Oral Roberts vs. UCF
@ Conway, Ark. (Farris Center)
9/8/2017 at 10:00 AM
@ Conway, Ark. (Farris Center)
9/8/2017 at 10:00 AM
Oral Roberts
3 |
UCF
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Oral Roberts (2-6) | 20 | 27 | 25 | 25 | 3 |
UCF (3-4) | 25 | 25 | 19 | 21 | 1 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 9 | 51 | .118 |
2 | 14 | 7 | 39 | .179 |
3 | 12 | 7 | 31 | .161 |
4 | 18 | 5 | 34 | .382 |
UCF |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 36 | .306 |
2 | 14 | 6 | 41 | .195 |
3 | 7 | 9 | 30 | -.067 |
4 | 12 | 4 | 29 | .276 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
2 | Shelby Cox | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Lucija Bojanjac | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
7 | Laura Milos * | 4 | 22 | 11 | 52 | .212 | 4 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 24.0 |
8 | Katarina Mikulic * | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
9 | Morgan Blomquist * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
10 | Bria Bergman * | 4 | 4 | 2 | 10 | .200 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
11 | Taylan Nero * | 4 | 5 | 3 | 21 | .095 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 6.5 |
12 | Bri Greenlee | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
17 | CeCe Madison * | 4 | 15 | 5 | 34 | .294 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 16.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 28 | 155 | .200 | 55 | 5 | 7 | 4 | 61 | 1 | 8 | 0 | 5 | 69.0 |
UCF |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Fisher,Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Olson,Erin * | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Watkins,Miranda | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
4 | Pingel,Jordan | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
5 | Bright,Kia * | 4 | 13 | 6 | 40 | .175 | 0 | 1 | 3 | 2 | 13 | 3 | 0 | 0 | 0 | 17.0 |
6 | Felice,Kat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Moravec,Nerissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Zimroth,Abby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Westney,Jeanne * | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
12 | Wickey,Taylor * | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
14 | Sabol,Alli | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
15 | Fisher,Kristina * | 4 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
32 | Watson,Anne-Marie * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 21 | 136 | .184 | 40 | 4 | 11 | 5 | 53 | 4 | 8 | 0 | 1 | 58.0 |
Other Information |
---|
Arena: Farris Center Attendance: 101 Time: 1:52 1st Referee: Jeff West 2nd Referee: Rachel Stringer 3rd Referee: Sara Mitchell Scorer: Ann Thompson |
* = Starter