Oral Roberts at North Dakota State
@ Fargo, ND (Bentson Bunker)
10/1/2017 at 1:05 pm
@ Fargo, ND (Bentson Bunker)
10/1/2017 at 1:05 pm
Oral Roberts
3 |
North Dakota St.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Oral Roberts (7-9, 4-0 Summit) | 25 | 23 | 25 | 25 | 3 |
North Dakota St. (12-4, 3-1 Summit) | 21 | 25 | 18 | 17 | 1 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 29 | .379 |
2 | 19 | 8 | 38 | .289 |
3 | 16 | 7 | 40 | .225 |
4 | 16 | 6 | 37 | .270 |
North Dakota St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 32 | .219 |
2 | 15 | 2 | 33 | .394 |
3 | 8 | 4 | 28 | .143 |
4 | 9 | 2 | 31 | .226 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
2 | Shelby Cox * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
6 | Lucija Bojanjac * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
7 | Laura Milos * | 4 | 30 | 7 | 55 | .418 | 0 | 6 | 1 | 1 | 9 | 0 | 2 | 2 | 0 | 37.0 |
9 | Morgan Blomquist * | 4 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
10 | Bria Bergman | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Bri Greenlee * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
16 | Lara Picht | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
17 | CeCe Madison * | 4 | 16 | 8 | 36 | .222 | 1 | 0 | 3 | 3 | 7 | 0 | 2 | 2 | 0 | 17.0 |
Totals | 65 | 24 | 144 | .285 | 61 | 7 | 6 | 4 | 55 | 3 | 8 | 6 | 1 | 79.0 |
North Dakota St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Jorgensen * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
2 | Allie Mauch | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11.0 |
4 | Brianna Rasmusson * | 4 | 1 | 0 | 4 | .250 | 41 | 0 | 1 | 0 | 12 | 0 | 3 | 1 | 2 | 2.5 |
5 | McKenzie Burke * | 4 | 11 | 6 | 38 | .132 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
7 | Abbi Klos * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | Bella Lien | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
9 | Emily Halverson * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
13 | Alexis Bachmeier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Erika Gelzinyte * | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 14.0 |
15 | Emilee McGowan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mikaela Purnell | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 46 | 15 | 124 | .250 | 45 | 4 | 8 | 7 | 49 | 2 | 14 | 4 | 2 | 59.0 |
Other Information |
---|
Arena: Bentson Bunker Attendance: 776 Time: 1:42 1st Referee: Dan Wagner 2nd Referee: Tim Harlow |
* = Starter