Skip To Main Content

Oral Roberts University

2016 Baseball Cumulative Statistics - Oral Roberts University

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Whatley, Matt .370 1.055 49-49 189 39 70 9 3 8 41 109 .577 38 3 29 3 .478 2 1 5-5
13 Cummings, Noah .363 .927 54-52 204 40 74 16 0 4 40 102 .500 21 2 29 6 .427 0 5 6-8
24 Rotola, Nick .323 .822 56-56 235 47 76 16 0 2 39 98 .417 33 2 35 2 .405 4 2 9-13
17 Williams, Brent .300 .783 57-55 227 30 68 11 0 8 55 103 .454 13 1 38 9 .329 8 1 0-0
10 Sonnier, Trevin .300 .759 58-58 207 42 62 13 0 2 19 81 .391 18 5 34 5 .368 1 12 11-12
5 Martinez, Rolando .287 .751 54-49 181 20 52 6 1 2 21 66 .365 27 4 24 3 .386 3 3 1-2
6 Roark, Nick .272 .743 56-55 224 46 61 12 1 4 29 87 .388 24 6 41 7 .355 2 12 3-6
21 Hungate, Michael .271 .724 46-35 144 19 39 10 0 3 14 58 .403 7 4 41 0 .321 1 1 8-10
12 Stafford, Chase .250 .772 56-56 192 33 48 21 0 4 34 81 .422 24 6 54 1 .350 1 6 4-4
22 .500 1.306 2-2 8 1 4 0 1 0 0 6 .750 0 1 2 0 .556 0 0 0-1  
8 Scott, Josiah .500 1.238 2-2 6 0 3 1 0 0 0 4 .667 0 1 0 0 .571 0 0 0-0
9 .333 .777 2-2 9 0 3 1 0 0 2 4 .444 0 0 3 0 .333 0 0 0-0  
23 McCutchin, Trevor .309 .768 29-19 55 9 17 4 1 0 10 23 .418 3 1 13 0 .350 1 0 0-0
28 Shelton, Trent .300 .803 23-9 30 11 9 2 0 0 4 11 .367 7 1 6 0 .436 1 0 1-1
39 Grellner, Sam .226 .673 21-13 53 9 12 3 0 1 11 18 .340 8 1 21 0 .333 1 3 1-1
4 Mantle, Mason .225 .519 16-7 40 3 9 2 0 0 4 11 .275 0 1 11 2 .244 0 1 0-0
15 .182 .364 3-3 11 0 2 0 0 0 0 2 .182 0 0 0 2 .182 0 0 0-0  
16 Glaze, Grant .167 .453 25-2 6 1 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
30 Lovvorn, Billy .125 .250 16-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
34 McMinn, Josh .000 .000 24-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .804 58-58 2029 351 611 127 7 38 323 866 .427 223 40 385 40 .377 25 47 49-63
Opponents .267 .721 58-58 1989 286 531 78 8 35 256 730 .367 242 37 439 33 .354 22 32 38-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Wood, Nick 2.54 1.27 6-3 13-13 1 1-0 0 71.0 70 30 20 20 53 11 0 3 273 .256 3 5 4 2 6
31 Howe, Bryce 3.72 1.57 6-5 16-16 0 0-0 0 87.0 97 55 36 40 84 16 1 1 353 .275 19 4 1 2 7
41 Morrison, Jake 0.00 3.43 1-0 5-0 0 0-0 0 2.1 4 0 0 4 0 1 0 0 10 .400 0 0 0 0 0
6 Roark, Nick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
25 Womacks, Brady 1.18 1.34 2-2 30-0 0 0-0 15 38.0 33 5 5 18 29 2 1 1 137 .241 3 1 0 2 1
2 Owens, Cadon 1.80 .60 0-0 1-1 0 0-0 0 5.0 3 1 1 0 2 0 0 1 17 .176 0 0 0 0 1
18 Cammack, Holden 2.32 1.03 0-1 20-0 0 0-0 3 31.0 15 9 8 17 40 3 0 2 106 .142 7 0 0 0 0
7 Stout, Kyler 3.00 2.17 0-0 5-0 0 0-0 0 6.0 4 2 2 9 4 0 0 0 21 .190 0 0 0 0 0
11 Varnell, Taylor 3.28 1.62 2-0 7-6 0 0-0 0 24.2 30 11 9 10 27 5 1 1 99 .303 4 1 2 1 2
38 Tims, Cale 3.71 1.51 6-2 14-11 0 0-0 0 51.0 56 25 21 21 29 5 0 4 201 .279 4 3 0 4 1
34 McMinn, Josh 4.50 1.28 5-2 23-2 0 0-0 0 54.0 52 31 27 17 50 6 1 7 208 .250 0 4 1 3 2
16 Glaze, Grant 4.81 1.55 2-0 23-0 0 0-0 2 39.1 42 29 21 19 33 6 3 4 152 .276 8 0 2 4 4
44 Garza, Nathan 5.54 1.85 2-0 16-0 0 0-0 0 13.0 14 8 8 10 17 3 0 0 49 .286 2 7 0 0 2
36 Eubanks, Evan 6.00 2.33 0-0 5-0 0 0-0 1 6.0 6 4 4 8 7 1 0 0 24 .250 1 0 0 0 0
23 McCutchin, Trevor 6.23 1.81 3-2 14-5 0 0-0 0 26.0 25 18 18 22 25 5 0 1 95 .263 4 1 0 0 3
35 Polly, Korbin 6.28 1.95 0-0 10-0 0 0-0 0 14.1 18 13 10 10 12 3 0 0 59 .305 3 3 0 0 1
37 Brumble, Derek 6.75 1.25 1-1 2-0 0 0-0 0 4.0 5 3 3 0 0 1 0 1 17 .294 0 0 0 0 0
30 Lovvorn, Billy 6.86 2.03 1-1 14-0 0 0-0 0 19.2 31 23 15 9 15 3 1 6 89 .348 0 5 0 3 0
28 Shelton, Trent 7.50 1.67 0-0 1-1 0 0-0 0 6.0 8 5 5 2 4 3 0 2 24 .333 1 0 0 0 1
27 Michaels, Logan 9.00 1.85 0-2 6-3 0 0-0 0 13.0 18 14 13 6 8 4 0 1 52 .346 3 3 0 1 1
Totals 3.97 1.51 37-21 226-58 1 4 21 512.1 531 286 226 242 439 78 8 35 1989 .267 62 37 10 22 32
Opponents 5.54 1.65 21-37 214-58 2 2 6 505.2 611 351 311 223 385 127 7 38 2029 .301 57 40 11 25 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 21 21 0 0 1.000 1 0 0 0 0  
4 Mantle, Mason 15 6 9 0 1.000 1 0 0 0 0
22 22 10 4 6 0 1.000 1 0 0 0 0  
34 McMinn, Josh 8 5 3 0 1.000 0 3 2 0 0
16 Glaze, Grant 6 1 5 0 1.000 0 5 1 0 0
18 Cammack, Holden 6 2 4 0 1.000 0 1 2 0 0
38 Tims, Cale 6 2 4 0 1.000 0 4 1 0 0
8 Scott, Josiah 5 5 0 0 1.000 0 0 0 0 0
11 Varnell, Taylor 4 1 3 0 1.000 0 3 1 0 0
25 Womacks, Brady 3 0 3 0 1.000 0 0 0 0 0
2 Owens, Cadon 2 1 1 0 1.000 0 0 0 0 0
27 Michaels, Logan 2 0 2 0 1.000 0 1 0 0 0
30 Lovvorn, Billy 1 0 1 0 1.000 0 1 0 0 0
37 Brumble, Derek 1 0 1 0 1.000 0 0 0 0 0
39 Grellner, Sam 1 1 0 0 1.000 0 0 0 0 0
44 Garza, Nathan 1 0 1 0 1.000 0 1 1 0 0
17 Williams, Brent 444 416 24 4 .991 35 7 1 2 0
5 Martinez, Rolando 159 150 7 2 .987 6 0 0 0 0
19 Whatley, Matt 390 343 41 6 .985 3 31 13 6 0
24 Rotola, Nick 152 146 3 3 .980 1 0 0 0 0
21 Hungate, Michael 77 69 6 2 .974 0 0 0 0 0
13 Cummings, Noah 117 106 7 4 .966 3 0 0 0 0
32 Wood, Nick 21 5 15 1 .952 1 4 3 0 0
10 Sonnier, Trevin 252 76 163 13 .948 28 0 0 0 0
28 Shelton, Trent 17 14 2 1 .941 1 0 1 0 0
6 Roark, Nick 237 94 125 18 .924 25 0 0 0 0
15 15 12 9 2 1 .917 0 0 1 0 0  
12 Stafford, Chase 152 51 88 13 .914 13 0 0 0 0
23 McCutchin, Trevor 10 6 3 1 .900 0 5 0 0 0
31 Howe, Bryce 18 3 12 3 .833 0 8 2 0 0
35 Polly, Korbin 1 0 0 1 .000 0 1 2 0 0
36 Eubanks, Evan 0 0 0 0 .000 0 0 0 0 0
41 Morrison, Jake 0 0 0 0 .000 0 0 0 0 0
7 Stout, Kyler 0 0 0 0 .000 0 1 0 0 0
Totals 2151 1537 541 73 .966 48 76 31 8 0
Opponents 2163 1517 590 56 .974 47 98 28 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Cummings, Noah .442 1.115 28-28 113 31 50 10 0 3 27 69 .611 12 2 11 3 .504 0 3 5-5
17 Williams, Brent .395 1.071 28-28 114 23 45 6 0 8 39 75 .658 7 0 13 2 .413 5 0 0-0
19 Whatley, Matt .391 1.121 23-23 87 21 34 5 0 5 20 54 .621 19 1 12 0 .500 1 1 3-3
23 McCutchin, Trevor .389 .977 16-11 36 7 14 4 1 0 7 20 .556 2 0 8 0 .421 0 0 0-0
10 Sonnier, Trevin .333 .906 29-29 99 20 33 10 0 2 12 49 .495 12 1 11 2 .411 0 10 4-5
24 Rotola, Nick .328 .782 29-29 125 24 41 8 0 0 23 49 .392 13 1 13 2 .390 2 1 4-6
28 Shelton, Trent .304 .805 13-6 23 8 7 2 0 0 3 9 .391 4 1 3 0 .414 1 0 1-1
12 Stafford, Chase .277 .889 29-29 94 18 26 13 0 2 24 45 .479 17 5 29 1 .410 1 3 3-3
5 Martinez, Rolando .253 .602 27-24 95 9 24 3 0 0 6 27 .284 9 1 15 1 .318 2 2 1-1
15 15 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
6 Roark, Nick .232 .597 28-28 112 18 26 3 1 0 7 31 .277 13 2 15 3 .320 1 7 3-6
21 Hungate, Michael .222 .602 20-12 54 6 12 4 0 1 6 19 .352 1 1 12 0 .250 0 1 3-3
39 Grellner, Sam .205 .641 13-11 39 7 8 1 0 1 7 12 .308 7 1 16 0 .333 1 1 1-1
4 Mantle, Mason .143 .286 7-4 21 1 3 0 0 0 1 3 .143 0 0 5 1 .143 0 0 0-0
Totals .319 .848 29-29 1016 193 324 69 2 22 182 463 .456 116 16 163 15 .392 14 29 28-34
Opponents .246 .642 29-29 970 117 239 32 3 11 102 310 .320 92 21 250 12 .322 10 18 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Lovvorn, Billy 0.00 1.20 0-0 2-0 0 0-0 0 5.0 5 0 0 1 5 0 0 0 19 .263 0 1 0 1 0
36 Eubanks, Evan 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 7 .000 0 0 0 0 0
18 Cammack, Holden 2.16 .99 0-1 9-0 0 0-0 0 16.2 8 4 4 8 21 2 0 1 57 .140 7 0 0 0 0
32 Wood, Nick 2.31 1.12 5-1 9-9 1 1-0 0 50.2 48 23 13 8 43 7 0 2 195 .246 2 5 3 1 5
11 Varnell, Taylor 2.35 1.25 1-0 2-2 0 0-0 0 7.2 7 2 2 2 8 1 0 0 29 .241 1 0 0 0 0
25 Womacks, Brady 2.51 1.28 0-1 12-0 0 0-0 7 14.1 14 4 4 4 12 1 0 1 51 .275 0 1 0 1 1
38 Tims, Cale 2.73 1.44 4-1 7-6 0 0-0 0 29.2 32 11 9 10 15 4 0 1 114 .281 1 3 0 3 1
23 McCutchin, Trevor 2.84 1.48 2-0 6-2 0 0-0 0 12.2 9 4 4 9 13 1 0 0 44 .205 1 1 0 0 0
44 Garza, Nathan 3.18 1.35 1-0 7-0 0 0-0 0 5.2 4 2 2 3 13 0 0 0 19 .211 1 1 0 0 1
31 Howe, Bryce 3.42 1.38 4-4 10-10 0 0-0 0 55.1 59 37 21 17 62 9 1 1 223 .265 15 4 0 1 7
34 McMinn, Josh 3.67 1.22 3-0 10-0 0 0-0 0 27.0 24 12 11 9 30 2 0 4 103 .233 0 3 1 1 1
7 Stout, Kyler 4.91 3.13 0-0 3-0 0 0-0 0 3.2 4 2 2 6 3 0 0 0 14 .286 0 0 0 0 0
16 Glaze, Grant 5.40 1.55 1-0 9-0 0 0-0 2 18.1 20 11 11 8 16 4 2 1 70 .286 0 0 0 2 2
35 Polly, Korbin 6.43 1.57 0-0 4-0 0 0-0 0 7.0 5 5 5 6 6 1 0 0 25 .200 3 2 0 0 0
Totals 3.10 1.30 21-8 92-29 1 2 9 255.2 239 117 88 92 250 32 3 11 970 .246 31 21 4 10 18
Opponents 6.22 1.77 8-21 91-29 0 0 4 249.0 324 193 172 116 163 69 2 22 1016 .319 25 16 8 14 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hungate, Michael 27 26 1 0 1.000 0 0 0 0 0
4 Mantle, Mason 6 4 2 0 1.000 0 0 0 0 0
18 Cammack, Holden 3 1 2 0 1.000 0 0 2 0 0
34 McMinn, Josh 3 2 1 0 1.000 0 3 0 0 0
38 Tims, Cale 3 1 2 0 1.000 0 2 1 0 0
16 Glaze, Grant 2 0 2 0 1.000 0 3 0 0 0
23 McCutchin, Trevor 2 1 1 0 1.000 0 2 0 0 0
11 Varnell, Taylor 1 0 1 0 1.000 0 1 0 0 0
25 Womacks, Brady 1 0 1 0 1.000 0 0 0 0 0
39 Grellner, Sam 1 1 0 0 1.000 0 0 0 0 0
17 Williams, Brent 244 229 13 2 .992 14 6 1 1 0
19 Whatley, Matt 214 191 21 2 .991 1 12 8 2 0
5 Martinez, Rolando 85 81 3 1 .988 2 0 0 0 0
24 Rotola, Nick 69 65 2 2 .971 0 0 0 0 0
13 Cummings, Noah 53 48 3 2 .962 1 0 0 0 0
12 Stafford, Chase 68 16 49 3 .956 3 0 0 0 0
6 Roark, Nick 124 50 66 8 .935 10 0 0 0 0
32 Wood, Nick 15 3 11 1 .933 1 2 2 0 0
28 Shelton, Trent 14 12 1 1 .929 1 0 0 0 0
10 Sonnier, Trevin 114 30 73 11 .904 13 0 0 0 0
31 Howe, Bryce 13 3 7 3 .769 0 2 2 0 0
15 15 4 3 0 1 .750 0 0 0 0 0  
30 Lovvorn, Billy 0 0 0 0 .000 0 0 0 0 0
35 Polly, Korbin 0 0 0 0 .000 0 1 1 0 0
36 Eubanks, Evan 0 0 0 0 .000 0 0 0 0 0
44 Garza, Nathan 0 0 0 0 .000 0 1 1 0 0
7 Stout, Kyler 0 0 0 0 .000 0 1 0 0 0
Totals 1066 767 262 37 .965 46 36 18 3 0
Opponents 1065 747 288 30 .972 53 56 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 vs Indiana State L 5-9 33 5 8 4 2 0 1 6 0 2 0 0 0 1 0 11 24 7 2 .242
2/20/2016 vs Indiana State L 2-3 42 2 8 2 1 0 2 5 0 1 0 0 2 0 0 7 35 14 2 .190
2/24/2016 Wichita State W 6-4 38 6 13 5 1 1 1 3 0 2 1 0 0 0 0 8 27 7 2 .342
2/26/2016 at Dallas Baptist W 7-4 37 7 10 6 2 0 0 0 0 2 0 2 2 0 0 7 27 10 3 .270
2/27/2016 at Dallas Baptist L 1-6 32 1 6 1 1 0 0 3 0 0 0 0 0 0 1 8 24 8 2 .188
2/28/2016 at Dallas Baptist W 12-7 40 12 18 11 3 0 1 5 0 1 1 2 1 1 1 8 27 8 1 .450
3/2/2016 at Missouri State L 0-5 31 0 7 0 1 0 0 1 0 0 0 0 1 0 2 11 24 5 1 .226
3/4/2016 Little Rock W 14-5 41 14 18 13 4 0 0 5 0 1 0 1 0 0 2 10 27 15 1 .439
3/5/2016 Little Rock L 8-9 37 8 13 7 4 0 1 2 0 0 1 2 0 1 1 5 27 7 2 .351
3/5/2016 Little Rock W 3-2 32 3 8 3 1 0 0 6 0 2 0 0 0 0 0 5 27 11 1 .250
3/6/2016 Little Rock W 4-3 28 4 9 4 2 0 0 7 2 1 0 1 4 0 3 4 27 13 2 .321
3/11/2016 at Auburn W 8-7 37 8 10 8 1 1 2 4 0 1 1 1 0 0 0 6 27 9 1 .270
3/12/2016 at Auburn L 1-10 35 1 7 1 2 0 0 2 0 0 0 0 0 0 1 5 24 10 0 .200
3/13/2016 at Auburn L 11-18 37 11 10 10 3 0 1 5 0 1 0 0 0 2 0 10 24 12 2 .270
3/15/2016 at Jacksonville State L 3-8 33 3 9 3 1 1 1 3 0 0 2 0 0 0 1 8 24 11 0 .273
3/16/2016 at Mississippi State W 3-1 33 3 7 3 2 0 1 4 0 0 0 1 0 0 1 9 27 14 1 .212
3/18/2016 South Dakota State L 2-3 42 2 8 2 0 0 1 4 0 2 1 0 3 0 0 11 36 13 0 .190
3/20/2016 South Dakota State W 9-1 35 9 13 9 3 0 1 4 0 1 0 0 2 0 1 4 27 10 0 .371
3/22/2016 Oklahoma W 5-0 30 5 8 3 3 1 0 6 0 1 0 1 2 0 1 7 27 9 0 .267
3/25/2016 IPFW L 3-6 32 3 5 3 2 0 0 8 0 0 0 0 0 0 0 10 27 7 2 .156
3/26/2016 IPFW W 5-2 23 5 5 5 0 0 1 6 1 1 0 0 2 3 0 5 27 7 0 .217
3/26/2016 IPFW W 15-0 33 15 13 13 4 0 0 11 0 0 0 1 0 0 0 4 21 8 0 .394
3/30/2016 at Kansas State W 14-10 45 14 16 13 6 0 0 9 1 2 0 1 1 1 3 6 33 11 2 .356
4/1/2016 North Dakota State W 10-3 39 10 15 10 4 0 2 5 0 2 0 1 0 1 0 9 27 6 4 .385
4/3/2016 North Dakota State W 6-3 34 6 14 6 4 0 1 5 0 1 0 0 1 0 3 5 27 8 2 .412
4/3/2016 North Dakota State W 8-6 32 8 11 7 0 0 0 9 2 0 0 0 1 1 1 6 27 5 0 .344
04/05/2016 at Wichita State L 8-15 38 8 13 8 3 0 0 5 0 0 1 2 0 1 1 7 24 10 3 .342
4/8/2016 at Western Illinois L 4-9 36 4 10 4 4 0 1 3 0 0 0 2 1 0 0 4 24 12 0 .278
4/9/2016 at Western Illinois W 6-0 36 6 12 6 3 0 1 2 0 1 1 1 1 0 1 5 27 8 0 .333
4/9/2016 at Western Illinois W 11-1 41 11 19 11 4 0 3 2 1 3 1 0 0 2 0 5 24 12 1 .463
4/12/2016 at Oklahoma State W 4-0 31 4 5 4 2 0 1 6 0 1 0 2 1 0 0 16 27 10 0 .161
4/15/2016 Omaha W 6-4 33 6 11 6 2 0 2 2 0 0 0 0 0 0 1 6 27 9 2 .333
4/16/2016 Omaha W 6-3 30 6 8 6 2 0 1 2 0 1 0 0 2 0 1 3 27 11 4 .267
4/16/2016 Omaha W 3-2 31 3 10 3 2 1 0 3 0 1 0 1 1 0 0 2 27 12 1 .323
4/23/2016 at IPFW L 2-4 32 2 5 2 1 0 1 4 0 0 0 0 0 0 0 6 24 8 0 .156
4/23/2016 at IPFW W 10-4 34 10 8 8 0 0 0 7 1 2 0 0 2 0 0 7 27 10 1 .235
4/24/2016 at IPFW W 14-6 44 14 18 12 1 0 2 5 0 3 0 1 2 0 0 8 27 2 0 .409
4/29/2016 at North Dakota State L 3-4 35 3 9 3 2 0 0 2 0 0 0 1 0 1 0 4 24 11 4 .257
4/30/2016 at North Dakota State L 3-4 35 3 10 2 2 0 0 2 0 0 1 1 1 0 0 6 26 13 3 .286
5/1/2016 at North Dakota State W 4-3 35 4 10 4 3 0 0 3 0 0 0 1 3 0 0 5 27 11 0 .286
5/3/2016 at Oklahoma L 3-12 32 3 4 1 1 0 0 3 0 0 0 3 0 0 0 10 24 4 1 .125
5/6/2016 Western Illinois W 13-4 38 13 18 13 7 0 0 6 1 0 0 0 1 1 3 3 27 10 1 .474
5/7/2016 Western Illinois W 6-5 32 6 9 5 1 0 1 2 0 1 1 2 0 0 0 3 27 6 4 .281
5/8/2016 Western Illinois W 6-1 35 6 14 6 3 0 0 2 1 3 0 0 1 1 0 4 27 10 0 .400
5/13/2016 at South Dakota State W 10-8 34 10 14 9 2 0 0 3 0 0 0 3 3 1 2 4 27 8 2 .412
5/14/2016 at South Dakota State W 7-6 38 7 12 7 3 0 0 2 0 1 1 0 0 1 0 6 27 9 1 .316
5/15/2016 at South Dakota State W 5-2 30 5 8 5 3 0 1 7 1 1 0 0 2 2 1 4 27 8 1 .267
5/17/2016 Oklahoma State W 3-1 29 3 7 3 0 0 0 3 0 0 0 0 2 0 0 15 27 9 0 .241
5/19/2016 at Omaha L 4-10 36 4 9 3 1 1 0 2 0 0 0 1 0 0 0 4 24 11 0 .250
5/20/2016 at Omaha W 7-2 42 7 14 7 3 0 1 3 0 4 0 0 0 0 0 10 27 8 0 .333
5/21/2016 at Omaha L 5-11 39 5 12 5 3 0 2 0 0 0 0 0 0 0 1 10 24 9 4 .308
5/25/2016 South Dakota State W 6-5 33 6 8 5 2 0 1 3 0 1 0 0 0 0 0 5 27 8 1 .242
5/26/2016 at Oral Roberts W 6-5 33 6 11 5 2 1 1 1 0 0 1 3 1 2 1 6 27 11 1 .333
5/27/2016 South Dakota State W 5-2 35 5 12 5 2 0 0 4 0 1 0 0 0 1 0 6 27 12 2 .343
5/28/2016 at ORAL ROBERTS L 1-4 32 1 7 0 1 0 0 0 0 0 0 0 0 0 1 6 27 9 0 .219
5/28/2016 IPFW W 14-3 40 14 18 12 3 0 2 4 0 1 0 0 1 1 2 2 27 6 0 .450
6/3/2016 at TCU L 0-7 32 0 6 0 1 0 0 1 0 0 0 2 0 0 1 7 24 7 2 .188
6/4/2016 vs Arizona State L 1-4 37 1 11 1 1 0 0 1 0 0 0 0 0 0 2 7 27 12 1 .297
Total 351-286 2029 351 611 323 127 7 38 223 11 49 14 40 47 25 40 385 1537 541 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 vs Indiana State L 5-9 8.0 11 9 7 4 3 3 0 0 2 0 0 0 0 1 0 7.88
2/20/2016 vs Indiana State L 2-3 11.2 9 3 3 5 3 3 1 0 1 0 3 0 0 2 0 2.31
2/24/2016 Wichita State W 6-4 9.0 3 4 3 11 11 0 0 0 1 0 1 0 1 2 0 3.00
2/26/2016 at Dallas Baptist W 7-4 9.0 9 4 0 5 6 3 0 0 1 2 0 0 2 2 0 0.00
2/27/2016 at Dallas Baptist L 1-6 8.0 12 6 5 6 5 2 0 0 0 1 1 0 2 3 0 5.63
2/28/2016 at Dallas Baptist W 12-7 9.0 13 7 7 6 5 3 1 1 1 0 1 0 3 3 0 7.00
3/2/2016 at Missouri State L 0-5 8.0 8 5 4 2 7 0 0 3 0 0 0 0 3 4 0 4.50
3/4/2016 Little Rock W 14-5 9.0 10 5 5 6 3 1 0 0 1 0 0 0 4 4 0 5.00
3/5/2016 Little Rock L 8-9 9.0 11 9 6 7 6 2 0 0 1 0 0 0 4 5 0 6.00
3/5/2016 Little Rock W 3-2 9.0 10 2 2 5 7 0 0 0 0 0 0 0 5 5 0 2.00
3/6/2016 Little Rock W 4-3 9.0 11 3 3 3 8 2 0 0 1 0 0 0 6 5 0 3.00
3/11/2016 at Auburn W 8-7 9.0 11 7 7 8 5 2 0 0 1 0 0 0 7 5 0 7.00
3/12/2016 at Auburn L 1-10 8.0 14 10 10 3 4 3 0 1 0 0 1 1 7 6 0 11.25
3/13/2016 at Auburn L 11-18 8.0 21 18 11 10 8 3 0 2 2 2 1 0 7 7 0 12.38
3/15/2016 at Jacksonville State L 3-8 8.0 8 8 7 7 12 2 2 0 5 1 0 0 7 8 0 7.88
3/16/2016 at Mississippi State W 3-1 9.0 6 1 1 1 12 0 0 0 0 0 0 0 8 8 0 1.00
3/18/2016 South Dakota State L 2-3 12.0 8 3 3 4 13 0 0 0 4 0 0 0 8 9 0 2.25
3/20/2016 South Dakota State W 9-1 9.0 3 1 1 4 9 1 0 0 0 1 1 0 9 9 0 1.00
3/22/2016 Oklahoma W 5-0 9.0 8 0 0 2 7 1 0 0 1 0 0 0 10 9 0 0.00
3/25/2016 IPFW L 3-6 9.0 12 6 3 5 14 1 0 0 0 0 1 0 10 10 0 3.00
3/26/2016 IPFW W 5-2 9.0 10 2 2 1 13 1 1 0 0 0 1 0 11 10 0 2.00
3/26/2016 IPFW W 15-0 7.0 1 0 0 4 9 0 0 0 2 0 0 0 12 10 0 0.00
3/30/2016 at Kansas State W 14-10 11.0 20 10 10 6 5 2 0 2 3 0 0 0 13 10 0 8.18
4/1/2016 North Dakota State W 10-3 9.0 1 3 1 3 11 0 0 0 2 0 1 0 14 10 0 1.00
4/3/2016 North Dakota State W 6-3 9.0 3 3 0 3 8 1 0 0 0 2 3 0 15 10 0 0.00
4/3/2016 North Dakota State W 8-6 9.0 11 6 6 5 10 2 0 1 0 0 0 0 16 10 0 6.00
04/05/2016 at Wichita State L 8-15 8.0 16 15 10 4 6 3 1 4 1 0 2 0 16 11 0 11.25
4/8/2016 at Western Illinois L 4-9 8.0 10 9 9 4 7 4 2 0 2 0 0 0 16 12 0 10.13
4/9/2016 at Western Illinois W 6-0 9.0 1 0 0 1 7 0 0 0 0 0 0 0 17 12 0 0.00
4/9/2016 at Western Illinois W 11-1 8.0 5 1 0 4 6 2 0 0 0 0 0 0 18 12 0 0.00
4/12/2016 at Oklahoma State W 4-0 9.0 3 0 0 4 13 0 0 0 0 0 1 0 19 12 0 0.00
4/15/2016 Omaha W 6-4 9.0 10 4 1 2 12 1 0 0 1 0 1 0 20 12 0 1.00
4/16/2016 Omaha W 6-3 9.0 7 3 3 1 8 0 0 0 0 0 0 0 21 12 0 3.00
4/16/2016 Omaha W 3-2 9.0 7 2 2 1 9 0 0 0 1 0 0 0 22 12 0 2.00
4/23/2016 at IPFW L 2-4 8.0 9 4 4 1 9 1 0 1 0 0 1 0 22 13 0 4.50
4/23/2016 at IPFW W 10-4 9.0 9 4 1 2 6 1 0 0 0 0 0 0 23 13 0 1.00
4/24/2016 at IPFW W 14-6 9.0 15 6 6 5 12 4 0 1 0 0 1 0 24 13 0 6.00
4/29/2016 at North Dakota State L 3-4 8.0 7 4 1 2 9 1 0 0 1 0 2 0 24 14 0 1.13
4/30/2016 at North Dakota State L 3-4 8.2 6 4 2 2 7 1 0 1 2 0 1 1 24 15 0 2.08
5/1/2016 at North Dakota State W 4-3 9.0 9 3 3 1 4 2 0 0 0 0 0 0 25 15 0 3.00
5/3/2016 at Oklahoma L 3-12 8.0 13 12 11 9 8 0 0 2 1 0 2 0 25 16 0 12.38
5/6/2016 Western Illinois W 13-4 9.0 10 4 4 5 7 2 0 0 4 0 1 0 26 16 0 4.00
5/7/2016 Western Illinois W 6-5 9.0 10 5 1 4 14 0 0 1 3 1 1 0 27 16 0 1.00
5/8/2016 Western Illinois W 6-1 9.0 9 1 1 1 8 1 0 0 0 0 1 0 28 16 0 1.00
5/13/2016 at South Dakota State W 10-8 9.0 9 8 5 7 9 0 0 2 2 0 1 0 29 16 0 5.00
5/14/2016 at South Dakota State W 7-6 9.0 11 6 5 4 5 4 0 0 1 0 0 0 30 16 0 5.00
5/15/2016 at South Dakota State W 5-2 9.0 5 2 1 4 4 0 0 1 1 0 1 0 31 16 0 1.00
