Skip To Main Content

Oral Roberts University

2014 Men's Soccer Cumulative Statistics - Oral Roberts University

2014 Men's Soccer Cumulative Statistics

Team (8-8-2, 3-2-1)

Overall Team Statistics
Statistic Oral Roberts Opponents
Shots
Goals 27 30
Goals Per Game 1.50 1.67
Shots 210 229
Shots Per Game 11.7 12.7
Shots Percentage 0.129 0.131
Shots On Goal 96-210 117-229
Shots On Goal Percentage 0.457 0.511
Penalties
Yellow Cards 20 23
Red Cards 1 4
Miscellaneous
Assists 31 32
Saves 87 69
Fouls 204 236
Corner Kicks 105 78
Penalty Kicks: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Chavez, Johnny 18 17 1164 10 2 22 40 0.250 21 0.525 1-0 3 0-0
6 Rogers, Matthew 16 16 1194 4 6 14 25 0.160 13 0.520 0-0 1 0-0
8 Mira, Edgardo 18 13 1105 3 6 12 26 0.115 8 0.308 2-0 0 0-0
15 Salkicic, Tarik 18 11 1051 3 2 8 19 0.158 10 0.526 0-0 2 1-1
24 White, Alex 17 16 1123 0 6 6 19 0.000 8 0.421 1-0 0 0-0
10 Salas, Gerardo 17 17 1191 2 1 5 17 0.118 6 0.353 2-1 0 0-1
12 Padilla, Juan Diego 14 3 408 2 0 4 6 0.333 3 0.500 2-0 1 0-0
21 Fraley, Isaac 17 6 841 1 1 3 4 0.250 2 0.500 2-0 1 0-0
27 Brooks, Perry 10 0 216 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Cantor, Casey 13 0 410 0 2 2 3 0.000 2 0.667 0-0 0 0-0
19 Poindexter, Griffith 10 7 707 1 0 2 7 0.143 4 0.571 1-0 0 0-0
11 Prescod, Zari 15 3 496 0 2 2 6 0.000 5 0.833 1-0 0 0-0
9 Rodriguez, Arturo 15 14 1104 0 2 2 7 0.000 1 0.143 2-0 0 0-0
25 Cantor, Corey 17 3 558 0 1 1 12 0.000 4 0.333 1-0 0 0-0
17 Benegas, Jonathon 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Booker, Brian 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cuckler, Jordan 7 0 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Day, Mitchell 7 3 316 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Farmer, Wayne 16 13 1027 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Frailey, Isaac 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Haskin, Colton 9 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kokis, Kaspars 14 10 701 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 LaCourse, Ben 18 18 1590 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Laffoon, Trevor 18 18 1663 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Machado, Kevin 3 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mackie, Alexander 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reyes, Javier 16 9 948 0 0 0 7 0.000 4 0.571 1-0 0 0-0
0 Sandoval, Isaac 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wiet, Ryan 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18450 27 31 85 210 0.129 96 0.457 20-1 8 1-2
Opponent 18 - 18433 30 32 92 229 0.131 117 0.511 23-4 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 LaCourse, Ben 18 18 1590:25 28 1.58 82 0.745 8 8 2 5 212
0 Sandoval, Isaac 2 0 90:00 2 2.00 4 0.667 0 0 0 0 12
Total 18 - 1680:25 30 1.61 86 0.741 8 8 2 3 224
Opponents 18 - 1680:25 27 1.45 66 0.710 6 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Chavez, Johnny 6 6 413 4 0 8 13 0.308 8 0.615 0-0 2 0-0
8 Mira, Edgardo 6 3 331 2 4 8 8 0.250 3 0.375 1-0 0 0-0
6 Rogers, Matthew 6 6 482 1 3 5 9 0.111 4 0.444 0-0 0 0-0
15 Salkicic, Tarik 6 5 365 2 1 5 8 0.250 6 0.750 0-0 1 1-1
11 Prescod, Zari 4 1 66 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 White, Alex 6 5 403 0 1 1 9 0.000 4 0.444 1-0 0 0-0
28 Booker, Brian 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Brooks, Perry 5 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Cantor, Casey 3 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cantor, Corey 6 0 102 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Cuckler, Jordan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Farmer, Wayne 5 4 401 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Fraley, Isaac 6 2 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Haskin, Colton 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kokis, Kaspars 6 4 299 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 LaCourse, Ben 6 6 560 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Laffoon, Trevor 6 6 548 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Machado, Kevin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mackie, Alexander 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Padilla, Juan Diego 5 0 96 0 0 0 1 0.000 0 0.000 2-0 0 0-0
19 Poindexter, Griffith 3 2 204 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Reyes, Javier 6 5 459 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9 Rodriguez, Arturo 6 5 463 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10 Salas, Gerardo 6 6 446 0 0 0 12 0.000 2 0.167 1-1 0 0-0
20 Wiet, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6114 9 10 28 80 0.113 35 0.438 20-1 3 1-1
Opponent 6 - 6111 6 6 18 63 0.095 30 0.476 23-4 2 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 LaCourse, Ben 6 6 560:00 6 0.96 23 0.793 3 2 1 3 59
Total 6 - 560:00 6 0.96 23 0.793 3 2 1 2 59
Opponents 6 - 560:00 9 1.45 23 0.719 3 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2014 vs Missouri State W 1-0 (1-0-0) 642 Johnny Chavez (1) (Alex White , Zari Prescod)
9/5/2014 at HBU T 1-1 (1-0-1) 408 Johnny Chavez (2) (Edgardo Mira , Alex White)
9/7/2014 at Incarnate Word W 2-1 (2-0-1) 350 Gerardo Salas (1) (Casey Cantor)
Juan Diego Padilla (1)
9/16/2014 at Tulsa L 1-4 (2-1-1) 1248 Matthew Rogers (1)
9/19/2014 at SMU L 0-2 (2-2-1) 362
9/22/2014 vs HBU W 4-3 (3-2-1) 673 Johnny Chavez (3) (Alex White , Matthew Rogers)
Johnny Chavez (4) (Tarik Salkicic)
Juan Diego Padilla (2) (Matthew Rogers , Casey Cantor)
Tarik Salkicic (1) (Isaac Fraley , Johnny Chavez)
9/27/2014 at Denver L 0-4 (3-3-1 (0-1-0 Summit)) 667
9/30/2014 vs Incarnate Word W 3-2 (4-3-1) 277 Matthew Rogers (2) (Gerardo Salas)
Gerardo Salas (2) (Arturo Rodriguez)
Matthew Rogers (3) (Alex White , Arturo Rodriguez)
10/4/2014 vs OMAHA T 0-0 (4-3-2, 0-1-1) 0-1-1 497
10/7/2014 at Missouri State L 0-2 (4-4-2) 582
10/11/2014 at IPFW L 0-1 (4-5-2, 0-2-1) 0-2-1 191
10/15/2014 vs Memphis L 0-3 (4-6-2) 271
10/18/2014 vs IUPUI W 2-1 (5-6-2, 1-2-1) 1-2-1 315 Johnny Chavez (5) (Matthew Rogers , Alex White)
Tarik Salkicic (2) (Edgardo Mira)
10/28/2014 at Central Arkansas L 2-4 (5-7-2) 152 Johnny Chavez (6)
Edgardo Mira (1) (Johnny Chavez)
11/1/2014 at Western Ill. W 2-0 (6-7-2 (2-2-1)) 223 Johnny Chavez (3)
Edgardo Mira (2) (Zari Prescod)
11/4/2014 vs Central Arkansas W 3-0 (7-7-2) 137 Isaac Fraley (1) (Matthew Rogers)
Perry Brooks (1) (Corey Cantor)
Johnny Chavez (8) (Alex White)
11/8/2014 vs Eastern Illinois W 5-0 (8-7-2, 3-2-1) 3-2-1 0 Johnny Chavez (9) (Matthew Rogers , Edgardo Mira)
Edgardo Mira (3) (Tarik Salkicic)
Tarik Salkicic (3)
Johnny Chavez (10) (Matthew Rogers , Edgardo Mira)
Matthew Rogers (4) (Edgardo Mira)
11/14/2014 vs Western Illinois L 1-2 (8-8-2) 0 Griffith Poindexter (1) (Edgardo Mira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2014 vs Missouri State 1-0 1 2 4 7 0.143 3 0.429 1-0 1 0-0 1135
9/5/2014 at HBU 1-1 1 2 4 16 0.063 7 0.438 2-0 0 0-0 1200
9/7/2014 at Incarnate Word 2-1 2 1 5 7 0.286 3 0.429 2-0 1 0-0 990
9/16/2014 at Tulsa 1-4 1 0 2 3 0.333 1 0.333 1-0 0 0-0 991
9/19/2014 at SMU 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/22/2014 vs HBU 4-3 4 7 15 16 0.250 6 0.375 0-0 1 0-0 1093
9/27/2014 at Denver 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/30/2014 vs Incarnate Word 3-2 3 4 10 16 0.188 9 0.563 0-0 1 0-0 969
10/4/2014 vs OMAHA 0-0 0 0 0 16 0.000 3 0.188 3-0 0 0-0 1243
10/7/2014 at Missouri State 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 992
10/11/2014 at IPFW 0-1 0 0 0 15 0.000 8 0.533 2-0 0 0-0 954
10/15/2014 vs Memphis 0-3 0 0 0 11 0.000 6 0.545 1-0 0 0-1 990
10/18/2014 vs IUPUI 2-1 2 3 7 21 0.095 7 0.333 0-0 1 0-0 990
10/28/2014 at Central Arkansas 2-4 2 1 5 18 0.111 8 0.444 0-0 0 0-0 992
11/1/2014 at Western Ill. 2-0 2 1 5 12 0.167 5 0.417 4-1 1 0-0 946
11/4/2014 vs Central Arkansas 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 990
11/8/2014 vs Eastern Illinois 5-0 5 6 16 13 0.385 11 0.846 0-0 1 1-1 991
11/14/2014 vs Western Illinois 1-2 1 1 3 15 0.067 10 0.667 1-0 0 0-0 1004
Total 27-30 27 31 85 210 0.129 96 0.457 20-1 8 1-2 18450
Opponent - 30 32 92 229 0.131 117 0.511 23-4 8 - 18433

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2014 Missouri State 1-0 103:21 0 0.00 5 1.000 1 0 0 1 16
9/5/2014 HBU 1-1 110:00 1 0.42 9 0.900 0 0 1 0 18
9/7/2014 Incarnate Word 2-1 90:00 1 0.59 5 0.833 1 0 0 0 19
9/16/2014 Tulsa 1-4 90:00 4 1.37 7 0.636 0 1 0 0 18
9/19/2014 SMU 0-2 90:00 2 1.49 4 0.667 0 1 0 0 10
9/22/2014 HBU 4-3 97:04 3 1.71 3 0.500 1 0 0 0 11
9/27/2014 Denver 0-4 90:00 4 2.01 4 0.500 0 1 0 0 15
9/30/2014 Incarnate Word 3-2 90:00 2 2.01 8 0.800 1 0 0 0 13
10/4/2014 OMAHA 0-0 110:00 0 1.76 5 1.000 0 0 1 1 12
10/7/2014 Missouri State 0-2 90:00 2 1.78 2 0.500 0 1 0 0 8
10/11/2014 IPFW 0-1 90:00 1 1.71 5 0.833 0 1 0 0 11
10/15/2014 Memphis 0-3 90:00 3 1.82 6 0.667 0 1 0 0 15
10/18/2014 IUPUI 2-1 90:00 1 1.76 1 0.500 1 0 0 0 6
10/28/2014 Central Arkansas 2-4 90:00 4 1.91 5 0.556 0 1 0 0 13
11/1/2014 Western Ill. 2-0 90:00 0 1.79 5 1.000 1 0 0 1 8
11/4/2014 Central Arkansas 3-0 90:00 0 1.68 2 1.000 1 0 0 1 8
11/8/2014 Eastern Illinois 5-0 90:00 0 1.58 4 1.000 1 0 0 1 7
11/14/2014 Western Illinois 1-2 90:00 2 1.61 7 0.778 0 1 0 0 16
Totals - 1680 30 1.61 87 0.744 8 8 2 5 224
Opponent - 1680:25 27 1.45 69 0.719 8 8 2 6 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2014 Missouri State 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1137
9/5/2014 HBU 1-1 1 1 3 18 0.056 10 0.556 3-1 0 0-0 1205
9/7/2014 Incarnate Word 1-2 1 1 3 19 0.053 6 0.316 2-0 0 0-0 990
9/16/2014 Tulsa 4-1 4 5 13 19 0.211 11 0.579 1-0 1 1-1 991
9/19/2014 SMU 2-0 2 1 5 10 0.200 6 0.600 1-0 1 0-0 989
9/22/2014 HBU 3-4 3 3 9 11 0.273 6 0.545 1-0 0 0-0 1060
9/27/2014 Denver 4-0 4 5 13 16 0.250 8 0.500 3-0 1 0-1 990
9/30/2014 Incarnate Word 2-3 2 2 6 13 0.154 10 0.769 1-0 0 0-0 990
10/4/2014 OMAHA 0-0 0 0 0 12 0.000 5 0.417 2-1 0 0-0 1201
10/7/2014 Missouri State 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 1011
10/11/2014 IPFW 1-0 1 0 2 12 0.083 6 0.500 3-0 1 1-1 995
10/15/2014 Memphis 3-0 3 2 8 15 0.200 9 0.600 1-0 1 0-0 990
10/18/2014 IUPUI 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 992
10/28/2014 Central Arkansas 4-2 4 5 13 13 0.308 9 0.692 0-0 1 0-0 978
11/1/2014 Western Ill. 0-2 0 0 0 9 0.000 5 0.556 2-2 0 0-0 945
11/4/2014 Central Arkansas 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/8/2014 Eastern Illinois 0-5 0 0 0 8 0.000 4 0.500 2-0 0 0-1 988
11/14/2014 Western Illinois 2-1 2 4 8 16 0.125 9 0.563 1-0 1 0-0 991
Total 30-27 30 32 92 229 0.131 117 0.511 23-4 8 2-4 18433
Oral Roberts - 27 31 85 210 0.129 96 0.457 20-1 8 - 18450

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2014 Missouri State 0-1 103:21 1 0.87 2 0.667 0 1 0 0 7
9/5/2014 HBU 1-1 110:00 1 0.84 6 0.857 0 0 1 0 16
9/7/2014 Incarnate Word 1-2 90:00 2 1.19 1 0.333 0 1 0 0 7
9/16/2014 Tulsa 4-1 90:00 1 1.14 0 0.000 1 0 0 0 3
9/19/2014 SMU 2-0 90:00 0 0.93 1 1.000 1 0 0 1 3
9/22/2014 HBU 3-4 97:04 4 1.40 2 0.333 0 1 0 0 16
9/27/2014 Denver 4-0 90:00 0 1.21 1 1.000 1 0 0 1 3
9/30/2014 Incarnate Word 2-3 90:00 3 1.42 6 0.667 0 1 0 0 16
10/4/2014 OMAHA 0-0 110:00 0 1.24 3 1.000 0 0 1 1 16
10/7/2014 Missouri State 2-0 90:00 0 1.12 1 1.000 1 0 0 1 3
10/11/2014 IPFW 1-0 90:00 0 1.03 8 1.000 1 0 0 1 12
10/15/2014 Memphis 3-0 90:00 0 0.95 6 1.000 1 0 0 1 10
10/18/2014 IUPUI 1-2 90:00 2 1.02 5 0.714 0 1 0 0 21
10/28/2014 Central Arkansas 4-2 90:00 2 1.09 6 0.750 1 0 0 0 18
11/1/2014 Western Ill. 0-2 90:00 2 1.15 3 0.600 0 1 0 0 12
11/4/2014 Central Arkansas 0-3 90:00 3 1.26 3 0.500 0 1 0 0 15
11/8/2014 Eastern Illinois 0-5 90:00 5 1.47 6 0.545 0 1 0 0 12
11/14/2014 Western Illinois 2-1 90:00 1 1.45 9 0.900 1 0 0 0 15
Totals - 1680 27 1.45 69 0.719 8 8 2 6 205
Oral Roberts - 1680:25 30 1.61 87 0.744 8 8 2 3 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2014 vs Missouri State 1-0 1/0 2/0 7/16 3/5 3/3 1/0 0/0
9/5/2014 at HBU 1-1 1/1 2/1 16/18 7/10 4/6 2/3 0/1
9/7/2014 at Incarnate Word 2-1 2/1 1/1 7/19 3/6 8/7 2/2 0/0
9/16/2014 at Tulsa 1-4 1/4 0/5 3/19 1/11 5/8 1/1 0/0
9/19/2014 at SMU 0-2 0/2 0/1 3/10 1/6 0/3 1/1 0/0
9/22/2014 vs HBU 4-3 4/3 7/3 16/11 6/6 8/5 0/1 0/0
9/27/2014 at Denver 0-4 0/4 0/5 3/16 1/8 3/5 2/3 0/0
9/30/2014 vs Incarnate Word 3-2 3/2 4/2 16/13 9/10 11/5 0/1 0/0
10/4/2014 vs OMAHA 0-0 0/0 0/0 16/12 3/5 5/5 3/2 0/1
10/7/2014 at Missouri State 0-2 0/2 0/2 3/8 1/4 2/5 0/0 0/0
10/11/2014 at IPFW 0-1 0/1 0/0 15/12 8/6 14/1 2/3 0/0
10/15/2014 vs Memphis 0-3 0/3 0/2 11/15 6/9 3/2 1/1 0/0
10/18/2014 vs IUPUI 2-1 2/1 3/1 21/6 7/2 5/2 0/0 0/0
10/28/2014 at Central Arkansas 2-4 2/4 1/5 18/13 8/9 11/4 0/0 0/0
11/1/2014 at Western Ill. 2-0 2/0 1/0 12/9 5/5 1/7 4/2 1/2
11/4/2014 vs Central Arkansas 3-0 3/0 3/0 15/8 6/2 8/1 0/0 0/0
11/8/2014 vs Eastern Illinois 5-0 5/0 6/0 13/8 11/4 3/6 0/2 0/0
11/14/2014 vs Western Illinois 1-2 1/2 1/4 15/16 10/9 11/3 1/1 0/0
Totals 27/30 31/32 210/229 96/117 105/78 20/23 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Eastern Illinois (11/8/2014)
GOALS 5 Eastern Illinois (11/8/2014)
ASSISTS 7 HBU (9/22/2014)
SHOTS 21 IUPUI (10/18/2014)
SHOTS ON GOAL 11 Eastern Illinois (11/8/2014)
SAVES 9 HBU (9/5/2014)
FOULS 19 HBU (9/5/2014)
Memphis (10/15/2014)
CORNER KICKS 14 IPFW (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Tulsa (9/16/2014)
Denver (9/27/2014)
Central Arkansas (10/28/2014)
GOALS 4 Tulsa (9/16/2014)
Denver (9/27/2014)
Central Arkansas (10/28/2014)
ASSISTS 5 Tulsa (9/16/2014)
Denver (9/27/2014)
Central Arkansas (10/28/2014)
SHOTS 19 Incarnate Word (9/7/2014)
Tulsa (9/16/2014)
SHOTS ON GOAL 11 Tulsa (9/16/2014)
SAVES 9 Western Illinois (11/14/2014)
FOULS 20 OMAHA (10/4/2014)
CORNER KICKS 8 Tulsa (9/16/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tulsa (9/16/2014)
GOALS 1 Missouri State (9/1/2014)
HBU (9/5/2014)
Tulsa (9/16/2014)
Western Illinois (11/14/2014)
ASSISTS 1 Incarnate Word (9/7/2014)
Central Arkansas (10/28/2014)
Western Ill. (11/1/2014)
Western Illinois (11/14/2014)
SHOTS 3 Missouri State (9/1/2014)
Incarnate Word (9/7/2014)
Tulsa (9/16/2014)
SMU (9/19/2014)
Denver (9/27/2014)
Missouri State (10/7/2014)
SHOTS ON GOAL 1 Missouri State (9/1/2014)
Incarnate Word (9/7/2014)
Tulsa (9/16/2014)
SMU (9/19/2014)
Denver (9/27/2014)
OMAHA (10/4/2014)
Missouri State (10/7/2014)
SAVES 1 Missouri State (10/7/2014)
IUPUI (10/18/2014)
Central Arkansas (11/4/2014)
FOULS 3 Incarnate Word (9/30/2014)
IUPUI (10/18/2014)
Central Arkansas (11/4/2014)
CORNER KICKS 1 Western Ill. (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IPFW (10/11/2014)
GOALS 1 HBU (9/5/2014)
Incarnate Word (9/7/2014)
IPFW (10/11/2014)
IUPUI (10/18/2014)
ASSISTS 1 HBU (9/5/2014)
Incarnate Word (9/7/2014)
SMU (9/19/2014)
IUPUI (10/18/2014)
SHOTS 6 Missouri State (10/7/2014)
IUPUI (10/18/2014)
Central Arkansas (11/4/2014)
Eastern Illinois (11/8/2014)
SHOTS ON GOAL 2 Missouri State (10/7/2014)
IUPUI (10/18/2014)
Central Arkansas (11/4/2014)
Eastern Illinois (11/8/2014)
SAVES 1 Incarnate Word (9/7/2014)
SMU (9/19/2014)
Denver (9/27/2014)
Missouri State (10/7/2014)
FOULS 3 Missouri State (10/7/2014)
Central Arkansas (10/28/2014)
Central Arkansas (11/4/2014)
CORNER KICKS 1 IPFW (10/11/2014)
Memphis (10/15/2014)
IUPUI (10/18/2014)
Central Arkansas (11/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 HBU (9/22/2014)
Eastern Illinois (11/8/2014)
GOALS 2 HBU (9/22/2014)
Incarnate Word (9/30/2014)
Eastern Illinois (11/8/2014)
ASSISTS 3 Eastern Illinois (11/8/2014)
SHOTS 6 HBU (9/22/2014)
SHOTS ON GOAL 4 Western Illinois (11/14/2014)
SAVES 9 HBU (9/5/2014)
FOULS 5 Incarnate Word (9/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Eastern Illinois (11/8/2014)
GOALS 5 Eastern Illinois (11/8/2014)
ASSISTS 7 HBU (9/22/2014)
SHOTS 21 IUPUI (10/18/2014)
SHOTS ON GOAL 11 Eastern Illinois (11/8/2014)
SAVES 9 HBU (9/5/2014)
FOULS 19 HBU (9/5/2014)
Memphis (10/15/2014)
CORNER KICKS 14 IPFW (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Johnny Chavez
Edgardo Mira
HBU (9/22/2014)
Eastern Illinois (11/8/2014)
GOALS 2 Johnny Chavez
Matthew Rogers
Johnny Chavez
HBU (9/22/2014)
Incarnate Word (9/30/2014)
Eastern Illinois (11/8/2014)
ASSISTS 3 Edgardo Mira
Eastern Illinois (11/8/2014)
SHOTS 6 Johnny Chavez
HBU (9/22/2014)
SHOTS ON GOAL 4 Johnny Chavez
Western Illinois (11/14/2014)
SAVES 9 Ben LaCourse
HBU (9/5/2014)
FOULS 5 Johnny Chavez
Incarnate Word (9/7/2014)

Leaders

Team Leaders: Points
Player High
Points
Chavez, Johnny 22
Rogers, Matthew 14
Mira, Edgardo 12
Salkicic, Tarik 8
White, Alex 6
Team Leaders: Goals
Player High
Goals
Chavez, Johnny 10
Rogers, Matthew 4
Mira, Edgardo 3
Salkicic, Tarik 3
Salas, Gerardo 2
Team Leaders: Assists
Player High
Assists
Rogers, Matthew 6
Mira, Edgardo 6
White, Alex 6
Chavez, Johnny 2
Salkicic, Tarik 2
Team Leaders: Shots
Player High
Shots
Chavez, Johnny 40
Mira, Edgardo 26
Rogers, Matthew 25
Salkicic, Tarik 19
White, Alex 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chavez, Johnny 21
Rogers, Matthew 13
Salkicic, Tarik 10
Mira, Edgardo 8
White, Alex 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chavez, Johnny 3
Salkicic, Tarik 2
Rogers, Matthew 1
Padilla, Juan Diego 1
Fraley, Isaac 1

Copyright © 2026 Oral Roberts University