Skip To Main Content

Oral Roberts University

2019 Men's Soccer Cumulative Statistics - Oral Roberts University

2019 Men's Soccer Cumulative Statistics

Team (13-4, 4-1)

Overall Team Statistics
Statistic Oral Roberts Opponents
Shots
Goals 41 19
Goals Per Game 2.41 1.12
Shots 243 159
Shots Per Game 14.3 9.4
Shots Percentage 0.169 0.119
Shots On Goal 115-243 68-159
Shots On Goal Percentage 0.473 0.428
Penalties
Yellow Cards 34 39
Red Cards 3 4
Miscellaneous
Assists 42 14
Saves 49 74
Fouls 257 231
Corner Kicks 107 67
Penalty Kicks: Goals-Attempts 3-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Berry, Reed 16 15 1086 11 5 27 36 0.306 23 0.639 0-1 2 0-0
12 Brigida, Dante 16 16 1036 11 2 24 44 0.250 23 0.523 2-1 5 1-1
8 Guerineau, Tanguy 17 17 1463 3 12 18 23 0.130 10 0.435 2-0 0 1-1
20 Arias, Juan 10 8 663 4 4 12 17 0.235 8 0.471 1-0 2 0-0
6 Oliveira, Vinicius 17 17 1328 1 4 6 11 0.091 3 0.273 5-0 0 0-0
3 Petel, Josselyn 17 17 1490 1 3 5 23 0.043 9 0.391 4-0 0 0-0
23 Ullersmo, Fredrik 12 9 589 2 1 5 9 0.222 5 0.556 3-0 1 0-0
17 Castro, Jose 16 10 905 1 2 4 8 0.125 2 0.250 2-0 1 0-0
27 Quaynor, Eugene 17 4 855 1 2 4 12 0.083 5 0.417 3-0 0 0-0
16 Vargas, Gustavo 12 12 1109 1 2 4 8 0.125 7 0.875 2-0 1 0-0
7 Chavez, Junior 14 0 325 1 1 3 16 0.063 6 0.375 0-0 0 1-1
11 Dos Santos, Thiago 5 0 86 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Hobat, Wanes 17 17 1512 0 2 2 5 0.000 2 0.400 0-0 0 0-0
26 Nunez, Andrew 13 3 332 1 0 2 7 0.143 4 0.571 0-0 0 0-0
2 Rodriguez, Lucca 10 10 857 1 0 2 7 0.143 5 0.714 1-0 0 0-0  
24 Roetcisoender, Max 16 6 894 0 2 2 5 0.000 1 0.200 5-1 0 0-0
10 Barrientos, Jorge 11 0 238 0 0 0 6 0.000 0 0.000 0-0 0 0-0
17 Castro, Lalo 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Consol, Patrick 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Garcia, Patricio 4 1 116 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Mateola, Jeremiah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Motakef, Miles 15 15 1379 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Omokaro, Mark 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodrigues, Lucca 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Leo 6 6 556 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
15 Soeder, Joey 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 17169 41 42 124 243 0.169 115 0.473 34-3 13 3-3
Opponent 17 - 17140 19 14 52 159 0.119 68 0.428 39-4 4 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Consol, Patrick 2 2 180:00 3 1.50 8 0.727 1 1 0 0 26
0 Motakef, Miles 15 15 1378:02 16 1.04 41 0.719 10 3 0 2 131
Total 17 - 1558:02 19 1.10 49 0.721 11 4 0 5 157
Opponents 17 - 1558:02 41 2.37 71 0.634 2 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Berry, Reed 5 5 338 4 1 9 10 0.400 8 0.800 0-0 2 0-0
12 Brigida, Dante 4 4 252 3 0 6 14 0.214 8 0.571 1-0 2 0-0
8 Guerineau, Tanguy 5 5 406 1 4 6 4 0.250 1 0.250 0-0 0 0-0
20 Arias, Juan 3 2 183 2 1 5 8 0.250 4 0.500 1-0 0 0-0
6 Oliveira, Vinicius 5 5 394 0 3 3 6 0.000 1 0.167 2-0 0 0-0
27 Quaynor, Eugene 5 2 271 1 1 3 4 0.250 1 0.250 1-0 0 0-0
7 Chavez, Junior 3 0 82 1 0 2 4 0.250 1 0.250 0-0 0 1-1
26 Nunez, Andrew 4 1 139 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Castro, Jose 4 4 235 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Hobat, Wanes 5 5 434 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Petel, Josselyn 5 5 453 0 1 1 9 0.000 4 0.444 0-0 0 0-0
24 Roetcisoender, Max 5 0 206 0 1 1 0 0.000 0 0.000 3-0 0 0-0
16 Vargas, Gustavo 5 5 453 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Barrientos, Jorge 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Castro, Lalo 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Dos Santos, Thiago 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Motakef, Miles 5 5 453 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Rodrigues, Lucca 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Lucca 4 4 363 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
23 Ullersmo, Fredrik 2 1 86 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 5 - 4996 13 15 41 69 0.188 34 0.493 34-3 4 1-1
Opponent 5 - 4965 2 3 7 24 0.083 9 0.375 39-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Motakef, Miles 5 5 452:02 2 0.40 7 0.778 3 1 0 2 24
Total 5 - 452:02 2 0.40 7 0.778 3 1 0 4 24
Opponents 5 - 452:02 13 2.59 21 0.618 0 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs Drake W 4-1 (0-0-0, 0-0-0) 0-0-0 628 Reed Berry (2)
Fredrik Ullersmo (1) (Max Roetcisoender)
Reed Berry (2) (Juan Arias)
Dante Brigida (1)
09/02/2019 vs Kansas City W 2-1 (1-0-0, 0-0-0) 0-0-0 0 Dante Brigida (2) (Reed Berry)
Dante Brigida (2) (Reed Berry , Tanguy Guerineau)
09/06/2019 at LMU (CA) L 0-2 (2-0-0, 0-0-0) 0-0-0 0
9/8/2019 at California Baptist W 1-0 (3-1-0, 0-0-0) 0-0-0 176 Brigida, Dante (4) (Quaynor, Eugene)
09/13/2019 vs Houston Baptist W 4-1 (4-1-0, 0-0-0) 0-0-0 563 Fredrik Ullersmo (1) (Tanguy Guerineau , Wanes Hobat)
Dante Brigida (0)
Reed Berry (1) (Josselyn Petel , Junior Chavez)
Josselyn Petel (1) (Tanguy Guerineau)
09/15/2019 vs Valparaiso W 2-1 (5-1-0, 0-0-0) 0-0-0 561 Reed Berry (1) (Vinicius Oliveira)
Gustavo Vargas (1) (Tanguy Guerineau)
09/21/2019 vs SIUE W 4-3 (6-1-0, 0-0-0) 0-0-0 581 Reed Berry (1)
Dante Brigida (2) (Reed Berry , Tanguy Guerineau)
Dante Brigida (2) (Tanguy Guerineau)
Jose Castro (1) (Josselyn Petel , Fredrik Ullersmo)
09/23/2019 vs Incarnate Word W 1-0 (7-1-0, 0-0-0) 0-0-0 467 Juan Arias (1) (Gustavo Vargas)
09/28/2019 vs Purdue Fort Wayne W 6-0 (8-1-0, 1-0-0) 1-0-0 603 Reed Berry (2) (Wanes Hobat)
Juan Arias (2) (Eugene Quaynor)
Reed Berry (2)
Juan Arias (2) (Vinicius Oliveira)
Eugene Quaynor (1) (Josselyn Petel , Vinicius Oliveira)
Junior Chavez (0)
10/5/2019 at Eastern Illinois W 2-0 (9-1) 215 Berry, Reed (0) (Roetcisoender, Max , Guerineau, Tanguy)
Guerineau, Tanguy (0) (Oliveira, Vinicius , Berry, Reed)
10/08/2019 vs Tulsa L 2-3 (9-2-0, 2-0-0) 2-0-0 741 Reed Berry (1)
Vinicius Oliveira (1) (Juan Arias)
10/19/2019 vs Denver W 1-0 (10-2-0, 3-0-0) 3-0-0 632 Dante Brigida (1) (Juan Arias , Tanguy Guerineau)
10/22/2019 at Northern Ky. W 5-2 (11-2-0, 3-0-0) 3-0-0 157 Lucca Rodriguez (1) (Tanguy Guerineau)
Dante Brigida (1) (Reed Berry)
Juan Arias (1) (Tanguy Guerineau , Dante Brigida)
Tanguy Guerineau (0)
Thiago Dos Santos (1) (Jose Castro)
10/26/2019 at Central Ark. W 3-1 (12-2-0, 3-0-0) 3-0-0 245 Tanguy Guerineau (1) (Juan Arias)
0 (0)
Reed Berry (1) (Dante Brigida)
11/02/2019 at Omaha W 3-0 (13-2-0, 4-0-0) 4-0-0 213 Dante Brigida (1) (Tanguy Guerineau)
Reed Berry (1) (Tanguy Guerineau)
Andrew Nunez (1) (Jose Castro)
11/09/2019 vs Western Ill. L 1-2 (13-3-0, 4-1-0) 4-1-0 773 Dante Brigida (1) (Gustavo Vargas)
11/14/2019 at Denver L 0-2 (13-4-0, 4-1-0) 4-1-0 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs Drake 4-1 4 2 10 12 0.333 5 0.417 3-0 1 0-0 994
09/02/2019 vs Kansas City 2-1 2 3 7 18 0.111 6 0.333 2-0 1 0-0 995
09/06/2019 at LMU (CA) 0-2 0 0 0 5 0.000 1 0.200 3-1 0 0-0 987
9/8/2019 at California Baptist 1-0 1 1 3 15 0.067 8 0.533 0-1 1 0-0 988
09/13/2019 vs Houston Baptist 4-1 4 5 13 14 0.286 8 0.571 1-0 1 1-1 999
09/15/2019 vs Valparaiso 2-1 2 2 6 21 0.095 10 0.476 2-0 1 0-0 1170
09/21/2019 vs SIUE 4-3 4 5 13 20 0.200 11 0.550 1-0 1 0-0 1104
09/23/2019 vs Incarnate Word 1-0 1 1 3 20 0.050 9 0.450 3-1 1 0-0 960
09/28/2019 vs Purdue Fort Wayne 6-0 6 5 17 20 0.300 11 0.550 2-0 1 1-1 994
10/5/2019 at Eastern Illinois 2-0 2 4 8 14 0.143 8 0.571 1-0 1 0-0 990
10/08/2019 vs Tulsa 2-3 2 1 5 12 0.167 7 0.583 2-0 0 0-0 995
10/19/2019 vs Denver 1-0 1 2 4 12 0.083 4 0.333 3-0 1 0-0 1022
10/22/2019 at Northern Ky. 5-2 5 5 15 13 0.385 10 0.769 3-0 1 1-1 997
10/26/2019 at Central Ark. 3-1 3 2 8 18 0.167 5 0.278 0-0 1 0-0 994
11/02/2019 at Omaha 3-0 3 3 9 9 0.333 5 0.556 3-0 1 0-0 995
11/09/2019 vs Western Ill. 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 995
11/14/2019 at Denver 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
Total 41-19 41 42 124 243 0.169 115 0.473 34-3 13 3-3 17169
Opponent - 19 14 52 159 0.119 68 0.428 39-4 4 - 17140

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Drake 4-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/02/2019 Kansas City 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/06/2019 LMU (CA) 0-2 90:00 2 1.33 7 0.778 0 1 0 0 20
9/8/2019 California Baptist 1-0 90:00 0 1.00 8 1.000 1 0 0 1 19
09/13/2019 Houston Baptist 4-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/15/2019 Valparaiso 2-1 106:00 1 0.97 3 0.750 1 0 0 0 9
09/21/2019 SIUE 4-3 100:00 3 1.23 4 0.571 1 0 0 0 10
09/23/2019 Incarnate Word 1-0 90:00 0 1.09 3 1.000 1 0 0 1 8
09/28/2019 Purdue Fort Wayne 6-0 90:00 0 0.97 3 1.000 1 0 0 1 3
10/5/2019 Eastern Illinois 2-0 90:00 0 0.87 1 1.000 1 0 0 1 2
10/08/2019 Tulsa 2-3 90:00 3 1.06 1 0.250 0 1 0 0 10
10/19/2019 Denver 1-0 92:02 0 0.97 2 1.000 1 0 0 1 2
10/22/2019 Northern Ky. 5-2 90:00 2 1.05 3 0.600 1 0 0 0 18
10/26/2019 Central Ark. 3-1 90:00 1 1.05 3 0.750 1 0 0 0 10
11/02/2019 Omaha 3-0 90:00 0 0.98 1 1.000 1 0 0 1 10
11/09/2019 Western Ill. 1-2 90:00 2 1.04 0 0.000 0 1 0 0 7
11/14/2019 Denver 0-2 90:00 2 1.10 3 0.600 0 1 0 0 9
Totals - 1558 19 1.10 49 0.721 13 4 0 6 157
Opponent - 1558:02 41 2.37 72 0.637 4 13 0 2 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Drake 1-4 1 0 2 9 0.111 4 0.444 3-0 0 0-0 998
09/02/2019 Kansas City 1-2 1 0 2 6 0.167 2 0.333 3-0 0 1-2 995
09/06/2019 LMU (CA) 2-0 2 2 6 20 0.100 9 0.450 2-2 1 0-0 974
9/8/2019 California Baptist 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 988
09/13/2019 Houston Baptist 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 997
09/15/2019 Valparaiso 1-2 1 0 2 9 0.111 4 0.444 4-0 0 0-0 1174
09/21/2019 SIUE 3-4 3 2 8 10 0.300 7 0.700 4-0 0 1-1 1106
09/23/2019 Incarnate Word 0-1 0 0 0 8 0.000 3 0.375 6-1 0 0-0 965
09/28/2019 Purdue Fort Wayne 0-6 0 0 0 3 0.000 3 1.000 2-0 0 0-0 996
10/5/2019 Eastern Illinois 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/08/2019 Tulsa 3-2 3 3 9 10 0.300 4 0.400 0-0 1 1-1 999
10/19/2019 Denver 0-1 0 0 0 2 0.000 2 1.000 6-1 0 0-0 987
10/22/2019 Northern Ky. 2-5 2 2 6 18 0.111 5 0.278 1-0 0 0-0 995
10/26/2019 Central Ark. 1-3 1 2 4 10 0.100 4 0.400 1-0 0 0-0 994
11/02/2019 Omaha 0-3 0 0 0 10 0.000 1 0.100 2-0 0 0-0 997
11/09/2019 Western Ill. 2-1 2 3 7 7 0.286 2 0.286 2-0 1 0-0 996
11/14/2019 Denver 2-0 2 0 4 11 0.182 5 0.455 3-0 1 2-2 990
Total 19-41 19 14 52 159 0.119 68 0.428 39-4 4 5-6 17140
Oral Roberts - 41 42 124 243 0.169 115 0.473 34-3 13 - 17169

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Drake 1-4 90:00 4 4.00 1 0.200 0 1 0 0 12
09/02/2019 Kansas City 1-2 90:00 2 3.00 4 0.667 0 1 0 0 18
09/06/2019 LMU (CA) 2-0 90:00 0 2.00 1 1.000 1 0 0 1 5
9/8/2019 California Baptist 0-1 90:00 1 1.75 6 0.857 0 1 0 0 15
09/13/2019 Houston Baptist 1-4 90:00 4 2.20 3 0.429 0 1 0 0 14
09/15/2019 Valparaiso 1-2 106:00 2 2.10 8 0.800 0 1 0 0 21
09/21/2019 SIUE 3-4 100:00 4 2.33 7 0.636 0 1 0 0 20
09/23/2019 Incarnate Word 0-1 90:00 1 2.17 8 0.889 0 1 0 0 20
09/28/2019 Purdue Fort Wayne 0-6 90:00 6 2.58 5 0.455 0 1 0 0 20
10/5/2019 Eastern Illinois 0-2 90:00 2 2.53 6 0.750 0 1 0 0 14
10/08/2019 Tulsa 3-2 90:00 2 2.48 5 0.714 1 0 0 0 12
10/19/2019 Denver 0-1 92:02 1 2.36 3 0.750 0 1 0 0 12
10/22/2019 Northern Ky. 2-5 90:00 5 2.55 4 0.444 0 1 0 0 13
10/26/2019 Central Ark. 1-3 90:00 3 2.59 3 0.500 0 1 0 0 19
11/02/2019 Omaha 0-3 90:00 3 2.61 2 0.400 0 1 0 0 9
11/09/2019 Western Ill. 2-1 90:00 1 2.51 5 0.833 1 0 0 0 14
11/14/2019 Denver 2-0 90:00 0 2.37 1 1.000 1 0 0 1 5
Totals - 1558 41 2.37 72 0.637 4 13 0 2 243
Oral Roberts - 1558:02 19 1.10 49 0.721 13 4 0 5 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs Drake 4-1 4/1 2/0 12/9 5/4 7/5 3/3 0/0
09/02/2019 vs Kansas City 2-1 2/1 3/0 18/6 6/2 9/0 2/3 0/0
09/06/2019 at LMU (CA) 0-2 0/2 0/2 5/20 1/9 2/3 3/2 1/2
9/8/2019 at California Baptist 1-0 1/0 1/0 15/19 8/8 4/4 0/0 1/0
09/13/2019 vs Houston Baptist 4-1 4/1 5/0 14/5 8/4 3/3 1/0 0/0
09/15/2019 vs Valparaiso 2-1 2/1 2/0 21/9 10/4 10/6 2/4 0/0
09/21/2019 vs SIUE 4-3 4/3 5/2 20/10 11/7 4/7 1/4 0/0
09/23/2019 vs Incarnate Word 1-0 1/0 1/0 20/8 9/3 9/2 3/6 1/1
09/28/2019 vs Purdue Fort Wayne 6-0 6/0 5/0 20/3 11/3 11/4 2/2 0/0
10/5/2019 at Eastern Illinois 2-0 2/0 4/0 14/2 8/1 8/0 1/0 0/0
10/08/2019 vs Tulsa 2-3 2/3 1/3 12/10 7/4 9/3 2/0 0/0
10/19/2019 vs Denver 1-0 1/0 2/0 12/2 4/2 2/0 3/6 0/1
10/22/2019 at Northern Ky. 5-2 5/2 5/2 13/18 10/5 3/4 3/1 0/0
10/26/2019 at Central Ark. 3-1 3/1 2/2 18/10 5/4 5/4 0/1 0/0
11/02/2019 at Omaha 3-0 3/0 3/0 9/10 5/1 4/12 3/2 0/0
11/09/2019 vs Western Ill. 1-2 1/2 1/3 14/7 6/2 8/2 2/2 0/0
11/14/2019 at Denver 0-2 0/2 0/0 6/11 1/5 9/8 3/3 0/0
Totals 41/19 42/14 243/159 115/68 107/67 34/39 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Purdue Fort Wayne (09/28/2019)
GOALS 6 Purdue Fort Wayne (09/28/2019)
ASSISTS 5 Houston Baptist (09/13/2019)
SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
Northern Ky. (10/22/2019)
SHOTS 21 Valparaiso (09/15/2019)
SHOTS ON GOAL 11 SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
SAVES 8 California Baptist (9/8/2019)
FOULS 22 Incarnate Word (09/23/2019)
CORNER KICKS 11 Purdue Fort Wayne (09/28/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Tulsa (10/08/2019)
GOALS 3 SIUE (09/21/2019)
Tulsa (10/08/2019)
ASSISTS 3 Tulsa (10/08/2019)
Western Ill. (11/09/2019)
SHOTS 20 LMU (CA) (09/06/2019)
SHOTS ON GOAL 9 LMU (CA) (09/06/2019)
SAVES 8 Valparaiso (09/15/2019)
Incarnate Word (09/23/2019)
FOULS 23 Denver (10/19/2019)
CORNER KICKS 12 Omaha (11/02/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 California Baptist (9/8/2019)
Incarnate Word (09/23/2019)
Western Ill. (11/09/2019)
GOALS 1 California Baptist (9/8/2019)
Incarnate Word (09/23/2019)
Denver (10/19/2019)
Western Ill. (11/09/2019)
ASSISTS 1 California Baptist (9/8/2019)
Incarnate Word (09/23/2019)
Tulsa (10/08/2019)
Western Ill. (11/09/2019)
SHOTS 5 LMU (CA) (09/06/2019)
Denver (11/14/2019)
SHOTS ON GOAL 1 LMU (CA) (09/06/2019)
Denver (10/19/2019)
Denver (11/14/2019)
SAVES 1 Kansas City (09/02/2019)
Eastern Illinois (10/5/2019)
Tulsa (10/08/2019)
Omaha (11/02/2019)
FOULS 11 SIUE (09/21/2019)
Eastern Illinois (10/5/2019)
Central Ark. (10/26/2019)
CORNER KICKS 2 LMU (CA) (09/06/2019)
Houston Baptist (09/13/2019)
Denver (10/19/2019)
Northern Ky. (10/22/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drake (08/30/2019)
Kansas City (09/02/2019)
Houston Baptist (09/13/2019)
Valparaiso (09/15/2019)
GOALS 1 Drake (08/30/2019)
Kansas City (09/02/2019)
Houston Baptist (09/13/2019)
Valparaiso (09/15/2019)
Central Ark. (10/26/2019)
ASSISTS 2 LMU (CA) (09/06/2019)
SIUE (09/21/2019)
Northern Ky. (10/22/2019)
Central Ark. (10/26/2019)
SHOTS 2 Purdue Fort Wayne (09/28/2019)
Eastern Illinois (10/5/2019)
Denver (10/19/2019)
SHOTS ON GOAL 1 Kansas City (09/02/2019)
Eastern Illinois (10/5/2019)
Denver (10/19/2019)
Omaha (11/02/2019)
Western Ill. (11/09/2019)
SAVES 1 Drake (08/30/2019)
LMU (CA) (09/06/2019)
Omaha (11/02/2019)
Denver (11/14/2019)
FOULS 7 Drake (08/30/2019)
SIUE (09/21/2019)
Tulsa (10/08/2019)
CORNER KICKS 2 Incarnate Word (09/23/2019)
Western Ill. (11/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Drake (08/30/2019)
Kansas City (09/02/2019)
SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
Northern Ky. (10/22/2019)
GOALS 2 Drake (08/30/2019)
Kansas City (09/02/2019)
SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
ASSISTS 2 Kansas City (09/02/2019)
Houston Baptist (09/13/2019)
SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
Northern Ky. (10/22/2019)
Omaha (11/02/2019)
SHOTS 6 SIUE (09/21/2019)
SHOTS ON GOAL 4 SIUE (09/21/2019)
SAVES 8 California Baptist (9/8/2019)
FOULS 6 Tulsa (10/08/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Purdue Fort Wayne (09/28/2019)
GOALS 6 Purdue Fort Wayne (09/28/2019)
ASSISTS 5 Houston Baptist (09/13/2019)
SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
Northern Ky. (10/22/2019)
SHOTS 21 Valparaiso (09/15/2019)
SHOTS ON GOAL 11 SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
SAVES 8 California Baptist (9/8/2019)
FOULS 22 Incarnate Word (09/23/2019)
CORNER KICKS 11 Purdue Fort Wayne (09/28/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Berry, Reed
Brigida, Dante
Brigida, Dante
Berry, Reed
Guerineau, Tanguy
Drake (08/30/2019)
Kansas City (09/02/2019)
SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
Northern Ky. (10/22/2019)
GOALS 2 Berry, Reed
Brigida, Dante
Brigida, Dante
Berry, Reed
Drake (08/30/2019)
Kansas City (09/02/2019)
SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
ASSISTS 2 Berry, Reed
Guerineau, Tanguy
Guerineau, Tanguy
Oliveira, Vinicius
Guerineau, Tanguy
Guerineau, Tanguy
Kansas City (09/02/2019)
Houston Baptist (09/13/2019)
SIUE (09/21/2019)
Purdue Fort Wayne (09/28/2019)
Northern Ky. (10/22/2019)
Omaha (11/02/2019)
SHOTS 6 Brigida, Dante
SIUE (09/21/2019)
SHOTS ON GOAL 4 Brigida, Dante
SIUE (09/21/2019)
SAVES 8 Motakef, Miles
California Baptist (9/8/2019)
FOULS 6 Petel, Josselyn
Tulsa (10/08/2019)

Leaders

Team Leaders: Points
Player High
Points
Berry, Reed 27
Brigida, Dante 24
Guerineau, Tanguy 18
Arias, Juan 12
Oliveira, Vinicius 6
Team Leaders: Goals
Player High
Goals
Berry, Reed 11
Brigida, Dante 11
Arias, Juan 4
Guerineau, Tanguy 3
Ullersmo, Fredrik 2
Team Leaders: Assists
Player High
Assists
Guerineau, Tanguy 12
Berry, Reed 5
Arias, Juan 4
Oliveira, Vinicius 4
Petel, Josselyn 3
Team Leaders: Shots
Player High
Shots
Brigida, Dante 44
Berry, Reed 36
Guerineau, Tanguy 23
Petel, Josselyn 23
Arias, Juan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Berry, Reed 23
Brigida, Dante 23
Guerineau, Tanguy 10
Petel, Josselyn 9
Arias, Juan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brigida, Dante 5
Berry, Reed 2
Arias, Juan 2
Ullersmo, Fredrik 1
Castro, Jose 1

Copyright © 2026 Oral Roberts University