2017-18 Women's Basketball Statistics - Oral Roberts
Games
30
Pts per game
68.3
FG %
44.9
3PT %
37.6
FT %
68.1
Reb per game
37.2
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 17-13 (.567) |
Conference (Pct.) | 7-7 (.500) |
Streak | Lost 1 |
Home | 7-4 |
Away | 5-8 |
Neutral | 5-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | at South Dakota St. | L, 96-72 |
Feb 15 | at Denver | L, 70-54 |
Feb 17 | at South Dakota | L, 72-55 |
Feb 21 | Omaha | W, 72-56 |
Mar 4 | vs. Denver | W, 76-71 |
Mar 5 | vs. South Dakota | L, 65-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 14 | ||
Points | 2050 | 949 | ||
Points per game | 68.3 | 67.8 | ||
FG made per game | 25.9 | 25.8 | ||
FG attempts per game | 57.7 | 58.4 | ||
FG Pct | 44.9 | 44.1 | ||
3PT made per game | 6.1 | 6.2 | ||
3PT attempts per game | 16.2 | 15.6 | ||
3PT Pct | 37.6 | 39.7 | ||
FT made per game | 10.0 | 10.0 | ||
FT attempt per game | 14.6 | 13.9 | ||
FT Pct | 68.1 | 72.2 | ||
Off rebounds per game | 9.9 | 8.9 | ||
Def rebounds per game | 27.3 | 25.6 | ||
Total rebounds per game | 37.2 | 34.4 | ||
Rebound margin per game | 4.0 | 1.1 | ||
Assists per game | 13.3 | 12.4 | ||
Turnovers per game | 14.5 | 12.5 | ||
Steals per game | 7.2 | 6.9 | ||
Blocks per game | 2.4 | 2.1 | ||
Personal fouls per game | 14.9 | 14.9 | ||
Points per game allowed | 61.8 | 64.0 | ||
Opponents' Field goal percentage | 39.2 | 41.8 | ||
Opponents' 3PT percentage | 33.3 | 35.6 | ||
Home Attendance | 13429 | 7647 | ||
Home Attendance average | 1221 | 1092 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | 6 | - | 5.7 | 0.0-1.7 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
3 | Katie Kirkhart | Fr. | 14 | 1 | 6.7 | 0.9-2.2 | 38.7 | 0.1-0.4 | 16.7 | 0.6-0.9 | 75.0 | 2.4 | |
5 | Hillary Hurst | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Maya Mayberry | Fr. | 30 | 25 | 30.5 | 4.4-9.4 | 46.5 | 1.6-3.5 | 47.1 | 1.2-1.7 | 69.2 | 11.6 | |
13 | Rachel Skalnik | So. | 30 | 5 | 19.5 | 1.5-3.7 | 39.3 | 0.9-2.5 | 37.3 | 0.2-0.2 | 71.4 | 4.0 | |
15 | Faith Ihim | Sr. | 30 | 30 | 29.8 | 5.9-10.4 | 56.6 | 0.0-0.1 | 33.3 | 2.7-4.6 | 58.7 | 14.5 | |
20 | Regan Schumacher | Fr. | 27 | - | 10.4 | 0.8-1.7 | 44.7 | 0.0-0.0 | - | 0.3-0.8 | 40.9 | 1.9 | |
21 | Rylie Torrey | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Jordan Gilbert | R-Jr. | 25 | 19 | 23.7 | 2.5-5.8 | 43.4 | 0.5-1.2 | 41.9 | 0.8-1.3 | 65.6 | 6.4 | |
24 | Montserrat Brotons | So. | 30 | 8 | 16.7 | 2.1-4.4 | 48.1 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 4.6 | |
32 | Sarah Garvie | So. | 30 | 22 | 22.9 | 2.5-6.7 | 37.8 | 1.9-5.2 | 37.4 | 0.2-0.2 | 100.0 | 7.2 | |
33 | Keni Jo Lippe | Fr. | 30 | 16 | 22.0 | 2.3-6.0 | 38.3 | 1.0-3.0 | 33.7 | 2.1-2.6 | 82.1 | 7.7 | |
44 | Maria Martianez | Jr. | 26 | 24 | 29.1 | 4.7-10.8 | 43.3 | 0.1-0.7 | 17.6 | 2.2-2.6 | 83.6 | 11.7 | |
Totals | 30 | 30 | 200.0 | 25.9-57.7 | 44.9 | 6.1-16.2 | 37.6 | 10.0-14.6 | 68.1 | 68.3 | |||
Opponent | 30 | 30 | 200.0 | 22.5-57.4 | 39.2 | 6.3-18.9 | 33.3 | 10.5-14.0 | 75.1 | 61.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | 6 | - | 5.7 | 0.2 | 0.0 | 0.2 | 1.2 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 | |
3 | Katie Kirkhart | Fr. | 14 | 1 | 6.7 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.6 | 0.8 | 0.7 | 0.7 | 0.1 | |
5 | Hillary Hurst | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maya Mayberry | Fr. | 30 | 25 | 30.5 | 0.2 | 2.1 | 2.3 | 2.2 | 0.0 | 2.1 | 1.9 | 1.1 | 0.9 | 0.1 | |
13 | Rachel Skalnik | So. | 30 | 5 | 19.5 | 0.4 | 1.8 | 2.1 | 1.4 | 0.0 | 1.5 | 1.5 | 1.0 | 0.7 | 0.1 | |
15 | Faith Ihim | Sr. | 30 | 30 | 29.8 | 2.7 | 5.4 | 8.1 | 2.6 | 0.0 | 2.2 | 3.3 | 0.7 | 1.3 | 0.2 | |
20 | Regan Schumacher | Fr. | 27 | - | 10.4 | 0.7 | 1.6 | 2.3 | 0.8 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.2 | |
21 | Rylie Torrey | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Jordan Gilbert | R-Jr. | 25 | 19 | 23.7 | 1.3 | 3.2 | 4.5 | 2.3 | 0.1 | 2.2 | 1.7 | 1.3 | 1.0 | 0.2 | |
24 | Montserrat Brotons | So. | 30 | 8 | 16.7 | 1.0 | 2.6 | 3.6 | 1.9 | 0.0 | 0.5 | 1.0 | 0.5 | 0.4 | 0.4 | |
32 | Sarah Garvie | So. | 30 | 22 | 22.9 | 0.2 | 1.6 | 1.8 | 1.1 | 0.0 | 0.9 | 1.1 | 0.9 | 0.7 | 0.0 | |
33 | Keni Jo Lippe | Fr. | 30 | 16 | 22.0 | 0.8 | 2.6 | 3.4 | 1.5 | 0.0 | 1.5 | 1.4 | 1.1 | 0.5 | 0.1 | |
44 | Maria Martianez | Jr. | 26 | 24 | 29.1 | 1.3 | 6.0 | 7.3 | 1.3 | 0.0 | 2.6 | 2.1 | 1.2 | 1.1 | 1.2 | |
Totals | 30 | 30 | 200.0 | 9.9 | 27.3 | 37.2 | 14.9 | 0.1 | 13.3 | 14.5 | 0.9 | 7.2 | 2.4 | |||
Opponent | 30 | 30 | 200.0 | 9.0 | 24.1 | 33.1 | 15.8 | 0.1 | 10.5 | 14.7 | 0.7 | 7.4 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | 6 | - | 34 | 0-10 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 | |
3 | Katie Kirkhart | Fr. | 14 | 1 | 94 | 12-31 | 38.7 | 1-6 | 16.7 | 9-12 | 75.0 | 34 | |
5 | Hillary Hurst | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Maya Mayberry | Fr. | 30 | 25 | 916 | 131-282 | 46.5 | 49-104 | 47.1 | 36-52 | 69.2 | 347 | |
13 | Rachel Skalnik | So. | 30 | 5 | 585 | 44-112 | 39.3 | 28-75 | 37.3 | 5-7 | 71.4 | 121 | |
15 | Faith Ihim | Sr. | 30 | 30 | 894 | 176-311 | 56.6 | 1-3 | 33.3 | 81-138 | 58.7 | 434 | |
20 | Regan Schumacher | Fr. | 27 | - | 281 | 21-47 | 44.7 | 0-0 | - | 9-22 | 40.9 | 51 | |
21 | Rylie Torrey | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Jordan Gilbert | R-Jr. | 25 | 19 | 593 | 63-145 | 43.4 | 13-31 | 41.9 | 21-32 | 65.6 | 160 | |
24 | Montserrat Brotons | So. | 30 | 8 | 500 | 63-131 | 48.1 | 0-0 | - | 13-26 | 50.0 | 139 | |
32 | Sarah Garvie | So. | 30 | 22 | 687 | 76-201 | 37.8 | 58-155 | 37.4 | 5-5 | 100.0 | 215 | |
33 | Keni Jo Lippe | Fr. | 30 | 16 | 660 | 69-180 | 38.3 | 30-89 | 33.7 | 64-78 | 82.1 | 232 | |
44 | Maria Martianez | Jr. | 26 | 24 | 756 | 122-282 | 43.3 | 3-17 | 17.6 | 56-67 | 83.6 | 303 | |
Totals | 30 | 30 | 6000 | 777-1732 | 44.9 | 183-487 | 37.6 | 299-439 | 68.1 | 2050 | |||
Opponent | 30 | 30 | 6000 | 674-1721 | 39.2 | 189-568 | 33.3 | 316-421 | 75.1 | 1853 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | 6 | - | 34 | 1 | 0 | 1 | 7 | 0 | 3 | 5 | 0.6 | 2 | 0 | |
3 | Katie Kirkhart | Fr. | 14 | 1 | 94 | 1 | 2 | 3 | 7 | 0 | 8 | 11 | 0.7 | 10 | 2 | |
5 | Hillary Hurst | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maya Mayberry | Fr. | 30 | 25 | 916 | 7 | 62 | 69 | 66 | 1 | 62 | 56 | 1.1 | 28 | 3 | |
13 | Rachel Skalnik | So. | 30 | 5 | 585 | 11 | 53 | 64 | 42 | 0 | 45 | 46 | 1.0 | 22 | 3 | |
15 | Faith Ihim | Sr. | 30 | 30 | 894 | 80 | 163 | 243 | 77 | 0 | 65 | 98 | 0.7 | 40 | 7 | |
20 | Regan Schumacher | Fr. | 27 | - | 281 | 18 | 43 | 61 | 21 | 0 | 6 | 14 | 0.4 | 9 | 6 | |
21 | Rylie Torrey | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Jordan Gilbert | R-Jr. | 25 | 19 | 593 | 32 | 80 | 112 | 58 | 2 | 55 | 42 | 1.3 | 26 | 5 | |
24 | Montserrat Brotons | So. | 30 | 8 | 500 | 31 | 77 | 108 | 57 | 0 | 16 | 30 | 0.5 | 12 | 13 | |
32 | Sarah Garvie | So. | 30 | 22 | 687 | 6 | 47 | 53 | 32 | 0 | 28 | 32 | 0.9 | 22 | 0 | |
33 | Keni Jo Lippe | Fr. | 30 | 16 | 660 | 24 | 79 | 103 | 44 | 0 | 44 | 41 | 1.1 | 16 | 2 | |
44 | Maria Martianez | Jr. | 26 | 24 | 756 | 35 | 155 | 190 | 35 | 1 | 67 | 54 | 1.2 | 29 | 32 | |
Totals | 30 | 30 | 6000 | 297 | 818 | 1115 | 446 | 4 | 399 | 434 | 0.9 | 216 | 73 | |||
Opponent | 30 | 30 | 6000 | 270 | 724 | 994 | 473 | 3 | 315 | 442 | 0.7 | 222 | 112 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | 6 | - | 5.7 | 0.0-11.8 | 0.0 | 0.0-8.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
3 | Katie Kirkhart | Fr. | 14 | 1 | 6.7 | 5.1-13.2 | 38.7 | 0.4-2.6 | 16.7 | 3.8-5.1 | 75.0 | 14.5 | |
5 | Hillary Hurst | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Maya Mayberry | Fr. | 30 | 25 | 30.5 | 5.7-12.3 | 46.5 | 2.1-4.5 | 47.1 | 1.6-2.3 | 69.2 | 15.2 | |
13 | Rachel Skalnik | So. | 30 | 5 | 19.5 | 3.0-7.7 | 39.3 | 1.9-5.1 | 37.3 | 0.3-0.5 | 71.4 | 8.3 | |
15 | Faith Ihim | Sr. | 30 | 30 | 29.8 | 7.9-13.9 | 56.6 | 0.0-0.1 | 33.3 | 3.6-6.2 | 58.7 | 19.4 | |
20 | Regan Schumacher | Fr. | 27 | - | 10.4 | 3.0-6.7 | 44.7 | 0.0-0.0 | - | 1.3-3.1 | 40.9 | 7.3 | |
21 | Rylie Torrey | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Jordan Gilbert | R-Jr. | 25 | 19 | 23.7 | 4.2-9.8 | 43.4 | 0.9-2.1 | 41.9 | 1.4-2.2 | 65.6 | 10.8 | |
24 | Montserrat Brotons | So. | 30 | 8 | 16.7 | 5.0-10.5 | 48.1 | 0.0-0.0 | - | 1.0-2.1 | 50.0 | 11.1 | |
32 | Sarah Garvie | So. | 30 | 22 | 22.9 | 4.4-11.7 | 37.8 | 3.4-9.0 | 37.4 | 0.3-0.3 | 100.0 | 12.5 | |
33 | Keni Jo Lippe | Fr. | 30 | 16 | 22.0 | 4.2-10.9 | 38.3 | 1.8-5.4 | 33.7 | 3.9-4.7 | 82.1 | 14.1 | |
44 | Maria Martianez | Jr. | 26 | 24 | 29.1 | 6.5-14.9 | 43.3 | 0.2-0.9 | 17.6 | 3.0-3.5 | 83.6 | 16.0 | |
Totals | 30 | 30 | 200.0 | 25.9-57.7 | 44.9 | 6.1-16.2 | 37.6 | 10.0-14.6 | 68.1 | 68.3 | |||
Opponent | 30 | 30 | 200.0 | 22.5-57.4 | 39.2 | 6.3-18.9 | 33.3 | 10.5-14.0 | 75.1 | 61.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | 6 | - | 5.7 | 1.2 | 0.0 | 1.2 | 8.2 | 0.0 | 3.5 | 5.9 | 0.6 | 2.4 | 0.0 | |
3 | Katie Kirkhart | Fr. | 14 | 1 | 6.7 | 0.4 | 0.9 | 1.3 | 3.0 | 0.0 | 3.4 | 4.7 | 0.7 | 4.3 | 0.9 | |
5 | Hillary Hurst | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maya Mayberry | Fr. | 30 | 25 | 30.5 | 0.3 | 2.7 | 3.0 | 2.9 | 0.0 | 2.7 | 2.4 | 1.1 | 1.2 | 0.1 | |
13 | Rachel Skalnik | So. | 30 | 5 | 19.5 | 0.8 | 3.6 | 4.4 | 2.9 | 0.0 | 3.1 | 3.1 | 1.0 | 1.5 | 0.2 | |
15 | Faith Ihim | Sr. | 30 | 30 | 29.8 | 3.6 | 7.3 | 10.9 | 3.4 | 0.0 | 2.9 | 4.4 | 0.7 | 1.8 | 0.3 | |
20 | Regan Schumacher | Fr. | 27 | - | 10.4 | 2.6 | 6.1 | 8.7 | 3.0 | 0.0 | 0.9 | 2.0 | 0.4 | 1.3 | 0.9 | |
21 | Rylie Torrey | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Jordan Gilbert | R-Jr. | 25 | 19 | 23.7 | 2.2 | 5.4 | 7.6 | 3.9 | 0.1 | 3.7 | 2.8 | 1.3 | 1.8 | 0.3 | |
24 | Montserrat Brotons | So. | 30 | 8 | 16.7 | 2.5 | 6.2 | 8.6 | 4.6 | 0.0 | 1.3 | 2.4 | 0.5 | 1.0 | 1.0 | |
32 | Sarah Garvie | So. | 30 | 22 | 22.9 | 0.3 | 2.7 | 3.1 | 1.9 | 0.0 | 1.6 | 1.9 | 0.9 | 1.3 | 0.0 | |
33 | Keni Jo Lippe | Fr. | 30 | 16 | 22.0 | 1.5 | 4.8 | 6.2 | 2.7 | 0.0 | 2.7 | 2.5 | 1.1 | 1.0 | 0.1 | |
44 | Maria Martianez | Jr. | 26 | 24 | 29.1 | 1.9 | 8.2 | 10.1 | 1.9 | 0.1 | 3.5 | 2.9 | 1.2 | 1.5 | 1.7 | |
Totals | 30 | 30 | 200.0 | 9.9 | 27.3 | 37.2 | 14.9 | 0.1 | 13.3 | 14.5 | 0.9 | 7.2 | 2.4 | |||
Opponent | 30 | 30 | 200.0 | 9.0 | 24.1 | 33.1 | 15.8 | 0.1 | 10.5 | 14.7 | 0.7 | 7.4 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | Katie Kirkhart | Fr. | 9 | 1 | 6.2 | 0.6-2.2 | 25.0 | 0.0-0.3 | 0.0 | 0.7-0.9 | 75.0 | 1.8 | |
5 | Hillary Hurst | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Maya Mayberry | Fr. | 14 | 14 | 33.1 | 4.9-11.1 | 44.5 | 1.9-4.2 | 45.8 | 1.2-1.9 | 65.4 | 13.0 | |
13 | Rachel Skalnik | So. | 14 | - | 19.4 | 1.1-3.7 | 28.8 | 0.9-2.7 | 34.2 | 0.0-0.0 | - | 3.1 | |
15 | Faith Ihim | Sr. | 14 | 14 | 32.4 | 6.4-12.4 | 51.1 | 0.1-0.1 | 100.0 | 2.4-4.1 | 58.6 | 15.2 | |
20 | Regan Schumacher | Fr. | 11 | - | 9.6 | 0.7-1.3 | 57.1 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 1.6 | |
21 | Rylie Torrey | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Jordan Gilbert | R-Jr. | 10 | 10 | 24.4 | 3.4-7.7 | 44.2 | 0.7-1.8 | 38.9 | 1.3-1.9 | 68.4 | 8.8 | |
24 | Montserrat Brotons | So. | 14 | 4 | 16.8 | 2.0-3.7 | 53.8 | 0.0-0.0 | - | 0.4-0.6 | 55.6 | 4.4 | |
32 | Sarah Garvie | So. | 14 | 8 | 21.3 | 1.6-4.8 | 34.3 | 1.4-3.5 | 38.8 | 0.2-0.2 | 100.0 | 4.9 | |
33 | Keni Jo Lippe | Fr. | 14 | 9 | 26.1 | 2.4-5.8 | 42.0 | 1.2-3.2 | 37.8 | 2.4-2.9 | 82.5 | 8.4 | |
44 | Maria Martianez | Jr. | 10 | 10 | 30.7 | 5.6-12.6 | 44.4 | 0.3-0.6 | 50.0 | 2.7-2.8 | 96.4 | 14.2 | |
Totals | 14 | 14 | 200.0 | 25.8-58.4 | 44.1 | 6.2-15.6 | 39.7 | 10.0-13.9 | 72.2 | 67.8 | |||
Opponent | 14 | 14 | 200.0 | 23.1-55.4 | 41.8 | 7.1-19.9 | 35.6 | 10.6-14.3 | 74.5 | 64.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Katie Kirkhart | Fr. | 9 | 1 | 6.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 | 0.1 | |
5 | Hillary Hurst | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maya Mayberry | Fr. | 14 | 14 | 33.1 | 0.3 | 2.6 | 2.9 | 2.7 | 0.1 | 2.1 | 1.6 | 1.4 | 0.9 | 0.1 | |
13 | Rachel Skalnik | So. | 14 | - | 19.4 | 0.3 | 1.5 | 1.8 | 1.3 | 0.0 | 1.1 | 1.0 | 1.1 | 0.7 | 0.1 | |
15 | Faith Ihim | Sr. | 14 | 14 | 32.4 | 2.9 | 5.9 | 8.8 | 2.7 | 0.0 | 2.3 | 2.9 | 0.8 | 1.5 | 0.2 | |
20 | Regan Schumacher | Fr. | 11 | - | 9.6 | 0.5 | 1.0 | 1.5 | 0.9 | 0.0 | 0.2 | 0.5 | 0.4 | 0.5 | 0.2 | |
21 | Rylie Torrey | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Jordan Gilbert | R-Jr. | 10 | 10 | 24.4 | 1.7 | 3.2 | 4.9 | 2.3 | 0.1 | 2.6 | 1.5 | 1.7 | 1.0 | 0.2 | |
24 | Montserrat Brotons | So. | 14 | 4 | 16.8 | 1.1 | 2.6 | 3.6 | 2.0 | 0.0 | 0.6 | 1.2 | 0.5 | 0.4 | 0.5 | |
32 | Sarah Garvie | So. | 14 | 8 | 21.3 | 0.2 | 1.2 | 1.4 | 1.2 | 0.0 | 0.9 | 0.9 | 0.9 | 0.6 | 0.0 | |
33 | Keni Jo Lippe | Fr. | 14 | 9 | 26.1 | 0.5 | 2.9 | 3.4 | 1.6 | 0.0 | 1.6 | 1.3 | 1.2 | 0.6 | 0.1 | |
44 | Maria Martianez | Jr. | 10 | 10 | 30.7 | 0.9 | 5.9 | 6.8 | 1.2 | 0.1 | 2.1 | 2.4 | 0.9 | 1.0 | 1.0 | |
Totals | 14 | 14 | 200.0 | 8.9 | 25.6 | 34.4 | 14.9 | 0.2 | 12.4 | 12.5 | 1.0 | 6.9 | 2.1 | |||
Opponent | 14 | 14 | 200.0 | 8.1 | 25.2 | 33.3 | 14.6 | 0.1 | 11.6 | 14.1 | 0.8 | 6.6 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
3 | Katie Kirkhart | Fr. | 9 | 1 | 56 | 5-20 | 25.0 | 0-3 | 0.0 | 6-8 | 75.0 | 16 | |
5 | Hillary Hurst | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Maya Mayberry | Fr. | 14 | 14 | 464 | 69-155 | 44.5 | 27-59 | 45.8 | 17-26 | 65.4 | 182 | |
13 | Rachel Skalnik | So. | 14 | - | 271 | 15-52 | 28.8 | 13-38 | 34.2 | 0-0 | - | 43 | |
15 | Faith Ihim | Sr. | 14 | 14 | 454 | 89-174 | 51.1 | 1-1 | 100.0 | 34-58 | 58.6 | 213 | |
20 | Regan Schumacher | Fr. | 11 | - | 106 | 8-14 | 57.1 | 0-0 | - | 2-3 | 66.7 | 18 | |
21 | Rylie Torrey | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Jordan Gilbert | R-Jr. | 10 | 10 | 244 | 34-77 | 44.2 | 7-18 | 38.9 | 13-19 | 68.4 | 88 | |
24 | Montserrat Brotons | So. | 14 | 4 | 235 | 28-52 | 53.8 | 0-0 | - | 5-9 | 55.6 | 61 | |
32 | Sarah Garvie | So. | 14 | 8 | 298 | 23-67 | 34.3 | 19-49 | 38.8 | 3-3 | 100.0 | 68 | |
33 | Keni Jo Lippe | Fr. | 14 | 9 | 365 | 34-81 | 42.0 | 17-45 | 37.8 | 33-40 | 82.5 | 118 | |
44 | Maria Martianez | Jr. | 10 | 10 | 307 | 56-126 | 44.4 | 3-6 | 50.0 | 27-28 | 96.4 | 142 | |
Totals | 14 | 14 | 2800 | 361-818 | 44.1 | 87-219 | 39.7 | 140-194 | 72.2 | 949 | |||
Opponent | 14 | 14 | 2800 | 324-775 | 41.8 | 99-278 | 35.6 | 149-200 | 74.5 | 896 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Katie Kirkhart | Fr. | 9 | 1 | 56 | 0 | 1 | 1 | 2 | 0 | 3 | 5 | 0.6 | 5 | 1 | |
5 | Hillary Hurst | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maya Mayberry | Fr. | 14 | 14 | 464 | 4 | 37 | 41 | 38 | 1 | 30 | 22 | 1.4 | 13 | 2 | |
13 | Rachel Skalnik | So. | 14 | - | 271 | 4 | 21 | 25 | 18 | 0 | 16 | 14 | 1.1 | 10 | 2 | |
15 | Faith Ihim | Sr. | 14 | 14 | 454 | 40 | 83 | 123 | 38 | 0 | 32 | 40 | 0.8 | 21 | 3 | |
20 | Regan Schumacher | Fr. | 11 | - | 106 | 5 | 11 | 16 | 10 | 0 | 2 | 5 | 0.4 | 5 | 2 | |
21 | Rylie Torrey | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Jordan Gilbert | R-Jr. | 10 | 10 | 244 | 17 | 32 | 49 | 23 | 1 | 26 | 15 | 1.7 | 10 | 2 | |
24 | Montserrat Brotons | So. | 14 | 4 | 235 | 15 | 36 | 51 | 28 | 0 | 9 | 17 | 0.5 | 6 | 7 | |
32 | Sarah Garvie | So. | 14 | 8 | 298 | 3 | 17 | 20 | 17 | 0 | 12 | 13 | 0.9 | 8 | 0 | |
33 | Keni Jo Lippe | Fr. | 14 | 9 | 365 | 7 | 41 | 48 | 22 | 0 | 22 | 18 | 1.2 | 8 | 1 | |
44 | Maria Martianez | Jr. | 10 | 10 | 307 | 9 | 59 | 68 | 12 | 1 | 21 | 24 | 0.9 | 10 | 10 | |
Totals | 14 | 14 | 2800 | 124 | 358 | 482 | 208 | 3 | 173 | 175 | 1.0 | 96 | 30 | |||
Opponent | 14 | 14 | 2800 | 113 | 353 | 466 | 205 | 1 | 163 | 197 | 0.8 | 93 | 44 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Doyle | R-Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | Katie Kirkhart | Fr. | 9 | 1 | 6.2 | 3.6-14.3 | 25.0 | 0.0-2.1 | 0.0 | 4.3-5.7 | 75.0 | 11.4 | |
5 | Hillary Hurst | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Maya Mayberry | Fr. | 14 | 14 | 33.1 | 5.9-13.4 | 44.5 | 2.3-5.1 | 45.8 | 1.5-2.2 | 65.4 | 15.7 | |
13 | Rachel Skalnik | So. | 14 | - | 19.4 | 2.2-7.7 | 28.8 | 1.9-5.6 | 34.2 | 0.0-0.0 | - | 6.3 | |
15 | Faith Ihim | Sr. | 14 | 14 | 32.4 | 7.8-15.3 | 51.1 | 0.1-0.1 | 100.0 | 3.0-5.1 | 58.6 | 18.8 | |
20 | Regan Schumacher | Fr. | 11 | - | 9.6 | 3.0-5.3 | 57.1 | 0.0-0.0 | - | 0.8-1.1 | 66.7 | 6.8 | |
21 | Rylie Torrey | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Jordan Gilbert | R-Jr. | 10 | 10 | 24.4 | 5.6-12.6 | 44.2 | 1.1-3.0 | 38.9 | 2.1-3.1 | 68.4 | 14.4 | |
24 | Montserrat Brotons | So. | 14 | 4 | 16.8 | 4.8-8.9 | 53.8 | 0.0-0.0 | - | 0.9-1.5 | 55.6 | 10.4 | |
32 | Sarah Garvie | So. | 14 | 8 | 21.3 | 3.1-9.0 | 34.3 | 2.6-6.6 | 38.8 | 0.4-0.4 | 100.0 | 9.1 | |
33 | Keni Jo Lippe | Fr. | 14 | 9 | 26.1 | 3.7-8.9 | 42.0 | 1.9-4.9 | 37.8 | 3.6-4.4 | 82.5 | 12.9 | |
