Skip To Main Content

Oral Roberts University

2011 Women's Volleyball Cumulative Statistics - Oral Roberts University

2011 Women's Volleyball Cumulative Statistics

Team (20-10, 12-6)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 1517 1398
Errors 700 675
Attempts 4478 4405
Percent .182 .164
Kills Per Set 12.7 11.7
Set
Assists 1445 1302
Assists Per Set 12.1 10.9
Ball Handling Errors 38 31
Serve
Aces 150 146
Errors 197 203
Aces Per Set 1.3 1.2
Receptions
Errors 146 148
Errors Per Set 1.2 1.2
Defense
Digs 2042 1908
Digs Per Set 17.2 16.0
Blocking
Solo 70 95
Assists 345 368
Errors 46 53
Blocks 242.5 279.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ophus, Olivia 119 30 28 286.0 2.40 241 2.03 108 802 .166 28 0.24 28 0.24 26
2 Pinto, Sthephanie mab 79 21 1 3.0 0.04 3 0.04 1 13 .154 63 0.80 0 0.00 0  
3 Gruber, Joana 105 28 23 262.0 2.50 223 2.12 102 709 .171 15 0.14 17 0.16 26
5 Fredeen, Tatum 90 27 9 236.5 2.63 211 2.34 120 595 .153 8 0.09 8 0.09 20
6 Pancratz, Jessica 111 29 27 226.5 2.04 184 1.66 79 455 .231 25 0.23 1 0.01 2
8 McVicker, Elizabeth 118 30 30 391.0 3.31 303 2.57 99 821 .248 39 0.33 20 0.17 16
9 Silva, Bruna 119 30 0 22.0 0.18 3 0.03 10 27 -.259 77 0.65 19 0.16 48
10 Robb, Shelby 42 17 4 8.5 0.20 1 0.02 6 25 -.200 6 0.14 4 0.10 10
11 Fernandes, Sheina 110 29 27 308.5 2.80 235 2.14 128 691 .155 10 0.09 21 0.19 37
14 Taylor, Laura 119 30 30 160.5 1.35 109 0.92 45 331 .193 1172 9.85 32 0.27 12
15 Rosa, Luara 1 1 1 5.0 5.00 4 4.00 2 9 .222 2 2.00 0 0.00 0
Total 119 30 1,909.5 16.05 1517 12.75 700 4478 .182 1445 12.14 150 1.26 197
Opponents 119 30 1,823.0 15.32 1398 11.75 675 4405 .164 1302 10.94 146 1.23 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ophus, Olivia 119 319 2.68 39 504 .923 0.33 2 30 32.0 0.27 2 3
2 Pinto, Sthephanie mab 79 145 1.84 10 196 .949 0.13 0 0 0 0.00 0 1  
3 Gruber, Joana 105 236 2.25 36 471 .924 0.34 5 34 39.0 0.37 4 2
5 Fredeen, Tatum 90 63 0.70 6 123 .951 0.07 6 23 29.0 0.32 5 2
6 Pancratz, Jessica 111 36 0.32 3 27 .889 0.03 13 57 70.0 0.63 6 4
8 McVicker, Elizabeth 118 132 1.12 1 33 .970 0.01 19 98 117.0 0.99 7 5
9 Silva, Bruna 119 673 5.66 33 726 .955 0.28 0 0 0 0.00 0 0
10 Robb, Shelby 42 47 1.12 8 95 .916 0.19 1 5 6.0 0.14 0 2
11 Fernandes, Sheina 110 132 1.20 0 19 1.000 0.00 22 61 83.0 0.75 15 3
14 Taylor, Laura 119 256 2.15 0 7 1.000 0.00 2 35 37.0 0.31 7 16
15 Rosa, Luara 1 3 3.00 0 6 1.000 0.00 0 2 2.0 2.00 0 0
Total 119 2042 17.16 146 2306 .937 1.23 70 345 242.5 2.04 46 38
Opponents 119 1908 16.03 148 2402 .938 1.24 95 368 279.0 2.34 53 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ophus, Olivia 73 18 18 231.5 3.17 197 2.70 90 689 .155 12 0.16 21 0.29 13
2 Pinto, Sthephanie mab 69 18 1 3.0 0.04 3 0.04 1 12 .167 49 0.71 0 0.00 0  
3 Gruber, Joana 72 18 16 174.5 2.42 145 2.01 65 480 .167 10 0.14 15 0.21 16
5 Fredeen, Tatum 46 15 4 116.0 2.52 102 2.22 51 271 .188 3 0.07 4 0.09 7
6 Pancratz, Jessica 66 17 17 150.0 2.27 124 1.88 56 318 .214 13 0.20 0 0.00 0
8 McVicker, Elizabeth 72 18 18 250.0 3.47 193 2.68 65 531 .241 20 0.28 12 0.17 9
9 Silva, Bruna 73 18 0 11.0 0.15 3 0.04 7 21 -.190 45 0.62 8 0.11 33
10 Robb, Shelby 13 8 0 4.5 0.35 0 0.00 3 11 -.273 0 0.00 1 0.08 1
11 Fernandes, Sheina 64 17 16 161.5 2.52 123 1.92 72 387 .132 1 0.02 8 0.13 24
14 Taylor, Laura 73 18 18 89.5 1.23 61 0.84 29 197 .162 754 10.33 17 0.23 9
Total 73 18 1,191.5 16.32 951 13.03 439 2917 .176 907 12.42 86 1.18 112
Opponents 73 18 1,156.0 15.84 891 12.21 408 2884 .167 826 11.32 87 1.19 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ophus, Olivia 73 204 2.79 25 325 .923 0.34 1 25 26.0 0.36 2 2
2 Pinto, Sthephanie mab 69 133 1.93 10 174 .943 0.14 0 0 0 0.00 0 1  
3 Gruber, Joana 72 174 2.42 20 344 .942 0.28 2 25 27.0 0.38 1 2
5 Fredeen, Tatum 46 35 0.76 1 43 .977 0.02 4 12 16.0 0.35 5 2
6 Pancratz, Jessica 66 17 0.26 1 13 .923 0.02 9 34 43.0 0.65 6 2
8 McVicker, Elizabeth 72 97 1.35 1 16 .938 0.01 11 68 79.0 1.10 5 5
9 Silva, Bruna 73 477 6.53 21 424 .950 0.29 0 0 0 0.00 0 0
10 Robb, Shelby 13 9 0.69 3 13 .769 0.23 1 5 6.0 0.46 0 0
11 Fernandes, Sheina 64 70 1.09 0 7 1.000 0.00 13 35 48.0 0.75 10 2
14 Taylor, Laura 73 164 2.25 0 3 1.000 0.00 1 21 22.0 0.30 5 7
Total 73 1380 18.90 87 1452 .940 1.19 42 225 154.5 2.12 34 23
Opponents 73 1309 17.93 86 1502 .943 1.18 63 230 178.0 2.44 36 26

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Missouri State L 4 47 25 132 .167 44 3 10 5 53 7 12 3 13.0 0 63.0
8/27/2011 at Oklahoma L 3 26 22 121 .033 25 2 7 8 50 1 8 0 5.0 2 33.0
8/27/2011 vs SMU L 3 38 18 131 .153 37 1 10 3 56 0 10 1 5.0 0 44.0
8/30/2011 at Arkansas W 5 59 33 178 .146 57 2 6 5 83 1 20 1 11.0 3 72.0
9/02/2011 vs Chattanooga W 3 38 15 88 .261 36 6 1 1 37 0 6 0 3.0 3 47.0
9/03/2011 vs Winthrop W 5 66 29 187 .198 60 6 9 9 86 0 16 0 8.0 2 80.0
9/03/2011 at Kennesaw State W 3 52 9 103 .417 49 5 3 2 40 0 8 2 4.0 1 61.0
9/09/2011 vs PVAM W 4 54 14 120 .333 54 14 11 0 46 0 8 1 4.0 1 72.0
9/10/2011 at McNeese State W 5 64 31 152 .217 62 4 7 6 62 6 8 0 10.0 0 78.0
9/10/2011 vs UL-Monroe W 3 34 21 84 .155 32 9 7 0 32 6 6 0 9.0 0 52.0
9/15/2011 South Dakota L 5 48 34 158 .089 47 2 4 5 63 2 10 1 7.0 1 57.0
9/17/2011 UMKC W 3 38 14 109 .220 36 3 3 2 55 0 10 3 5.0 0 46.0
9/19/2011 Southern Utah W 4 65 24 155 .265 61 4 6 6 63 1 14 1 8.0 2 77.0
9/23/2011 at IUPUI W 3 47 12 102 .343 45 6 3 8 55 1 10 1 6.0 1 59.0
9/24/2011 at Western Illinois W 3 51 21 149 .201 50 5 5 2 75 2 6 1 5.0 1 61.0
9/29/2011 IPFW W 5 51 26 174 .144 51 4 7 3 84 4 26 6 17.0 3 72.0
10/01/2011 Oakland W 4 53 19 159 .214 51 3 5 6 77 3 16 1 11.0 1 67.0
10/07/2011 at South Dakota St. W 5 73 31 202 .208 68 9 9 6 92 2 12 2 8.0 1 90.0
10/08/2011 at North Dakota State W 5 61 33 208 .135 58 8 7 7 105 5 12 1 11.0 1 80.0
10/14/2011 at UMKC W 4 52 25 151 .179 46 8 7 5 74 2 21 3 12.5 0 72.5
10/16/2011 at South Dakota W 5 61 28 183 .180 54 8 7 4 75 6 6 2 9.0 0 78.0
10/20/2011 Western Illinois W 4 59 21 160 .238 57 4 8 5 74 4 10 3 9.0 0 72.0
10/22/2011 IUPUI W 4 59 23 184 .196 58 4 7 4 87 4 20 2 14.0 2 77.0
10/28/2011 at Oakland L 3 46 20 134 .194 46 2 11 4 63 0 12 0 6.0 4 54.0
10/29/2011 at IPFW L 4 51 29 177 .124 49 3 6 9 82 2 10 2 7.0 1 61.0
11/03/2011 North Dakota State L 3 30 21 116 .078 30 2 3 4 59 0 8 3 4.0 2 36.0
11/05/2011 South Dakota St. L 4 50 27 192 .120 46 5 8 5 103 3 16 1 11.0 3 66.0
11/12/2011 at Southern Utah L 5 56 31 204 .123 54 6 6 2 94 1 6 1 4.0 0 66.0
11/18/2011 vs IPFW W 5 58 31 148 .182 54 7 8 12 62 5 16 3 13.0 2 78.0
11/19/2011 vs North Dakota State L 3 30 13 117 .145 28 5 6 8 55 2 2 1 3.0 1 38.0
Oral Roberts 119 1517 700 4478 .182 1445 150 197 146 2042 70 345 46 242.5 38 1,909.5
Opponents 119 1398 675 4405 .164 1302 146 203 148 1908 95 368 53 279.0 31 1,823.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.75
Assists Per Set 12.14
Service Aces Per Set 1.26
Reception Errors Per Set 1.23
Digs Per Set 17.16
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.32
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Missouri State W 4 55 24 142 .218 53 5 10 3 56 3 12 3 9.0 0 69.0
8/27/2011 Oklahoma W 3 36 16 110 .182 34 8 4 2 56 1 10 1 6.0 0 50.0
8/27/2011 vs SMU W 3 47 15 128 .250 39 3 7 1 60 3 14 2 10.0 1 60.0
8/30/2011 Arkansas L 5 62 40 195 .113 58 5 6 2 70 6 24 5 18.0 1 85.0
9/02/2011 vs Chattanooga L 3 26 26 99 .000 24 1 2 6 30 1 10 2 6.0 1 33.0
9/03/2011 vs Winthrop L 5 52 31 184 .114 47 9 6 6 76 4 16 2 12.0 1 73.0
9/03/2011 Kennesaw State L 3 40 13 101 .267 37 2 5 5 39 0 0 2 0.0 0 42.0
9/09/2011 vs PVAM L 4 23 18 77 .065 22 0 6 12 19 0 0 0 0.0 0 23.0
9/10/2011 McNeese State L 5 54 24 145 .207 54 6 4 4 53 7 10 0 12.0 0 72.0
9/10/2011 vs UL-Monroe L 3 22 18 75 .053 20 0 6 9 25 2 14 0 9.0 0 31.0
9/15/2011 at South Dakota W 5 64 23 165 .248 59 5 18 2 64 2 24 0 14.0 2 83.0
9/17/2011 at UMKC L 3 31 24 119 .059 28 2 5 3 50 0 10 2 5.0 4 38.0
9/19/2011 at Southern Utah L 4 46 19 139 .194 43 6 7 4 56 7 6 2 10.0 2 62.0
9/23/2011 IUPUI L 3 37 14 114 .202 33 8 7 6 36 3 8 1 7.0 0 52.0
9/24/2011 Western Illinois L 3 39 16 142 .162 37 2 4 5 63 3 6 2 6.0 0 47.0
9/29/2011 at IPFW L 5 58 36 191 .115 56 3 8 4 81 7 14 4 14.0 2 75.0
10/01/2011 at Oakland L 4 49 28 170 .124 46 6 9 3 76 0 12 3 6.0 3 61.0
10/07/2011 South Dakota St. L 5 51 19 174 .184 47 6 4 9 82 4 10 4 9.0 1 66.0
10/08/2011 North Dakota State L 5 58 27 198 .157 47 7 10 8 95 9 10 2 14.0 1 79.0
10/14/2011 UMKC L 4 39 28 150 .073 37 5 4 8 68 3 24 3 15.0 3 59.0
10/16/2011 South Dakota L 5 61 26 178 .197 58 4 12 8 76 3 8 4 7.0 0 72.0
10/20/2011 at Western Illinois L 4 48 25 160 .144 46 5 5 4 71 1 10 1 6.0 1 59.0
10/22/2011 at IUPUI L 4 59 28 183 .169 56 4 5 4 91 2 16 1 10.0 2 73.0
10/28/2011 Oakland W 3 36 16 123 .163 32 4 3 2 57 2 8 2 6.0 0 46.0
10/29/2011 IPFW W 4 50 17 167 .198 49 9 5 3 84 5 14 3 12.0 0 71.0
11/03/2011 at North Dakota State W 3 42 9 113 .292 40 4 6 2 56 5 12 2 11.0 1 57.0
11/05/2011 at South Dakota St. W 4 49 26 191 .120 46 5 9 5 100 4 14 0 11.0 1 65.0
11/12/2011 Southern Utah W 5 74 27 207 .227 66 2 9 6 103 3 24 0 15.0 3 91.0
11/18/2011 vs IPFW L 5 44 24 141 .142 44 12 11 7 48 3 16 0 11.0 0 67.0
11/19/2011 vs North Dakota State W 3 46 18 124 .226 44 8 6 5 67 2 12 0 8.0 1 62.0
Opponents 119 1398 675 4405 .164 1302 146 203 148 1908 95 368 53 279.0 31 1,823.0
Oral Roberts 119 1517 700 4478 .182 1445 150 197 146 2042 70 345 46 242.5 38 1,909.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.75
Assists Per Set 10.94
Service Aces Per Set 1.23
Reception Errors Per Set 1.24
Digs Per Set 16.03
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.26
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
McVicker, Elizabeth 303
Ophus, Olivia 241
Fernandes, Sheina 235
Gruber, Joana 223
Fredeen, Tatum 211
Team Leaders: Assists
Player High
Assists
Taylor, Laura 1172
Silva, Bruna 77
Pinto, Sthephanie mab 63
McVicker, Elizabeth 39
Ophus, Olivia 28
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Laura 32
Ophus, Olivia 28
Fernandes, Sheina 21
McVicker, Elizabeth 20
Silva, Bruna 19
Team Leaders: Digs
Player High
Digs
Silva, Bruna 673
Ophus, Olivia 319
Taylor, Laura 256
Gruber, Joana 236
Pinto, Sthephanie mab 145
Team Leaders: Blocks
Player High
Blocks
McVicker, Elizabeth 117.0
Fernandes, Sheina 83.0
Pancratz, Jessica 70.0
Gruber, Joana 39.0
Taylor, Laura 37.0

Copyright © 2026 Oral Roberts University