Central Arkansas at Oral Roberts September 10, 2017
Box Score
Central Arkansas
Oral Roberts
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Mercuri, Lauren - gk | 0 | 0 | 0 | 0 | 90 |
2 - Pantuso, Jessica | 0 | 0 | 0 | 1 | 52 |
3 - Hulse, Haylee - d | 0 | 0 | 0 | 0 | 64 |
6 - Dickinson, Hadley - Yellow card 78:03 | 1 | 0 | 0 | 0 | 51 |
7 - Quick, Kelsey - d | 0 | 0 | 0 | 0 | 77 |
8 - Taylor, Avery | 1 | 1 | 1 | 0 | 24 |
9 - Mounie, Dayna | 1 | 1 | 0 | 0 | 49 |
10 - Smith, Ashley | 0 | 0 | 0 | 0 | 25 |
11 - Hargus, Lauren | 2 | 2 | 0 | 0 | 39 |
12 - Kliever, Karly | 0 | 0 | 0 | 0 | 13 |
15 - Bassett, Camille - f | 3 | 3 | 0 | 0 | 51 |
16 - Sultan, Anika | 1 | 1 | 0 | 0 | 49 |
17 - Slim, Jordan - f | 1 | 1 | 1 | 0 | 65 |
18 - Sultan, Lily | 0 | 0 | 0 | 0 | 26 |
19 - Depperschmidt, D. | 1 | 0 | 0 | 0 | 26 |
21 - Carroll, Stacia - d | 1 | 1 | 1 | 0 | 90 |
22 - Ricks, Kristen - d | 2 | 2 | 0 | 1 | 50 |
23 - SchOonover, Maci - f | 0 | 0 | 0 | 0 | 35 |
24 - Wetteland, Alex | 0 | 0 | 0 | 1 | 35 |
25 - Wilson, Makayla - d | 0 | 0 | 0 | 0 | 55 |
29 - Schwartz, Autum | 0 | 0 | 0 | 0 | 25 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 12 | 3 | 3 | 991 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
01 - Ryliegh Bohnenstiehl - gk | 0 | 0 | 0 | 0 | 90 |
2 - Lexi Jones - mf | 2 | 1 | 0 | 0 | 50 |
4 - Drishana Pillay | 0 | 0 | 0 | 0 | 22 |
6 - Alexia Herrera | 0 | 0 | 0 | 0 | 9 |
7 - Kylie Dellis - f | 0 | 0 | 0 | 0 | 68 |
8 - Jordan Langebartels - f | 1 | 0 | 0 | 0 | 44 |
9 - Basnett, Chloe | 2 | 1 | 0 | 0 | 16 |
10 - Brooklyn Eardley - d | 0 | 0 | 0 | 0 | 90 |
11 - Chamelle Wiltshire - d | 0 | 0 | 0 | 0 | 62 |
12 - Caitlyn Hanslovan | 1 | 0 | 0 | 1 | 42 |
15 - Amanda Dial - f | 1 | 1 | 1 | 0 | 81 |
17 - Shannon Smith | 0 | 0 | 0 | 0 | 19 |
18 - Caroline Frank - mf | 0 | 0 | 0 | 0 | 48 |
19 - Nelly Mamabolo | 0 | 0 | 0 | 0 | 58 |
21 - Marina Solberg | 0 | 0 | 0 | 0 | 9 |
23 - Jessica Misquez - d | 1 | 0 | 0 | 0 | 71 |
24 - Brianna McGowan - mf | 0 | 0 | 0 | 1 | 57 |
29 - Shayla Padilla - mf | 0 | 0 | 0 | 0 | 48 |
31 - Amogelang Motau | 2 | 1 | 1 | 0 | 61 |
34 - Courtney Wallingford | 1 | 0 | 0 | 0 | 45 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 2 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Mercuri, Lauren (W, 3-2-0) | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Ryliegh Bohnenstiehl (L, 1-3-0) | 12 | 3 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Central Arkansas
1st
|
5:24 | Slim, Jordan (Ricks, Kristen) - Pass from left to center inside the box | 1 - 0 |
Oral Roberts
1st
|
25:53 | Dial, Amanda (Hanslovan, Caitlyn) - Pass into the box through defenders from | 1 - 1 |
Central Arkansas
1st
|
43:17 | Taylor, Avery (Pantuso, Jessica) - Corner kick taken in for goal | 2 - 1 |
Oral Roberts
2nd
|
77:14 | Motau, Amogelang (McGowan, Brianna) - Pass from left to center inside goalie b | 2 - 2 |
Central Arkansas
2nd
|
80:45 | Carroll, Stacia (Wetteland, Alex) - Header goal from corner kick | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Central Arkansas
1st
|
78:03 | Yellow card - Dickinson, Hadley |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Central Arkansas | 7 | 7 | 14 |
Oral Roberts | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Central Arkansas | 0 | 2 | 2 |
Oral Roberts | 4 | 5 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Central Arkansas | 2 | 3 | 5 |
Oral Roberts | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Central Arkansas | 3 | 5 | 8 |
Oral Roberts | 3 | 6 | 9 |
Date/Time: | September 10, 2017 - 1:00 p.m |
---|---|
Location: | Tulsa, OK |
Stadium: | Case Soccer Complex |
Game Length: | 1:55 |
Attendance: | 447 |
Referee: | Bryan Bower |
Asst. Referee: | Matt Trotter |
: | Brook Weiss |
Scorer: | Jarrett Hardwick |
Play By Play
0:00 | Bohnenstiehl, Rylieg at goalie for Oral Roberts. | ||
0:00 | Mercuri, Lauren at goalie for Central Arkansas. | ||
05:24 | Goal!GOAL by Central Arkansas Slim, Jordan (FIRST GOAL), Assist by Ricks, Kristen *Pass from left to center inside the box for goal ( 1 - 0 ) |
||
Foul on Central Arkansas. | |||
Foul on Oral Roberts. | |||
15:53 | Shot by Central Arkansas Ricks, Kristen, Save (by goalie) Bohnenstiehl, Rylieg. | ||
16:48 | Shot by Central Arkansas Bassett, Camille, Save (by goalie) Bohnenstiehl, Rylieg. | ||
17:12 | Corner kick by Central Arkansas Schwartz, Autum [17:12]. | ||
17:39 | Substitution!Oral Roberts substitution: Mamabolo, Nelly for Frank, Caroline. | ||
19:19 | Substitution!Oral Roberts substitution: Hanslovan, Caitlyn for Padilla, Shayla. | ||
20:19 | Shot by Central Arkansas Dickinson, Hadley, Wide. | ||
45:00 | For Central Arkansas: #0 Mercuri, Lauren, #2 Pantuso, Jessica, #3 Hulse, Haylee, #7 Quick, Kelsey, #8 Taylor, Avery, #9 Mounie, Dayna, #11 Hargus, Lauren, #16 Sultan, Anika, #17 Slim, Jordan, #21 Carroll, Stacia, #25 Wilson, Makayla. | ||
25:53 | Goal!GOAL by Oral Roberts Dial, Amanda, Assist by Hanslovan, Caitlyn *Pass into the box through defenders from center of the goal ( 1 - 1 ) |
||
45:00 | For Oral Roberts: #01 Bohnenstiehl, Rylieg, #2 Jones, Lexi, #4 Pillay, Drishana, #10 Eardley, Brooklyn, #11 Wiltshire, Chamelle, #12 Hanslovan, Caitlyn, #15 Dial, Amanda, #17 Smith, Shannon, #19 Mamabolo, Nelly, #24 McGowan, Brianna, #31 Motau, Amogelang. | ||
27:33 | Substitution!Oral Roberts substitution: Wallingford, Courtne for McGowan, Brianna. | ||
29:58 | Shot by Oral Roberts Jones, Lexi, Blocked. | ||
Foul on Central Arkansas. | |||
Foul on Oral Roberts. | |||
33:30 | Shot by Oral Roberts Wallingford, Courtne, Blocked. | ||
Foul on Central Arkansas. | |||
34:20 | Shot by Oral Roberts Hanslovan, Caitlyn, Wide. | ||
34:48 | Shot by Central Arkansas Sultan, Anika, Save (by goalie) Bohnenstiehl, Rylieg. | ||
45:00 | For Central Arkansas: #0 Mercuri, Lauren, #2 Pantuso, Jessica, #7 Quick, Kelsey, #8 Taylor, Avery, #9 Mounie, Dayna, #11 Hargus, Lauren, #16 Sultan, Anika, #17 Slim, Jordan, #18 Sultan, Lily, #21 Carroll, Stacia, #24 Wetteland, Alex. | ||
45:00 | For Oral Roberts: #01 Bohnenstiehl, Rylieg, #4 Pillay, Drishana, #6 Herrera, Alexia, #10 Eardley, Brooklyn, #11 Wiltshire, Chamelle, #12 Hanslovan, Caitlyn, #17 Smith, Shannon, #19 Mamabolo, Nelly, #21 Solberg, Marina, #31 Motau, Amogelang, #34 Wallingford, Courtne. | ||
36:42 | Corner kick by Oral Roberts Motau, Amogelang [36:42]. | ||
38:25 | Shot by Central Arkansas Hargus, Lauren, Save (by goalie) Bohnenstiehl, Rylieg. | ||
43:04 | Corner kick by Central Arkansas Pantuso, Jessica [43:04]. | ||
43:17 | Goal!GOAL by Central Arkansas Taylor, Avery, Assist by Pantuso, Jessica *Corner kick taken in for goal ( 2 - 1 ) |
||
Foul on Oral Roberts. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Central Arkansas: #0 Mercuri, Lauren, #3 Hulse, Haylee, #6 Dickinson, Hadley, #7 Quick, Kelsey, #10 Smith, Ashley, #15 Bassett, Camille, #21 Carroll, Stacia, #22 Ricks, Kristen, #23 SchOonover, Maci, #25 Wilson, Makayla, #29 Schwartz, Autum. | ||
45:00 | For Oral Roberts: #01 Bohnenstiehl, Rylieg, #2 Jones, Lexi, #7 Dellis, Kylie, #10 Eardley, Brooklyn, #11 Wiltshire, Chamelle, #15 Dial, Amanda, #19 Mamabolo, Nelly, #23 Misquez, Jessica, #24 McGowan, Brianna, #29 Padilla, Shayla, #31 Motau, Amogelang. | ||
Foul on Oral Roberts. | |||
48:15 | Substitution!Central Arkansas substitution: Pantuso, Jessica for Schwartz, Autum. | ||
Foul on Central Arkansas. | |||
50:02 | Shot by Oral Roberts Motau, Amogelang, Blocked. | ||
50:17 | Corner kick by Oral Roberts Motau, Amogelang [50:17]. | ||
Foul on Oral Roberts. | |||
Foul on Oral Roberts. | |||
55:21 | Substitution!Central Arkansas substitution: Mounie, Dayna for SchOonover, Maci. | ||
Foul on Central Arkansas. | |||
57:07 | Shot by Oral Roberts Misquez, Jessica, Blocked. | ||
57:39 | Shot by Central Arkansas Bassett, Camille, Save (by goalie) Bohnenstiehl, Rylieg. | ||
58:06 | Shot by Oral Roberts Jones, Lexi, Save (by goalie) Mercuri, Lauren. | ||
59:14 | Substitution!Central Arkansas substitution: Slim, Jordan for Smith, Ashley. | ||
45:00 | For Oral Roberts: #01 Bohnenstiehl, Rylieg, #7 Dellis, Kylie, #9 Basnett, Chloe, #10 Eardley, Brooklyn, #11 Wiltshire, Chamelle, #12 Hanslovan, Caitlyn, #15 Dial, Amanda, #18 Frank, Caroline, #19 Mamabolo, Nelly, #23 Misquez, Jessica, #31 Motau, Amogelang. | ||
60:33 | Corner kick by Central Arkansas Pantuso, Jessica [60:33]. | ||
Foul on Central Arkansas. | |||
62:22 | Substitution!Oral Roberts substitution: Wallingford, Courtne for Wiltshire, Chamelle. | ||
45:00 | For Central Arkansas: #0 Mercuri, Lauren, #2 Pantuso, Jessica, #7 Quick, Kelsey, #9 Mounie, Dayna, #11 Hargus, Lauren, #16 Sultan, Anika, #17 Slim, Jordan, #18 Sultan, Lily, #19 Depperschmidt, D., #21 Carroll, Stacia, #24 Wetteland, Alex. | ||
Foul on Oral Roberts. | |||
66:46 | Shot by Oral Roberts Basnett, Chloe, High. | ||
68:27 | Shot by Central Arkansas Mounie, Dayna, Save (by goalie) Bohnenstiehl, Rylieg. | ||
68:54 | Shot by Central Arkansas Depperschmidt, D., Blocked. | ||
69:16 | Corner kick by Central Arkansas Pantuso, Jessica [69:16]. | ||
72:23 | Substitution!Oral Roberts substitution: Langebartels, Jordan for Motau, Amogelang. | ||
73:57 | Shot by Central Arkansas Hargus, Lauren, Save (by goalie) Bohnenstiehl, Rylieg. | ||
74:27 | Shot by Oral Roberts Basnett, Chloe, Save (by goalie) Mercuri, Lauren. | ||
75:04 | Substitution!Central Arkansas substitution: Dickinson, Hadley for Pantuso, Jessica. | ||
45:00 | For Oral Roberts: #01 Bohnenstiehl, Rylieg, #7 Dellis, Kylie, #8 Langebartels, Jordan, #10 Eardley, Brooklyn, #15 Dial, Amanda, #18 Frank, Caroline, #23 Misquez, Jessica, #24 McGowan, Brianna, #29 Padilla, Shayla, #31 Motau, Amogelang, #34 Wallingford, Courtne. | ||
Foul on Central Arkansas. | |||
77:14 | Goal!GOAL by Oral Roberts Motau, Amogelang, Assist by McGowan, Brianna *Pass from left to center inside goalie box ( 2 - 2 ) |
||
77:14 | Substitution!Central Arkansas substitution: Kliever, Karly for Quick, Kelsey. | ||
78:03 | Yellow card on Central Arkansas Dickinson, Hadley. | ||
45:00 | For Central Arkansas: #0 Mercuri, Lauren, #6 Dickinson, Hadley, #9 Mounie, Dayna, #10 Smith, Ashley, #12 Kliever, Karly, #15 Bassett, Camille, #16 Sultan, Anika, #18 Sultan, Lily, #19 Depperschmidt, D., #21 Carroll, Stacia, #24 Wetteland, Alex. | ||
80:07 | Shot by Central Arkansas Bassett, Camille, Save (by goalie) Bohnenstiehl, Rylieg. | ||
80:33 | Corner kick by Central Arkansas Wetteland, Alex [80:33]. | ||
80:45 | Goal!GOAL by Central Arkansas Carroll, Stacia, Assist by Wetteland, Alex *Header goal from corner kick ( 3 - 2 ) |
||
45:00 | For Central Arkansas: #0 Mercuri, Lauren, #3 Hulse, Haylee, #6 Dickinson, Hadley, #10 Smith, Ashley, #12 Kliever, Karly, #15 Bassett, Camille, #16 Sultan, Anika, #19 Depperschmidt, D., #21 Carroll, Stacia, #22 Ricks, Kristen, #24 Wetteland, Alex. | ||
Foul on Oral Roberts. | |||
Foul on Central Arkansas. | |||
83:57 | Shot by Central Arkansas Ricks, Kristen, Save (by goalie) Bohnenstiehl, Rylieg. | ||
85:09 | Substitution!Central Arkansas substitution: Pantuso, Jessica for Dickinson, Hadley. | ||
86:41 | Substitution!Oral Roberts substitution: Pillay, Drishana for Dellis, Kylie. | ||
86:41 | Substitution!Central Arkansas substitution: SchOonover, Maci for Pantuso, Jessica. | ||
Foul on Oral Roberts. | |||
89:08 | Header Shot by Oral Roberts Langebartels, Jordan, High. | ||
-- End of 2nd Period -- | |||
back to top |