Oral Roberts at Tulsa
@ Tulsa, Okla. (Reynolds Center)
9/3/2013 at 7:00 pm
@ Tulsa, Okla. (Reynolds Center)
9/3/2013 at 7:00 pm
Oral Roberts
2 |
Tulsa
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Oral Roberts (3-1) | 14 | 9 | 25 | 25 | 14 | 2 |
Tulsa (3-1) | 25 | 25 | 23 | 21 | 16 | 3 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 44 | -.023 |
2 | 2 | 10 | 38 | -.211 |
3 | 13 | 3 | 43 | .233 |
4 | 11 | 5 | 32 | .188 |
5 | 5 | 5 | 22 | .000 |
Tulsa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 42 | .238 |
2 | 13 | 4 | 32 | .281 |
3 | 14 | 7 | 50 | .140 |
4 | 12 | 11 | 37 | .027 |
5 | 9 | 7 | 30 | .067 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | McKenna Qualls | 5 | 9 | 1 | 31 | .258 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 10.0 |
2 | Sthephanie Mab * | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Arnould | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
6 | Jessica Pancratz * | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
7 | Kylie Johnson * | 5 | 0 | 1 | 12 | -.083 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Nika Mostahinic | 4 | 6 | 3 | 26 | .115 | 0 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
9 | Bruna Silva | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sara Pope * | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
12 | Jovana Poljasevic * | 5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
13 | Sadie Schaffner | 4 | 7 | 7 | 23 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
14 | Laura Taylor * | 5 | 5 | 1 | 13 | .308 | 26 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 6.5 |
15 | Luara Rosa | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
TM | TEAM | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 33 | 179 | .039 | 39 | 5 | 9 | 5 | 78 | 2 | 20 | 4 | 1 | 57.0 |
Tulsa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | VIERA, Genesis | 5 | 0 | 1 | 1 | -1.000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
2 | CLAMPITT, Bailey * | 5 | 0 | 0 | 2 | .000 | 39 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
3 | HOOPER, Ashley | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
4 | CULBERTSON, Kellie * | 5 | 16 | 10 | 48 | .125 | 1 | 2 | 3 | 4 | 21 | 1 | 3 | 0 | 0 | 20.5 |
5 | BOHANNON, Erica * | 5 | 17 | 8 | 39 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17.0 |
6 | GOBBO, Miriele * | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
8 | BOATWRIGHT, Carly | 5 | 5 | 1 | 19 | .211 | 0 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 11.5 |
10 | BERRYHILL, Brooke | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
17 | NEWTON, Nicole * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
18 | EL HOUSSINE, Valerie * | 5 | 11 | 7 | 46 | .087 | 0 | 0 | 2 | 0 | 26 | 0 | 2 | 0 | 0 | 12.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 33 | 191 | .152 | 61 | 5 | 6 | 5 | 93 | 6 | 12 | 0 | 2 | 79.0 |
Other Information |
---|
Arena: Reynolds Center Attendance: 695 Time: 2:19 1st Referee: Missy Frette 2nd Referee: Jill Cooper Scorer: Megan Brands |
* = Starter