Oral Roberts vs. Milwaukee
@ Springfield, Mo. (Hammons Student Ctr.)
09-05-14 at 12:03 pm
@ Springfield, Mo. (Hammons Student Ctr.)
09-05-14 at 12:03 pm
Oral Roberts
3 |
Wis.-Milwaukee
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Oral Roberts (3-2) | 25 | 25 | 25 | 3 |
Wis.-Milwaukee (3-1) | 20 | 23 | 21 | 0 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 38 | .079 |
2 | 17 | 1 | 35 | .457 |
3 | 12 | 4 | 34 | .235 |
Wis.-Milwaukee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 35 | .029 |
2 | 17 | 5 | 32 | .375 |
3 | 13 | 6 | 37 | .189 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | McKenna Qualls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Shelby Cox | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
4 | Maggie Dipronio * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lucija Bojanjac * | 3 | 1 | 0 | 4 | .250 | 37 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
7 | Kylie Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
11 | Sara Pope * | 3 | 15 | 2 | 33 | .394 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
12 | Jovana Poljasevic * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
13 | Sadie Schaffner | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
14 | Megan Doran * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 5.0 |
9 | Laura Milos * | 3 | 14 | 5 | 40 | .225 | 0 | 2 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 18.0 |
Totals | 40 | 13 | 107 | .252 | 39 | 3 | 8 | 1 | 41 | 2 | 10 | 4 | 1 | 50.0 |
Wis.-Milwaukee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | RUIZ, Myanna * | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
3 | HERRON, Sammi | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | GOLABOWSKI, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | PRICE, Kayla * | 3 | 1 | 1 | 7 | .000 | 36 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
7 | LATZIG, Nicole * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
8 | BLANCHARD, Hannah | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
11 | OLSEN, Mykie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | DUNBAR, Maggie | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | MATTSON, Kaisa * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7.5 |
14 | SCHMITZ, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
15 | KOLINSKE, Julie * | 3 | 19 | 2 | 35 | .486 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 20.5 |
Totals | 38 | 18 | 104 | .192 | 37 | 1 | 7 | 3 | 45 | 1 | 6 | 1 | 2 | 43.0 |
Other Information |
---|
Arena: Hammons Student Ctr. Attendance: 126 Time: 1:22 1st Referee: Eric Wernke 2nd Referee: Mark Booker |
* = Starter