Oral Roberts at Fort Wayne
@ Fort Wayne, Ind. (Arnie Ball Court)
10/15/2016 at 7:05pm
@ Fort Wayne, Ind. (Arnie Ball Court)
10/15/2016 at 7:05pm
Oral Roberts
3 |
Purdue Fort Wayne
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Oral Roberts (12-10, 4-4 Summit) | 25 | 25 | 25 | 3 |
Purdue Fort Wayne (9-11, 5-2 Summit) | 22 | 20 | 18 | 0 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 29 | .276 |
2 | 17 | 5 | 32 | .375 |
3 | 9 | 4 | 27 | .185 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 38 | .263 |
2 | 14 | 3 | 30 | .367 |
3 | 10 | 8 | 30 | .067 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Shelby Cox | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Maggie Dipronio | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
6 | Lucija Bojanjac * | 3 | 2 | 0 | 2 | 1.000 | 29 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
7 | Laura Milos * | 3 | 20 | 5 | 38 | .395 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 22.5 |
8 | Katarina Mikulic * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
9 | Karyn Chrisman | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
11 | Taylan Nero * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
12 | Bri Greenlee * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
14 | Megan Doran * | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
Totals | 38 | 13 | 88 | .284 | 35 | 7 | 3 | 3 | 34 | 1 | 12 | 2 | 0 | 52.0 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Jaqua * | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
2 | Natasha Medic * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
4 | Victoria Mills | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Natalie Seiler * | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
7 | Barbara Maximiano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elizabeth Fuerst | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Lauren Hoffman * | 3 | 4 | 7 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Nicole Rightnowar * | 3 | 13 | 4 | 37 | .243 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 13.5 |
13 | Olivia Hahn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
14 | Somer Johnson * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
18 | Clair Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 18 | 98 | .235 | 37 | 3 | 12 | 7 | 32 | 1 | 2 | 1 | 0 | 46.0 |
Other Information |
---|
Arena: Arnie Ball Court Attendance: 456 Time: 1:17 1st Referee: Karl Koopman 2nd Referee: Rod Rodriguez |
* = Starter