Oral Roberts at Western Illinois
@ Macomb, Ill. (Western Hall)
10/22/2017 at 1:00 pm
@ Macomb, Ill. (Western Hall)
10/22/2017 at 1:00 pm
Oral Roberts
3 |
Western Illinois
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Oral Roberts (11-10, 8-1) | 25 | 25 | 25 | 3 |
Western Illinois (6-17, 1-8) | 16 | 12 | 11 | 0 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 9 | 41 | .220 |
2 | 13 | 2 | 18 | .611 |
3 | 16 | 1 | 25 | .600 |
Western Illinois |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 2 | 30 | .100 |
2 | 6 | 6 | 18 | .000 |
3 | 7 | 3 | 21 | .190 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
2 | Shelby Cox * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
6 | Lucija Bojanjac * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Laura Milos * | 3 | 15 | 5 | 26 | .385 | 0 | 10 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 25.5 |
9 | Morgan Blomquist * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
10 | Bria Bergman | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Bri Greenlee | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
14 | Megan Doran * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
17 | CeCe Madison * | 3 | 15 | 4 | 27 | .407 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 16.0 |
Totals | 47 | 12 | 84 | .417 | 43 | 12 | 6 | 2 | 38 | 0 | 10 | 0 | 0 | 64.0 |
Western Illinois |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shaela Gray | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
2 | Aleezah Washington | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
3 | Shiah Sanders * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
5 | Jaime Johnson * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Melanie Patenaude | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Claire Grove * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shalyn Greenhaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Cassie Hunt | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Mackenzie Steckler * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
17 | Riley Schumacher | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
19 | Hannah Walker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
21 | Emilee Dechant * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
24 | Emma Norris * | 3 | 5 | 1 | 21 | .190 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 11 | 69 | .101 | 18 | 2 | 5 | 12 | 20 | 0 | 10 | 0 | 0 | 25.0 |
Other Information |
---|
Arena: Western Hall Attendance: 169 Time: 1:14 1st Referee: Charlie Bowden 2nd Referee: Art Bowden |
* = Starter