North Dakota at Oral Roberts
@ Tulsa, Okla. (Aerobics Center)
10/19/2018 at 7:00 pm
@ Tulsa, Okla. (Aerobics Center)
10/19/2018 at 7:00 pm
North Dakota
1 |
Oral Roberts
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
North Dakota (13-13, 5-5 SL) | 25 | 15 | 20 | 18 | 1 |
Oral Roberts (7-13, 4-4 SL) | 18 | 25 | 25 | 25 | 3 |
North Dakota |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 4 | 44 | .318 |
2 | 11 | 6 | 44 | .114 |
3 | 11 | 10 | 36 | .028 |
4 | 14 | 7 | 46 | .152 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 40 | .150 |
2 | 13 | 1 | 45 | .267 |
3 | 12 | 2 | 33 | .303 |
4 | 15 | 2 | 38 | .342 |
North Dakota |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Kayla Williams | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
1 | Darian Chwialkowski * | 4 | 9 | 5 | 37 | .108 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 2 | 9.5 |
4 | Taliyah Flores | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alivia Fraase * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lexi Ahrens | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
8 | Lydia Rutten * | 4 | 5 | 4 | 15 | .067 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
9 | Roosa Rautio * | 4 | 1 | 1 | 8 | .000 | 46 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 2.5 |
12 | Jordan Vail * | 4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
15 | Taylor Riedl | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
16 | Maggie Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Tamika Brekke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ashley Brueggeman * | 4 | 14 | 6 | 38 | .211 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 15.0 |
Totals | 54 | 27 | 170 | .159 | 51 | 2 | 3 | 4 | 81 | 0 | 10 | 3 | 5 | 61.0 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
3 | Mya King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Inka Inkret * | 4 | 13 | 3 | 42 | .238 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 14.5 |
10 | Bria Bergman * | 4 | 1 | 0 | 12 | .083 | 41 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
11 | Taylan Nero * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Bri Greenlee * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 9.5 |
13 | Sarah Thiessen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Katarina Mikulic | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 7.5 |
15 | Morgan Blomquist * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
17 | CeCe Madison * | 4 | 17 | 3 | 43 | .326 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 18.5 |
Totals | 52 | 11 | 156 | .263 | 48 | 4 | 7 | 2 | 81 | 3 | 12 | 2 | 1 | 65.0 |
Other Information |
---|
Arena: Aerobics Center Attendance: 548 Time: 1:47 1st Referee: Missi Frette 2nd Referee: Jill Cooper 3rd Referee: Jerry Brands Scorer: Sydney Pipes |
* = Starter