Purdue Fort Wayne at Oral Roberts
@ Tulsa, Okla. (Aerobics Center)
10/26/2018 at 7:05 pm
@ Tulsa, Okla. (Aerobics Center)
10/26/2018 at 7:05 pm
Purdue Fort Wayne
2 |
Oral Roberts
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Purdue Fort Wayne (14-11, 5-6 SL) | 20 | 19 | 25 | 25 | 13 | 2 |
Oral Roberts (8-15, 5-6 SL) | 25 | 25 | 20 | 19 | 15 | 3 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 11 | 46 | .022 |
2 | 13 | 8 | 49 | .102 |
3 | 14 | 3 | 35 | .314 |
4 | 18 | 3 | 35 | .429 |
5 | 7 | 3 | 26 | .154 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 37 | .216 |
2 | 15 | 3 | 53 | .226 |
3 | 12 | 6 | 34 | .176 |
4 | 12 | 6 | 38 | .158 |
5 | 10 | 4 | 24 | .250 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Jaqua * | 5 | 1 | 0 | 5 | .200 | 40 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
3 | Elizabeth Britner | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
4 | Victoria Mills | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
5 | Je'Bria Green * | 5 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
7 | Taylor Duddleston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elizabeth Fuerst | 5 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
9 | Katie Crowe * | 5 | 7 | 4 | 27 | .111 | 1 | 0 | 4 | 0 | 18 | 0 | 2 | 0 | 0 | 8.0 |
10 | Sandra Hoevels | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sydney Boerst * | 5 | 20 | 3 | 31 | .548 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 26.0 |
14 | Madelyn Wurster * | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
24 | Nicole Rightnowar * | 5 | 19 | 8 | 64 | .172 | 0 | 1 | 1 | 2 | 27 | 0 | 3 | 0 | 0 | 21.5 |
Totals | 64 | 28 | 191 | .188 | 61 | 6 | 11 | 2 | 87 | 2 | 20 | 2 | 3 | 82.0 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
6 | Inka Inkret * | 5 | 15 | 6 | 49 | .184 | 3 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 0 | 17.0 |
10 | Bria Bergman * | 5 | 3 | 1 | 10 | .200 | 48 | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 1 | 5.5 |
11 | Taylan Nero | 4 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3.5 |
12 | Bri Greenlee * | 5 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 11.0 |
14 | Katarina Mikulic * | 5 | 11 | 5 | 38 | .158 | 0 | 0 | 2 | 1 | 14 | 0 | 3 | 0 | 1 | 12.5 |
15 | Morgan Blomquist * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
17 | CeCe Madison * | 5 | 19 | 5 | 50 | .280 | 1 | 1 | 2 | 2 | 22 | 0 | 2 | 0 | 1 | 21.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 22 | 186 | .204 | 56 | 2 | 6 | 6 | 90 | 3 | 23 | 3 | 3 | 76.5 |
Other Information |
---|
Arena: Aerobics Center Attendance: 617 Time: 2:05 1st Referee: Tom Joseph 2nd Referee: Steve Thomas 3rd Referee: Casey Tucker Scorer: Rebekah Hollifield |
* = Starter