Purdue Fort Wayne vs. Oral Roberts
@ Denver, CO (Hamilton Gymnasium)
11/22/2019 at 1:02 am
@ Denver, CO (Hamilton Gymnasium)
11/22/2019 at 1:02 am
Purdue Fort Wayne
3 |
Oral Roberts
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Purdue Fort Wayne (18-13,11-5 Summit Le) | 19 | 25 | 26 | 25 | 3 |
Oral Roberts (8-23,4-12 Summit Lea) | 25 | 21 | 24 | 16 | 1 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 37 | .054 |
2 | 15 | 6 | 38 | .237 |
3 | 14 | 6 | 36 | .222 |
4 | 11 | 3 | 24 | .333 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 30 | .300 |
2 | 13 | 6 | 36 | .194 |
3 | 12 | 9 | 35 | .086 |
4 | 10 | 8 | 38 | .053 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachael Crucis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
4 | Maddi Nell | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Madison Gates | 4 | 0 | 0 | 2 | .000 | 24 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
7 | Kendyll Gebert | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
8 | Elizabeth Fuerst | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
9 | Katie Crowe | 4 | 13 | 6 | 38 | .184 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
10 | Sandra Hoevels | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
11 | Sidney Schiller | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 12.0 |
13 | Sydney Boerst | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 14.5 |
14 | Madelyn Wurster | 4 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 9.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 24 | 135 | .200 | 52 | 4 | 5 | 4 | 57 | 2 | 18 | 5 | 3 | 66.0 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Sylvia Lawson | 4 | 1 | 3 | 13 | -.154 | 45 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 3.0 |
4 | Sakira LaCour | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
6 | Inka Inkret | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 9.0 |
8 | Victoria Mayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Laura Shoopman | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Bri Greenlee | 4 | 12 | 5 | 20 | .350 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 14.0 |
13 | Sarah Thiessen | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
14 | Katarina Mikulic | 4 | 5 | 2 | 22 | .136 | 0 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 7.5 |
17 | CeCe Madison | 4 | 13 | 11 | 36 | .056 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 28 | 139 | .151 | 47 | 4 | 8 | 3 | 52 | 2 | 10 | 1 | 1 | 60.0 |
Other Information |
---|
Arena: Hamilton Gymnasium Attendance: 203 Time: 0:0 |