Skip To Main Content

Oral Roberts University

2011 Men's Soccer Cumulative Statistics - Oral Roberts University

2011 Men's Soccer Cumulative Statistics

Team (7-11-1, 3-2-1)

Overall Team Statistics
Statistic Oral Roberts Opponents
Shots
Goals 35 46
Goals Per Game 1.84 2.42
Shots 230 282
Shots Per Game 12.1 14.8
Shots Percentage 0.152 0.163
Shots On Goal 103-230 130-282
Shots On Goal Percentage 0.448 0.461
Penalties
Yellow Cards 30 29
Red Cards 2 3
Miscellaneous
Assists 23 41
Saves 84 68
Fouls 222 251
Corner Kicks 81 77
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Birk, Aaron 19 19 1616 7 6 20 33 0.212 15 0.455 3-0 0 0-0
11 Hamilton, Jarrett 19 19 1545 6 1 13 46 0.130 17 0.370 1-0 2 0-0
10 Douthit, Aaron 18 18 1461 2 4 8 36 0.056 13 0.361 4-0 0 0-0
12 James, John David 19 17 1542 3 2 8 17 0.176 9 0.529 1-0 0 2-3
5 Stewart, Sid 16 1 507 3 1 7 6 0.500 3 0.500 2-0 1 0-0
15 Adams, Thomas 14 4 552 3 0 6 10 0.300 7 0.700 0-0 1 0-0  
2 Oliver, Paul 16 16 1330 2 2 6 14 0.143 5 0.357 6-1 0 0-0
13 Hernandez, Marco 17 2 517 1 3 5 3 0.333 1 0.333 0-0 0 0-0
16 Laffoon, Trevor 19 19 1645 2 1 5 10 0.200 4 0.400 1-0 1 0-0
17 Lofgren, Cody 19 16 1288 2 1 5 23 0.087 11 0.478 1-1 0 0-0
19 Poindexter, Griffith 19 19 1600 2 0 4 7 0.286 4 0.571 3-0 0 0-0
23 Smirlis, Smirlis 11 7 478 1 1 3 3 0.333 2 0.667 1-0 1 0-0  
6 Machado, Kevin 13 4 497 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Cantor, Casey 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Craig, Taylor 19 17 1405 0 0 0 4 0.000 2 0.500 4-0 0 0-0
26 Gomillion, Josh 5 0 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Mackie, Alex 15 11 753 0 0 0 12 0.000 7 0.583 1-0 0 0-0  
1 McCarthy, Daniel 3 2 154 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Petolick, Nick 18 17 1542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sandoval, Isaac 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Taylor, Leon 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thiesen, Devin 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 18588 35 23 93 230 0.152 103 0.448 30-2 7 2-3
Opponent 19 - 18614 46 41 133 282 0.163 130 0.461 29-3 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCarthy, Daniel 3 2 153:59 9 5.26 10 0.526 0 2 0 0 36
0 Petolick, Nick 18 17 1541:43 37 2.16 71 0.657 7 9 0 1 243
Total 19 - 1695:42 46 2.44 81 0.638 7 11 0 1 279
Opponents 19 - 1695:42 35 1.86 66 0.653 1 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Birk, Aaron 7 7 590 3 3 9 16 0.188 7 0.438 2-0 0 0-0
2 Oliver, Paul 7 7 602 2 0 4 11 0.182 4 0.364 2-1 0 0-0
11 Hamilton, Jarrett 7 7 588 1 1 3 18 0.056 7 0.389 1-0 0 0-0
13 Hernandez, Marco 7 0 208 1 1 3 1 1.000 1 1.000 0-0 0 0-0
12 James, John David 7 7 611 1 1 3 7 0.143 3 0.429 0-0 0 1-1
16 Laffoon, Trevor 7 7 610 1 1 3 3 0.333 2 0.667 0-0 1 0-0
15 Adams, Thomas 4 2 162 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
23 Smirlis, Smirlis 3 3 195 1 0 2 1 1.000 1 1.000 1-0 1 0-0  
5 Stewart, Sid 5 1 187 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Douthit, Aaron 7 7 498 0 1 1 7 0.000 3 0.429 1-0 0 0-0
14 Craig, Taylor 7 6 512 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Lofgren, Cody 7 5 445 0 0 0 9 0.000 4 0.444 1-1 0 0-0
6 Machado, Kevin 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mackie, Alex 6 3 159 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
0 Petolick, Nick 7 7 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Poindexter, Griffith 7 7 611 0 0 0 3 0.000 0 0.000 2-0 0 0-0
Total 7 - 6664 12 8 32 83 0.145 38 0.458 30-2 3 1-1
Opponent 7 - 6721 12 8 32 89 0.135 41 0.461 29-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Petolick, Nick 7 7 610:42 12 1.77 28 0.700 3 3 0 0 89
Total 7 - 610:42 12 1.77 28 0.700 3 3 0 0 89
Opponents 7 - 610:42 12 1.77 26 0.684 0 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2011 vs UCA L 2-3 (0-1-0) 358 JAMES,JOHN DAVID (1) (MACHADO,KEVIN)
LAFFOON,TREVOR (15)
9/1/2011 vs LMU L 0-2 (0-2-0) 453
9/4/2011 vs Newman W 3-1 (1-2) 511 DOUTHIT,AARON (0) (OLIVER,PAUL)
TEAM (0)
HAMILTON,JARRETT (0) (OLIVER,PAUL)
9/9/2011 at UAB L 1-6 (1-3) 479 STEWART,SID (1)
9/16/2011 vs SDSU L 1-2 (1-4-0) 122 POINDEXTER,GRIFFITH (1) (STEWART,SID)
9/23/2011 at Oakland W 2-1 (2-4-0 (1-0-0)) 259 BIRK,AARON (1) (HAMILTON,JARRETT)
ADAMS,THOMAS (1) (BIRK,AARON)
9/27/2011 at Missouri State L 1-6 (2-5) 341 JAMES,JOHN DAVID (2)
9/30/2011 vs IPFW L 1-3 (2-6-0) 345 STEWART,SID (0) (BIRK,AARON)
10/2/2011 vs UNO W 4-0 (3-6-0) 190 HAMILTON,JARRETT (0) (DOUTHIT,AARON)
HAMILTON,JARRETT (0) (DOUTHIT,AARON)
ADAMS,THOMAS (0)
ADAMS,THOMAS (0)
10/7/2011 at Eastern Illinois L 1-2 (3-7, 1-2) 1-2 421 HAMILTON,JARRETT (4) (BIRK,AARON)
10/9/2011 at Valparaiso W 3-2 (4-7-0) 245 HAMILTON,JARRETT (5) (BIRK,AARON)
BIRK,AARON (2)
HAMILTON,JARRETT (6) (BIRK,AARON)
10/15/2011 vs DU L 2-3 (4-8-0) 150 LOFGREN,CODY (0) (SMIRLIS,SMIRLIS)
BIRK,AARON (0) (DOUTHIT,AARON)
10/17/2011 at Houston Baptist L 1-2 (4-9-0) 500 DOUTHIT,AARON (0) (HERNANDEZ,MARCO , BIRK,AARON)
10/22/2011 vs UMKC T 1-1 (4-9-1, 1-2-1) 1-2-1 200 BIRK,AARON (0) (LAFFOON,TREVOR)
10/29/2011 at IUPUI W 3-1 (5-9-1, 2-2-1 Summit) 2-2-1 Summit 410 OLIVER,PAUL (1)
SMIRLIS,SMIRLIS (1) (HERNANDEZ,MARCO)
BIRK,AARON (5) (JAMES,JOHN DAVID)
10/31/2011 at Bradley L 2-5 (5-10-1) 490 LOFGREN,CODY (2) (HERNANDEZ,MARCO)
BIRK,AARON (6)
11/5/2011 vs WIU W 3-2 (6-10-1,3-2-1) 3-2-1 213 JAMES,JOHN DAVID (3)
HERNANDEZ,MARCO (0)
LAFFOON,TREVOR (0)
11/11/2011 at IPFW W 3-2 (7-10-1) 276 POINDEXTER,GRIFFITH (0) (LOFGREN,CODY)
BIRK,AARON (0)
STEWART,SID (0) (JAMES,JOHN DAVID)
11/13/2011 at WIU L 1-2 (7-11-1) 223 OLIVER,PAUL (0) (DOUTHIT,AARON)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 vs UCA 2-3 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
9/1/2011 vs LMU 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 991
9/4/2011 vs Newman 3-1 3 2 8 16 0.188 8 0.500 3-0 1 0-0 977
9/9/2011 at UAB 1-6 1 0 2 11 0.091 6 0.545 2-0 0 0-0 991
9/16/2011 vs SDSU 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1045
9/23/2011 at Oakland 2-1 2 2 6 6 0.333 4 0.667 1-0 1 0-0 990
9/27/2011 at Missouri State 1-6 1 0 2 8 0.125 2 0.250 1-0 0 1-1 991
9/30/2011 vs IPFW 1-3 1 1 3 24 0.042 8 0.333 4-0 0 0-0 979
10/2/2011 vs UNO 4-0 4 2 10 20 0.200 9 0.450 1-0 1 0-0 990
10/7/2011 at Eastern Illinois 1-2 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
10/9/2011 at Valparaiso 3-2 3 2 8 9 0.333 4 0.444 2-0 1 0-0 990
10/15/2011 vs DU 2-3 2 2 6 9 0.222 4 0.444 1-0 0 0-0 990
10/17/2011 at Houston Baptist 1-2 1 2 4 8 0.125 2 0.250 3-0 0 0-0 991
10/22/2011 vs UMKC 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 780
10/29/2011 at IUPUI 3-1 3 2 8 9 0.333 4 0.444 0-1 1 0-0 945
10/31/2011 at Bradley 2-5 2 1 5 16 0.125 5 0.313 0-0 0 0-0 990
11/5/2011 vs WIU 3-2 3 0 6 19 0.158 8 0.421 1-0 1 1-1 990
11/11/2011 at IPFW 3-2 3 2 8 15 0.200 8 0.533 1-0 1 0-1 988
11/13/2011 at WIU 1-2 1 1 3 8 0.125 5 0.625 3-1 0 0-0 990
Total 35-46 35 23 93 230 0.152 103 0.448 30-2 7 2-3 18588
Opponent - 46 41 133 282 0.163 130 0.461 29-3 11 - 18614

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 UCA 2-3 90:00 3 3.00 6 0.667 0 1 0 0 18
9/1/2011 LMU 0-2 90:00 2 2.50 6 0.750 0 1 0 0 16
9/4/2011 Newman 3-1 90:00 1 2.00 1 0.500 1 0 0 0 13
9/9/2011 UAB 1-6 90:00 6 3.00 8 0.571 0 1 0 0 24
9/16/2011 SDSU 1-2 95:00 2 2.77 6 0.750 0 1 0 0 20
9/23/2011 Oakland 2-1 90:00 1 2.48 5 0.833 1 0 0 0 16
9/27/2011 Missouri State 1-6 90:00 6 2.98 2 0.250 0 1 0 0 13
9/30/2011 IPFW 1-3 90:00 3 2.98 4 0.571 0 1 0 0 11
10/2/2011 UNO 4-0 90:00 0 2.65 2 1.000 1 0 0 1 8
10/7/2011 Eastern Illinois 1-2 90:00 2 2.59 3 0.600 0 1 0 0 8
10/9/2011 Valparaiso 3-2 90:00 2 2.53 6 0.750 1 0 0 0 18
10/15/2011 DU 2-3 90:00 3 2.57 1 0.250 0 1 0 0 11
10/17/2011 Houston Baptist 1-2 90:00 2 2.53 7 0.778 0 1 0 0 14
10/22/2011 UMKC 1-1 70:42 1 2.46 4 0.800 0 0 1 0 13
10/29/2011 IUPUI 3-1 90:00 1 2.36 6 0.857 1 0 0 0 19
10/31/2011 Bradley 2-5 90:00 5 2.53 5 0.500 0 1 0 0 20
11/5/2011 WIU 3-2 90:00 2 2.49 4 0.667 1 0 0 0 11
11/11/2011 IPFW 3-2 90:00 2 2.47 5 0.714 1 0 0 0 15
11/13/2011 WIU 1-2 90:00 2 2.44 3 0.600 0 1 0 0 11
Totals - 1695 46 2.44 84 0.646 7 11 1 1 279
Opponent - 1695:42 35 1.86 68 0.660 11 7 1 1 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 UCA 3-2 3 1 7 18 0.167 9 0.500 0-0 1 0-0 991
9/1/2011 LMU 2-0 2 2 6 16 0.125 8 0.500 3-0 1 0-0 995
9/4/2011 Newman 1-3 1 1 3 13 0.077 2 0.154 3-0 0 0-0 990
9/9/2011 UAB 6-1 6 6 18 24 0.250 14 0.583 0-0 1 0-0 992
9/16/2011 SDSU 2-1 2 1 5 20 0.100 8 0.400 1-0 1 0-0 1058
9/23/2011 Oakland 1-2 1 2 4 17 0.059 6 0.353 0-0 0 0-0 990
9/27/2011 Missouri State 6-1 6 6 18 14 0.429 8 0.571 1-0 1 1-1 989
9/30/2011 IPFW 3-1 3 2 8 11 0.273 7 0.636 4-0 1 0-0 991
10/2/2011 UNO 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 964
10/7/2011 Eastern Illinois 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0 990
10/9/2011 Valparaiso 2-3 2 3 7 19 0.105 8 0.421 3-0 0 0-0 990
10/15/2011 DU 3-2 3 3 9 11 0.273 4 0.364 0-0 1 0-0 976
10/17/2011 Houston Baptist 2-1 2 2 6 15 0.133 9 0.600 3-2 1 0-0 970
10/22/2011 UMKC 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 780
10/29/2011 IUPUI 1-3 1 1 3 19 0.053 7 0.368 1-1 0 0-0 990
10/31/2011 Bradley 5-2 5 6 16 20 0.250 10 0.500 1-0 1 0-0 990
11/5/2011 WIU 2-3 2 1 5 11 0.182 6 0.545 0-0 0 0-0 990
11/11/2011 IPFW 2-3 2 2 6 15 0.133 7 0.467 3-0 0 0-0 988
11/13/2011 WIU 2-1 2 0 4 11 0.182 5 0.455 1-0 1 1-1 990
Total 46-35 46 41 133 282 0.163 130 0.461 29-3 11 2-2 18614
Oral Roberts - 35 23 93 230 0.152 103 0.448 30-2 7 - 18588

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 UCA 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
9/1/2011 LMU 2-0 90:00 0 1.00 5 1.000 1 0 0 1 10
9/4/2011 Newman 1-3 90:00 3 1.67 5 0.625 0 1 0 0 17
9/9/2011 UAB 6-1 90:00 1 1.50 5 0.833 1 0 0 0 9
9/16/2011 SDSU 2-1 95:00 1 1.38 5 0.833 1 0 0 0 13
9/23/2011 Oakland 1-2 90:00 2 1.49 2 0.500 0 1 0 0 6
9/27/2011 Missouri State 6-1 90:00 1 1.42 1 0.500 1 0 0 0 7
9/30/2011 IPFW 3-1 90:00 1 1.37 7 0.875 1 0 0 0 24
10/2/2011 UNO 0-4 90:00 4 1.66 5 0.556 0 1 0 0 20
10/7/2011 Eastern Illinois 2-1 90:00 1 1.59 5 0.833 1 0 0 0 13
10/9/2011 Valparaiso 2-3 90:00 3 1.72 1 0.250 0 1 0 0 9
10/15/2011 DU 3-2 90:00 2 1.74 2 0.500 1 0 0 0 9
10/17/2011 Houston Baptist 2-1 90:00 1 1.69 1 0.500 1 0 0 0 8
10/22/2011 UMKC 1-1 70:42 1 1.66 2 0.667 0 0 1 0 4
10/29/2011 IUPUI 1-3 90:00 3 1.75 1 0.250 0 1 0 0 9
10/31/2011 Bradley 5-2 90:00 2 1.77 3 0.600 1 0 0 0 16
11/5/2011 WIU 2-3 90:00 3 1.84 5 0.625 0 1 0 0 18
11/11/2011 IPFW 2-3 90:00 3 1.91 5 0.625 0 1 0 0 14
11/13/2011 WIU 2-1 90:00 1 1.86 4 0.800 1 0 0 0 8
Totals - 1695 35 1.86 68 0.660 11 7 1 1 226
Oral Roberts - 1695:42 46 2.44 84 0.646 7 11 1 1 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2011 vs UCA 2-3 2/3 1/1 12/18 6/9 1/1 0/0 0/0
9/1/2011 vs LMU 0-2 0/2 0/2 10/16 5/8 2/3 2/3 0/0
9/4/2011 vs Newman 3-1 3/1 2/1 16/13 8/2 2/2 3/3 0/0
9/9/2011 at UAB 1-6 1/6 0/6 11/24 6/14 5/11 2/0 0/0
9/16/2011 vs SDSU 1-2 1/2 1/1 13/20 6/8 2/3 1/1 0/0
9/23/2011 at Oakland 2-1 2/1 2/2 6/17 4/6 6/8 1/0 0/0
9/27/2011 at Missouri State 1-6 1/6 0/6 8/14 2/8 5/0 1/1 0/0
9/30/2011 vs IPFW 1-3 1/3 1/2 24/11 8/7 11/3 4/4 0/0
10/2/2011 vs UNO 4-0 4/0 2/0 20/8 9/2 6/5 1/2 0/0
10/7/2011 at Eastern Illinois 1-2 1/2 1/1 13/7 6/5 5/3 2/2 0/0
10/9/2011 at Valparaiso 3-2 3/2 2/3 9/19 4/8 4/6 2/3 0/0
10/15/2011 vs DU 2-3 2/3 2/3 9/11 4/4 6/5 1/0 0/0
10/17/2011 at Houston Baptist 1-2 1/2 2/2 8/15 2/9 1/8 3/3 0/2
10/22/2011 vs UMKC 1-1 1/1 1/1 4/13 3/5 3/2 2/1 0/0
10/29/2011 at IUPUI 3-1 3/1 2/1 9/19 4/7 0/4 0/1 1/1
10/31/2011 at Bradley 2-5 2/5 1/6 16/20 5/10 4/4 0/1 0/0
11/5/2011 vs WIU 3-2 3/2 0/1 19/11 8/6 5/4 1/0 0/0
11/11/2011 at IPFW 3-2 3/2 2/2 15/15 8/7 3/2 1/3 0/0
11/13/2011 at WIU 1-2 1/2 1/0 8/11 5/5 10/3 3/1 1/0
Totals 35/46 23/41 230/282 103/130 81/77 30/29 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UNO (10/2/2011)
GOALS 4 UNO (10/2/2011)
ASSISTS 2 Newman (9/4/2011)
Oakland (9/23/2011)
UNO (10/2/2011)
Valparaiso (10/9/2011)
DU (10/15/2011)
Houston Baptist (10/17/2011)
IUPUI (10/29/2011)
IPFW (11/11/2011)
SHOTS 24 IPFW (9/30/2011)
SHOTS ON GOAL 9 UNO (10/2/2011)
SAVES 8 UAB (9/9/2011)
FOULS 16 Newman (9/4/2011)
Bradley (10/31/2011)
CORNER KICKS 11 IPFW (9/30/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 UAB (9/9/2011)
Missouri State (9/27/2011)
GOALS 6 UAB (9/9/2011)
Missouri State (9/27/2011)
ASSISTS 6 UAB (9/9/2011)
Missouri State (9/27/2011)
Bradley (10/31/2011)
SHOTS 24 UAB (9/9/2011)
SHOTS ON GOAL 14 UAB (9/9/2011)
SAVES 7 IPFW (9/30/2011)
FOULS 19 IPFW (9/30/2011)
Bradley (10/31/2011)
CORNER KICKS 11 UAB (9/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAB (9/9/2011)
Missouri State (9/27/2011)
GOALS 1 UAB (9/9/2011)
SDSU (9/16/2011)
Missouri State (9/27/2011)
IPFW (9/30/2011)
Eastern Illinois (10/7/2011)
Houston Baptist (10/17/2011)
UMKC (10/22/2011)
WIU (11/13/2011)
ASSISTS 1 UCA (8/27/2011)
SDSU (9/16/2011)
IPFW (9/30/2011)
Eastern Illinois (10/7/2011)
UMKC (10/22/2011)
Bradley (10/31/2011)
WIU (11/13/2011)
SHOTS 4 Oakland (9/23/2011)
UMKC (10/22/2011)
SHOTS ON GOAL 2 Missouri State (9/27/2011)
Houston Baptist (10/17/2011)
UMKC (10/22/2011)
SAVES 1 Newman (9/4/2011)
Missouri State (9/27/2011)
UNO (10/2/2011)
DU (10/15/2011)
FOULS 5 UCA (8/27/2011)
UNO (10/2/2011)
WIU (11/5/2011)
CORNER KICKS 1 UCA (8/27/2011)
Houston Baptist (10/17/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Newman (9/4/2011)
UMKC (10/22/2011)
IUPUI (10/29/2011)
GOALS 1 Newman (9/4/2011)
Oakland (9/23/2011)
UMKC (10/22/2011)
IUPUI (10/29/2011)
ASSISTS 1 UCA (8/27/2011)
Newman (9/4/2011)
SDSU (9/16/2011)
Eastern Illinois (10/7/2011)
UMKC (10/22/2011)
IUPUI (10/29/2011)
WIU (11/5/2011)
SHOTS 7 UNO (10/2/2011)
Eastern Illinois (10/7/2011)
SHOTS ON GOAL 2 Newman (9/4/2011)
UNO (10/2/2011)
DU (10/15/2011)
SAVES 1 Oakland (9/23/2011)
Missouri State (9/27/2011)
Valparaiso (10/9/2011)
DU (10/15/2011)
Houston Baptist (10/17/2011)
UMKC (10/22/2011)
IUPUI (10/29/2011)
FOULS 5 Houston Baptist (10/17/2011)
WIU (11/13/2011)
CORNER KICKS 1 UCA (8/27/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UNO (10/2/2011)
Valparaiso (10/9/2011)
GOALS 2 UNO (10/2/2011)
Valparaiso (10/9/2011)
ASSISTS 2 Newman (9/4/2011)
UNO (10/2/2011)
Valparaiso (10/9/2011)
SHOTS 7 Newman (9/4/2011)
SHOTS ON GOAL 3 Newman (9/4/2011)
Eastern Illinois (10/7/2011)
Valparaiso (10/9/2011)
Bradley (10/31/2011)
SAVES 8 UAB (9/9/2011)
FOULS 16 Newman (9/4/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UNO (10/2/2011)
GOALS 4 UNO (10/2/2011)
ASSISTS 2 Newman (9/4/2011)
Oakland (9/23/2011)
UNO (10/2/2011)
Valparaiso (10/9/2011)
DU (10/15/2011)
Houston Baptist (10/17/2011)
IUPUI (10/29/2011)
IPFW (11/11/2011)
SHOTS 24 IPFW (9/30/2011)
SHOTS ON GOAL 9 UNO (10/2/2011)
SAVES 8 UAB (9/9/2011)
FOULS 16 Newman (9/4/2011)
Bradley (10/31/2011)
CORNER KICKS 11 IPFW (9/30/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 HAMILTON,JARRETT
BIRK,AARON
UNO (10/2/2011)
Valparaiso (10/9/2011)
GOALS 2 HAMILTON,JARRETT
HAMILTON,JARRETT
UNO (10/2/2011)
Valparaiso (10/9/2011)
ASSISTS 2 OLIVER,PAUL
DOUTHIT,AARON
BIRK,AARON
Newman (9/4/2011)
UNO (10/2/2011)
Valparaiso (10/9/2011)
SHOTS 7 DOUTHIT,AARON
Newman (9/4/2011)
SHOTS ON GOAL 3 DOUTHIT,AARON
HAMILTON,JARRETT
HAMILTON,JARRETT
BIRK,AARON
Newman (9/4/2011)
Eastern Illinois (10/7/2011)
Valparaiso (10/9/2011)
Bradley (10/31/2011)
SAVES 8 PETOLICK,NICK
UAB (9/9/2011)
FOULS 16 TEAM
Newman (9/4/2011)

Leaders

Team Leaders: Points
Player High
Points
Birk, Aaron 20
Hamilton, Jarrett 13
Douthit, Aaron 8
James, John David 8
Stewart, Sid 7
Team Leaders: Goals
Player High
Goals
Birk, Aaron 7
Hamilton, Jarrett 6
James, John David 3
Stewart, Sid 3
Adams, Thomas 3
Team Leaders: Assists
Player High
Assists
Birk, Aaron 6
Douthit, Aaron 4
Hernandez, Marco 3
James, John David 2
Oliver, Paul 2
Team Leaders: Shots
Player High
Shots
Hamilton, Jarrett 46
Douthit, Aaron 36
Birk, Aaron 33
Lofgren, Cody 23
James, John David 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamilton, Jarrett 17
Birk, Aaron 15
Douthit, Aaron 13
Lofgren, Cody 11
James, John David 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hamilton, Jarrett 2
Stewart, Sid 1
Adams, Thomas 1
Laffoon, Trevor 1
Smirlis, Smirlis 1

Copyright © 2026 Oral Roberts University