Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Women's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2008 - 2023 7 0-7 0% 6-34 1-5 3-7 L7 0-7
Arkansas State University Arkansas State University 2009 - 2024 3 0-3 0% 2-17 1-6 1-7 L3 0-3
Austin Peay State University Austin Peay State University 2018 - 2018 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Baylor University Baylor University 2008 - 2012 2 0-2 0% 0-9 0-4 0-5 L2 0-2
Bethune-Cookman University Bethune-Cookman University 2017 - 2017 1 0-1 0% 2-4 2-4 2-4 L1 0-1
Centenary College (Louisiana) Centenary College (Louisiana) 2009 - 2011 3 3-0 100% 15-0 5-0 7-0 W3 3-0
Centenary University (New Jersey) Centenary University (New Jersey) 2008 - 2008 1 1-0 100% 4-0 4-0 4-0 W1 1-0
Chicago State University Chicago State University 2016 - 2016 1 1-0 100% 4-3 4-3 4-3 W1 1-0
Creighton University Creighton University 2016 - 2024 3 0-3 0% 2-14 1-5 1-6 L3 0-3
Denison University Denison University 2019 - 2019 1 1-0 100% 6-1 6-1 6-1 W1 1-0
FDU FDU 2017 - 2017 1 1-0 100% 4-1 4-1 4-1 W1 1-0
Fordham University Fordham University 2019 - 2019 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Grambling State University Grambling State University 2014 - 2022 12 12-0 100% 68-4 6-0 7-2 W12 10-0
Hastings College (Neb.) Hastings College (Neb.) 2022 - 2022 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Iowa State University Iowa State University 2016 - 2016 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Oral Roberts University Athletics loading