Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Women's Soccer Cumulative Statistics

Team (16-2-4, 8-0-2)

Overall Team Statistics
Statistic Oral Roberts Opponents
Shots
Goals 46 13
Goals Per Game 2.09 0.59
Shots 312 162
Shots Per Game 14.2 7.4
Shots Percentage 0.147 0.080
Shots On Goal 160-312 76-162
Shots On Goal Percentage 0.513 0.469
Penalties
Yellow Cards 23 28
Red Cards 1 1
Miscellaneous
Assists 37 15
Saves 63 114
Fouls 207 214
Corner Kicks 112 76
Penalty Kicks: Goals-Attempts 6-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Castleberry, Brianna 20 19 1194 13 4 30 61 0.213 32 0.525 0-1 5 3-3
23 Silva , Cameron 22 21 1387 6 11 23 44 0.136 21 0.477 1-0 1 1-1
7 Helsley, Genesis 21 14 1013 2 9 13 35 0.057 17 0.486 0-0 1 0-0
24 Johnson, Addy 22 5 799 4 3 11 25 0.160 16 0.640 0-0 1 0-0
10 Hamilton-Grein, Amaris 20 9 932 4 2 10 26 0.154 18 0.692 3-0 1 0-0
95 Molini, Layney 22 7 1019 4 2 10 22 0.182 10 0.455 0-0 1 0-0
12 Fort, Marlee 22 21 1400 2 1 5 24 0.083 14 0.583 0-0 1 0-0
8 McCabe, Zoe 22 21 1522 2 1 5 7 0.286 3 0.429 1-0 2 0-0
6 Trevino, Alaina 22 14 1183 2 1 5 8 0.250 4 0.500 2-0 0 0-0
13 Floyd, Keira 17 3 627 1 1 3 4 0.250 3 0.750 1-0 0 0-0
27 Edosa, Precious 21 21 1756 1 0 2 5 0.200 1 0.200 5-0 1 1-1
22 Rodriguez, Luci 22 3 591 1 0 2 8 0.125 5 0.625 2-0 0 0-0
2 Torgesen, Carys 21 19 1598 1 0 2 5 0.200 1 0.200 0-0 1 0-0
9 Vigil, Ava 11 0 194 1 0 2 8 0.125 4 0.500 0-0 0 0-0
36 Voskuhl, Hannah 22 22 1554 1 0 2 11 0.091 4 0.364 1-0 1 0-0
26 Wilson, Kynlie 19 1 422 1 0 2 10 0.100 3 0.300 0-0 0 1-1
18 Chada, KellyAnn 6 0 99 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Spielman, Savannah 20 19 1662 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Brown, Ava 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Campbell, Emerie 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chaple, Alani 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Darling , Anna 13 0 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Due, Grace 7 0 65 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Ernst, Hanna 15 1 557 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Ferguson, Jasilyn 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Hamilton-Grein, Sienna 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kitchen, Sydney 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Morcel, Prune 3 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sebban, Alyson 20 20 1718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22083 46 37 129 312 0.147 160 0.513 23-1 16 6-6
Opponent 22 - 21935 13 15 41 162 0.080 76 0.469 28-1 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Hamilton-Grein, Sienna 4 2 270:00 1 0.33 8 0.889 3 0 0 1 13
1 Sebban, Alyson 20 20 1719:15 12 0.63 51 0.810 13 2 4 10 147
Total 22 - 1989:15 13 0.59 59 0.819 16 2 4 12 160
Opponents 22 - 1989:15 46 2.08 112 0.709 0 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Castleberry, Brianna 8 8 509 5 2 12 26 0.192 12 0.462 0-1 3 2-2
23 Silva , Cameron 10 10 622 3 4 10 20 0.150 10 0.500 0-0 1 1-1
7 Helsley, Genesis 10 8 535 1 4 6 19 0.053 11 0.579 0-0 0 0-0
10 Hamilton-Grein, Amaris 10 4 447 1 2 4 11 0.091 9 0.818 2-0 0 0-0
95 Molini, Layney 10 3 444 2 0 4 9 0.222 5 0.556 0-0 1 0-0
13 Floyd, Keira 9 2 407 1 1 3 3 0.333 3 1.000 1-0 0 0-0
27 Edosa, Precious 9 9 755 1 0 2 1 1.000 1 1.000 2-0 1 1-1
24 Johnson, Addy 10 1 330 1 0 2 11 0.091 5 0.455 0-0 0 0-0
8 McCabe, Zoe 10 10 616 1 0 2 3 0.333 1 0.333 1-0 1 0-0
6 Trevino, Alaina 10 6 510 1 0 2 5 0.200 2 0.400 1-0 0 0-0
36 Voskuhl, Hannah 10 10 679 1 0 2 3 0.333 1 0.333 0-0 1 0-0
12 Fort, Marlee 10 10 619 0 1 1 7 0.000 3 0.429 0-0 0 0-0
3 Brown, Ava 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Campbell, Emerie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Darling , Anna 6 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Due, Grace 4 0 41 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Ernst, Hanna 10 1 392 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Ferguson, Jasilyn 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Hamilton-Grein, Sienna 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rodriguez, Luci 10 0 240 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Sebban, Alyson 9 9 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Spielman, Savannah 8 8 703 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Torgesen, Carys 10 10 793 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Vigil, Ava 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wilson, Kynlie 9 0 198 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 10 - 9877 18 14 50 133 0.135 67 0.504 23-1 8 4-4
Opponent 10 - 9900 5 6 16 69 0.072 30 0.435 28-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Hamilton-Grein, Sienna 2 1 135:00 0 0.00 7 1.000 2 0 0 1 11
1 Sebban, Alyson 9 9 765:00 5 0.59 16 0.762 6 0 2 4 58
Total 10 - 900:00 5 0.50 23 0.821 8 0 2 5 69
Opponents 10 - 900:00 18 1.80 47 0.723 0 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Central Arkansas W 4-1 (1-0-0, 0-0-0) 0-0-0 194 Amaris Hamilton-Grein (1) (Addy Johnson)
Addy Johnson (1)
Brianna Castleberry (1) (Cameron Silva)
Luci Rodriguez (1) (Genesis Helsley)
08/15/2026 vs Rogers St. W 3-0 (2-0-0, 0-0-0) 0-0-0 520 Brianna Castleberry (2) (Addy Johnson)
Addy Johnson (2) (Cameron Silva)
Marlee Fort (1) (Cameron Silva)
08/19/2026 vs UC Riverside W 1-0 (3-0-0, 0-0-0) 0-0-0 250 Brianna Castleberry (3) (Cameron Silva)
8/23/2026 at Friends (KS) W 4-0 (4-0-0) 117 Amaris Hamilton-Grein (0) (Alaina Trevino)
Kynlie Wilson (0)
Brianna Castleberry (0)
Ava Vigil (0) (KellyAnn Chada)
08/27/2026 at North Texas T 1-1 (4-0-1, 0-0-0) 0-0-0 303 Cameron Silva (1) (Genesis Helsley)
08/30/2026 vs Oklahoma T 1-1 (4-0-2, 0-0-0) 0-0-0 2891 Brianna Castleberry (4)
09/05/2026 at Little Rock W 5-0 (5-0-2, 0-0-0) 0-0-0 94 Genesis Helsley (1) (Cameron Silva)
Cameron Silva (2) (Genesis Helsley)
Brianna Castleberry (6) (Cameron Silva)
Amaris Hamilton-Grein (3) (Layney Molini)
Alaina Trevino (1)
09/10/2026 vs Tulsa W 2-0 (6-0-2, 0-0-0) 0-0-0 687 Marlee Fort (2) (Brianna Castleberry)
Brianna Castleberry (7) (Genesis Helsley)
09/13/2026 vs Baylor L 1-2 (6-1-2, 0-0-0) 0-0-0 856 Brianna Castleberry (8)
09/24/2026 at Kansas City T 1-1 (6-1-3, 0-0-1) 0-0-1 210 Brianna Castleberry (9) (Genesis Helsley)
09/27/2026 vs Omaha W 2-0 (7-1-3, 1-0-1) 1-0-1 534 Brianna Castleberry (11) (Cameron Silva)
Brianna Castleberry (11)
10/02/2026 vs St. Thomas (MN) W 3-0 (8-1-3, 2-0-1) 2-0-1 432 Hannah Voskuhl (1) (Brianna Castleberry)
Keira Floyd (1) (Brianna Castleberry)
Genesis Helsley (2) (Amaris Hamilton-Grein , Cameron Silva)
10/08/2026 at South Dakota State W 2-1 (9-1-3, 3-0-1) 3-0-1 382 Cameron Silva (3) (Genesis Helsley)
Layney Molini (1) (Keira Floyd , Marlee Fort)
10/11/2026 at South Dakota T 1-1 (9-1-4, 3-0-2) 3-0-2 182 Addy Johnson (3) (Amaris Hamilton-Grein)
10/15/2026 vs North Dakota St. W 1-0 (10-1-4, 4-0-2) 4-0-2 303 Brianna Castleberry (11)
10/18/2026 vs North Dakota W 1-0 (11-1-4, 5-0-2) 5-0-2 350 Brianna Castleberry (12)
10/24/2026 vs Kansas City W 1-0 (12-1-4, 6-0-2) 6-0-2 745 Precious Edosa (0)
10/29/2026 at Omaha W 2-1 (13-1-4, 7-0-2) 7-0-2 454 Amaris Hamilton-Grein (4) (Cameron Silva)
Cameron Silva (3)
11/01/2026 at St. Thomas (MN) W 4-1 (14-1-4, 8-0-2) 8-0-2 259 Layney Molini (2) (Cameron Silva , Genesis Helsley)
Zoe McCabe (1)
Alaina Trevino (2) (Genesis Helsley)
Cameron Silva (5)
11/12/2026 vs St. Thomas (MN) W 3-0 (15-1-4, 8-0-2) 8-0-2 526 Carys Torgesen (1) (Brianna Castleberry)
Addy Johnson (4) (Genesis Helsley)
Cameron Silva (6) (Addy Johnson , Layney Molini)
11/15/2026 vs North Dakota St. W 1-0 (16-1-4, 8-0-2) 8-0-2 820 Zoe McCabe (2) (Savannah Spielman)
11/20/2026 at Kansas L 2-3 (16-2-4, 8-0-2) 8-0-2 1726 Layney Molini (4) (Cameron Silva)
Layney Molini (4) (Zoe McCabe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Central Arkansas 4-1 4 3 11 16 0.250 11 0.688 1-0 1 0-0 989
08/15/2026 vs Rogers St. 3-0 3 3 9 30 0.100 15 0.500 1-0 1 0-0 988
08/19/2026 vs UC Riverside 1-0 1 1 3 15 0.067 3 0.200 2-0 1 0-0 990
8/23/2026 at Friends (KS) 4-0 4 2 10 21 0.190 11 0.524 0-0 1 1-1 1215
08/27/2026 at North Texas 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
08/30/2026 vs Oklahoma 1-1 1 0 2 13 0.077 5 0.385 2-0 0 1-1 990
09/05/2026 at Little Rock 5-0 5 4 14 24 0.208 19 0.792 0-0 1 0-0 990
09/10/2026 vs Tulsa 2-0 2 2 6 9 0.222 3 0.333 2-0 1 0-0 984
09/13/2026 vs Baylor 1-2 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
09/24/2026 at Kansas City 1-1 1 1 3 14 0.071 10 0.714 1-0 0 0-0 990
09/27/2026 vs Omaha 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
10/02/2026 vs St. Thomas (MN) 3-0 3 4 10 19 0.158 11 0.579 2-0 1 0-0 990
10/08/2026 at South Dakota State 2-1 2 3 7 17 0.118 7 0.412 3-0 1 0-0 990
10/11/2026 at South Dakota 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
10/15/2026 vs North Dakota St. 1-0 1 0 2 9 0.111 5 0.556 1-0 1 1-1 990
10/18/2026 vs North Dakota 1-0 1 0 2 8 0.125 2 0.250 1-0 1 1-1 990
10/24/2026 vs Kansas City 1-0 1 0 2 13 0.077 9 0.692 2-1 1 1-1 968
10/29/2026 at Omaha 2-1 2 1 5 8 0.250 6 0.750 1-0 1 1-1 990
11/01/2026 at St. Thomas (MN) 4-1 4 3 11 18 0.222 6 0.333 0-0 1 0-0 989
11/12/2026 vs St. Thomas (MN) 3-0 3 4 10 7 0.429 5 0.714 0-0 1 0-0 990
11/15/2026 vs North Dakota St. 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
11/20/2026 at Kansas 2-3 2 2 6 15 0.133 6 0.400 1-0 0 0-0 1100
Total 46-13 46 37 129 312 0.147 160 0.513 23-1 16 6-6 22083
Opponent - 13 15 41 162 0.080 76 0.469 28-1 2 - 21935

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Central Arkansas 4-1 90:00 1 1.00 0 0.000 1 0 0 0 4
08/15/2026 Rogers St. 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
08/19/2026 UC Riverside 1-0 90:00 0 0.33 1 1.000 1 0 0 1 4
8/23/2026 Friends (KS) 4-0 90:00 0 0.25 1 1.000 1 0 0 1 1
08/27/2026 North Texas 1-1 90:00 1 0.40 5 0.833 0 0 1 0 15
08/30/2026 Oklahoma 1-1 90:00 1 0.50 4 0.800 0 0 1 0 9
09/05/2026 Little Rock 5-0 90:00 0 0.43 0 0.00 1 0 0 1 5
09/10/2026 Tulsa 2-0 90:00 0 0.38 4 1.000 1 0 0 1 7
09/13/2026 Baylor 1-2 90:00 2 0.56 7 0.778 0 1 0 0 14
09/24/2026 Kansas City 1-1 90:00 1 0.60 3 0.750 0 0 1 0 9
09/27/2026 Omaha 2-0 90:00 0 0.55 0 0.00 1 0 0 1 0
10/02/2026 St. Thomas (MN) 3-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/08/2026 South Dakota State 2-1 90:00 1 0.54 3 0.750 1 0 0 0 9
10/11/2026 South Dakota 1-1 90:00 1 0.57 2 0.667 0 0 1 0 8
10/15/2026 North Dakota St. 1-0 90:00 0 0.53 6 1.000 1 0 0 1 9
10/18/2026 North Dakota 1-0 90:00 0 0.50 1 1.000 1 0 0 1 4
10/24/2026 Kansas City 1-0 90:00 0 0.47 4 1.000 1 0 0 1 13
10/29/2026 Omaha 2-1 90:00 1 0.50 0 0.000 1 0 0 0 9
11/01/2026 St. Thomas (MN) 4-1 90:00 1 0.53 3 0.750 1 0 0 0 6
11/12/2026 St. Thomas (MN) 3-0 90:00 0 0.50 3 1.000 1 0 0 1 8
11/15/2026 North Dakota St. 1-0 90:00 0 0.48 4 1.000 1 0 0 1 7
11/20/2026 Kansas 2-3 99:15 3 0.59 5 0.625 0 1 0 0 14
Totals - 1989 13 0.59 59 0.819 16 2 4 12 160
Opponent - 1989:15 46 2.08 112 0.709 2 16 4 - 302

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Central Arkansas 1-4 1 1 3 4 0.250 1 0.250 1-0 0 0-0 988
08/15/2026 Rogers St. 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
08/19/2026 UC Riverside 0-1 0 0 0 4 0.000 1 0.250 2-1 0 0-0 990
8/23/2026 Friends (KS) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1039
08/27/2026 North Texas 1-1 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
08/30/2026 Oklahoma 1-1 1 0 2 9 0.111 5 0.556 3-0 0 0-1 990
09/05/2026 Little Rock 0-5 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/10/2026 Tulsa 0-2 0 0 0 7 0.000 5 0.714 5-0 0 0-0 988
09/13/2026 Baylor 2-1 2 3 7 14 0.143 10 0.714 1-0 1 0-0 990
09/24/2026 Kansas City 1-1 1 2 4 9 0.111 4 0.444 3-0 0 0-0 990
09/27/2026 Omaha 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
10/02/2026 St. Thomas (MN) 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/08/2026 South Dakota State 1-2 1 2 4 9 0.111 5 0.556 0-0 0 0-0 990
10/11/2026 South Dakota 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/15/2026 North Dakota St. 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/18/2026 North Dakota 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/24/2026 Kansas City 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/29/2026 Omaha 1-2 1 0 2 9 0.111 1 0.111 0-0 0 0-0 990
11/01/2026 St. Thomas (MN) 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
11/12/2026 St. Thomas (MN) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/15/2026 North Dakota St. 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
11/20/2026 Kansas 3-2 3 4 10 14 0.214 8 0.571 0-0 1 0-0 1100
Total 13-46 13 15 41 162 0.080 76 0.469 28-1 2 0-1 21935
Oral Roberts - 46 37 129 312 0.147 160 0.513 23-1 16 - 22083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Central Arkansas 1-4 90:00 4 4.00 7 0.636 0 1 0 0 16
08/15/2026 Rogers St. 0-3 90:00 3 3.50 12 0.800 0 1 0 0 30
08/19/2026 UC Riverside 0-1 90:00 1 2.67 2 0.667 0 1 0 0 15
8/23/2026 Friends (KS) 0-4 90:00 4 3.00 7 0.636 0 1 0 0 11
08/27/2026 North Texas 1-1 90:00 1 2.60 3 0.750 0 0 1 0 7
08/30/2026 Oklahoma 1-1 90:00 1 2.33 4 0.800 0 0 1 0 13
09/05/2026 Little Rock 0-5 90:00 5 2.71 14 0.737 0 1 0 0 24
09/10/2026 Tulsa 0-2 90:00 2 2.63 1 0.333 0 1 0 0 9
09/13/2026 Baylor 2-1 90:00 1 2.44 5 0.833 1 0 0 0 10
09/24/2026 Kansas City 1-1 90:00 1 2.30 9 0.900 0 0 1 0 14
09/27/2026 Omaha 0-2 90:00 2 2.27 4 0.667 0 1 0 0 11
10/02/2026 St. Thomas (MN) 0-3 90:00 3 2.33 8 0.727 0 1 0 0 19
10/08/2026 South Dakota State 1-2 90:00 2 2.31 5 0.714 0 1 0 0 17
10/11/2026 South Dakota 1-1 90:00 1 2.21 4 0.800 0 0 1 0 16
10/15/2026 North Dakota St. 0-1 90:00 1 2.13 4 0.800 0 1 0 0 9
10/18/2026 North Dakota 0-1 90:00 1 2.06 1 0.500 0 1 0 0 8
10/24/2026 Kansas City 0-1 90:00 1 2.00 6 0.857 0 1 0 0 13
10/29/2026 Omaha 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
11/01/2026 St. Thomas (MN) 1-4 90:00 4 2.11 2 0.333 0 1 0 0 18
11/12/2026 St. Thomas (MN) 0-3 90:00 3 2.15 2 0.400 0 1 0 0 7
11/15/2026 North Dakota St. 0-1 90:00 1 2.10 4 0.800 0 1 0 0 12
11/20/2026 Kansas 3-2 99:15 2 2.08 4 0.667 1 0 0 0 15
Totals - 1989 46 2.08 112 0.709 2 16 4 - 302
Oral Roberts - 1989:15 13 0.59 59 0.819 16 2 4 12 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Central Arkansas 4-1 4/1 3/1 16/4 11/1 1/2 1/1 0/0
08/15/2026 vs Rogers St. 3-0 3/0 3/0 30/3 15/2 10/0 1/2 0/0
08/19/2026 vs UC Riverside 1-0 1/0 1/0 15/4 3/1 8/2 2/2 0/1
8/23/2026 at Friends (KS) 4-0 4/0 2/0 21/3 11/1 7/0 0/1 0/0
08/27/2026 at North Texas 1-1 1/1 1/1 7/15 4/6 2/3 0/2 0/0
08/30/2026 vs Oklahoma 1-1 1/1 0/0 13/9 5/5 3/8 2/3 0/0
09/05/2026 at Little Rock 5-0 5/0 4/0 24/5 19/0 5/6 0/1 0/0
09/10/2026 vs Tulsa 2-0 2/0 2/0 9/7 3/5 0/4 2/5 0/0
09/13/2026 vs Baylor 1-2 1/2 0/3 10/14 6/10 3/10 1/1 0/0
09/24/2026 at Kansas City 1-1 1/1 1/2 14/9 10/4 9/3 1/3 0/0
09/27/2026 vs Omaha 2-0 2/0 1/0 11/0 6/0 3/2 0/0 0/0
10/02/2026 vs St. Thomas (MN) 3-0 3/0 4/0 19/2 11/1 9/0 2/2 0/0
10/08/2026 at South Dakota State 2-1 2/1 3/2 17/9 7/5 7/6 3/0 0/0
10/11/2026 at South Dakota 1-1 1/1 1/1 16/8 5/3 6/5 0/2 0/0
10/15/2026 vs North Dakota St. 1-0 1/0 0/0 9/9 5/7 2/8 1/0 0/0
10/18/2026 vs North Dakota 1-0 1/0 0/0 8/4 2/1 7/1 1/0 0/0
10/24/2026 vs Kansas City 1-0 1/0 0/0 13/13 9/4 5/0 2/2 1/0
10/29/2026 at Omaha 2-1 2/1 1/0 8/9 6/1 8/2 1/0 0/0
11/01/2026 at St. Thomas (MN) 4-1 4/1 3/1 18/6 6/4 4/4 0/0 0/0
11/12/2026 vs St. Thomas (MN) 3-0 3/0 4/0 7/8 5/3 5/5 0/0 0/0
11/15/2026 vs North Dakota St. 1-0 1/0 1/0 12/7 5/4 5/1 2/1 0/0
11/20/2026 at Kansas 2-3 2/3 2/4 15/14 6/8 3/4 1/0 0/0
Totals 46/13 37/15 312/162 160/76 112/76 23/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Little Rock (09/05/2026)
GOALS 5 Little Rock (09/05/2026)
ASSISTS 4 Little Rock (09/05/2026)
St. Thomas (MN) (10/02/2026)
St. Thomas (MN) (11/12/2026)
SHOTS 30 Rogers St. (08/15/2026)
SHOTS ON GOAL 19 Little Rock (09/05/2026)
SAVES 7 Baylor (09/13/2026)
FOULS 19 North Dakota St. (11/15/2026)
CORNER KICKS 10 Rogers St. (08/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Kansas (11/20/2026)
GOALS 3 Kansas (11/20/2026)
ASSISTS 4 Kansas (11/20/2026)
SHOTS 15 North Texas (08/27/2026)
SHOTS ON GOAL 10 Baylor (09/13/2026)
SAVES 14 Little Rock (09/05/2026)
FOULS 17 UC Riverside (08/19/2026)
Oklahoma (08/30/2026)
CORNER KICKS 10 Baylor (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Riverside (08/19/2026)
North Texas (08/27/2026)
Oklahoma (08/30/2026)
Baylor (09/13/2026)
Kansas City (09/24/2026)
South Dakota (10/11/2026)
North Dakota St. (10/15/2026)
North Dakota (10/18/2026)
Kansas City (10/24/2026)
North Dakota St. (11/15/2026)
GOALS 1 UC Riverside (08/19/2026)
North Texas (08/27/2026)
Oklahoma (08/30/2026)
Tulsa (09/10/2026)
Baylor (09/13/2026)
Kansas City (09/24/2026)
Omaha (09/27/2026)
South Dakota State (10/08/2026)
South Dakota (10/11/2026)
North Dakota St. (10/15/2026)
North Dakota (10/18/2026)
Kansas City (10/24/2026)
Omaha (10/29/2026)
North Dakota St. (11/15/2026)
Kansas (11/20/2026)
ASSISTS 1 UC Riverside (08/19/2026)
North Texas (08/27/2026)
Kansas City (09/24/2026)
Omaha (09/27/2026)
South Dakota (10/11/2026)
Omaha (10/29/2026)
North Dakota St. (11/15/2026)
SHOTS 7 North Texas (08/27/2026)
North Dakota (10/18/2026)
Omaha (10/29/2026)
St. Thomas (MN) (11/12/2026)
SHOTS ON GOAL 2 UC Riverside (08/19/2026)
Tulsa (09/10/2026)
North Dakota (10/18/2026)
SAVES 1 UC Riverside (08/19/2026)
Friends (KS) (8/23/2026)
St. Thomas (MN) (10/02/2026)
North Dakota (10/18/2026)
FOULS 1 St. Thomas (MN) (10/02/2026)
St. Thomas (MN) (11/01/2026)
CORNER KICKS 1 Central Arkansas (08/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oklahoma (08/30/2026)
Omaha (10/29/2026)
GOALS 1 Central Arkansas (08/12/2026)
North Texas (08/27/2026)
Oklahoma (08/30/2026)
Kansas City (09/24/2026)
South Dakota State (10/08/2026)
South Dakota (10/11/2026)
Omaha (10/29/2026)
St. Thomas (MN) (11/01/2026)
ASSISTS 1 Central Arkansas (08/12/2026)
North Texas (08/27/2026)
South Dakota (10/11/2026)
St. Thomas (MN) (11/01/2026)
SHOTS 2 St. Thomas (MN) (10/02/2026)
SHOTS ON GOAL 1 Central Arkansas (08/12/2026)
UC Riverside (08/19/2026)
Friends (KS) (8/23/2026)
St. Thomas (MN) (10/02/2026)
North Dakota (10/18/2026)
Omaha (10/29/2026)
SAVES 1 UC Riverside (08/19/2026)
Tulsa (09/10/2026)
North Dakota (10/18/2026)
St. Thomas (MN) (11/01/2026)
St. Thomas (MN) (11/12/2026)
FOULS 5 Friends (KS) (8/23/2026)
Little Rock (09/05/2026)
Kansas City (09/24/2026)
Omaha (09/27/2026)
North Dakota St. (10/15/2026)
St. Thomas (MN) (11/01/2026)
CORNER KICKS 1 North Dakota (10/18/2026)
North Dakota St. (11/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Little Rock (09/05/2026)
Omaha (09/27/2026)
Kansas (11/20/2026)
GOALS 2 Omaha (09/27/2026)
Kansas (11/20/2026)
ASSISTS 2 Rogers St. (08/15/2026)
Little Rock (09/05/2026)
St. Thomas (MN) (10/02/2026)
St. Thomas (MN) (11/01/2026)
SHOTS 7 Kansas City (09/24/2026)
SHOTS ON GOAL 4 Little Rock (09/05/2026)
Kansas City (09/24/2026)
SAVES 7 Baylor (09/13/2026)
FOULS 5 North Dakota (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Little Rock (09/05/2026)
GOALS 5 Little Rock (09/05/2026)
ASSISTS 4 Little Rock (09/05/2026)
St. Thomas (MN) (10/02/2026)
St. Thomas (MN) (11/12/2026)
SHOTS 30 Rogers St. (08/15/2026)
SHOTS ON GOAL 19 Little Rock (09/05/2026)
SAVES 7 Baylor (09/13/2026)
FOULS 19 North Dakota St. (11/15/2026)
CORNER KICKS 10 Rogers St. (08/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Silva, Cameron
Castleberry, Brianna
Molini, Layney
Little Rock (09/05/2026)
Omaha (09/27/2026)
Kansas (11/20/2026)
GOALS 2 Castleberry, Brianna
Molini, Layney
Omaha (09/27/2026)
Kansas (11/20/2026)
ASSISTS 2 Silva, Cameron
Silva, Cameron
Castleberry, Brianna
Helsley, Genesis
Rogers St. (08/15/2026)
Little Rock (09/05/2026)
