Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Denver (25-6, 13-3) -VS- Oral Roberts (14-14, 8-7)

Box Score

Denver logo
3
vs
Oral Roberts logo
2

Denver (25-6, 13-3)
-VS-
Oral Roberts (14-14, 8-7)

Team Score By Period
Team 1 2 3 4 5
Winner Denver DEN 25 25 21 16 15
Oral Roberts ORU 20 22 25 25 11
Date:
11/13/2015
Time:
7:00 PM
Site:
Tulsa, Okla. (Aerobics Center)
Attendance:
531
VIEW
Match History vs Denver

Match Details

Game Statistics By Set
Set Denver Oral Roberts
K E TA % K E TA %
Set #1 10 4 29 .207 10 10 35 .000
Set #2 12 4 30 .267 10 7 29 .103
Set #3 11 3 33 .242 16 5 41 .268
Set #4 8 3 25 .200 15 2 37 .351
Set #5 6 1 16 .312 6 3 20 .150
Total 47 15 133 .241 57 27 162 .185
Team Statistical Comparison
Statistic Team Comparison
DEN - ORU
Points
61.0
73.0
Kills
47
58
Aces
6
11
Blocks
8
4
Assists
38
52
Digs
68
61

Game Leaders

DEN - Leaders
Statistic Leaders
Kills Sarah Schmid (12), Nola Basey (12), Moni Corrujedo (8)
Aces Sarah Schmid (4), Cassidy Rooke (2)
Blocks Becca Latham (4.0), Ruth Okoye (4.0), Sarah Schmid (3.0)
Assists Piyusha Boteju (17), Monique Domme (15), Cassie Baird (2)
Digs Cassidy Rooke (21), Nola Basey (9), Cassie Baird (8)
ORU - Leaders
Statistic Leaders
Kills Milos, Laura (24), Schaffner, Sadie (11), Cox, Shelby (8)
Aces Milos, Laura (6), Poljasevic, Jovana (2), Provost, Rachel (1)
Blocks Schaffner, Sadie (3.0), Cox, Shelby (2.0), Poljasevic, Jovana (2.0)
Assists Bojanjac, Lucija (41), Anderson, Kari (4), Roe, Tori (3)
Digs Bojanjac, Lucija (14), Milos, Laura (13), Roe, Tori (10)

Individual Statistics

Denver (25-6, 13-3)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cassie Baird 5 1 5 8 -.500 2 0 0 2 0-2 0 0 1 8 0 2 1.0
3 3 Sarah Schmid 5 12 1 24 .458 0 0 4 1 4-1 0 3 0 8 0 0 17.5
4 4 Cassidy Rooke 5 0 0 0 0 2 0 2 2 2-2 0 0 0 21 0 2 2.0
5 5 Olivia Novotny 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Monique Domme 5 2 0 3 .667 15 0 0 3 0-3 0 0 0 7 3 0 2.0
7 7 Nola Basey 5 12 2 35 .286 1 0 0 0 0-0 0 3 0 9 0 1 13.5
8 8 Becca Latham 5 2 0 10 .200 0 0 0 0 0-0 1 3 0 1 0 0 4.5
10 10 Moni Corrujedo 5 8 4 22 .182 0 0 0 1 0-1 0 0 0 3 0 1 8.0
11 11 Piyusha Boteju 5 0 0 0 0 17 0 0 0 0-0 0 0 0 7 1 0 0.0
13 13 Ruth Okoye 5 7 1 14 .429 0 0 0 0 0-0 0 4 0 1 0 0 9.0
14 14 Kayla Principato 5 3 2 17 .059 1 0 0 0 0-0 0 1 0 3 0 0 3.5
TM TM TEAM 0 0 -
Totals 47 15 133 .241 38 0 6 9 6-9 1 14 1 68 4 6 61
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cassie Baird 5 0 0 1 8 0 2 1.0
3 3 Sarah Schmid 5 0 3 0 8 0 0 17.5
4 4 Cassidy Rooke 5 0 0 0 21 0 2 2.0
5 5 Olivia Novotny 5 0 0 0 0 0 0 0.0
6 6 Monique Domme 5 0 0 0 7 3 0 2.0
7 7 Nola Basey 5 0 3 0 9 0 1 13.5
8 8 Becca Latham 5 1 3 0 1 0 0 4.5
10 10 Moni Corrujedo 5 0 0 0 3 0 1 8.0
11 11 Piyusha Boteju 5 0 0 0 7 1 0 0.0
13 13 Ruth Okoye 5 0 4 0 1 0 0 9.0
14 14 Kayla Principato 5 0 1 0 3 0 0 3.5
TM TM TEAM 0
Totals 1 14 1 68 4 6 61

Oral Roberts (14-14, 8-7)

ORU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roe, Tori 5 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 4 0.0
2 2 Cox, Shelby 5 8 6 19 .105 1 0 0 0 0-0 0 2 0 0 0 0 9.0
3 3 Provost, Rachel 5 0 0 0 0 0 0 1 4 1-4 0 0 0 9 0 1 1.0
4 4 DiPronio, Maggie 5 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
5 5 Anderson, Kari 5 0 0 0 0 4 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Bojanjac, Lucija 5 3 0 3 1.000 41 0 1 1 1-1 0 1 2 14 0 0 4.5
7 7 Milos, Laura 5 24 9 61 .246 1 0 6 1 6-1 0 0 0 13 0 0 30.0
9 9 Chrisman, Karyn 5 6 6 30 .000 0 0 0 4 0-4 0 0 0 3 0 0 6.0
12 12 Poljasevic, Jovana 5 6 0 19 .316 2 0 2 5 2-5 0 2 0 4 0 0 9.0
13 13 Schaffner, Sadie 5 11 6 30 .167 0 0 0 0 0-0 0 3 0 2 0 0 12.5
TM TM TEAM 0 0 -
Totals 58 27 162 .191 52 0 11 17 11-17 0 8 2 61 0 6 73
ORU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roe, Tori 5 0 0 0 10 0 4 0.0
2 2 Cox, Shelby 5 0 2 0 0 0 0 9.0
3 3 Provost, Rachel 5 0 0 0 9 0 1 1.0
4 4 DiPronio, Maggie 5 0 0 0 0 0 0 1.0
5 5 Anderson, Kari 5 0 0 0 6 0 1 0.0
6 6 Bojanjac, Lucija 5 0 1 2 14 0 0 4.5
7 7 Milos, Laura 5 0 0 0 13 0 0 30.0
9 9 Chrisman, Karyn 5 0 0 0 3 0 0 6.0
12 12 Poljasevic, Jovana 5 0 2 0 4 0 0 9.0
13 13 Schaffner, Sadie 5 0 3 0 2 0 0 12.5
TM TM TEAM 0
Totals 0 8 2 61 0 6 73
Oral Roberts University Athletics loading