Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025 Women's Volleyball Cumulative Statistics

Team (3-22, 1-12)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 943 1032
Errors 573 338
Attempts 2846 2655
Percent .130 .261
Kills Per Set 11.2 12.3
Set
Assists 892 937
Assists Per Set 10.6 11.2
Ball Handling Errors 9 9
Serve
Aces 97 177
Errors 196 187
Aces Per Set 1.2 2.1
Receptions
Errors 177 97
Errors Per Set 2.1 1.2
Defense
Digs 1107 1103
Digs Per Set 13.2 13.1
Blocking
Solo 18 28
Assists 162 357
Errors 24 30
Blocks 99.0 206.5
Blocks Per Set 1.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 65 22 0 8.0 0.12 1 0.02 2 5 -.200 10 0.15 7 0.11 14
2 Helmy, Farah 57 20 8 31.5 0.55 15 0.26 5 59 .169 286 5.02 15 0.26 18
4 Zijlstra, Suze 82 25 16 134.5 1.64 110 1.34 76 331 .103 9 0.11 21 0.26 52
6 Hart, Hayden 75 22 20 211.5 2.82 199 2.65 114 548 .155 5 0.07 5 0.07 3
7 Swartz, Mallorie 15 9 0 15.0 1.00 14 0.93 15 62 -.016 0 0.00 0 0.00 0
8 Baptiste, Natassia 73 22 22 123.5 1.69 100 1.37 39 285 .214 7 0.10 0 0.00 0
9 Larrivee, Grace 12 7 1 10.5 0.88 7 0.58 7 42 .000 1 0.08 0 0.00 0
10 Resta, Rachel 41 14 12 32.0 0.78 17 0.41 9 69 .116 237 5.78 13 0.32 13
11 Carr, Julia 84 25 0 6.0 0.07 1 0.01 0 19 .053 85 1.01 5 0.06 10
12 Dube, Elyse 54 24 5 71.5 1.32 65 1.20 51 220 .064 3 0.06 2 0.04 1
13 Salyer, Jenna 84 25 25 107.5 1.28 69 0.82 51 240 .075 14 0.17 8 0.10 32
14 Smith, Cortnee 58 18 10 190.0 3.28 181 3.12 95 470 .183 6 0.10 3 0.05 11
15 Hickman, Hope 67 21 19 179.0 2.67 162 2.42 103 462 .128 7 0.10 2 0.03 6
16 Johnson, Sophie 84 25 12 18.5 0.22 2 0.02 6 33 -.121 199 2.37 16 0.19 36
17 Barber, Addisen 15 8 0 0 0.00 0 0.00 0 1 .000 23 1.53 0 0.00 0
Total 84 25 1,139.0 13.56 943 11.23 573 2846 .130 892 10.62 97 1.15 196
Opponents 84 25 1,414.5 16.84 1032 12.29 338 2655 .261 937 11.15 176 2.10 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 65 66 1.02 14 157 .911 0.22 0 0 0 0.00 0 0
2 Helmy, Farah 57 106 1.86 0 2 1.000 0.00 0 3 3.0 0.05 1 1
4 Zijlstra, Suze 82 120 1.46 35 410 .915 0.43 0 7 7.0 0.09 3 1
6 Hart, Hayden 75 53 0.71 26 267 .903 0.35 1 13 14.0 0.19 0 2
7 Swartz, Mallorie 15 4 0.27 3 8 .625 0.20 0 2 2.0 0.13 0 0
8 Baptiste, Natassia 73 13 0.18 1 18 .944 0.01 9 29 38.0 0.52 5 1
9 Larrivee, Grace 12 2 0.17 0 4 1.000 0.00 0 7 7.0 0.58 3 0
10 Resta, Rachel 41 109 2.66 2 5 .600 0.05 0 4 4.0 0.10 1 0
11 Carr, Julia 84 312 3.71 17 345 .951 0.20 0 0 0 0.00 0 0
12 Dube, Elyse 54 15 0.28 3 42 .929 0.06 0 9 9.0 0.17 1 0
13 Salyer, Jenna 84 36 0.43 1 20 .950 0.01 7 47 54.0 0.64 4 1
14 Smith, Cortnee 58 61 1.05 21 247 .915 0.36 0 12 12.0 0.21 1 1
15 Hickman, Hope 67 23 0.34 7 26 .731 0.10 1 28 29.0 0.43 3 0
16 Johnson, Sophie 84 179 2.13 13 239 .946 0.15 0 1 1.0 0.01 2 2
17 Barber, Addisen 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
Total 84 1107 13.18 177 1790 .901 2.11 18 162 99.0 1.18 24 9
Opponents 84 1103 13.13 97 1415 .931 1.15 28 357 206.5 2.46 30 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 37 12 0 4.0 0.11 0 0.00 0 0 0 3 0.08 4 0.11 11
2 Helmy, Farah 26 8 5 16.5 0.63 8 0.31 4 37 .108 137 5.27 7 0.27 12
4 Zijlstra, Suze 43 13 7 36.5 0.85 23 0.53 19 72 .056 5 0.12 13 0.30 32
6 Hart, Hayden 45 13 12 128.5 2.86 120 2.67 73 322 .146 3 0.07 5 0.11 2
7 Swartz, Mallorie 9 5 0 8.0 0.89 7 0.78 7 38 .000 0 0.00 0 0.00 0
8 Baptiste, Natassia 38 11 11 62.0 1.63 47 1.24 18 131 .221 5 0.13 0 0.00 0
9 Larrivee, Grace 3 2 0 2.0 0.67 1 0.33 3 7 -.286 1 0.33 0 0.00 0
10 Resta, Rachel 6 2 2 4.0 0.67 2 0.33 1 6 .167 30 5.00 1 0.17 3
11 Carr, Julia 45 13 0 4.0 0.09 1 0.02 0 11 .091 47 1.04 3 0.07 5
12 Dube, Elyse 31 13 4 32.0 1.03 27 0.87 21 98 .061 1 0.03 2 0.06 1
13 Salyer, Jenna 45 13 13 54.0 1.20 33 0.73 23 121 .083 8 0.18 4 0.09 18
14 Smith, Cortnee 45 13 6 149.0 3.31 141 3.13 70 358 .198 3 0.07 2 0.04 8
15 Hickman, Hope 30 9 9 77.5 2.58 66 2.20 46 187 .107 3 0.10 2 0.07 4
16 Johnson, Sophie 45 13 9 7.0 0.16 2 0.04 4 22 -.091 192 4.27 5 0.11 20
17 Barber, Addisen 12 6 0 0 0.00 0 0.00 0 1 .000 18 1.50 0 0.00 0
Total 45 13 585.0 13.00 478 10.62 289 1411 .134 456 10.13 48 1.07 116
Opponents 45 13 755.0 16.78 544 12.09 189 1357 .262 491 10.91 103 2.29 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 37 32 0.86 9 90 .900 0.24 0 0 0 0.00 0 0
2 Helmy, Farah 26 40 1.54 0 2 1.000 0.00 0 3 3.0 0.12 0 0
4 Zijlstra, Suze 43 55 1.28 16 166 .904 0.37 0 1 1.0 0.02 0 0
6 Hart, Hayden 45 37 0.82 19 174 .891 0.42 0 7 7.0 0.16 0 1
7 Swartz, Mallorie 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
8 Baptiste, Natassia 38 5 0.13 1 11 .909 0.03 5 20 25.0 0.66 0 1
9 Larrivee, Grace 3 2 0.67 0 1 1.000 0.00 0 2 2.0 0.67 0 0
10 Resta, Rachel 6 16 2.67 0 0 .000 0.00 0 2 2.0 0.33 1 0
11 Carr, Julia 45 165 3.67 10 174 .943 0.22 0 0 0 0.00 0 0
12 Dube, Elyse 31 7 0.23 0 14 1.000 0.00 0 6 6.0 0.19 0 0
13 Salyer, Jenna 45 15 0.33 0 5 1.000 0.00 2 30 32.0 0.71 3 1
14 Smith, Cortnee 45 36 0.80 15 203 .926 0.33 0 12 12.0 0.27 1 0
15 Hickman, Hope 30 12 0.40 4 13 .692 0.13 0 19 19.0 0.63 0 0
16 Johnson, Sophie 45 96 2.13 3 83 .964 0.07 0 0 0 0.00 2 2
17 Barber, Addisen 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
Total 45 528 11.73 104 936 .889 2.31 7 104 59.0 1.31 7 5
Opponents 45 543 12.07 48 722 .934 1.07 15 186 108.0 2.40 20 5

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Idaho L 3 42 19 121 .190 36 6 7 6 48 0 2 1 1 0 49.0
8/29/2025 vs Portland L 3 35 19 92 .174 31 4 8 4 33 1 0 0 1 2 40.0
8/30/2025 vs Cal St. Fullerton L 4 50 32 170 .106 46 7 8 9 59 2 4 0 4 0 61.0
9/06/2025 vs Bucknell L 4 57 32 163 .153 54 2 7 4 72 1 6 1 4 0 63.0
9/07/2025 at North Carolina L 3 30 27 102 .029 30 0 9 4 34 2 2 1 3 0 33.0
9/11/2025 vs Texas Southern L 3 38 23 127 .118 34 1 3 5 45 0 16 4 8 0 47.0
9/12/2025 vs UCLA L 3 26 22 96 .042 24 3 6 8 38 1 2 3 2 0 31.0
9/13/2025 at UTEP L 3 21 20 79 .013 20 6 6 8 25 0 2 1 1 0 28.0
9/19/2025 at Tulsa L 3 33 17 114 .140 32 1 5 6 37 1 0 2 1 0 35.0
9/20/2025 vs New Mexico St. W 4 60 32 146 .192 58 5 11 9 65 2 18 2 11 0 76.0
9/20/2025 vs Little Rock L 3 27 23 110 .036 26 4 3 7 60 0 6 1 3 2 34.0
9/23/2025 Ark.-Pine Bluff W 3 46 18 115 .243 45 10 7 3 63 1 0 1 1 0 57.0
9/25/2025 Denver L 3 24 24 84 .000 23 3 9 5 25 0 16 1 8 0 35.0
9/27/2025 at South Dakota L 3 28 14 83 .169 25 1 5 11 39 0 4 1 2 0 31.0
10/02/2025 St. Thomas (MN) L 4 38 16 114 .193 34 2 7 17 39 1 10 0 6 0 46.0
10/04/2025 South Dakota St. L 3 27 20 93 .075 26 3 6 5 27 0 4 0 2 0 32.0
10/09/2025 at North Dakota St. L 5 52 23 143 .203 50 7 18 10 59 2 10 1 7 0 66.0
10/11/2025 at North Dakota L 4 51 20 114 .272 50 3 9 10 35 0 6 0 3 0 57.0
10/16/2025 Omaha L 3 32 26 95 .063 31 2 3 11 31 0 6 1 3 2 37.0
10/18/2025 Kansas City L 3 36 23 108 .120 34 2 13 5 35 0 4 0 2 1 40.0
10/23/2025 at South Dakota St. L 3 35 22 104 .125 33 2 8 9 43 1 4 1 3 0 40.0
10/25/2025 at Omaha L 3 33 28 97 .052 33 3 6 5 31 0 8 0 4 0 40.0
10/30/2025 North Dakota L 4 42 24 137 .131 40 10 15 8 53 1 10 0 6 0 58.0
11/01/2025 North Dakota St. L 3 34 26 105 .076 31 4 6 3 44 0 10 0 5 0 43.0
11/06/2025 at Kansas City W 4 46 23 134 .172 46 6 11 5 67 2 12 2 8 2 60.0
Oral Roberts 84 943 573 2846 .130 892 97 196 177 1107 18 162 24 99.0 9 1,139.0
Opponents 84 1032 338 2655 .261 937 177 187 97 1103 28 357 30 206.5 9 1,415.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.23
Assists Per Set 10.62
Service Aces Per Set 1.15
Reception Errors Per Set 2.11
Digs Per Set 13.18
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.11
Points Per Set 13.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Idaho W 3 39 10 111 .261 34 6 5 6 47 2 6 0 5 0 50.0
8/29/2025 vs Portland W 3 35 5 81 .370 28 4 5 4 27 4 4 1 6 2 45.0
8/30/2025 vs Cal St. Fullerton W 4 45 13 129 .248 40 9 9 7 69 1 17 3 9.5 1 63.5
9/06/2025 vs Bucknell W 4 54 13 147 .279 48 4 2 2 66 1 18 0 10 0 68.0
9/07/2025 North Carolina W 3 35 8 82 .329 33 4 9 0 35 0 20 1 10 0 49.0
9/11/2025 vs Texas Southern W 3 43 21 113 .195 39 5 3 1 51 1 18 0 10 0 58.0
9/12/2025 vs UCLA W 3 38 13 95 .263 36 8 12 3 40 1 22 1 12 0 58.0
9/13/2025 UTEP W 3 40 6 74 .459 39 8 9 6 35 2 20 1 12 1 60.0
9/19/2025 Tulsa W 3 47 6 92 .446 43 6 4 1 47 0 6 1 3 0 56.0
9/20/2025 vs New Mexico St. L 4 47 27 148 .135 45 9 11 5 43 1 18 2 10 0 66.0
9/20/2025 vs Little Rock W 3 40 13 121 .223 37 7 6 4 53 0 16 0 8 0 55.0
9/23/2025 at Ark.-Pine Bluff L 3 25 14 105 .105 24 3 4 10 47 0 6 0 3 0 31.0
9/25/2025 at Denver W 3 36 16 86 .233 33 5 16 3 28 0 12 1 6 1 47.0
9/27/2025 South Dakota W 3 44 8 94 .383 39 11 5 1 39 0 12 3 6 0 61.0
10/02/2025 at St. Thomas (MN) W 4 55 18 121 .306 54 17 14 2 52 2 10 1 7 0 79.0
10/04/2025 at South Dakota St. W 3 40 9 84 .369 35 5 7 3 35 4 12 0 10 0 55.0
10/09/2025 North Dakota St. W 5 56 25 146 .212 54 10 10 7 58 1 14 3 8 0 74.0
10/11/2025 North Dakota W 4 59 9 114 .439 48 10 8 3 40 1 8 4 5 2 74.0
10/16/2025 at Omaha W 3 32 10 77 .286 29 11 4 2 30 2 18 0 11 0 54.0
10/18/2025 at Kansas City W 3 30 11 84 .226 26 5 3 2 39 1 16 1 9 0 44.0
10/23/2025 South Dakota St. W 3 34 9 91 .275 30 9 8 2 42 0 14 1 7 0 50.0
10/25/2025 Omaha W 3 36 16 91 .220 31 5 3 3 31 0 26 0 13 0 54.0
10/30/2025 at North Dakota W 4 43 19 124 .194 40 8 11 10 58 1 16 3 9 1 60.0
11/01/2025 at North Dakota St. W 3 41 11 103 .291 37 3 9 4 37 0 18 0 9 0 53.0
11/06/2025 Kansas City L 4 38 28 142 .070 35 5 10 6 54 3 10 3 8 1 51.0
Opponents 84 1032 338 2655 .261 937 177 187 97 1103 28 357 30 206.5 9 1,415.5
Oral Roberts 84 943 573 2846 .130 892 97 196 177 1107 18 162 24 99.0 9 1,139.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.29
Assists Per Set 11.15
Service Aces Per Set 2.11
Reception Errors Per Set 1.15
Digs Per Set 13.13
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.11
Points Per Set 16.85

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Hayden 199
Smith, Cortnee 181
Hickman, Hope 162
Zijlstra, Suze 110
Baptiste, Natassia 100
Team Leaders: Assists
Player High
Assists
Helmy, Farah 286
Resta, Rachel 237
Johnson, Sophie 199
Carr, Julia 85
Barber, Addisen 23
Team Leaders: Service Aces
Player High
Service Aces
Zijlstra, Suze 21
Johnson, Sophie 16
Helmy, Farah 15
Resta, Rachel 13
Salyer, Jenna 8
Team Leaders: Digs
Player High
Digs
Carr, Julia 312
Johnson, Sophie 179
Zijlstra, Suze 120
Resta, Rachel 109
Helmy, Farah 106
Team Leaders: Blocks
Player High
Blocks
Salyer, Jenna 54.0
Baptiste, Natassia 38.0
Hickman, Hope 29.0
Hart, Hayden 14.0
Smith, Cortnee 12.0
Oral Roberts University Athletics loading