Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Women's Volleyball Cumulative Statistics

Team (6-13, 0-8)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 729 952
Errors 391 356
Attempts 2428 2515
Percent .139 .237
Kills Per Set 10.3 13.4
Set
Assists 676 863
Assists Per Set 9.5 12.2
Ball Handling Errors 3 5
Serve
Aces 110 117
Errors 147 162
Aces Per Set 1.5 1.6
Receptions
Errors 117 110
Errors Per Set 1.6 1.5
Defense
Digs 1022 1139
Digs Per Set 14.4 16.0
Blocking
Solo 29 38
Assists 166 206
Errors 21 21
Blocks 112.0 141.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 44 17 0 6.0 0.14 1 0.02 0 4 .250 11 0.25 5 0.11 12
2 Mayah, Tarcy 5 3 0 6.0 1.20 1 0.20 1 4 .000 1 0.20 1 0.20 2
3 Stojicic, Ana 60 17 13 93.0 1.55 84 1.40 45 338 .115 11 0.18 4 0.07 13
4 Ewald, Ava 22 7 3 2.0 0.09 1 0.05 1 6 .000 82 3.73 1 0.05 8
5 McCoy, Quincey 59 17 17 69.0 1.17 43 0.73 18 127 .197 7 0.12 4 0.07 6
6 Appel, Ana 49 13 13 60.5 1.23 26 0.53 13 102 .127 423 8.63 25 0.51 31
7 Ryan, Libby 31 13 6 59.0 1.90 54 1.74 40 206 .068 1 0.03 0 0.00 1
9 Wnetrzak, Sienna 17 9 3 24.5 1.44 21 1.24 13 83 .096 1 0.06 1 0.06 1
10 Felkins, Molly 16 8 2 17.5 1.09 11 0.69 5 33 .182 0 0.00 0 0.00 0
11 Burns, Olivia 68 19 0 12.0 0.18 0 0.00 1 11 -.091 59 0.87 12 0.18 12
12 Dube, Elyse 26 14 1 41.5 1.60 38 1.46 37 153 .007 1 0.04 2 0.08 3
14 Smith, Cortnee 60 16 16 219.0 3.65 202 3.37 96 602 .176 8 0.13 9 0.15 12
16 Aseltine, Ashlyn 54 18 4 12.0 0.22 0 0.00 0 7 .000 50 0.93 12 0.22 8
21 Tarver, Jaya 18 6 4 31.5 1.75 22 1.22 6 58 .276 1 0.06 0 0.00 1
22 Cunningham, Ciara 66 19 16 213.0 3.23 176 2.67 89 552 .158 2 0.03 18 0.27 29
25 Remmenga, Khylie 55 18 16 84.5 1.54 49 0.89 26 142 .162 18 0.33 16 0.29 8
Total 71 19 951.0 13.39 729 10.27 391 2428 .139 676 9.52 110 1.55 147
Opponents 71 19 1,210.0 17.04 952 13.41 356 2515 .237 863 12.15 117 1.65 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 44 67 1.52 7 133 .947 0.16 0 0 0 0.00 0 0
2 Mayah, Tarcy 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0
3 Stojicic, Ana 60 125 2.08 27 403 .933 0.45 1 8 9.0 0.15 2 0
4 Ewald, Ava 22 41 1.86 0 2 1.000 0.00 0 0 0 0.00 0 0
5 McCoy, Quincey 59 20 0.34 2 12 .833 0.03 6 32 38.0 0.64 2 0
6 Appel, Ana 49 126 2.57 0 4 1.000 0.00 1 17 18.0 0.37 2 0
7 Ryan, Libby 31 32 1.03 5 80 .938 0.16 0 10 10.0 0.32 1 1
9 Wnetrzak, Sienna 17 14 0.82 0 4 1.000 0.00 0 5 5.0 0.29 0 0
10 Felkins, Molly 16 4 0.25 1 1 .000 0.06 1 11 12.0 0.75 1 0
11 Burns, Olivia 68 218 3.21 18 246 .927 0.26 0 0 0 0.00 0 0
12 Dube, Elyse 26 15 0.58 4 58 .931 0.15 1 1 2.0 0.08 1 0
14 Smith, Cortnee 60 134 2.23 20 394 .949 0.33 1 14 15.0 0.25 1 1
16 Aseltine, Ashlyn 54 71 1.31 3 75 .960 0.06 0 0 0 0.00 0 0
21 Tarver, Jaya 18 11 0.61 0 3 1.000 0.00 5 9 14.0 0.78 0 0
22 Cunningham, Ciara 66 125 1.89 1 14 .929 0.02 4 30 34.0 0.52 7 1
25 Remmenga, Khylie 55 17 0.31 0 5 1.000 0.00 7 25 32.0 0.58 4 0
Total 71 1022 14.39 117 1434 .918 1.65 29 166 112.0 1.58 21 3
Opponents 71 1139 16.04 110 1227 .910 1.55 38 206 141.0 1.99 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 11 7 0 0 0.00 0 0.00 0 1 .000 2 0.18 0 0.00 1
2 Mayah, Tarcy 3 2 0 3.0 1.00 0 0.00 1 3 -.333 1 0.33 1 0.33 2
3 Stojicic, Ana 19 7 4 33.0 1.74 31 1.63 18 129 .101 4 0.21 1 0.05 6
4 Ewald, Ava 22 7 3 2.0 0.09 1 0.05 1 6 .000 82 3.73 1 0.05 8
5 McCoy, Quincey 22 7 7 33.0 1.50 19 0.86 5 50 .280 3 0.14 4 0.18 4
6 Appel, Ana 4 2 2 2.5 0.63 1 0.25 2 7 -.143 31 7.75 1 0.25 2
7 Ryan, Libby 18 8 5 28.0 1.56 25 1.39 27 115 -.017 0 0.00 0 0.00 1
9 Wnetrzak, Sienna 13 7 1 19.0 1.46 17 1.31 11 68 .088 0 0.00 0 0.00 0
10 Felkins, Molly 6 3 1 9.0 1.50 7 1.17 2 15 .333 0 0.00 0 0.00 0
11 Burns, Olivia 25 8 0 3.0 0.12 0 0.00 0 3 .000 25 1.00 3 0.12 4
12 Dube, Elyse 7 5 0 4.5 0.64 3 0.43 9 29 -.207 0 0.00 0 0.00 0
14 Smith, Cortnee 23 7 7 63.0 2.74 56 2.43 30 197 .132 2 0.09 4 0.17 4
16 Aseltine, Ashlyn 19 7 2 4.0 0.21 0 0.00 0 5 .000 47 2.47 4 0.21 2
21 Tarver, Jaya 11 4 3 14.5 1.32 10 0.91 5 30 .167 0 0.00 0 0.00 0
22 Cunningham, Ciara 23 8 7 55.5 2.41 45 1.96 27 165 .109 2 0.09 4 0.17 8
25 Remmenga, Khylie 16 7 6 20.0 1.25 10 0.63 4 35 .171 14 0.88 7 0.44 2
Total 26 8 294.0 11.31 225 8.65 142 858 .097 213 8.19 30 1.15 44
Opponents 26 8 482.0 18.54 381 14.65 114 916 .291 349 13.42 49 1.88 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 11 11 1.00 3 47 .936 0.27 0 0 0 0.00 0 0
2 Mayah, Tarcy 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0
3 Stojicic, Ana 19 41 2.16 11 119 .908 0.58 0 2 2.0 0.11 1 0
4 Ewald, Ava 22 41 1.86 0 2 1.000 0.00 0 0 0 0.00 0 0
5 McCoy, Quincey 22 8 0.36 1 5 .800 0.05 2 16 18.0 0.82 1 0
6 Appel, Ana 4 12 3.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
7 Ryan, Libby 18 24 1.33 3 58 .948 0.17 0 6 6.0 0.33 1 1
9 Wnetrzak, Sienna 13 9 0.69 0 3 1.000 0.00 0 4 4.0 0.31 0 0
10 Felkins, Molly 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
11 Burns, Olivia 25 86 3.44 5 105 .952 0.20 0 0 0 0.00 0 0
12 Dube, Elyse 7 5 0.71 0 5 1.000 0.00 1 1 2.0 0.29 1 0
14 Smith, Cortnee 23 45 1.96 10 173 .942 0.43 0 6 6.0 0.26 0 0
16 Aseltine, Ashlyn 19 29 1.53 1 20 .950 0.05 0 0 0 0.00 0 0
21 Tarver, Jaya 11 7 0.64 0 2 1.000 0.00 3 3 6.0 0.55 0 0
22 Cunningham, Ciara 23 30 1.30 0 3 1.000 0.00 1 11 12.0 0.52 3 1
25 Remmenga, Khylie 16 7 0.44 0 2 1.000 0.00 1 4 5.0 0.31 2 0
Total 26 357 13.73 49 545 .910 1.88 9 60 39.0 1.50 9 2
Opponents 26 425 16.35 30 401 .925 1.15 14 76 52.0 2.00 13 1

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill W 3 42 16 113 .230 37 9 10 4 45 0 10 0 5 0 56.0
8/28/2026 vs Nicholls W 5 64 29 160 .219 60 13 8 8 63 0 6 0 3 0 80.0
8/29/2026 at New Orleans W 5 53 19 150 .227 48 6 13 7 61 2 6 3 5 0 64.0
9/03/2026 vs Eastern Wash. L 5 53 37 187 .086 46 8 10 5 88 4 4 2 6 1 67.0
9/04/2026 at Gonzaga W 5 50 22 151 .185 46 10 8 7 53 3 6 0 6 0 66.0
9/05/2026 vs Cal St. Fullerton W 4 54 20 147 .231 52 5 13 7 71 2 20 1 12 0 71.0
9/08/2026 Tulsa L 3 27 20 100 .070 23 2 7 7 37 1 6 0 4 0 33.0
9/11/2026 Abilene Christian L 4 42 21 141 .149 38 5 9 2 56 1 8 0 5 0 52.0
9/12/2026 Abilene Christian L 3 18 16 78 .026 18 4 5 9 29 1 8 2 5 0 27.0
9/18/2026 vs Grambling W 4 47 27 164 .122 44 7 12 7 90 1 20 0 11 0 65.0
9/19/2026 at McNeese L 4 54 22 179 .179 51 11 8 5 72 5 12 4 11 0 76.0
9/26/2026 at Kansas City L 3 36 16 117 .171 36 6 6 6 52 1 8 1 5 0 47.0
10/01/2026 North Dakota St. L 3 24 22 94 .021 22 2 6 4 37 0 6 0 3 0 29.0
10/03/2026 North Dakota L 3 28 15 99 .131 26 2 7 10 37 0 4 1 2 0 32.0
10/08/2026 at South Dakota L 3 26 10 77 .208 24 3 5 6 35 0 8 1 4 0 33.0
10/10/2026 at South Dakota St. L 3 20 20 94 .000 20 1 5 5 39 0 8 1 4 0 25.0
10/15/2026 Omaha L 5 49 22 192 .141 46 5 8 8 78 4 18 4 13 2 67.0
10/17/2026 St. Thomas (MN) L 3 17 17 89 .000 15 4 4 4 38 1 4 1 3 0 24.0
10/24/2026 Kansas City L 3 25 20 96 .052 24 7 3 6 41 3 4 0 5 0 37.0
Oral Roberts 71 729 391 2428 .139 676 110 147 117 1022 29 166 21 112.0 3 951.0
Opponents 71 952 356 2515 .237 863 117 162 110 1139 38 206 21 141.0 5 1,210.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 10.27
Assists Per Set 9.52
Service Aces Per Set 1.55
Reception Errors Per Set 1.65
Digs Per Set 14.39
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 13.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill L 3 34 18 101 .158 32 4 9 9 49 0 8 0 4 0 42.0
8/28/2026 vs Nicholls L 5 61 20 155 .265 54 8 11 13 60 0 20 0 10 0 79.0
8/29/2026 New Orleans L 5 51 21 145 .207 45 7 9 6 70 0 12 0 6 0 64.0
9/03/2026 vs Eastern Wash. W 5 55 21 173 .197 45 5 11 8 82 9 16 1 17 1 77.0
9/04/2026 Gonzaga L 5 68 32 167 .216 63 7 15 10 67 3 10 1 8 0 83.0
9/05/2026 vs Cal St. Fullerton L 4 52 27 162 .154 47 7 8 5 64 4 6 1 7 1 66.0
9/08/2026 at Tulsa W 3 41 13 98 .286 36 7 5 2 48 1 6 0 4 0 52.0
9/11/2026 at Abilene Christian W 4 61 20 145 .283 57 2 13 5 66 1 8 0 5 2 68.0
9/12/2026 at Abilene Christian W 3 43 14 97 .299 37 9 6 4 38 2 14 3 9 0 61.0
9/18/2026 vs Grambling L 4 38 32 177 .034 35 7 9 7 83 4 20 2 14 0 59.0
9/19/2026 McNeese W 4 67 24 179 .240 63 5 4 11 87 0 10 0 5 0 77.0
9/26/2026 Kansas City W 3 47 11 117 .308 43 6 4 6 55 1 10 0 6 0 59.0
10/01/2026 at North Dakota St. W 3 42 11 97 .320 37 4 10 2 43 5 6 2 8 1 54.0
10/03/2026 at North Dakota W 3 42 13 99 .293 38 10 4 2 45 1 6 5 4 0 56.0
10/08/2026 South Dakota W 3 52 10 100 .420 45 6 12 3 41 0 14 0 7 0 65.0
10/10/2026 South Dakota St. W 3 42 12 99 .303 40 5 9 1 49 2 6 0 5 0 52.0
10/15/2026 at Omaha W 5 68 37 197 .157 63 8 9 5 97 3 12 5 9 0 85.0
10/17/2026 at St. Thomas (MN) W 3 49 13 112 .321 46 4 10 4 49 1 14 0 8 0 61.0
10/24/2026 at Kansas City W 3 39 7 95 .337 37 6 4 7 46 1 8 1 5 0 50.0
Opponents 71 952 356 2515 .237 863 117 162 110 1139 38 206 21 141.0 5 1,210.0
Oral Roberts 71 729 391 2428 .139 676 110 147 117 1022 29 166 21 112.0 3 951.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 13.41
Assists Per Set 12.15
Service Aces Per Set 1.65
Reception Errors Per Set 1.55
Digs Per Set 16.04
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.07
Points Per Set 17.04

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Cortnee 202
Cunningham, Ciara 176
Stojicic, Ana 84
Ryan, Libby 54
Remmenga, Khylie 49
Team Leaders: Assists
Player High
Assists
Appel, Ana 423
Ewald, Ava 82
Burns, Olivia 59
Aseltine, Ashlyn 50
Remmenga, Khylie 18
Team Leaders: Service Aces
Player High
Service Aces
Appel, Ana 25
Cunningham, Ciara 18
Remmenga, Khylie 16
Aseltine, Ashlyn 12
Burns, Olivia 12
Team Leaders: Digs
Player High
Digs
Burns, Olivia 218
Smith, Cortnee 134
Appel, Ana 126
Cunningham, Ciara 125
Stojicic, Ana 125
Team Leaders: Blocks
Player High
Blocks
McCoy, Quincey 38.0
Cunningham, Ciara 34.0
Remmenga, Khylie 32.0
Appel, Ana 18.0
Smith, Cortnee 15.0
Oral Roberts University Athletics loading