Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Women's Volleyball Cumulative Statistics

Team (6-19, 0-14)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 863 1232
Errors 489 456
Attempts 2991 3168
Percent .125 .245
Kills Per Set 9.6 13.7
Set
Assists 802 1125
Assists Per Set 8.9 12.5
Ball Handling Errors 3 5
Serve
Aces 129 167
Errors 176 207
Aces Per Set 1.4 1.9
Receptions
Errors 167 129
Errors Per Set 1.9 1.4
Defense
Digs 1238 1431
Digs Per Set 13.8 15.9
Blocking
Solo 39 44
Assists 241 276
Errors 29 24
Blocks 159.5 182.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 57 21 1 9.0 0.16 1 0.02 0 6 .167 11 0.19 8 0.14 16
2 Mayah, Tarcy 7 4 1 8.0 1.14 2 0.29 1 5 .200 1 0.14 1 0.14 3
3 Stojicic, Ana 62 18 14 95.5 1.54 85 1.37 47 354 .107 11 0.18 4 0.06 13
4 Ewald, Ava 39 13 8 2.0 0.05 1 0.03 2 7 -.143 128 3.28 1 0.03 11
5 McCoy, Quincey 76 23 19 92.0 1.21 51 0.67 24 167 .162 8 0.11 8 0.11 8
6 Appel, Ana 49 13 13 60.5 1.23 26 0.53 13 102 .127 423 8.63 25 0.51 31
7 Ryan, Libby 45 18 10 83.0 1.84 74 1.64 53 278 .076 3 0.07 1 0.02 2
9 Wnetrzak, Sienna 30 13 7 42.5 1.42 33 1.10 21 138 .087 1 0.03 2 0.07 8
10 Felkins, Molly 18 9 3 19.5 1.08 12 0.67 6 39 .154 0 0.00 0 0.00 0
11 Burns, Olivia 87 25 0 14.0 0.16 1 0.01 1 12 .000 67 0.77 13 0.15 15
12 Dube, Elyse 34 18 3 53.5 1.57 48 1.41 47 200 .005 1 0.03 2 0.06 3
14 Smith, Cortnee 76 21 20 255.0 3.36 235 3.09 118 744 .157 9 0.12 11 0.14 13
16 Aseltine, Ashlyn 73 24 5 16.0 0.22 0 0.00 0 8 .000 81 1.11 16 0.22 9
21 Tarver, Jaya 35 12 8 57.5 1.64 34 0.97 15 101 .188 1 0.03 0 0.00 1
22 Cunningham, Ciara 85 25 22 256.0 3.01 211 2.48 113 677 .145 2 0.02 20 0.24 33
25 Remmenga, Khylie 68 23 16 87.5 1.29 49 0.72 28 153 .137 55 0.81 17 0.25 10
Total 90 25 1,151.5 12.79 863 9.59 489 2991 .125 802 8.91 129 1.43 176
Opponents 90 25 1,581.0 17.57 1232 13.69 456 3168 .245 1125 12.50 167 1.86 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 57 84 1.47 13 173 .925 0.23 0 0 0 0.00 0 0
2 Mayah, Tarcy 7 2 0.29 0 1 1.000 0.00 2 6 8.0 1.14 0 0
3 Stojicic, Ana 62 125 2.02 30 421 .929 0.48 1 11 12.0 0.19 2 0
4 Ewald, Ava 39 75 1.92 0 4 1.000 0.00 0 0 0 0.00 0 0
5 McCoy, Quincey 76 22 0.29 3 15 .800 0.04 8 50 58.0 0.76 4 0
6 Appel, Ana 49 126 2.57 0 4 1.000 0.00 1 17 18.0 0.37 2 0
7 Ryan, Libby 45 38 0.84 14 146 .904 0.31 0 16 16.0 0.36 2 1
9 Wnetrzak, Sienna 30 25 0.83 0 4 1.000 0.00 1 13 14.0 0.47 1 0
10 Felkins, Molly 18 4 0.22 1 1 .000 0.06 1 13 14.0 0.78 2 0
11 Burns, Olivia 87 293 3.37 25 344 .927 0.29 0 0 0 0.00 0 0
12 Dube, Elyse 34 17 0.50 6 79 .924 0.18 1 5 6.0 0.18 1 0
14 Smith, Cortnee 76 155 2.04 30 512 .941 0.39 1 16 17.0 0.22 2 1
16 Aseltine, Ashlyn 73 98 1.34 6 114 .947 0.08 0 0 0 0.00 0 0
21 Tarver, Jaya 35 14 0.40 0 3 1.000 0.00 12 23 35.0 1.00 0 0
22 Cunningham, Ciara 85 140 1.65 1 14 .929 0.01 4 42 46.0 0.54 9 1
25 Remmenga, Khylie 68 20 0.29 0 5 1.000 0.00 7 29 36.0 0.53 4 0
Total 90 1238 13.76 167 1840 .909 1.86 39 241 159.5 1.77 29 3
Opponents 90 1431 15.90 129 1511 .915 1.43 44 276 182.0 2.02 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 24 11 1 3.0 0.13 0 0.00 0 3 .000 2 0.08 3 0.13 5
2 Mayah, Tarcy 5 3 1 5.0 1.00 1 0.20 1 4 .000 1 0.20 1 0.20 3
3 Stojicic, Ana 21 8 5 35.5 1.69 32 1.52 20 145 .083 4 0.19 1 0.05 6
4 Ewald, Ava 39 13 8 2.0 0.05 1 0.03 2 7 -.143 128 3.28 1 0.03 11
5 McCoy, Quincey 39 13 9 56.0 1.44 27 0.69 11 90 .178 4 0.10 8 0.21 6
6 Appel, Ana 4 2 2 2.5 0.63 1 0.25 2 7 -.143 31 7.75 1 0.25 2
7 Ryan, Libby 32 13 9 52.0 1.63 45 1.41 40 187 .027 2 0.06 1 0.03 2
9 Wnetrzak, Sienna 26 11 5 37.0 1.42 29 1.12 19 123 .081 0 0.00 1 0.04 7
10 Felkins, Molly 8 4 2 11.0 1.38 8 1.00 3 21 .238 0 0.00 0 0.00 0
11 Burns, Olivia 44 14 0 5.0 0.11 1 0.02 0 4 .250 33 0.75 4 0.09 7
12 Dube, Elyse 15 9 2 16.5 1.10 13 0.87 19 76 -.079 0 0.00 0 0.00 0
14 Smith, Cortnee 39 12 11 99.0 2.54 89 2.28 52 339 .109 3 0.08 6 0.15 5
16 Aseltine, Ashlyn 38 13 3 8.0 0.21 0 0.00 0 6 .000 78 2.05 8 0.21 3
21 Tarver, Jaya 28 10 7 40.5 1.45 22 0.79 14 73 .110 0 0.00 0 0.00 0
22 Cunningham, Ciara 42 14 13 98.5 2.35 80 1.90 51 290 .100 2 0.05 6 0.14 12
25 Remmenga, Khylie 29 12 6 23.0 0.79 10 0.34 6 46 .087 51 1.76 8 0.28 4
Total 45 14 494.5 10.99 359 7.98 240 1421 .084 339 7.53 49 1.09 73
Opponents 45 14 853.0 18.96 661 14.69 214 1569 .285 611 13.58 99 2.20 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 24 28 1.17 9 87 .897 0.38 0 0 0 0.00 0 0
2 Mayah, Tarcy 5 1 0.20 0 1 1.000 0.00 1 4 5.0 1.00 0 0
3 Stojicic, Ana 21 41 1.95 14 137 .898 0.67 0 5 5.0 0.24 1 0
4 Ewald, Ava 39 75 1.92 0 4 1.000 0.00 0 0 0 0.00 0 0
5 McCoy, Quincey 39 10 0.26 2 8 .750 0.05 4 34 38.0 0.97 3 0
6 Appel, Ana 4 12 3.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
7 Ryan, Libby 32 30 0.94 12 124 .903 0.38 0 12 12.0 0.38 2 1
9 Wnetrzak, Sienna 26 20 0.77 0 3 1.000 0.00 1 12 13.0 0.50 1 0
10 Felkins, Molly 8 1 0.13 0 0 .000 0.00 0 6 6.0 0.75 1 0
11 Burns, Olivia 44 161 3.66 12 203 .941 0.27 0 0 0 0.00 0 0
12 Dube, Elyse 15 7 0.47 2 26 .923 0.13 1 5 6.0 0.40 1 0
14 Smith, Cortnee 39 66 1.69 20 291 .931 0.51 0 8 8.0 0.21 1 0
16 Aseltine, Ashlyn 38 56 1.47 4 59 .932 0.11 0 0 0 0.00 0 0
21 Tarver, Jaya 28 10 0.36 0 2 1.000 0.00 10 17 27.0 0.96 0 0
22 Cunningham, Ciara 42 45 1.07 0 3 1.000 0.00 1 23 24.0 0.57 5 1
25 Remmenga, Khylie 29 10 0.34 0 2 1.000 0.00 1 8 9.0 0.31 2 0
Total 45 573 12.73 99 951 .896 2.20 19 135 86.5 1.92 17 2
Opponents 45 717 15.93 49 685 .928 1.09 20 146 93.0 2.07 16 1

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill W 3 42 16 113 .230 37 9 10 4 45 0 10 0 5 0 56.0
8/28/2026 vs Nicholls W 5 64 29 160 .219 60 13 8 8 63 0 6 0 3 0 80.0
8/29/2026 at New Orleans W 5 53 19 150 .227 48 6 13 7 61 2 6 3 5 0 64.0
9/03/2026 vs Eastern Wash. L 5 53 37 187 .086 46 8 10 5 88 4 4 2 6 1 67.0
9/04/2026 at Gonzaga W 5 50 22 151 .185 46 10 8 7 53 3 6 0 6 0 66.0
9/05/2026 vs Cal St. Fullerton W 4 54 20 147 .231 52 5 13 7 71 2 20 1 12 0 71.0
9/08/2026 Tulsa L 3 27 20 100 .070 23 2 7 7 37 1 6 0 4 0 33.0
9/11/2026 Abilene Christian L 4 42 21 141 .149 38 5 9 2 56 1 8 0 5 0 52.0
9/12/2026 Abilene Christian L 3 18 16 78 .026 18 4 5 9 29 1 8 2 5 0 27.0
9/18/2026 vs Grambling W 4 47 27 164 .122 44 7 12 7 90 1 20 0 11 0 65.0
9/19/2026 at McNeese L 4 54 22 179 .179 51 11 8 5 72 5 12 4 11 0 76.0
9/26/2026 at Kansas City L 3 36 16 117 .171 36 6 6 6 52 1 8 1 5 0 47.0
10/01/2026 North Dakota St. L 3 24 22 94 .021 22 2 6 4 37 0 6 0 3 0 29.0
10/03/2026 North Dakota L 3 28 15 99 .131 26 2 7 10 37 0 4 1 2 0 32.0
10/08/2026 at South Dakota L 3 26 10 77 .208 24 3 5 6 35 0 8 1 4 0 33.0
10/10/2026 at South Dakota St. L 3 20 20 94 .000 20 1 5 5 39 0 8 1 4 0 25.0
10/15/2026 Omaha L 5 49 22 192 .141 46 5 8 8 78 4 18 4 13 2 67.0
10/17/2026 St. Thomas (MN) L 3 17 17 89 .000 15 4 4 4 38 1 4 1 3 0 24.0
10/24/2026 Kansas City L 3 25 20 96 .052 24 7 3 6 41 3 4 0 5 0 37.0
10/29/2026 at North Dakota L 3 19 15 97 .041 17 7 6 12 35 2 21 1 12.5 0 38.5
10/31/2026 at North Dakota St. L 3 17 20 94 -.032 17 3 5 10 32 1 10 1 6 0 26.0
11/05/2026 South Dakota St. L 3 24 17 82 .085 22 2 3 7 25 2 10 1 7 0 33.0
11/07/2026 South Dakota L 4 34 17 133 .128 33 3 6 6 69 4 14 1 11 0 48.0
11/12/2026 at St. Thomas (MN) L 3 17 13 72 .056 16 2 5 9 26 1 10 2 6 0 25.0
11/14/2026 at Omaha L 3 23 16 85 .082 21 2 4 6 29 0 10 2 5 0 30.0
Oral Roberts 90 863 489 2991 .125 802 129 176 167 1238 39 241 29 159.5 3 1,151.5
Opponents 90 1232 456 3168 .245 1125 167 207 129 1431 44 276 24 182.0 5 1,581.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.59
Assists Per Set 8.91
Service Aces Per Set 1.43
Reception Errors Per Set 1.86
Digs Per Set 13.76
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill L 3 34 18 101 .158 32 4 9 9 49 0 8 0 4 0 42.0
8/28/2026 vs Nicholls L 5 61 20 155 .265 54 8 11 13 60 0 20 0 10 0 79.0
8/29/2026 New Orleans L 5 51 21 145 .207 45 7 9 6 70 0 12 0 6 0 64.0
9/03/2026 vs Eastern Wash. W 5 55 21 173 .197 45 5 11 8 82 9 16 1 17 1 77.0
9/04/2026 Gonzaga L 5 68 32 167 .216 63 7 15 10 67 3 10 1 8 0 83.0
9/05/2026 vs Cal St. Fullerton L 4 52 27 162 .154 47 7 8 5 64 4 6 1 7 1 66.0
9/08/2026 at Tulsa W 3 41 13 98 .286 36 7 5 2 48 1 6 0 4 0 52.0
9/11/2026 at Abilene Christian W 4 61 20 145 .283 57 2 13 5 66 1 8 0 5 2 68.0
9/12/2026 at Abilene Christian W 3 43 14 97 .299 37 9 6 4 38 2 14 3 9 0 61.0
9/18/2026 vs Grambling L 4 38 32 177 .034 35 7 9 7 83 4 20 2 14 0 59.0
9/19/2026 McNeese W 4 67 24 179 .240 63 5 4 11 87 0 10 0 5 0 77.0
9/26/2026 Kansas City W 3 47 11 117 .308 43 6 4 6 55 1 10 0 6 0 59.0
10/01/2026 at North Dakota St. W 3 42 11 97 .320 37 4 10 2 43 5 6 2 8 1 54.0
10/03/2026 at North Dakota W 3 42 13 99 .293 38 10 4 2 45 1 6 5 4 0 56.0
10/08/2026 South Dakota W 3 52 10 100 .420 45 6 12 3 41 0 14 0 7 0 65.0
10/10/2026 South Dakota St. W 3 42 12 99 .303 40 5 9 1 49 2 6 0 5 0 52.0
10/15/2026 at Omaha W 5 68 37 197 .157 63 8 9 5 97 3 12 5 9 0 85.0
10/17/2026 at St. Thomas (MN) W 3 49 13 112 .321 46 4 10 4 49 1 14 0 8 0 61.0
10/24/2026 at Kansas City W 3 39 7 95 .337 37 6 4 7 46 1 8 1 5 0 50.0
10/29/2026 North Dakota W 3 42 24 105 .171 42 12 5 7 58 0 14 1 7 0 61.0
10/31/2026 North Dakota St. W 3 37 15 93 .237 33 10 5 3 46 2 10 0 7 0 54.0
11/05/2026 at South Dakota St. W 3 45 13 97 .330 43 7 5 2 36 1 12 0 7 0 59.0
11/07/2026 at South Dakota W 4 61 25 170 .212 54 6 10 3 76 1 8 0 5 0 72.0
11/12/2026 St. Thomas (MN) W 3 47 8 85 .459 43 9 13 2 34 2 10 1 7 0 63.0
11/14/2026 Omaha W 3 48 15 103 .320 47 6 7 2 42 0 16 1 8 0 62.0
Opponents 90 1232 456 3168 .245 1125 167 207 129 1431 44 276 24 182.0 5 1,581.0
Oral Roberts 90 863 489 2991 .125 802 129 176 167 1238 39 241 29 159.5 3 1,151.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.69
Assists Per Set 12.50
Service Aces Per Set 1.86
Reception Errors Per Set 1.43
Digs Per Set 15.90
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.06
Points Per Set 17.57

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Cortnee 235
Cunningham, Ciara 211
Stojicic, Ana 85
Ryan, Libby 74
McCoy, Quincey 51
Team Leaders: Assists
Player High
Assists
Appel, Ana 423
Ewald, Ava 128
Aseltine, Ashlyn 81
Burns, Olivia 67
Remmenga, Khylie 55
Team Leaders: Service Aces
Player High
Service Aces
Appel, Ana 25
Cunningham, Ciara 20
Remmenga, Khylie 17
Aseltine, Ashlyn 16
Burns, Olivia 13
Team Leaders: Digs
Player High
Digs
Burns, Olivia 293
Smith, Cortnee 155
Cunningham, Ciara 140
Appel, Ana 126
Stojicic, Ana 125
Team Leaders: Blocks
Player High
Blocks
McCoy, Quincey 58.0
Cunningham, Ciara 46.0
Remmenga, Khylie 36.0
Tarver, Jaya 35.0
Appel, Ana 18.0
Oral Roberts University Athletics loading