Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025 Women's Volleyball Cumulative Statistics

Team (2-18, 0-8)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 753 840
Errors 450 255
Attempts 2269 2104
Percent .134 .278
Kills Per Set 11.2 12.5
Set
Assists 709 764
Assists Per Set 10.6 11.4
Ball Handling Errors 7 7
Serve
Aces 72 147
Errors 150 146
Aces Per Set 1.1 2.2
Receptions
Errors 147 72
Errors Per Set 2.2 1.1
Defense
Digs 869 881
Digs Per Set 13.0 13.1
Blocking
Solo 14 24
Assists 118 273
Errors 21 23
Blocks 73.0 160.5
Blocks Per Set 1.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 51 17 0 5.0 0.10 1 0.02 2 5 -.200 9 0.18 4 0.08 10
2 Helmy, Farah 44 16 5 20.5 0.47 9 0.20 2 38 .184 209 4.75 10 0.23 14
4 Zijlstra, Suze 66 20 14 121.5 1.84 103 1.56 70 310 .106 7 0.11 15 0.23 40
6 Hart, Hayden 58 17 15 157.0 2.71 151 2.60 83 408 .167 2 0.03 1 0.02 1
7 Swartz, Mallorie 11 7 0 13.0 1.18 12 1.09 12 47 .000 0 0.00 0 0.00 0
8 Baptiste, Natassia 56 17 17 92.5 1.65 78 1.39 29 221 .222 4 0.07 0 0.00 0
9 Larrivee, Grace 10 6 1 9.0 0.90 6 0.60 5 38 .026 0 0.00 0 0.00 0
10 Resta, Rachel 41 14 12 32.0 0.78 17 0.41 9 69 .116 237 5.78 13 0.32 13
11 Carr, Julia 67 20 0 4.0 0.06 1 0.01 0 16 .063 63 0.94 3 0.04 7
12 Dube, Elyse 43 19 3 62.5 1.45 58 1.35 43 189 .079 3 0.07 1 0.02 0
13 Salyer, Jenna 67 20 20 88.5 1.32 57 0.85 43 193 .073 9 0.13 7 0.10 23
14 Smith, Cortnee 41 13 7 126.5 3.09 119 2.90 62 322 .177 5 0.12 3 0.07 9
15 Hickman, Hope 56 18 16 151.5 2.71 141 2.52 86 389 .141 4 0.07 1 0.02 6
16 Johnson, Sophie 67 20 10 14.5 0.22 0 0.00 4 23 -.174 136 2.03 14 0.21 27
17 Barber, Addisen 14 7 0 0 0.00 0 0.00 0 1 .000 21 1.50 0 0.00 0
Total 67 20 898.0 13.40 753 11.24 450 2269 .134 709 10.58 72 1.07 150
Opponents 67 20 1,147.5 17.13 840 12.54 255 2104 .278 764 11.40 147 2.19 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 51 54 1.06 12 116 .897 0.24 0 0 0 0.00 0 0
2 Helmy, Farah 44 84 1.91 0 0 .000 0.00 0 3 3.0 0.07 1 1
4 Zijlstra, Suze 66 100 1.52 32 370 .914 0.48 0 7 7.0 0.11 3 1
6 Hart, Hayden 58 34 0.59 18 191 .906 0.31 1 8 9.0 0.16 0 1
7 Swartz, Mallorie 11 4 0.36 3 8 .625 0.27 0 2 2.0 0.18 0 0
8 Baptiste, Natassia 56 12 0.21 1 14 .929 0.02 6 17 23.0 0.41 5 0
9 Larrivee, Grace 10 0 0.00 0 4 1.000 0.00 0 6 6.0 0.60 3 0
10 Resta, Rachel 41 109 2.66 2 5 .600 0.05 0 4 4.0 0.10 1 0
11 Carr, Julia 67 236 3.52 14 272 .949 0.21 0 0 0 0.00 0 0
12 Dube, Elyse 43 9 0.21 3 42 .929 0.07 0 7 7.0 0.16 1 0
13 Salyer, Jenna 67 28 0.42 1 19 .947 0.01 6 37 43.0 0.64 1 1
14 Smith, Cortnee 41 43 1.05 20 159 .874 0.49 0 9 9.0 0.22 1 1
15 Hickman, Hope 56 21 0.38 4 20 .800 0.07 1 17 18.0 0.32 3 0
16 Johnson, Sophie 67 127 1.90 13 224 .942 0.19 0 1 1.0 0.01 2 2
17 Barber, Addisen 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 869 12.97 147 1444 .898 2.19 14 118 73.0 1.09 21 7
Opponents 67 881 13.15 72 1115 .935 1.07 24 273 160.5 2.40 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 23 7 0 1.0 0.04 0 0.00 0 0 0 2 0.09 1 0.04 7
2 Helmy, Farah 13 4 2 5.5 0.42 2 0.15 1 16 .063 60 4.62 2 0.15 8
4 Zijlstra, Suze 27 8 5 23.5 0.87 16 0.59 13 51 .059 3 0.11 7 0.26 20
6 Hart, Hayden 28 8 7 74.0 2.64 72 2.57 42 182 .165 0 0.00 1 0.04 0
7 Swartz, Mallorie 5 3 0 6.0 1.20 5 1.00 4 23 .043 0 0.00 0 0.00 0
8 Baptiste, Natassia 21 6 6 31.0 1.48 25 1.19 8 67 .254 2 0.10 0 0.00 0
9 Larrivee, Grace 1 1 0 0.5 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
10 Resta, Rachel 6 2 2 4.0 0.67 2 0.33 1 6 .167 30 5.00 1 0.17 3
11 Carr, Julia 28 8 0 2.0 0.07 1 0.04 0 8 .125 25 0.89 1 0.04 2
12 Dube, Elyse 20 8 2 23.0 1.15 20 1.00 13 67 .104 1 0.05 1 0.05 0
13 Salyer, Jenna 28 8 8 35.0 1.25 21 0.75 15 74 .081 3 0.11 3 0.11 9
14 Smith, Cortnee 28 8 3 85.5 3.05 79 2.82 37 210 .200 2 0.07 2 0.07 6
15 Hickman, Hope 19 6 6 50.0 2.63 45 2.37 29 114 .140 0 0.00 1 0.05 4
16 Johnson, Sophie 28 8 7 3.0 0.11 0 0.00 2 12 -.167 129 4.61 3 0.11 11
17 Barber, Addisen 11 5 0 0 0.00 0 0.00 0 1 .000 16 1.45 0 0.00 0
Total 28 8 344.0 12.29 288 10.29 166 834 .146 273 9.75 23 0.82 70
Opponents 28 8 488.0 17.43 352 12.57 106 806 .305 318 11.36 74 2.64 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 23 20 0.87 7 49 .857 0.30 0 0 0 0.00 0 0
2 Helmy, Farah 13 18 1.38 0 0 .000 0.00 0 3 3.0 0.23 0 0
4 Zijlstra, Suze 27 35 1.30 13 126 .897 0.48 0 1 1.0 0.04 0 0
6 Hart, Hayden 28 18 0.64 11 98 .888 0.39 0 2 2.0 0.07 0 0
7 Swartz, Mallorie 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Baptiste, Natassia 21 4 0.19 1 7 .857 0.05 2 8 10.0 0.48 0 0
9 Larrivee, Grace 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
10 Resta, Rachel 6 16 2.67 0 0 .000 0.00 0 2 2.0 0.33 1 0
11 Carr, Julia 28 89 3.18 7 101 .931 0.25 0 0 0 0.00 0 0
12 Dube, Elyse 20 1 0.05 0 14 1.000 0.00 0 4 4.0 0.20 0 0
13 Salyer, Jenna 28 7 0.25 0 4 1.000 0.00 1 20 21.0 0.75 0 1
14 Smith, Cortnee 28 18 0.64 14 115 .878 0.50 0 9 9.0 0.32 1 0
15 Hickman, Hope 19 10 0.53 1 7 .857 0.05 0 8 8.0 0.42 0 0
16 Johnson, Sophie 28 44 1.57 3 68 .956 0.11 0 0 0 0.00 2 2
17 Barber, Addisen 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 290 10.36 74 590 .875 2.64 3 60 33.0 1.18 4 3
Opponents 28 321 11.46 23 422 .945 0.82 11 102 62.0 2.21 13 3

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Idaho L 3 42 19 121 .190 36 6 7 6 48 0 2 1 1 0 49.0
8/29/2025 vs Portland L 3 35 19 92 .174 31 4 8 4 33 1 0 0 1 2 40.0
8/30/2025 vs Cal St. Fullerton L 4 50 32 170 .106 46 7 8 9 59 2 4 0 4 0 61.0
9/06/2025 vs Bucknell L 4 57 32 163 .153 54 2 7 4 72 1 6 1 4 0 63.0
9/07/2025 at North Carolina L 3 30 27 102 .029 30 0 9 4 34 2 2 1 3 0 33.0
9/11/2025 vs Texas Southern L 3 38 23 127 .118 34 1 3 5 45 0 16 4 8 0 47.0
9/12/2025 vs UCLA L 3 26 22 96 .042 24 3 6 8 38 1 2 3 2 0 31.0
9/13/2025 at UTEP L 3 21 20 79 .013 20 6 6 8 25 0 2 1 1 0 28.0
9/19/2025 at Tulsa L 3 33 17 114 .140 32 1 5 6 37 1 0 2 1 0 35.0
9/20/2025 vs New Mexico St. W 4 60 32 146 .192 58 5 11 9 65 2 18 2 11 0 76.0
9/20/2025 vs Little Rock L 3 27 23 110 .036 26 4 3 7 60 0 6 1 3 2 34.0
9/23/2025 Ark.-Pine Bluff W 3 46 18 115 .243 45 10 7 3 63 1 0 1 1 0 57.0
9/25/2025 Denver L 3 24 24 84 .000 23 3 9 5 25 0 16 1 8 0 35.0
9/27/2025 at South Dakota L 3 28 14 83 .169 25 1 5 11 39 0 4 1 2 0 31.0
10/02/2025 St. Thomas (MN) L 4 38 16 114 .193 34 2 7 17 39 1 10 0 6 0 46.0
10/04/2025 South Dakota St. L 3 27 20 93 .075 26 3 6 5 27 0 4 0 2 0 32.0
10/09/2025 at North Dakota St. L 5 52 23 143 .203 50 7 18 10 59 2 10 1 7 0 66.0
10/11/2025 at North Dakota L 4 51 20 114 .272 50 3 9 10 35 0 6 0 3 0 57.0
10/16/2025 Omaha L 3 32 26 95 .063 31 2 3 11 31 0 6 1 3 2 37.0
10/18/2025 Kansas City L 3 36 23 108 .120 34 2 13 5 35 0 4 0 2 1 40.0
Oral Roberts 67 753 450 2269 .134 709 72 150 147 869 14 118 21 73.0 7 898.0
Opponents 67 840 255 2104 .278 764 147 146 72 881 24 273 23 160.5 7 1,147.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.24
Assists Per Set 10.58
Service Aces Per Set 1.07
Reception Errors Per Set 2.19
Digs Per Set 12.97
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.10
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Idaho W 3 39 10 111 .261 34 6 5 6 47 2 6 0 5 0 50.0
8/29/2025 vs Portland W 3 35 5 81 .370 28 4 5 4 27 4 4 1 6 2 45.0
8/30/2025 vs Cal St. Fullerton W 4 45 13 129 .248 40 9 9 7 69 1 17 3 9.5 1 63.5
9/06/2025 vs Bucknell W 4 54 13 147 .279 48 4 2 2 66 1 18 0 10 0 68.0
9/07/2025 North Carolina W 3 35 8 82 .329 33 4 9 0 35 0 20 1 10 0 49.0
9/11/2025 vs Texas Southern W 3 43 21 113 .195 39 5 3 1 51 1 18 0 10 0 58.0
9/12/2025 vs UCLA W 3 38 13 95 .263 36 8 12 3 40 1 22 1 12 0 58.0
9/13/2025 UTEP W 3 40 6 74 .459 39 8 9 6 35 2 20 1 12 1 60.0
9/19/2025 Tulsa W 3 47 6 92 .446 43 6 4 1 47 0 6 1 3 0 56.0
9/20/2025 vs New Mexico St. L 4 47 27 148 .135 45 9 11 5 43 1 18 2 10 0 66.0
9/20/2025 vs Little Rock W 3 40 13 121 .223 37 7 6 4 53 0 16 0 8 0 55.0
9/23/2025 at Ark.-Pine Bluff L 3 25 14 105 .105 24 3 4 10 47 0 6 0 3 0 31.0
9/25/2025 at Denver W 3 36 16 86 .233 33 5 16 3 28 0 12 1 6 1 47.0
9/27/2025 South Dakota W 3 44 8 94 .383 39 11 5 1 39 0 12 3 6 0 61.0
10/02/2025 at St. Thomas (MN) W 4 55 18 121 .306 54 17 14 2 52 2 10 1 7 0 79.0
10/04/2025 at South Dakota St. W 3 40 9 84 .369 35 5 7 3 35 4 12 0 10 0 55.0
10/09/2025 North Dakota St. W 5 56 25 146 .212 54 10 10 7 58 1 14 3 8 0 74.0
10/11/2025 North Dakota W 4 59 9 114 .439 48 10 8 3 40 1 8 4 5 2 74.0
10/16/2025 at Omaha W 3 32 10 77 .286 29 11 4 2 30 2 18 0 11 0 54.0
10/18/2025 at Kansas City W 3 30 11 84 .226 26 5 3 2 39 1 16 1 9 0 44.0
Opponents 67 840 255 2104 .278 764 147 146 72 881 24 273 23 160.5 7 1,147.5
Oral Roberts 67 753 450 2269 .134 709 72 150 147 869 14 118 21 73.0 7 898.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.54
Assists Per Set 11.40
Service Aces Per Set 2.19
Reception Errors Per Set 1.07
Digs Per Set 13.15
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.10
Points Per Set 17.13

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Hayden 151
Hickman, Hope 141
Smith, Cortnee 119
Zijlstra, Suze 103
Baptiste, Natassia 78
Team Leaders: Assists
Player High
Assists
Resta, Rachel 237
Helmy, Farah 209
Johnson, Sophie 136
Carr, Julia 63
Barber, Addisen 21
Team Leaders: Service Aces
Player High
Service Aces
Zijlstra, Suze 15
Johnson, Sophie 14
Resta, Rachel 13
Helmy, Farah 10
Salyer, Jenna 7
Team Leaders: Digs
Player High
Digs
Carr, Julia 236
Johnson, Sophie 127
Resta, Rachel 109
Zijlstra, Suze 100
Helmy, Farah 84
Team Leaders: Blocks
Player High
Blocks
Salyer, Jenna 43.0
Baptiste, Natassia 23.0
Hickman, Hope 18.0
Hart, Hayden 9.0
Smith, Cortnee 9.0
Oral Roberts University Athletics loading