Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Women's Volleyball Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 403 466
Errors 200 186
Attempts 1227 1243
Percent .165 .225
Kills Per Set 10.9 12.6
Set
Assists 368 416
Assists Per Set 9.9 11.2
Ball Handling Errors 1 4
Serve
Aces 62 56
Errors 83 87
Aces Per Set 1.7 1.5
Receptions
Errors 56 62
Errors Per Set 1.5 1.7
Defense
Digs 503 544
Digs Per Set 13.6 14.7
Blocking
Solo 14 20
Assists 74 100
Errors 8 6
Blocks 51.0 70.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 27 8 0 6.0 0.22 1 0.04 0 1 1.000 8 0.30 5 0.19 9
2 Mayah, Tarcy 2 1 0 3.0 1.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
3 Stojicic, Ana 33 8 7 40.0 1.21 36 1.09 18 146 .123 4 0.12 3 0.09 7
5 McCoy, Quincey 36 9 9 34.5 0.96 23 0.64 11 73 .164 3 0.08 0 0.00 2
6 Appel, Ana 37 9 9 47.5 1.28 19 0.51 6 74 .176 318 8.59 22 0.59 24
7 Ryan, Libby 6 3 0 7.5 1.25 7 1.17 6 22 .045 0 0.00 0 0.00 0
10 Felkins, Molly 5 3 0 4.5 0.90 3 0.60 2 9 .111 0 0.00 0 0.00 0
11 Burns, Olivia 35 9 0 7.0 0.20 0 0.00 1 1 -1.000 21 0.60 7 0.20 7
12 Dube, Elyse 14 7 0 25.0 1.79 24 1.71 21 77 .039 1 0.07 1 0.07 2
14 Smith, Cortnee 37 9 9 156.0 4.22 146 3.95 66 405 .198 6 0.16 5 0.14 8
16 Aseltine, Ashlyn 27 9 2 4.0 0.15 0 0.00 0 1 .000 3 0.11 4 0.15 2
22 Cunningham, Ciara 37 9 9 128.0 3.46 109 2.95 50 326 .181 0 0.00 9 0.24 17
25 Remmenga, Khylie 34 9 9 53.0 1.56 34 1.00 19 91 .165 4 0.12 6 0.18 5
Total 37 9 516.0 13.95 403 10.89 200 1227 .165 368 9.95 62 1.68 83
Opponents 37 9 592.0 16.00 466 12.59 186 1243 .225 416 11.24 56 1.51 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 27 52 1.93 4 75 .947 0.15 0 0 0 0.00 0 0
2 Mayah, Tarcy 2 1 0.50 0 0 .000 0.00 1 2 3.0 1.50 0 0
3 Stojicic, Ana 33 69 2.09 14 221 .937 0.42 0 2 2.0 0.06 0 0
5 McCoy, Quincey 36 12 0.33 1 6 .833 0.03 4 15 19.0 0.53 1 0
6 Appel, Ana 37 82 2.22 0 3 1.000 0.00 1 11 12.0 0.32 2 0
7 Ryan, Libby 6 4 0.67 0 1 1.000 0.00 0 1 1.0 0.17 0 0
10 Felkins, Molly 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 0 0
11 Burns, Olivia 35 94 2.69 9 104 .913 0.26 0 0 0 0.00 0 0
12 Dube, Elyse 14 8 0.57 4 48 .917 0.29 0 0 0 0.00 0 0
14 Smith, Cortnee 37 89 2.41 10 221 .955 0.27 1 8 9.0 0.24 1 1
16 Aseltine, Ashlyn 27 11 0.41 1 25 .960 0.04 0 0 0 0.00 0 0
22 Cunningham, Ciara 37 70 1.89 1 11 .909 0.03 2 16 18.0 0.49 4 0
25 Remmenga, Khylie 34 9 0.26 0 3 1.000 0.00 4 18 22.0 0.65 0 0
Total 37 503 13.59 56 718 .922 1.51 14 74 51.0 1.38 8 1
Opponents 37 544 14.70 62 658 .906 1.68 20 100 70.0 1.89 6 4

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill W 3 42 16 113 .230 37 9 10 4 45 0 10 0 5 0 56.0
8/28/2026 vs Nicholls W 5 64 29 160 .219 60 13 8 8 63 0 6 0 3 0 80.0
8/29/2026 at New Orleans W 5 53 19 150 .227 48 6 13 7 61 2 6 3 5 0 64.0
9/03/2026 vs Eastern Wash. L 5 53 37 187 .086 46 8 10 5 88 4 4 2 6 1 67.0
9/04/2026 at Gonzaga W 5 50 22 151 .185 46 10 8 7 53 3 6 0 6 0 66.0
9/05/2026 vs Cal St. Fullerton W 4 54 20 147 .231 52 5 13 7 71 2 20 1 12 0 71.0
9/08/2026 Tulsa L 3 27 20 100 .070 23 2 7 7 37 1 6 0 4 0 33.0
9/11/2026 Abilene Christian L 4 42 21 141 .149 38 5 9 2 56 1 8 0 5 0 52.0
9/12/2026 Abilene Christian L 3 18 16 78 .026 18 4 5 9 29 1 8 2 5 0 27.0
Oral Roberts 37 403 200 1227 .165 368 62 83 56 503 14 74 8 51.0 1 516.0
Opponents 37 466 186 1243 .225 416 56 87 62 544 20 100 6 70.0 4 592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 10.89
Assists Per Set 9.95
Service Aces Per Set 1.68
Reception Errors Per Set 1.51
Digs Per Set 13.59
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.03
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill L 3 34 18 101 .158 32 4 9 9 49 0 8 0 4 0 42.0
8/28/2026 vs Nicholls L 5 61 20 155 .265 54 8 11 13 60 0 20 0 10 0 79.0
8/29/2026 New Orleans L 5 51 21 145 .207 45 7 9 6 70 0 12 0 6 0 64.0
9/03/2026 vs Eastern Wash. W 5 55 21 173 .197 45 5 11 8 82 9 16 1 17 1 77.0
9/04/2026 Gonzaga L 5 68 32 167 .216 63 7 15 10 67 3 10 1 8 0 83.0
9/05/2026 vs Cal St. Fullerton L 4 52 27 162 .154 47 7 8 5 64 4 6 1 7 1 66.0
9/08/2026 at Tulsa W 3 41 13 98 .286 36 7 5 2 48 1 6 0 4 0 52.0
9/11/2026 at Abilene Christian W 4 61 20 145 .283 57 2 13 5 66 1 8 0 5 2 68.0
9/12/2026 at Abilene Christian W 3 43 14 97 .299 37 9 6 4 38 2 14 3 9 0 61.0
Opponents 37 466 186 1243 .225 416 56 87 62 544 20 100 6 70.0 4 592.0
Oral Roberts 37 403 200 1227 .165 368 62 83 56 503 14 74 8 51.0 1 516.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 12.59
Assists Per Set 11.24
Service Aces Per Set 1.51
Reception Errors Per Set 1.68
Digs Per Set 14.70
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.11
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Cortnee 146
Cunningham, Ciara 109
Stojicic, Ana 36
Remmenga, Khylie 34
Dube, Elyse 24
Team Leaders: Assists
Player High
Assists
Appel, Ana 318
Burns, Olivia 21
Murphy, Mackenzie 8
Smith, Cortnee 6
Remmenga, Khylie 4
Team Leaders: Service Aces
Player High
Service Aces
Appel, Ana 22
Cunningham, Ciara 9
Burns, Olivia 7
Remmenga, Khylie 6
Murphy, Mackenzie 5
Team Leaders: Digs
Player High
Digs
Burns, Olivia 94
Smith, Cortnee 89
Appel, Ana 82
Cunningham, Ciara 70
Stojicic, Ana 69
Team Leaders: Blocks
Player High
Blocks
Remmenga, Khylie 22.0
McCoy, Quincey 19.0
Cunningham, Ciara 18.0
Appel, Ana 12.0
Smith, Cortnee 9.0
Oral Roberts University Athletics loading