Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025 Women's Volleyball Cumulative Statistics

Team (3-25, 1-15)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 1040 1174
Errors 645 389
Attempts 3214 3025
Percent .123 .260
Kills Per Set 10.9 12.4
Set
Assists 983 1072
Assists Per Set 10.3 11.3
Ball Handling Errors 9 10
Serve
Aces 106 197
Errors 213 206
Aces Per Set 1.1 2.1
Receptions
Errors 197 106
Errors Per Set 2.1 1.1
Defense
Digs 1258 1280
Digs Per Set 13.2 13.5
Blocking
Solo 21 30
Assists 184 397
Errors 25 32
Blocks 113.0 228.5
Blocks Per Set 1.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 74 25 1 8.0 0.11 1 0.01 2 6 -.167 10 0.14 7 0.09 14
2 Helmy, Farah 60 22 8 31.5 0.53 15 0.25 6 60 .150 295 4.92 15 0.25 20
4 Zijlstra, Suze 92 28 16 141.5 1.54 115 1.25 79 344 .105 9 0.10 23 0.25 59
6 Hart, Hayden 86 25 23 235.5 2.74 221 2.57 129 627 .147 6 0.07 5 0.06 3
7 Swartz, Mallorie 16 10 0 16.0 1.00 15 0.94 15 63 .000 0 0.00 0 0.00 0
8 Baptiste, Natassia 84 25 25 134.0 1.60 108 1.29 50 332 .175 7 0.08 0 0.00 0
9 Larrivee, Grace 12 7 1 10.5 0.88 7 0.58 7 42 .000 1 0.08 0 0.00 0
10 Resta, Rachel 41 14 12 32.0 0.78 17 0.41 9 69 .116 237 5.78 13 0.32 13
11 Carr, Julia 95 28 0 9.0 0.09 2 0.02 0 20 .100 92 0.97 7 0.07 11
12 Dube, Elyse 61 27 5 83.0 1.36 75 1.23 57 252 .071 4 0.07 3 0.05 3
13 Salyer, Jenna 95 28 28 127.5 1.34 82 0.86 55 275 .098 16 0.17 10 0.11 34
14 Smith, Cortnee 69 21 13 221.0 3.20 209 3.03 117 571 .161 7 0.10 5 0.07 12
15 Hickman, Hope 76 24 21 188.5 2.48 169 2.22 111 505 .115 7 0.09 2 0.03 6
16 Johnson, Sophie 95 28 15 21.0 0.22 4 0.04 8 47 -.085 269 2.83 16 0.17 38
17 Barber, Addisen 15 8 0 0 0.00 0 0.00 0 1 .000 23 1.53 0 0.00 0
Total 95 28 1,259.0 13.25 1040 10.95 645 3214 .123 983 10.35 106 1.12 213
Opponents 95 28 1,598.5 16.83 1174 12.36 389 3025 .260 1072 11.28 196 2.06 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 74 79 1.07 14 178 .921 0.19 0 0 0 0.00 0 0
2 Helmy, Farah 60 107 1.78 0 3 1.000 0.00 0 3 3.0 0.05 1 1
4 Zijlstra, Suze 92 132 1.43 38 445 .915 0.41 0 7 7.0 0.08 3 1
6 Hart, Hayden 86 61 0.71 31 301 .897 0.36 2 15 17.0 0.20 0 2
7 Swartz, Mallorie 16 5 0.31 3 8 .625 0.19 0 2 2.0 0.13 0 0
8 Baptiste, Natassia 84 13 0.15 1 18 .944 0.01 9 34 43.0 0.51 5 1
9 Larrivee, Grace 12 2 0.17 0 4 1.000 0.00 0 7 7.0 0.58 3 0
10 Resta, Rachel 41 109 2.66 2 5 .600 0.05 0 4 4.0 0.10 1 0
11 Carr, Julia 95 348 3.66 19 391 .951 0.20 0 0 0 0.00 0 0
12 Dube, Elyse 61 20 0.33 3 42 .929 0.05 0 10 10.0 0.16 1 0
13 Salyer, Jenna 95 39 0.41 2 21 .905 0.02 9 53 62.0 0.65 5 1
14 Smith, Cortnee 69 100 1.45 26 341 .924 0.38 0 14 14.0 0.20 1 1
15 Hickman, Hope 76 25 0.33 8 27 .704 0.11 1 33 34.0 0.45 3 0
16 Johnson, Sophie 95 210 2.21 13 239 .946 0.14 0 2 2.0 0.02 2 2
17 Barber, Addisen 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
Total 95 1258 13.24 197 2023 .903 2.07 21 184 113.0 1.19 25 9
Opponents 95 1280 13.47 106 1582 .933 1.12 30 397 228.5 2.41 32 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 46 15 1 4.0 0.09 0 0.00 0 1 .000 3 0.07 4 0.09 11
2 Helmy, Farah 29 10 5 16.5 0.57 8 0.28 5 38 .079 146 5.03 7 0.24 14
4 Zijlstra, Suze 53 16 7 43.5 0.82 28 0.53 22 85 .071 5 0.09 15 0.28 39
6 Hart, Hayden 56 16 15 152.5 2.72 142 2.54 88 401 .135 4 0.07 5 0.09 2
7 Swartz, Mallorie 10 6 0 9.0 0.90 8 0.80 7 39 .026 0 0.00 0 0.00 0
8 Baptiste, Natassia 49 14 14 72.5 1.48 55 1.12 29 178 .146 5 0.10 0 0.00 0
9 Larrivee, Grace 3 2 0 2.0 0.67 1 0.33 3 7 -.286 1 0.33 0 0.00 0
10 Resta, Rachel 6 2 2 4.0 0.67 2 0.33 1 6 .167 30 5.00 1 0.17 3
11 Carr, Julia 56 16 0 7.0 0.13 2 0.04 0 12 .167 54 0.96 5 0.09 6
12 Dube, Elyse 38 16 4 43.5 1.14 37 0.97 27 130 .077 2 0.05 3 0.08 3
13 Salyer, Jenna 56 16 16 74.0 1.32 46 0.82 27 156 .122 10 0.18 6 0.11 20
14 Smith, Cortnee 56 16 9 180.0 3.21 169 3.02 92 459 .168 4 0.07 4 0.07 9
15 Hickman, Hope 39 12 11 87.0 2.23 73 1.87 54 230 .083 3 0.08 2 0.05 4
16 Johnson, Sophie 56 16 12 9.5 0.17 4 0.07 6 36 -.056 262 4.68 5 0.09 22
17 Barber, Addisen 12 6 0 0 0.00 0 0.00 0 1 .000 18 1.50 0 0.00 0
Total 56 16 705.0 12.59 575 10.27 361 1779 .120 547 9.77 57 1.02 133
Opponents 56 16 939.0 16.77 686 12.25 240 1727 .258 626 11.18 123 2.20 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 46 45 0.98 9 111 .919 0.20 0 0 0 0.00 0 0
2 Helmy, Farah 29 41 1.41 0 3 1.000 0.00 0 3 3.0 0.10 0 0
4 Zijlstra, Suze 53 67 1.26 19 201 .905 0.36 0 1 1.0 0.02 0 0
6 Hart, Hayden 56 45 0.80 24 208 .885 0.43 1 9 10.0 0.18 0 1
7 Swartz, Mallorie 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
8 Baptiste, Natassia 49 5 0.10 1 11 .909 0.02 5 25 30.0 0.61 0 1
9 Larrivee, Grace 3 2 0.67 0 1 1.000 0.00 0 2 2.0 0.67 0 0
10 Resta, Rachel 6 16 2.67 0 0 .000 0.00 0 2 2.0 0.33 1 0
11 Carr, Julia 56 201 3.59 12 220 .945 0.21 0 0 0 0.00 0 0
12 Dube, Elyse 38 12 0.32 0 14 1.000 0.00 0 7 7.0 0.18 0 0
13 Salyer, Jenna 56 18 0.32 1 6 .833 0.02 4 36 40.0 0.71 4 1
14 Smith, Cortnee 56 75 1.34 20 297 .933 0.36 0 14 14.0 0.25 1 0
15 Hickman, Hope 39 14 0.36 5 14 .643 0.13 0 24 24.0 0.62 0 0
16 Johnson, Sophie 56 127 2.27 3 83 .964 0.05 0 1 1.0 0.02 2 2
17 Barber, Addisen 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 679 12.13 124 1169 .894 2.21 10 126 73.0 1.30 8 5
Opponents 56 720 12.86 57 889 .936 1.02 17 226 130.0 2.32 22 6

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Idaho L 3 42 19 121 .190 36 6 7 6 48 0 2 1 1 0 49.0
8/29/2025 vs Portland L 3 35 19 92 .174 31 4 8 4 33 1 0 0 1 2 40.0
8/30/2025 vs Cal St. Fullerton L 4 50 32 170 .106 46 7 8 9 59 2 4 0 4 0 61.0
9/06/2025 vs Bucknell L 4 57 32 163 .153 54 2 7 4 72 1 6 1 4 0 63.0
9/07/2025 at North Carolina L 3 30 27 102 .029 30 0 9 4 34 2 2 1 3 0 33.0
9/11/2025 vs Texas Southern L 3 38 23 127 .118 34 1 3 5 45 0 16 4 8 0 47.0
9/12/2025 vs UCLA L 3 26 22 96 .042 24 3 6 8 38 1 2 3 2 0 31.0
9/13/2025 at UTEP L 3 21 20 79 .013 20 6 6 8 25 0 2 1 1 0 28.0
9/19/2025 at Tulsa L 3 33 17 114 .140 32 1 5 6 37 1 0 2 1 0 35.0
9/20/2025 vs New Mexico St. W 4 60 32 146 .192 58 5 11 9 65 2 18 2 11 0 76.0
9/20/2025 vs Little Rock L 3 27 23 110 .036 26 4 3 7 60 0 6 1 3 2 34.0
9/23/2025 Ark.-Pine Bluff W 3 46 18 115 .243 45 10 7 3 63 1 0 1 1 0 57.0
9/25/2025 Denver L 3 24 24 84 .000 23 3 9 5 25 0 16 1 8 0 35.0
9/27/2025 at South Dakota L 3 28 14 83 .169 25 1 5 11 39 0 4 1 2 0 31.0
10/02/2025 St. Thomas (MN) L 4 38 16 114 .193 34 2 7 17 39 1 10 0 6 0 46.0
10/04/2025 South Dakota St. L 3 27 20 93 .075 26 3 6 5 27 0 4 0 2 0 32.0
10/09/2025 at North Dakota St. L 5 52 23 143 .203 50 7 18 10 59 2 10 1 7 0 66.0
10/11/2025 at North Dakota L 4 51 20 114 .272 50 3 9 10 35 0 6 0 3 0 57.0
10/16/2025 Omaha L 3 32 26 95 .063 31 2 3 11 31 0 6 1 3 2 37.0
10/18/2025 Kansas City L 3 36 23 108 .120 34 2 13 5 35 0 4 0 2 1 40.0
10/23/2025 at South Dakota St. L 3 35 22 104 .125 33 2 8 9 43 1 4 1 3 0 40.0
10/25/2025 at Omaha L 3 33 28 97 .052 33 3 6 5 31 0 8 0 4 0 40.0
10/30/2025 North Dakota L 4 42 24 137 .131 40 10 15 8 53 1 10 0 6 0 58.0
11/01/2025 North Dakota St. L 3 34 26 105 .076 31 4 6 3 44 0 10 0 5 0 43.0
11/06/2025 at Kansas City W 4 46 23 134 .172 46 6 11 5 67 2 12 2 8 2 60.0
11/13/2025 at Denver L 3 25 18 85 .082 24 3 6 8 26 0 14 1 7 0 35.0
11/15/2025 South Dakota L 5 49 34 172 .087 46 5 6 7 78 2 4 0 4 0 58.0
11/18/2025 at St. Thomas (MN) L 3 23 20 111 .027 21 1 5 5 47 1 4 0 3 0 27.0
Oral Roberts 95 1040 645 3214 .123 983 106 213 197 1258 21 184 25 113.0 9 1,259.0
Opponents 95 1174 389 3025 .260 1072 197 206 106 1280 30 397 32 228.5 10 1,599.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.95
Assists Per Set 10.35
Service Aces Per Set 1.12
Reception Errors Per Set 2.07
Digs Per Set 13.24
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.09
Points Per Set 13.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Idaho W 3 39 10 111 .261 34 6 5 6 47 2 6 0 5 0 50.0
8/29/2025 vs Portland W 3 35 5 81 .370 28 4 5 4 27 4 4 1 6 2 45.0
8/30/2025 vs Cal St. Fullerton W 4 45 13 129 .248 40 9 9 7 69 1 17 3 9.5 1 63.5
9/06/2025 vs Bucknell W 4 54 13 147 .279 48 4 2 2 66 1 18 0 10 0 68.0
9/07/2025 North Carolina W 3 35 8 82 .329 33 4 9 0 35 0 20 1 10 0 49.0
9/11/2025 vs Texas Southern W 3 43 21 113 .195 39 5 3 1 51 1 18 0 10 0 58.0
9/12/2025 vs UCLA W 3 38 13 95 .263 36 8 12 3 40 1 22 1 12 0 58.0
9/13/2025 UTEP W 3 40 6 74 .459 39 8 9 6 35 2 20 1 12 1 60.0
9/19/2025 Tulsa W 3 47 6 92 .446 43 6 4 1 47 0 6 1 3 0 56.0
9/20/2025 vs New Mexico St. L 4 47 27 148 .135 45 9 11 5 43 1 18 2 10 0 66.0
9/20/2025 vs Little Rock W 3 40 13 121 .223 37 7 6 4 53 0 16 0 8 0 55.0
9/23/2025 at Ark.-Pine Bluff L 3 25 14 105 .105 24 3 4 10 47 0 6 0 3 0 31.0
9/25/2025 at Denver W 3 36 16 86 .233 33 5 16 3 28 0 12 1 6 1 47.0
9/27/2025 South Dakota W 3 44 8 94 .383 39 11 5 1 39 0 12 3 6 0 61.0
10/02/2025 at St. Thomas (MN) W 4 55 18 121 .306 54 17 14 2 52 2 10 1 7 0 79.0
10/04/2025 at South Dakota St. W 3 40 9 84 .369 35 5 7 3 35 4 12 0 10 0 55.0
10/09/2025 North Dakota St. W 5 56 25 146 .212 54 10 10 7 58 1 14 3 8 0 74.0
10/11/2025 North Dakota W 4 59 9 114 .439 48 10 8 3 40 1 8 4 5 2 74.0
10/16/2025 at Omaha W 3 32 10 77 .286 29 11 4 2 30 2 18 0 11 0 54.0
10/18/2025 at Kansas City W 3 30 11 84 .226 26 5 3 2 39 1 16 1 9 0 44.0
10/23/2025 South Dakota St. W 3 34 9 91 .275 30 9 8 2 42 0 14 1 7 0 50.0
10/25/2025 Omaha W 3 36 16 91 .220 31 5 3 3 31 0 26 0 13 0 54.0
10/30/2025 at North Dakota W 4 43 19 124 .194 40 8 11 10 58 1 16 3 9 1 60.0
11/01/2025 at North Dakota St. W 3 41 11 103 .291 37 3 9 4 37 0 18 0 9 0 53.0
11/06/2025 Kansas City L 4 38 28 142 .070 35 5 10 6 54 3 10 3 8 1 51.0
11/13/2025 Denver W 3 43 16 93 .290 43 8 6 3 35 0 12 0 6 0 57.0
11/15/2025 at South Dakota W 5 55 22 164 .201 49 7 4 5 83 2 20 1 12 0 74.0
11/18/2025 St. Thomas (MN) W 3 44 13 113 .274 43 5 9 1 59 0 8 1 4 1 53.0
Opponents 95 1174 389 3025 .260 1072 197 206 106 1280 30 397 32 228.5 10 1,599.5
Oral Roberts 95 1040 645 3214 .123 983 106 213 197 1258 21 184 25 113.0 9 1,259.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.36
Assists Per Set 11.28
Service Aces Per Set 2.07
Reception Errors Per Set 1.12
Digs Per Set 13.47
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.11
Points Per Set 16.84

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Hayden 221
Smith, Cortnee 209
Hickman, Hope 169
Zijlstra, Suze 115
Baptiste, Natassia 108
Team Leaders: Assists
Player High
Assists
Helmy, Farah 295
Johnson, Sophie 269
Resta, Rachel 237
Carr, Julia 92
Barber, Addisen 23
Team Leaders: Service Aces
Player High
Service Aces
Zijlstra, Suze 23
Johnson, Sophie 16
Helmy, Farah 15
Resta, Rachel 13
Salyer, Jenna 10
Team Leaders: Digs
Player High
Digs
Carr, Julia 348
Johnson, Sophie 210
Zijlstra, Suze 132
Resta, Rachel 109
Helmy, Farah 107
Team Leaders: Blocks
Player High
Blocks
Salyer, Jenna 62.0
Baptiste, Natassia 43.0
Hickman, Hope 34.0
Hart, Hayden 17.0
Smith, Cortnee 14.0
Oral Roberts University Athletics loading