Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Women's Volleyball Cumulative Statistics

Team (6-8, 0-3)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 592 702
Errors 302 277
Attempts 1880 1912
Percent .154 .222
Kills Per Set 11.0 13.0
Set
Assists 547 632
Assists Per Set 10.1 11.7
Ball Handling Errors 1 5
Serve
Aces 90 88
Errors 122 118
Aces Per Set 1.7 1.6
Receptions
Errors 88 90
Errors Per Set 1.6 1.7
Defense
Digs 791 857
Digs Per Set 14.6 15.9
Blocking
Solo 21 31
Assists 124 152
Errors 14 15
Blocks 83.0 107.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 35 12 0 6.0 0.17 1 0.03 0 3 .333 10 0.29 5 0.14 12
2 Mayah, Tarcy 3 2 0 4.0 1.33 1 0.33 1 4 .000 1 0.33 0 0.00 1
3 Stojicic, Ana 49 13 12 80.0 1.63 72 1.47 38 283 .120 9 0.18 4 0.08 8
4 Ewald, Ava 6 2 1 1.0 0.17 0 0.00 0 4 .000 33 5.50 1 0.17 2
5 McCoy, Quincey 45 13 13 45.0 1.00 30 0.67 15 97 .155 5 0.11 0 0.00 2
6 Appel, Ana 49 13 13 60.5 1.23 26 0.53 13 102 .127 423 8.63 25 0.51 31
7 Ryan, Libby 17 8 1 38.5 2.26 36 2.12 17 106 .179 1 0.06 0 0.00 1
9 Wnetrzak, Sienna 7 5 2 12.0 1.71 10 1.43 4 34 .176 1 0.14 1 0.14 1
10 Felkins, Molly 11 6 1 10.5 0.95 6 0.55 3 24 .125 0 0.00 0 0.00 0
11 Burns, Olivia 51 14 0 10.0 0.20 0 0.00 1 9 -.111 45 0.88 10 0.20 9
12 Dube, Elyse 22 11 1 38.0 1.73 36 1.64 30 133 .045 1 0.05 2 0.09 3
14 Smith, Cortnee 46 12 12 182.5 3.97 171 3.72 79 480 .192 8 0.17 5 0.11 10
16 Aseltine, Ashlyn 37 13 2 8.0 0.22 0 0.00 0 2 .000 3 0.08 8 0.22 6
21 Tarver, Jaya 7 2 1 17.0 2.43 12 1.71 1 28 .393 1 0.14 0 0.00 1
22 Cunningham, Ciara 49 14 12 172.0 3.51 143 2.92 74 439 .157 1 0.02 15 0.31 27
25 Remmenga, Khylie 47 14 13 80.0 1.70 48 1.02 26 132 .167 5 0.11 14 0.30 8
Total 54 14 765.0 14.17 592 10.96 302 1880 .154 547 10.13 90 1.67 122
Opponents 54 14 897.0 16.61 702 13.00 277 1912 .222 632 11.70 88 1.63 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 35 61 1.74 4 97 .959 0.11 0 0 0 0.00 0 0
2 Mayah, Tarcy 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 0 0
3 Stojicic, Ana 49 109 2.22 24 357 .933 0.49 1 6 7.0 0.14 2 0
4 Ewald, Ava 6 16 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 McCoy, Quincey 45 16 0.36 1 7 .857 0.02 4 22 26.0 0.58 1 0
6 Appel, Ana 49 126 2.57 0 4 1.000 0.00 1 17 18.0 0.37 2 0
7 Ryan, Libby 17 9 0.53 2 25 .920 0.12 0 5 5.0 0.29 0 0
9 Wnetrzak, Sienna 7 8 1.14 0 2 1.000 0.00 0 2 2.0 0.29 0 0
10 Felkins, Molly 11 3 0.27 1 1 .000 0.09 1 7 8.0 0.73 1 0
11 Burns, Olivia 51 154 3.02 15 170 .912 0.29 0 0 0 0.00 0 0
12 Dube, Elyse 22 12 0.55 4 57 .930 0.18 0 0 0 0.00 0 0
14 Smith, Cortnee 46 111 2.41 14 290 .952 0.30 1 11 12.0 0.26 1 1
16 Aseltine, Ashlyn 37 44 1.19 2 59 .966 0.05 0 0 0 0.00 0 0
21 Tarver, Jaya 7 4 0.57 0 1 1.000 0.00 2 6 8.0 1.14 0 0
22 Cunningham, Ciara 49 104 2.12 1 11 .909 0.02 3 22 25.0 0.51 4 0
25 Remmenga, Khylie 47 13 0.28 0 4 1.000 0.00 7 22 29.0 0.62 3 0
Total 54 791 14.65 88 1085 .919 1.63 21 124 83.0 1.54 14 1
Opponents 54 857 15.87 90 965 .907 1.67 31 152 107.0 1.98 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
2 Mayah, Tarcy 1 1 0 1.0 1.00 0 0.00 1 3 -.333 1 1.00 0 0.00 1
3 Stojicic, Ana 8 3 3 20.0 2.50 19 2.38 11 74 .108 2 0.25 1 0.13 1
4 Ewald, Ava 6 2 1 1.0 0.17 0 0.00 0 4 .000 33 5.50 1 0.17 2
5 McCoy, Quincey 8 3 3 9.0 1.13 6 0.75 2 20 .200 1 0.13 0 0.00 0
6 Appel, Ana 4 2 2 2.5 0.63 1 0.25 2 7 -.143 31 7.75 1 0.25 2
7 Ryan, Libby 4 3 0 7.5 1.88 7 1.75 4 15 .200 0 0.00 0 0.00 1
9 Wnetrzak, Sienna 3 3 0 6.5 2.17 6 2.00 2 19 .211 0 0.00 0 0.00 0
10 Felkins, Molly 1 1 0 2.0 2.00 2 2.00 0 6 .333 0 0.00 0 0.00 0
11 Burns, Olivia 8 3 0 1.0 0.13 0 0.00 0 1 .000 11 1.38 1 0.13 1
12 Dube, Elyse 3 2 0 1.0 0.33 1 0.33 2 9 -.111 0 0.00 0 0.00 0
14 Smith, Cortnee 9 3 3 26.5 2.94 25 2.78 13 75 .160 2 0.22 0 0.00 2
16 Aseltine, Ashlyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Cunningham, Ciara 6 3 3 14.5 2.42 12 2.00 12 52 .000 1 0.17 1 0.17 6
25 Remmenga, Khylie 8 3 3 15.5 1.94 9 1.13 4 25 .200 1 0.13 5 0.63 2
Total 9 3 108.0 12.00 88 9.78 53 310 .113 84 9.33 10 1.11 19
Opponents 9 3 169.0 18.78 131 14.56 35 313 .307 118 13.11 20 2.22 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 2 5 2.50 0 11 1.000 0.00 0 0 0 0.00 0 0
2 Mayah, Tarcy 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
3 Stojicic, Ana 8 25 3.13 8 73 .890 1.00 0 0 0 0.00 1 0
4 Ewald, Ava 6 16 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 McCoy, Quincey 8 4 0.50 0 0 .000 0.00 0 6 6.0 0.75 0 0
6 Appel, Ana 4 12 3.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
7 Ryan, Libby 4 1 0.25 0 3 1.000 0.00 0 1 1.0 0.25 0 0
9 Wnetrzak, Sienna 3 3 1.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
10 Felkins, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Burns, Olivia 8 22 2.75 2 29 .931 0.25 0 0 0 0.00 0 0
12 Dube, Elyse 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Smith, Cortnee 9 22 2.44 4 69 .942 0.44 0 3 3.0 0.33 0 0
16 Aseltine, Ashlyn 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Cunningham, Ciara 6 9 1.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
25 Remmenga, Khylie 8 3 0.38 0 1 1.000 0.00 1 1 2.0 0.25 1 0
Total 9 126 14.00 20 196 .898 2.22 1 18 10.0 1.11 2 0
Opponents 9 143 15.89 10 139 .928 1.11 7 22 18.0 2.00 7 1

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill W 3 42 16 113 .230 37 9 10 4 45 0 10 0 5 0 56.0
8/28/2026 vs Nicholls W 5 64 29 160 .219 60 13 8 8 63 0 6 0 3 0 80.0
8/29/2026 at New Orleans W 5 53 19 150 .227 48 6 13 7 61 2 6 3 5 0 64.0
9/03/2026 vs Eastern Wash. L 5 53 37 187 .086 46 8 10 5 88 4 4 2 6 1 67.0
9/04/2026 at Gonzaga W 5 50 22 151 .185 46 10 8 7 53 3 6 0 6 0 66.0
9/05/2026 vs Cal St. Fullerton W 4 54 20 147 .231 52 5 13 7 71 2 20 1 12 0 71.0
9/08/2026 Tulsa L 3 27 20 100 .070 23 2 7 7 37 1 6 0 4 0 33.0
9/11/2026 Abilene Christian L 4 42 21 141 .149 38 5 9 2 56 1 8 0 5 0 52.0
9/12/2026 Abilene Christian L 3 18 16 78 .026 18 4 5 9 29 1 8 2 5 0 27.0
9/18/2026 vs Grambling W 4 47 27 164 .122 44 7 12 7 90 1 20 0 11 0 65.0
9/19/2026 at McNeese L 4 54 22 179 .179 51 11 8 5 72 5 12 4 11 0 76.0
9/26/2026 at Kansas City L 3 36 16 117 .171 36 6 6 6 52 1 8 1 5 0 47.0
10/01/2026 North Dakota St. L 3 24 22 94 .021 22 2 6 4 37 0 6 0 3 0 29.0
10/03/2026 North Dakota L 3 28 15 99 .131 26 2 7 10 37 0 4 1 2 0 32.0
Oral Roberts 54 592 302 1880 .154 547 90 122 88 791 21 124 14 83.0 1 765.0
Opponents 54 702 277 1912 .222 632 88 118 90 857 31 152 15 107.0 5 897.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 10.96
Assists Per Set 10.13
Service Aces Per Set 1.67
Reception Errors Per Set 1.63
Digs Per Set 14.65
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.02
Points Per Set 14.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill L 3 34 18 101 .158 32 4 9 9 49 0 8 0 4 0 42.0
8/28/2026 vs Nicholls L 5 61 20 155 .265 54 8 11 13 60 0 20 0 10 0 79.0
8/29/2026 New Orleans L 5 51 21 145 .207 45 7 9 6 70 0 12 0 6 0 64.0
9/03/2026 vs Eastern Wash. W 5 55 21 173 .197 45 5 11 8 82 9 16 1 17 1 77.0
9/04/2026 Gonzaga L 5 68 32 167 .216 63 7 15 10 67 3 10 1 8 0 83.0
9/05/2026 vs Cal St. Fullerton L 4 52 27 162 .154 47 7 8 5 64 4 6 1 7 1 66.0
9/08/2026 at Tulsa W 3 41 13 98 .286 36 7 5 2 48 1 6 0 4 0 52.0
9/11/2026 at Abilene Christian W 4 61 20 145 .283 57 2 13 5 66 1 8 0 5 2 68.0
9/12/2026 at Abilene Christian W 3 43 14 97 .299 37 9 6 4 38 2 14 3 9 0 61.0
9/18/2026 vs Grambling L 4 38 32 177 .034 35 7 9 7 83 4 20 2 14 0 59.0
9/19/2026 McNeese W 4 67 24 179 .240 63 5 4 11 87 0 10 0 5 0 77.0
9/26/2026 Kansas City W 3 47 11 117 .308 43 6 4 6 55 1 10 0 6 0 59.0
10/01/2026 at North Dakota St. W 3 42 11 97 .320 37 4 10 2 43 5 6 2 8 1 54.0
10/03/2026 at North Dakota W 3 42 13 99 .293 38 10 4 2 45 1 6 5 4 0 56.0
Opponents 54 702 277 1912 .222 632 88 118 90 857 31 152 15 107.0 5 897.0
Oral Roberts 54 592 302 1880 .154 547 90 122 88 791 21 124 14 83.0 1 765.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 13.00
Assists Per Set 11.70
Service Aces Per Set 1.63
Reception Errors Per Set 1.67
Digs Per Set 15.87
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.09
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Cortnee 171
Cunningham, Ciara 143
Stojicic, Ana 72
Remmenga, Khylie 48
Dube, Elyse 36
Team Leaders: Assists
Player High
Assists
Appel, Ana 423
Burns, Olivia 45
Ewald, Ava 33
Murphy, Mackenzie 10
Stojicic, Ana 9
Team Leaders: Service Aces
Player High
Service Aces
Appel, Ana 25
Cunningham, Ciara 15
Remmenga, Khylie 14
Burns, Olivia 10
Aseltine, Ashlyn 8
Team Leaders: Digs
Player High
Digs
Burns, Olivia 154
Appel, Ana 126
Smith, Cortnee 111
Stojicic, Ana 109
Cunningham, Ciara 104
Team Leaders: Blocks
Player High
Blocks
Remmenga, Khylie 29.0
McCoy, Quincey 26.0
Cunningham, Ciara 25.0
Appel, Ana 18.0
Smith, Cortnee 12.0
Oral Roberts University Athletics loading