Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

North Dakota State (19-11, 10-6) -VS- Oral Roberts (14-15, 8-8)

Box Score

North Dakota State logo
3
vs
Oral Roberts logo
0

North Dakota State (19-11, 10-6)
-VS-
Oral Roberts (14-15, 8-8)

Team Score By Period
Team 1 2 3
Winner North Dakota State NDSU 25 25 25
Oral Roberts ORU 15 22 21
Date:
11/15/2015
Time:
2:00 PM
Site:
Tulsa, Okla. (Aerobics Center)
Attendance:
359
VIEW
Match History vs North Dakota State

Match Details

Game Statistics By Set
Set North Dakota State Oral Roberts
K E TA % K E TA %
Set #1 16 7 29 .310 5 6 27 -.037
Set #2 11 2 24 .375 11 7 36 .111
Set #3 15 4 33 .333 13 7 37 .162
Total 42 13 86 .337 29 20 100 .090
Team Statistical Comparison
Statistic Team Comparison
NDSU - ORU
Points
48.0
38.0
Kills
42
29
Aces
1
6
Blocks
5
3
Assists
38
27
Digs
48
29

Game Leaders

NDSU - Leaders
Statistic Leaders
Kills Emily Miron (13), Jenni Fassbender (9), Jessica Jorgensen (8)
Aces Monica Claxton (1)
Blocks Emily Miron (4.0), Jessica Jorgensen (2.0), Emily Minnick (1.0)
Assists Brianna Rasmusson (21), Monica Claxton (16), Jenni Fassbender (1)
Digs Mikaela Purnell (23), Monica Claxton (6), Hadley Steffen (5)
ORU - Leaders
Statistic Leaders
Kills Milos, Laura (10), Schaffner, Sadie (8), Poljasevic, Jovana (5)
Aces DiPronio, Maggie (2), Milos, Laura (2), Bergman, Bria (1)
Blocks Schaffner, Sadie (3.0), Poljasevic, Jovana (2.0), Roe, Tori (0.0)
Assists Bojanjac, Lucija (19), Bergman, Bria (5), DiPronio, Maggie (2)
Digs DiPronio, Maggie (8), Roe, Tori (5), Bojanjac, Lucija (5)

Individual Statistics

North Dakota State (19-11, 10-6)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Jorgensen 3 8 0 8 1.000 0 0 0 0 0-0 0 2 0 2 0 0 9.0
3 3 Emily Minnick 3 8 2 17 .353 0 0 0 0 0-0 0 1 0 1 0 0 8.5
4 4 Brianna Rasmusson 3 1 1 5 .000 21 0 0 3 0-3 0 1 0 4 0 0 1.5
9 9 Monica Claxton 3 0 1 1 -1.000 16 0 1 1 1-1 0 0 0 6 0 0 1.0
10 10 Hadley Steffen 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 5 0 0 2.0
12 12 Emily Miron 3 13 1 19 .632 0 0 0 0 0-0 2 2 0 0 0 0 16.0
13 13 Jenni Fassbender 3 9 7 26 .077 1 0 0 1 0-1 0 0 0 2 0 2 9.0
16 16 Mikaela Purnell 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 23 0 3 1.0
17 17 Emily Milligan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Morgan Samec 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 13 86 .337 38 0 1 6 1-6 2 6 0 48 0 5 48
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Jorgensen 3 0 2 0 2 0 0 9.0
3 3 Emily Minnick 3 0 1 0 1 0 0 8.5
4 4 Brianna Rasmusson 3 0 1 0 4 0 0 1.5
9 9 Monica Claxton 3 0 0 0 6 0 0 1.0
10 10 Hadley Steffen 3 0 0 0 5 0 0 2.0
12 12 Emily Miron 3 2 2 0 0 0 0 16.0
13 13 Jenni Fassbender 3 0 0 0 2 0 2 9.0
16 16 Mikaela Purnell 3 0 0 0 23 0 3 1.0
17 17 Emily Milligan 3 0 0 0 3 0 0 0.0
19 19 Morgan Samec 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 48 0 5 48

Oral Roberts (14-15, 8-8)

ORU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DiPronio, Maggie 3 0 0 0 0 2 0 2 0 2-0 0 0 0 8 0 1 2.0
5 5 Anderson, Kari 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Bojanjac, Lucija 3 1 0 5 .200 19 0 0 2 0-2 0 0 0 5 0 0 1.0
7 7 Milos, Laura 3 10 8 39 .051 0 0 2 3 2-3 0 0 0 5 0 0 12.0
9 9 Chrisman, Karyn 3 2 6 17 -.235 0 0 0 2 0-2 0 0 0 1 0 0 2.0
12 12 Poljasevic, Jovana 3 5 0 11 .455 0 0 1 2 1-2 0 2 0 0 0 0 7.0
13 13 Schaffner, Sadie 3 8 3 19 .263 0 0 0 0 0-0 1 2 0 0 0 0 10.0
1 1 Roe, Tori 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Cox, Shelby 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Provost, Rachel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Doran, Megan 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Bergman, Bria 1 0 0 0 0 5 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 20 100 .090 27 0 6 10 6-10 1 4 0 29 0 1 38
ORU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DiPronio, Maggie 3 0 0 0 8 0 1 2.0
5 5 Anderson, Kari 3 0 0 0 2 0 0 0.0
6 6 Bojanjac, Lucija 3 0 0 0 5 0 0 1.0
7 7 Milos, Laura 3 0 0 0 5 0 0 12.0
9 9 Chrisman, Karyn 3 0 0 0 1 0 0 2.0
12 12 Poljasevic, Jovana 3 0 2 0 0 0 0 7.0
13 13 Schaffner, Sadie 3 1 2 0 0 0 0 10.0
1 1 Roe, Tori 2 0 0 0 5 0 0 0.0
2 2 Cox, Shelby 2 0 0 0 0 0 0 0.0
3 3 Provost, Rachel 2 0 0 0 1 0 0 0.0
14 14 Doran, Megan 2 0 0 0 1 0 0 3.0
10 10 Bergman, Bria 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 29 0 1 38
Oral Roberts University Athletics loading