Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2014 - 2023 4 2-2-0 50% 16-20 4-5 8-10 L1 2-2-0
Air Force Air Force 2022 - 2025 2 1-1-0 50% 10-12 5-6 7-9 L1 1-1-0
Alcorn State University Alcorn State University 2012 - 2012 3 3-0-0 100% 34-7 11-2 12-5 W3 3-0-0
Arizona State University Arizona State University 2001 - 2025 15 5-10-0 33.3% 68-85 5-6 17-12 L2 3-7-0
Arkansas State University Arkansas State University 2001 - 2001 1 1-0-0 100% 17-7 17-7 17-7 W1 1-0-0
Army Army 2008 - 2008 1 1-0-0 100% 9-1 9-1 9-1 W1 1-0-0
Auburn University Auburn University 2016 - 2016 3 1-2-0 33.3% 20-35 7-12 11-18 L2 1-2-0
Baylor University Baylor University 2002 - 2024 29 10-19-0 34.5% 134-167 5-6 12-14 L3 3-7-0
Bethune-Cookman University Bethune-Cookman University 2006 - 2011 9 8-1-0 88.9% 49-27 5-3 8-6 W4 8-1-0
Brigham Young University Brigham Young University 2001 - 2025 9 3-6-0 33.3% 68-59 8-7 16-12 L2 3-6-0
Cal Poly Cal Poly 2009 - 2009 1 1-0-0 100% 13-3 13-3 13-3 W1 1-0-0
California State University at Fullerton California State University at Fullerton 2009 - 2013 9 1-8-0 11.1% 23-55 3-6 6-10 L3 1-8-0
Centenary College (Louisiana) Centenary College (Louisiana) 2001 - 2011 34 28-6-0 82.4% 280-135 8-4 20-17 W6 8-2-0
Central Michigan University Central Michigan University 1999 - 2024 4 4-0-0 100% 49-20 12-5 15-7 W4 4-0-0
Chicago State University Chicago State University 1999 - 2006 14 12-2-0 85.7% 152-41 11-3 24-13 W9 9-1-0
Oral Roberts University Athletics loading