Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Tanaka, Makani .328 1.004 48-48 198 38 65 10 5 11 45 118 .596 19 9 51 1 .408 2 2 5-5
11 Kane-Yates, Wailele .311 .873 40-40 151 29 47 9 1 4 27 70 .464 15 12 23 4 .409 3 0 0-0
7 Davis, Martell .301 .731 48-48 186 32 56 7 0 2 20 69 .371 14 3 38 4 .360 0 2 0-0
12 Combs, Cooper .294 .879 48-48 180 32 53 12 0 8 36 89 .494 23 6 39 6 .385 4 3 1-1
20 Ellis, Hudson .282 .723 48-48 156 27 44 7 0 0 26 51 .327 17 13 20 2 .396 1 4 12-13
8 Edmunson, Will .280 .789 43-42 164 24 46 9 1 4 25 69 .421 18 6 20 2 .368 2 0 1-1
6 Kelly, Cooper .260 .758 47-47 173 32 45 10 1 3 17 66 .382 26 6 43 2 .376 0 5 4-4
15 Walls, Dawson .400 .971 8-1 5 0 2 0 0 0 0 2 .400 2 0 1 0 .571 0 0 0-0
37 Mainord, Matthew .265 .768 25-19 68 18 18 3 1 1 14 26 .382 11 3 21 1 .386 1 2 1-1
21 Fender, Ethan .225 .739 28-23 80 17 18 1 0 4 18 31 .388 10 6 21 0 .351 1 1 0-0
23 Dudding, Kole .220 .836 23-10 50 16 11 1 1 4 13 26 .520 6 1 16 1 .316 0 0 0-0
13 Brodrick, Tyler .217 .677 31-17 60 9 13 2 0 1 12 18 .300 15 1 17 1 .377 1 1 0-1
2 Campbell, Keaton .189 .541 30-28 95 7 18 4 0 1 9 25 .263 11 1 31 1 .278 1 2 1-1
16 Nicholson, Austin .150 .377 10-5 20 1 3 0 0 0 3 3 .150 2 0 9 1 .227 0 0 0-0
35 Nichols, Nate .148 .472 17-7 27 2 4 0 0 0 2 4 .148 6 1 6 0 .324 0 0 0-0
5 Coil, Owen .111 .530 10-1 9 0 1 1 0 0 2 2 .222 2 1 5 0 .308 1 0 0-0
4 McMurray, Tanner .000 .200 5-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
30 Hill, Louis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .783 48-48 1627 284 444 76 10 43 269 669 .411 197 70 364 26 .372 17 22 25-27
Opponents .251 .758 48-48 1583 234 397 60 7 63 222 660 .417 175 52 361 31 .341 18 22 42-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Teel, Easton 3.16 1.20 4-2 12-12 0 0-0 0 68.1 64 26 24 18 65 13 1 7 258 .248 1 7 0 3 6
26 Love, Nathan 3.98 1.31 2-1 11-11 0 0-0 0 52.0 48 25 23 20 34 7 1 8 194 .247 3 3 0 0 4
32 Rouse, Weston 1.85 1.03 2-0 9-0 0 0-0 1 24.1 16 5 5 9 32 0 0 3 83 .193 1 1 0 0 0
31 Hill, Jack 1.90 .75 6-0 21-0 0 0-0 5 42.2 21 9 9 11 22 3 1 5 138 .152 3 3 0 0 5
28 Ferris, Kash 2.25 1.08 2-2 18-0 0 0-0 2 24.0 17 7 6 9 21 4 0 1 87 .195 4 6 0 2 1
33 Farrell, Jackson 3.33 1.15 3-1 9-6 0 0-0 0 27.0 21 10 10 10 30 1 1 2 98 .214 1 4 0 1 3
19 Sanford, Braydon 3.86 1.50 3-0 10-0 0 0-0 1 14.0 13 6 6 8 17 1 0 3 54 .241 2 1 0 0 0
39 Christensen, Dylan 4.82 1.71 0-0 9-0 0 0-0 0 9.1 7 6 5 9 9 3 0 0 34 .206 1 1 1 0 1
17 Thornton, Maddox 5.02 1.30 1-1 22-0 0 0-0 5 37.2 42 23 21 7 25 6 1 5 150 .280 2 6 0 3 0
45 Asher, Brenden 5.93 1.54 1-4 8-8 0 0-0 0 27.1 29 18 18 13 28 4 0 5 99 .293 3 4 0 1 1
27 Ruthardt, Keaton 6.60 1.87 0-1 10-1 0 0-0 0 15.0 22 13 11 6 15 3 0 2 69 .319 1 1 0 1 0
18 Williams, Luke 6.65 1.62 3-3 18-2 0 0-0 0 21.2 23 17 16 12 26 5 0 6 83 .277 5 3 0 1 1
38 Johnson, Conner 6.86 1.76 2-2 14-7 0 0-0 0 42.0 51 34 32 23 23 8 2 9 168 .304 1 5 2 4 0
43 Yeary, Will 12.38 2.25 1-0 9-0 0 0-0 0 8.0 13 11 11 5 6 2 0 5 37 .351 0 2 1 0 0
24 Moore, Cooper 22.50 3.00 0-1 5-0 0 0-0 0 4.0 6 12 10 6 4 0 0 0 16 .375 2 2 0 2 0
41 Puffinbarger, Luke 24.92 3.00 0-0 5-1 0 0-0 0 4.1 4 12 12 9 6 0 0 2 17 .235 1 3 0 0 0
Totals 4.67 1.36 30-18 190-48 0 3 14 421.2 397 234 219 175 363 60 7 63 1585 .250 31 52 4 18 22
Opponents 5.50 1.55 18-30 202-48 0 3 6 414.1 444 284 253 197 364 76 10 43 1627 .273 30 70 3 17 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Tanaka, Makani 140 138 2 0 1.000 0 0 0 0 0
12 Combs, Cooper 98 96 2 0 1.000 0 0 0 0 0
13 Brodrick, Tyler 25 25 0 0 1.000 0 0 0 0 0
16 Nicholson, Austin 23 16 7 0 1.000 4 0 0 0 0
15 Walls, Dawson 13 13 0 0 1.000 0 1 0 0 0
44 Teel, Easton 13 1 12 0 1.000 1 6 0 0 0
32 Rouse, Weston 5 1 4 0 1.000 0 6 0 0 0
17 Thornton, Maddox 3 1 2 0 1.000 0 0 0 0 0
38 Johnson, Conner 3 3 0 0 1.000 0 5 0 0 0
18 Williams, Luke 2 0 2 0 1.000 0 1 2 0 0
27 Ruthardt, Keaton 2 0 2 0 1.000 0 3 0 0 0
4 McMurray, Tanner 2 1 1 0 1.000 0 0 0 0 0
24 Moore, Cooper 1 0 1 0 1.000 0 1 0 0 0
33 Farrell, Jackson 1 0 1 0 1.000 0 0 0 0 0
39 Christensen, Dylan 1 0 1 0 1.000 0 2 0 0 0
45 Asher, Brenden 1 1 0 0 1.000 0 1 2 0 0
11 Kane-Yates, Wailele 294 278 14 2 .993 6 26 2 6 0
7 Davis, Martell 231 82 147 2 .991 28 0 0 0 0
6 Kelly, Cooper 286 244 39 3 .990 20 0 0 0 0
8 Edmunson, Will 62 61 0 1 .984 0 0 0 0 0
37 Mainord, Matthew 140 125 12 3 .979 0 15 8 5 1
21 Fender, Ethan 108 99 6 3 .972 7 0 0 0 0
20 Ellis, Hudson 212 68 134 10 .953 22 0 0 0 0
31 Hill, Jack 14 4 9 1 .929 0 1 3 0 0
2 Campbell, Keaton 45 6 35 4 .911 2 0 0 0 0
26 Love, Nathan 10 0 9 1 .900 2 3 3 0 0
28 Ferris, Kash 3 1 1 1 .667 0 4 0 0 0
19 Sanford, Braydon 0 0 0 0 .000 0 5 0 0 0
23 Dudding, Kole 0 0 0 0 .000 0 0 0 0 0
30 Hill, Louis 0 0 0 0 .000 0 0 0 0 0
35 Nichols, Nate 0 0 0 0 .000 0 0 0 0 0
41 Puffinbarger, Luke 0 0 0 0 .000 0 2 0 0 0
43 Yeary, Will 0 0 0 0 .000 0 0 0 0 0
5 Coil, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1738 1264 443 31 .982 34 82 20 11 1
Opponents 1710 1241 427 42 .975 29 44 4 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Walls, Dawson 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
11 Kane-Yates, Wailele .364 1.033 22-22 88 18 32 6 1 4 22 52 .591 8 6 13 2 .442 2 0 0-0
7 Davis, Martell .362 .827 23-23 94 20 34 2 0 1 7 39 .415 7 1 11 3 .412 0 1 0-0
8 Edmunson, Will .351 1.032 20-19 77 15 27 5 1 4 23 46 .597 9 4 5 1 .435 2 0 0-0
10 Tanaka, Makani .323 1.003 23-23 99 19 32 2 3 7 26 61 .616 8 3 25 1 .387 1 1 2-2
37 Mainord, Matthew .323 1.004 11-10 31 14 10 1 1 1 10 16 .516 9 1 8 0 .488 0 2 1-1
12 Combs, Cooper .313 .870 23-23 83 17 26 7 0 2 16 39 .470 12 2 14 2 .400 3 3 1-1
6 Kelly, Cooper .310 .848 22-22 84 19 26 6 0 2 10 38 .452 10 2 18 2 .396 0 5 2-2
21 Fender, Ethan .270 .931 12-11 37 12 10 0 0 3 12 19 .514 5 5 7 0 .417 1 1 0-0
20 Ellis, Hudson .257 .715 23-23 74 19 19 4 0 0 14 23 .311 10 9 7 1 .404 1 2 7-8
5 Coil, Owen .250 .929 4-1 4 0 1 1 0 0 2 2 .500 1 1 1 0 .429 1 0 0-0
13 Brodrick, Tyler .241 .757 12-8 29 6 7 1 0 1 9 11 .379 6 1 6 0 .378 1 0 0-0
35 Nichols, Nate .231 .517 5-4 13 0 3 0 0 0 2 3 .231 1 0 1 0 .286 0 0 0-0
2 Campbell, Keaton .209 .579 12-12 43 4 9 1 0 1 4 13 .302 4 0 11 1 .277 0 2 0-0
23 Dudding, Kole .190 .578 9-4 21 7 4 0 1 0 5 6 .286 2 1 5 0 .292 0 0 0-0
16 Nicholson, Austin .143 .393 3-2 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
4 McMurray, Tanner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .307 .870 23-23 787 171 242 36 7 26 162 370 .470 94 36 138 13 .400 12 17 13-14
Opponents .226 .660 23-23 748 75 169 27 4 21 72 267 .357 65 20 177 11 .303 6 16 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Ferris, Kash 0.00 1.00 1-0 7-0 0 0-0 2 11.0 8 1 0 3 11 4 0 0 41 .195 1 3 0 1 1
39 Christensen, Dylan 0.00 2.27 0-0 3-0 0 0-0 0 2.2 2 0 0 3 4 1 0 0 10 .200 0 1 0 0 0
17 Thornton, Maddox 0.59 .60 0-0 7-0 0 0-0 4 15.1 8 1 1 1 10 0 1 0 53 .151 0 1 0 0 0
32 Rouse, Weston 1.17 1.11 2-0 3-0 0 0-0 0 7.2 5 1 1 3 13 0 0 1 28 .179 0 0 0 0 0
31 Hill, Jack 2.31 .78 5-0 9-0 0 0-0 3 23.1 12 6 6 6 14 2 1 3 76 .158 0 1 0 0 2
44 Teel, Easton 2.76 1.08 3-1 8-8 0 0-0 0 49.0 41 17 15 12 48 6 0 3 181 .227 0 5 0 2 5
26 Love, Nathan 3.15 1.26 1-0 7-7 0 0-0 0 34.1 30 14 12 13 20 4 0 5 127 .236 0 2 0 0 4
33 Farrell, Jackson 3.55 1.12 3-1 7-5 0 0-0 0 25.1 19 10 10 9 26 1 1 2 91 .209 1 3 0 1 3
18 Williams, Luke 4.00 1.22 2-1 7-0 0 0-0 0 9.0 7 4 4 4 9 3 0 2 30 .233 2 0 0 1 1
19 Sanford, Braydon 5.40 1.61 1-0 2-0 0 0-0 0 3.1 3 2 2 2 4 0 0 1 13 .231 0 0 0 0 0
43 Yeary, Will 6.00 1.67 1-0 3-0 0 0-0 0 3.0 5 2 2 0 2 1 0 1 14 .357 0 1 1 0 0
27 Ruthardt, Keaton 6.35 1.73 0-0 3-0 0 0-0 0 5.2 9 4 4 0 6 0 0 1 26 .346 0 1 0 0 0
38 Johnson, Conner 6.75 2.06 1-0 5-3 0 0-0 0 13.1 19 10 10 8 10 5 1 2 56 .339 0 0 1 1 0
41 Puffinbarger, Luke 81.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 0 2 .500 0 2 0 0 0
Totals 3.10 1.15 20-3 72-23 0 2 9 203.1 169 75 70 65 177 27 4 21 748 .226 4 20 2 6 16
Opponents 6.92 1.74 3-20 85-23 0 0 1 193.2 242 171 149 94 138 36 7 26 787 .307 9 36 2 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kane-Yates, Wailele 175 167 8 0 1.000 5 6 1 3 0
10 Tanaka, Makani 74 74 0 0 1.000 0 0 0 0 0
12 Combs, Cooper 41 40 1 0 1.000 0 0 0 0 0
8 Edmunson, Will 32 32 0 0 1.000 0 0 0 0 0
16 Nicholson, Austin 17 15 2 0 1.000 2 0 0 0 0
13 Brodrick, Tyler 14 14 0 0 1.000 0 0 0 0 0
44 Teel, Easton 9 1 8 0 1.000 1 2 0 0 0
15 Walls, Dawson 5 5 0 0 1.000 0 0 0 0 0
18 Williams, Luke 2 0 2 0 1.000 0 0 2 0 0
17 Thornton, Maddox 1 0 1 0 1.000 0 0 0 0 0
27 Ruthardt, Keaton 1 0 1 0 1.000 0 1 0 0 0
32 Rouse, Weston 1 1 0 0 1.000 0 1 0 0 0
33 Farrell, Jackson 1 0 1 0 1.000 0 0 0 0 0
38 Johnson, Conner 1 1 0 0 1.000 0 2 0 0 0
6 Kelly, Cooper 131 109 21 1 .992 5 0 0 0 0
7 Davis, Martell 109 34 73 2 .982 9 0 0 0 0
21 Fender, Ethan 37 35 1 1 .973 2 0 0 0 0
37 Mainord, Matthew 58 51 5 2 .966 0 8 4 3 1
20 Ellis, Hudson 94 28 61 5 .947 8 0 0 0 0
2 Campbell, Keaton 18 1 16 1 .944 0 0 0 0 0
26 Love, Nathan 8 0 7 1 .875 2 3 1 0 0
31 Hill, Jack 5 1 3 1 .800 0 0 2 0 0
28 Ferris, Kash 3 1 1 1 .667 0 3 0 0 0
19 Sanford, Braydon 0 0 0 0 .000 0 0 0 0 0
23 Dudding, Kole 0 0 0 0 .000 0 0 0 0 0
35 Nichols, Nate 0 0 0 0 .000 0 0 0 0 0
39 Christensen, Dylan 0 0 0 0 .000 0 0 0 0 0
4 McMurray, Tanner 0 0 0 0 .000 0 0 0 0 0
41 Puffinbarger, Luke 0 0 0 0 .000 0 2 0 0 0
43 Yeary, Will 0 0 0 0 .000 0 0 0 0 0
5 Coil, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 837 610 212 15 .982 34 28 10 6 1
Opponents 810 579 207 24 .970 38 25 2 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Southern Ill. L 2-4 32 2 7 2 1 0 0 3 0 0 0 0 0 0 2 9 27 9 0 .219
2/14/2026 Southern Ill. W 1-0 27 1 2 1 1 0 0 5 0 0 0 1 0 0 0 3 27 13 1 .074
2/15/2026 Southern Ill. W 6-2 31 6 10 5 2 0 0 9 0 1 0 1 1 1 0 10 27 9 0 .323
2/17/2026 Missouri St. L 0-11 35 0 8 0 2 0 0 4 0 0 0 2 0 0 0 13 27 7 0 .229
02/20/2026 at Abilene Christian W 9-2 42 9 15 8 3 0 1 5 0 4 0 2 0 0 0 11 27 10 1 .357
02/21/2026 at Abilene Christian L 3-12 32 3 5 3 1 0 2 4 0 0 0 3 0 0 0 13 24 3 1 .156
02/22/2026 at Abilene Christian L 7-8 37 7 10 7 4 0 1 6 0 1 0 4 0 0 0 8 26 3 0 .270
2/24/2026 at Missouri State L 1-13 23 1 4 1 0 0 0 4 0 0 0 2 0 0 2 6 18 6 0 .174
2/26/2026 at DBU L 5-6 35 5 11 5 2 1 0 4 0 0 0 0 0 1 1 10 24 12 1 .314
2/27/2026 vs Air Force W 6-3 35 6 10 6 2 0 1 3 0 1 0 1 0 0 2 5 27 8 1 .286
2/28/2026 at DBU W 8-6 37 8 11 7 2 1 0 2 1 0 0 0 1 1 0 10 27 17 1 .297
3/3/2026 at Arkansas L 2-10 36 2 9 2 0 0 1 2 0 0 0 1 0 0 1 11 24 5 1 .250
3/7/2026 Arkansas State W 3-2 48 3 9 3 3 0 1 4 2 0 0 1 1 1 1 10 42 13 0 .188
3/7/2026 Arkansas State W 4-3 28 4 4 4 1 0 1 2 0 2 0 2 0 0 0 7 27 15 1 .143
3/8/2026 Arkansas State L 0-7 31 0 6 0 1 0 0 4 0 0 0 1 0 0 1 5 27 8 1 .194
3/10/2026 at Central Arkansas L 7-8 34 7 9 6 1 0 0 7 0 1 1 2 1 0 1 12 24 12 2 .265
3/13/2026 South Dakota St. W 4-3 29 4 8 3 0 0 1 4 0 1 0 1 1 0 0 6 27 12 2 .276
3/14/2026 South Dakota St. W 3-1 30 3 5 3 0 0 0 4 0 0 0 2 1 0 0 5 27 9 1 .167
3/15/2026 South Dakota St. W 12-2 36 12 15 12 3 1 1 3 0 0 0 4 0 1 1 2 24 8 0 .417
03/17/2026 at Little Rock L 1-11 26 1 3 1 0 0 1 4 0 0 0 2 0 0 0 3 23 7 0 .115
03/18/2026 at Little Rock W 11-1 33 11 13 11 4 1 0 5 0 0 0 1 0 1 0 10 21 9 0 .394
3/20/2026 St. Thomas (Minn.) W 4-0 25 4 7 3 0 0 0 3 0 1 0 4 1 1 3 3 27 3 1 .280
3/21/2026 St. Thomas (Minn.) W 8-2 31 8 9 8 1 0 2 3 0 0 0 3 1 1 0 12 27 9 0 .290
3/22/2026 St. Thomas (Minn.) W 11-3 34 11 11 10 1 0 2 2 0 1 0 1 1 0 0 2 27 14 1 .324
3/25/2026 vs Air Force L 3-4 32 3 5 3 0 0 1 2 0 0 0 2 1 0 0 10 27 13 0 .156
3/31/2026 Oklahoma L 0-4 31 0 5 0 0 0 0 0 0 0 0 0 0 0 1 12 27 11 0 .161
4/2/2026 Northern Colo. W 3-1 27 3 8 2 0 0 0 1 0 2 1 0 2 1 0 4 27 16 1 .296
4/3/2026 Northern Colo. W 3-2 30 3 8 3 1 0 0 5 0 1 0 1 0 0 0 6 27 14 0 .267
4/4/2026 Northern Colo. W 3-2 29 3 7 3 3 0 1 5 1 0 0 0 1 0 1 2 27 8 0 .241
04/07/2026 at Oklahoma State W 10-9 40 10 12 9 4 0 2 6 0 0 0 1 0 0 0 13 27 10 1 .300
4/10/2026 at Omaha W 9-0 40 9 13 8 2 2 1 3 0 0 0 0 0 1 0 10 27 10 0 .325
4/11/2026 at Omaha W 13-1 43 13 15 12 4 0 0 8 0 0 0 2 0 0 0 7 27 6 1 .349
4/12/2026 at Omaha L 7-8 47 7 15 7 3 0 1 4 0 1 0 2 2 1 0 14 34 12 0 .319
4/14/2026 Central Ark. L 3-5 39 3 14 3 2 0 0 1 0 1 0 0 0 0 0 9 26 7 0 .359
04/17/2026 at South Dakota State W 8-4 37 8 12 8 2 0 3 0 0 0 0 1 0 1 3 7 27 7 1 .324
04/18/2026 at South Dakota State W 18-2 36 18 15 18 2 1 3 12 0 0 0 3 0 1 0 12 21 9 0 .417
04/19/2026 at South Dakota State W 10-2 38 10 12 9 4 0 0 6 0 1 0 2 1 1 0 6 27 5 0 .316
4/21/2026 at Oklahoma L 6-7 32 6 6 6 1 0 2 8 0 1 0 0 0 0 0 7 24 7 1 .188
4/24/2026 at North Dakota St. L 2-3 33 2 9 2 1 0 0 2 0 0 0 1 1 0 1 2 24 4 0 .273
4/24/2026 North Dakota St. W 14-3 28 14 13 13 2 0 3 2 0 0 0 2 1 1 1 2 21 10 0 .464
4/25/2026 North Dakota St. W 3-2 31 3 9 3 2 0 1 5 0 1 0 1 0 0 1 4 27 10 2 .290
4/26/2026 North Dakota St. L 3-11 35 3 9 3 1 0 0 4 0 0 0 0 0 0 1 6 27 9 1 .257
4/28/2026 Oklahoma St. W 11-6 33 11 9 10 2 0 2 6 0 0 0 3 0 0 0 9 27 10 0 .273
5/1/2026 at St. Thomas (Minn.) W 7-4 40 7 12 7 1 0 2 4 0 2 0 0 0 0 0 5 27 10 1 .300
5/2/2026 at St. Thomas (Minn.) W 18-14 43 18 16 18 2 2 3 4 0 1 0 4 2 1 0 7 27 8 2 .372
5/3/2026 at St. Thomas (Minn.) W 4-2 36 4 7 3 1 1 1 6 0 1 0 0 1 0 1 7 27 10 1 .194
5/5/2026 Cincinnati L 4-15 31 4 5 4 1 0 1 3 0 0 0 2 0 0 1 10 27 7 3 .161
5/9/2026 Omaha W 4-3 29 4 7 4 0 0 1 4 0 0 0 2 1 1 0 7 27 9 0 .241
Total 284-234 1627 284 444 269 76 10 43 197 4 25 2 70 22 17 26 364 1264 443 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Southern Ill. L 2-4 9.0 11 4 4 3 4 1 0 3 0 0 2 0 0 1 0 4.00
2/14/2026 Southern Ill. W 1-0 9.0 4 0 0 5 6 0 0 0 0 0 1 1 1 1 0 0.00
2/15/2026 Southern Ill. W 6-2 9.0 6 2 2 5 4 0 0 1 0 1 1 0 2 1 0 2.00
2/17/2026 Missouri St. L 0-11 9.0 15 11 11 4 5 3 0 2 1 0 2 0 2 2 0 11.00
02/20/2026 at Abilene Christian W 9-2 9.0 5 2 2 4 7 2 0 1 3 0 0 0 3 2 1 2.00
02/21/2026 at Abilene Christian L 3-12 8.0 10 12 11 4 10 1 1 4 3 0 1 0 3 3 1 12.38
02/22/2026 at Abilene Christian L 7-8 8.2 10 8 8 5 12 1 0 3 1 0 1 0 3 4 1 8.31
2/24/2026 at Missouri State L 1-13 6.0 12 13 13 8 6 2 0 3 1 0 1 0 3 5 0 19.50
2/26/2026 at DBU L 5-6 8.0 10 6 6 4 6 3 1 2 1 0 2 0 3 6 0 6.75
2/27/2026 vs Air Force W 6-3 9.0 6 3 3 4 9 1 0 0 2 0 2 0 4 6 0 3.00
2/28/2026 at DBU W 8-6 9.0 6 6 5 6 7 1 0 2 1 0 1 0 5 6 0 5.00
3/3/2026 at Arkansas L 2-10 8.0 12 10 8 6 9 2 0 1 3 1 0 0 5 7 0 9.00
3/7/2026 Arkansas State W 3-2 14.0 10 2 2 2 14 2 0 1 0 0 0 0 6 7 0 1.29
3/7/2026 Arkansas State W 4-3 9.0 8 3 3 2 8 1 0 1 0 0 0 0 7 7 0 3.00
3/8/2026 Arkansas State L 0-7 9.0 8 7 6 3 9 1 0 1 2 0 3 0 7 8 0 6.00
3/10/2026 at Central Arkansas L 7-8 8.0 6 8 5 4 5 1 0 1 0 0 3 0 7 9 0 5.63
3/13/2026 South Dakota St. W 4-3 9.0 4 3 2 1 4 0 0 0 0 0 1 0 8 9 0 2.00
3/14/2026 South Dakota St. W 3-1 9.0 7 1 1 3 8 1 0 0 0 0 0 0 9 9 0 1.00
3/15/2026 South Dakota St. W 12-2 8.0 7 2 2 5 10 2 0 2 0 0 0 0 10 9 0 2.25
03/17/2026 at Little Rock L 1-11 7.2 12 11 11 3 7 2 0 1 1 0 1 0 10 10 1 12.91
03/18/2026 at Little Rock W 11-1 7.0 5 1 1 5 7 1 0 0 1 0 1 0 11 10 1 1.29
3/20/2026 St. Thomas (Minn.) W 4-0 9.0 6 0 0 1 13 0 0 0 0 0 1 0 12 10 0 0.00
3/21/2026 St. Thomas (Minn.) W 8-2 9.0 9 2 2 0 8 3 0 2 0 0 0 0 13 10 0 2.00
3/22/2026 St. Thomas (Minn.) W 11-3 9.0 8 3 3 5 3 0 0 1 0 0 0 0 14 10 0 3.00
3/25/2026 vs Air Force L 3-4 9.0 8 4 4 4 7 3 0 0 0 0 1 0 14 11 0 4.00
3/31/2026 Oklahoma L 0-4 9.0 6 4 4 2 3 1 0 1 0 0 0 0 14 12 0 4.00
4/2/2026 Northern Colo. W 3-1 9.0 4 1 1 3 7 2 0 0 0 0 2 0 15 12 0 1.00
4/3/2026 Northern Colo. W 3-2 9.0 8 2 2 1 8 1 0 0 0 0 2 0 16 12 0 2.00
4/4/2026 Northern Colo. W 3-2 9.0 4 2 2 1 11 0 0 1 0 0 1 0 17 12 0 2.00
04/07/2026 at Oklahoma State W 10-9 9.0 12 9 8 5 6 1 0 4 1 0 4 0 18 12 1 8.00
4/10/2026 at Omaha W 9-0 9.0 4 0 0 4 8 0 0 0 0 0 0 0 19 12 0 0.00
4/11/2026 at Omaha W 13-1 9.0 4 1 1 0 6 0 0 1 0 0 0 0 20 12 0 1.00
4/12/2026 at Omaha L 7-8 11.1 15 8 8 8 11 2 0 4 1 0 0 0 20 13 0 6.35
4/14/2026 Central Ark. L 3-5 9.0 8 5 5 1 12 0 0 2 0 0 4 0 20 14 0 5.00
04/17/2026 at South Dakota State W 8-4 9.0 9 4 4 4 5 0 0 1 0 0 1 0 21 14 1 4.00
04/18/2026 at South Dakota State W 18-2 7.0 5 2 2 6 6 1 0 0 0 0 3 0 22 14 1 2.57
04/19/2026 at South Dakota State W 10-2 9.0 5 2 2 1 11 0 1 0 1 0 0 0 23 14 1 2.00
4/21/2026 at Oklahoma L 6-7 8.0 8 7 7 7 9 0 1 2 2 0 0 0 23 15 0 7.88
4/24/2026 at North Dakota St. L 2-3 8.0 6 3 3 1 16 0 0 1 0 0 0 0 23 16 0 3.38
4/24/2026 North Dakota St. W 14-3 7.0 7 3 3 2 2 3 0 0 2 1 0 0 24 16 0 3.86
4/25/2026 North Dakota St. W 3-2 9.0 6 2 1 2 7 1 0 1 0 0 1 0 25 16 0 1.00
4/26/2026 North Dakota St. L 3-11 9.0 11 11 11 3 5 0 0 3 0 0 5 0 25 17 0 11.00
4/28/2026 Oklahoma St. W 11-6 9.0 10 6 6 9 8 1 0 2 3 0 1 0 26 17 0 6.00
5/1/2026 at St. Thomas (Minn.) W 7-4 9.0 9 4 3 2 6 2 1 0 0 0 1 0 27 17 0 3.00
5/2/2026 at St. Thomas (Minn.) W 18-14 9.0 18 14 12 5 9 5 1 3 0 0 0 0 28 17 0 12.00
5/3/2026 at St. Thomas (Minn.) W 4-2 9.0 5 2 2 5 7 2 1 0 0 1 2 0 29 17 0 2.00
5/5/2026 Cincinnati L 4-15 9.0 20 15 14 5 6 2 0 4 1 0 0 0 29 18 0 14.00
5/9/2026 Omaha W 4-3 9.0 8 3 3 2 6 2 0 1 0 0 0 0 30 18 0 3.00
Total 284-234 421.2 397 234 219 175 363 60 7 63 31 4 52 1 30 18 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Arkansas State (3/7/2026)
RUNS SCORED 18 South Dakota State (04/18/2026); St. Thomas (Minn.) (5/2/2026)
HITS 16 St. Thomas (Minn.) (5/2/2026)
RBIS 18 South Dakota State (04/18/2026); St. Thomas (Minn.) (5/2/2026)
DOUBLES 4 Abilene Christian (02/22/2026); Little Rock (03/18/2026); Oklahoma State (04/07/2026); Omaha (4/11/2026); South Dakota State (04/19/2026)
TRIPLES 2 Omaha (4/10/2026); St. Thomas (Minn.) (5/2/2026)
HOME RUNS 3 North Dakota St. (4/24/2026); South Dakota State (04/17/2026); South Dakota State (04/18/2026); St. Thomas (Minn.) (5/2/2026)
WALKS 12 South Dakota State (04/18/2026)
STRIKEOUTS 14 Omaha (4/12/2026)
SAC HITS 2 Northern Colo. (4/2/2026); Omaha (4/12/2026); St. Thomas (Minn.) (5/2/2026)
SAC FLIES 1 Southern Ill. (2/15/2026); Arkansas State (3/7/2026); South Dakota St. (3/15/2026); St. Thomas (Minn.) (3/20/2026); St. Thomas (Minn.) (3/21/2026)
