Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Tanaka, Makani .324 .990 36-36 145 29 47 8 3 7 27 82 .566 17 9 40 1 .424 1 2 5-5
7 Davis, Martell .312 .768 36-36 138 23 43 7 0 2 18 56 .406 9 2 30 2 .362 0 2 0-0
11 Kane-Yates, Wailele .306 .856 28-28 108 22 33 7 1 3 21 51 .472 6 9 17 3 .384 2 0 0-0
20 Ellis, Hudson .305 .759 36-36 118 17 36 6 0 0 20 42 .356 10 10 15 2 .403 1 3 6-7
12 Combs, Cooper .280 .840 36-36 132 24 37 8 0 5 20 60 .455 19 6 33 6 .385 4 2 1-1
6 Kelly, Cooper .269 .745 35-35 130 21 35 7 1 1 13 47 .362 19 5 33 1 .383 0 3 4-4
8 Edmunson, Will .256 .721 31-30 117 14 30 7 0 3 14 46 .393 11 2 16 1 .328 1 0 1-1
13 Brodrick, Tyler .207 .666 28-17 58 9 12 2 0 1 12 17 .293 15 1 17 1 .373 1 1 0-1
15 Walls, Dawson .500 1.167 7-1 4 0 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 0-0
37 Mainord, Matthew .264 .771 19-14 53 11 14 2 1 1 10 21 .396 7 3 16 0 .375 1 0 0-0
2 Campbell, Keaton .222 .588 23-21 72 5 16 2 0 1 7 21 .292 8 0 24 1 .296 1 1 1-1
23 Dudding, Kole .208 .767 21-10 48 15 10 1 1 3 12 22 .458 6 1 16 1 .309 0 0 0-0
21 Fender, Ethan .189 .522 16-11 37 5 7 0 0 0 6 7 .189 6 2 13 0 .333 0 1 0-0
16 Nicholson, Austin .158 .396 8-5 19 1 3 0 0 0 3 3 .158 2 0 8 1 .238 0 0 0-0
35 Nichols, Nate .148 .451 16-7 27 2 4 0 0 0 2 4 .148 5 1 6 0 .303 0 0 0-0
5 Coil, Owen .111 .472 9-1 9 0 1 1 0 0 2 2 .222 1 1 5 0 .250 1 0 0-0
4 McMurray, Tanner .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
Totals .271 .766 36-36 1218 198 330 58 7 27 187 483 .397 143 53 292 20 .369 13 15 18-20
Opponents .242 .734 36-36 1175 162 284 42 2 46 155 468 .398 131 42 269 23 .336 12 17 29-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Teel, Easton 2.60 1.12 4-1 9-9 0 0-0 0 52.0 43 16 15 15 42 9 1 5 191 .225 1 6 0 2 5
26 Love, Nathan 3.95 1.25 2-1 9-9 0 0-0 0 43.1 39 19 19 15 29 6 1 6 161 .242 3 3 0 0 3
33 Farrell, Jackson 0.61 1.16 2-0 6-3 0 0-0 0 14.2 13 1 1 4 19 1 0 0 54 .241 0 2 0 0 2
32 Rouse, Weston 1.85 1.03 2-0 9-0 0 0-0 1 24.1 16 5 5 9 32 0 0 3 83 .193 1 1 0 0 0
28 Ferris, Kash 2.81 1.13 1-2 13-0 0 0-0 2 16.0 13 5 5 5 15 2 0 1 60 .217 3 3 0 1 0
31 Hill, Jack 2.89 .86 3-0 15-0 0 0-0 4 28.0 17 9 9 7 15 2 0 5 93 .183 3 3 0 0 4
19 Sanford, Braydon 3.86 1.50 3-0 10-0 0 0-0 1 14.0 13 6 6 8 17 1 0 3 54 .241 2 1 0 0 0
38 Johnson, Conner 4.19 1.34 1-1 9-6 0 0-0 0 34.1 28 17 16 18 17 2 0 6 122 .230 1 5 1 4 0
27 Ruthardt, Keaton 4.32 1.92 0-1 7-1 0 0-0 0 8.1 11 6 4 5 8 2 0 1 37 .297 1 0 0 1 0
17 Thornton, Maddox 5.16 1.25 1-1 15-0 0 0-0 3 29.2 30 19 17 7 20 6 0 4 116 .259 1 6 0 2 0
45 Asher, Brenden 6.06 1.41 0-3 5-5 0 0-0 0 16.1 20 11 11 3 17 4 0 3 62 .323 0 4 0 0 1
39 Christensen, Dylan 6.14 1.77 0-0 7-0 0 0-0 0 7.1 5 6 5 8 8 3 0 0 26 .192 1 1 1 0 1
18 Williams, Luke 8.04 1.79 2-3 13-2 0 0-0 0 15.2 20 15 14 8 18 3 0 6 64 .313 2 2 0 0 1
43 Yeary, Will 9.53 2.12 1-0 6-0 0 0-0 0 5.2 7 6 6 5 4 1 0 1 23 .304 0 2 0 0 0
41 Puffinbarger, Luke 20.25 2.75 0-0 4-1 0 0-0 0 4.0 3 9 9 8 6 0 0 2 15 .200 1 1 0 0 0
24 Moore, Cooper 22.50 3.00 0-1 5-0 0 0-0 0 4.0 6 12 10 6 4 0 0 0 16 .375 2 2 0 2 0
Totals 4.31 1.31 22-14 142-36 0 3 11 317.2 284 162 152 131 271 42 2 46 1177 .241 22 42 2 12 17
Opponents 5.04 1.52 14-22 159-36 0 3 4 312.1 330 198 175 143 292 58 7 27 1218 .271 26 53 1 13 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kane-Yates, Wailele 197 189 8 0 1.000 5 18 1 5 0
10 Tanaka, Makani 108 106 2 0 1.000 0 0 0 0 0
12 Combs, Cooper 75 73 2 0 1.000 0 0 0 0 0
13 Brodrick, Tyler 23 23 0 0 1.000 0 0 0 0 0
16 Nicholson, Austin 22 15 7 0 1.000 4 0 0 0 0
15 Walls, Dawson 13 13 0 0 1.000 0 1 0 0 0
44 Teel, Easton 13 1 12 0 1.000 1 6 0 0 0
26 Love, Nathan 8 0 8 0 1.000 2 2 2 0 0
32 Rouse, Weston 5 1 4 0 1.000 0 6 0 0 0
17 Thornton, Maddox 3 1 2 0 1.000 0 0 0 0 0
38 Johnson, Conner 3 3 0 0 1.000 0 1 0 0 0
18 Williams, Luke 1 0 1 0 1.000 0 1 1 0 0
24 Moore, Cooper 1 0 1 0 1.000 0 1 0 0 0
27 Ruthardt, Keaton 1 0 1 0 1.000 0 1 0 0 0
33 Farrell, Jackson 1 0 1 0 1.000 0 0 0 0 0
39 Christensen, Dylan 1 0 1 0 1.000 0 0 0 0 0
4 McMurray, Tanner 1 1 0 0 1.000 0 0 0 0 0
7 Davis, Martell 167 59 107 1 .994 21 0 0 0 0
6 Kelly, Cooper 221 189 30 2 .991 14 0 0 0 0
37 Mainord, Matthew 119 108 9 2 .983 0 10 6 4 1
21 Fender, Ethan 78 71 5 2 .974 5 0 0 0 0
8 Edmunson, Will 36 35 0 1 .972 0 0 0 0 0
20 Ellis, Hudson 171 55 109 7 .959 16 0 0 0 0
31 Hill, Jack 12 4 7 1 .917 0 1 3 0 0
2 Campbell, Keaton 36 5 27 4 .889 1 0 0 0 0
19 Sanford, Braydon 0 0 0 0 .000 0 5 0 0 0
23 Dudding, Kole 0 0 0 0 .000 0 0 0 0 0
28 Ferris, Kash 0 0 0 0 .000 0 3 0 0 0
35 Nichols, Nate 0 0 0 0 .000 0 0 0 0 0
41 Puffinbarger, Luke 0 0 0 0 .000 0 0 0 0 0
43 Yeary, Will 0 0 0 0 .000 0 0 0 0 0
45 Asher, Brenden 0 0 0 0 .000 0 0 1 0 0
5 Coil, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1316 952 344 20 .985 26 56 14 9 1
Opponents 1285 937 320 28 .978 21 31 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Walls, Dawson 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Coil, Owen 1.000 3.000 2-0 1 0 1 1 0 0 1 2 2.000 0 1 0 0 1.000 0 0 0-0
21 Fender, Ethan .500 1.167 2-1 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 1 0-0
7 Davis, Martell .388 .913 12-12 49 10 19 2 0 1 5 24 .490 3 0 6 1 .423 0 1 0-0
11 Kane-Yates, Wailele .341 1.048 11-11 44 11 15 2 1 3 14 28 .636 2 4 7 1 .412 1 0 0-0
8 Edmunson, Will .323 .986 9-8 31 5 10 2 0 2 7 18 .581 4 1 2 0 .405 1 0 0-0
37 Mainord, Matthew .308 .834 5-4 13 5 4 0 0 0 3 4 .308 5 1 2 0 .526 0 0 0-0
6 Kelly, Cooper .302 .734 11-11 43 6 13 3 0 0 4 16 .372 2 2 9 1 .362 0 3 2-2
20 Ellis, Hudson .300 .771 12-12 40 7 12 3 0 0 8 15 .375 3 4 3 0 .396 1 1 2-3
2 Campbell, Keaton .292 .763 7-7 24 2 7 0 0 1 4 10 .417 2 0 7 1 .346 0 1 0-0
12 Combs, Cooper .268 .751 12-12 41 12 11 4 0 0 5 15 .366 8 1 9 1 .385 2 2 1-1
13 Brodrick, Tyler .259 .789 9-8 27 6 7 1 0 1 9 11 .407 5 1 5 0 .382 1 0 0-0
10 Tanaka, Makani .255 .748 12-12 47 8 12 0 1 1 7 17 .362 7 3 15 0 .386 0 1 2-2
35 Nichols, Nate .250 .558 4-4 12 0 3 0 0 0 2 3 .250 1 0 0 0 .308 0 0 0-0
23 Dudding, Kole .211 .634 8-4 19 6 4 0 1 0 5 6 .316 2 1 4 0 .318 0 0 0-0
16 Nicholson, Austin .167 .453 2-2 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
4 McMurray, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .823 12-12 401 80 121 18 3 9 74 172 .429 45 20 73 5 .394 6 10 7-8
Opponents .205 .594 12-12 390 25 80 11 0 11 24 124 .318 32 7 97 5 .276 2 11 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Thornton, Maddox 0.00 .59 0-0 2-0 0 0-0 1 5.1 2 0 0 1 3 0 0 0 18 .111 0 1 0 0 0
27 Ruthardt, Keaton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
28 Ferris, Kash 0.00 1.37 0-0 4-0 0 0-0 2 5.1 5 0 0 2 6 2 0 0 21 .238 1 0 0 0 0
39 Christensen, Dylan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
44 Teel, Easton 0.65 .66 2-0 4-4 0 0-0 0 27.2 13 3 2 5 23 2 0 0 93 .140 0 3 0 1 4
33 Farrell, Jackson 0.69 1.08 2-0 4-2 0 0-0 0 13.0 11 1 1 3 15 1 0 0 47 .234 0 1 0 0 2
32 Rouse, Weston 1.17 1.11 2-0 3-0 0 0-0 0 7.2 5 1 1 3 13 0 0 1 28 .179 0 0 0 0 0
26 Love, Nathan 2.53 1.00 1-0 4-4 0 0-0 0 21.1 19 6 6 2 13 3 0 3 80 .238 0 1 0 0 3
18 Williams, Luke 3.60 1.20 1-1 4-0 0 0-0 0 5.0 4 2 2 2 5 1 0 2 17 .235 0 0 0 0 1
38 Johnson, Conner 4.15 1.83 0-0 3-2 0 0-0 0 8.2 9 4 4 6 6 1 0 1 32 .281 0 0 0 1 0
19 Sanford, Braydon 5.40 1.61 1-0 2-0 0 0-0 0 3.1 3 2 2 2 4 0 0 1 13 .231 0 0 0 0 0
31 Hill, Jack 5.40 1.20 2-0 5-0 0 0-0 2 10.0 8 6 6 4 7 1 0 3 34 .235 0 1 0 0 1
Totals 1.98 1.03 11-1 37-12 0 2 5 109.1 80 25 24 32 97 11 0 11 390 .205 1 7 0 2 11
Opponents 6.20 1.64 1-11 49-12 0 0 0 101.2 121 80 70 45 73 18 3 9 401 .302 6 20 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kane-Yates, Wailele 94 90 4 0 1.000 3 5 1 3 0
10 Tanaka, Makani 39 39 0 0 1.000 0 0 0 0 0
12 Combs, Cooper 19 19 0 0 1.000 0 0 0 0 0
16 Nicholson, Austin 15 13 2 0 1.000 1 0 0 0 0
13 Brodrick, Tyler 14 14 0 0 1.000 0 0 0 0 0
8 Edmunson, Will 9 9 0 0 1.000 0 0 0 0 0
44 Teel, Easton 8 1 7 0 1.000 1 2 0 0 0
21 Fender, Ethan 7 7 0 0 1.000 0 0 0 0 0
26 Love, Nathan 5 0 5 0 1.000 2 2 0 0 0
15 Walls, Dawson 2 2 0 0 1.000 0 0 0 0 0
17 Thornton, Maddox 1 0 1 0 1.000 0 0 0 0 0
18 Williams, Luke 1 0 1 0 1.000 0 0 1 0 0
32 Rouse, Weston 1 1 0 0 1.000 0 1 0 0 0
33 Farrell, Jackson 1 0 1 0 1.000 0 0 0 0 0
38 Johnson, Conner 1 1 0 0 1.000 0 1 0 0 0
6 Kelly, Cooper 75 65 9 1 .987 2 0 0 0 0
7 Davis, Martell 57 17 39 1 .982 4 0 0 0 0
37 Mainord, Matthew 36 33 2 1 .972 0 3 2 2 1
20 Ellis, Hudson 58 15 41 2 .966 5 0 0 0 0
2 Campbell, Keaton 10 1 8 1 .900 0 0 0 0 0
31 Hill, Jack 3 1 1 1 .667 0 0 2 0 0
19 Sanford, Braydon 0 0 0 0 .000 0 0 0 0 0
23 Dudding, Kole 0 0 0 0 .000 0 0 0 0 0
27 Ruthardt, Keaton 0 0 0 0 .000 0 0 0 0 0
28 Ferris, Kash 0 0 0 0 .000 0 2 0 0 0
35 Nichols, Nate 0 0 0 0 .000 0 0 0 0 0
39 Christensen, Dylan 0 0 0 0 .000 0 0 0 0 0
4 McMurray, Tanner 0 0 0 0 .000 0 0 0 0 0
5 Coil, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 456 328 121 7 .985 18 16 6 5 1
Opponents 423 305 110 8 .981 15 14 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Southern Ill. L 2-4 32 2 7 2 1 0 0 3 0 0 0 0 0 0 2 9 27 9 0 .219
2/14/2026 Southern Ill. W 1-0 27 1 2 1 1 0 0 5 0 0 0 1 0 0 0 3 27 13 1 .074
2/15/2026 Southern Ill. W 6-2 31 6 10 5 2 0 0 9 0 1 0 1 1 1 0 10 27 9 0 .323
2/17/2026 Missouri St. L 0-11 35 0 8 0 2 0 0 4 0 0 0 2 0 0 0 13 27 7 0 .229
02/20/2026 at Abilene Christian W 9-2 42 9 15 8 3 0 1 5 0 4 0 2 0 0 0 11 27 10 1 .357
02/21/2026 at Abilene Christian L 3-12 32 3 5 3 1 0 2 4 0 0 0 3 0 0 0 13 24 3 1 .156
02/22/2026 at Abilene Christian L 7-8 37 7 10 7 4 0 1 6 0 1 0 4 0 0 0 8 26 3 0 .270
2/24/2026 at Missouri State L 1-13 23 1 4 1 0 0 0 4 0 0 0 2 0 0 2 6 18 6 0 .174
2/26/2026 at DBU L 5-6 35 5 11 5 2 1 0 4 0 0 0 0 0 1 1 10 24 12 1 .314
2/27/2026 vs Air Force W 6-3 35 6 10 6 2 0 1 3 0 1 0 1 0 0 2 5 27 8 1 .286
2/28/2026 at DBU W 8-6 37 8 11 7 2 1 0 2 1 0 0 0 1 1 0 10 27 17 1 .297
3/3/2026 at Arkansas L 2-10 36 2 9 2 0 0 1 2 0 0 0 1 0 0 1 11 24 5 1 .250
3/7/2026 Arkansas State W 3-2 48 3 9 3 3 0 1 4 2 0 0 1 1 1 1 10 42 13 0 .188
3/7/2026 Arkansas State W 4-3 28 4 4 4 1 0 1 2 0 2 0 2 0 0 0 7 27 15 1 .143
3/8/2026 Arkansas State L 0-7 31 0 6 0 1 0 0 4 0 0 0 1 0 0 1 5 27 8 1 .194
3/10/2026 at Central Arkansas L 7-8 34 7 9 6 1 0 0 7 0 1 1 2 1 0 1 12 24 12 2 .265
3/13/2026 South Dakota St. W 4-3 29 4 8 3 0 0 1 4 0 1 0 1 1 0 0 6 27 12 2 .276
3/14/2026 South Dakota St. W 3-1 30 3 5 3 0 0 0 4 0 0 0 2 1 0 0 5 27 9 1 .167
3/15/2026 South Dakota St. W 12-2 36 12 15 12 3 1 1 3 0 0 0 4 0 1 1 2 24 8 0 .417
03/17/2026 at Little Rock L 1-11 26 1 3 1 0 0 1 4 0 0 0 2 0 0 0 3 23 7 0 .115
03/18/2026 at Little Rock W 11-1 33 11 13 11 4 1 0 5 0 0 0 1 0 1 0 10 21 9 0 .394
3/20/2026 St. Thomas (Minn.) W 4-0 25 4 7 3 0 0 0 3 0 1 0 4 1 1 3 3 27 3 1 .280
3/21/2026 St. Thomas (Minn.) W 8-2 31 8 9 8 1 0 2 3 0 0 0 3 1 1 0 12 27 9 0 .290
3/22/2026 St. Thomas (Minn.) W 11-3 34 11 11 10 1 0 2 2 0 1 0 1 1 0 0 2 27 14 1 .324
3/25/2026 vs Air Force L 3-4 32 3 5 3 0 0 1 2 0 0 0 2 1 0 0 10 27 13 0 .156
3/31/2026 Oklahoma L 0-4 31 0 5 0 0 0 0 0 0 0 0 0 0 0 1 12 27 11 0 .161
4/2/2026 Northern Colo. W 3-1 27 3 8 2 0 0 0 1 0 2 1 0 2 1 0 4 27 16 1 .296
4/3/2026 Northern Colo. W 3-2 30 3 8 3 1 0 0 5 0 1 0 1 0 0 0 6 27 14 0 .267
4/4/2026 Northern Colo. W 3-2 29 3 7 3 3 0 1 5 1 0 0 0 1 0 1 2 27 8 0 .241
04/07/2026 at Oklahoma State W 10-9 40 10 12 9 4 0 2 6 0 0 0 1 0 0 0 13 27 10 1 .300
4/10/2026 at Omaha W 9-0 40 9 13 8 2 2 1 3 0 0 0 0 0 1 0 10 27 10 0 .325
4/11/2026 at Omaha W 13-1 43 13 15 12 4 0 0 8 0 0 0 2 0 0 0 7 27 6 1 .349
4/12/2026 at Omaha L 7-8 47 7 15 7 3 0 1 4 0 1 0 2 2 1 0 14 34 12 0 .319
4/14/2026 Central Ark. L 3-5 39 3 14 3 2 0 0 1 0 1 0 0 0 0 0 9 26 7 0 .359
04/17/2026 at South Dakota State W 8-4 37 8 12 8 2 0 3 0 0 0 0 1 0 1 3 7 27 7 1 .324
04/18/2026 at South Dakota State W 18-2 36 18 15 18 2 1 3 12 0 0 0 3 0 1 0 12 21 9 0 .417
Total 198-162 1218 198 330 187 58 7 27 143 4 18 2 53 15 13 20 292 952 344 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Southern Ill. L 2-4 9.0 11 4 4 3 4 1 0 3 0 0 2 0 0 1 0 4.00
2/14/2026 Southern Ill. W 1-0 9.0 4 0 0 5 6 0 0 0 0 0 1 1 1 1 0 0.00
2/15/2026 Southern Ill. W 6-2 9.0 6 2 2 5 4 0 0 1 0 1 1 0 2 1 0 2.00
2/17/2026 Missouri St. L 0-11 9.0 15 11 11 4 5 3 0 2 1 0 2 0 2 2 0 11.00
02/20/2026 at Abilene Christian W 9-2 9.0 5 2 2 4 7 2 0 1 3 0 0 0 3 2 1 2.00
02/21/2026 at Abilene Christian L 3-12 8.0 10 12 11 4 10 1 1 4 3 0 1 0 3 3 1 12.38
02/22/2026 at Abilene Christian L 7-8 8.2 10 8 8 5 12 1 0 3 1 0 1 0 3 4 1 8.31
2/24/2026 at Missouri State L 1-13 6.0 12 13 13 8 6 2 0 3 1 0 1 0 3 5 0 19.50
2/26/2026 at DBU L 5-6 8.0 10 6 6 4 6 3 1 2 1 0 2 0 3 6 0 6.75
2/27/2026 vs Air Force W 6-3 9.0 6 3 3 4 9 1 0 0 2 0 2 0 4 6 0 3.00
2/28/2026 at DBU W 8-6 9.0 6 6 5 6 7 1 0 2 1 0 1 0 5 6 0 5.00
3/3/2026 at Arkansas L 2-10 8.0 12 10 8 6 9 2 0 1 3 1 0 0 5 7 0 9.00
3/7/2026 Arkansas State W 3-2 14.0 10 2 2 2 14 2 0 1 0 0 0 0 6 7 0 1.29
3/7/2026 Arkansas State W 4-3 9.0 8 3 3 2 8 1 0 1 0 0 0 0 7 7 0 3.00
3/8/2026 Arkansas State L 0-7 9.0 8 7 6 3 9 1 0 1 2 0 3 0 7 8 0 6.00
3/10/2026 at Central Arkansas L 7-8 8.0 6 8 5 4 5 1 0 1 0 0 3 0 7 9 0 5.63
3/13/2026 South Dakota St. W 4-3 9.0 4 3 2 1 4 0 0 0 0 0 1 0 8 9 0 2.00
3/14/2026 South Dakota St. W 3-1 9.0 7 1 1 3 8 1 0 0 0 0 0 0 9 9 0 1.00
3/15/2026 South Dakota St. W 12-2 8.0 7 2 2 5 10 2 0 2 0 0 0 0 10 9 0 2.25
03/17/2026 at Little Rock L 1-11 7.2 12 11 11 3 7 2 0 1 1 0 1 0 10 10 1 12.91
03/18/2026 at Little Rock W 11-1 7.0 5 1 1 5 7 1 0 0 1 0 1 0 11 10 1 1.29
3/20/2026 St. Thomas (Minn.) W 4-0 9.0 6 0 0 1 13 0 0 0 0 0 1 0 12 10 0 0.00
3/21/2026 St. Thomas (Minn.) W 8-2 9.0 9 2 2 0 8 3 0 2 0 0 0 0 13 10 0 2.00
3/22/2026 St. Thomas (Minn.) W 11-3 9.0 8 3 3 5 3 0 0 1 0 0 0 0 14 10 0 3.00
3/25/2026 vs Air Force L 3-4 9.0 8 4 4 4 7 3 0 0 0 0 1 0 14 11 0 4.00
3/31/2026 Oklahoma L 0-4 9.0 6 4 4 2 3 1 0 1 0 0 0 0 14 12 0 4.00
4/2/2026 Northern Colo. W 3-1 9.0 4 1 1 3 7 2 0 0 0 0 2 0 15 12 0 1.00
4/3/2026 Northern Colo. W 3-2 9.0 8 2 2 1 8 1 0 0 0 0 2 0 16 12 0 2.00
4/4/2026 Northern Colo. W 3-2 9.0 4 2 2 1 11 0 0 1 0 0 1 0 17 12 0 2.00
04/07/2026 at Oklahoma State W 10-9 9.0 12 9 8 5 6 1 0 4 1 0 4 0 18 12 1 8.00
4/10/2026 at Omaha W 9-0 9.0 4 0 0 4 8 0 0 0 0 0 0 0 19 12 0 0.00
4/11/2026 at Omaha W 13-1 9.0 4 1 1 0 6 0 0 1 0 0 0 0 20 12 0 1.00
4/12/2026 at Omaha L 7-8 11.1 15 8 8 8 11 2 0 4 1 0 0 0 20 13 0 6.35
4/14/2026 Central Ark. L 3-5 9.0 8 5 5 1 12 0 0 2 0 0 4 0 20 14 0 5.00
04/17/2026 at South Dakota State W 8-4 9.0 9 4 4 4 5 0 0 1 0 0 1 0 21 14 1 4.00
04/18/2026 at South Dakota State W 18-2 7.0 5 2 2 6 6 1 0 0 0 0 3 0 22 14 1 2.57
Total 198-162 317.2 284 162 152 131 271 42 2 46 22 2 42 1 22 14 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Arkansas State (3/7/2026)
RUNS SCORED 18 South Dakota State (04/18/2026)
HITS 15 South Dakota St. (3/15/2026); Abilene Christian (02/20/2026); Omaha (4/11/2026); Omaha (4/12/2026); South Dakota State (04/18/2026)
RBIS 18 South Dakota State (04/18/2026)
DOUBLES 4 Abilene Christian (02/22/2026); Little Rock (03/18/2026); Oklahoma State (04/07/2026); Omaha (4/11/2026)
TRIPLES 2 Omaha (4/10/2026)
HOME RUNS 3 South Dakota State (04/17/2026); South Dakota State (04/18/2026)
WALKS 12 South Dakota State (04/18/2026)
STRIKEOUTS 14 Omaha (4/12/2026)
SAC HITS 2 Northern Colo. (4/2/2026); Omaha (4/12/2026)
SAC FLIES 1 Southern Ill. (2/15/2026); Arkansas State (3/7/2026); South Dakota St. (3/15/2026); St. Thomas (Minn.) (3/20/2026); St. Thomas (Minn.) (3/21/2026)
STOLEN BASES 4 Abilene Christian (02/20/2026)
HIT BY PITCH 4 South Dakota St. (3/15/2026); St. Thomas (Minn.) (3/20/2026); Abilene Christian (02/22/2026)
CAUGHT STEALING 1 Northern Colo. (4/2/2026); Central Arkansas (3/10/2026)
HIT INTO DP 3 St. Thomas (Minn.) (3/20/2026); South Dakota State (04/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Arkansas State (3/7/2026)
RUNS ALLOWED 13 Missouri State (2/24/2026)
EARNED RUNS 13 Missouri State (2/24/2026)
WALKS ALLOWED 8 Missouri State (2/24/2026); Omaha (4/12/2026)
STRIKEOUTS 14 Arkansas State (3/7/2026)
HITS ALLOWED 15 Missouri St. (2/17/2026); Omaha (4/12/2026)
DOUBLES ALLOWED 3 Missouri St. (2/17/2026); St. Thomas (Minn.) (3/21/2026); Air Force (3/25/2026); DBU (2/26/2026)
TRIPLES ALLOWED 1 Abilene Christian (02/21/2026); DBU (2/26/2026)
HOME RUNS ALLOWED 4 Abilene Christian (02/21/2026); Oklahoma State (04/07/2026); Omaha (4/12/2026)
WILD PITCHES 3 Abilene Christian (02/20/2026); Abilene Christian (02/21/2026); Arkansas (3/3/2026)
HIT BATTERS 4 Central Ark. (4/14/2026); Oklahoma State (04/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Arkansas State (3/7/2026)
ASSISTS 17 DBU (2/28/2026)
ERRORS 2 South Dakota St. (3/13/2026); Central Arkansas (3/10/2026)
PASSED BALLS 2 Omaha (4/12/2026)
DPS TURNED 3 Southern Ill. (2/15/2026); Oklahoma State (04/07/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Will Edmunson Omaha (4/12/2026)
RUNS SCORED 3 Wailele Kane-Yates; M. Tanaka; Kelly, Cooper; Matthew Mainord; Ellis, Hudson South Dakota St. (3/15/2026); DBU (2/28/2026); Oklahoma State (04/07/2026); Omaha (4/11/2026); South Dakota State (04/18/2026)
HITS 4 Ellis, Hudson; Cooper Kelly Abilene Christian (02/20/2026); Omaha (4/11/2026)
RBIS 5 Wailele Kane Yates St. Thomas (Minn.) (3/22/2026)
DOUBLES 2 C. Combs; Edmunson, Will; Davis, Martell; Kelly, Cooper; Cooper Combs Southern Ill. (2/15/2026); Abilene Christian (02/22/2026); Little Rock (03/18/2026); Oklahoma State (04/07/2026); Omaha (4/11/2026)
TRIPLES 1 Wailele Kane-Yates; C. Kelly; M. Tanaka; Tanaka, Makani; Makani Tanaka South Dakota St. (3/15/2026); DBU (2/26/2026); DBU (2/28/2026); Little Rock (03/18/2026); Omaha (4/10/2026)
HOME RUNS 2 Tanaka, Makani South Dakota State (04/17/2026)
WALKS 4 Tanaka, Makani Abilene Christian (02/22/2026)
STRIKEOUTS 4 Makani Tanaka; Edmunson, Will; Campbell, Keaton St. Thomas (Minn.) (3/21/2026); Abilene Christian (02/20/2026); Abilene Christian (02/22/2026)
SAC HITS 1 M. Davis; Makani Tanaka; Cooper Kelly; Hudson Ellis; Martell Davis Southern Ill. (2/15/2026); Arkansas State (3/7/2026); South Dakota St. (3/13/2026); South Dakota St. (3/14/2026); St. Thomas (Minn.) (3/20/2026)
SAC FLIES 1 K. Campbell; Makani Tanaka; Tyler Brodrick; Cooper Combs Southern Ill. (2/15/2026); Arkansas State (3/7/2026); South Dakota St. (3/15/2026); St. Thomas (Minn.) (3/20/2026); St. Thomas (Minn.) (3/21/2026)
