Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Henson, Spencer .363 1.256 48-48 171 44 62 11 2 17 48 128 .749 47 3 49 2 .507 0 0 2-3
27 Coffey, Isaac .305 .864 50-48 151 27 46 11 0 5 31 72 .477 16 5 30 4 .387 1 0 0-1
24 Wilson, Hunter .301 .731 47-46 196 42 59 8 0 2 33 73 .372 18 2 26 2 .359 4 3 12-12
7 Hall, Blake .294 .909 45-44 170 35 50 11 2 9 31 92 .541 14 7 41 2 .368 2 3 3-5
28 Pace, Andrew .293 .737 50-50 198 33 58 12 0 2 27 76 .384 19 1 27 1 .353 3 4 1-1
26 Keizor, Riley .282 .807 49-48 163 29 46 9 1 3 46 66 .405 35 1 25 7 .402 5 2 1-1
18 Swift, Hunter .279 .823 49-40 140 25 39 5 3 2 18 56 .400 34 1 37 2 .423 0 4 5-8
23 McCutchin, Trevor .252 .883 42-27 115 24 29 4 2 8 26 61 .530 17 1 34 2 .353 0 0 0-0
13 Martinez, Anthony .242 .728 53-52 157 34 38 13 1 1 23 56 .357 27 7 39 2 .371 3 6 2-2
39 Lee, Caleb .500 1.000 5-4 4 2 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
9 .333 1.333 2-2 6 2 2 0 0 1 2 5 .833 2 0 1 0 .500 0 0 1-1  
33 Lindsly, Tanner .333 1.583 1-1 3 1 1 0 0 1 4 4 1.333 0 0 0 0 .250 1 0 0-0
12 Pearson, RJ .318 .966 9-4 22 4 7 0 0 2 4 13 .591 0 2 11 0 .375 0 0 0-0
1 .308 .742 4-4 13 1 4 1 0 0 0 5 .385 1 0 2 0 .357 0 1 0-0  
8 Viracola, Jared .300 .700 6-2 10 1 3 1 0 0 0 4 .400 0 0 3 0 .300 0 0 0-0
5 Cash, Ryan .286 .661 2-2 7 2 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0
4 McMurray, Jake .284 .786 36-31 109 23 31 4 0 1 15 38 .349 29 2 23 1 .437 2 3 0-0
10 Lowe, Drew .241 .740 25-14 58 14 14 3 0 2 9 23 .397 9 0 12 1 .343 0 0 1-1
17 Gibson, Brody .227 .519 22-5 22 0 5 0 0 0 4 5 .227 2 0 8 0 .292 0 1 0-0
20 Schmitz, Alex .212 .499 22-7 33 1 7 1 0 0 5 8 .242 2 0 13 0 .257 0 3 1-1
11 Smethurst, Dylan .167 .509 13-7 24 2 4 0 1 0 1 6 .250 3 0 11 0 .259 0 2 0-0
3 .154 .308 3-3 13 0 2 0 0 0 0 2 .154 0 0 2 0 .154 0 0 0-0  
32 Rainwater, Sam .143 .286 20-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
30 Rosenberg, Jack .100 .455 16-8 30 7 3 1 0 1 2 7 .233 5 0 10 0 .222 1 0 0-0
2 Dobrinski, Carter .091 .245 4-3 11 0 1 0 0 0 1 1 .091 1 0 1 1 .154 1 1 0-0
19 Villegas, Marcos .000 .143 2-2 6 0 0 0 0 0 0 0 .000 1 0 1 2 .143 0 0 0-0
21 Archambo, AJ .000 .250 24-2 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
6 Henderson, Chris .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Sevensky, Alex .000 1.000 2-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .280 .819 55-55 1843 356 516 95 12 57 331 806 .437 285 32 413 29 .382 23 33 29-36
Opponents .255 .730 55-55 1801 289 459 75 10 44 260 686 .381 227 48 418 35 .349 26 21 55-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 McMinn, Josh 4.99 1.46 6-5 14-14 0 0-0 0 83.0 95 54 46 26 82 14 0 11 328 .290 6 9 1 2 6
15 Gaskins, Matt 5.08 1.49 5-5 16-15 2 1-0 0 79.2 84 49 45 35 54 8 4 6 311 .270 4 7 1 6 2
13 Martinez, Anthony 0.00 .68 1-0 2-1 0 0-0 0 7.1 1 0 0 4 10 0 0 0 20 .050 0 1 0 0 1
37 Sevensky, Alex 0.00 1.20 1-0 1-1 0 0-0 0 5.0 3 1 0 3 5 0 0 0 18 .167 1 0 0 0 0
2 Dobrinski, Carter 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 1 0 4 .250 0 0 0 0 0
7 Hall, Blake 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
16 Rogen, Tanner 2.08 .92 1-0 2-0 0 0-0 0 4.1 1 2 1 3 3 1 0 0 14 .071 1 1 0 1 0
35 35 2.25 1.25 0-1 1-1 0 0-0 0 8.0 8 4 2 2 3 1 0 0 34 .235 0 0 0 0 0  
14 Henson, Spencer 2.70 2.00 0-0 9-0 0 0-0 6 10.0 13 7 3 7 12 2 0 2 47 .277 1 1 0 0 0
23 McCutchin, Trevor 3.12 1.44 1-1 14-0 0 0-0 0 17.1 10 8 6 15 17 1 0 1 59 .169 7 2 0 0 1
25 Wolf, Trey 3.29 1.20 1-3 23-2 1 1-0 4 38.1 28 15 14 18 31 3 1 2 134 .209 6 1 2 2 2
27 Coffey, Isaac 3.60 1.30 2-1 14-12 0 0-0 0 50.0 49 23 20 16 46 9 1 5 189 .259 2 0 0 2 3
18 Swift, Hunter 3.60 1.00 4-1 12-0 0 0-0 1 25.0 15 10 10 10 26 4 0 3 86 .174 2 2 0 2 1
17 Gibson, Brody 4.00 2.33 0-0 7-0 0 0-0 0 9.0 11 5 4 10 6 4 0 0 36 .306 3 0 1 1 0
6 Henderson, Chris 4.15 1.38 0-0 2-0 0 0-0 0 4.1 4 3 2 2 5 1 0 1 17 .235 0 1 0 0 0
32 Rainwater, Sam 5.00 1.42 2-0 18-0 0 0-0 1 36.0 39 26 20 12 27 7 2 4 136 .287 0 2 0 4 3
21 Archambo, AJ 5.54 1.63 4-2 21-1 0 0-0 1 37.1 36 25 23 25 43 5 0 2 140 .257 6 4 1 3 1
39 Lee, Caleb 6.10 1.84 0-0 4-3 0 0-0 0 10.1 8 7 7 11 8 3 1 0 35 .229 2 3 1 0 1
28 Pace, Andrew 7.11 1.42 0-1 1-1 0 0-0 0 6.1 7 5 5 2 4 0 0 3 26 .269 0 2 0 0 0
44 Scoggins, Adam 7.36 1.91 0-0 4-0 0 0-0 0 3.2 3 5 3 4 5 0 0 1 13 .231 1 1 0 0 0
41 Larkins, Colton 7.45 1.34 1-0 4-0 0 0-0 0 9.2 8 8 8 5 12 3 0 1 36 .222 1 0 2 1 0
36 Salim, Jacob 7.47 1.47 0-3 11-3 0 0-0 0 15.2 21 16 13 2 7 5 0 1 64 .328 2 6 0 1 0
38 Odom, Landon 10.13 2.10 0-3 11-1 0 0-0 0 13.1 14 16 15 14 11 4 0 1 52 .269 2 5 0 1 0
Totals 4.68 1.44 29-26 193-55 3 5 13 475.1 459 289 247 227 418 75 10 44 1801 .255 47 48 9 26 21
Opponents 6.28 1.71 26-29 190-55 3 1 7 467.1 516 356 326 285 413 95 12 57 1843 .280 64 32 4 23 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Pearson, RJ 35 24 11 0 1.000 2 0 0 0 0
10 Lowe, Drew 31 29 2 0 1.000 0 0 0 0 0
1 1 22 10 12 0 1.000 0 0 1 0 0  
11 Smethurst, Dylan 22 11 11 0 1.000 2 0 0 0 0
34 McMinn, Josh 17 2 15 0 1.000 1 3 4 0 0
2 Dobrinski, Carter 10 7 3 0 1.000 1 0 0 0 0
3 3 9 5 4 0 1.000 0 0 0 0 0  
8 Viracola, Jared 9 7 2 0 1.000 1 0 0 0 0
9 9 8 5 3 0 1.000 1 0 0 0 0  
33 Lindsly, Tanner 4 4 0 0 1.000 0 0 0 0 0
5 Cash, Ryan 4 4 0 0 1.000 0 0 0 0 0
36 Salim, Jacob 3 1 2 0 1.000 0 3 2 0 0
37 Sevensky, Alex 3 1 2 0 1.000 0 0 0 0 0
41 Larkins, Colton 2 2 0 0 1.000 0 5 0 0 0
25 Wolf, Trey 1 0 1 0 1.000 1 7 2 0 0
6 Henderson, Chris 1 1 0 0 1.000 0 2 0 0 0
14 Henson, Spencer 329 307 20 2 .994 35 1 0 0 0
26 Keizor, Riley 380 353 23 4 .989 2 48 13 7 0
13 Martinez, Anthony 201 86 111 4 .980 33 0 1 0 0
7 Hall, Blake 124 119 2 3 .976 1 0 0 0 0
28 Pace, Andrew 116 109 4 3 .974 0 0 0 0 0
18 Swift, Hunter 101 91 7 3 .970 2 1 1 0 0
17 Gibson, Brody 56 52 2 2 .964 0 8 1 0 0
24 Wilson, Hunter 173 81 83 9 .948 26 0 0 0 0
30 Rosenberg, Jack 15 14 0 1 .933 0 0 0 0 0
4 McMurray, Jake 74 24 45 5 .932 1 0 0 0 0
23 McCutchin, Trevor 27 19 6 2 .926 3 3 1 0 0
32 Rainwater, Sam 11 4 6 1 .909 0 11 0 0 0
27 Coffey, Isaac 64 31 27 6 .906 2 5 2 0 0
20 Schmitz, Alex 21 6 13 2 .905 1 0 0 0 0
21 Archambo, AJ 8 5 2 1 .875 2 6 2 0 0
39 Lee, Caleb 8 7 0 1 .875 2 0 1 0 0
15 Gaskins, Matt 11 3 6 2 .818 2 3 0 0 0
35 35 3 0 2 1 .667 0 0 0 0 0  
38 Odom, Landon 3 1 1 1 .667 0 3 1 0 0
44 Scoggins, Adam 1 0 0 1 .000 0 1 0 0 0
16 Rogen, Tanner 0 0 0 0 .000 0 0 0 0 0
19 Villegas, Marcos 0 0 0 0 .000 0 0 0 0 0
Totals 1907 1425 428 54 .972 44 110 32 7 0
Opponents 1956 1402 494 60 .969 36 58 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Gibson, Brody .385 .814 10-3 13 0 5 0 0 0 4 5 .385 1 0 4 0 .429 0 1 0-0
14 Henson, Spencer .372 1.297 26-26 94 29 35 5 0 11 28 73 .777 28 1 29 0 .520 0 0 1-1
7 Hall, Blake .367 1.127 24-24 90 23 33 9 1 6 23 62 .689 8 5 25 0 .438 2 2 1-3
24 Wilson, Hunter .333 .805 28-27 117 22 39 7 0 1 25 49 .419 12 0 16 1 .386 3 2 7-7
28 Pace, Andrew .333 .889 26-26 105 24 35 9 0 2 14 50 .476 14 1 10 1 .413 1 3 1-1
4 McMurray, Jake .329 .906 26-22 76 19 25 4 0 1 13 32 .421 23 2 17 1 .485 2 2 0-0
27 Coffey, Isaac .326 .881 29-29 95 18 31 8 0 2 17 45 .474 12 1 16 4 .407 0 0 0-1
26 Keizor, Riley .326 .892 27-26 89 20 29 5 1 2 35 42 .472 17 1 16 3 .420 5 1 1-1
18 Swift, Hunter .303 .833 29-25 89 20 27 1 3 0 10 34 .382 23 1 19 1 .451 0 1 5-7
10 Lowe, Drew .275 .756 14-10 40 12 11 2 0 1 6 16 .400 5 0 7 1 .356 0 0 1-1
13 Martinez, Anthony .250 .804 29-29 84 24 21 7 1 1 19 33 .393 19 6 13 1 .411 3 5 1-1
23 McCutchin, Trevor .250 .909 22-13 56 12 14 3 0 4 17 29 .518 12 1 16 1 .391 0 0 0-0
11 Smethurst, Dylan .250 .650 5-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 1 0-0
12 Pearson, RJ .250 .650 3-0 4 1 1 0 0 0 1 1 .250 0 1 3 0 .400 0 0 0-0
30 Rosenberg, Jack .000 .133 8-2 12 2 0 0 0 0 1 0 .000 2 0 3 0 .133 1 0 0-0
20 Schmitz, Alex .000 .000 12-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 3 0-0
37 Sevensky, Alex .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .908 29-29 976 228 307 60 6 31 213 472 .484 178 20 198 14 .424 17 21 18-23
Opponents .269 .740 29-29 931 151 250 33 5 23 143 362 .389 104 20 215 21 .351 11 13 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Henson, Spencer 0.00 1.96 0-0 4-0 0 0-0 4 5.1 5 3 0 5 6 1 0 0 24 .208 0 0 0 0 0
17 Gibson, Brody 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 4 .500 0 0 0 0 0
38 Odom, Landon 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 1 0 0 0 1 0 0 4 .250 0 1 0 1 0
18 Swift, Hunter 3.00 .83 2-0 4-0 0 0-0 1 12.0 6 4 4 4 12 1 0 1 41 .146 2 1 0 1 0
36 Salim, Jacob 3.00 1.00 0-0 3-0 0 0-0 0 3.0 3 1 1 0 2 1 0 0 11 .273 0 0 0 0 0
25 Wolf, Trey 3.20 1.41 0-2 11-0 0 0-0 2 19.2 17 8 7 10 14 2 0 1 70 .243 5 1 1 1 2
16 Rogen, Tanner 3.86 .95 1-0 1-0 0 0-0 0 2.1 0 1 1 2 1 0 0 0 7 .000 0 1 0 0 0
32 Rainwater, Sam 4.68 1.36 2-0 8-0 0 0-0 1 25.0 29 18 13 5 16 3 2 3 96 .302 0 1 0 4 2
34 McMinn, Josh 4.95 1.53 4-3 10-10 0 0-0 0 56.1 64 36 31 22 61 11 0 7 222 .288 4 7 1 1 5
15 Gaskins, Matt 4.97 1.44 4-3 10-10 2 1-0 0 54.1 56 31 30 22 36 3 2 4 213 .263 4 7 0 1 1
27 Coffey, Isaac 5.46 1.61 1-1 8-8 0 0-0 0 29.2 35 21 18 12 28 5 1 4 117 .299 1 0 0 1 2
21 Archambo, AJ 6.29 1.66 3-2 12-1 0 0-0 1 24.1 25 19 17 15 26 5 0 2 93 .269 5 1 0 1 1
23 McCutchin, Trevor 6.75 1.63 0-1 7-0 0 0-0 0 8.0 7 8 6 6 12 0 0 1 29 .241 3 0 0 0 0
Totals 4.75 1.46 17-12 80-29 2 3 9 242.1 250 151 128 104 215 33 5 23 931 .269 24 20 2 11 13
Opponents 7.74 2.03 12-17 92-29 2 0 3 239.2 307 228 206 178 198 60 6 31 976 .315 39 20 1 17 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Keizor, Riley 203 190 13 0 1.000 0 15 7 4 0
17 Gibson, Brody 33 33 0 0 1.000 0 4 0 0 0
10 Lowe, Drew 22 21 1 0 1.000 0 0 0 0 0
23 McCutchin, Trevor 17 14 3 0 1.000 3 0 1 0 0
34 McMinn, Josh 13 2 11 0 1.000 1 0 3 0 0
15 Gaskins, Matt 8 3 5 0 1.000 2 3 0 0 0
12 Pearson, RJ 6 2 4 0 1.000 1 0 0 0 0
11 Smethurst, Dylan 3 0 3 0 1.000 0 0 0 0 0
8 Viracola, Jared 2 2 0 0 1.000 0 0 0 0 0
25 Wolf, Trey 1 0 1 0 1.000 1 2 1 0 0
14 Henson, Spencer 170 153 16 1 .994 24 0 0 0 0
7 Hall, Blake 67 66 0 1 .985 0 0 0 0 0
28 Pace, Andrew 62 59 2 1 .984 0 0 0 0 0
13 Martinez, Anthony 105 40 62 3 .971 20 0 0 0 0
24 Wilson, Hunter 94 44 47 3 .968 19 0 0 0 0
18 Swift, Hunter 61 52 6 3 .951 2 1 1 0 0
4 McMurray, Jake 53 14 35 4 .925 1 0 0 0 0
27 Coffey, Isaac 34 19 11 4 .882 0 4 2 0 0
30 Rosenberg, Jack 7 6 0 1 .857 0 0 0 0 0
21 Archambo, AJ 5 3 1 1 .800 1 1 1 0 0
20 Schmitz, Alex 9 2 5 2 .778 0 0 0 0 0
32 Rainwater, Sam 3 0 2 1 .667 0 8 0 0 0
38 Odom, Landon 2 1 0 1 .500 0 0 0 0 0
16 Rogen, Tanner 0 0 0 0 .000 0 0 0 0 0
36 Salim, Jacob 0 0 0 0 .000 0 0 0 0 0
37 Sevensky, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 980 726 228 26 .973 75 38 16 4 0
Opponents 1012 719 260 33 .967 46 36 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2019 Murray State W 6-5 32 6 9 4 1 0 0 5 0 1 0 0 0 0 1 8 27 6 0 .281
2/16/2019 Murray State W 11-3 39 11 13 9 3 0 1 5 0 0 0 1 0 0 1 8 27 8 1 .333
2/17/2019 Murray State W 18-3 46 18 19 18 7 0 3 7 0 1 0 0 0 1 0 9 27 10 2 .413
2/22/2019 at A&M-Corpus Christi L 1-5 27 1 1 0 0 0 0 4 0 1 0 0 0 0 1 15 24 5 2 .037
2/23/2019 vs BYU L 3-8 33 3 6 3 1 0 2 2 0 0 0 0 0 0 0 6 27 12 4 .182
2/24/2019 vs Oral Roberts W 8-3 31 8 10 8 1 0 1 2 0 0 0 1 2 2 0 7 27 8 2 .323
3/1/2019 Purdue W 5-1 30 5 9 5 1 0 2 2 0 0 1 0 0 1 0 2 27 8 0 .300
3/1/2019 Purdue W 10-4 37 10 11 8 1 0 2 4 1 2 0 0 0 0 1 11 27 8 2 .297
3/2/2019 Purdue W 3-2 29 3 5 3 1 0 0 5 2 1 0 0 1 0 1 9 27 9 1 .172
3/8/2019 DBU L 8-13 36 8 12 8 2 0 2 3 0 0 0 1 1 0 1 10 27 7 2 .333
3/9/2019 DBU L 6-13 37 6 11 6 2 3 1 2 0 0 0 0 0 0 1 14 27 8 0 .297
3/10/2019 DBU L 2-6 31 2 4 2 0 0 2 2 0 0 0 0 0 0 0 12 27 5 0 .129
3/12/2019 at Wichita State L 2-8 31 2 6 2 0 0 1 7 0 1 0 0 0 0 0 8 24 5 0 .194
3/13/2019 Missouri State L 2-11 29 2 5 2 1 0 1 6 0 0 0 0 0 0 3 7 27 7 0 .172
3/15/2019 Purdue Fort Wayne W 13-3 36 13 14 11 8 0 1 10 1 1 0 2 0 0 1 6 24 7 0 .389
3/16/2019 Purdue Fort Wayne W 20-4 37 20 17 18 3 0 0 8 1 0 0 0 0 1 0 3 21 11 0 .459
3/17/2019 Purdue Fort Wayne W 7-5 31 7 8 6 3 0 1 6 0 1 0 0 1 0 0 8 27 8 1 .258
3/19/2019 at Central Arkansas L 3-9 35 3 7 3 1 0 0 2 0 0 0 0 0 0 0 12 24 5 1 .200
3/22/2019 South Dakota State W 1-0 29 1 5 1 0 0 0 4 1 0 0 1 0 0 0 4 27 9 0 .172
3/23/2019 South Dakota State L 1-2 33 1 7 0 1 0 0 4 0 0 0 0 1 0 0 6 27 10 0 .212
3/24/2019 South Dakota State L 8-9 37 8 11 8 2 0 3 1 0 1 0 0 1 1 0 5 27 10 1 .297
3/26/2019 Little Rock W 4-3 35 4 7 4 2 0 0 6 1 1 0 1 1 0 0 7 30 12 1 .200
3/29/2019 North Dakota State W 9-3 33 9 13 9 3 1 0 8 0 0 0 1 2 1 1 4 27 5 0 .394
3/30/2019 North Dakota State L 2-3 35 2 8 2 2 0 0 4 0 1 0 1 2 0 0 11 30 13 2 .229
3/31/2019 North Dakota State W 6-3 30 6 7 4 3 0 1 5 0 2 0 1 2 0 0 4 27 6 1 .233
4/2/2019 at Oklahoma W 4-2 41 4 8 4 1 0 2 2 0 1 0 0 1 0 0 14 33 8 0 .195
4/5/2019 at Western Illinois L 5-8 32 5 8 5 3 0 2 6 0 0 0 0 1 1 0 7 24 4 2 .250
4/6/2019 at Western Illinois L 3-7 34 3 9 3 1 0 1 2 0 0 0 0 0 0 2 8 24 10 1 .265
4/7/2019 at Western Illinois L 7-11 36 7 8 7 2 0 2 5 0 0 0 0 0 0 0 9 24 10 2 .222
4/9/2019 at Arkansas L 8-15 38 8 10 7 1 1 2 4 0 0 0 1 0 0 0 7 24 1 2 .263
4/12/2019 Omaha W 8-7 34 8 13 8 3 1 1 8 1 0 0 0 1 1 1 3 27 1 1 .382
4/12/2019 Omaha L 2-4 33 2 9 2 0 0 2 1 0 1 2 0 1 0 0 12 26 13 0 .273
4/14/2019 Omaha W 10-7 31 10 11 10 2 0 2 8 1 0 0 2 1 0 3 3 27 6 2 .355
4/16/2019 Oklahoma W 3-2 33 3 10 3 3 0 0 2 0 1 0 0 0 0 1 4 27 11 1 .303
4/19/2019 at North Dakota State W 8-7 37 8 13 7 1 1 0 5 0 3 0 1 1 4 0 9 27 9 1 .351
4/20/2019 at North Dakota State W 11-5 37 11 12 10 2 0 2 6 0 1 0 1 0 2 0 11 27 5 3 .324
4/20/2019 at North Dakota State L 6-7 34 6 11 6 1 0 0 7 0 1 1 0 1 0 1 9 25 9 1 .324
4/26/2019 at Purdue Fort Wayne W 25-2 39 25 19 23 5 0 3 15 0 1 0 4 0 1 1 9 21 5 0 .487
4/27/2019 at Purdue Fort Wayne W 10-0 41 10 17 9 1 0 1 3 0 0 0 0 0 1 0 3 24 6 0 .415
4/28/2019 at Purdue Fort Wayne W 14-0 33 14 11 14 1 1 1 12 0 2 0 3 1 0 0 9 24 4 0 .333
5/4/2019 Western Illinois L 4-6 38 4 12 4 2 1 1 8 1 0 1 0 0 0 2 6 30 11 0 .316
5/4/2019 Western Illinois L 3-9 31 3 5 3 2 0 1 4 0 0 0 0 0 0 1 12 27 10 0 .161
5/5/2019 Western Illinois W 11-1 27 11 10 11 0 0 0 13 0 0 0 1 1 0 0 5 21 9 1 .370
5/7/2019 at Little Rock L 5-6 33 5 5 4 0 1 1 8 0 0 0 1 1 0 0 7 27 6 0 .152
5/10/2019 at South Dakota State L 4-5 29 4 6 4 1 0 0 4 0 0 0 0 3 2 0 12 24 10 2 .207
5/11/2019 at South Dakota State W 5-3 24 5 8 4 1 0 1 0 0 0 0 0 0 0 0 3 15 5 0 .333
5/14/2019 Wichita State L 2-4 31 2 6 2 2 0 0 10 0 0 0 1 0 1 1 10 27 6 2 .194
5/16/2019 at Omaha L 3-13 27 3 6 3 1 0 3 2 0 1 0 0 0 0 0 2 18 6 1 .222
5/17/2019 at Omaha W 9-8 41 9 17 9 4 1 1 8 2 1 1 1 1 0 1 7 27 6 2 .415
5/18/2019 at Omaha W 13-9 37 13 12 12 2 0 1 11 0 1 0 1 0 2 0 8 27 10 2 .324
5/23/2019 at Oral Roberts L 2-5 33 2 8 2 1 0 1 5 0 0 0 1 0 0 2 10 27 8 0 .242
5/24/2019 Omaha L 2-3 31 2 7 2 1 0 0 4 2 0 1 2 1 0 0 3 27 9 2 .226
5/24/2019 at Oral Roberts L 0-4 30 0 5 0 0 0 0 0 0 0 0 0 0 0 1 9 27 14 3 .167
5/25/2019 Omaha W 6-0 29 6 7 5 2 0 0 4 1 0 0 2 2 1 0 1 27 4 0 .241
5/25/2019 at Oral Roberts W 4-0 30 4 8 4 0 1 2 4 0 1 0 0 2 0 0 5 27 10 0 .267
Total 356-289 1843 356 516 331 95 12 57 285 15 29 7 32 33 23 29 413 1425 428 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2019 Murray State W 6-5 9.0 9 5 5 5 8 1 0 1 1 0 1 0 1 0 0 5.00
2/16/2019 Murray State W 11-3 9.0 7 3 3 6 11 1 1 0 0 0 0 0 2 0 0 3.00
2/17/2019 Murray State W 18-3 9.0 3 3 0 2 9 2 0 0 0 0 0 0 3 0 0 0.00
2/22/2019 at A&M-Corpus Christi L 1-5 8.0 9 5 2 1 8 1 0 0 1 0 0 0 3 1 0 2.25
2/23/2019 vs BYU L 3-8 9.0 10 8 8 7 5 1 0 1 1 1 2 0 3 2 0 8.00
2/24/2019 vs Oral Roberts W 8-3 9.0 5 3 2 5 6 0 0 0 2 0 0 0 4 2 0 2.00
3/1/2019 Purdue W 5-1 9.0 6 1 1 0 6 0 0 0 0 0 1 0 5 2 0 1.00
3/1/2019 Purdue W 10-4 9.0 6 4 3 1 9 2 0 0 0 1 0 0 6 2 0 3.00
3/2/2019 Purdue W 3-2 9.0 6 2 2 3 5 1 0 1 0 0 1 0 7 2 0 2.00
3/8/2019 DBU L 8-13 9.0 16 13 11 6 9 3 0 4 1 0 1 0 7 3 0 11.00
3/9/2019 DBU L 6-13 9.0 14 13 13 6 10 3 0 3 3 1 4 0 7 4 0 13.00
3/10/2019 DBU L 2-6 9.0 10 6 6 3 9 1 1 1 2 0 0 0 7 5 0 6.00
3/12/2019 at Wichita State L 2-8 8.0 11 8 8 4 6 4 0 1 1 0 3 0 7 6 0 9.00
3/13/2019 Missouri State L 2-11 9.0 8 11 11 12 8 3 0 1 3 1 1 0 7 7 0 11.00
3/15/2019 Purdue Fort Wayne W 13-3 8.0 8 3 3 3 9 0 0 1 0 0 0 0 8 7 0 3.38
3/16/2019 Purdue Fort Wayne W 20-4 7.0 8 4 4 3 5 2 0 0 2 0 0 0 9 7 0 5.14
3/17/2019 Purdue Fort Wayne W 7-5 9.0 11 5 4 4 9 1 2 0 0 0 0 0 10 7 0 4.00
3/19/2019 at Central Arkansas L 3-9 8.0 10 9 7 9 12 3 1 0 1 1 1 0 10 8 0 7.88
3/22/2019 South Dakota State W 1-0 9.0 6 0 0 2 8 1 0 0 1 0 1 0 11 8 0 0.00
3/23/2019 South Dakota State L 1-2 9.0 5 2 2 6 8 0 0 1 1 0 2 0 11 9 0 2.00
3/24/2019 South Dakota State L 8-9 9.0 14 9 9 2 4 4 0 2 0 1 0 0 11 10 0 9.00
3/26/2019 Little Rock W 4-3 10.0 4 3 2 5 10 1 0 0 1 0 2 0 12 10 0 1.80
3/29/2019 North Dakota State W 9-3 9.0 7 3 3 3 15 1 0 1 0 0 0 0 13 10 0 3.00
3/30/2019 North Dakota State L 2-3 10.0 7 3 3 2 10 1 0 1 0 0 0 0 13 11 0 2.70
3/31/2019 North Dakota State W 6-3 9.0 6 3 3 3 6 1 1 0 1 0 2 0 14 11 0 3.00
4/2/2019 at Oklahoma W 4-2 11.0 5 2 2 8 12 2 0 0 2 0 2 1 15 11 0 1.64
4/5/2019 at Western Illinois L 5-8 8.0 12 8 3 1 8 1 0 1 0 0 1 0 15 12 0 3.38
4/6/2019 at Western Illinois L 3-7 8.0 11 7 7 8 8 2 1 1 0 0 0 0 15 13 0 7.88
4/7/2019 at Western Illinois L 7-11 8.0 12 11 8 6 11 0 0 2 3 0 0 0 15 14 0 9.00
4/9/2019 at Arkansas L 8-15 8.0 14 15 14 13 9 5 0 3 3 1 0 0 15 15 0 15.75
4/12/2019 Omaha W 8-7 9.0 8 7 6 6 10 2 0 1 0 0 1 0 16 15 0 6.00
4/12/2019 Omaha L 2-4 9.0 11 4 4 0 3 2 0 1 0 0 1 0 16 16 0 4.00
4/14/2019 Omaha W 10-7 9.0 8 7 5 8 6 1 0 0 3 0 2 0 17 16 0 5.00
4/16/2019 Oklahoma W 3-2 9.0 9 2 2 7 8 2 0 0 0 0 2 0 18 16 0 2.00
4/19/2019 at North Dakota State W 8-7 9.0 14 7 6 6 12 1 0 0 2 0 0 0 19 16 0 6.00
4/20/2019 at North Dakota State W 11-5 9.0 4 5 4 5 10 0 0 0 0 0 0 0 20 16 0 4.00
