Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Loftin, Jackson .349 1.019 58-58 215 61 75 14 2 10 54 123 .572 35 7 34 2 .447 5 0 25-30
5 Breeze, Holden .337 .890 57-56 208 47 70 19 2 3 42 102 .490 21 3 45 1 .400 3 1 2-3
23 Cox, Joshua .332 .874 53-47 187 37 62 11 1 5 35 90 .481 20 1 45 2 .393 3 2 10-12
14 Denny, Caleb .331 .954 58-58 239 63 79 19 2 11 57 135 .565 22 4 53 2 .389 5 1 9-12
12 McCroskey, Mac .322 .861 58-58 236 51 76 8 3 5 40 105 .445 38 2 54 6 .416 3 1 6-9
4 McMurray, Jake .299 .800 58-58 244 48 73 13 1 4 36 100 .410 35 4 31 3 .390 4 1 1-2
17 Gibson, Brody .182 .546 46-23 77 11 14 4 0 0 6 18 .234 15 0 26 3 .312 1 2 0-0
10 Jones, Alec .176 .599 44-37 119 19 21 4 1 3 21 36 .303 16 5 29 2 .296 2 1 0-0
27 Coffey, Isaac .387 .922 30-24 31 6 12 2 1 0 3 16 .516 1 0 10 0 .406 0 1 0-0
21 Archambo, AJ .366 1.057 38-28 71 15 26 7 0 3 23 42 .592 9 5 16 1 .465 1 1 2-2
33 Lindsly, Tanner .321 .831 20-3 28 3 9 4 0 0 7 13 .464 2 0 5 0 .367 0 0 0-0
6 Beichler, Connor .306 .728 41-35 134 24 41 4 1 0 21 47 .351 17 0 43 0 .377 3 3 13-14
13 Quinn, Justin .280 .750 39-32 125 24 35 4 3 1 21 48 .384 16 1 30 3 .366 0 1 4-6
2 Shannon, Blake .240 .766 19-3 25 7 6 3 0 0 7 9 .360 4 3 12 0 .406 0 0 0-0
16 Demeter, Dustin .220 .723 40-24 100 20 22 6 0 2 17 34 .340 23 4 19 1 .383 1 0 0-0
20 Criquet Danielson, Dylan .143 .393 18-0 7 3 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
40 Baumgartner, Preston .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Wipperman, Dylan .000 .000 9-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Helmer, Brooks .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Allman, Price .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .303 .839 58-58 2053 441 622 122 17 47 390 919 .448 275 40 459 26 .391 31 15 72-90
Opponents .244 .720 58-58 1902 270 465 96 9 56 244 747 .393 178 64 527 27 .327 15 18 32-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Smith, Ledgend 2.50 1.11 7-5 15-14 0 0-1 0 82.2 70 30 23 22 98 12 3 9 303 .231 4 5 0 1 2
27 Coffey, Isaac 3.77 .96 7-6 15-15 3 2-2 0 88.1 69 42 37 16 78 15 0 7 327 .211 1 16 1 1 2
36 Denton, Cade 0.41 .78 4-0 24-0 0 0-1 6 43.2 23 4 2 11 55 6 0 1 148 .155 2 3 1 1 3
35 Ronan, Reed 2.25 1.75 1-0 14-0 0 0-0 0 12.0 12 4 3 9 14 2 1 1 47 .255 4 2 0 1 0
28 McCullough, Kaleb 2.75 1.04 3-0 23-0 0 0-2 4 39.1 31 15 12 10 48 5 1 4 139 .223 6 4 0 1 4
11 Weber, Colten 2.76 1.41 1-1 11-1 0 0-0 0 16.1 12 9 5 11 13 2 0 1 58 .207 3 2 0 0 0
41 Roy, Foster 4.05 1.95 0-0 8-1 0 0-0 0 6.2 8 3 3 5 4 2 0 0 23 .348 2 0 0 2 0
32 Rainwater, Sam 4.15 1.38 0-0 5-0 0 0-0 0 4.1 4 2 2 2 5 0 1 0 17 .235 0 1 0 0 0
39 Fowler, Brooks 4.84 1.34 1-0 17-1 0 0-0 1 22.1 18 18 12 12 31 4 0 4 81 .222 0 4 0 1 2
37 Roach, Andrew 5.04 1.32 1-2 16-8 0 0-0 1 44.2 45 26 25 14 50 8 1 10 176 .256 2 0 0 1 1
21 Archambo, AJ 5.88 1.46 5-2 16-7 0 0-0 0 52.0 61 38 34 15 44 14 1 6 205 .298 7 8 0 2 2
31 Kowalski, Evan 6.04 1.49 5-3 15-8 0 0-0 0 47.2 54 34 32 17 34 12 0 6 190 .284 6 6 0 1 1
44 Hall, Jakob 6.49 1.52 2-0 16-1 0 0-0 0 26.1 31 21 19 9 35 11 0 4 106 .292 3 5 0 1 0
24 Gregory, Brett 7.11 2.68 0-0 5-0 0 0-0 0 6.1 10 6 5 7 6 1 0 0 27 .370 3 1 0 1 0
25 Wolf, Trey 9.00 2.50 0-1 3-2 0 0-0 0 2.0 3 2 2 2 2 0 1 0 8 .375 0 0 0 0 0
43 Davis, Andrew 9.53 2.47 0-0 5-0 0 0-0 0 5.2 7 7 6 7 3 2 0 1 23 .304 1 3 0 1 1
30 Widener, Jacob 10.80 2.60 1-0 7-0 0 0-0 0 5.0 7 8 6 6 6 0 0 2 23 .304 3 3 0 0 0
19 Pierce, Bradan 13.50 4.50 0-0 1-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 1 .000 1 1 0 0 0
Totals 4.07 1.27 38-20 216-58 3 5 12 506.0 465 270 229 178 527 96 9 56 1902 .244 48 64 2 15 18
Opponents 6.61 1.80 20-38 241-58 0 2 12 497.1 622 441 365 275 459 122 17 47 2053 .303 69 40 5 31 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Quinn, Justin 28 25 3 0 1.000 0 0 0 0 0
2 Shannon, Blake 20 8 12 0 1.000 2 0 0 0 0
31 Kowalski, Evan 8 1 7 0 1.000 0 1 0 0 0
28 McCullough, Kaleb 7 1 6 0 1.000 1 4 2 0 0
33 Lindsly, Tanner 7 6 1 0 1.000 0 1 0 0 0
11 Weber, Colten 4 1 3 0 1.000 0 0 0 0 0
16 Demeter, Dustin 4 4 0 0 1.000 0 0 0 0 0
36 Denton, Cade 4 2 2 0 1.000 0 1 0 0 0
37 Roach, Andrew 4 0 4 0 1.000 0 2 0 0 0
20 Criquet Danielson, Dylan 3 3 0 0 1.000 0 0 0 0 0
40 Baumgartner, Preston 2 2 0 0 1.000 0 0 0 0 0
44 Hall, Jakob 2 0 2 0 1.000 0 2 0 0 0
35 Ronan, Reed 1 1 0 0 1.000 0 3 0 0 0
43 Davis, Andrew 1 0 1 0 1.000 0 0 0 0 0
8 Wipperman, Dylan 1 0 1 0 1.000 0 0 0 0 0
4 McMurray, Jake 482 458 23 1 .998 36 0 0 0 0
10 Jones, Alec 281 263 17 1 .996 1 20 6 2 0
17 Gibson, Brody 275 260 13 2 .993 0 11 2 4 0
6 Beichler, Connor 81 77 2 2 .975 0 0 0 0 0
12 McCroskey, Mac 242 71 164 7 .971 29 0 0 0 0
23 Cox, Joshua 97 90 4 3 .969 0 0 0 0 0
21 Archambo, AJ 63 50 11 2 .968 0 5 3 0 0
14 Denny, Caleb 102 92 6 4 .961 2 0 0 0 0
5 Breeze, Holden 98 17 76 5 .949 7 0 0 0 0
18 Smith, Ledgend 15 2 12 1 .933 0 6 7 0 0
7 Loftin, Jackson 230 82 132 16 .930 24 0 0 0 0
27 Coffey, Isaac 25 2 21 2 .920 0 4 1 0 0
39 Fowler, Brooks 3 0 1 2 .333 0 2 0 0 0
19 Pierce, Bradan 0 0 0 0 .000 0 0 0 0 0
24 Gregory, Brett 0 0 0 0 .000 0 1 0 0 0
25 Wolf, Trey 0 0 0 0 .000 0 0 1 0 0
26 Allman, Price 0 0 0 0 .000 0 0 0 0 0
30 Widener, Jacob 0 0 0 0 .000 0 0 1 0 0
32 Rainwater, Sam 0 0 0 0 .000 0 1 0 0 0
38 Helmer, Brooks 0 0 0 0 .000 0 0 0 0 0
41 Roy, Foster 0 0 0 0 .000 0 0 0 0 0
Totals 2090 1518 524 48 .977 36 64 23 6 0
Opponents 2078 1492 491 95 .954 30 144 32 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Criquet Danielson, Dylan .500 1.167 8-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
33 Lindsly, Tanner .400 .979 11-3 20 3 8 3 0 0 6 11 .550 1 0 4 0 .429 0 0 0-0
7 Loftin, Jackson .372 .988 24-24 94 23 35 5 1 3 26 51 .543 12 2 12 0 .445 2 0 11-14
23 Cox, Joshua .365 1.044 23-18 74 17 27 8 1 3 16 46 .622 8 0 15 1 .422 1 1 5-5
14 Denny, Caleb .354 .996 24-24 99 24 35 9 0 5 23 59 .596 6 3 21 2 .400 2 0 4-6
27 Coffey, Isaac .353 .824 14-14 17 3 6 0 1 0 1 8 .471 0 0 5 0 .353 0 1 0-0
12 McCroskey, Mac .333 .904 24-24 93 24 31 1 1 3 12 43 .462 19 0 21 0 .442 1 0 4-7
2 Shannon, Blake .333 .929 7-0 6 1 2 1 0 0 3 3 .500 0 1 3 0 .429 0 0 0-0
5 Breeze, Holden .289 .756 24-24 90 21 26 7 0 1 14 36 .400 8 2 19 0 .356 1 1 0-1
4 McMurray, Jake .286 .805 24-24 105 22 30 7 0 3 16 46 .438 12 2 13 0 .367 1 1 1-2
13 Quinn, Justin .286 .769 10-7 28 5 8 2 0 0 3 10 .357 6 0 7 0 .412 0 0 1-1
21 Archambo, AJ .261 .784 19-15 46 8 12 3 0 1 11 18 .391 6 4 12 1 .393 0 1 2-2
6 Beichler, Connor .254 .587 19-18 67 14 17 2 0 0 10 19 .284 6 0 20 0 .303 3 1 8-8
10 Jones, Alec .216 .507 15-11 37 5 8 2 0 0 3 10 .270 1 0 8 1 .237 0 1 0-0
17 Gibson, Brody .200 .559 22-14 45 6 9 2 0 0 5 11 .244 8 0 15 1 .315 1 1 0-0
16 Demeter, Dustin .143 .416 14-5 28 4 4 0 0 0 2 4 .143 4 1 7 0 .273 0 0 0-0
8 Wipperman, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .822 24-24 852 181 259 52 4 19 151 376 .441 98 15 184 6 .381 12 8 36-46
Opponents .224 .639 24-24 781 93 175 38 2 16 81 265 .339 60 27 219 11 .300 4 10 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Weber, Colten 0.00 1.67 1-0 3-0 0 0-0 0 4.2 2 0 0 5 4 0 0 0 16 .125 1 1 0 0 0
36 Denton, Cade 0.00 .60 3-0 7-0 0 0-1 3 18.2 8 0 0 3 24 2 0 0 63 .127 0 2 0 0 1
18 Smith, Ledgend 0.94 .89 5-2 8-7 0 0-1 0 47.2 31 9 5 11 57 4 1 2 163 .190 3 3 0 1 1
39 Fowler, Brooks 1.80 1.20 1-0 4-0 0 0-0 0 5.0 3 2 1 3 7 0 0 1 18 .167 0 1 0 0 0
27 Coffey, Isaac 1.90 .72 4-2 8-8 3 2-1 0 47.1 29 14 10 5 39 3 0 1 164 .177 1 10 0 1 2
35 Ronan, Reed 2.70 1.94 0-0 4-0 0 0-0 0 3.1 4 2 1 2 5 2 0 0 14 .286 1 0 0 0 0
28 McCullough, Kaleb 4.00 1.00 0-0 8-0 0 0-1 3 18.0 15 9 8 3 24 4 1 1 65 .231 3 2 0 0 3
37 Roach, Andrew 4.30 1.41 0-0 5-1 0 0-0 1 14.2 14 7 7 6 17 3 0 5 59 .237 1 0 0 0 0
21 Archambo, AJ 4.35 2.08 0-0 5-1 0 0-0 0 10.1 15 9 5 6 8 5 0 0 44 .341 1 0 0 0 2
41 Roy, Foster 5.40 4.17 0-0 2-0 0 0-0 0 1.2 3 1 1 2 1 1 0 0 7 .429 0 0 0 1 0
31 Kowalski, Evan 7.50 1.56 3-3 8-7 0 0-0 0 36.0 45 31 30 11 27 10 0 5 148 .304 5 5 0 1 1
44 Hall, Jakob 15.43 1.90 0-0 4-0 0 0-0 0 4.2 6 8 8 2 6 4 0 1 20 .300 1 3 0 0 0
30 Widener, Jacob 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.27 1.11 17-7 67-24 3 4 7 212.0 175 93 77 60 219 38 2 16 781 .224 17 27 0 4 10
Opponents 6.06 1.72 7-17 77-24 0 2 4 208.0 259 181 140 98 184 52 4 19 852 .304 30 15 3 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McMurray, Jake 215 204 11 0 1.000 14 0 0 0 0
17 Gibson, Brody 148 142 6 0 1.000 0 5 0 0 0
23 Cox, Joshua 39 38 1 0 1.000 0 0 0 0 0
18 Smith, Ledgend 7 1 6 0 1.000 0 1 5 0 0
2 Shannon, Blake 7 3 4 0 1.000 2 0 0 0 0
31 Kowalski, Evan 6 1 5 0 1.000 0 1 0 0 0
28 McCullough, Kaleb 3 1 2 0 1.000 0 1 1 0 0
33 Lindsly, Tanner 3 2 1 0 1.000 0 1 0 0 0
20 Criquet Danielson, Dylan 2 2 0 0 1.000 0 0 0 0 0
37 Roach, Andrew 1 0 1 0 1.000 0 0 0 0 0
39 Fowler, Brooks 1 0 1 0 1.000 0 0 0 0 0
10 Jones, Alec 79 74 4 1 .987 0 2 2 0 0
14 Denny, Caleb 44 40 3 1 .977 1 0 0 0 0
12 McCroskey, Mac 100 31 66 3 .970 11 0 0 0 0
21 Archambo, AJ 32 29 2 1 .969 0 1 0 0 0
6 Beichler, Connor 33 31 0 2 .939 0 0 0 0 0
7 Loftin, Jackson 109 30 70 9 .917 10 0 0 0 0
5 Breeze, Holden 46 7 35 4 .913 2 0 0 0 0
27 Coffey, Isaac 14 0 12 2 .857 0 2 0 0 0
11 Weber, Colten 0 0 0 0 .000 0 0 0 0 0
13 Quinn, Justin 0 0 0 0 .000 0 0 0 0 0
16 Demeter, Dustin 0 0 0 0 .000 0 0 0 0 0
30 Widener, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Ronan, Reed 0 0 0 0 .000 0 1 0 0 0
36 Denton, Cade 0 0 0 0 .000 0 0 0 0 0
41 Roy, Foster 0 0 0 0 .000 0 0 0 0 0
44 Hall, Jakob 0 0 0 0 .000 0 1 0 0 0
8 Wipperman, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 889 636 230 23 .974 40 16 8 0 0
Opponents 866 624 200 42 .952 25 72 19 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Tennessee Tech L 2-5 36 2 12 2 1 0 0 12 0 0 0 0 1 0 2 7 27 9 1 .333
2/19/2022 at South Alabama W 3-1 32 3 5 3 0 0 1 2 1 1 1 0 0 0 0 13 27 7 2 .156
2/20/2022 vs Radford L 5-7 34 5 7 5 3 0 0 7 0 1 0 1 0 1 0 7 24 12 2 .206
2/22/2022 Missouri State W 6-5 37 6 11 6 0 0 0 0 0 0 0 0 0 1 1 6 27 4 1 .297
2/27/2022 Saint Louis W 15-7 40 15 18 15 4 4 0 6 0 2 0 1 0 1 0 7 27 10 1 .450
2/28/2022 Saint Louis W 8-3 34 8 11 8 1 0 2 3 0 2 1 0 1 0 0 5 27 12 0 .324
2/28/2022 Wright State W 13-2 38 13 15 12 6 0 0 8 0 2 0 0 0 2 1 9 27 8 1 .395
3/1/2022 Wichita State W 11-6 38 11 16 11 3 1 3 5 0 2 0 1 0 0 2 2 27 6 1 .421
3/4/2022 Pacific W 7-0 26 7 6 6 1 0 1 6 0 0 1 2 0 1 1 7 27 10 1 .231
3/5/2022 Pacific W 15-3 34 15 12 14 1 3 2 11 0 1 0 2 0 1 1 8 27 8 0 .353
3/5/2022 Pacific W 14-2 36 14 16 14 3 0 1 7 0 1 0 0 0 2 0 6 27 6 0 .444
3/8/2022 at Wichita State L 4-6 34 4 8 4 4 0 0 3 0 0 0 2 0 1 0 8 24 5 2 .235
3/11/2022 at Ole Miss L 2-16 36 2 9 2 0 0 0 3 0 0 0 0 0 0 0 10 24 5 1 .250
3/13/2022 at Ole Miss L 2-6 29 2 6 2 1 0 0 0 0 1 0 1 0 0 0 9 18 6 0 .207
3/13/2022 at Ole Miss W 8-4 30 8 10 8 2 0 2 3 0 0 1 1 0 0 0 11 21 10 0 .333
3/15/2022 at Central Arkansas W 7-5 37 7 9 7 2 1 0 9 0 2 0 1 0 0 0 4 27 7 0 .243
3/16/2022 at Little Rock W 18-3 32 18 10 15 2 0 3 13 0 1 0 4 0 0 1 7 21 3 0 .313
3/18/2022 Dallas Baptist L 4-7 34 4 6 4 1 0 1 2 0 1 0 0 0 0 0 12 27 6 0 .176
3/19/2022 Dallas Baptist L 4-5 35 4 8 4 3 0 0 4 0 0 0 0 0 0 0 11 27 8 1 .229
3/20/2022 Dallas Baptist L 1-4 31 1 5 1 0 0 1 3 0 0 0 1 0 0 2 5 27 16 0 .161
3/23/2022 Oklahoma State L 4-9 30 4 5 4 2 0 0 5 0 0 0 1 0 0 2 8 27 8 2 .167
3/25/2022 South Dakota State W 5-4 49 5 11 4 3 0 0 6 0 2 2 0 0 0 0 18 42 17 1 .224
3/26/2022 South Dakota State W 13-1 30 13 11 13 1 1 2 5 0 1 0 1 0 0 0 5 21 2 0 .367
3/27/2022 South Dakota State W 10-7 34 10 12 9 2 0 0 6 0 7 1 0 0 1 0 7 27 7 0 .353
3/29/2022 Arkansas-Pine Bluff W 11-1 27 11 13 8 2 2 0 7 0 8 0 1 0 3 1 4 21 4 1 .481
4/1/2022 Omaha L 0-1 28 0 4 0 1 0 0 3 0 2 1 0 0 0 1 10 27 10 0 .143
4/2/2022 Omaha W 6-1 33 6 9 6 2 0 2 4 0 1 0 0 0 0 0 2 27 10 2 .273
4/3/2022 Omaha L 0-8 33 0 8 0 0 0 0 1 0 0 0 1 1 0 1 7 27 11 1 .242
4/5/2022 at Oklahoma L 2-8 34 2 6 2 1 0 0 4 0 0 0 1 0 0 0 6 24 8 0 .176
4/12/2022 at Missouri State W 9-8 41 9 11 9 5 1 1 5 0 2 0 0 2 0 0 15 27 4 0 .268
4/15/2022 at Western Illinois W 6-4 33 6 9 4 1 0 0 3 0 0 0 1 1 1 0 7 27 12 2 .273
4/16/2022 at Western Illinois W 12-0 33 12 14 7 3 0 1 1 0 2 0 0 2 1 0 5 21 8 0 .424
4/16/2022 at Western Illinois W 4-3 30 4 6 2 0 0 0 7 0 1 1 1 1 1 1 4 27 14 2 .200
4/19/2022 at Oklahoma State W 15-9 54 15 18 11 3 0 2 8 0 3 0 0 0 1 1 22 36 11 0 .333
4/22/2022 North Dakota State W 10-4 34 10 13 10 5 0 1 3 0 3 0 1 1 3 0 3 27 11 0 .382
4/23/2022 North Dakota State L 1-2 33 1 7 0 1 0 0 1 0 0 1 0 0 0 0 6 27 7 1 .212
4/23/2022 North Dakota State L 2-10 33 2 5 2 1 0 0 4 0 1 0 0 0 0 0 6 27 11 3 .152
4/26/2022 Oklahoma W 5-1 35 5 12 4 0 1 1 4 0 1 1 0 0 0 1 9 27 3 0 .343
4/29/2022 at Northern Colorado W 26-6 49 26 25 25 6 0 1 6 0 3 0 2 0 0 0 6 21 6 0 .510
4/30/2022 at Northern Colorado W 10-1 40 10 14 9 5 1 0 8 0 0 1 0 0 1 0 7 27 9 1 .350
5/1/2022 at Northern Colorado W 11-1 34 11 13 9 2 0 0 4 0 2 0 0 0 1 0 4 21 6 0 .382
5/2/2022 at Air Force Academy W 7-3 36 7 9 4 3 0 1 7 0 1 0 0 1 0 0 5 27 12 2 .250
5/6/2022 St. Thomas W 7-6 42 7 15 5 1 1 2 3 0 4 0 1 0 0 0 15 30 11 1 .357
5/7/2022 St. Thomas L 3-4 33 3 6 2 1 0 0 3 0 2 1 1 0 0 0 9 27 13 2 .182
5/8/2022 St. Thomas W 14-0 28 14 11 11 4 0 2 7 0 0 0 0 0 1 1 6 21 10 0 .393
5/10/2022 Central Arkansas W 8-7 36 8 16 8 4 0 1 0 0 0 0 0 0 3 0 5 27 13 0 .444
5/13/2022 at Omaha L 2-7 33 2 7 2 2 0 1 2 0 0 0 1 0 0 0 11 24 10 0 .212
5/14/2022 at Omaha W 2-0 37 2 7 0 1 0 0 3 0 3 0 2 2 0 0 9 33 15 0 .189
5/15/2022 at Omaha W 9-0 37 9 14 8 2 1 1 6 0 0 1 1 0 1 1 9 27 14 0 .378
5/17/2022 at Nebraska L 5-9 36 5 10 5 1 0 1 1 0 0 0 1 0 0 1 9 24 15 0 .278
5/19/2022 at South Dakota State W 12-11 43 12 15 10 1 0 4 6 0 2 1 0 0 0 0 10 27 3 2 .349
5/20/2022 at South Dakota State W 13-5 37 13 14 10 6 0 1 5 0 0 0 1 0 1 1 8 27 6 2 .378
5/21/2022 at South Dakota State L 3-7 36 3 9 3 1 0 1 1 0 0 0 1 0 0 0 10 24 7 3 .250
5/26/2022 South Dakota State W 9-4 31 9 10 6 3 0 1 5 1 2 2 1 0 1 1 10 27 6 1 .323
5/27/2022 at Omaha W 12-8 40 12 16 12 1 0 1 7 0 1 1 0 1 1 0 5 27 16 2 .400
5/29/2022 at Omaha W 21-2 48 21 21 21 5 0 2 10 0 1 0 2 0 0 0 4 27 17 0 .438
6/3/2022 at Texas A&M L 2-8 35 2 9 2 2 0 0 2 0 0 0 0 1 0 2 8 24 8 3 .257
6/4/2022 vs TCU L 1-3 35 1 7 0 0 0 0 5 0 0 0 1 0 0 0 11 27 11 0 .200
Total 441-270 2053 441 622 390 122 17 47 275 2 72 18 40 15 31 26 459 1518 524 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Tennessee Tech L 2-5 9.0 13 5 5 2 8 2 0 0 2 1 0 0 0 1 0 5.00
2/19/2022 at South Alabama W 3-1 9.0 7 1 0 4 8 1 0 0 0 1 0 0 1 1 1 0.00
2/20/2022 vs Radford L 5-7 8.0 7 7 2 5 6 0 0 0 0 0 4 0 1 2 0 2.25
2/22/2022 Missouri State W 6-5 9.0 9 5 4 9 13 1 0 2 1 0 3 0 2 2 0 4.00
2/27/2022 Saint Louis W 15-7 9.0 8 7 6 4 8 4 0 1 1 0 3 0 3 2 0 6.00
2/28/2022 Saint Louis W 8-3 9.0 6 3 2 1 7 1 0 1 1 0 1 0 4 2 0 2.00
2/28/2022 Wright State W 13-2 9.0 4 2 2 7 13 1 0 1 1 0 1 0 5 2 0 2.00
3/1/2022 Wichita State W 11-6 9.0 9 6 6 3 14 0 0 2 2 0 1 0 6 2 0 6.00
3/4/2022 Pacific W 7-0 9.0 4 0 0 1 8 1 0 0 0 0 1 0 7 2 1 0.00
3/5/2022 Pacific W 15-3 9.0 10 3 3 1 11 2 0 2 2 0 0 0 8 2 0 3.00
3/5/2022 Pacific W 14-2 9.0 4 2 2 0 11 1 0 1 0 0 2 0 9 2 1 2.00
3/8/2022 at Wichita State L 4-6 8.0 14 6 6 1 10 1 0 1 0 0 0 0 9 3 0 6.75
3/11/2022 at Ole Miss L 2-16 8.0 13 16 15 10 7 3 0 1 2 0 3 0 9 4 0 16.88
3/13/2022 at Ole Miss L 2-6 6.0 7 6 6 2 5 1 1 2 0 0 0 0 9 5 0 9.00
3/13/2022 at Ole Miss W 8-4 7.0 6 4 4 3 6 3 0 2 1 0 0 0 10 5 0 5.14
3/15/2022 at Central Arkansas W 7-5 9.0 9 5 5 4 11 3 0 0 1 0 2 0 11 5 1 5.00
3/16/2022 at Little Rock W 18-3 7.0 5 3 3 3 6 1 1 2 0 0 0 0 12 5 0 3.86
3/18/2022 Dallas Baptist L 4-7 9.0 7 7 7 3 11 2 0 3 0 0 0 0 12 6 0 7.00
3/19/2022 Dallas Baptist L 4-5 9.0 8 5 3 3 10 4 0 1 0 0 0 0 12 7 0 3.00
3/20/2022 Dallas Baptist L 1-4 9.0 11 4 4 2 4 3 0 1 1 0 2 0 12 8 0 4.00
3/23/2022 Oklahoma State L 4-9 9.0 10 9 5 6 8 3 0 2 1 0 0 0 12 9 0 5.00
3/25/2022 South Dakota State W 5-4 14.0 8 4 4 1 15 2 0 1 0 0 4 0 13 9 0 2.57
3/26/2022 South Dakota State W 13-1 7.0 5 1 1 1 12 1 0 1 0 0 1 0 14 9 0 1.29
3/27/2022 South Dakota State W 10-7 9.0 7 7 7 5 16 4 0 1 0 0 2 0 15 9 1 7.00
3/29/2022 Arkansas-Pine Bluff W 11-1 7.0 5 1 0 1 10 0 0 0 0 0 0 0 16 9 0 0.00
4/1/2022 Omaha L 0-1 9.0 6 1 1 2 10 1 0 1 1 0 0 0 16 10 0 1.00
4/2/2022 Omaha W 6-1 9.0 5 1 1 1 8 1 0 1 0 0 1 0 17 10 1 1.00
4/3/2022 Omaha L 0-8 9.0 9 8 8 4 7 1 1 1 1 0 4 0 17 11 0 8.00
4/5/2022 at Oklahoma L 2-8 8.0 10 8 8 5 6 1 2 1 2 0 3 0 17 12 0 9.00
4/12/2022 at Missouri State W 9-8 9.0 13 8 8 3 12 4 0 1 1 0 0 0 18 12 0 8.00
4/15/2022 at Western Illinois W 6-4 9.0 6 4 3 3 6 2 0 0 3 0 2 0 19 12 1 3.00
4/16/2022 at Western Illinois W 12-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 20 12 0 0.00
4/16/2022 at Western Illinois W 4-3 9.0 7 3 0 5 11 1 0 0 0 0 2 0 21 12 1 0.00
4/19/2022 at Oklahoma State W 15-9 12.0 13 9 9 4 16 0 2 1 1 0 2 0 22 12 0 6.75
4/22/2022 North Dakota State W 10-4 9.0 10 4 4 4 8 2 0 0 2 0 0 0 23 12 1 4.00
4/23/2022 North Dakota State L 1-2 9.0 6 2 1 2 11 1 0 0 0 0 1 0 23 13 0 1.00
4/23/2022 North Dakota State L 2-10 9.0 15 10 5 6 5 5 0 0 1 0 0 0 23 14 0 5.00
4/26/2022 Oklahoma W 5-1 9.0 4 1 1 6 13 1 0 0 2 0 0 0 24 14 0 1.00
4/29/2022 at Northern Colorado W 26-6 7.0 11 6 6 2 8 5 0 1 1 0 0 0 25 14 0 7.71
4/30/2022 at Northern Colorado W 10-1 9.0 11 1 1 1 9 1 1 0 0 0 0 0 26 14 1 1.00
5/1/2022 at Northern Colorado W 11-1 7.0 7 1 1 1 9 0 0 1 0 0 1 0 27 14 0 1.29
5/2/2022 at Air Force Academy W 7-3 9.0 5 3 1 3 8 1 0 1 1 0 3 0 28 14 0 1.00
5/6/2022 St. Thomas W 7-6 10.0 9 6 5 2 12 2 0 1 0 0 0 0 29 14 0 4.50
5/7/2022 St. Thomas L 3-4 9.0 5 4 3 2 7 1 0 0 1 0 0 0 29 15 0 3.00
