Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Cox, Jonah 7 Cox, Jonah .412 1.116 66-65 277 69 114 16 8 11 68 179 .646 30 3 53 5 .470 3 4 28-32
4 McMurray, Jake 4 McMurray, Jake .326 .869 66-66 276 59 90 14 1 6 47 124 .449 45 4 28 4 .420 6 2 2-3
5 Breeze, Holden 5 Breeze, Holden .320 .854 66-66 250 50 80 13 0 6 42 111 .444 36 5 51 5 .410 4 5 4-6
10 Hogan, Matt 10 Hogan, Matt .320 1.122 63-61 222 61 71 13 3 19 72 147 .662 51 12 72 0 .460 6 1 9-11
12 McCroskey, Mac 12 McCroskey, Mac .314 .912 66-66 271 67 85 10 2 14 64 141 .520 34 5 46 3 .392 6 2 17-22
8 Brothers, Blaze 8 Brothers, Blaze .297 .910 65-64 236 64 70 18 2 12 41 128 .542 21 7 60 2 .368 2 2 22-23
23 Godman, Jacob 23 Godman, Jacob .291 .838 59-52 196 41 57 13 2 5 29 89 .454 30 1 38 4 .384 2 3 3-3
28 Stahl, Drew 28 Stahl, Drew .276 .876 63-63 232 42 64 15 0 11 57 112 .483 39 7 56 3 .393 2 3 5-5
15 Walls, Dawson 15 Walls, Dawson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Lucas, Max 26 Lucas, Max .364 .846 12-4 22 1 8 2 0 0 2 10 .455 1 0 8 0 .391 0 1 0-0
13 Quinn, Justin 13 Quinn, Justin .355 .950 47-47 197 56 70 11 0 7 40 102 .518 18 10 29 2 .432 2 3 8-8
20 Thompson, Sam 20 Thompson, Sam .273 .922 30-19 66 19 18 4 1 3 9 33 .500 12 5 21 1 .422 0 1 0-1
16 Blackwell, Ryan 16 Blackwell, Ryan .250 .750 14-6 20 4 5 2 0 0 2 7 .350 3 2 10 1 .400 0 0 0-0
2 Wipperman, Dylan 2 Wipperman, Dylan .250 .500 9-0 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
43 Patten, Dalton 43 Patten, Dalton .250 1.025 34-1 8 2 2 0 0 1 3 5 .625 1 1 3 0 .400 0 0 0-0
40 Baumgartner, Preston 40 Baumgartner, Preston .238 .799 16-4 21 2 5 1 0 1 7 9 .429 4 1 11 0 .370 1 0 0-0
24 Casey, Garrett 24 Casey, Garrett .222 .738 15-10 36 5 8 0 0 2 6 14 .389 6 1 7 1 .349 0 1 0-0
41 Ward, Parker 41 Ward, Parker .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .321 .933 66-66 2340 544 750 132 19 98 489 1214 .519 332 64 496 31 .414 34 28 99-115
Opponents .241 .729 66-66 2153 279 519 80 8 81 269 858 .399 229 65 615 40 .330 19 19 40-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Fowler, Brooks 39Fowler, Brooks 3.26 1.23 9-2 17-17 0 0-2 0 80.0 66 31 29 32 78 10 2 13 298 .221 1 7 1 1 2
44 Hall, Jakob 44Hall, Jakob 3.56 1.11 8-3 18-18 0 0-2 0 98.2 93 43 39 17 94 17 0 14 370 .251 3 10 0 1 2
11 Gollert, Harley 11Gollert, Harley 4.65 1.31 10-2 18-17 0 0-0 0 91.0 87 48 47 32 94 10 3 19 342 .254 1 8 1 3 6
36 Denton, Cade 36Denton, Cade 1.83 .98 3-1 35-0 0 0-3 15 64.0 48 13 13 15 86 5 1 2 228 .211 5 6 0 2 1
14 Allman, Price 14Allman, Price 2.08 1.62 0-0 5-0 0 0-0 0 4.1 5 1 1 2 0 1 0 0 16 .313 0 1 0 0 0
30 Widener, Jacob 30Widener, Jacob 2.90 1.05 2-2 30-2 0 0-2 1 49.2 31 20 16 21 80 3 0 4 170 .182 1 18 2 0 2
25 Floyd, Conner 25Floyd, Conner 3.00 1.33 1-0 3-0 0 0-0 0 3.0 1 1 1 3 7 0 0 0 11 .091 0 1 0 0 0
33 Caravalho, Joshua 33Caravalho, Joshua 3.42 1.37 5-1 16-10 0 0-1 0 52.2 47 24 20 25 41 11 0 6 192 .245 5 5 3 2 2
43 Patten, Dalton 43Patten, Dalton 4.47 1.12 4-2 30-0 0 0-1 5 48.1 29 24 24 25 52 5 1 3 163 .178 10 3 1 5 2
21 Isaacs, Caleb 21Isaacs, Caleb 5.36 1.57 8-0 29-0 0 0-1 0 45.1 50 28 27 21 43 5 1 9 174 .287 1 3 1 1 1
31 Kowalski, Evan 31Kowalski, Evan 5.88 1.60 2-1 20-2 0 0-2 2 33.2 37 23 22 17 28 8 0 6 130 .285 5 1 2 2 1
17 Hart, Hudson 17Hart, Hudson 10.38 2.77 0-0 5-0 0 0-1 0 4.1 6 6 5 6 4 1 0 1 17 .353 0 1 0 2 0
37 Roach, Andrew 37Roach, Andrew 13.50 3.21 0-0 7-0 0 0-3 0 4.2 12 7 7 3 6 2 0 1 26 .462 0 1 0 0 0
35 Ronan, Reed 35Ronan, Reed 27.00 5.63 0-0 5-0 0 0-0 0 2.2 7 8 8 8 2 2 0 3 16 .438 0 0 0 0 0
32 Tressler, Ryan 32Tressler, Ryan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.03 1.29 52-14 239-66 0 5 23 582.1 519 279 261 229 615 80 8 81 2153 .241 32 65 11 19 19
Opponents 7.64 1.91 14-52 281-66 0 1 6 565.1 750 544 480 332 496 132 19 98 2340 .321 86 64 9 34 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McMurray, Jake 4 McMurray, Jake 518 493 25 0 1.000 46 0 0 0 0
16 Blackwell, Ryan 16 Blackwell, Ryan 49 47 2 0 1.000 0 4 0 1 0
11 Gollert, Harley 11 Gollert, Harley 21 4 17 0 1.000 1 5 2 0 0
44 Hall, Jakob 44 Hall, Jakob 20 5 15 0 1.000 1 6 4 0 0
20 Thompson, Sam 20 Thompson, Sam 14 14 0 0 1.000 0 0 0 0 0
39 Fowler, Brooks 39 Fowler, Brooks 10 3 7 0 1.000 0 6 2 0 0
21 Isaacs, Caleb 21 Isaacs, Caleb 8 3 5 0 1.000 0 3 2 0 0
33 Caravalho, Joshua 33 Caravalho, Joshua 7 2 5 0 1.000 0 6 1 0 0
40 Baumgartner, Preston 40 Baumgartner, Preston 2 2 0 0 1.000 0 0 0 0 0
26 Lucas, Max 26 Lucas, Max 1 0 1 0 1.000 0 0 0 0 0
35 Ronan, Reed 35 Ronan, Reed 1 0 1 0 1.000 0 2 0 0 0
28 Stahl, Drew 28 Stahl, Drew 128 46 81 1 .992 21 0 0 0 0
23 Godman, Jacob 23 Godman, Jacob 545 505 34 6 .989 3 28 12 3 2
7 Cox, Jonah 7 Cox, Jonah 159 155 2 2 .987 0 0 0 0 0
24 Casey, Garrett 24 Casey, Garrett 77 69 7 1 .987 0 8 4 2 0
10 Hogan, Matt 10 Hogan, Matt 140 127 10 3 .979 2 0 0 0 0
13 Quinn, Justin 13 Quinn, Justin 46 44 1 1 .978 0 0 0 0 0
8 Brothers, Blaze 8 Brothers, Blaze 167 96 67 4 .976 18 0 0 0 0
12 McCroskey, Mac 12 McCroskey, Mac 286 85 192 9 .969 40 0 0 0 0
5 Breeze, Holden 5 Breeze, Holden 130 34 91 5 .962 4 0 0 0 0
43 Patten, Dalton 43 Patten, Dalton 12 5 6 1 .917 1 1 0 0 0
2 Wipperman, Dylan 2 Wipperman, Dylan 8 4 3 1 .875 0 0 0 0 0
31 Kowalski, Evan 31 Kowalski, Evan 8 2 5 1 .875 0 0 1 0 0
30 Widener, Jacob 30 Widener, Jacob 9 2 5 2 .778 1 5 1 0 0
36 Denton, Cade 36 Denton, Cade 4 0 3 1 .750 0 2 3 0 0
14 Allman, Price 14 Allman, Price 0 0 0 0 .000 0 0 0 0 0
15 Walls, Dawson 15 Walls, Dawson 0 0 0 0 .000 0 0 0 0 0
17 Hart, Hudson 17 Hart, Hudson 0 0 0 0 .000 0 1 0 0 0
25 Floyd, Conner 25 Floyd, Conner 0 0 0 0 .000 0 0 0 0 0
32 Tressler, Ryan 32 Tressler, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Roach, Andrew 37 Roach, Andrew 0 0 0 0 .000 0 3 0 0 0
41 Ward, Parker 41 Ward, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 2370 1747 585 38 .984 50 80 32 6 2
Opponents 2298 1696 524 78 .966 38 198 29 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Lucas, Max 26Lucas, Max .571 1.285 4-1 7 1 4 1 0 0 2 5 .714 0 0 2 0 .571 0 0 0-0
2 Wipperman, Dylan 2Wipperman, Dylan .500 1.000 4-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
40 Baumgartner, Preston 40Baumgartner, Preston .500 1.917 4-0 4 1 2 0 0 1 5 5 1.250 1 1 1 0 .667 0 0 0-0
20 Thompson, Sam 20Thompson, Sam .480 1.406 10-7 25 10 12 2 0 2 7 20 .800 7 1 5 0 .606 0 1 0-1
7 Cox, Jonah 7Cox, Jonah .450 1.335 24-24 100 37 45 7 4 7 30 81 .810 15 2 10 0 .525 1 3 17-18
10 Hogan, Matt 10Hogan, Matt .377 1.443 22-21 69 25 26 7 1 9 31 62 .899 25 5 18 0 .544 4 0 4-5
23 Godman, Jacob 23Godman, Jacob .345 1.006 20-16 58 14 20 3 1 2 13 31 .534 14 0 9 0 .472 0 0 2-2
4 McMurray, Jake 4McMurray, Jake .343 .979 24-24 102 26 35 8 0 5 24 58 .569 14 1 8 0 .410 5 1 2-2
5 Breeze, Holden 5Breeze, Holden .341 .915 24-24 91 23 31 7 0 2 21 44 .484 14 2 15 2 .431 2 1 1-2
13 Quinn, Justin 13Quinn, Justin .333 .974 20-20 84 28 28 4 0 5 21 47 .560 5 8 10 0 .414 2 1 7-7
43 Patten, Dalton 43Patten, Dalton .333 1.333 11-1 6 2 2 0 0 1 3 5 .833 1 1 1 0 .500 0 0 0-0
12 McCroskey, Mac 12McCroskey, Mac .313 .987 24-24 96 32 30 4 0 7 32 55 .573 16 2 14 1 .414 2 2 7-9
8 Brothers, Blaze 8Brothers, Blaze .293 .948 24-23 82 25 24 7 2 4 13 47 .573 9 3 18 0 .375 2 0 8-9
28 Stahl, Drew 28Stahl, Drew .266 .767 22-22 79 18 21 5 0 2 17 32 .405 13 0 19 0 .362 2 3 2-2
24 Casey, Garrett 24Casey, Garrett .235 .997 7-6 17 4 4 0 0 2 5 10 .588 4 1 6 0 .409 0 1 0-0
16 Blackwell, Ryan 16Blackwell, Ryan .182 .523 7-3 11 2 2 1 0 0 2 3 .273 1 0 6 1 .250 0 0 0-0
41 Ward, Parker 41Ward, Parker .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .345 1.052 24-24 835 250 288 56 8 49 226 507 .607 140 27 143 4 .445 20 13 51-58
Opponents .232 .666 24-24 772 76 179 32 4 20 73 279 .361 65 17 209 11 .305 3 8 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Allman, Price 14Allman, Price 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 0 1 0 0 5 .600 0 0 0 0 0
17 Hart, Hudson 17Hart, Hudson 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 0 2 1 0 0 0 5 .200 0 0 0 0 0
35 Ronan, Reed 35Ronan, Reed 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
21 Isaacs, Caleb 21Isaacs, Caleb 0.84 1.37 4-0 9-0 0 0-1 0 10.2 8 1 1 6 10 0 0 0 37 .216 0 0 0 0 0
36 Denton, Cade 36Denton, Cade 1.45 .88 0-1 11-0 0 0-1 6 18.2 15 3 3 1 23 1 0 0 69 .217 0 2 0 0 0
33 Caravalho, Joshua 33Caravalho, Joshua 1.88 1.70 2-0 5-2 0 0-1 0 14.1 14 5 3 10 9 2 0 1 53 .264 4 0 0 0 2
30 Widener, Jacob 30Widener, Jacob 1.93 .64 0-0 8-0 0 0-1 1 14.0 5 3 3 4 26 1 0 2 46 .109 0 2 0 0 0
39 Fowler, Brooks 39Fowler, Brooks 3.06 1.23 5-0 7-7 0 0-1 0 35.1 30 14 12 13 30 4 2 5 135 .222 0 2 1 0 1
11 Gollert, Harley 11Gollert, Harley 3.50 1.16 6-0 8-7 0 0-0 0 43.2 35 17 17 15 45 7 1 5 158 .222 0 5 1 2 3
44 Hall, Jakob 44Hall, Jakob 3.60 1.11 4-0 8-8 0 0-2 0 45.0 44 19 18 6 42 8 0 5 172 .256 1 6 0 1 1
43 Patten, Dalton 43Patten, Dalton 4.11 1.06 2-0 8-0 0 0-0 2 15.1 11 7 7 5 14 4 1 1 56 .196 4 0 0 0 1
31 Kowalski, Evan 31Kowalski, Evan 5.14 1.71 0-0 6-0 0 0-1 0 7.0 10 5 4 2 6 4 0 1 30 .333 0 0 0 0 0
37 Roach, Andrew 37Roach, Andrew 13.50 15.00 0-0 2-0 0 0-1 0 0.2 3 1 1 0 2 0 0 0 5 .600 0 0 0 0 0
Totals 3.00 1.18 23-1 76-24 0 3 9 207.0 179 76 69 65 209 32 4 20 772 .232 9 17 2 3 8
Opponents 10.23 2.17 1-23 92-24 0 0 0 197.0 288 250 224 140 143 56 8 49 835 .345 33 27 6 20 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McMurray, Jake 4 McMurray, Jake 187 178 9 0 1.000 13 0 0 0 0
7 Cox, Jonah 7 Cox, Jonah 58 57 1 0 1.000 0 0 0 0 0
24 Casey, Garrett 24 Casey, Garrett 36 34 2 0 1.000 0 2 2 1 0
16 Blackwell, Ryan 16 Blackwell, Ryan 32 30 2 0 1.000 0 2 0 0 0
28 Stahl, Drew 28 Stahl, Drew 32 10 22 0 1.000 4 0 0 0 0
13 Quinn, Justin 13 Quinn, Justin 22 22 0 0 1.000 0 0 0 0 0
20 Thompson, Sam 20 Thompson, Sam 11 11 0 0 1.000 0 0 0 0 0
11 Gollert, Harley 11 Gollert, Harley 10 1 9 0 1.000 1 2 2 0 0
44 Hall, Jakob 44 Hall, Jakob 9 2 7 0 1.000 0 5 2 0 0
39 Fowler, Brooks 39 Fowler, Brooks 5 1 4 0 1.000 0 1 0 0 0
43 Patten, Dalton 43 Patten, Dalton 5 4 1 0 1.000 0 0 0 0 0
21 Isaacs, Caleb 21 Isaacs, Caleb 3 0 3 0 1.000 0 0 0 0 0
33 Caravalho, Joshua 33 Caravalho, Joshua 2 0 2 0 1.000 0 2 0 0 0
36 Denton, Cade 36 Denton, Cade 2 0 2 0 1.000 0 0 1 0 0
26 Lucas, Max 26 Lucas, Max 1 0 1 0 1.000 0 0 0 0 0
40 Baumgartner, Preston 40 Baumgartner, Preston 1 1 0 0 1.000 0 0 0 0 0
23 Godman, Jacob 23 Godman, Jacob 156 145 9 2 .987 0 7 4 1 0
8 Brothers, Blaze 8 Brothers, Blaze 66 32 32 2 .970 9 0 0 0 0
12 McCroskey, Mac 12 McCroskey, Mac 106 32 70 4 .962 12 0 0 0 0
10 Hogan, Matt 10 Hogan, Matt 51 46 3 2 .961 0 0 0 0 0
5 Breeze, Holden 5 Breeze, Holden 48 12 32 4 .917 1 0 0 0 0
2 Wipperman, Dylan 2 Wipperman, Dylan 4 3 0 1 .750 0 0 0 0 0
30 Widener, Jacob 30 Widener, Jacob 2 0 1 1 .500 0 0 1 0 0
14 Allman, Price 14 Allman, Price 0 0 0 0 .000 0 0 0 0 0
17 Hart, Hudson 17 Hart, Hudson 0 0 0 0 .000 0 0 0 0 0
31 Kowalski, Evan 31 Kowalski, Evan 0 0 0 0 .000 0 0 0 0 0
35 Ronan, Reed 35 Ronan, Reed 0 0 0 0 .000 0 1 0 0 0
37 Roach, Andrew 37 Roach, Andrew 0 0 0 0 .000 0 0 0 0 0
41 Ward, Parker 41 Ward, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 849 621 212 16 .981 40 22 12 2 0
Opponents 791 591 172 28 .965 15 102 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Northern Illinois W 16-2 40 16 16 16 5 0 5 5 0 0 0 2 0 1 0 3 27 12 1 .400
2/18/2023 Northern Illinois W 8-2 35 8 12 8 2 1 2 5 0 6 0 1 0 1 1 4 27 10 0 .343
2/18/2023 Northern Illinois W 3-2 28 3 5 2 2 0 0 6 0 1 1 2 2 1 0 8 30 12 2 .179
2/19/2023 Northern Illinois W 6-1 31 6 9 6 1 1 1 1 0 2 1 1 0 1 0 4 27 13 0 .290
2/22/2023 Missouri State L 5-8 32 5 7 4 2 1 1 3 0 0 0 0 0 0 2 6 27 9 0 .219
2/24/2023 at Texas State L 2-3 34 2 9 2 2 0 0 2 0 1 0 1 0 0 2 7 24 9 0 .265
2/25/2023 at Texas State W 6-3 38 6 10 4 2 0 1 5 0 0 1 0 0 0 0 11 27 7 0 .263
2/26/2023 at Texas State W 8-4 39 8 11 7 1 0 2 3 0 1 0 0 0 1 0 12 27 6 0 .282
3/1/2023 Tarleton State W 6-5 32 6 9 6 2 0 1 6 0 2 0 0 0 0 0 6 27 14 0 .281
3/3/2023 Stephen F. Austin L 9-16 38 9 12 8 4 1 1 3 0 6 0 1 0 0 2 3 27 12 2 .316
3/4/2023 Stephen F. Austin L 2-4 49 2 17 2 1 0 1 2 1 0 0 1 2 0 0 10 36 11 1 .347
3/5/2023 Stephen F. Austin W 9-1 30 9 9 9 0 0 2 3 0 0 0 2 1 1 1 3 27 5 0 .300
3/7/2023 at Wichita State W 6-5 34 6 10 5 1 0 1 3 0 2 0 0 1 1 0 7 27 10 1 .294
3/10/2023 at DBU L 1-2 35 1 9 1 3 1 0 2 0 0 1 1 0 0 0 18 24 7 0 .257
3/11/2023 at DBU L 5-15 38 5 11 5 3 0 1 4 0 0 0 1 0 0 0 12 24 8 0 .289
3/12/2023 at DBU L 0-3 32 0 6 0 0 0 0 3 0 0 0 0 0 0 1 14 24 10 2 .188
3/14/2023 at Tarleton State W 9-6 38 9 12 9 3 1 1 2 0 3 0 2 0 1 0 8 27 13 0 .316
3/15/2023 at Abilene Christian L 8-10 37 8 12 6 2 0 1 6 0 3 0 0 1 0 2 8 24 10 2 .324
3/17/2023 St. Thomas W 10-2 28 10 9 10 1 0 1 10 0 7 1 2 1 1 1 5 27 10 0 .321
3/18/2023 St. Thomas W 21-2 40 21 24 21 2 1 4 6 0 1 0 2 0 1 0 5 21 10 0 .600
3/19/2023 St. Thomas W 8-2 37 8 14 8 1 1 0 1 0 3 0 1 0 0 0 5 27 7 0 .378
3/21/2023 Wichita State W 5-2 33 5 9 3 1 0 1 3 0 1 0 1 0 0 0 6 27 5 1 .273
3/24/2023 at Memphis W 11-1 37 11 11 10 1 0 2 7 0 1 0 1 0 1 1 11 27 13 0 .297
3/25/2023 at Memphis L 5-7 31 5 5 4 1 1 2 4 0 0 0 0 0 1 1 13 24 12 0 .161
3/26/2023 at Memphis W 10-3 42 10 17 9 3 0 2 2 0 2 2 1 0 0 0 11 27 7 0 .405
3/28/2023 at Missouri State W 4-0 31 4 7 2 0 1 0 6 0 0 1 0 2 0 0 8 27 5 0 .226
3/31/2023 Western Illinois W 16-5 27 16 13 14 3 0 3 11 0 4 2 0 1 2 0 7 21 10 0 .481
4/1/2023 Western Illinois W 7-2 34 7 10 6 4 0 1 4 0 2 0 0 1 0 0 7 27 11 2 .294
4/2/2023 Western Illinois W 13-3 32 13 11 12 2 0 3 10 0 3 0 2 0 1 0 1 24 12 1 .344
4/4/2023 Oklahoma L 2-12 33 2 5 2 1 0 2 3 0 0 0 2 0 0 0 6 27 9 1 .152
4/6/2023 at Omaha W 5-4 35 5 10 5 2 0 1 1 0 1 0 2 0 1 1 5 27 13 0 .286
4/7/2023 at Omaha W 16-9 43 16 17 13 7 0 5 5 0 4 0 1 0 0 1 7 27 5 1 .395
4/8/2023 at Omaha W 8-5 32 8 9 8 1 0 3 6 1 1 0 1 3 1 0 7 27 11 0 .281
4/11/2023 at Oklahoma State W 8-5 42 8 14 8 4 0 1 4 0 1 0 0 0 0 0 13 27 10 0 .333
4/14/2023 Northern Colorado W 10-0 35 10 14 9 3 0 2 6 0 3 0 2 0 0 0 2 24 3 2 .400
4/15/2023 Northern Colorado W 12-6 33 12 11 10 1 0 2 5 0 3 1 2 0 2 0 5 27 6 0 .333
4/16/2023 Northern Colorado W 13-3 39 13 17 12 4 1 2 6 0 3 1 4 0 1 0 6 24 6 2 .436
4/21/2023 vs North Dakota State W 10-0 30 10 11 8 1 0 4 4 0 1 0 0 0 0 0 8 21 7 0 .367
4/22/2023 vs North Dakota State L 2-4 30 2 5 2 0 1 1 4 0 1 0 0 0 0 1 6 24 10 1 .167
4/23/2023 vs North Dakota State W 8-4 49 8 12 8 4 1 3 2 0 0 0 0 2 0 0 10 39 16 2 .245
4/28/2023 South Dakota State W 5-3 28 5 6 5 0 0 3 6 0 2 1 0 1 1 0 7 27 9 0 .214
4/29/2023 South Dakota State W 10-3 37 10 13 10 2 0 2 7 0 3 0 1 0 1 0 9 27 5 0 .351
4/30/2023 South Dakota State W 18-7 35 18 16 17 4 0 4 7 0 3 0 0 0 1 0 6 21 6 1 .457
5/2/2023 Oklahoma State W 9-7 33 9 9 9 1 0 3 3 0 0 0 0 0 0 1 12 27 7 0 .273
5/5/2023 at St. Thomas W 8-3 35 8 11 8 3 0 1 8 0 0 1 0 1 0 0 8 27 11 1 .314
5/6/2023 at St. Thomas W 11-2 37 11 11 8 1 1 2 8 0 2 0 2 0 0 0 8 27 9 0 .297
5/7/2023 at St. Thomas W 8-1 34 8 9 7 2 1 0 7 0 0 0 2 2 1 0 2 27 13 1 .265
5/9/2023 at Wichita State W 4-1 30 4 9 4 2 1 0 4 0 0 0 0 2 1 2 9 27 6 2 .300
5/12/2023 Southern Indiana W 12-4 36 12 14 11 0 0 1 7 0 2 0 3 0 1 0 3 27 7 0 .389
5/13/2023 Southern Indiana W 9-2 35 9 16 9 2 1 2 0 0 1 0 1 0 1 2 4 27 9 0 .457
5/14/2023 Southern Indiana W 5-0 32 5 9 5 3 0 0 6 1 5 0 3 0 0 0 5 27 6 1 .281
5/18/2023 at Western Illinois W 7-4 36 7 11 5 2 0 2 4 0 1 0 0 1 1 0 4 27 6 0 .306
5/19/2023 at Western Illinois W 12-2 35 12 11 9 2 1 0 8 0 3 0 1 0 3 0 7 27 6 2 .314
5/20/2023 at Western Illinois W 12-0 34 12 13 11 4 0 0 4 0 0 0 2 0 2 0 6 24 10 0 .382
5/24/2023 vs Omaha W 9-2 35 9 11 7 0 0 1 10 0 0 0 0 0 0 1 5 27 6 0 .314
5/25/2023 vs South Dakota State W 15-2 44 15 17 10 2 1 0 8 0 0 0 1 0 0 0 10 27 11 1 .386
5/27/2023 vs South Dakota State W 12-4 46 12 19 10 4 0 1 7 0 1 0 0 0 0 0 12 27 6 1 .413
6/2/2023 at OKLAHOMA STATE W 6-4 37 6 13 6 3 0 0 6 0 1 0 1 2 0 0 9 27 9 0 .351
6/3/2023 vs WASHINGTON W 15-12 48 15 24 14 5 0 4 2 0 1 0 1 1 1 0 9 27 5 0 .500
6/4/2023 vs DALLAS BAPTIST W 6-5 31 6 7 6 0 0 1 8 0 0 0 1 0 0 0 10 27 4 0 .226
6/9/2023 at Oregon L 8-9 35 8 11 7 1 0 1 7 0 1 1 1 0 0 2 11 25 13 2 .314
6/10/2023 at Oregon W 8-7 33 8 12 7 1 0 1 4 0 1 0 1 0 0 2 7 27 12 0 .364
6/11/2023 at Oregon W 11-6 35 11 8 9 0 0 0 11 0 2 0 4 0 0 1 9 27 12 0 .229
6/16/2023 vs TCU W 6-5 37 6 11 6 3 0 2 2 0 0 0 0 0 0 2 4 27 11 1 .297
6/18/2023 vs Florida L 4-5 38 4 11 4 2 0 1 6 0 0 1 0 0 0 0 13 27 4 1 .289
6/20/2023 vs TCU L 1-6 31 1 7 1 0 0 0 8 0 1 0 0 1 0 1 9 27 6 0 .226
Total 544-279 2340 544 750 489 132 19 98 332 3 99 16 64 28 34 31 496 1747 585 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Northern Illinois W 16-2 9.0 6 2 1 0 8 3 0 0 0 0 0 0 1 0 0 1.00
2/18/2023 Northern Illinois W 8-2 9.0 7 2 1 3 8 0 1 0 1 0 0 0 2 0 1 1.00
2/18/2023 Northern Illinois W 3-2 10.0 6 2 1 5 16 0 0 0 0 0 3 0 3 0 0 0.90
2/19/2023 Northern Illinois W 6-1 9.0 8 1 1 6 6 2 0 0 0 0 2 0 4 0 0 1.00
2/22/2023 Missouri State L 5-8 9.0 11 8 8 3 12 4 0 4 2 0 1 0 4 1 0 8.00
2/24/2023 at Texas State L 2-3 8.0 3 3 3 1 11 1 0 2 0 0 0 0 4 2 0 3.38
2/25/2023 at Texas State W 6-3 9.0 2 3 3 4 11 0 0 2 0 0 0 0 5 2 1 3.00
2/26/2023 at Texas State W 8-4 9.0 6 4 4 5 12 3 0 1 0 0 3 0 6 2 0 4.00
3/1/2023 Tarleton State W 6-5 9.0 6 5 5 3 6 1 0 2 1 0 3 0 7 2 1 5.00
3/3/2023 Stephen F. Austin L 9-16 9.0 15 16 13 5 10 1 0 4 0 0 2 0 7 3 0 13.00
3/4/2023 Stephen F. Austin L 2-4 12.0 11 4 4 4 16 0 0 1 0 0 2 0 7 4 0 3.00
3/5/2023 Stephen F. Austin W 9-1 9.0 4 1 1 2 9 1 0 0 1 1 1 0 8 4 1 1.00
3/7/2023 at Wichita State W 6-5 9.0 8 5 5 7 9 1 0 1 2 0 2 0 9 4 1 5.00
3/10/2023 at DBU L 1-2 8.0 7 2 2 1 10 1 0 1 1 0 1 0 9 5 0 2.25
3/11/2023 at DBU L 5-15 8.0 15 15 15 8 4 2 0 5 1 0 0 0 9 6 0 16.88
3/12/2023 at DBU L 0-3 8.0 7 3 3 4 8 2 0 0 0 0 0 0 9 7 0 3.38
3/14/2023 at Tarleton State W 9-6 9.0 8 6 6 7 5 1 0 1 1 0 1 0 10 7 0 6.00
3/15/2023 at Abilene Christian L 8-10 8.0 10 10 9 6 3 2 0 2 2 2 1 0 10 8 0 10.13
3/17/2023 St. Thomas W 10-2 9.0 8 2 2 1 9 1 0 0 0 0 0 0 11 8 0 2.00
3/18/2023 St. Thomas W 21-2 7.0 6 2 2 3 6 1 0 1 1 0 1 0 12 8 0 2.57
3/19/2023 St. Thomas W 8-2 9.0 8 2 2 2 8 0 1 0 0 0 0 0 13 8 1 2.00
3/21/2023 Wichita State W 5-2 9.0 6 2 1 5 9 1 0 1 1 0 2 0 14 8 1 1.00
