Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2014 - 2014 1 1-0 100% 82-59 82-59 82-59 W1 1-0
Alabama State University Alabama State University 1986 - 1987 3 2-1 66.7% 261-226 87-75 96-84 L1 2-1
Alcorn State University Alcorn State University 1987 - 1996 3 3-0 100% 261-208 87-69 101-93 W3 3-0
Appalachian State University Appalachian State University 1994 - 1999 2 2-0 100% 151-136 76-68 78-68 W2 2-0
Arkansas State University Arkansas State University 1988 - 1998 7 2-5 28.6% 483-532 69-76 83-84 L1 2-5
Arkansas Tech University Arkansas Tech University 1989 - 1990 2 2-0 100% 218-182 109-91 126-116 W2 2-0
Austin Peay State University Austin Peay State University 2010 - 2011 2 2-0 100% 160-139 80-70 89-80 W2 2-0
Avila University (Mo.) Avila University (Mo.) 2017 - 2017 1 1-0 100% 86-72 86-72 86-72 W1 1-0
Bacone College (Okla.) Bacone College (Okla.) 2020 - 2020 1 1-0 100% 96-65 96-65 96-65 W1 1-0
Baylor University Baylor University 1985 - 2016 5 0-5 0% 341-425 68-85 102-124 L5 0-5
Belmont University Belmont University 1989 - 2024 5 2-3 40% 389-376 78-75 85-90 L2 2-3
Bethune-Cookman University Bethune-Cookman University 1992 - 1992 1 1-0 100% 106-85 106-85 106-85 W1 1-0
Binghamton University Binghamton University 2001 - 2001 2 2-0 100% 141-117 70-58 71-63 W2 2-0
Bowling Green Bowling Green 2013 - 2013 1 1-0 100% 63-56 63-56 63-56 W1 1-0
Brigham Young University Brigham Young University 1986 - 2019 5 0-5 0% 338-398 68-80 73-95 L5 0-5
Oral Roberts University Athletics loading