Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 55 85
Points Per Game 55.0 85.0
Scoring Margin -30.0 --
Shooting
FG: Made-Attempted 18-60 28-62
FG: Percentage .300 .452
FG: Per Game 18.0 28.0
3PT: Made-Attempted 6-36 13-39
3PT: Percentage .167 .333
3PT: Per Game 6.0 13.0
FT: Made-Attempted 13-22 16-21
FT: Percentage .591 .762
FT: Per Game 13.0 16.0
Rebounding
Total 42 41
Per Game 42.0 41.0
Margin 1.0 --
Assists
Total 10 17
Per Game 10.0 17.0
Turnovers
Total 18 12
Per Game 18.0 12.0
Margin -6.0 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 9.0 26.0
Steals
Total 7 12
Per Game 7.0 12.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 1476
Per Game 0-0 1-1,476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Gray, Luke 1 1 26 26.0 8 13 .615 0 4 .000 6 9 .667 22 22.0 2 2 4 4.0 2 1 2 1 0
06 Furnish, Cal 1 1 22 22.0 3 7 .429 3 6 .500 2 2 1.000 11 11.0 0 1 1 1.0 3 1 1 0 0
00 Williams, Boden 1 1 33 33.0 3 12 .250 2 9 .222 0 0 .000 8 8.0 1 3 4 4.0 1 1 2 3 1
08 Couto, Alex 1 0 17 17.0 1 11 .091 1 10 .100 2 2 1.000 5 5.0 1 3 4 4.0 0 1 1 0 0
10 George, Jamal 1 0 20 20.0 2 4 .500 0 0 .000 0 1 .000 4 4.0 2 3 5 5.0 1 2 2 1 0
07 Kilups, Martins 1 1 26 26.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 3 2 5 5.0 3 1 3 0 0
02 Martin, Chase 1 1 19 19.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 4 2 4 0 0
18 Zorbas, Thomas 1 0 10 10.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 1 0 0
11 Blanco, Alberto 1 0 2 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Gavazov, Mihail 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 3 0 1 0 0
04 Haffner, Cam 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
21 Pavlovic, Marko 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 1 0
22 Robinson, Amire 1 0 6 6.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 3 0 0 0 0
43 Smith, Blake 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 10.0 0 0 0 0 0  
Total 1 200 200.0 18 60 .300 6 36 .167 13 22 .591 55 55.00 18 24 42 42.0 22 10 18 7 1
Opponents 1 200 200.0 28 62 .452 13 39 .333 16 21 .762 85 85.00 12 29 41 41.0 19 17 12 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Gray, Luke 1 1 26 8 13 .615 0 4 .000 6 9 .667 22 22.0
06 Furnish, Cal 1 1 22 3 7 .429 3 6 .500 2 2 1.000 11 11.0
00 Williams, Boden 1 1 33 3 12 .250 2 9 .222 0 0 .000 8 8.0
08 Couto, Alex 1 0 17 1 11 .091 1 10 .100 2 2 1.000 5 5.0
10 George, Jamal 1 0 20 2 4 .500 0 0 .000 0 1 .000 4 4.0
07 Kilups, Martins 1 1 26 0 4 .000 0 3 .000 2 2 1.000 2 2.0
02 Martin, Chase 1 1 19 1 2 .500 0 1 .000 0 0 .000 2 2.0
18 Zorbas, Thomas 1 0 10 0 1 .000 0 0 .000 1 2 .500 1 1.0
11 Blanco, Alberto 1 0 2 0 1 .000 0 0 .000 0 2 .000 0 0.0
23 Gavazov, Mihail 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Haffner, Cam 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Pavlovic, Marko 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Robinson, Amire 1 0 6 0 1 .000 0 0 .000 0 2 .000 0 0.0
43 Smith, Blake 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 18 60 .300 6 36 .167 13 22 .591 55 55.00
Opponents 1 200 28 62 .452 13 39 .333 16 21 .762 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Gray, Luke 1 26.0 .615 .000 .667 2.0 2.0 4.0 1.0 1.0 0.0 22.0
06 Furnish, Cal 1 22.0 .429 .500 1.000 0.0 1.0 1.0 1.0 0.0 0.0 11.0
00 Williams, Boden 1 33.0 .250 .222 .000 1.0 3.0 4.0 1.0 3.0 1.0 8.0
08 Couto, Alex 1 17.0 .091 .100 1.000 1.0 3.0 4.0 1.0 0.0 0.0 5.0
10 George, Jamal 1 20.0 .500 .000 .000 2.0 3.0 5.0 2.0 1.0 0.0 4.0
07 Kilups, Martins 1 26.0 .000 .000 1.000 3.0 2.0 5.0 1.0 0.0 0.0 2.0
02 Martin, Chase 1 19.0 .500 .000 .000 1.0 2.0 3.0 2.0 0.0 0.0 2.0
18 Zorbas, Thomas 1 10.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
11 Blanco, Alberto 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Gavazov, Mihail 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
04 Haffner, Cam 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Pavlovic, Marko 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
22 Robinson, Amire 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
43 Smith, Blake 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .300 .167 .591 18.0 24.0 42.0 10.0 7.0 1.0 55.00
Opponents 1 200.0 .452 .333 .762 12.0 29.0 41.0 17.0 12.0 3.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Ark. 11/02/26 55-85 L 18-60 .300 6-36 .167 13-22 .591 18 24 42 42.0 22 10 18 1 7 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Ark. 11/02/26 85-55 W 28-62 .452 13-39 .333 16-21 .762 12 29 41 41.0 19 17 12 3 12 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Ark. 11/02/26 55-85 -30 18-60/28-62 .300/.452 6-36/13-39 .167/.333 13-22/16-21 .591-.762 42/41 1 10/17 18/12 1/3 7/12 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Central Ark. (11/02/26)
FIELD GOALS MADE 18 Central Ark. (11/02/26)
FIELD GOAL ATTEMPTS 60 Central Ark. (11/02/26)
3 PT FIELD GOALS MADE 6 Central Ark. (11/02/26)
3 PT FG ATTEMPTS 36 Central Ark. (11/02/26)
FREE THROWS MADE 13 Central Ark. (11/02/26)
FREE THROW ATTEMPTS 22 Central Ark. (11/02/26)
REBOUNDS 42 Central Ark. (11/02/26)
ASSISTS 10 Central Ark. (11/02/26)
STEALS 7 Central Ark. (11/02/26)
BLOCKED SHOTS 1 Central Ark. (11/02/26)
TURNOVERS 18 Central Ark. (11/02/26)
FOULS 22 Central Ark. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gray,Luke Central Ark. (11/02/26)
FIELD GOALS MADE 8 Gray,Luke Central Ark. (11/02/26)
FIELD GOAL ATTEMPTS 13 Gray,Luke Central Ark. (11/02/26)
3 PT FIELD GOALS MADE 3 Furnish,Cal Central Ark. (11/02/26)
3 PT FG ATTEMPTS 10 Couto,Alex Central Ark. (11/02/26)
FREE THROWS MADE 6 Gray,Luke Central Ark. (11/02/26)
FREE THROW ATTEMPTS 9 Gray,Luke Central Ark. (11/02/26)
REBOUNDS 10 TEAM Central Ark. (11/02/26)
ASSISTS 2 Martin,Chase Central Ark. (11/02/26)
STEALS 3 Williams,Boden Central Ark. (11/02/26)
BLOCKED SHOTS 1 Williams,Boden Central Ark. (11/02/26)
TURNOVERS 4 Martin,Chase Central Ark. (11/02/26)
FOULS 4 Martin,Chase Central Ark. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Gray, Luke 1 22 22.0
#06 Furnish, Cal 1 11 11.0
#00 Williams, Boden 1 8 8.0
#08 Couto, Alex 1 5 5.0
#10 George, Jamal 1 4 4.0
#07 Kilups, Martins 1 2 2.0
#02 Martin, Chase 1 2 2.0
#18 Zorbas, Thomas 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Gray, Luke 1 8 13 .615 8.0 13.0
#06 Furnish, Cal 1 3 7 .429 3.0 7.0
#00 Williams, Boden 1 3 12 .250 3.0 12.0
#10 George, Jamal 1 2 4 .500 2.0 4.0
#08 Couto, Alex 1 1 11 .091 1.0 11.0
#02 Martin, Chase 1 1 2 .500 1.0 2.0
#11 Blanco, Alberto 1 0 1 .000 0.0 1.0
#23 Gavazov, Mihail 1 0 1 .000 0.0 1.0
#04 Haffner, Cam 1 0 2 .000 0.0 2.0
#07 Kilups, Martins 1 0 4 .000 0.0 4.0
#22 Robinson, Amire 1 0 1 .000 0.0 1.0
#43 Smith, Blake 1 0 1 .000 0.0 1.0
#18 Zorbas, Thomas 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Furnish, Cal 1 3 6 .500 3.0 6.0
#00 Williams, Boden 1 2 9 .222 2.0 9.0
#08 Couto, Alex 1 1 10 .100 1.0 10.0
#23 Gavazov, Mihail 1 0 1 .000 0.0 1.0
#25 Gray, Luke 1 0 4 .000 0.0 4.0
#04 Haffner, Cam 1 0 2 .000 0.0 2.0
#07 Kilups, Martins 1 0 3 .000 0.0 3.0
#02 Martin, Chase 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Gray, Luke 1 6 9 .667 6.0 9.0
#08 Couto, Alex 1 2 2 1.000 2.0 2.0
#06 Furnish, Cal 1 2 2 1.000 2.0 2.0
#07 Kilups, Martins 1 2 2 1.000 2.0 2.0
#18 Zorbas, Thomas 1 1 2 .500 1.0 2.0
#11 Blanco, Alberto 1 0 2 .000 0.0 2.0
#10 George, Jamal 1 0 1 .000 0.0 1.0
#22 Robinson, Amire 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 10 10.0 5 5.0 5 5.0
#10 George, Jamal 1 5 5.0 2 2.0 3 3.0
#07 Kilups, Martins 1 5 5.0 3 3.0 2 2.0
#08 Couto, Alex 1 4 4.0 1 1.0 3 3.0
#25 Gray, Luke 1 4 4.0 2 2.0 2 2.0
#00 Williams, Boden 1 4 4.0 1 1.0 3 3.0
#02 Martin, Chase 1 3 3.0 1 1.0 2 2.0
#23 Gavazov, Mihail 1 2 2.0 1 1.0 1 1.0
#22 Robinson, Amire 1 2 2.0 1 1.0 1 1.0
#06 Furnish, Cal 1 1 1.0 0 0.0 1 1.0
#21 Pavlovic, Marko 1 1 1.0 1 1.0 0 0.0
#18 Zorbas, Thomas 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 George, Jamal 1 2 2.0
#02 Martin, Chase 1 2 2.0
#08 Couto, Alex 1 1 1.0
#06 Furnish, Cal 1 1 1.0
#25 Gray, Luke 1 1 1.0
#07 Kilups, Martins 1 1 1.0
#00 Williams, Boden 1 1 1.0
#18 Zorbas, Thomas 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Williams, Boden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Williams, Boden 1 3 3.0
#10 George, Jamal 1 1 1.0
#25 Gray, Luke 1 1 1.0
#04 Haffner, Cam 1 1 1.0
#21 Pavlovic, Marko 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Martin, Chase 1 4 4.0
#07 Kilups, Martins 1 3 3.0
#10 George, Jamal 1 2 2.0
#25 Gray, Luke 1 2 2.0
#00 Williams, Boden 1 2 2.0
#08 Couto, Alex 1 1 1.0
#06 Furnish, Cal 1 1 1.0
#23 Gavazov, Mihail 1 1 1.0
#21 Pavlovic, Marko 1 1 1.0
#18 Zorbas, Thomas 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Martin, Chase 1 4 4.0
#06 Furnish, Cal 1 3 3.0
#23 Gavazov, Mihail 1 3 3.0
#07 Kilups, Martins 1 3 3.0
#22 Robinson, Amire 1 3 3.0
#25 Gray, Luke 1 2 2.0
#10 George, Jamal 1 1 1.0
#21 Pavlovic, Marko 1 1 1.0
#00 Williams, Boden 1 1 1.0
#18 Zorbas, Thomas 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Williams, Boden 1 33 33.0
#25 Gray, Luke 1 26 26.0
#07 Kilups, Martins 1 26 26.0
#06 Furnish, Cal 1 22 22.0
#10 George, Jamal 1 20 20.0
#02 Martin, Chase 1 19 19.0
#08 Couto, Alex 1 17 17.0
#18 Zorbas, Thomas 1 10 10.0
#22 Robinson, Amire 1 6 6.0
#23 Gavazov, Mihail 1 5 5.0
#04 Haffner, Cam 1 5 5.0
#21 Pavlovic, Marko 1 5 5.0
#43 Smith, Blake 1 4 4.0
#11 Blanco, Alberto 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Couto, Alex 1 1 1 1.00
#06 Furnish, Cal 1 1 1 1.00
#10 George, Jamal 1 2 2 1.00
#18 Zorbas, Thomas 1 1 1 1.00
Oral Roberts University Athletics loading