Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 220 204
Points Per Game 73.3 68.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 75-194 66-169
FG: Percentage .387 .391
FG: Per Game 25.0 22.0
3PT: Made-Attempted 25-103 25-86
3PT: Percentage .243 .291
3PT: Per Game 8.3 8.3
FT: Made-Attempted 45-65 47-69
FT: Percentage .692 .681
FT: Per Game 15.0 15.7
Rebounding
Total 124 118
Per Game 41.3 39.3
Margin 2.0 --
Assists
Total 48 39
Per Game 16.0 13.0
Turnovers
Total 41 54
Per Game 13.7 18.0
Margin 4.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 20.3 17.0
Steals
Total 36 27
Per Game 12.0 9.0
Blocks
Total 5 9
Per Game 1.7 3.0
Attendance
Total 3538 5542
Per Game 1-3,538 2-2,771

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Gray, Luke 3 3 77 25.7 22 45 .489 5 21 .238 13 19 .684 62 20.7 4 10 14 4.7 6 4 4 2 1
00 Williams, Boden 3 3 97 32.3 15 39 .385 8 25 .320 2 3 .667 40 13.3 5 6 11 3.7 7 6 3 10 1
06 Furnish, Cal 3 3 85 28.3 10 25 .400 5 14 .357 3 4 .750 28 9.3 5 7 12 4.0 7 16 3 5 0
18 Zorbas, Thomas 3 0 39 13.0 10 14 .714 0 0 .000 8 9 .889 28 9.3 2 6 8 2.7 7 1 1 2 0
05 Dow, Connor 1 1 33 33.0 3 12 .250 1 5 .200 1 2 .500 8 8.0 4 0 4 4.0 2 0 5 3 2
08 Couto, Alex 2 0 36 18.0 2 16 .125 2 14 .143 2 3 .667 8 4.0 3 4 7 3.5 2 3 2 0 0
07 Kilups, Martins 3 3 67 22.3 3 13 .231 1 9 .111 4 7 .571 11 3.7 6 8 14 4.7 10 3 4 2 0
02 Martin, Chase 3 2 52 17.3 4 6 .667 0 2 .000 2 2 1.000 10 3.3 4 5 9 3.0 10 6 6 4 1
22 Robinson, Amire 3 0 38 12.7 2 7 .286 2 6 .333 4 7 .571 10 3.3 4 8 12 4.0 5 5 4 1 0
10 George, Jamal 2 0 23 11.5 3 5 .600 0 0 .000 0 1 .000 6 3.0 3 4 7 3.5 2 3 2 2 0
11 Blanco, Alberto 2 0 8 4.0 1 3 .333 1 2 .500 2 4 .500 5 2.5 0 1 1 0.5 2 0 4 1 0
43 Smith, Blake 2 0 12 6.0 0 2 .000 0 0 .000 4 4 1.000 4 2.0 1 1 2 1.0 1 1 0 0 0
23 Gavazov, Mihail 2 0 11 5.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 5 0 2 2 0
04 Haffner, Cam 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
21 Pavlovic, Marko 3 0 17 5.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 1.0 1 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 6.0 0 0 0 0 0  
Total 3 600 200.0 75 194 .387 25 103 .243 45 65 .692 220 73.33 54 70 124 41.3 67 48 41 36 5
Opponents 3 600 200.0 66 169 .391 25 86 .291 47 69 .681 204 68.00 44 74 118 39.3 54 39 54 27 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Gray, Luke 3 3 77 22 45 .489 5 21 .238 13 19 .684 62 20.7
00 Williams, Boden 3 3 97 15 39 .385 8 25 .320 2 3 .667 40 13.3
06 Furnish, Cal 3 3 85 10 25 .400 5 14 .357 3 4 .750 28 9.3
18 Zorbas, Thomas 3 0 39 10 14 .714 0 0 .000 8 9 .889 28 9.3
05 Dow, Connor 1 1 33 3 12 .250 1 5 .200 1 2 .500 8 8.0
08 Couto, Alex 2 0 36 2 16 .125 2 14 .143 2 3 .667 8 4.0
07 Kilups, Martins 3 3 67 3 13 .231 1 9 .111 4 7 .571 11 3.7
02 Martin, Chase 3 2 52 4 6 .667 0 2 .000 2 2 1.000 10 3.3
10 George, Jamal 2 0 23 3 5 .600 0 0 .000 0 1 .000 6 3.0
22 Robinson, Amire 3 0 38 2 7 .286 2 6 .333 4 7 .571 10 3.3
11 Blanco, Alberto 2 0 8 1 3 .333 1 2 .500 2 4 .500 5 2.5
43 Smith, Blake 2 0 12 0 2 .000 0 0 .000 4 4 1.000 4 2.0
23 Gavazov, Mihail 2 0 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
04 Haffner, Cam 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Pavlovic, Marko 3 0 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 75 194 .387 25 103 .243 45 65 .692 220 73.33
Opponents 3 600 66 169 .391 25 86 .291 47 69 .681 204 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Gray, Luke 3 25.7 .489 .238 .684 1.3 3.3 4.7 1.3 0.7 0.3 20.7
00 Williams, Boden 3 32.3 .385 .320 .667 1.7 2.0 3.7 2.0 3.3 0.3 13.3
06 Furnish, Cal 3 28.3 .400 .357 .750 1.7 2.3 4.0 5.3 1.7 0.0 9.3
18 Zorbas, Thomas 3 13.0 .714 .000 .889 0.7 2.0 2.7 0.3 0.7 0.0 9.3
05 Dow, Connor 1 33.0 .250 .200 .500 4.0 0.0 4.0 0.0 3.0 2.0 8.0
08 Couto, Alex 2 18.0 .125 .143 .667 1.5 2.0 3.5 1.5 0.0 0.0 4.0
07 Kilups, Martins 3 22.3 .231 .111 .571 2.0 2.7 4.7 1.0 0.7 0.0 3.7
02 Martin, Chase 3 17.3 .667 .000 1.000 1.3 1.7 3.0 2.0 1.3 0.3 3.3
10 George, Jamal 2 11.5 .600 .000 .000 1.5 2.0 3.5 1.5 1.0 0.0 3.0
22 Robinson, Amire 3 12.7 .286 .333 .571 1.3 2.7 4.0 1.7 0.3 0.0 3.3
11 Blanco, Alberto 2 4.0 .333 .500 .500 0.0 0.5 0.5 0.0 0.5 0.0 2.5
43 Smith, Blake 2 6.0 .000 .000 1.000 0.5 0.5 1.0 0.5 0.0 0.0 2.0
23 Gavazov, Mihail 2 5.5 .000 .000 .000 0.5 0.5 1.0 0.0 1.0 0.0 0.0
04 Haffner, Cam 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Pavlovic, Marko 3 5.7 .000 .000 .000 1.0 0.0 1.0 0.0 0.3 0.0 0.0
Total 3 200.0 .387 .243 .692 18.0 23.3 41.3 16.0 12.0 1.7 73.33
Opponents 3 200.0 .391 .291 .681 14.7 24.7 39.3 13.0 9.0 3.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Ark. 11/02/26 55-85 L 18-60 .300 6-36 .167 13-22 .591 18 24 42 42.0 22 10 18 1 7 55 55.0
vs Northwestern Okla. 11/07/26 94-39 W 34-70 .486 9-35 .257 17-21 .810 18 32 50 46.0 22 27 12 2 16 94 74.5
at Tulsa 11/11/26 71-80 L 23-64 .359 10-32 .313 15-22 .682 18 14 32 41.3 23 11 11 2 13 71 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Ark. 11/02/26 85-55 W 28-62 .452 13-39 .333 16-21 .762 12 29 41 41.0 19 17 12 3 12 85 85.0
Northwestern Okla. 11/07/26 39-94 L 13-52 .250 5-19 .263 8-20 .400 15 19 34 37.5 18 7 25 2 7 39 62.0
Tulsa 11/11/26 80-71 W 25-55 .455 7-28 .250 23-28 .821 17 26 43 39.3 17 15 17 4 8 80 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Ark. 11/02/26 55-85 -30 18-60/28-62 .300/.452 6-36/13-39 .167/.333 13-22/16-21 .591-.762 42/41 1 10/17 18/12 1/3 7/12 22/19
Northwestern Okla. 11/07/26 94-39 55 34-70/13-52 .486/.250 9-35/5-19 .257/.263 17-21/8-20 .810-.400 50/34 16 27/7 12/25 2/2 16/7 22/18
Tulsa 11/11/26 71-80 -9 23-64/25-55 .359/.455 10-32/7-28 .313/.250 15-22/23-28 .682-.821 32/43 -11 11/15 11/17 2/4 13/8 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Northwestern Okla. (11/07/26)
FIELD GOALS MADE 34 Northwestern Okla. (11/07/26)
FIELD GOAL ATTEMPTS 70 Northwestern Okla. (11/07/26)
3 PT FIELD GOALS MADE 10 Tulsa (11/11/26)
3 PT FG ATTEMPTS 36 Central Ark. (11/02/26)
FREE THROWS MADE 17 Northwestern Okla. (11/07/26)
FREE THROW ATTEMPTS 22 Central Ark. (11/02/26); Tulsa (11/11/26)
REBOUNDS 50 Northwestern Okla. (11/07/26)
ASSISTS 27 Northwestern Okla. (11/07/26)
STEALS 16 Northwestern Okla. (11/07/26)
BLOCKED SHOTS 2 Northwestern Okla. (11/07/26); Tulsa (11/11/26)
TURNOVERS 18 Central Ark. (11/02/26)
FOULS 23 Tulsa (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Gray,Luke Northwestern Okla. (11/07/26)
FIELD GOALS MADE 9 Gray,Luke Northwestern Okla. (11/07/26)
FIELD GOAL ATTEMPTS 17 Gray,Luke Tulsa (11/11/26)
3 PT FIELD GOALS MADE 5 Williams,Boden Tulsa (11/11/26)
3 PT FG ATTEMPTS 11 Gray,Luke Tulsa (11/11/26)
FREE THROWS MADE 6 Gray,Luke Central Ark. (11/02/26)
FREE THROW ATTEMPTS 9 Gray,Luke Central Ark. (11/02/26)
REBOUNDS 10 TEAM Central Ark. (11/02/26)
ASSISTS 10 Furnish,Cal Northwestern Okla. (11/07/26)
STEALS 4 Williams,Boden Tulsa (11/11/26)
BLOCKED SHOTS 2 Dow,Connor Tulsa (11/11/26)
TURNOVERS 5 Dow,Connor Tulsa (11/11/26)
FOULS 4 Martin,Chase; Williams,Boden Central Ark. (11/02/26); Tulsa (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Gray, Luke 3 62 20.7
#00 Williams, Boden 3 40 13.3
#06 Furnish, Cal 3 28 9.3
#18 Zorbas, Thomas 3 28 9.3
#07 Kilups, Martins 3 11 3.7
#02 Martin, Chase 3 10 3.3
#22 Robinson, Amire 3 10 3.3
#08 Couto, Alex 2 8 4.0
#05 Dow, Connor 1 8 8.0
#10 George, Jamal 2 6 3.0
#11 Blanco, Alberto 2 5 2.5
#43 Smith, Blake 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Gray, Luke 3 22 45 .489 7.3 15.0
#00 Williams, Boden 3 15 39 .385 5.0 13.0
#06 Furnish, Cal 3 10 25 .400 3.3 8.3
#18 Zorbas, Thomas 3 10 14 .714 3.3 4.7
#02 Martin, Chase 3 4 6 .667 1.3 2.0
#05 Dow, Connor 1 3 12 .250 3.0 12.0
#10 George, Jamal 2 3 5 .600 1.5 2.5
#07 Kilups, Martins 3 3 13 .231 1.0 4.3
#08 Couto, Alex 2 2 16 .125 1.0 8.0
#22 Robinson, Amire 3 2 7 .286 0.7 2.3
#11 Blanco, Alberto 2 1 3 .333 0.5 1.5
#23 Gavazov, Mihail 2 0 3 .000 0.0 1.5
#04 Haffner, Cam 1 0 2 .000 0.0 2.0
#21 Pavlovic, Marko 3 0 2 .000 0.0 0.7
#43 Smith, Blake 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Boden 3 8 25 .320 2.7 8.3
#06 Furnish, Cal 3 5 14 .357 1.7 4.7
#25 Gray, Luke 3 5 21 .238 1.7 7.0
#08 Couto, Alex 2 2 14 .143 1.0 7.0
#22 Robinson, Amire 3 2 6 .333 0.7 2.0
#11 Blanco, Alberto 2 1 2 .500 0.5 1.0
#05 Dow, Connor 1 1 5 .200 1.0 5.0
#07 Kilups, Martins 3 1 9 .111 0.3 3.0
#23 Gavazov, Mihail 2 0 3 .000 0.0 1.5
#04 Haffner, Cam 1 0 2 .000 0.0 2.0
#02 Martin, Chase 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Gray, Luke 3 13 19 .684 4.3 6.3
#18 Zorbas, Thomas 3 8 9 .889 2.7 3.0
#07 Kilups, Martins 3 4 7 .571 1.3 2.3
#22 Robinson, Amire 3 4 7 .571 1.3 2.3
#43 Smith, Blake 2 4 4 1.000 2.0 2.0
#06 Furnish, Cal 3 3 4 .750 1.0 1.3
#11 Blanco, Alberto 2 2 4 .500 1.0 2.0
#08 Couto, Alex 2 2 3 .667 1.0 1.5
#02 Martin, Chase 3 2 2 1.000 0.7 0.7
#00 Williams, Boden 3 2 3 .667 0.7 1.0
#05 Dow, Connor 1 1 2 .500 1.0 2.0
#10 George, Jamal 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 18 6.0 9 3.0 9 3.0
#25 Gray, Luke 3 14 4.7 4 1.3 10 3.3
#07 Kilups, Martins 3 14 4.7 6 2.0 8 2.7
#06 Furnish, Cal 3 12 4.0 5 1.7 7 2.3
#22 Robinson, Amire 3 12 4.0 4 1.3 8 2.7
#00 Williams, Boden 3 11 3.7 5 1.7 6 2.0
#02 Martin, Chase 3 9 3.0 4 1.3 5 1.7
#18 Zorbas, Thomas 3 8 2.7 2 0.7 6 2.0
#08 Couto, Alex 2 7 3.5 3 1.5 4 2.0
#10 George, Jamal 2 7 3.5 3 1.5 4 2.0
#05 Dow, Connor 1 4 4.0 4 4.0 0 0.0
#21 Pavlovic, Marko 3 3 1.0 3 1.0 0 0.0
#23 Gavazov, Mihail 2 2 1.0 1 0.5 1 0.5
#43 Smith, Blake 2 2 1.0 1 0.5 1 0.5
#11 Blanco, Alberto 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Furnish, Cal 3 16 5.3
#02 Martin, Chase 3 6 2.0
#00 Williams, Boden 3 6 2.0
#22 Robinson, Amire 3 5 1.7
#25 Gray, Luke 3 4 1.3
#08 Couto, Alex 2 3 1.5
#10 George, Jamal 2 3 1.5
#07 Kilups, Martins 3 3 1.0
#43 Smith, Blake 2 1 0.5
#18 Zorbas, Thomas 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dow, Connor 1 2 2.0
#25 Gray, Luke 3 1 0.3
#02 Martin, Chase 3 1 0.3
#00 Williams, Boden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Williams, Boden 3 10 3.3
#06 Furnish, Cal 3 5 1.7
#02 Martin, Chase 3 4 1.3
#05 Dow, Connor 1 3 3.0
#23 Gavazov, Mihail 2 2 1.0
#10 George, Jamal 2 2 1.0
#25 Gray, Luke 3 2 0.7
#07 Kilups, Martins 3 2 0.7
#18 Zorbas, Thomas 3 2 0.7
#11 Blanco, Alberto 2 1 0.5
#04 Haffner, Cam 1 1 1.0
#21 Pavlovic, Marko 3 1 0.3
#22 Robinson, Amire 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Martin, Chase 3 6 2.0
#05 Dow, Connor 1 5 5.0
#11 Blanco, Alberto 2 4 2.0
#25 Gray, Luke 3 4 1.3
#07 Kilups, Martins 3 4 1.3
#22 Robinson, Amire 3 4 1.3
#06 Furnish, Cal 3 3 1.0
#00 Williams, Boden 3 3 1.0
#08 Couto, Alex 2 2 1.0
#23 Gavazov, Mihail 2 2 1.0
#10 George, Jamal 2 2 1.0
#21 Pavlovic, Marko 3 1 0.3
#18 Zorbas, Thomas 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Kilups, Martins 3 10 3.3
#02 Martin, Chase 3 10 3.3
#06 Furnish, Cal 3 7 2.3
#00 Williams, Boden 3 7 2.3
#18 Zorbas, Thomas 3 7 2.3
#25 Gray, Luke 3 6 2.0
#23 Gavazov, Mihail 2 5 2.5
#22 Robinson, Amire 3 5 1.7
#11 Blanco, Alberto 2 2 1.0
#08 Couto, Alex 2 2 1.0
#05 Dow, Connor 1 2 2.0
#10 George, Jamal 2 2 1.0
#21 Pavlovic, Marko 3 1 0.3
#43 Smith, Blake 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Williams, Boden 3 97 32.3
#06 Furnish, Cal 3 85 28.3
#25 Gray, Luke 3 77 25.7
#07 Kilups, Martins 3 67 22.3
#02 Martin, Chase 3 52 17.3
#18 Zorbas, Thomas 3 39 13.0
#22 Robinson, Amire 3 38 12.7
#08 Couto, Alex 2 36 18.0
#05 Dow, Connor 1 33 33.0
#10 George, Jamal 2 23 11.5
#21 Pavlovic, Marko 3 17 5.7
#43 Smith, Blake 2 12 6.0
#23 Gavazov, Mihail 2 11 5.5
#11 Blanco, Alberto 2 8 4.0
#04 Haffner, Cam 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Furnish, Cal 3 16 3 5.33
#00 Williams, Boden 3 6 3 2.00
#08 Couto, Alex 2 3 2 1.50
#10 George, Jamal 2 3 2 1.50
#25 Gray, Luke 3 4 4 1.00
#02 Martin, Chase 3 6 6 1.00
#22 Robinson, Amire 3 5 4 1.25
#18 Zorbas, Thomas 3 1 1 1.00
Oral Roberts University Athletics loading