Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 71 95
Points Per Game 71.0 95.0
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 24-69 32-72
FG: Percentage .348 .444
FG: Per Game 24.0 32.0
3PT: Made-Attempted 8-38 8-25
3PT: Percentage .211 .320
3PT: Per Game 8.0 8.0
FT: Made-Attempted 15-22 23-30
FT: Percentage .682 .767
FT: Per Game 15.0 23.0
Rebounding
Total 37 52
Per Game 37.0 52.0
Margin -15.0 --
Assists
Total 14 18
Per Game 14.0 18.0
Turnovers
Total 16 15
Per Game 16.0 15.0
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 16.0 18.0
Steals
Total 7 7
Per Game 7.0 7.0
Blocks
Total 12 0
Per Game 12.0 0.0
Attendance
Total 0 6211
Per Game 0-0 1-6,211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harper, Ty 1 1 30 30.0 6 18 .333 2 7 .286 4 5 .800 18 18.0 2 4 6 6.0 3 1 4 1 0
00 Turner, Jack 1 1 29 29.0 5 13 .385 2 8 .250 2 2 1.000 14 14.0 0 4 4 4.0 3 2 3 0 0
09 Naveh, Ofri 1 1 31 31.0 4 11 .364 1 4 .250 2 3 .667 11 11.0 4 3 7 7.0 1 3 2 4 1
20 Sparks, Lane 1 0 13 13.0 4 5 .800 1 2 .500 0 0 .000 9 9.0 0 2 2 2.0 2 1 1 1 0
05 Dow, Connor 1 1 33 33.0 2 9 .222 1 8 .125 2 2 1.000 7 7.0 1 3 4 4.0 2 4 1 1 7
27 Yamanouchi-Williams, Yuto 1 1 17 17.0 2 7 .286 0 3 .000 2 4 .500 6 6.0 0 3 3 3.0 2 1 1 0 2
25 Gray, Luke 1 0 10 10.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 0 0 0 0.0 3 0 0 0 0
10 Jacob, Aaron 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 2 3 3.0 2 0 0 0 1
06 Furnish, Cal 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
07 Kilups, Martins 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0
02 Martin, Chase 1 0 12 12.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 2 0 0
21 Smith Jr., Baron 1 0 11 11.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 4 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 24 69 .348 8 38 .211 15 22 .682 71 71.00 11 26 37 37.0 24 14 16 7 12
Opponents 1 200 200.0 32 72 .444 8 25 .320 23 30 .767 95 95.00 15 37 52 52.0 19 18 15 7 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harper, Ty 1 1 30 6 18 .333 2 7 .286 4 5 .800 18 18.0
00 Turner, Jack 1 1 29 5 13 .385 2 8 .250 2 2 1.000 14 14.0
09 Naveh, Ofri 1 1 31 4 11 .364 1 4 .250 2 3 .667 11 11.0
20 Sparks, Lane 1 0 13 4 5 .800 1 2 .500 0 0 .000 9 9.0
05 Dow, Connor 1 1 33 2 9 .222 1 8 .125 2 2 1.000 7 7.0
27 Yamanouchi-Williams, Yuto 1 1 17 2 7 .286 0 3 .000 2 4 .500 6 6.0
25 Gray, Luke 1 0 10 1 3 .333 1 3 .333 1 2 .500 4 4.0
10 Jacob, Aaron 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
06 Furnish, Cal 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
07 Kilups, Martins 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Martin, Chase 1 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Smith Jr., Baron 1 0 11 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 24 69 .348 8 38 .211 15 22 .682 71 71.00
Opponents 1 200 32 72 .444 8 25 .320 23 30 .767 95 95.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harper, Ty 1 30.0 .333 .286 .800 2.0 4.0 6.0 1.0 1.0 0.0 18.0
00 Turner, Jack 1 29.0 .385 .250 1.000 0.0 4.0 4.0 2.0 0.0 0.0 14.0
09 Naveh, Ofri 1 31.0 .364 .250 .667 4.0 3.0 7.0 3.0 4.0 1.0 11.0
20 Sparks, Lane 1 13.0 .800 .500 .000 0.0 2.0 2.0 1.0 1.0 0.0 9.0
05 Dow, Connor 1 33.0 .222 .125 1.000 1.0 3.0 4.0 4.0 1.0 7.0 7.0
27 Yamanouchi-Williams, Yuto 1 17.0 .286 .000 .500 0.0 3.0 3.0 1.0 0.0 2.0 6.0
25 Gray, Luke 1 10.0 .333 .333 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
10 Jacob, Aaron 1 4.0 .000 .000 1.000 1.0 2.0 3.0 0.0 0.0 1.0 2.0
06 Furnish, Cal 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
07 Kilups, Martins 1 3.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
02 Martin, Chase 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Smith Jr., Baron 1 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
Total 1 200.0 .348 .211 .682 11.0 26.0 37.0 14.0 7.0 12.0 71.00
Opponents 1 200.0 .444 .320 .767 15.0 37.0 52.0 18.0 7.0 0.0 95.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/04/25 71-95 L 24-69 .348 8-38 .211 15-22 .682 11 26 37 37.0 24 14 16 12 7 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/04/25 95-71 W 32-72 .444 8-25 .320 23-30 .767 15 37 52 52.0 19 18 15 0 7 95 95.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/04/25 71-95 -24 24-69/32-72 .348/.444 8-38/8-25 .211/.320 15-22/23-30 .682-.767 37/52 -15 14/18 16/15 12/0 7/7 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Oklahoma St. (11/04/25)
FIELD GOALS MADE 24 Oklahoma St. (11/04/25)
FIELD GOAL ATTEMPTS 69 Oklahoma St. (11/04/25)
3 PT FIELD GOALS MADE 8 Oklahoma St. (11/04/25)
3 PT FG ATTEMPTS 38 Oklahoma St. (11/04/25)
FREE THROWS MADE 15 Oklahoma St. (11/04/25)
FREE THROW ATTEMPTS 22 Oklahoma St. (11/04/25)
REBOUNDS 37 Oklahoma St. (11/04/25)
ASSISTS 14 Oklahoma St. (11/04/25)
STEALS 7 Oklahoma St. (11/04/25)
BLOCKED SHOTS 12 Oklahoma St. (11/04/25)
TURNOVERS 16 Oklahoma St. (11/04/25)
FOULS 24 Oklahoma St. (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Harper,Ty Oklahoma St. (11/04/25)
FIELD GOALS MADE 6 Harper,Ty Oklahoma St. (11/04/25)
FIELD GOAL ATTEMPTS 18 Harper,Ty Oklahoma St. (11/04/25)
3 PT FIELD GOALS MADE 2 Turner,Jack Oklahoma St. (11/04/25)
3 PT FG ATTEMPTS 8 Turner,Jack Oklahoma St. (11/04/25)
FREE THROWS MADE 4 Harper,Ty Oklahoma St. (11/04/25)
FREE THROW ATTEMPTS 5 Harper,Ty Oklahoma St. (11/04/25)
REBOUNDS 7 Naveh,Ofri Oklahoma St. (11/04/25)
ASSISTS 4 Dow,Connor Oklahoma St. (11/04/25)
STEALS 4 Naveh,Ofri Oklahoma St. (11/04/25)
BLOCKED SHOTS 7 Dow,Connor Oklahoma St. (11/04/25)
TURNOVERS 4 Harper,Ty Oklahoma St. (11/04/25)
FOULS 4 Smith Jr.,Baron Oklahoma St. (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harper, Ty 1 18 18.0
#00 Turner, Jack 1 14 14.0
#09 Naveh, Ofri 1 11 11.0
#20 Sparks, Lane 1 9 9.0
#05 Dow, Connor 1 7 7.0
#27 Yamanouchi-Williams, Yuto 1 6 6.0
#25 Gray, Luke 1 4 4.0
#10 Jacob, Aaron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harper, Ty 1 6 18 .333 6.0 18.0
#00 Turner, Jack 1 5 13 .385 5.0 13.0
#09 Naveh, Ofri 1 4 11 .364 4.0 11.0
#20 Sparks, Lane 1 4 5 .800 4.0 5.0
#05 Dow, Connor 1 2 9 .222 2.0 9.0
#27 Yamanouchi-Williams, Yuto 1 2 7 .286 2.0 7.0
#25 Gray, Luke 1 1 3 .333 1.0 3.0
#06 Furnish, Cal 1 0 2 .000 0.0 2.0
#02 Martin, Chase 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harper, Ty 1 2 7 .286 2.0 7.0
#00 Turner, Jack 1 2 8 .250 2.0 8.0
#05 Dow, Connor 1 1 8 .125 1.0 8.0
#25 Gray, Luke 1 1 3 .333 1.0 3.0
#09 Naveh, Ofri 1 1 4 .250 1.0 4.0
#20 Sparks, Lane 1 1 2 .500 1.0 2.0
#06 Furnish, Cal 1 0 2 .000 0.0 2.0
#02 Martin, Chase 1 0 1 .000 0.0 1.0
#27 Yamanouchi-Williams, Yuto 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Harper, Ty 1 4 5 .800 4.0 5.0
#05 Dow, Connor 1 2 2 1.000 2.0 2.0
#10 Jacob, Aaron 1 2 2 1.000 2.0 2.0
#09 Naveh, Ofri 1 2 3 .667 2.0 3.0
#00 Turner, Jack 1 2 2 1.000 2.0 2.0
#27 Yamanouchi-Williams, Yuto 1 2 4 .500 2.0 4.0
#25 Gray, Luke 1 1 2 .500 1.0 2.0
#21 Smith Jr., Baron 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Naveh, Ofri 1 7 7.0 4 4.0 3 3.0
#01 Harper, Ty 1 6 6.0 2 2.0 4 4.0
#05 Dow, Connor 1 4 4.0 1 1.0 3 3.0
#00 Turner, Jack 1 4 4.0 0 0.0 4 4.0
#10 Jacob, Aaron 1 3 3.0 1 1.0 2 2.0
#07 Kilups, Martins 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#27 Yamanouchi-Williams, Yuto 1 3 3.0 0 0.0 3 3.0
#21 Smith Jr., Baron 1 2 2.0 1 1.0 1 1.0
#20 Sparks, Lane 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Dow, Connor 1 4 4.0
#09 Naveh, Ofri 1 3 3.0
#00 Turner, Jack 1 2 2.0
#06 Furnish, Cal 1 1 1.0
#01 Harper, Ty 1 1 1.0
#02 Martin, Chase 1 1 1.0
#20 Sparks, Lane 1 1 1.0
#27 Yamanouchi-Williams, Yuto 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dow, Connor 1 7 7.0
#27 Yamanouchi-Williams, Yuto 1 2 2.0
#10 Jacob, Aaron 1 1 1.0
#09 Naveh, Ofri 1 1 1.0
#21 Smith Jr., Baron 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Naveh, Ofri 1 4 4.0
#05 Dow, Connor 1 1 1.0
#01 Harper, Ty 1 1 1.0
#20 Sparks, Lane 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Harper, Ty 1 4 4.0
#00 Turner, Jack 1 3 3.0
#02 Martin, Chase 1 2 2.0
#09 Naveh, Ofri 1 2 2.0
#05 Dow, Connor 1 1 1.0
#06 Furnish, Cal 1 1 1.0
#07 Kilups, Martins 1 1 1.0
#20 Sparks, Lane 1 1 1.0
#27 Yamanouchi-Williams, Yuto 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Smith Jr., Baron 1 4 4.0
#25 Gray, Luke 1 3 3.0
#01 Harper, Ty 1 3 3.0
#00 Turner, Jack 1 3 3.0
#05 Dow, Connor 1 2 2.0
#10 Jacob, Aaron 1 2 2.0
#02 Martin, Chase 1 2 2.0
#20 Sparks, Lane 1 2 2.0
#27 Yamanouchi-Williams, Yuto 1 2 2.0
#09 Naveh, Ofri 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Dow, Connor 1 33 33.0
#09 Naveh, Ofri 1 31 31.0
#01 Harper, Ty 1 30 30.0
#00 Turner, Jack 1 29 29.0
#27 Yamanouchi-Williams, Yuto 1 17 17.0
#20 Sparks, Lane 1 13 13.0
#02 Martin, Chase 1 12 12.0
#21 Smith Jr., Baron 1 11 11.0
#25 Gray, Luke 1 10 10.0
#06 Furnish, Cal 1 7 7.0
#10 Jacob, Aaron 1 4 4.0
#07 Kilups, Martins 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dow, Connor 1 4 1 4.00
#06 Furnish, Cal 1 1 1 1.00
#09 Naveh, Ofri 1 3 2 1.50
#20 Sparks, Lane 1 1 1 1.00
#27 Yamanouchi-Williams, Yuto 1 1 1 1.00
Oral Roberts University Athletics loading