Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-12, 12-6)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 2582 2306
Points Per Game 83.3 74.4
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 937-2053 867-1984
FG: Percentage .456 .437
FG: Per Game 30.2 28.0
3PT: Made-Attempted 360-949 234-705
3PT: Percentage .379 .332
3PT: Per Game 11.6 7.5
FT: Made-Attempted 348-477 338-481
FT: Percentage .730 .703
FT: Per Game 11.2 10.9
Rebounding
Total 1248 1115
Per Game 40.3 36.0
Margin 4.3 --
Assists
Total 364 341
Per Game 11.7 11.0
Turnovers
Total 308 326
Per Game 9.9 10.5
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.5 11.0
Steals
Total 171 170
Per Game 5.5 5.5
Blocks
Total 130 104
Per Game 4.2 3.4
Attendance
Total 60714 31025
Per Game 15-4,048 14-2,216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Abmas, Max 30 30 1104 36.8 226 536 .422 114 293 .389 119 140 .850 685 22.8 9 94 103 3.4 56 110 70 29 3
10 McBride, Issac 30 6 695 23.2 128 278 .460 47 105 .448 67 80 .838 370 12.3 9 65 74 2.5 47 47 38 21 0
20 Phipps, Trey 31 0 634 20.5 87 211 .412 47 119 .395 40 49 .816 261 8.4 10 58 68 2.2 43 37 27 19 3
14 Weaver, DeShang 31 28 658 21.2 101 221 .457 39 112 .348 14 22 .636 255 8.2 39 88 127 4.1 66 10 26 8 38
01 Lufile, Elijah 28 3 445 15.9 99 139 .712 0 0 .000 22 50 .440 220 7.9 97 100 197 7.0 46 2 17 4 18
02 Thompson, Kareem 31 31 794 25.6 94 202 .465 27 80 .338 22 29 .759 237 7.6 43 129 172 5.5 51 52 38 25 22
22 Lacis, Francis 13 13 349 26.8 34 76 .447 26 60 .433 3 7 .429 97 7.5 13 62 75 5.8 29 13 6 8 4
11 Jürgens, Carlos 30 25 683 22.8 75 179 .419 19 81 .235 29 52 .558 198 6.6 14 98 112 3.7 52 43 28 15 15
22 Lacis, Francis 17 17 435 25.6 40 98 .408 26 68 .382 3 7 .429 109 6.4 21 92 113 6.6 42 25 25 21 17
12 Henton, Matthew 1 0 4 4.0 1 2 .500 1 1 1.000 1 2 .500 4 4.0 0 1 1 1.0 0 0 0 0 0  
04 Bergens, Jamie 14 1 104 7.4 11 30 .367 7 14 .500 4 6 .667 33 2.4 4 7 11 0.8 7 15 5 5 0
23 Herron, Sir Issac 25 1 143 5.7 18 33 .545 5 10 .500 17 24 .708 58 2.3 18 28 46 1.8 21 2 7 9 5
13 Clover III, Nate 15 0 86 5.7 13 23 .565 0 0 .000 6 6 1.000 32 2.1 11 22 33 2.2 7 0 7 1 4
33 Tekavcic, Luka 6 0 23 3.8 3 5 .600 1 2 .500 0 0 .000 7 1.2 0 7 7 1.2 2 3 3 0 1
25 Lawrence, Elijah 6 0 29 4.8 2 8 .250 1 4 .250 0 0 .000 5 0.8 0 3 3 0.5 0 5 1 3 0
45 Plet, Ismael 18 0 64 3.6 5 12 .417 0 0 .000 1 3 .333 11 0.6 6 13 19 1.1 7 0 1 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 39 87 2.8 0 0 9 0 0  
Total 31 6250 201.6 937 2053 .456 360 949 .379 348 477 .730 2582 83.29 342 906 1248 40.3 476 364 308 171 130
Opponents 31 6250 201.6 867 1984 .437 234 705 .332 338 481 .703 2306 74.39 286 829 1115 36.0 479 341 326 170 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Abmas, Max 18 18 693 38.5 143 339 .422 67 181 .370 80 95 .842 433 24.1 6 59 65 3.6 32 71 3.9 45 18 3
10 McBride, Issac 18 4 463 25.7 87 182 .478 29 66 .439 47 57 .825 250 13.9 8 43 51 2.8 36 34 1.9 24 14 0
01 Lufile, Elijah 17 1 306 18.0 71 91 .780 0 0 .000 15 34 .441 157 9.2 60 68 128 7.5 37 1 0.1 13 3 15
02 Thompson, Kareem 18 18 486 27.0 63 128 .492 17 47 .362 15 21 .714 158 8.8 20 79 99 5.5 35 33 1.8 20 12 15
20 Phipps, Trey 18 0 360 20.0 52 117 .444 26 62 .419 24 28 .857 154 8.6 7 44 51 2.8 22 18 1.0 14 9 2
22 Lacis, Francis 11 11 285 25.9 30 64 .469 23 50 .460 3 6 .500 86 7.8 11 46 57 5.2 23 12 1.1 5 5 4
14 Weaver, DeShang 18 17 365 20.3 45 110 .409 14 54 .259 7 12 .583 111 6.2 20 53 73 4.1 39 3 0.2 16 3 18
11 Jürgens, Carlos 17 14 346 20.4 47 96 .490 13 40 .325 11 23 .478 118 6.9 5 52 57 3.4 33 17 1.0 12 5 9
22 Lacis, Francis 7 7 156 22.3 10 31 .323 8 22 .364 2 2 1.000 30 4.3 4 34 38 5.4 22 6 0.9 6 6 4
13 Clover III, Nate 6 0 27 4.5 5 8 .625 0 0 .000 2 2 1.000 12 2.0 4 7 11 1.8 4 0 0.0 1 0 0
04 Bergens, Jamie 7 0 31 4.4 3 11 .273 2 6 .333 0 0 .000 8 1.1 1 4 5 0.7 1 4 0.6 1 1 0
23 Herron, Sir Issac 15 0 75 5.0 5 11 .455 1 4 .250 4 6 .667 15 1.0 3 17 20 1.3 14 1 0.1 3 4 5
33 Tekavcic, Luka 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0.5 1 0 0
25 Lawrence, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Plet, Ismael 9 0 25 2.8 2 3 .667 0 0 .000 1 2 .500 5 0.6 1 4 5 0.6 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.2 0 0 0.0 5 0 0  
Total 18 3625 201.4 564 1192 .473 200 532 .376 211 288 .733 1539 85.50 180 539 719 39.9 301 201 11.2 166 80 75
Opponents 18 3625 201.4 519 1174 .442 152 430 .353 223 314 .710 1413 78.50 157 475 632 35.1 277 206 11.4 151 85 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Abmas, Max 30 30 1104 226 536 .422 114 293 .389 119 140 .850 685 22.8
10 McBride, Issac 30 6 695 128 278 .460 47 105 .448 67 80 .838 370 12.3
14 Weaver, DeShang 31 28 658 101 221 .457 39 112 .348 14 22 .636 255 8.2
20 Phipps, Trey 31 0 634 87 211 .412 47 119 .395 40 49 .816 261 8.4
02 Thompson, Kareem 31 31 794 94 202 .465 27 80 .338 22 29 .759 237 7.6
22 Lacis, Francis 13 13 349 34 76 .447 26 60 .433 3 7 .429 97 7.5
01 Lufile, Elijah 28 3 445 99 139 .712 0 0 .000 22 50 .440 220 7.9
11 Jürgens, Carlos 30 25 683 75 179 .419 19 81 .235 29 52 .558 198 6.6
22 Lacis, Francis 17 17 435 40 98 .408 26 68 .382 3 7 .429 109 6.4
12 Henton, Matthew 1 0 4 1 2 .500 1 1 1.000 1 2 .500 4 4.0
04 Bergens, Jamie 14 1 104 11 30 .367 7 14 .500 4 6 .667 33 2.4
23 Herron, Sir Issac 25 1 143 18 33 .545 5 10 .500 17 24 .708 58 2.3
13 Clover III, Nate 15 0 86 13 23 .565 0 0 .000 6 6 1.000 32 2.1
33 Tekavcic, Luka 6 0 23 3 5 .600 1 2 .500 0 0 .000 7 1.2
25 Lawrence, Elijah 6 0 29 2 8 .250 1 4 .250 0 0 .000 5 0.8
45 Plet, Ismael 18 0 64 5 12 .417 0 0 .000 1 3 .333 11 0.6
Total 31 6250 937 2053 .456 360 949 .379 348 477 .730 2582 83.29
Opponents 31 6250 867 1984 .437 234 705 .332 338 481 .703 2306 74.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Abmas, Max 30 36.8 .422 .389 .850 0.3 3.1 3.4 3.7 1.0 0.1 22.8
10 McBride, Issac 30 23.2 .460 .448 .838 0.3 2.2 2.5 1.6 0.7 0.0 12.3
14 Weaver, DeShang 31 21.2 .457 .348 .636 1.3 2.8 4.1 0.3 0.3 1.2 8.2
20 Phipps, Trey 31 20.5 .412 .395 .816 0.3 1.9 2.2 1.2 0.6 0.1 8.4
02 Thompson, Kareem 31 25.6 .465 .338 .759 1.4 4.2 5.5 1.7 0.8 0.7 7.6
22 Lacis, Francis 13 26.8 .447 .433 .429 1.0 4.8 5.8 1.0 0.6 0.3 7.5
01 Lufile, Elijah 28 15.9 .712 .000 .440 3.5 3.6 7.0 0.1 0.1 0.6 7.9
11 Jürgens, Carlos 30 22.8 .419 .235 .558 0.5 3.3 3.7 1.4 0.5 0.5 6.6
22 Lacis, Francis 17 25.6 .408 .382 .429 1.2 5.4 6.6 1.5 1.2 1.0 6.4
12 Henton, Matthew 1 4.0 .500 1.000 .500 0.0 1.0 1.0 0.0 0.0 0.0 4.0
04 Bergens, Jamie 14 7.4 .367 .500 .667 0.3 0.5 0.8 1.1 0.4 0.0 2.4
23 Herron, Sir Issac 25 5.7 .545 .500 .708 0.7 1.1 1.8 0.1 0.4 0.2 2.3
13 Clover III, Nate 15 5.7 .565 .000 1.000 0.7 1.5 2.2 0.0 0.1 0.3 2.1
33 Tekavcic, Luka 6 3.8 .600 .500 .000 0.0 1.2 1.2 0.5 0.0 0.2 1.2
25 Lawrence, Elijah 6 4.8 .250 .250 .000 0.0 0.5 0.5 0.8 0.5 0.0 0.8
45 Plet, Ismael 18 3.6 .417 .000 .333 0.3 0.7 1.1 0.0 0.2 0.0 0.6
Total 31 201.6 .456 .379 .730 11.0 29.2 40.3 11.7 5.5 4.2 83.29
Opponents 31 201.6 .437 .332 .703 9.2 26.7 36.0 11.0 5.5 3.4 74.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado St. 11/09/21 80-109 L 31-78 .397 12-40 .300 6-9 .667 12 24 36 36.0 13 12 5 3 3 80 80.0
vs Southwestern Christ. 11/12/21 121-50 W 42-80 .525 21-42 .500 16-19 .842 19 30 49 42.5 8 21 10 4 20 121 100.5
vs Haskell 11/18/21 89-46 W 30-74 .405 11-32 .344 18-27 .667 29 33 62 49.0 10 14 17 4 13 89 96.7
at Central Ark. 11/20/21 67-70 L 22-64 .344 6-29 .207 17-21 .810 11 27 38 46.3 16 9 10 8 7 67 89.3
vs Rogers St. 11/23/21 91-31 W 34-65 .523 13-28 .464 10-10 1.000 13 37 50 47.0 14 13 12 6 6 91 89.6
vs Oklahoma St. 11/26/21 77-78 L (OT) 28-65 .431 13-33 .394 8-14 .571 6 31 37 45.3 18 15 11 5 5 77 87.5
vs Tulsa 11/29/21 87-80 W 26-55 .473 19-41 .463 16-19 .842 8 24 32 43.4 10 16 13 4 8 87 87.4
at TCU 12/02/21 63-71 L 24-59 .407 14-31 .452 1-3 .333 10 23 33 42.1 10 15 15 5 4 63 84.4
at Houston Baptist 12/04/21 85-67 W 29-60 .483 12-28 .429 15-22 .682 13 26 39 41.8 18 9 13 1 7 85 84.4
at Missouri St. 12/11/21 60-69 L 25-63 .397 7-26 .269 3-7 .429 11 30 41 41.7 18 5 16 4 5 60 82.0
vs UT Arlington 12/16/21 71-62 W 26-59 .441 14-32 .438 5-10 .500 7 28 35 41.1 13 17 9 6 6 71 81.0
at South Dakota 12/20/21 82-73 W 31-58 .534 11-26 .423 9-10 .900 2 32 34 40.5 17 8 10 6 2 82 81.1
at South Dakota St. 12/22/21 76-82 L 31-73 .425 13-42 .310 1-1 1.000 14 24 38 40.3 16 11 11 2 6 76 80.7
vs Denver 12/30/21 83-66 W 32-65 .492 12-27 .444 7-9 .778 8 29 37 40.1 16 7 12 8 10 83 80.9
vs Omaha 01/01/22 107-62 W 40-74 .541 14-29 .483 13-18 .722 11 43 54 41.0 23 19 13 2 11 107 82.6
at St. Thomas (MN) 01/06/22 81-66 W 26-60 .433 11-34 .324 18-22 .818 12 36 48 41.4 13 9 11 5 1 81 82.5
at Western Ill. 01/08/22 87-86 W 32-66 .485 9-26 .346 14-18 .778 5 30 35 41.1 22 16 9 4 6 87 82.8
at Kansas City 01/15/22 84-72 W 26-57 .456 17-34 .500 15-22 .682 9 30 39 40.9 16 15 12 4 2 84 82.8
vs North Dakota 01/20/22 80-76 W 32-65 .492 6-16 .375 10-12 .833 7 27 34 40.6 12 10 5 5 4 80 82.7
vs North Dakota St. 01/22/22 71-72 L 26-63 .413 8-31 .258 11-12 .917 8 32 40 40.6 20 9 12 5 4 71 82.1
at Omaha 01/27/22 100-88 W 40-77 .519 14-30 .467 6-10 .600 15 33 48 40.9 18 14 8 8 3 100 83.0
at Denver 01/29/22 89-80 W 33-66 .500 14-30 .467 9-14 .643 11 27 38 40.8 17 9 7 3 4 89 83.2
vs Western Ill. 02/03/22 85-90 L 30-67 .448 12-33 .364 13-15 .867 7 28 35 40.5 14 8 9 4 4 85 83.3
vs St. Thomas (MN) 02/05/22 88-66 W 33-72 .458 14-38 .368 8-10 .800 17 29 46 40.8 13 20 6 5 3 88 83.5
vs Kansas City 02/12/22 91-86 W 29-58 .500 8-22 .364 25-42 .595 15 27 42 40.8 15 11 11 4 5 91 83.8
at North Dakota St. 02/17/22 59-77 L 22-64 .344 7-30 .233 8-8 1.000 8 22 30 40.4 12 2 4 1 5 59 82.8
at North Dakota 02/19/22 87-73 W 31-64 .484 6-19 .316 19-23 .826 6 29 35 40.2 20 11 4 3 5 87 83.0
vs South Dakota St. 02/24/22 102-106 L (OT) 38-77 .494 13-30 .433 13-20 .650 13 36 49 40.5 22 7 10 5 1 102 83.7
vs South Dakota 02/26/22 87-92 L 32-66 .485 11-35 .314 12-22 .545 12 25 37 40.4 15 15 12 1 4 87 83.8
vs Western Ill. 03/06/22 80-68 W 30-66 .455 7-24 .292 13-14 .929 11 31 42 40.4 13 13 8 2 5 80 83.7
at North Dakota St. 03/07/22 72-92 L 26-73 .356 11-31 .355 9-14 .643 12 23 35 40.3 14 4 3 3 2 72 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St. 11/09/21 109-80 W 43-73 .589 11-24 .458 12-14 .857 8 37 45 45.0 12 20 5 9 4 109 109.0
Southwestern Christ. 11/12/21 50-121 L 20-55 .364 6-18 .333 4-7 .571 6 20 26 35.5 13 7 25 2 5 50 79.5
Haskell 11/18/21 46-89 L 15-54 .278 7-32 .219 9-10 .900 7 19 26 32.3 24 6 24 1 12 46 68.3
Central Ark. 11/20/21 70-67 W 27-63 .429 7-24 .292 9-11 .818 10 34 44 35.3 16 13 16 3 5 70 68.8
Rogers St. 11/23/21 31-91 L 11-53 .208 2-18 .111 7-12 .583 9 18 27 33.6 15 1 19 1 8 31 61.2
Oklahoma St. 11/26/21 78-77 W (OT) 33-78 .423 2-16 .125 10-14 .714 17 34 51 36.5 17 9 10 8 7 78 64.0
Tulsa 11/29/21 80-87 L 31-65 .477 12-24 .500 6-9 .667 10 22 32 35.9 14 13 10 0 8 80 66.3
TCU 12/02/21 71-63 W 30-68 .441 6-20 .300 5-9 .556 17 26 43 36.8 12 13 10 8 8 71 66.9
Houston Baptist 12/04/21 67-85 L 26-56 .464 6-21 .286 9-15 .600 9 21 30 36.0 24 11 16 4 4 67 66.9
Missouri St. 12/11/21 69-60 W 23-58 .397 4-21 .190 19-24 .792 8 30 38 36.2 13 8 11 4 11 69 67.1
UT Arlington 12/16/21 62-71 L 25-63 .397 5-17 .294 7-12 .583 13 31 44 36.9 15 10 13 6 6 62 66.6
South Dakota 12/20/21 73-82 L 29-65 .446 4-18 .222 11-17 .647 8 23 31 36.4 10 8 3 0 5 73 67.2
South Dakota St. 12/22/21 82-76 W 30-57 .526 6-16 .375 16-20 .800 5 28 33 36.2 9 14 10 3 5 82 68.3
Denver 12/30/21 66-83 L 25-64 .391 7-23 .304 9-12 .750 10 26 36 36.1 10 10 14 6 6 66 68.1
Omaha 01/01/22 62-107 L 18-63 .286 8-34 .235 18-28 .643 7 24 31 35.8 17 8 18 1 7 62 67.7
St. Thomas (MN) 01/06/22 66-81 L 27-68 .397 7-34 .206 5-8 .625 7 22 29 35.4 17 8 6 4 6 66 67.6
Western Ill. 01/08/22 86-87 L 26-64 .406 9-26 .346 25-30 .833 12 31 43 35.8 17 14 10 1 4 86 68.7
Kansas City 01/15/22 72-84 L 26-60 .433 5-15 .333 15-21 .714 5 23 28 35.4 19 14 7 2 6 72 68.9
North Dakota 01/20/22 76-80 L 31-77 .403 11-39 .282 3-5 .600 18 28 46 35.9 18 12 5 3 3 76 69.3
North Dakota St. 01/22/22 72-71 W 25-60 .417 9-22 .409 13-21 .619 6 27 33 35.8 13 9 9 1 6 72 69.4
Omaha 01/27/22 88-100 L 33-77 .429 9-22 .409 13-18 .722 14 24 38 35.9 12 12 5 2 4 88 70.3
Denver 01/29/22 80-89 L 26-57 .456 12-27 .444 16-19 .842 5 26 31 35.7 15 13 8 4 4 80 70.7
Western Ill. 02/03/22 90-85 W 36-71 .507 15-30 .500 3-8 .375 10 30 40 35.9 16 13 11 5 5 90 71.6
St. Thomas (MN) 02/05/22 66-88 L 27-66 .409 6-25 .240 6-9 .667 10 22 32 35.7 13 8 6 1 4 66 71.3
Kansas City 02/12/22 86-91 L 32-62 .516 13-23 .565 9-17 .529 7 23 30 35.5 28 15 10 3 4 86 71.9
North Dakota St. 02/17/22 77-59 W 27-53 .509 10-19 .526 13-16 .813 5 34 39 35.6 9 13 8 6 2 77 72.1
North Dakota 02/19/22 73-87 L 23-61 .377 7-24 .292 20-26 .769 11 29 40 35.8 21 11 10 2 3 73 72.1
South Dakota St. 02/24/22 106-102 W (OT) 41-78 .526 6-15 .400 18-26 .692 7 29 36 35.8 16 12 3 4 5 106 73.4
South Dakota 02/26/22 92-87 W 37-71 .521 8-18 .444 10-13 .769 10 26 36 35.8 17 12 8 0 6 92 74.0
Western Ill. 03/06/22 68-80 L 26-61 .426 9-28 .321 7-12 .583 7 25 32 35.7 14 9 8 3 5 68 73.8
North Dakota St. 03/07/22 92-72 W 38-63 .603 5-12 .417 11-18 .611 8 37 45 36.0 13 15 8 7 2 92 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St. 11/09/21 80-109 -29 31-78/43-73 .397/.589 12-40/11-24 .300/.458 6-9/12-14 .667-.857 36/45 -9 12/20 5/5 3/9 3/4 13/12
Southwestern Christ. 11/12/21 121-50 71 42-80/20-55 .525/.364 21-42/6-18 .500/.333 16-19/4-7 .842-.571 49/26 23 21/7 10/25 4/2 20/5 8/13
Haskell 11/18/21 89-46 43 30-74/15-54 .405/.278 11-32/7-32 .344/.219 18-27/9-10 .667-.900 62/26 36 14/6 17/24 4/1 13/12 10/24
Central Ark. 11/20/21 67-70 -3 22-64/27-63 .344/.429 6-29/7-24 .207/.292 17-21/9-11 .810-.818 38/44 -6 9/13 10/16 8/3 7/5 16/16
Rogers St. 11/23/21 91-31 60 34-65/11-53 .523/.208 13-28/2-18 .464/.111 10-10/7-12 1.000-.583 50/27 23 13/1 12/19 6/1 6/8 14/15
Oklahoma St. 11/26/21 77-78 -1 28-65/33-78 .431/.423 13-33/2-16 .394/.125 8-14/10-14 .571-.714 37/51 -14 15/9 11/10 5/8 5/7 18/17
Tulsa 11/29/21 87-80 7 26-55/31-65 .473/.477 19-41/12-24 .463/.500 16-19/6-9 .842-.667 32/32 0 16/13 13/10 4/0 8/8 10/14
TCU 12/02/21 63-71 -8 24-59/30-68 .407/.441 14-31/6-20 .452/.300 1-3/5-9 .333-.556 33/43 -10 15/13 15/10 5/8 4/8 10/12
Houston Baptist 12/04/21 85-67 18 29-60/26-56 .483/.464 12-28/6-21 .429/.286 15-22/9-15 .682-.600 39/30 9 9/11 13/16 1/4 7/4 18/24
Missouri St. 12/11/21 60-69 -9 25-63/23-58 .397/.397 7-26/4-21 .269/.190 3-7/19-24 .429-.792 41/38 3 5/8 16/11 4/4 5/11 18/13
UT Arlington 12/16/21 71-62 9 26-59/25-63 .441/.397 14-32/5-17 .438/.294 5-10/7-12 .500-.583 35/44 -9 17/10 9/13 6/6 6/6 13/15
South Dakota 12/20/21 82-73 9 31-58/29-65 .534/.446 11-26/4-18 .423/.222 9-10/11-17 .900-.647 34/31 3 8/8 10/3 6/0 2/5 17/10
South Dakota St. 12/22/21 76-82 -6 31-73/30-57 .425/.526 13-42/6-16 .310/.375 1-1/16-20 1.000-.800 38/33 5 11/14 11/10 2/3 6/5 16/9
Denver 12/30/21 83-66 17 32-65/25-64 .492/.391 12-27/7-23 .444/.304 7-9/9-12 .778-.750 37/36 1 7/10 12/14 8/6 10/6 16/10
Omaha 01/01/22 107-62 45 40-74/18-63 .541/.286 14-29/8-34 .483/.235 13-18/18-28 .722-.643 54/31 23 19/8 13/18 2/1 11/7 23/17
St. Thomas (MN) 01/06/22 81-66 15 26-60/27-68 .433/.397 11-34/7-34 .324/.206 18-22/5-8 .818-.625 48/29 19 9/8 11/6 5/4 1/6 13/17
Western Ill. 01/08/22 87-86 1 32-66/26-64 .485/.406 9-26/9-26 .346/.346 14-18/25-30 .778-.833 35/43 -8 16/14 9/10 4/1 6/4 22/17
Kansas City 01/15/22 84-72 12 26-57/26-60 .456/.433 17-34/5-15 .500/.333 15-22/15-21 .682-.714 39/28 11 15/14 12/7 4/2 2/6 16/19
North Dakota 01/20/22 80-76 4 32-65/31-77 .492/.403 6-16/11-39 .375/.282 10-12/3-5 .833-.600 34/46 -12 10/12 5/5 5/3 4/3 12/18
North Dakota St. 01/22/22 71-72 -1 26-63/25-60 .413/.417 8-31/9-22 .258/.409 11-12/13-21 .917-.619 40/33 7 9/9 12/9 5/1 4/6 20/13
Omaha 01/27/22 100-88 12 40-77/33-77 .519/.429 14-30/9-22 .467/.409 6-10/13-18 .600-.722 48/38 10 14/12 8/5 8/2 3/4 18/12
Denver 01/29/22 89-80 9 33-66/26-57 .500/.456 14-30/12-27 .467/.444 9-14/16-19 .643-.842 38/31 7 9/13 7/8 3/4 4/4 17/15
Western Ill. 02/03/22 85-90 -5 30-67/36-71 .448/.507 12-33/15-30 .364/.500 13-15/3-8 .867-.375 35/40 -5 8/13 9/11 4/5 4/5 14/16
St. Thomas (MN) 02/05/22 88-66 22 33-72/27-66 .458/.409 14-38/6-25 .368/.240 8-10/6-9 .800-.667 46/32 14 20/8 6/6 5/1 3/4 13/13
Kansas City 02/12/22 91-86 5 29-58/32-62 .500/.516 8-22/13-23 .364/.565 25-42/9-17 .595-.529 42/30 12 11/15 11/10 4/3 5/4 15/28
North Dakota St. 02/17/22 59-77 -18 22-64/27-53 .344/.509 7-30/10-19 .233/.526 8-8/13-16 1.000-.813 30/39 -9 2/13 4/8 1/6 5/2 12/9
North Dakota 02/19/22 87-73 14 31-64/23-61 .484/.377 6-19/7-24 .316/.292 19-23/20-26 .826-.769 35/40 -5 11/11 4/10 3/2 5/3 20/21
South Dakota St. 02/24/22 102-106 -4 38-77/41-78 .494/.526 13-30/6-15 .433/.400 13-20/18-26 .650-.692 49/36 13 7/12 10/3 5/4 1/5 22/16
South Dakota 02/26/22 87-92 -5 32-66/37-71 .485/.521 11-35/8-18 .314/.444 12-22/10-13 .545-.769 37/36 1 15/12 12/8 1/0 4/6 15/17
Western Ill. 03/06/22 80-68 12 30-66/26-61 .455/.426 7-24/9-28 .292/.321 13-14/7-12 .929-.583 42/32 10 13/9 8/8 2/3 5/5 13/14
North Dakota St. 03/07/22 72-92 -20 26-73/38-63 .356/.603 11-31/5-12 .355/.417 9-14/11-18 .643-.611 35/45 -10 4/15 3/8 3/7 2/2 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Southwestern Christ. (11/12/21)
FIELD GOALS MADE 42 Southwestern Christ. (11/12/21)
FIELD GOAL ATTEMPTS 80 Southwestern Christ. (11/12/21)
3 PT FIELD GOALS MADE 21 Southwestern Christ. (11/12/21)
3 PT FG ATTEMPTS 42 Southwestern Christ. (11/12/21); South Dakota St. (12/22/21)
FREE THROWS MADE 25 Kansas City (02/12/22)
FREE THROW ATTEMPTS 42 Kansas City (02/12/22)
REBOUNDS 62 Haskell (11/18/21)
ASSISTS 21 Southwestern Christ. (11/12/21)
STEALS 20 Southwestern Christ. (11/12/21)
BLOCKED SHOTS 8 Denver (12/30/21); Central Ark. (11/20/21); Omaha (01/27/22)
TURNOVERS 17 Haskell (11/18/21)
FOULS 23 Omaha (01/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Abmas,Max Tulsa (11/29/21); St. Thomas (MN) (01/06/22)
FIELD GOALS MADE 11 Abmas,Max; Lufile,Elijah Western Ill. (02/03/22); St. Thomas (MN) (02/05/22); South Dakota St. (02/24/22); South Dakota (12/20/21); St. Thomas (MN) (01/06/22); North Dakota St. (03/07/22)
FIELD GOAL ATTEMPTS 25 Abmas,Max Western Ill. (01/08/22); North Dakota St. (02/17/22)
3 PT FIELD GOALS MADE 7 Abmas,Max Oklahoma St. (11/26/21); Tulsa (11/29/21)
3 PT FG ATTEMPTS 16 Abmas,Max St. Thomas (MN) (01/06/22)
FREE THROWS MADE 13 Abmas,Max Tulsa (11/29/21)
FREE THROW ATTEMPTS 15 Abmas,Max Tulsa (11/29/21)
REBOUNDS 16 Lufile,Elijah South Dakota St. (02/24/22)
ASSISTS 11 Abmas,Max Western Ill. (01/08/22)
STEALS 5 Abmas,Max Omaha (01/01/22)
BLOCKED SHOTS 4 Weaver,DeShang; L?cis,Francis Oklahoma St. (11/26/21); Central Ark. (11/20/21)
TURNOVERS 7 Abmas,Max TCU (12/02/21)
FOULS 5 L?cis,Francis; Lufile,Elijah; Jürgens,Carlos Oklahoma St. (11/26/21); South Dakota St. (02/24/22); South Dakota (02/26/22); Western Ill. (01/08/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Abmas, Max 30 685 22.8
#10 McBride, Issac 30 370 12.3
#20 Phipps, Trey 31 261 8.4
#14 Weaver, DeShang 31 255 8.2
#02 Thompson, Kareem 31 237 7.6
#01 Lufile, Elijah 28 220 7.9
#11 Jürgens, Carlos 30 198 6.6
#22 Lacis, Francis 17 109 6.4
#22 Lacis, Francis 13 97 7.5
#23 Herron, Sir Issac 25 58 2.3
#04 Bergens, Jamie 14 33 2.4
#13 Clover III, Nate 15 32 2.1
#45 Plet, Ismael 18 11 0.6
#33 Tekavcic, Luka 6 7 1.2
#25 Lawrence, Elijah 6 5 0.8
#12 Henton, Matthew 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Abmas, Max 30 226 536 .422 7.5 17.9
#10 McBride, Issac 30 128 278 .460 4.3 9.3
