Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2022-23 Men's Basketball Cumulative Statistics

Team Stats (30-5, 18-0)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 2915 2458
Points Per Game 83.3 70.2
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 1058-2231 918-2206
FG: Percentage .474 .416
FG: Per Game 30.2 26.2
3PT: Made-Attempted 375-1027 301-868
3PT: Percentage .365 .347
3PT: Per Game 10.7 8.6
FT: Made-Attempted 424-548 321-448
FT: Percentage .774 .717
FT: Per Game 12.1 9.2
Rebounding
Total 1287 1287
Per Game 36.8 36.8
Margin 0.0 --
Assists
Total 514 418
Per Game 14.7 11.9
Turnovers
Total 329 446
Per Game 9.4 12.7
Margin 3.3 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 15.0 9.6
Steals
Total 238 182
Per Game 6.8 5.2
Blocks
Total 186 95
Per Game 5.3 2.7
Attendance
Total 85030 51911
Per Game 16-5,314 15-3,461

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Abmas, Max 34 34 1226 36.1 233 534 .436 119 319 .373 158 172 .919 743 21.9 18 130 148 4.4 58 136 68 38 6
35 Vanover, Connor 34 34 848 24.9 164 317 .517 46 142 .324 57 70 .814 431 12.7 54 191 245 7.2 47 28 34 24 108
10 McBride, Issac 35 35 1085 31.0 152 318 .478 64 157 .408 46 55 .836 414 11.8 9 86 95 2.7 35 92 38 23 0
11 Jürgens, Carlos 35 35 890 25.4 124 265 .468 35 105 .333 32 53 .604 315 9.0 27 115 142 4.1 53 80 42 28 12
02 Thompson, Kareem 35 35 1046 29.9 115 229 .502 32 82 .390 34 47 .723 296 8.5 65 136 201 5.7 54 105 54 46 7
32 Mwamba, Patrick 34 1 695 20.4 103 212 .486 26 69 .377 36 61 .590 268 7.9 37 148 185 5.4 81 21 35 32 19
14 Weaver, DeShang 35 1 469 13.4 89 157 .567 31 73 .425 15 26 .577 224 6.4 30 45 75 2.1 49 6 6 15 24
20 Phipps, Trey 34 0 368 10.8 41 107 .383 18 53 .340 29 37 .784 129 3.8 5 42 47 1.4 41 34 13 19 1
00 Williams, Demari 19 0 94 4.9 17 30 .567 2 7 .286 5 9 .556 41 2.2 9 4 13 0.7 9 3 3 2 1
13 Clover III, Nate 16 0 98 6.1 12 25 .480 0 4 .000 4 10 .400 28 1.8 10 11 21 1.3 13 0 8 4 7
05 Amboree, Cam 15 0 79 5.3 5 27 .185 0 10 .000 6 6 1.000 16 1.1 3 8 11 0.7 7 7 11 5 0
04 Shannon, Jake 15 0 46 3.1 3 9 .333 2 6 .333 2 2 1.000 10 0.7 2 12 14 0.9 6 2 0 2 1
23 Herron, Sir Issac 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 2.5 0 0 16 0 0  
Total 35 6951 198.6 1058 2231 .474 375 1027 .365 424 548 .774 2915 83.29 313 974 1287 36.8 453 514 329 238 186
Opponents 35 7000 200.0 918 2206 .416 301 868 .347 321 448 .717 2458 70.23 368 919 1287 36.8 526 418 446 182 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Abmas, Max 18 18 664 36.9 129 285 .453 68 169 .402 97 105 .924 423 23.5 8 57 65 3.6 25 69 3.8 29 23 2
10 McBride, Issac 18 18 581 32.3 85 169 .503 35 84 .417 22 26 .846 227 12.6 5 45 50 2.8 20 42 2.3 13 11 0
35 Vanover, Connor 18 18 456 25.3 85 164 .518 25 75 .333 27 35 .771 222 12.3 25 103 128 7.1 27 11 0.6 22 12 56
11 Jürgens, Carlos 18 18 446 24.8 60 123 .488 17 50 .340 16 24 .667 153 8.5 7 77 84 4.7 29 38 2.1 22 13 7
02 Thompson, Kareem 18 18 557 30.9 56 109 .514 17 39 .436 17 28 .607 146 8.1 30 80 110 6.1 25 73 4.1 32 27 3
32 Mwamba, Patrick 18 0 398 22.1 54 108 .500 11 32 .344 16 28 .571 135 7.5 20 82 102 5.7 44 10 0.6 22 19 12
14 Weaver, DeShang 18 0 226 12.6 41 72 .569 15 33 .455 7 8 .875 104 5.8 10 19 29 1.6 26 2 0.1 1 6 14
20 Phipps, Trey 17 0 160 9.4 19 44 .432 6 17 .353 14 18 .778 58 3.4 2 13 15 0.9 22 14 0.8 6 9 0
00 Williams, Demari 9 0 35 3.9 8 13 .615 1 4 .250 1 3 .333 18 2.0 2 4 6 0.7 4 1 0.1 0 0 0
05 Amboree, Cam 6 0 21 3.5 2 5 .400 0 0 .000 4 4 1.000 8 1.3 1 2 3 0.5 2 1 0.2 0 1 0
13 Clover III, Nate 8 0 31 3.9 4 6 .667 0 0 .000 0 0 .000 8 1.0 1 2 3 0.4 6 0 0.0 2 2 2
23 Herron, Sir Issac 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
04 Shannon, Jake 7 0 18 2.6 2 6 .333 1 3 .333 0 0 .000 5 0.7 1 5 6 0.9 5 1 0.1 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 2.6 0 0 0.0 8 0 0  
Total 18 3600 200.0 545 1105 .493 196 506 .387 221 279 .792 1507 83.72 133 516 649 36.1 235 262 14.6 158 124 96
Opponents 18 3600 200.0 449 1114 .403 150 447 .336 154 216 .713 1202 66.78 179 455 634 35.2 273 212 11.8 224 82 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Abmas, Max 34 34 1226 233 534 .436 119 319 .373 158 172 .919 743 21.9
35 Vanover, Connor 34 34 848 164 317 .517 46 142 .324 57 70 .814 431 12.7
10 McBride, Issac 35 35 1085 152 318 .478 64 157 .408 46 55 .836 414 11.8
11 Jürgens, Carlos 35 35 890 124 265 .468 35 105 .333 32 53 .604 315 9.0
02 Thompson, Kareem 35 35 1046 115 229 .502 32 82 .390 34 47 .723 296 8.5
32 Mwamba, Patrick 34 1 695 103 212 .486 26 69 .377 36 61 .590 268 7.9
14 Weaver, DeShang 35 1 469 89 157 .567 31 73 .425 15 26 .577 224 6.4
20 Phipps, Trey 34 0 368 41 107 .383 18 53 .340 29 37 .784 129 3.8
00 Williams, Demari 19 0 94 17 30 .567 2 7 .286 5 9 .556 41 2.2
05 Amboree, Cam 15 0 79 5 27 .185 0 10 .000 6 6 1.000 16 1.1
13 Clover III, Nate 16 0 98 12 25 .480 0 4 .000 4 10 .400 28 1.8
23 Herron, Sir Issac 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Shannon, Jake 15 0 46 3 9 .333 2 6 .333 2 2 1.000 10 0.7
Total 35 6951 1058 2231 .474 375 1027 .365 424 548 .774 2915 83.29
Opponents 35 7000 918 2206 .416 301 868 .347 321 448 .717 2458 70.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Abmas, Max 34 36.1 .436 .373 .919 0.5 3.8 4.4 4.0 1.1 0.2 21.9
35 Vanover, Connor 34 24.9 .517 .324 .814 1.6 5.6 7.2 0.8 0.7 3.2 12.7
10 McBride, Issac 35 31.0 .478 .408 .836 0.3 2.5 2.7 2.6 0.7 0.0 11.8
11 Jürgens, Carlos 35 25.4 .468 .333 .604 0.8 3.3 4.1 2.3 0.8 0.3 9.0
02 Thompson, Kareem 35 29.9 .502 .390 .723 1.9 3.9 5.7 3.0 1.3 0.2 8.5
32 Mwamba, Patrick 34 20.4 .486 .377 .590 1.1 4.4 5.4 0.6 0.9 0.6 7.9
14 Weaver, DeShang 35 13.4 .567 .425 .577 0.9 1.3 2.1 0.2 0.4 0.7 6.4
20 Phipps, Trey 34 10.8 .383 .340 .784 0.1 1.2 1.4 1.0 0.6 0.0 3.8
00 Williams, Demari 19 4.9 .567 .286 .556 0.5 0.2 0.7 0.2 0.1 0.1 2.2
05 Amboree, Cam 15 5.3 .185 .000 1.000 0.2 0.5 0.7 0.5 0.3 0.0 1.1
13 Clover III, Nate 16 6.1 .480 .000 .400 0.6 0.7 1.3 0.0 0.3 0.4 1.8
23 Herron, Sir Issac 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Shannon, Jake 15 3.1 .333 .333 1.000 0.1 0.8 0.9 0.1 0.1 0.1 0.7
Total 35 198.6 .474 .365 .774 8.9 27.8 36.8 14.7 6.8 5.3 83.29
Opponents 35 200.0 .416 .347 .717 10.5 26.3 36.8 11.9 5.2 2.7 70.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's (CA) 11/07/22 70-78 L 23-58 .397 12-30 .400 12-17 .706 8 29 37 37.0 22 11 12 6 2 70 70.0
vs John Brown 11/11/22 95-62 W 35-74 .473 15-40 .375 10-15 .667 6 38 44 40.5 2 22 6 12 8 95 82.5
at Houston 11/14/22 45-83 L 14-62 .226 8-38 .211 9-15 .600 13 17 30 37.0 22 9 11 3 4 45 70.0
at Texas Southern 11/15/22 82-64 W 33-72 .458 9-26 .346 7-10 .700 15 32 47 39.5 14 15 8 4 4 82 73.0
vs Okla. Baptist 11/19/22 98-86 W 37-75 .493 12-31 .387 12-12 1.000 14 27 41 39.8 9 21 15 11 10 98 78.0
at Utah St. 11/22/22 85-95 L 30-65 .462 14-30 .467 11-12 .917 5 24 29 38.0 19 15 14 5 7 85 79.2
vs Rogers St. 11/27/22 81-70 W 28-56 .500 7-26 .269 18-27 .667 10 29 39 38.1 8 13 9 3 3 81 79.4
vs Ozark Christian 11/29/22 116-68 W 43-81 .531 14-36 .389 16-23 .696 18 33 51 39.8 14 18 10 1 11 116 84.0
at Tulsa 12/03/22 77-66 W 33-78 .423 9-36 .250 2-3 .667 12 30 42 40.0 14 16 5 4 9 77 83.2
vs Central Ark. 12/10/22 111-78 W 38-64 .594 16-26 .615 19-21 .905 6 34 40 40.0 7 21 16 7 11 111 86.0
vs Liberty 12/12/22 84-70 W 30-62 .484 11-28 .393 13-15 .867 10 19 29 39.0 13 11 10 5 13 84 85.8
vs Missouri St. 12/16/22 80-77 W 29-52 .558 6-18 .333 16-25 .640 6 18 24 37.8 11 13 8 3 4 80 85.3
vs South Dakota St. 12/19/22 79-40 W 32-66 .485 11-28 .393 4-5 .800 7 36 43 38.2 7 20 9 9 9 79 84.8
at Omaha 12/29/22 92-89 W 27-57 .474 16-27 .593 22-26 .846 6 27 33 37.8 18 17 14 8 10 92 85.4
at Denver 12/31/22 80-62 W 30-65 .462 9-32 .281 11-12 .917 6 28 34 37.5 20 17 8 9 5 80 85.0
vs Kansas City 01/07/23 74-71 W 23-48 .479 11-27 .407 17-24 .708 6 19 25 36.8 12 14 12 4 4 74 84.3
at New Mexico 01/09/23 75-82 L 30-71 .423 9-36 .250 6-11 .545 14 26 40 36.9 18 11 13 6 2 75 83.8
vs Western Ill. 01/12/23 87-63 W 33-70 .471 11-27 .407 10-11 .909 8 31 39 37.1 11 14 4 6 9 87 83.9
vs St. Thomas (MN) 01/14/23 81-69 W 29-51 .569 10-23 .435 13-18 .722 3 30 33 36.8 12 13 9 6 3 81 83.8
at North Dakota St. 01/19/23 92-69 W 36-63 .571 14-32 .438 6-9 .667 6 31 37 36.9 14 19 11 3 11 92 84.2
at North Dakota 01/21/23 84-72 W 30-55 .545 8-20 .400 16-20 .800 8 31 39 37.0 12 9 12 3 3 84 84.2
vs Denver 01/26/23 102-61 W 38-67 .567 15-30 .500 11-12 .917 6 28 34 36.8 17 20 7 3 7 102 85.0
vs Omaha 01/28/23 73-64 W 27-67 .403 6-27 .222 13-17 .765 11 33 44 37.1 8 12 8 6 4 73 84.5
vs South Dakota 01/30/23 103-53 W 37-67 .552 18-37 .486 11-16 .688 10 34 44 37.4 15 19 8 6 10 103 85.3
at Kansas City 02/04/23 85-57 W 33-63 .524 10-27 .370 9-12 .750 14 27 41 37.6 18 11 13 8 8 85 85.2
at St. Thomas (MN) 02/09/23 95-88 W 33-58 .569 10-28 .357 19-24 .792 5 27 32 37.3 14 16 6 1 5 95 85.6
at Western Ill. 02/11/23 82-73 W 32-63 .508 10-25 .400 8-12 .667 11 28 39 37.4 8 12 10 9 4 82 85.5
vs North Dakota 02/16/23 73-70 W 30-60 .500 6-20 .300 7-10 .700 4 27 31 37.2 8 13 6 4 6 73 85.0
vs North Dakota St. 02/18/23 74-66 W 24-65 .369 10-35 .286 16-19 .842 8 29 37 37.2 11 9 8 5 8 74 84.7
at South Dakota 02/23/23 82-70 W 31-64 .484 10-31 .323 10-12 .833 9 25 34 37.1 14 16 6 4 7 82 84.6
at South Dakota St. 02/25/23 69-65 W 20-56 .357 11-30 .367 18-20 .900 5 25 30 36.8 16 11 7 2 11 69 84.1
vs North Dakota 03/04/23 96-80 W 37-73 .507 10-25 .400 12-12 1.000 10 20 30 36.6 14 16 2 3 8 96 84.4
vs St. Thomas (MN) 03/06/23 70-65 W 24-58 .414 6-25 .240 16-22 .727 9 35 44 36.8 7 10 12 6 5 70 84.0
vs North Dakota St. 03/07/23 92-58 W 30-62 .484 13-38 .342 19-21 .905 13 26 39 36.9 16 20 11 6 10 92 84.2
at Duke 03/16/23 51-74 L 19-63 .302 8-32 .250 5-8 .625 11 21 32 36.8 8 10 9 5 3 51 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (CA) 11/07/22 78-70 W 25-62 .403 8-25 .320 20-28 .714 11 31 42 42.0 15 9 5 3 8 78 78.0
John Brown 11/11/22 62-95 L 26-77 .338 10-33 .303 0-0 NaN 13 35 48 45.0 13 6 16 1 4 62 70.0
Houston 11/14/22 83-45 W 30-58 .517 6-17 .353 17-25 .680 15 37 52 47.3 15 6 12 5 5 83 74.3
Texas Southern 11/15/22 64-82 L 26-74 .351 4-25 .160 8-12 .667 17 26 43 46.3 9 13 7 6 3 64 71.8
Okla. Baptist 11/19/22 86-98 L 35-74 .473 9-22 .409 7-9 .778 11 24 35 44.0 14 16 16 5 9 86 74.6
Utah St. 11/22/22 95-85 W 29-56 .518 19-31 .613 18-23 .783 6 31 37 42.8 14 25 19 3 5 95 78.0
Rogers St. 11/27/22 70-81 L 25-67 .373 9-18 .500 11-12 .917 11 20 31 41.1 19 9 9 2 6 70 76.9
Ozark Christian 11/29/22 68-116 L 26-64 .406 13-38 .342 3-9 .333 8 23 31 39.9 18 16 23 1 5 68 75.8
Tulsa 12/03/22 66-77 L 25-61 .410 7-21 .333 9-17 .529 10 34 44 40.3 7 9 13 2 3 66 74.7
Central Ark. 12/10/22 78-111 L 30-78 .385 11-33 .333 7-7 1.000 13 21 34 39.7 16 9 16 2 12 78 75.0
Liberty 12/12/22 70-84 L 24-47 .511 13-27 .481 9-10 .900 4 23 27 38.5 17 14 20 3 6 70 74.5
Missouri St. 12/16/22 77-80 L 28-52 .538 12-28 .429 9-12 .750 8 22 30 37.8 20 14 12 1 5 77 74.8
South Dakota St. 12/19/22 40-79 L 16-61 .262 6-31 .194 2-2 1.000 9 28 37 37.8 6 7 17 5 5 40 72.1
Omaha 12/29/22 89-92 L 30-68 .441 10-18 .556 19-20 .950 12 26 38 37.8 22 16 14 2 9 89 73.3
Denver 12/31/22 62-80 L 22-56 .393 4-11 .364 14-26 .538 11 29 40 37.9 15 6 16 2 3 62 72.5
Kansas City 01/07/23 71-74 L 28-57 .491 10-21 .476 5-9 .556 11 22 33 37.6 22 15 13 1 5 71 72.4
New Mexico 01/09/23 82-75 W 33-64 .516 4-16 .250 12-19 .632 10 32 42 37.9 14 16 10 8 7 82 73.0
Western Ill. 01/12/23 63-87 L 25-64 .391 5-25 .200 8-12 .667 11 29 40 38.0 10 17 12 5 4 63 72.4
St. Thomas (MN) 01/14/23 69-81 L 24-63 .381 12-33 .364 9-10 .900 9 22 31 37.6 17 12 10 1 7 69 72.3
North Dakota St. 01/19/23 69-92 L 25-58 .431 10-22 .455 9-13 .692 5 23 28 37.2 11 13 13 2 4 69 72.1
North Dakota 01/21/23 72-84 L 26-67 .388 11-38 .289 9-13 .692 13 19 32 36.9 19 10 6 1 3 72 72.1
Denver 01/26/23 61-102 L 25-60 .417 2-15 .133 9-15 .600 12 24 36 36.9 14 8 17 3 6 61 71.6
Omaha 01/28/23 64-73 L 27-68 .397 3-16 .188 7-11 .636 10 29 39 37.0 15 8 9 2 4 64 71.3
South Dakota 01/30/23 53-103 L 18-56 .321 7-29 .241 10-12 .833 6 24 30 36.7 16 11 16 1 4 53 70.5
Kansas City 02/04/23 57-85 L 19-60 .317 3-11 .273 16-24 .667 16 17 33 36.5 15 5 13 2 8 57 70.0
St. Thomas (MN) 02/09/23 88-95 L 30-60 .500 16-39 .410 12-16 .750 5 21 26 36.1 17 20 7 3 1 88 70.7
Western Ill. 02/11/23 73-82 L 29-64 .453 12-32 .375 3-4 .750 7 20 27 35.8 12 18 10 2 5 73 70.7
North Dakota 02/16/23 70-73 L 25-65 .385 16-36 .444 4-5 .800 12 28 40 35.9 11 18 11 3 2 70 70.7
North Dakota St. 02/18/23 66-74 L 28-65 .431 4-21 .190 6-9 .667 9 35 44 36.2 17 6 14 4 6 66 70.6
South Dakota 02/23/23 70-82 L 27-63 .429 12-27 .444 4-5 .800 11 26 37 36.2 16 15 11 1 2 70 70.5
South Dakota St. 02/25/23 65-69 L 25-59 .424 7-22 .318 8-10 .800 10 33 43 36.5 18 7 15 2 4 65 70.4
North Dakota 03/04/23 80-96 L 32-60 .533 8-23 .348 8-10 .800 9 25 34 36.4 12 13 15 1 1 80 70.7
St. Thomas (MN) 03/06/23 65-70 L 25-75 .333 10-35 .286 5-6 .833 16 28 44 36.6 18 11 9 3 8 65 70.5
North Dakota St. 03/07/23 58-92 L 19-59 .322 2-13 .154 18-24 .750 14 19 33 36.5 17 7 12 1 6 58 70.1
Duke 03/16/23 74-51 W 31-64 .484 6-16 .375 6-9 .667 13 33 46 36.8 15 13 8 6 7 74 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (CA) 11/07/22 70-78 -8 23-58/25-62 .397/.403 12-30/8-25 .400/.320 12-17/20-28 .706-.714 37/42 -5 11/9 12/5 6/3 2/8 22/15
John Brown 11/11/22 95-62 33 35-74/26-77 .473/.338 15-40/10-33 .375/.303 10-15/0-0 .667-NaN 44/48 -4 22/6 6/16 12/1 8/4 2/13
Houston 11/14/22 45-83 -38 14-62/30-58 .226/.517 8-38/6-17 .211/.353 9-15/17-25 .600-.680 30/52 -22 9/6 11/12 3/5 4/5 22/15
Texas Southern 11/15/22 82-64 18 33-72/26-74 .458/.351 9-26/4-25 .346/.160 7-10/8-12 .700-.667 47/43 4 15/13 8/7 4/6 4/3 14/9
Okla. Baptist 11/19/22 98-86 12 37-75/35-74 .493/.473 12-31/9-22 .387/.409 12-12/7-9 1.000-.778 41/35 6 21/16 15/16 11/5 10/9 9/14
Utah St. 11/22/22 85-95 -10 30-65/29-56 .462/.518 14-30/19-31 .467/.613 11-12/18-23 .917-.783 29/37 -8 15/25 14/19 5/3 7/5 19/14
Rogers St. 11/27/22 81-70 11 28-56/25-67 .500/.373 7-26/9-18 .269/.500 18-27/11-12 .667-.917 39/31 8 13/9 9/9 3/2 3/6 8/19
Ozark Christian 11/29/22 116-68 48 43-81/26-64 .531/.406 14-36/13-38 .389/.342 16-23/3-9 .696-.333 51/31 20 18/16 10/23 1/1 11/5 14/18
Tulsa 12/03/22 77-66 11 33-78/25-61 .423/.410 9-36/7-21 .250/.333 2-3/9-17 .667-.529 42/44 -2 16/9 5/13 4/2 9/3 14/7
Central Ark. 12/10/22 111-78 33 38-64/30-78 .594/.385 16-26/11-33 .615/.333 19-21/7-7 .905-1.000 40/34 6 21/9 16/16 7/2 11/12 7/16
Liberty 12/12/22 84-70 14 30-62/24-47 .484/.511 11-28/13-27 .393/.481 13-15/9-10 .867-.900 29/27 2 11/14 10/20 5/3 13/6 13/17
Missouri St. 12/16/22 80-77 3 29-52/28-52 .558/.538 6-18/12-28 .333/.429 16-25/9-12 .640-.750 24/30 -6 13/14 8/12 3/1 4/5 11/20
South Dakota St. 12/19/22 79-40 39 32-66/16-61 .485/.262 11-28/6-31 .393/.194 4-5/2-2 .800-1.000 43/37 6 20/7 9/17 9/5 9/5 7/6
Omaha 12/29/22 92-89 3 27-57/30-68 .474/.441 16-27/10-18 .593/.556 22-26/19-20 .846-.950 33/38 -5 17/16 14/14 8/2 10/9 18/22
Denver 12/31/22 80-62 18 30-65/22-56 .462/.393 9-32/4-11 .281/.364 11-12/14-26 .917-.538 34/40 -6 17/6 8/16 9/2 5/3 20/15
Kansas City 01/07/23 74-71 3 23-48/28-57 .479/.491 11-27/10-21 .407/.476 17-24/5-9 .708-.556 25/33 -8 14/15 12/13 4/1 4/5 12/22
New Mexico 01/09/23 75-82 -7 30-71/33-64 .423/.516 9-36/4-16 .250/.250 6-11/12-19 .545-.632 40/42 -2 11/16 13/10 6/8 2/7 18/14
Western Ill. 01/12/23 87-63 24 33-70/25-64 .471/.391 11-27/5-25 .407/.200 10-11/8-12 .909-.667 39/40 -1 14/17 4/12 6/5 9/4 11/10
St. Thomas (MN) 01/14/23 81-69 12 29-51/24-63 .569/.381 10-23/12-33 .435/.364 13-18/9-10 .722-.900 33/31 2 13/12 9/10 6/1 3/7 12/17
North Dakota St. 01/19/23 92-69 23 36-63/25-58 .571/.431 14-32/10-22 .438/.455 6-9/9-13 .667-.692 37/28 9 19/13 11/13 3/2 11/4 14/11
North Dakota 01/21/23 84-72 12 30-55/26-67 .545/.388 8-20/11-38 .400/.289 16-20/9-13 .800-.692 39/32 7 9/10 12/6 3/1 3/3 12/19
Denver 01/26/23 102-61 41 38-67/25-60 .567/.417 15-30/2-15 .500/.133 11-12/9-15 .917-.600 34/36 -2 20/8 7/17 3/3 7/6 17/14
Omaha 01/28/23 73-64 9 27-67/27-68 .403/.397 6-27/3-16 .222/.188 13-17/7-11 .765-.636 44/39 5 12/8 8/9 6/2 4/4 8/15
South Dakota 01/30/23 103-53 50 37-67/18-56 .552/.321 18-37/7-29 .486/.241 11-16/10-12 .688-.833 44/30 14 19/11 8/16 6/1 10/4 15/16
Kansas City 02/04/23 85-57 28 33-63/19-60 .524/.317 10-27/3-11 .370/.273 9-12/16-24 .750-.667 41/33 8 11/5 13/13 8/2 8/8 18/15
St. Thomas (MN) 02/09/23 95-88 7 33-58/30-60 .569/.500 10-28/16-39 .357/.410 19-24/12-16 .792-.750 32/26 6 16/20 6/7 1/3 5/1 14/17
Western Ill. 02/11/23 82-73 9 32-63/29-64 .508/.453 10-25/12-32 .400/.375 8-12/3-4 .667-.750 39/27 12 12/18 10/10 9/2 4/5 8/12
North Dakota 02/16/23 73-70 3 30-60/25-65 .500/.385 6-20/16-36 .300/.444 7-10/4-5 .700-.800 31/40 -9 13/18 6/11 4/3 6/2 8/11
North Dakota St. 02/18/23 74-66 8 24-65/28-65 .369/.431 10-35/4-21 .286/.190 16-19/6-9 .842-.667 37/44 -7 9/6 8/14 5/4 8/6 11/17
South Dakota 02/23/23 82-70 12 31-64/27-63 .484/.429 10-31/12-27 .323/.444 10-12/4-5 .833-.800 34/37 -3 16/15 6/11 4/1 7/2 14/16
South Dakota St. 02/25/23 69-65 4 20-56/25-59 .357/.424 11-30/7-22 .367/.318 18-20/8-10 .900-.800 30/43 -13 11/7 7/15 2/2 11/4 16/18
North Dakota 03/04/23 96-80 16 37-73/32-60 .507/.533 10-25/8-23 .400/.348 12-12/8-10 1.000-.800 30/34 -4 16/13 2/15 3/1 8/1 14/12
St. Thomas (MN) 03/06/23 70-65 5 24-58/25-75 .414/.333 6-25/10-35 .240/.286 16-22/5-6 .727-.833 44/44 0 10/11 12/9 6/3 5/8 7/18
North Dakota St. 03/07/23 92-58 34 30-62/19-59 .484/.322 13-38/2-13 .342/.154 19-21/18-24 .905-.750 39/33 6 20/7 11/12 6/1 10/6 16/17
Duke 03/16/23 51-74 -23 19-63/31-64 .302/.484 8-32/6-16 .250/.375 5-8/6-9 .625-.667 32/46 -14 10/13 9/8 5/6 3/7 8/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Ozark Christian (11/29/22)
FIELD GOALS MADE 43 Ozark Christian (11/29/22)
FIELD GOAL ATTEMPTS 81 Ozark Christian (11/29/22)
3 PT FIELD GOALS MADE 18 South Dakota (01/30/23)
3 PT FG ATTEMPTS 40 John Brown (11/11/22)
FREE THROWS MADE 22 Omaha (12/29/22)
FREE THROW ATTEMPTS 27 Rogers St. (11/27/22)
REBOUNDS 51 Ozark Christian (11/29/22)
ASSISTS 22 John Brown (11/11/22)
STEALS 13 Liberty (12/12/22)
BLOCKED SHOTS 12 John Brown (11/11/22)
TURNOVERS 16 Central Ark. (12/10/22)
FOULS 22 Saint Mary's (CA) (11/07/22); Houston (11/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Abmas,Max Western Ill. (01/12/23)
FIELD GOALS MADE 12 Abmas,Max Western Ill. (01/12/23)
FIELD GOAL ATTEMPTS 23 Abmas,Max North Dakota St. (02/18/23)
3 PT FIELD GOALS MADE 7 Abmas,Max Western Ill. (01/12/23); South Dakota (01/30/23)
3 PT FG ATTEMPTS 14 Abmas,Max Tulsa (12/03/22)
FREE THROWS MADE 15 Abmas,Max Omaha (12/29/22)
FREE THROW ATTEMPTS 17 Abmas,Max Omaha (12/29/22)
REBOUNDS 14 Vanover,Connor Western Ill. (02/11/23)
ASSISTS 11 Abmas,Max North Dakota St. (03/07/23)
STEALS 6 Thompson,Kareem Central Ark. (12/10/22)
BLOCKED SHOTS 8 Vanover,Connor John Brown (11/11/22); Western Ill. (02/11/23)
TURNOVERS 5 Abmas,Max Utah St. (11/22/22); New Mexico (01/09/23); Duke (03/16/23)
FOULS 5 Mwamba,Patrick; Abmas,Max North Dakota (03/04/23); Utah St. (11/22/22); New Mexico (01/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Abmas, Max 34 743 21.9
#35 Vanover, Connor 34 431 12.7
#10 McBride, Issac 35 414 11.8
#11 Jürgens, Carlos 35 315 9.0
#02 Thompson, Kareem 35 296 8.5
#32 Mwamba, Patrick 34 268 7.9
#14 Weaver, DeShang 35 224 6.4
#20 Phipps, Trey 34 129 3.8
#00 Williams, Demari 19 41 2.2
#13 Clover III, Nate 16 28 1.8
#05 Amboree, Cam 15 16 1.1
#04 Shannon, Jake 15 10 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Abmas, Max 34 233 534 .436 6.9 15.7
#35 Vanover, Connor 34 164 317 .517 4.8 9.3
#10 McBride, Issac 35 152 318 .478 4.3 9.1
#11 Jürgens, Carlos 35 124 265 .468 3.5 7.6
#02 Thompson, Kareem 35 115 229 .502 3.3 6.5
#32 Mwamba, Patrick 34 103 212 .486 3.0 6.2
