Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-23, 4-12)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 2420 2558
Points Per Game 73.3 77.5
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 811-1896 888-1957
FG: Percentage .428 .454
FG: Per Game 24.6 26.9
3PT: Made-Attempted 282-874 257-722
3PT: Percentage .323 .356
3PT: Per Game 8.5 7.8
FT: Made-Attempted 516-694 525-754
FT: Percentage .744 .696
FT: Per Game 15.6 15.9
Rebounding
Total 1152 1170
Per Game 34.9 35.5
Margin -0.5 --
Assists
Total 392 408
Per Game 11.9 12.4
Turnovers
Total 440 360
Per Game 13.3 10.9
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.2 15.3
Steals
Total 198 253
Per Game 6.0 7.7
Blocks
Total 111 102
Per Game 3.4 3.1
Attendance
Total 46038 37163
Per Game 15-3,069 14-2,655

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harper, Ty 32 29 924 28.9 178 428 .416 58 180 .322 155 183 .847 569 17.8 27 65 92 2.9 79 77 88 30 3
05 Dow, Connor 33 33 1052 31.9 140 335 .418 81 242 .335 53 65 .815 414 12.5 25 106 131 4.0 59 61 63 35 20
09 Naveh, Ofri 32 32 929 29.0 124 265 .468 16 55 .291 93 138 .674 357 11.2 44 148 192 6.0 80 57 65 42 16
20 Sparks, Lane 1 0 13 13.0 4 5 .800 1 2 .500 0 0 .000 9 9.0 0 2 2 2.0 2 1 1 1 0
25 Gray, Luke 33 16 569 17.2 92 206 .447 34 105 .324 58 80 .725 276 8.4 34 84 118 3.6 84 12 24 10 28
27 Yamanouchi-Williams, Yuto 32 18 537 16.8 76 178 .427 11 45 .244 57 81 .704 220 6.9 44 91 135 4.2 68 14 43 10 24
00 Turner, Jack 24 18 551 23.0 58 148 .392 30 90 .333 16 19 .842 162 6.8 10 44 54 2.3 57 39 47 9 0
06 Furnish, Cal 33 6 680 20.6 42 95 .442 20 59 .339 28 37 .757 132 4.0 21 62 83 2.5 58 51 32 23 1
07 Kilups, Martins 32 0 552 17.3 45 99 .455 24 67 .358 5 14 .357 119 3.7 25 43 68 2.1 75 23 16 12 1
02 Martin, Chase 30 12 573 19.1 28 63 .444 4 9 .444 19 34 .559 79 2.6 39 63 102 3.4 53 48 30 16 8
10 Jacob, Aaron 17 1 85 5.0 12 36 .333 3 20 .150 15 16 .938 42 2.5 9 9 18 1.1 8 4 3 3 4
21 Smith Jr., Baron 24 0 185 7.7 12 38 .316 0 0 .000 17 27 .630 41 1.7 16 26 42 1.8 28 5 13 7 6
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 67 115 3.5 0 0 15 0 0  
Total 33 6650 201.5 811 1896 .428 282 874 .323 516 694 .744 2420 73.33 342 810 1152 34.9 651 392 440 198 111
Opponents 33 6650 201.5 888 1957 .454 257 722 .356 525 754 .696 2558 77.52 358 812 1170 35.5 575 408 360 253 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harper, Ty 15 12 444 29.6 92 215 .428 26 88 .295 74 84 .881 284 18.9 11 34 45 3.0 33 40 2.7 40 11 1
05 Dow, Connor 16 16 548 34.3 71 171 .415 38 121 .314 30 35 .857 210 13.1 12 58 70 4.4 25 31 1.9 30 16 5
09 Naveh, Ofri 16 16 473 29.6 58 135 .430 7 29 .241 44 71 .620 167 10.4 20 83 103 6.4 51 29 1.8 31 17 6
25 Gray, Luke 16 9 302 18.9 57 123 .463 18 59 .305 23 33 .697 155 9.7 20 47 67 4.2 43 6 0.4 7 5 18
27 Yamanouchi-Williams, Yuto 15 7 257 17.1 40 79 .506 4 14 .286 21 31 .677 105 7.0 18 36 54 3.6 33 6 0.4 17 3 17
00 Turner, Jack 9 6 193 21.4 16 46 .348 7 28 .250 3 4 .750 42 4.7 7 14 21 2.3 21 14 1.6 6 1 0
06 Furnish, Cal 16 3 328 20.5 23 50 .460 10 29 .345 12 18 .667 68 4.3 11 36 47 2.9 35 29 1.8 18 11 1
07 Kilups, Martins 16 0 303 18.9 26 60 .433 10 39 .256 3 10 .300 65 4.1 14 24 38 2.4 41 13 0.8 5 5 1
02 Martin, Chase 14 10 326 23.3 18 37 .486 2 2 1.000 13 25 .520 51 3.6 19 41 60 4.3 34 26 1.9 18 10 7
10 Jacob, Aaron 6 1 36 6.0 3 9 .333 1 5 .200 2 2 1.000 9 1.5 5 3 8 1.3 5 2 0.3 3 2 1
21 Smith Jr., Baron 9 0 40 4.4 3 13 .231 0 0 .000 4 6 .667 10 1.1 1 4 5 0.6 6 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 20 47 2.9 0 0 0.0 7 0 0  
Total 16 3250 203.1 407 938 .434 123 414 .297 229 319 .718 1166 72.88 165 400 565 35.3 327 196 12.3 184 81 57
Opponents 16 3250 203.1 441 947 .466 136 343 .397 254 373 .681 1272 79.50 163 405 568 35.5 262 198 12.4 149 102 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harper, Ty 32 29 924 178 428 .416 58 180 .322 155 183 .847 569 17.8
05 Dow, Connor 33 33 1052 140 335 .418 81 242 .335 53 65 .815 414 12.5
09 Naveh, Ofri 32 32 929 124 265 .468 16 55 .291 93 138 .674 357 11.2
20 Sparks, Lane 1 0 13 4 5 .800 1 2 .500 0 0 .000 9 9.0
25 Gray, Luke 33 16 569 92 206 .447 34 105 .324 58 80 .725 276 8.4
00 Turner, Jack 24 18 551 58 148 .392 30 90 .333 16 19 .842 162 6.8
27 Yamanouchi-Williams, Yuto 32 18 537 76 178 .427 11 45 .244 57 81 .704 220 6.9
06 Furnish, Cal 33 6 680 42 95 .442 20 59 .339 28 37 .757 132 4.0
07 Kilups, Martins 32 0 552 45 99 .455 24 67 .358 5 14 .357 119 3.7
02 Martin, Chase 30 12 573 28 63 .444 4 9 .444 19 34 .559 79 2.6
10 Jacob, Aaron 17 1 85 12 36 .333 3 20 .150 15 16 .938 42 2.5
21 Smith Jr., Baron 24 0 185 12 38 .316 0 0 .000 17 27 .630 41 1.7
Total 33 6650 811 1896 .428 282 874 .323 516 694 .744 2420 73.33
Opponents 33 6650 888 1957 .454 257 722 .356 525 754 .696 2558 77.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harper, Ty 32 28.9 .416 .322 .847 0.8 2.0 2.9 2.4 0.9 0.1 17.8
05 Dow, Connor 33 31.9 .418 .335 .815 0.8 3.2 4.0 1.8 1.1 0.6 12.5
09 Naveh, Ofri 32 29.0 .468 .291 .674 1.4 4.6 6.0 1.8 1.3 0.5 11.2
20 Sparks, Lane 1 13.0 .800 .500 .000 0.0 2.0 2.0 1.0 1.0 0.0 9.0
25 Gray, Luke 33 17.2 .447 .324 .725 1.0 2.5 3.6 0.4 0.3 0.8 8.4
00 Turner, Jack 24 23.0 .392 .333 .842 0.4 1.8 2.3 1.6 0.4 0.0 6.8
27 Yamanouchi-Williams, Yuto 32 16.8 .427 .244 .704 1.4 2.8 4.2 0.4 0.3 0.8 6.9
06 Furnish, Cal 33 20.6 .442 .339 .757 0.6 1.9 2.5 1.5 0.7 0.0 4.0
07 Kilups, Martins 32 17.3 .455 .358 .357 0.8 1.3 2.1 0.7 0.4 0.0 3.7
02 Martin, Chase 30 19.1 .444 .444 .559 1.3 2.1 3.4 1.6 0.5 0.3 2.6
10 Jacob, Aaron 17 5.0 .333 .150 .938 0.5 0.5 1.1 0.2 0.2 0.2 2.5
21 Smith Jr., Baron 24 7.7 .316 .000 .630 0.7 1.1 1.8 0.2 0.3 0.3 1.7
Total 33 201.5 .428 .323 .744 10.4 24.5 34.9 11.9 6.0 3.4 73.33
Opponents 33 201.5 .454 .356 .696 10.8 24.6 35.5 12.4 7.7 3.1 77.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/04/25 71-95 L 24-69 .348 8-38 .211 15-22 .682 11 26 37 37.0 24 14 16 12 7 71 71.0
vs John Brown 11/08/25 84-50 W 28-68 .412 11-34 .324 17-20 .850 20 26 46 41.5 18 15 15 4 12 84 77.5
vs Tulsa 11/12/25 87-88 L 30-60 .500 14-33 .424 13-20 .650 6 23 29 37.3 23 14 10 5 7 87 80.7
vs Belmont 11/15/25 60-83 L 18-59 .305 4-30 .133 20-26 .769 10 20 30 35.5 16 3 13 4 10 60 75.5
vs Haskell 11/18/25 84-64 W 24-53 .453 10-26 .385 26-34 .765 11 36 47 37.8 13 15 19 4 9 84 77.2
at Oklahoma 11/20/25 71-95 L 25-58 .431 9-26 .346 12-15 .800 13 25 38 37.8 17 14 18 2 2 71 76.2
at FGCU 11/24/25 88-93 L 29-54 .537 11-24 .458 19-25 .760 8 16 24 35.9 24 9 18 2 7 88 77.9
vs Kennesaw St. 11/25/25 91-83 W 27-48 .563 13-21 .619 24-28 .857 4 26 30 35.1 24 10 20 3 7 91 79.5
at Rice 11/26/25 62-81 L 23-60 .383 10-31 .323 6-10 .600 13 16 29 34.4 11 11 11 1 5 62 77.6
at Weber St. 12/03/25 66-92 L 21-56 .375 11-29 .379 13-19 .684 6 21 27 33.7 21 10 15 4 3 66 76.4
vs Montana St. 12/06/25 72-68 W 22-55 .400 4-16 .250 24-26 .923 14 21 35 33.8 18 10 12 2 8 72 76.0
vs Ecclesia 12/13/25 97-52 W 29-52 .558 10-29 .345 29-40 .725 13 34 47 34.9 26 18 19 0 5 97 77.8
at Missouri St. 12/16/25 62-63 L 17-47 .362 8-20 .400 20-23 .870 4 23 27 34.3 20 5 11 1 7 62 76.5
at TCU 12/18/25 53-72 L 20-52 .385 8-21 .381 5-8 .625 9 17 26 33.7 17 13 14 2 5 53 74.9
vs UT Arlington 12/22/25 57-69 L 17-55 .309 2-20 .100 21-25 .840 12 22 34 33.7 16 7 14 1 11 57 73.7
at North Dakota 01/01/26 61-72 L 22-56 .393 5-24 .208 12-19 .632 9 23 32 33.6 29 13 12 7 8 61 72.9
at North Dakota St. 01/03/26 77-79 L (2 OT) 27-68 .397 12-39 .308 11-13 .846 13 21 34 33.6 23 16 14 4 8 77 73.1
vs St. Thomas (MN) 01/10/26 71-82 L 25-54 .463 9-26 .346 12-22 .545 8 22 30 33.4 24 12 9 2 4 71 73.0
at Denver 01/14/26 87-98 L 34-67 .507 8-26 .308 11-20 .550 13 19 32 33.4 23 17 6 4 6 87 73.7
vs Omaha 01/17/26 62-73 L 19-49 .388 5-24 .208 19-25 .760 7 26 33 33.4 20 7 12 5 2 62 73.2
vs North Dakota 01/22/26 62-79 L 20-48 .417 3-19 .158 19-27 .704 13 23 36 33.5 16 11 18 3 3 62 72.6
vs North Dakota St. 01/24/26 58-86 L 22-51 .431 8-23 .348 6-9 .667 7 20 27 33.2 8 10 14 3 2 58 72.0
at South Dakota 01/29/26 69-77 L 27-64 .422 5-17 .294 10-15 .667 9 29 38 33.4 24 9 10 3 3 69 71.8
at South Dakota St. 01/31/26 72-95 L 21-63 .333 11-36 .306 19-27 .704 11 23 34 33.4 17 12 9 5 5 72 71.8
at St. Thomas (MN) 02/07/26 75-92 L 28-72 .389 8-36 .222 11-17 .647 16 30 46 33.9 28 13 12 3 2 75 72.0
vs Kansas City 02/12/26 69-60 W 24-60 .400 8-26 .308 13-16 .813 12 30 42 34.2 16 9 9 7 4 69 71.8
vs South Dakota St. 02/14/26 69-87 L 23-58 .397 10-30 .333 13-14 .929 13 19 32 34.1 14 15 15 3 2 69 71.7
at Omaha 02/18/26 71-80 L 27-53 .509 10-29 .345 7-10 .700 4 20 24 33.8 16 17 13 2 10 71 71.7
vs South Dakota 02/21/26 67-62 W 23-59 .390 3-17 .176 18-23 .783 11 29 40 34.0 23 6 12 3 9 67 71.6
vs Denver 02/26/26 102-80 W 29-55 .527 9-21 .429 35-39 .897 12 31 43 34.3 23 9 11 0 3 102 72.6
at Kansas City 02/28/26 94-70 W 36-61 .590 9-21 .429 13-23 .565 7 35 42 34.5 23 20 8 3 10 94 73.3
vs Kansas City 03/04/26 84-62 W 30-60 .500 13-27 .481 11-17 .647 12 31 43 34.8 19 13 14 3 6 84 73.6
at North Dakota St. 03/05/26 65-76 L 20-52 .385 13-35 .371 12-17 .706 11 27 38 34.9 17 15 17 4 6 65 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/04/25 95-71 W 32-72 .444 8-25 .320 23-30 .767 15 37 52 52.0 19 18 15 0 7 95 95.0
John Brown 11/08/25 50-84 L 16-58 .276 3-26 .115 15-17 .882 13 22 35 43.5 22 3 23 6 5 50 72.5
Tulsa 11/12/25 88-87 W 25-55 .455 10-23 .435 28-36 .778 12 26 38 41.7 20 15 12 3 6 88 77.7
Belmont 11/15/25 83-60 W 33-60 .550 9-21 .429 8-17 .471 11 34 45 42.5 22 16 19 2 6 83 79.0
Haskell 11/18/25 64-84 L 25-69 .362 9-26 .346 5-5 1.000 7 21 28 39.6 20 16 14 3 11 64 76.0
Oklahoma 11/20/25 95-71 W 35-69 .507 9-24 .375 16-23 .696 12 22 34 38.7 15 16 3 4 13 95 79.2
FGCU 11/24/25 93-88 W 31-55 .564 7-20 .350 24-34 .706 11 18 29 37.3 19 12 12 2 11 93 81.1
Kennesaw St. 11/25/25 83-91 L 27-59 .458 6-20 .300 23-35 .657 13 19 32 36.6 26 7 15 4 11 83 81.4
Rice 11/26/25 81-62 W 29-57 .509 12-21 .571 11-12 .917 12 27 39 36.9 13 11 10 8 9 81 81.3
Weber St. 12/03/25 92-66 W 36-65 .554 6-17 .353 14-18 .778 9 31 40 37.2 17 19 9 5 8 92 82.4
Montana St. 12/06/25 68-72 L 25-57 .439 9-30 .300 9-13 .692 14 20 34 36.9 19 12 14 3 9 68 81.1
Ecclesia 12/13/25 52-97 L 13-48 .271 1-18 .056 25-36 .694 5 18 23 35.8 28 5 16 1 11 52 78.7
Missouri St. 12/16/25 63-62 W 21-50 .420 6-24 .250 15-21 .714 8 22 30 35.3 16 10 10 6 7 63 77.5
TCU 12/18/25 72-53 W 27-56 .482 4-16 .250 14-21 .667 15 23 38 35.5 11 12 8 4 8 72 77.1
UT Arlington 12/22/25 69-57 W 24-51 .471 8-18 .444 13-20 .650 9 26 35 35.5 17 14 14 2 11 69 76.5
North Dakota 01/01/26 72-61 W 21-53 .396 7-16 .438 23-34 .676 13 31 44 36.0 19 8 14 1 5 72 76.3
North Dakota St. 01/03/26 79-77 W (2 OT) 26-67 .388 8-23 .348 19-31 .613 23 27 50 36.8 14 13 16 3 5 79 76.4
St. Thomas (MN) 01/10/26 82-71 W 27-56 .482 5-21 .238 23-31 .742 10 26 36 36.8 20 10 6 0 5 82 76.7
Denver 01/14/26 98-87 W 32-59 .542 12-24 .500 22-26 .846 10 24 34 36.6 18 10 9 1 4 98 77.8
Omaha 01/17/26 73-62 W 27-56 .482 8-18 .444 11-18 .611 4 26 30 36.3 20 11 8 3 7 73 77.6
North Dakota 01/22/26 79-62 W 27-61 .443 9-16 .563 16-18 .889 10 20 30 36.0 20 12 6 2 13 79 77.7
North Dakota St. 01/24/26 86-58 W 33-61 .541 12-24 .500 8-9 .889 9 23 32 35.8 10 15 6 5 8 86 78.0
South Dakota 01/29/26 77-69 W 24-57 .421 4-16 .250 25-37 .676 10 30 40 36.0 13 12 5 5 5 77 78.0
South Dakota St. 01/31/26 95-72 W 38-67 .567 12-21 .571 7-12 .583 10 35 45 36.4 19 20 10 4 7 95 78.7
St. Thomas (MN) 02/07/26 92-75 W 31-56 .554 6-18 .333 24-38 .632 4 31 35 36.3 13 9 4 3 9 92 79.2
Kansas City 02/12/26 60-69 L 21-64 .328 8-25 .320 10-16 .625 16 24 40 36.5 14 6 10 4 4 60 78.5
South Dakota St. 02/14/26 87-69 W 31-60 .517 12-23 .522 13-14 .929 11 22 33 36.3 16 14 10 3 9 87 78.8
Omaha 02/18/26 80-71 W 30-58 .517 13-28 .464 7-11 .636 11 24 35 36.3 10 18 13 4 6 80 78.9
South Dakota 02/21/26 62-67 L 22-53 .415 3-18 .167 15-26 .577 5 26 31 36.1 17 10 14 2 5 62 78.3
Denver 02/26/26 80-102 L 28-63 .444 8-25 .320 16-24 .667 11 15 26 35.8 23 17 7 1 5 80 78.3
Kansas City 02/28/26 70-94 L 23-56 .411 9-27 .333 15-28 .536 6 21 27 35.5 16 13 11 3 5 70 78.1
Kansas City 03/04/26 62-84 L 21-62 .339 6-24 .250 14-24 .583 13 19 32 35.4 14 9 9 4 8 62 77.6
North Dakota St. 03/05/26 76-65 W 27-67 .403 8-26 .308 14-19 .737 16 22 38 35.5 15 15 8 1 10 76 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/04/25 71-95 -24 24-69/32-72 .348/.444 8-38/8-25 .211/.320 15-22/23-30 .682-.767 37/52 -15 14/18 16/15 12/0 7/7 24/19
John Brown 11/08/25 84-50 34 28-68/16-58 .412/.276 11-34/3-26 .324/.115 17-20/15-17 .850-.882 46/35 11 15/3 15/23 4/6 12/5 18/22
Tulsa 11/12/25 87-88 -1 30-60/25-55 .500/.455 14-33/10-23 .424/.435 13-20/28-36 .650-.778 29/38 -9 14/15 10/12 5/3 7/6 23/20
Belmont 11/15/25 60-83 -23 18-59/33-60 .305/.550 4-30/9-21 .133/.429 20-26/8-17 .769-.471 30/45 -15 3/16 13/19 4/2 10/6 16/22
Haskell 11/18/25 84-64 20 24-53/25-69 .453/.362 10-26/9-26 .385/.346 26-34/5-5 .765-1.000 47/28 19 15/16 19/14 4/3 9/11 13/20
Oklahoma 11/20/25 71-95 -24 25-58/35-69 .431/.507 9-26/9-24 .346/.375 12-15/16-23 .800-.696 38/34 4 14/16 18/3 2/4 2/13 17/15
FGCU 11/24/25 88-93 -5 29-54/31-55 .537/.564 11-24/7-20 .458/.350 19-25/24-34 .760-.706 24/29 -5 9/12 18/12 2/2 7/11 24/19
Kennesaw St. 11/25/25 91-83 8 27-48/27-59 .563/.458 13-21/6-20 .619/.300 24-28/23-35 .857-.657 30/32 -2 10/7 20/15 3/4 7/11 24/26
Rice 11/26/25 62-81 -19 23-60/29-57 .383/.509 10-31/12-21 .323/.571 6-10/11-12 .600-.917 29/39 -10 11/11 11/10 1/8 5/9 11/13
Weber St. 12/03/25 66-92 -26 21-56/36-65 .375/.554 11-29/6-17 .379/.353 13-19/14-18 .684-.778 27/40 -13 10/19 15/9 4/5 3/8 21/17
Montana St. 12/06/25 72-68 4 22-55/25-57 .400/.439 4-16/9-30 .250/.300 24-26/9-13 .923-.692 35/34 1 10/12 12/14 2/3 8/9 18/19
Ecclesia 12/13/25 97-52 45 29-52/13-48 .558/.271 10-29/1-18 .345/.056 29-40/25-36 .725-.694 47/23 24 18/5 19/16 0/1 5/11 26/28
Missouri St. 12/16/25 62-63 -1 17-47/21-50 .362/.420 8-20/6-24 .400/.250 20-23/15-21 .870-.714 27/30 -3 5/10 11/10 1/6 7/7 20/16
TCU 12/18/25 53-72 -19 20-52/27-56 .385/.482 8-21/4-16 .381/.250 5-8/14-21 .625-.667 26/38 -12 13/12 14/8 2/4 5/8 17/11
UT Arlington 12/22/25 57-69 -12 17-55/24-51 .309/.471 2-20/8-18 .100/.444 21-25/13-20 .840-.650 34/35 -1 7/14 14/14 1/2 11/11 16/17
North Dakota 01/01/26 61-72 -11 22-56/21-53 .393/.396 5-24/7-16 .208/.438 12-19/23-34 .632-.676 32/44 -12 13/8 12/14 7/1 8/5 29/19
North Dakota St. 01/03/26 77-79 -2 27-68/26-67 .397/.388 12-39/8-23 .308/.348 11-13/19-31 .846-.613 34/50 -16 16/13 14/16 4/3 8/5 23/14
St. Thomas (MN) 01/10/26 71-82 -11 25-54/27-56 .463/.482 9-26/5-21 .346/.238 12-22/23-31 .545-.742 30/36 -6 12/10 9/6 2/0 4/5 24/20
Denver 01/14/26 87-98 -11 34-67/32-59 .507/.542 8-26/12-24 .308/.500 11-20/22-26 .550-.846 32/34 -2 17/10 6/9 4/1 6/4 23/18
Omaha 01/17/26 62-73 -11 19-49/27-56 .388/.482 5-24/8-18 .208/.444 19-25/11-18 .760-.611 33/30 3 7/11 12/8 5/3 2/7 20/20
North Dakota 01/22/26 62-79 -17 20-48/27-61 .417/.443 3-19/9-16 .158/.563 19-27/16-18 .704-.889 36/30 6 11/12 18/6 3/2 3/13 16/20
North Dakota St. 01/24/26 58-86 -28 22-51/33-61 .431/.541 8-23/12-24 .348/.500 6-9/8-9 .667-.889 27/32 -5 10/15 14/6 3/5 2/8 8/10
South Dakota 01/29/26 69-77 -8 27-64/24-57 .422/.421 5-17/4-16 .294/.250 10-15/25-37 .667-.676 38/40 -2 9/12 10/5 3/5 3/5 24/13
South Dakota St. 01/31/26 72-95 -23 21-63/38-67 .333/.567 11-36/12-21 .306/.571 19-27/7-12 .704-.583 34/45 -11 12/20 9/10 5/4 5/7 17/19
St. Thomas (MN) 02/07/26 75-92 -17 28-72/31-56 .389/.554 8-36/6-18 .222/.333 11-17/24-38 .647-.632 46/35 11 13/9 12/4 3/3 2/9 28/13
Kansas City 02/12/26 69-60 9 24-60/21-64 .400/.328 8-26/8-25 .308/.320 13-16/10-16 .813-.625 42/40 2 9/6 9/10 7/4 4/4 16/14
South Dakota St. 02/14/26 69-87 -18 23-58/31-60 .397/.517 10-30/12-23 .333/.522 13-14/13-14 .929-.929 32/33 -1 15/14 15/10 3/3 2/9 14/16
Omaha 02/18/26 71-80 -9 27-53/30-58 .509/.517 10-29/13-28 .345/.464 7-10/7-11 .700-.636 24/35 -11 17/18 13/13 2/4 10/6 16/10
South Dakota 02/21/26 67-62 5 23-59/22-53 .390/.415 3-17/3-18 .176/.167 18-23/15-26 .783-.577 40/31 9 6/10 12/14 3/2 9/5 23/17
Denver 02/26/26 102-80 22 29-55/28-63 .527/.444 9-21/8-25 .429/.320 35-39/16-24 .897-.667 43/26 17 9/17 11/7 0/1 3/5 23/23
Kansas City 02/28/26 94-70 24 36-61/23-56 .590/.411 9-21/9-27 .429/.333 13-23/15-28 .565-.536 42/27 15 20/13 8/11 3/3 10/5 23/16
Kansas City 03/04/26 84-62 22 30-60/21-62 .500/.339 13-27/6-24 .481/.250 11-17/14-24 .647-.583 43/32 11 13/9 14/9 3/4 6/8 19/14
North Dakota St. 03/05/26 65-76 -11 20-52/27-67 .385/.403 13-35/8-26 .371/.308 12-17/14-19 .706-.737 38/38 0 15/15 17/8 4/1 6/10 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Denver (02/26/26)
FIELD GOALS MADE 36 Kansas City (02/28/26)
FIELD GOAL ATTEMPTS 72 St. Thomas (MN) (02/07/26)
3 PT FIELD GOALS MADE 14 Tulsa (11/12/25)
3 PT FG ATTEMPTS 39 North Dakota St. (01/03/26)
FREE THROWS MADE 35 Denver (02/26/26)
FREE THROW ATTEMPTS 40 Ecclesia (12/13/25)
REBOUNDS 47 Haskell (11/18/25); Ecclesia (12/13/25)
ASSISTS 20 Kansas City (02/28/26)
STEALS 12 John Brown (11/08/25)
BLOCKED SHOTS 12 Oklahoma St. (11/04/25)
TURNOVERS 20 Kennesaw St. (11/25/25)
FOULS 29 North Dakota (01/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Harper,Ty Denver (02/26/26)
FIELD GOALS MADE 12 Harper,Ty Denver (02/26/26)
FIELD GOAL ATTEMPTS 24 Harper,Ty Denver (02/26/26)
3 PT FIELD GOALS MADE 6 Dow,Connor Tulsa (11/12/25)
3 PT FG ATTEMPTS 14 Dow,Connor Tulsa (11/12/25); St. Thomas (MN) (02/07/26)
FREE THROWS MADE 21 Harper,Ty Denver (02/26/26)
FREE THROW ATTEMPTS 21 Harper,Ty Denver (02/26/26)
REBOUNDS 13 Naveh,Ofri Omaha (01/17/26)
ASSISTS 6 Dow,Connor; Martin,Chase; Harper,Ty John Brown (11/08/25); South Dakota St. (01/31/26); Kansas City (02/28/26)
STEALS 4 Naveh,Ofri; Dow,Connor Oklahoma St. (11/04/25); North Dakota (01/01/26); Kansas City (02/28/26)
BLOCKED SHOTS 7 Dow,Connor Oklahoma St. (11/04/25)
TURNOVERS 6 Harper,Ty; Turner,Jack North Dakota St. (01/24/26); Kansas City (03/04/26); FGCU (11/24/25); South Dakota (01/29/26)
FOULS 5 Harper,Ty; Turner,Jack; Yamanouchi-Williams,Yuto; Dow,Connor; Naveh,Ofri; Gray,Luke John Brown (11/08/25); Tulsa (11/12/25); Kennesaw St. (11/25/25); Montana St. (12/06/25); St. Thomas (MN) (01/10/26); South Dakota (02/21/26); Denver (02/26/26); FGCU (11/24/25); Weber St. (12/03/25); North Dakota (01/01/26); North Dakota St. (01/03/26); Denver (01/14/26); South Dakota (01/29/26); St. Thomas (MN) (02/07/26); North Dakota St. (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harper, Ty 32 569 17.8
#05 Dow, Connor 33 414 12.5
#09 Naveh, Ofri 32 357 11.2
#25 Gray, Luke 33 276 8.4
#27 Yamanouchi-Williams, Yuto 32 220 6.9
#00 Turner, Jack 24 162 6.8
#06 Furnish, Cal 33 132 4.0
#07 Kilups, Martins 32 119 3.7
#02 Martin, Chase 30 79 2.6
#10 Jacob, Aaron 17 42 2.5
#21 Smith Jr., Baron 24 41 1.7
#20 Sparks, Lane 1 9 9.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harper, Ty 32 178 428 .416 5.6 13.4
#05 Dow, Connor 33 140 335 .418 4.2 10.2
#09 Naveh, Ofri 32 124 265 .468 3.9 8.3
#25 Gray, Luke 33 92 206 .447 2.8 6.2
#27 Yamanouchi-Williams, Yuto 32 76 178 .427 2.4 5.6
#00 Turner, Jack 24 58 148 .392 2.4 6.2
#07 Kilups, Martins 32 45 99 .455 1.4 3.1
#06 Furnish, Cal 33 42 95 .442 1.3 2.9
#02 Martin, Chase 30 28 63 .444 0.9 2.1
#10 Jacob, Aaron 17 12 36 .333 0.7 2.1
#21 Smith Jr., Baron 24 12 38 .316 0.5 1.6
#20 Sparks, Lane 1 4 5 .800 4.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dow, Connor 33 81 242 .335 2.5 7.3
#01 Harper, Ty 32 58 180 .322 1.8 5.6
#25 Gray, Luke 33 34 105 .324 1.0 3.2
#00 Turner, Jack 24 30 90 .333 1.3 3.8
#07 Kilups, Martins 32 24 67 .358 0.8 2.1
#06 Furnish, Cal 33 20 59 .339 0.6 1.8
#09 Naveh, Ofri 32 16 55 .291 0.5 1.7
