Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 155 145
Points Per Game 77.5 72.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 52-137 48-130
FG: Percentage .380 .369
FG: Per Game 26.0 24.0
3PT: Made-Attempted 19-72 11-51
3PT: Percentage .264 .216
3PT: Per Game 9.5 5.5
FT: Made-Attempted 32-42 38-47
FT: Percentage .762 .809
FT: Per Game 16.0 19.0
Rebounding
Total 83 87
Per Game 41.5 43.5
Margin -2.0 --
Assists
Total 29 21
Per Game 14.5 10.5
Turnovers
Total 31 38
Per Game 15.5 19.0
Margin 3.5 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 23.5 16.0
Steals
Total 19 12
Per Game 9.5 6.0
Blocks
Total 16 6
Per Game 8.0 3.0
Attendance
Total 0 6211
Per Game 1-0 1-6,211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harper, Ty 2 2 54 27.0 10 27 .370 5 13 .385 6 9 .667 31 15.5 3 6 9 4.5 8 2 6 1 0
09 Naveh, Ofri 2 2 61 30.5 8 21 .381 1 5 .200 5 6 .833 22 11.0 6 8 14 7.0 2 7 5 6 3
00 Turner, Jack 2 2 60 30.0 8 22 .364 3 14 .214 2 2 1.000 21 10.5 1 6 7 3.5 6 4 5 2 0
25 Gray, Luke 2 0 26 13.0 6 11 .545 4 8 .500 5 7 .714 21 10.5 2 0 2 1.0 5 2 3 0 0
20 Sparks, Lane 1 0 13 13.0 4 5 .800 1 2 .500 0 0 .000 9 9.0 0 2 2 2.0 2 1 1 1 0
27 Yamanouchi-Williams, Yuto 2 2 34 17.0 5 16 .313 1 6 .167 4 6 .667 15 7.5 3 7 10 5.0 4 1 3 0 2
05 Dow, Connor 2 2 58 29.0 5 15 .333 2 11 .182 2 2 1.000 14 7.0 2 8 10 5.0 4 10 1 4 8
10 Jacob, Aaron 2 0 9 4.5 2 6 .333 1 4 .250 4 4 1.000 9 4.5 2 2 4 2.0 2 0 0 1 1
06 Furnish, Cal 2 0 29 14.5 2 5 .400 1 4 .250 2 2 1.000 7 3.5 3 3 6 3.0 1 1 2 1 0
02 Martin, Chase 2 0 30 15.0 2 7 .286 0 3 .000 2 2 1.000 6 3.0 4 2 6 3.0 3 1 2 2 1
07 Kilups, Martins 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 1 0 0
21 Smith Jr., Baron 2 0 18 9.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 3 1 4 2.0 5 0 1 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 1 0 0  
Total 2 400 200.0 52 137 .380 19 72 .264 32 42 .762 155 77.50 31 52 83 41.5 42 29 31 19 16
Opponents 2 400 200.0 48 130 .369 11 51 .216 38 47 .809 145 72.50 28 59 87 43.5 41 21 38 12 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harper, Ty 2 2 54 10 27 .370 5 13 .385 6 9 .667 31 15.5
09 Naveh, Ofri 2 2 61 8 21 .381 1 5 .200 5 6 .833 22 11.0
00 Turner, Jack 2 2 60 8 22 .364 3 14 .214 2 2 1.000 21 10.5
25 Gray, Luke 2 0 26 6 11 .545 4 8 .500 5 7 .714 21 10.5
20 Sparks, Lane 1 0 13 4 5 .800 1 2 .500 0 0 .000 9 9.0
05 Dow, Connor 2 2 58 5 15 .333 2 11 .182 2 2 1.000 14 7.0
27 Yamanouchi-Williams, Yuto 2 2 34 5 16 .313 1 6 .167 4 6 .667 15 7.5
10 Jacob, Aaron 2 0 9 2 6 .333 1 4 .250 4 4 1.000 9 4.5
06 Furnish, Cal 2 0 29 2 5 .400 1 4 .250 2 2 1.000 7 3.5
02 Martin, Chase 2 0 30 2 7 .286 0 3 .000 2 2 1.000 6 3.0
07 Kilups, Martins 2 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Smith Jr., Baron 2 0 18 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 2 400 52 137 .380 19 72 .264 32 42 .762 155 77.50
Opponents 2 400 48 130 .369 11 51 .216 38 47 .809 145 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harper, Ty 2 27.0 .370 .385 .667 1.5 3.0 4.5 1.0 0.5 0.0 15.5
09 Naveh, Ofri 2 30.5 .381 .200 .833 3.0 4.0 7.0 3.5 3.0 1.5 11.0
00 Turner, Jack 2 30.0 .364 .214 1.000 0.5 3.0 3.5 2.0 1.0 0.0 10.5
25 Gray, Luke 2 13.0 .545 .500 .714 1.0 0.0 1.0 1.0 0.0 0.0 10.5
20 Sparks, Lane 1 13.0 .800 .500 .000 0.0 2.0 2.0 1.0 1.0 0.0 9.0
05 Dow, Connor 2 29.0 .333 .182 1.000 1.0 4.0 5.0 5.0 2.0 4.0 7.0
27 Yamanouchi-Williams, Yuto 2 17.0 .313 .167 .667 1.5 3.5 5.0 0.5 0.0 1.0 7.5
10 Jacob, Aaron 2 4.5 .333 .250 1.000 1.0 1.0 2.0 0.0 0.5 0.5 4.5
06 Furnish, Cal 2 14.5 .400 .250 1.000 1.5 1.5 3.0 0.5 0.5 0.0 3.5
02 Martin, Chase 2 15.0 .286 .000 1.000 2.0 1.0 3.0 0.5 1.0 0.5 3.0
07 Kilups, Martins 2 4.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
21 Smith Jr., Baron 2 9.0 .000 .000 .000 1.5 0.5 2.0 0.0 0.5 0.5 0.0
Total 2 200.0 .380 .264 .762 15.5 26.0 41.5 14.5 9.5 8.0 77.50
Opponents 2 200.0 .369 .216 .809 14.0 29.5 43.5 10.5 6.0 3.0 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/04/25 71-95 L 24-69 .348 8-38 .211 15-22 .682 11 26 37 37.0 24 14 16 12 7 71 71.0
vs John Brown 11/08/25 84-50 W 28-68 .412 11-34 .324 17-20 .850 20 26 46 41.5 18 15 15 4 12 84 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/04/25 95-71 W 32-72 .444 8-25 .320 23-30 .767 15 37 52 52.0 19 18 15 0 7 95 95.0
John Brown 11/08/25 50-84 L 16-58 .276 3-26 .115 15-17 .882 13 22 35 43.5 22 3 23 6 5 50 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/04/25 71-95 -24 24-69/32-72 .348/.444 8-38/8-25 .211/.320 15-22/23-30 .682-.767 37/52 -15 14/18 16/15 12/0 7/7 24/19
John Brown 11/08/25 84-50 34 28-68/16-58 .412/.276 11-34/3-26 .324/.115 17-20/15-17 .850-.882 46/35 11 15/3 15/23 4/6 12/5 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 John Brown (11/08/25)
FIELD GOALS MADE 28 John Brown (11/08/25)
FIELD GOAL ATTEMPTS 69 Oklahoma St. (11/04/25)
3 PT FIELD GOALS MADE 11 John Brown (11/08/25)
3 PT FG ATTEMPTS 38 Oklahoma St. (11/04/25)
FREE THROWS MADE 17 John Brown (11/08/25)
FREE THROW ATTEMPTS 22 Oklahoma St. (11/04/25)
REBOUNDS 46 John Brown (11/08/25)
ASSISTS 15 John Brown (11/08/25)
STEALS 12 John Brown (11/08/25)
BLOCKED SHOTS 12 Oklahoma St. (11/04/25)
TURNOVERS 16 Oklahoma St. (11/04/25)
FOULS 24 Oklahoma St. (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Harper,Ty Oklahoma St. (11/04/25)
FIELD GOALS MADE 6 Harper,Ty Oklahoma St. (11/04/25)
FIELD GOAL ATTEMPTS 18 Harper,Ty Oklahoma St. (11/04/25)
3 PT FIELD GOALS MADE 3 Harper,Ty John Brown (11/08/25)
3 PT FG ATTEMPTS 8 Turner,Jack Oklahoma St. (11/04/25)
FREE THROWS MADE 4 Gray,Luke; Harper,Ty John Brown (11/08/25); Oklahoma St. (11/04/25)
FREE THROW ATTEMPTS 5 Gray,Luke; Harper,Ty John Brown (11/08/25); Oklahoma St. (11/04/25)
REBOUNDS 7 Naveh,Ofri John Brown (11/08/25); Oklahoma St. (11/04/25)
ASSISTS 6 Dow,Connor John Brown (11/08/25)
STEALS 4 Naveh,Ofri Oklahoma St. (11/04/25)
BLOCKED SHOTS 7 Dow,Connor Oklahoma St. (11/04/25)
TURNOVERS 4 Harper,Ty Oklahoma St. (11/04/25)
FOULS 5 Harper,Ty John Brown (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harper, Ty 2 31 15.5
#09 Naveh, Ofri 2 22 11.0
#25 Gray, Luke 2 21 10.5
#00 Turner, Jack 2 21 10.5
#27 Yamanouchi-Williams, Yuto 2 15 7.5
#05 Dow, Connor 2 14 7.0
#10 Jacob, Aaron 2 9 4.5
#20 Sparks, Lane 1 9 9.0
#06 Furnish, Cal 2 7 3.5
#02 Martin, Chase 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harper, Ty 2 10 27 .370 5.0 13.5
#09 Naveh, Ofri 2 8 21 .381 4.0 10.5
#00 Turner, Jack 2 8 22 .364 4.0 11.0
#25 Gray, Luke 2 6 11 .545 3.0 5.5
#05 Dow, Connor 2 5 15 .333 2.5 7.5
#27 Yamanouchi-Williams, Yuto 2 5 16 .313 2.5 8.0
#20 Sparks, Lane 1 4 5 .800 4.0 5.0
#06 Furnish, Cal 2 2 5 .400 1.0 2.5
#10 Jacob, Aaron 2 2 6 .333 1.0 3.0
#02 Martin, Chase 2 2 7 .286 1.0 3.5
#07 Kilups, Martins 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harper, Ty 2 5 13 .385 2.5 6.5
#25 Gray, Luke 2 4 8 .500 2.0 4.0
#00 Turner, Jack 2 3 14 .214 1.5 7.0
#05 Dow, Connor 2 2 11 .182 1.0 5.5
#06 Furnish, Cal 2 1 4 .250 0.5 2.0
#10 Jacob, Aaron 2 1 4 .250 0.5 2.0
#09 Naveh, Ofri 2 1 5 .200 0.5 2.5
#20 Sparks, Lane 1 1 2 .500 1.0 2.0
#27 Yamanouchi-Williams, Yuto 2 1 6 .167 0.5 3.0
#07 Kilups, Martins 2 0 2 .000 0.0 1.0
#02 Martin, Chase 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Harper, Ty 2 6 9 .667 3.0 4.5
#25 Gray, Luke 2 5 7 .714 2.5 3.5
#09 Naveh, Ofri 2 5 6 .833 2.5 3.0
#10 Jacob, Aaron 2 4 4 1.000 2.0 2.0
#27 Yamanouchi-Williams, Yuto 2 4 6 .667 2.0 3.0
#05 Dow, Connor 2 2 2 1.000 1.0 1.0
#06 Furnish, Cal 2 2 2 1.000 1.0 1.0
#02 Martin, Chase 2 2 2 1.000 1.0 1.0
#00 Turner, Jack 2 2 2 1.000 1.0 1.0
#21 Smith Jr., Baron 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Naveh, Ofri 2 14 7.0 6 3.0 8 4.0
#05 Dow, Connor 2 10 5.0 2 1.0 8 4.0
#27 Yamanouchi-Williams, Yuto 2 10 5.0 3 1.5 7 3.5
#01 Harper, Ty 2 9 4.5 3 1.5 6 3.0
#00 Turner, Jack 2 7 3.5 1 0.5 6 3.0
#06 Furnish, Cal 2 6 3.0 3 1.5 3 1.5
#02 Martin, Chase 2 6 3.0 4 2.0 2 1.0
#TM Team 2 6 3.0 1 0.5 5 2.5
#10 Jacob, Aaron 2 4 2.0 2 1.0 2 1.0
#21 Smith Jr., Baron 2 4 2.0 3 1.5 1 0.5
#07 Kilups, Martins 2 3 1.5 1 0.5 2 1.0
#25 Gray, Luke 2 2 1.0 2 1.0 0 0.0
#20 Sparks, Lane 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Dow, Connor 2 10 5.0
#09 Naveh, Ofri 2 7 3.5
#00 Turner, Jack 2 4 2.0
#25 Gray, Luke 2 2 1.0
#01 Harper, Ty 2 2 1.0
#06 Furnish, Cal 2 1 0.5
#02 Martin, Chase 2 1 0.5
#20 Sparks, Lane 1 1 1.0
#27 Yamanouchi-Williams, Yuto 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dow, Connor 2 8 4.0
#09 Naveh, Ofri 2 3 1.5
#27 Yamanouchi-Williams, Yuto 2 2 1.0
#10 Jacob, Aaron 2 1 0.5
#02 Martin, Chase 2 1 0.5
#21 Smith Jr., Baron 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Naveh, Ofri 2 6 3.0
#05 Dow, Connor 2 4 2.0
#02 Martin, Chase 2 2 1.0
#00 Turner, Jack 2 2 1.0
#06 Furnish, Cal 2 1 0.5
#01 Harper, Ty 2 1 0.5
#10 Jacob, Aaron 2 1 0.5
#21 Smith Jr., Baron 2 1 0.5
#20 Sparks, Lane 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Harper, Ty 2 6 3.0
#09 Naveh, Ofri 2 5 2.5
#00 Turner, Jack 2 5 2.5
#25 Gray, Luke 2 3 1.5
#27 Yamanouchi-Williams, Yuto 2 3 1.5
#06 Furnish, Cal 2 2 1.0
#02 Martin, Chase 2 2 1.0
#05 Dow, Connor 2 1 0.5
#07 Kilups, Martins 2 1 0.5
#21 Smith Jr., Baron 2 1 0.5
#20 Sparks, Lane 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Harper, Ty 2 8 4.0
#00 Turner, Jack 2 6 3.0
#25 Gray, Luke 2 5 2.5
#21 Smith Jr., Baron 2 5 2.5
#05 Dow, Connor 2 4 2.0
#27 Yamanouchi-Williams, Yuto 2 4 2.0
#02 Martin, Chase 2 3 1.5
#10 Jacob, Aaron 2 2 1.0
#09 Naveh, Ofri 2 2 1.0
#20 Sparks, Lane 1 2 2.0
#06 Furnish, Cal 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Naveh, Ofri 2 61 30.5
#00 Turner, Jack 2 60 30.0
#05 Dow, Connor 2 58 29.0
#01 Harper, Ty 2 54 27.0
#27 Yamanouchi-Williams, Yuto 2 34 17.0
#02 Martin, Chase 2 30 15.0
#06 Furnish, Cal 2 29 14.5
#25 Gray, Luke 2 26 13.0
#21 Smith Jr., Baron 2 18 9.0
#20 Sparks, Lane 1 13 13.0
#10 Jacob, Aaron 2 9 4.5
#07 Kilups, Martins 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dow, Connor 2 10 1 10.00
#09 Naveh, Ofri 2 7 5 1.40
#20 Sparks, Lane 1 1 1 1.00
Oral Roberts University Athletics loading