Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-10)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 1105 1148
Points Per Game 73.7 76.5
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 354-846 399-881
FG: Percentage .418 .453
FG: Per Game 23.6 26.6
3PT: Made-Attempted 133-398 107-329
3PT: Percentage .334 .325
3PT: Per Game 8.9 7.1
FT: Made-Attempted 264-341 243-338
FT: Percentage .774 .719
FT: Per Game 17.6 16.2
Rebounding
Total 506 532
Per Game 33.7 35.5
Margin -1.7 --
Assists
Total 168 186
Per Game 11.2 12.4
Turnovers
Total 225 194
Per Game 15.0 12.9
Margin -2.1 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 16.1 16.3
Steals
Total 105 133
Per Game 7.0 8.9
Blocks
Total 47 53
Per Game 3.1 3.5
Attendance
Total 22626 21573
Per Game 7-3,232 6-3,596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harper, Ty 15 15 430 28.7 77 189 .407 26 78 .333 73 89 .820 253 16.9 15 29 44 2.9 39 35 38 16 1
09 Naveh, Ofri 14 14 400 28.6 62 121 .512 8 24 .333 46 63 .730 178 12.7 22 50 72 5.1 27 23 28 23 9
05 Dow, Connor 15 15 443 29.5 55 139 .396 35 105 .333 19 23 .826 164 10.9 10 41 51 3.4 29 23 27 16 14
20 Sparks, Lane 1 0 13 13.0 4 5 .800 1 2 .500 0 0 .000 9 9.0 0 2 2 2.0 2 1 1 1 0
00 Turner, Jack 15 12 358 23.9 42 102 .412 23 62 .371 13 15 .867 120 8.0 3 30 33 2.2 36 25 41 8 0
27 Yamanouchi-Williams, Yuto 15 11 260 17.3 34 94 .362 7 30 .233 35 48 .729 110 7.3 23 50 73 4.9 30 8 24 7 7
25 Gray, Luke 15 5 216 14.4 27 65 .415 12 33 .364 31 41 .756 97 6.5 13 31 44 2.9 34 4 16 5 6
06 Furnish, Cal 15 3 314 20.9 18 38 .474 9 25 .360 14 16 .875 59 3.9 10 21 31 2.1 21 20 11 12 0
10 Jacob, Aaron 10 0 42 4.2 7 22 .318 2 13 .154 13 14 .929 29 2.9 4 6 10 1.0 3 2 0 1 3
21 Smith Jr., Baron 13 0 134 10.3 9 23 .391 0 0 .000 13 20 .650 31 2.4 13 22 35 2.7 21 3 10 6 6
07 Kilups, Martins 14 0 202 14.4 11 26 .423 8 19 .421 1 3 .333 31 2.2 8 12 20 1.4 29 8 11 7 0
02 Martin, Chase 14 0 188 13.4 8 22 .364 2 7 .286 6 9 .667 24 1.7 13 15 28 2.0 17 16 10 3 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 43 63 4.2 0 0 8 0 0  
Total 15 3000 200.0 354 846 .418 133 398 .334 264 341 .774 1105 73.67 154 352 506 33.7 288 168 225 105 47
Opponents 15 3000 200.0 399 881 .453 107 329 .325 243 338 .719 1148 76.53 166 366 532 35.5 284 186 194 133 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harper, Ty 15 15 430 77 189 .407 26 78 .333 73 89 .820 253 16.9
09 Naveh, Ofri 14 14 400 62 121 .512 8 24 .333 46 63 .730 178 12.7
05 Dow, Connor 15 15 443 55 139 .396 35 105 .333 19 23 .826 164 10.9
20 Sparks, Lane 1 0 13 4 5 .800 1 2 .500 0 0 .000 9 9.0
00 Turner, Jack 15 12 358 42 102 .412 23 62 .371 13 15 .867 120 8.0
27 Yamanouchi-Williams, Yuto 15 11 260 34 94 .362 7 30 .233 35 48 .729 110 7.3
25 Gray, Luke 15 5 216 27 65 .415 12 33 .364 31 41 .756 97 6.5
06 Furnish, Cal 15 3 314 18 38 .474 9 25 .360 14 16 .875 59 3.9
10 Jacob, Aaron 10 0 42 7 22 .318 2 13 .154 13 14 .929 29 2.9
07 Kilups, Martins 14 0 202 11 26 .423 8 19 .421 1 3 .333 31 2.2
21 Smith Jr., Baron 13 0 134 9 23 .391 0 0 .000 13 20 .650 31 2.4
02 Martin, Chase 14 0 188 8 22 .364 2 7 .286 6 9 .667 24 1.7
Total 15 3000 354 846 .418 133 398 .334 264 341 .774 1105 73.67
Opponents 15 3000 399 881 .453 107 329 .325 243 338 .719 1148 76.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harper, Ty 15 28.7 .407 .333 .820 1.0 1.9 2.9 2.3 1.1 0.1 16.9
09 Naveh, Ofri 14 28.6 .512 .333 .730 1.6 3.6 5.1 1.6 1.6 0.6 12.7
05 Dow, Connor 15 29.5 .396 .333 .826 0.7 2.7 3.4 1.5 1.1 0.9 10.9
20 Sparks, Lane 1 13.0 .800 .500 .000 0.0 2.0 2.0 1.0 1.0 0.0 9.0
00 Turner, Jack 15 23.9 .412 .371 .867 0.2 2.0 2.2 1.7 0.5 0.0 8.0
27 Yamanouchi-Williams, Yuto 15 17.3 .362 .233 .729 1.5 3.3 4.9 0.5 0.5 0.5 7.3
25 Gray, Luke 15 14.4 .415 .364 .756 0.9 2.1 2.9 0.3 0.3 0.4 6.5
06 Furnish, Cal 15 20.9 .474 .360 .875 0.7 1.4 2.1 1.3 0.8 0.0 3.9
10 Jacob, Aaron 10 4.2 .318 .154 .929 0.4 0.6 1.0 0.2 0.1 0.3 2.9
07 Kilups, Martins 14 14.4 .423 .421 .333 0.6 0.9 1.4 0.6 0.5 0.0 2.2
21 Smith Jr., Baron 13 10.3 .391 .000 .650 1.0 1.7 2.7 0.2 0.5 0.5 2.4
02 Martin, Chase 14 13.4 .364 .286 .667 0.9 1.1 2.0 1.1 0.2 0.1 1.7
Total 15 200.0 .418 .334 .774 10.3 23.5 33.7 11.2 7.0 3.1 73.67
Opponents 15 200.0 .453 .325 .719 11.1 24.4 35.5 12.4 8.9 3.5 76.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/04/25 71-95 L 24-69 .348 8-38 .211 15-22 .682 11 26 37 37.0 24 14 16 12 7 71 71.0
vs John Brown 11/08/25 84-50 W 28-68 .412 11-34 .324 17-20 .850 20 26 46 41.5 18 15 15 4 12 84 77.5
vs Tulsa 11/12/25 87-88 L 30-60 .500 14-33 .424 13-20 .650 6 23 29 37.3 23 14 10 5 7 87 80.7
vs Belmont 11/15/25 60-83 L 18-59 .305 4-30 .133 20-26 .769 10 20 30 35.5 16 3 13 4 10 60 75.5
vs Haskell 11/18/25 84-64 W 24-53 .453 10-26 .385 26-34 .765 11 36 47 37.8 13 15 19 4 9 84 77.2
at Oklahoma 11/20/25 71-95 L 25-58 .431 9-26 .346 12-15 .800 13 25 38 37.8 17 14 18 2 2 71 76.2
at FGCU 11/24/25 88-93 L 29-54 .537 11-24 .458 19-25 .760 8 16 24 35.9 24 9 18 2 7 88 77.9
vs Kennesaw St. 11/25/25 91-83 W 27-48 .563 13-21 .619 24-28 .857 4 26 30 35.1 24 10 20 3 7 91 79.5
at Rice 11/26/25 62-81 L 23-60 .383 10-31 .323 6-10 .600 13 16 29 34.4 11 11 11 1 5 62 77.6
at Weber St. 12/03/25 66-92 L 21-56 .375 11-29 .379 13-19 .684 6 21 27 33.7 21 10 15 4 3 66 76.4
vs Montana St. 12/06/25 72-68 W 22-55 .400 4-16 .250 24-26 .923 14 21 35 33.8 18 10 12 2 8 72 76.0
vs Ecclesia 12/13/25 97-52 W 29-52 .558 10-29 .345 29-40 .725 13 34 47 34.9 26 18 19 0 5 97 77.8
at Missouri St. 12/16/25 62-63 L 17-47 .362 8-20 .400 20-23 .870 4 23 27 34.3 20 5 11 1 7 62 76.5
at TCU 12/18/25 53-72 L 20-52 .385 8-21 .381 5-8 .625 9 17 26 33.7 17 13 14 2 5 53 74.9
vs UT Arlington 12/22/25 57-69 L 17-55 .309 2-20 .100 21-25 .840 12 22 34 33.7 16 7 14 1 11 57 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/04/25 95-71 W 32-72 .444 8-25 .320 23-30 .767 15 37 52 52.0 19 18 15 0 7 95 95.0
John Brown 11/08/25 50-84 L 16-58 .276 3-26 .115 15-17 .882 13 22 35 43.5 22 3 23 6 5 50 72.5
Tulsa 11/12/25 88-87 W 25-55 .455 10-23 .435 28-36 .778 12 26 38 41.7 20 15 12 3 6 88 77.7
Belmont 11/15/25 83-60 W 33-60 .550 9-21 .429 8-17 .471 11 34 45 42.5 22 16 19 2 6 83 79.0
Haskell 11/18/25 64-84 L 25-69 .362 9-26 .346 5-5 1.000 7 21 28 39.6 20 16 14 3 11 64 76.0
Oklahoma 11/20/25 95-71 W 35-69 .507 9-24 .375 16-23 .696 12 22 34 38.7 15 16 3 4 13 95 79.2
FGCU 11/24/25 93-88 W 31-55 .564 7-20 .350 24-34 .706 11 18 29 37.3 19 12 12 2 11 93 81.1
Kennesaw St. 11/25/25 83-91 L 27-59 .458 6-20 .300 23-35 .657 13 19 32 36.6 26 7 15 4 11 83 81.4
Rice 11/26/25 81-62 W 29-57 .509 12-21 .571 11-12 .917 12 27 39 36.9 13 11 10 8 9 81 81.3
Weber St. 12/03/25 92-66 W 36-65 .554 6-17 .353 14-18 .778 9 31 40 37.2 17 19 9 5 8 92 82.4
Montana St. 12/06/25 68-72 L 25-57 .439 9-30 .300 9-13 .692 14 20 34 36.9 19 12 14 3 9 68 81.1
Ecclesia 12/13/25 52-97 L 13-48 .271 1-18 .056 25-36 .694 5 18 23 35.8 28 5 16 1 11 52 78.7
Missouri St. 12/16/25 63-62 W 21-50 .420 6-24 .250 15-21 .714 8 22 30 35.3 16 10 10 6 7 63 77.5
TCU 12/18/25 72-53 W 27-56 .482 4-16 .250 14-21 .667 15 23 38 35.5 11 12 8 4 8 72 77.1
UT Arlington 12/22/25 69-57 W 24-51 .471 8-18 .444 13-20 .650 9 26 35 35.5 17 14 14 2 11 69 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/04/25 71-95 -24 24-69/32-72 .348/.444 8-38/8-25 .211/.320 15-22/23-30 .682-.767 37/52 -15 14/18 16/15 12/0 7/7 24/19
John Brown 11/08/25 84-50 34 28-68/16-58 .412/.276 11-34/3-26 .324/.115 17-20/15-17 .850-.882 46/35 11 15/3 15/23 4/6 12/5 18/22
Tulsa 11/12/25 87-88 -1 30-60/25-55 .500/.455 14-33/10-23 .424/.435 13-20/28-36 .650-.778 29/38 -9 14/15 10/12 5/3 7/6 23/20
Belmont 11/15/25 60-83 -23 18-59/33-60 .305/.550 4-30/9-21 .133/.429 20-26/8-17 .769-.471 30/45 -15 3/16 13/19 4/2 10/6 16/22
Haskell 11/18/25 84-64 20 24-53/25-69 .453/.362 10-26/9-26 .385/.346 26-34/5-5 .765-1.000 47/28 19 15/16 19/14 4/3 9/11 13/20
Oklahoma 11/20/25 71-95 -24 25-58/35-69 .431/.507 9-26/9-24 .346/.375 12-15/16-23 .800-.696 38/34 4 14/16 18/3 2/4 2/13 17/15
FGCU 11/24/25 88-93 -5 29-54/31-55 .537/.564 11-24/7-20 .458/.350 19-25/24-34 .760-.706 24/29 -5 9/12 18/12 2/2 7/11 24/19
Kennesaw St. 11/25/25 91-83 8 27-48/27-59 .563/.458 13-21/6-20 .619/.300 24-28/23-35 .857-.657 30/32 -2 10/7 20/15 3/4 7/11 24/26
Rice 11/26/25 62-81 -19 23-60/29-57 .383/.509 10-31/12-21 .323/.571 6-10/11-12 .600-.917 29/39 -10 11/11 11/10 1/8 5/9 11/13
Weber St. 12/03/25 66-92 -26 21-56/36-65 .375/.554 11-29/6-17 .379/.353 13-19/14-18 .684-.778 27/40 -13 10/19 15/9 4/5 3/8 21/17
Montana St. 12/06/25 72-68 4 22-55/25-57 .400/.439 4-16/9-30 .250/.300 24-26/9-13 .923-.692 35/34 1 10/12 12/14 2/3 8/9 18/19
Ecclesia 12/13/25 97-52 45 29-52/13-48 .558/.271 10-29/1-18 .345/.056 29-40/25-36 .725-.694 47/23 24 18/5 19/16 0/1 5/11 26/28
Missouri St. 12/16/25 62-63 -1 17-47/21-50 .362/.420 8-20/6-24 .400/.250 20-23/15-21 .870-.714 27/30 -3 5/10 11/10 1/6 7/7 20/16
TCU 12/18/25 53-72 -19 20-52/27-56 .385/.482 8-21/4-16 .381/.250 5-8/14-21 .625-.667 26/38 -12 13/12 14/8 2/4 5/8 17/11
UT Arlington 12/22/25 57-69 -12 17-55/24-51 .309/.471 2-20/8-18 .100/.444 21-25/13-20 .840-.650 34/35 -1 7/14 14/14 1/2 11/11 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Ecclesia (12/13/25)
FIELD GOALS MADE 30 Tulsa (11/12/25)
FIELD GOAL ATTEMPTS 69 Oklahoma St. (11/04/25)
3 PT FIELD GOALS MADE 14 Tulsa (11/12/25)
3 PT FG ATTEMPTS 38 Oklahoma St. (11/04/25)
FREE THROWS MADE 29 Ecclesia (12/13/25)
FREE THROW ATTEMPTS 40 Ecclesia (12/13/25)
REBOUNDS 47 Haskell (11/18/25); Ecclesia (12/13/25)
ASSISTS 18 Ecclesia (12/13/25)
STEALS 12 John Brown (11/08/25)
BLOCKED SHOTS 12 Oklahoma St. (11/04/25)
TURNOVERS 20 Kennesaw St. (11/25/25)
FOULS 26 Ecclesia (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Naveh,Ofri Montana St. (12/06/25)
FIELD GOALS MADE 11 Naveh,Ofri Montana St. (12/06/25)
FIELD GOAL ATTEMPTS 18 Dow,Connor; Naveh,Ofri; Harper,Ty Tulsa (11/12/25); Montana St. (12/06/25); Oklahoma St. (11/04/25)
3 PT FIELD GOALS MADE 6 Dow,Connor Tulsa (11/12/25)
3 PT FG ATTEMPTS 14 Dow,Connor Tulsa (11/12/25)
FREE THROWS MADE 14 Harper,Ty Montana St. (12/06/25)
FREE THROW ATTEMPTS 16 Harper,Ty Montana St. (12/06/25)
REBOUNDS 12 Gray,Luke Haskell (11/18/25)
ASSISTS 6 Dow,Connor John Brown (11/08/25)
STEALS 4 Naveh,Ofri Oklahoma St. (11/04/25)
BLOCKED SHOTS 7 Dow,Connor Oklahoma St. (11/04/25)
TURNOVERS 6 Turner,Jack FGCU (11/24/25)
FOULS 5 Harper,Ty; Turner,Jack; Yamanouchi-Williams,Yuto; Dow,Connor; Gray,Luke John Brown (11/08/25); Tulsa (11/12/25); Kennesaw St. (11/25/25); Montana St. (12/06/25); FGCU (11/24/25); Weber St. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harper, Ty 15 253 16.9
#09 Naveh, Ofri 14 178 12.7
#05 Dow, Connor 15 164 10.9
#00 Turner, Jack 15 120 8.0
#27 Yamanouchi-Williams, Yuto 15 110 7.3
#25 Gray, Luke 15 97 6.5
#06 Furnish, Cal 15 59 3.9
#07 Kilups, Martins 14 31 2.2
#21 Smith Jr., Baron 13 31 2.4
#10 Jacob, Aaron 10 29 2.9
#02 Martin, Chase 14 24 1.7
#20 Sparks, Lane 1 9 9.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harper, Ty 15 77 189 .407 5.1 12.6
#09 Naveh, Ofri 14 62 121 .512 4.4 8.6
#05 Dow, Connor 15 55 139 .396 3.7 9.3
#00 Turner, Jack 15 42 102 .412 2.8 6.8
#27 Yamanouchi-Williams, Yuto 15 34 94 .362 2.3 6.3
#25 Gray, Luke 15 27 65 .415 1.8 4.3
#06 Furnish, Cal 15 18 38 .474 1.2 2.5
#07 Kilups, Martins 14 11 26 .423 0.8 1.9
#21 Smith Jr., Baron 13 9 23 .391 0.7 1.8
#02 Martin, Chase 14 8 22 .364 0.6 1.6
#10 Jacob, Aaron 10 7 22 .318 0.7 2.2
#20 Sparks, Lane 1 4 5 .800 4.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dow, Connor 15 35 105 .333 2.3 7.0
#01 Harper, Ty 15 26 78 .333 1.7 5.2
#00 Turner, Jack 15 23 62 .371 1.5 4.1
#25 Gray, Luke 15 12 33 .364 0.8 2.2
#06 Furnish, Cal 15 9 25 .360 0.6 1.7
#07 Kilups, Martins 14 8 19 .421 0.6 1.4
#09 Naveh, Ofri 14 8 24 .333 0.6 1.7
#27 Yamanouchi-Williams, Yuto 15 7 30 .233 0.5 2.0
#10 Jacob, Aaron 10 2 13 .154 0.2 1.3
#02 Martin, Chase 14 2 7 .286 0.1 0.5
#20 Sparks, Lane 1 1 2 .500 1.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Harper, Ty 15 73 89 .820 4.9 5.9
#09 Naveh, Ofri 14 46 63 .730 3.3 4.5
#27 Yamanouchi-Williams, Yuto 15 35 48 .729 2.3 3.2
#25 Gray, Luke 15 31 41 .756 2.1 2.7
#05 Dow, Connor 15 19 23 .826 1.3 1.5
#06 Furnish, Cal 15 14 16 .875 0.9 1.1
#10 Jacob, Aaron 10 13 14 .929 1.3 1.4
#21 Smith Jr., Baron 13 13 20 .650 1.0 1.5
#00 Turner, Jack 15 13 15 .867 0.9 1.0
#02 Martin, Chase 14 6 9 .667 0.4 0.6
#07 Kilups, Martins 14 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#27 Yamanouchi-Williams, Yuto 15 73 4.9 23 1.5 50 3.3
#09 Naveh, Ofri 14 72 5.1 22 1.6 50 3.6
#TM Team 15 63 4.2 20 1.3 43 2.9
#05 Dow, Connor 15 51 3.4 10 0.7 41 2.7
#25 Gray, Luke 15 44 2.9 13 0.9 31 2.1
#01 Harper, Ty 15 44 2.9 15 1.0 29 1.9
#21 Smith Jr., Baron 13 35 2.7 13 1.0 22 1.7
#00 Turner, Jack 15 33 2.2 3 0.2 30 2.0
#06 Furnish, Cal 15 31 2.1 10 0.7 21 1.4
#02 Martin, Chase 14 28 2.0 13 0.9 15 1.1
#07 Kilups, Martins 14 20 1.4 8 0.6 12 0.9
#10 Jacob, Aaron 10 10 1.0 4 0.4 6 0.6
#20 Sparks, Lane 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Harper, Ty 15 35 2.3
#00 Turner, Jack 15 25 1.7
#05 Dow, Connor 15 23 1.5
#09 Naveh, Ofri 14 23 1.6
#06 Furnish, Cal 15 20 1.3
#02 Martin, Chase 14 16 1.1
#07 Kilups, Martins 14 8 0.6
#27 Yamanouchi-Williams, Yuto 15 8 0.5
#25 Gray, Luke 15 4 0.3
#21 Smith Jr., Baron 13 3 0.2
#10 Jacob, Aaron 10 2 0.2
#20 Sparks, Lane 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dow, Connor 15 14 0.9
#09 Naveh, Ofri 14 9 0.6
#27 Yamanouchi-Williams, Yuto 15 7 0.5
#25 Gray, Luke 15 6 0.4
#21 Smith Jr., Baron 13 6 0.5
#10 Jacob, Aaron 10 3 0.3
#01 Harper, Ty 15 1 0.1
#02 Martin, Chase 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Naveh, Ofri 14 23 1.6
#05 Dow, Connor 15 16 1.1
#01 Harper, Ty 15 16 1.1
#06 Furnish, Cal 15 12 0.8
#00 Turner, Jack 15 8 0.5
#07 Kilups, Martins 14 7 0.5
#27 Yamanouchi-Williams, Yuto 15 7 0.5
#21 Smith Jr., Baron 13 6 0.5
#25 Gray, Luke 15 5 0.3
#02 Martin, Chase 14 3 0.2
#10 Jacob, Aaron 10 1 0.1
#20 Sparks, Lane 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Turner, Jack 15 41 2.7
#01 Harper, Ty 15 38 2.5
#09 Naveh, Ofri 14 28 2.0
#05 Dow, Connor 15 27 1.8
#27 Yamanouchi-Williams, Yuto 15 24 1.6
#25 Gray, Luke 15 16 1.1
#06 Furnish, Cal 15 11 0.7
#07 Kilups, Martins 14 11 0.8
#02 Martin, Chase 14 10 0.7
#21 Smith Jr., Baron 13 10 0.8
#TM Team 15 8 0.5
#20 Sparks, Lane 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Harper, Ty 15 39 2.6
#00 Turner, Jack 15 36 2.4
#25 Gray, Luke 15 34 2.3
#27 Yamanouchi-Williams, Yuto 15 30 2.0
#05 Dow, Connor 15 29 1.9
#07 Kilups, Martins 14 29 2.1
#09 Naveh, Ofri 14 27 1.9
#06 Furnish, Cal 15 21 1.4
#21 Smith Jr., Baron 13 21 1.6
#02 Martin, Chase 14 17 1.2
#10 Jacob, Aaron 10 3 0.3
#20 Sparks, Lane 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Dow, Connor 15 443 29.5
#01 Harper, Ty 15 430 28.7
#09 Naveh, Ofri 14 400 28.6
#00 Turner, Jack 15 358 23.9
#06 Furnish, Cal 15 314 20.9
#27 Yamanouchi-Williams, Yuto 15 260 17.3
#25 Gray, Luke 15 216 14.4
#07 Kilups, Martins 14 202 14.4
#02 Martin, Chase 14 188 13.4
#21 Smith Jr., Baron 13 134 10.3
#10 Jacob, Aaron 10 42 4.2
#20 Sparks, Lane 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Furnish, Cal 15 20 11 1.82
#02 Martin, Chase 14 16 10 1.60
#20 Sparks, Lane 1 1 1 1.00
Oral Roberts University Athletics loading