Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Air Force Air Force 2010 - 2012 2 1-1-0 50% 1-4 0-2 1-4 W1 1-1-0
Avila University (Mo.) Avila University (Mo.) 1991 - 1991 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Bacone College (Okla.) Bacone College (Okla.) 2017 - 2017 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Belmont University Belmont University 2008 - 2012 3 2-1-0 66.7% 6-3 2-1 3-2 L1 2-1-0
Bradley University Bradley University 1989 - 2021 6 2-3-1 41.7% 7-10 1-2 2-5 W1 2-3-1
Cal Poly Cal Poly 2023 - 2024 2 2-0-0 100% 6-3 3-2 5-3 W2 2-0-0
California Baptist University California Baptist University 2019 - 2022 2 2-0-0 100% 3-1 2-0 2-1 W2 2-0-0
California State University at Fullerton California State University at Fullerton 2006 - 2025 2 0-1-1 25% 4-5 2-2 2-3 T1 0-1-1
Centenary College (Louisiana) Centenary College (Louisiana) 1988 - 2010 7 3-3-1 50% 11-13 2-2 3-7 T1 3-3-1
Clemson University Clemson University 2006 - 2006 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
CSUN CSUN 2025 - 2025 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Detroit Mercy Detroit Mercy 2009 - 2009 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Drake University Drake University 2006 - 2022 8 3-5-0 37.5% 11-16 1-2 4-4 W3 3-5-0
Eastern Illinois University Eastern Illinois University 2007 - 2022 15 9-4-2 66.7% 28-13 2-1 6-2 W5 8-1-1
Friends University (Kan.) Friends University (Kan.) 1988 - 1990 2 2-0-0 100% 6-1 3-0 3-1 W2 2-0-0
Oral Roberts University Athletics loading