Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025 Men's Soccer Cumulative Statistics

Team (4-10-3, 1-3-2)

Overall Team Statistics
Statistic Oral Roberts Opponents
Shots
Goals 14 26
Goals Per Game 0.82 1.53
Shots 144 212
Shots Per Game 8.5 12.5
Shots Percentage 0.097 0.123
Shots On Goal 58-144 95-212
Shots On Goal Percentage 0.403 0.448
Penalties
Yellow Cards 33 27
Red Cards 1 3
Miscellaneous
Assists 11 23
Saves 69 44
Fouls 172 177
Corner Kicks 80 89
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Cazares, Emilio 11Cazares, Emilio 16 13 803 3 4 10 23 0.130 10 0.435 2-0 0 1-1
17 Burgher, Ronardo 17Burgher, Ronardo 17 15 915 2 1 5 12 0.167 5 0.417 1-0 1 0-0
6 Denis, Emmanuel 6Denis, Emmanuel 17 8 792 1 2 4 6 0.167 5 0.833 1-0 0 0-0
7 Morgan, Benjamin 7Morgan, Benjamin 10 7 527 2 0 4 7 0.286 5 0.714 1-0 1 0-0
9 Palade, David 9Palade, David 10 3 388 2 0 4 9 0.222 4 0.444 2-0 0 0-0
15 De almeida seixas, Leonardo 15De almeida seixas, Leonardo 16 10 892 1 1 3 11 0.091 6 0.545 3-1 0 0-0  
18 Kodua, Tweneboa 18Kodua, Tweneboa 17 17 1454 1 1 3 9 0.111 2 0.222 3-0 1 0-0
22 Mesidor, Jeff 22Mesidor, Jeff 17 4 777 1 0 2 6 0.167 3 0.500 3-0 0 1-1
2 Ussery, Aiden 2Ussery, Aiden 10 6 646 1 0 2 2 0.500 2 1.000 1-0 1 0-0
16 Dalton, Mason 16Dalton, Mason 14 14 1007 0 1 1 12 0.000 1 0.083 1-0 0 0-0
19 Shirley, Rhys 19Shirley, Rhys 16 4 497 0 1 1 6 0.000 2 0.333 1-0 0 0-0
4 Bittencourt, Antonio 4Bittencourt, Antonio 13 13 1170 0 0 0 1 0.000 1 1.000 4-0 0 0-0
13 Boti, Ebenezer 13Boti, Ebenezer 11 0 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Demichelis, Juan 3Demichelis, Juan 16 15 1202 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Ford, Zak 12Ford, Zak 15 9 822 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Gindro, Enzo 5Gindro, Enzo 17 17 1530 0 0 0 12 0.000 3 0.250 4-0 0 0-0
1 Grzesiak, Jakub 1Grzesiak, Jakub 8 8 675 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Hemphill, Roman 20Hemphill, Roman 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mesquita, Joao 30Mesquita, Joao 10 9 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moreno, Juan 10Moreno, Juan 14 10 720 0 0 0 9 0.000 1 0.111 1-0 0 0-0
21 Smith, Daniel 21Smith, Daniel 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Spuler, Colin 14Spuler, Colin 13 2 362 0 0 0 5 0.000 0 0.000 0-0 0 0-0
8 Waesch, Hagen 8Waesch, Hagen 12 3 402 0 0 0 8 0.000 6 0.750 0-0 0 0-0
Total 17 - 16828 14 11 39 144 0.097 58 0.403 33-1 4 2-2
Opponent 17 - 16746 26 23 75 212 0.123 95 0.448 27-3 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grzesiak, Jakub 1Grzesiak, Jakub 8 8 675:00 15 2.00 27 0.643 2 5 1 0 81
30 Mesquita, Joao 30Mesquita, Joao 10 9 855:00 11 1.16 39 0.780 2 5 2 4 131
Total 17 - 1530:00 26 1.53 66 0.717 4 10 3 4 212
Opponents 17 - 1529:09 14 0.82 42 0.750 8 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Cazares, Emilio 11Cazares, Emilio 6 6 369 1 1 3 8 0.125 3 0.375 0-0 0 0-0
17 Burgher, Ronardo 17Burgher, Ronardo 6 5 294 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Ussery, Aiden 2Ussery, Aiden 6 4 379 1 0 2 1 1.000 1 1.000 1-0 1 0-0
6 Denis, Emmanuel 6Denis, Emmanuel 6 1 252 0 1 1 5 0.000 4 0.800 0-0 0 0-0
4 Bittencourt, Antonio 4Bittencourt, Antonio 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Boti, Ebenezer 13Boti, Ebenezer 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dalton, Mason 16Dalton, Mason 6 6 471 0 0 0 8 0.000 1 0.125 1-0 0 0-0
15 De almeida seixas, Leonardo 15De almeida seixas, Leonardo 6 1 239 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
3 Demichelis, Juan 3Demichelis, Juan 5 4 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ford, Zak 12Ford, Zak 6 6 452 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Gindro, Enzo 5Gindro, Enzo 6 6 540 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Grzesiak, Jakub 1Grzesiak, Jakub 1 1 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Kodua, Tweneboa 18Kodua, Tweneboa 6 6 520 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Mesidor, Jeff 22Mesidor, Jeff 6 2 260 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 Mesquita, Joao 30Mesquita, Joao 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moreno, Juan 10Moreno, Juan 6 5 327 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Morgan, Benjamin 7Morgan, Benjamin 1 1 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Palade, David 9Palade, David 1 1 68 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Shirley, Rhys 19Shirley, Rhys 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Spuler, Colin 14Spuler, Colin 6 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Waesch, Hagen 8Waesch, Hagen 6 2 219 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 6 - 5940 3 2 8 49 0.061 23 0.469 33-1 1 0-0
Opponent 6 - 5928 5 4 14 84 0.060 36 0.429 27-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grzesiak, Jakub 1Grzesiak, Jakub 1 1 45:00 2 4.00 1 0.333 0 1 0 0 4
30 Mesquita, Joao 30Mesquita, Joao 6 5 495:00 3 0.55 28 0.903 1 2 2 3 80
Total 6 - 540:00 5 0.83 29 0.853 1 3 2 3 84
Opponents 6 - 540:00 3 0.50 20 0.870 4 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Cal St. Fullerton T 2-2 (0-0-1, 0-0-0) 0-0-0 1167 Emilio Cazares (0)
Emmanuel Denis (1)
08/24/2025 vs CSUN L 0-1 (0-1-1, 0-0-0) 0-0-0 528
08/28/2025 at Wake Forest L 0-2 (0-2-1, 0-0-0) 0-0-0 0
08/31/2025 at SMU L 1-2 (0-3-1, 0-0-0) 0-0-0 1262 Benjamin Morgan (1) (Leonardo de Almeida Seixas)
09/04/2025 at UTRGV W 2-1 (1-3-1, 0-0-0) 0-0-0 250 Leonardo de Almeida Seixas (1) (Emilio Cazares , Tweneboa Kodua)
Tweneboa Kodua (1) (Ronardo Burgher)
09/07/2025 at Houston Christian L 1-3 (1-4-1, 0-0-0) 0-0-0 150 Emilio Cazares (2) (Emmanuel Denis)
09/13/2025 at Creighton L 0-3 (1-5-1, 0-0-0) 0-0-0 4053
09/20/2025 at Drake L 0-1 (1-6-1, 0-0-0) 0-0-0 210
09/30/2025 vs Central Ark. W 3-2 (2-6-1, 0-0-0) 0-0-0 557 David Palade (2) (Rhys Shirley)
David Palade (2) (Mason Dalton)
Benjamin Morgan (2) (Emilio Cazares)
10/04/2025 at St. Thomas (MN) L 1-2 (2-7-1, 0-1-0) 0-1-0 123 Ronardo Burgher (1)
10/07/2025 vs Tulsa W 1-0 (3-7-1, 0-1-0) 0-1-0 0 Ronardo Burgher (2) (Emilio Cazares)
10/11/2025 vs Kansas City L 0-1 (3-8-1, 0-2-0) 0-2-0 378
10/18/2025 at Massachusetts W 2-0 (4-8-1, 1-2-0) 1-2-0 260 Aiden Ussery (1) (Emilio Cazares)
Emilio Cazares (3) (Emmanuel Denis)
10/25/2025 vs Delaware T 0-0 (4-8-2, 1-2-1) 1-2-1 397
11/01/2025 at Denver L 0-2 (4-9-2, 1-3-1) 1-3-1 783
11/05/2025 vs Omaha T 0-0 (4-9-3, 1-3-2) 1-3-2 384
11/09/2025 at Denver L 1-4 (4-10-3, 1-3-2) 1-3-2 452 Jeff Mesidor (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Cal St. Fullerton 2-2 2 0 4 14 0.143 7 0.500 5-0 0 1-1 990
08/24/2025 vs CSUN 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
08/28/2025 at Wake Forest 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
08/31/2025 at SMU 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/04/2025 at UTRGV 2-1 2 3 7 10 0.200 3 0.300 3-0 1 0-0 990
09/07/2025 at Houston Christian 1-3 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
09/13/2025 at Creighton 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/20/2025 at Drake 0-1 0 0 0 5 0.000 1 0.200 5-1 0 0-0 989
09/30/2025 vs Central Ark. 3-2 3 3 9 13 0.231 10 0.769 2-0 1 0-0 990
10/04/2025 at St. Thomas (MN) 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/07/2025 vs Tulsa 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 990
10/11/2025 vs Kansas City 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/18/2025 at Massachusetts 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
10/25/2025 vs Delaware 0-0 0 0 0 9 0.000 4 0.444 6-0 0 0-0 990
11/01/2025 at Denver 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/05/2025 vs Omaha 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
11/09/2025 at Denver 1-4 1 0 2 10 0.100 3 0.300 1-0 0 1-1 990
Total 14-26 14 11 39 144 0.097 58 0.403 33-1 4 2-2 16828
Opponent - 26 23 75 212 0.123 95 0.448 27-3 10 - 16746

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Cal St. Fullerton 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
08/24/2025 CSUN 0-1 90:00 1 1.50 3 0.750 0 1 0 0 6
08/28/2025 Wake Forest 0-2 90:00 2 1.67 0 0.000 0 1 0 0 12
08/31/2025 SMU 1-2 90:00 2 1.75 5 0.714 0 1 0 0 18
09/04/2025 UTRGV 2-1 90:00 1 1.60 3 0.750 1 0 0 0 7
09/07/2025 Houston Christian 1-3 90:00 3 1.83 4 0.571 0 1 0 0 12
09/13/2025 Creighton 0-3 90:00 3 2.00 6 0.667 0 1 0 0 19
09/20/2025 Drake 0-1 90:00 1 1.88 4 0.800 0 1 0 0 9
09/30/2025 Central Ark. 3-2 90:00 2 1.89 2 0.500 1 0 0 0 10
10/04/2025 St. Thomas (MN) 1-2 90:00 2 1.90 2 0.500 0 1 0 0 6
10/07/2025 Tulsa 1-0 90:00 0 1.73 2 1.000 1 0 0 1 4
10/11/2025 Kansas City 0-1 90:00 1 1.67 2 0.667 0 1 0 0 12
10/18/2025 Massachusetts 2-0 90:00 0 1.54 9 1.000 1 0 0 1 24
10/25/2025 Delaware 0-0 90:00 0 1.43 5 1.000 0 0 1 1 15
11/01/2025 Denver 0-2 90:00 2 1.47 6 0.750 0 1 0 0 14
11/05/2025 Omaha 0-0 90:00 0 1.38 5 1.000 0 0 1 1 13
11/09/2025 Denver 1-4 90:00 4 1.53 4 0.500 0 1 0 0 17
Totals - 1530 26 1.53 66 0.717 4 10 3 4 212
Opponent - 1529:09 14 0.82 42 0.750 10 4 3 8 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Cal St. Fullerton 2-2 2 0 4 14 0.143 6 0.429 2-0 0 0-0 990
08/24/2025 CSUN 1-0 1 0 2 6 0.167 4 0.667 3-0 1 0-0 990
08/28/2025 Wake Forest 2-0 2 2 6 12 0.167 2 0.167 0-0 1 0-0 990
08/31/2025 SMU 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
09/04/2025 UTRGV 1-2 1 1 3 7 0.143 4 0.571 3-1 0 0-0 918
09/07/2025 Houston Christian 3-1 3 3 9 12 0.250 7 0.583 0-0 1 1-1 990
09/13/2025 Creighton 3-0 3 3 9 19 0.158 9 0.474 1-0 1 1-1 990
09/20/2025 Drake 1-0 1 0 2 9 0.111 5 0.556 3-0 1 0-0 990
09/30/2025 Central Ark. 2-3 2 1 5 10 0.200 4 0.400 2-1 0 0-0 990
10/04/2025 St. Thomas (MN) 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-0 990
10/07/2025 Tulsa 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/11/2025 Kansas City 1-0 1 2 4 12 0.083 3 0.250 2-0 1 0-0 990
10/18/2025 Massachusetts 0-2 0 0 0 24 0.000 9 0.375 2-0 0 0-0 990
10/25/2025 Delaware 0-0 0 0 0 15 0.000 6 0.400 3-1 0 0-0 978
11/01/2025 Denver 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
11/05/2025 Omaha 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
11/09/2025 Denver 4-1 4 7 15 17 0.235 9 0.529 2-0 1 0-0 990
Total 26-14 26 23 75 212 0.123 95 0.448 27-3 10 2-2 16746
Oral Roberts - 14 11 39 144 0.097 58 0.403 33-1 4 - 16828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Cal St. Fullerton 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
08/24/2025 CSUN 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
08/28/2025 Wake Forest 2-0 90:00 0 0.67 1 1.000 1 0 0 1 3
08/31/2025 SMU 2-1 90:00 1 0.75 0 0.000 1 0 0 0 2
09/04/2025 UTRGV 1-2 90:00 2 1.00 1 0.333 0 1 0 0 10
09/07/2025 Houston Christian 3-1 90:00 1 1.00 1 0.500 1 0 0 0 12
09/13/2025 Creighton 3-0 90:00 0 0.86 3 1.000 1 0 0 1 11
09/20/2025 Drake 1-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/30/2025 Central Ark. 2-3 89:09 3 1.00 6 0.667 0 1 0 0 13
10/04/2025 St. Thomas (MN) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
10/07/2025 Tulsa 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
10/11/2025 Kansas City 1-0 90:00 0 0.92 2 1.000 1 0 0 1 4
10/18/2025 Massachusetts 0-2 90:00 2 1.00 4 0.667 0 1 0 0 13
10/25/2025 Delaware 0-0 90:00 0 0.93 4 1.000 0 0 1 1 9
11/01/2025 Denver 2-0 90:00 0 0.87 2 1.000 1 0 0 1 4
11/05/2025 Omaha 0-0 90:00 0 0.81 3 1.000 0 0 1 1 8
11/09/2025 Denver 4-1 90:00 1 0.82 2 0.667 1 0 0 0 10
Totals - 1529 14 0.82 42 0.750 10 4 3 8 144
Oral Roberts - 1530:00 26 1.53 66 0.717 4 10 3 4 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Cal St. Fullerton 2-2 2/2 0/0 14/14 7/6 4/9 5/2 0/0
08/24/2025 vs CSUN 0-1 0/1 0/0 10/6 3/4 6/5 1/3 0/0
08/28/2025 at Wake Forest 0-2 0/2 0/2 3/12 1/2 3/3 1/0 0/0
08/31/2025 at SMU 1-2 1/2 1/2 2/18 1/7 1/6 2/1 0/0
09/04/2025 at UTRGV 2-1 2/1 3/1 10/7 3/4 11/1 3/3 0/1
09/07/2025 at Houston Christian 1-3 1/3 1/3 12/12 2/7 8/4 0/0 0/0
09/13/2025 at Creighton 0-3 0/3 0/3 11/19 3/9 6/3 1/1 0/0
09/20/2025 at Drake 0-1 0/1 0/0 5/9 1/5 1/9 5/3 1/0
09/30/2025 vs Central Ark. 3-2 3/2 3/1 13/10 10/4 9/3 2/2 0/1
10/04/2025 at St. Thomas (MN) 1-2 1/2 0/1 11/6 6/4 7/3 0/0 0/0
10/07/2025 vs Tulsa 1-0 1/0 1/0 5/4 1/2 3/2 0/2 0/0
10/11/2025 vs Kansas City 0-1 0/1 0/2 4/12 2/3 6/6 1/2 0/0
10/18/2025 at Massachusetts 2-0 2/0 2/0 13/24 6/9 5/7 2/2 0/0
10/25/2025 vs Delaware 0-0 0/0 0/0 9/15 4/6 1/8 6/3 0/1
11/01/2025 at Denver 0-2 0/2 0/1 4/14 2/9 2/5 1/0 0/0
11/05/2025 vs Omaha 0-0 0/0 0/0 8/13 3/5 5/2 2/1 0/0
11/09/2025 at Denver 1-4 1/4 0/7 10/17 3/9 2/13 1/2 0/0
Totals 14/26 11/23 144/212 58/95 80/89 33/27 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Central Ark. (09/30/2025)
GOALS 3 Central Ark. (09/30/2025)
ASSISTS 3 UTRGV (09/04/2025)
Central Ark. (09/30/2025)
SHOTS 14 Cal St. Fullerton (08/21/2025)
SHOTS ON GOAL 10 Central Ark. (09/30/2025)
SAVES 9 Massachusetts (10/18/2025)
FOULS 16 Tulsa (10/07/2025)
CORNER KICKS 11 UTRGV (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Denver (11/09/2025)
GOALS 4 Denver (11/09/2025)
ASSISTS 7 Denver (11/09/2025)
SHOTS 24 Massachusetts (10/18/2025)
SHOTS ON GOAL 9 Creighton (09/13/2025)
Massachusetts (10/18/2025)
Denver (11/01/2025)
Denver (11/09/2025)
SAVES 6 Central Ark. (09/30/2025)
FOULS 19 CSUN (08/24/2025)
CORNER KICKS 13 Denver (11/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas (MN) (10/04/2025)
Denver (11/09/2025)
GOALS 1 SMU (08/31/2025)
Houston Christian (09/07/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)
Denver (11/09/2025)
ASSISTS 1 SMU (08/31/2025)
Houston Christian (09/07/2025)
Tulsa (10/07/2025)
SHOTS 2 Wake Forest (08/28/2025)
SMU (08/31/2025)
SHOTS ON GOAL 1 Wake Forest (08/28/2025)
SMU (08/31/2025)
Houston Christian (09/07/2025)
Drake (09/20/2025)
Tulsa (10/07/2025)
Kansas City (10/11/2025)
Denver (11/01/2025)
SAVES 2 Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)
Kansas City (10/11/2025)
FOULS 4 Delaware (10/25/2025)
Denver (11/09/2025)
CORNER KICKS 1 SMU (08/31/2025)
Drake (09/20/2025)
Delaware (10/25/2025)
Denver (11/01/2025)
Denver (11/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSUN (08/24/2025)
Drake (09/20/2025)
GOALS 1 CSUN (08/24/2025)
UTRGV (09/04/2025)
Drake (09/20/2025)
Kansas City (10/11/2025)
ASSISTS 1 UTRGV (09/04/2025)
Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
Denver (11/01/2025)
SHOTS 4 CSUN (08/24/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)
SHOTS ON GOAL 2 Wake Forest (08/28/2025)
Tulsa (10/07/2025)
Kansas City (10/11/2025)
SAVES 1 Wake Forest (08/28/2025)
UTRGV (09/04/2025)
Houston Christian (09/07/2025)
Drake (09/20/2025)
FOULS 4 UTRGV (09/04/2025)
Kansas City (10/11/2025)
CORNER KICKS 1 UTRGV (09/04/2025)
Tulsa (10/07/2025)
Omaha (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Ark. (09/30/2025)
GOALS 2 Central Ark. (09/30/2025)
ASSISTS 1 SMU (08/31/2025)
UTRGV (09/04/2025)
Houston Christian (09/07/2025)
Central Ark. (09/30/2025)
Tulsa (10/07/2025)
Massachusetts (10/18/2025)
SHOTS 4 Central Ark. (09/30/2025)
Delaware (10/25/2025)
SHOTS ON GOAL 4 Delaware (10/25/2025)
SAVES 9 Massachusetts (10/18/2025)
FOULS 4 Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Central Ark. (09/30/2025)
GOALS 3 Central Ark. (09/30/2025)
ASSISTS 3 UTRGV (09/04/2025)
Central Ark. (09/30/2025)
SHOTS 14 Cal St. Fullerton (08/21/2025)
SHOTS ON GOAL 10 Central Ark. (09/30/2025)
SAVES 9 Massachusetts (10/18/2025)
FOULS 16 Tulsa (10/07/2025)
CORNER KICKS 11 UTRGV (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Palade, David
Central Ark. (09/30/2025)
GOALS 2 Palade, David
Central Ark. (09/30/2025)
ASSISTS 1 de Almeida Seixas, Leonardo
Cazares, Emilio
Denis, Emmanuel
Cazares, Emilio
Cazares, Emilio
Denis, Emmanuel
SMU (08/31/2025)
UTRGV (09/04/2025)
Houston Christian (09/07/2025)
Central Ark. (09/30/2025)
Tulsa (10/07/2025)
Massachusetts (10/18/2025)
SHOTS 4 Cazares, Emilio
Denis, Emmanuel
Central Ark. (09/30/2025)
Delaware (10/25/2025)
SHOTS ON GOAL 4 Denis, Emmanuel
Delaware (10/25/2025)
SAVES 9 Mesquita, Joao
Massachusetts (10/18/2025)
FOULS 4 Boti, Ebenezer
Kodua, Tweneboa
Moreno, Juan
Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Cazares, Emilio 10
Burgher, Ronardo 5
Denis, Emmanuel 4
Morgan, Benjamin 4
Palade, David 4
Team Leaders: Goals
Player High
Goals
Cazares, Emilio 3
Burgher, Ronardo 2
Morgan, Benjamin 2
Palade, David 2
Denis, Emmanuel 1
Team Leaders: Assists
Player High
Assists
Cazares, Emilio 4
Denis, Emmanuel 2
Burgher, Ronardo 1
De almeida seixas, Leonardo 1
Kodua, Tweneboa 1
Team Leaders: Shots
Player High
Shots
Cazares, Emilio 23
Burgher, Ronardo 12
Dalton, Mason 12
Gindro, Enzo 12
De almeida seixas, Leonardo 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cazares, Emilio 10
De almeida seixas, Leonardo 6
Waesch, Hagen 6
Burgher, Ronardo 5
Denis, Emmanuel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burgher, Ronardo 1
Morgan, Benjamin 1
Kodua, Tweneboa 1
Ussery, Aiden 1
Oral Roberts University Athletics loading