Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025 Men's Soccer Cumulative Statistics

Team (3-8-1, 0-2)

Overall Team Statistics
Statistic Oral Roberts Opponents
Shots
Goals 11 20
Goals Per Game 0.92 1.67
Shots 100 129
Shots Per Game 8.3 10.8
Shots Percentage 0.110 0.155
Shots On Goal 40-100 57-129
Shots On Goal Percentage 0.400 0.442
Penalties
Yellow Cards 21 19
Red Cards 1 2
Miscellaneous
Assists 9 15
Saves 37 29
Fouls 135 127
Corner Kicks 65 54
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Cazares, Emilio 11Cazares, Emilio 11 8 495 2 3 7 16 0.125 6 0.375 2-0 0 1-1
17 Burgher, Ronardo 17Burgher, Ronardo 12 12 717 2 1 5 12 0.167 5 0.417 1-0 1 0-0
7 Morgan, Benjamin 7Morgan, Benjamin 10 7 527 2 0 4 7 0.286 5 0.714 1-0 1 0-0
9 Palade, David 9Palade, David 10 3 388 2 0 4 9 0.222 4 0.444 2-0 0 0-0
15 De almeida seixas, Leonardo 15De almeida seixas, Leonardo 11 8 662 1 1 3 9 0.111 5 0.556 3-1 0 0-0  
6 Denis, Emmanuel 6Denis, Emmanuel 12 7 577 1 1 3 1 1.000 1 1.000 1-0 0 0-0
18 Kodua, Tweneboa 18Kodua, Tweneboa 12 12 1024 1 1 3 7 0.143 1 0.143 2-0 1 0-0
16 Dalton, Mason 16Dalton, Mason 9 9 612 0 1 1 4 0.000 0 0.000 0-0 0 0-0
19 Shirley, Rhys 19Shirley, Rhys 12 4 424 0 1 1 5 0.000 2 0.400 1-0 0 0-0
4 Bittencourt, Antonio 4Bittencourt, Antonio 11 11 990 0 0 0 1 0.000 1 1.000 3-0 0 0-0
13 Boti, Ebenezer 13Boti, Ebenezer 10 0 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Demichelis, Juan 3Demichelis, Juan 12 12 870 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Ford, Zak 12Ford, Zak 10 4 438 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Gindro, Enzo 5Gindro, Enzo 12 12 1080 0 0 0 7 0.000 2 0.286 3-0 0 0-0
1 Grzesiak, Jakub 1Grzesiak, Jakub 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hemphill, Roman 20Hemphill, Roman 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mesidor, Jeff 22Mesidor, Jeff 12 1 450 0 0 0 3 0.000 1 0.333 1-0 0 0-0
30 Mesquita, Joao 30Mesquita, Joao 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moreno, Juan 10Moreno, Juan 9 5 448 0 0 0 7 0.000 1 0.143 0-0 0 0-0
21 Smith, Daniel 21Smith, Daniel 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Spuler, Colin 14Spuler, Colin 9 2 281 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Ussery, Aiden 2Ussery, Aiden 5 1 220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Waesch, Hagen 8Waesch, Hagen 7 2 210 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 12 - 11878 11 9 31 100 0.110 40 0.400 21-1 3 1-1
Opponent 12 - 11808 20 15 55 129 0.155 57 0.442 19-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grzesiak, Jakub 1Grzesiak, Jakub 8 8 675:00 15 2.00 27 0.643 2 5 1 0 81
30 Mesquita, Joao 30Mesquita, Joao 5 4 405:00 5 1.11 10 0.667 1 3 0 1 48
Total 12 - 1080:00 20 1.67 37 0.649 3 8 1 1 129
Opponents 12 - 1079:09 11 0.92 27 0.711 5 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Burgher, Ronardo 17Burgher, Ronardo 2 2 105 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Bittencourt, Antonio 4Bittencourt, Antonio 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Boti, Ebenezer 13Boti, Ebenezer 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cazares, Emilio 11Cazares, Emilio 2 2 119 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Dalton, Mason 16Dalton, Mason 2 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 De almeida seixas, Leonardo 15De almeida seixas, Leonardo 2 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Demichelis, Juan 3Demichelis, Juan 2 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Denis, Emmanuel 6Denis, Emmanuel 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ford, Zak 12Ford, Zak 2 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gindro, Enzo 5Gindro, Enzo 2 2 180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Grzesiak, Jakub 1Grzesiak, Jakub 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kodua, Tweneboa 18Kodua, Tweneboa 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mesidor, Jeff 22Mesidor, Jeff 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mesquita, Joao 30Mesquita, Joao 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moreno, Juan 10Moreno, Juan 2 1 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Morgan, Benjamin 7Morgan, Benjamin 1 1 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Palade, David 9Palade, David 1 1 68 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Shirley, Rhys 19Shirley, Rhys 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Spuler, Colin 14Spuler, Colin 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ussery, Aiden 2Ussery, Aiden 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Waesch, Hagen 8Waesch, Hagen 2 1 72 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 2 - 1980 1 0 2 15 0.067 8 0.533 21-1 0 0-0
Opponent 2 - 1980 3 3 9 18 0.167 7 0.389 19-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grzesiak, Jakub 1Grzesiak, Jakub 1 1 45:00 2 4.00 1 0.333 0 1 0 0 4
30 Mesquita, Joao 30Mesquita, Joao 2 1 135:00 1 0.67 3 0.750 0 1 0 0 14
Total 2 - 180:00 3 1.50 4 0.571 0 2 0 0 18
Opponents 2 - 180:00 1 0.50 7 0.875 1 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Cal St. Fullerton T 2-2 (0-0-1, 0-0-0) 0-0-0 1167 Emilio Cazares (0)
Emmanuel Denis (1)
08/24/2025 vs CSUN L 0-1 (0-1-1, 0-0-0) 0-0-0 528
08/28/2025 at Wake Forest L 0-2 (0-2-1, 0-0-0) 0-0-0 0
08/31/2025 at SMU L 1-2 (0-3-1, 0-0-0) 0-0-0 1262 Benjamin Morgan (1) (Leonardo de Almeida Seixas)
09/04/2025 at UTRGV W 2-1 (1-3-1, 0-0-0) 0-0-0 250 Leonardo de Almeida Seixas (1) (Emilio Cazares , Tweneboa Kodua)
Tweneboa Kodua (1) (Ronardo Burgher)
09/07/2025 at Houston Christian L 1-3 (1-4-1, 0-0-0) 0-0-0 150 Emilio Cazares (2) (Emmanuel Denis)
09/13/2025 at Creighton L 0-3 (1-5-1, 0-0-0) 0-0-0 4053
09/20/2025 at Drake L 0-1 (1-6-1, 0-0-0) 0-0-0 210
09/30/2025 vs Central Ark. W 3-2 (2-6-1, 0-0-0) 0-0-0 557 David Palade (2) (Rhys Shirley)
David Palade (2) (Mason Dalton)
Benjamin Morgan (2) (Emilio Cazares)
10/04/2025 at St. Thomas (MN) L 1-2 (2-7-1, 0-1-0) 0-1-0 123 Ronardo Burgher (1)
10/07/2025 vs Tulsa W 1-0 (3-7-1, 0-1-0) 0-1-0 0 Ronardo Burgher (2) (Emilio Cazares)
10/11/2025 vs Kansas City L 0-1 (3-8-1, 0-2-0) 0-2-0 378

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Cal St. Fullerton 2-2 2 0 4 14 0.143 7 0.500 5-0 0 1-1 990
08/24/2025 vs CSUN 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
08/28/2025 at Wake Forest 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
08/31/2025 at SMU 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/04/2025 at UTRGV 2-1 2 3 7 10 0.200 3 0.300 3-0 1 0-0 990
09/07/2025 at Houston Christian 1-3 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
09/13/2025 at Creighton 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/20/2025 at Drake 0-1 0 0 0 5 0.000 1 0.200 5-1 0 0-0 989
09/30/2025 vs Central Ark. 3-2 3 3 9 13 0.231 10 0.769 2-0 1 0-0 990
10/04/2025 at St. Thomas (MN) 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/07/2025 vs Tulsa 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 990
10/11/2025 vs Kansas City 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 11-20 11 9 31 100 0.110 40 0.400 21-1 3 1-1 11878
Opponent - 20 15 55 129 0.155 57 0.442 19-2 8 - 11808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Cal St. Fullerton 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
08/24/2025 CSUN 0-1 90:00 1 1.50 3 0.750 0 1 0 0 6
08/28/2025 Wake Forest 0-2 90:00 2 1.67 0 0.000 0 1 0 0 12
08/31/2025 SMU 1-2 90:00 2 1.75 5 0.714 0 1 0 0 18
09/04/2025 UTRGV 2-1 90:00 1 1.60 3 0.750 1 0 0 0 7
09/07/2025 Houston Christian 1-3 90:00 3 1.83 4 0.571 0 1 0 0 12
09/13/2025 Creighton 0-3 90:00 3 2.00 6 0.667 0 1 0 0 19
09/20/2025 Drake 0-1 90:00 1 1.88 4 0.800 0 1 0 0 9
09/30/2025 Central Ark. 3-2 90:00 2 1.89 2 0.500 1 0 0 0 10
10/04/2025 St. Thomas (MN) 1-2 90:00 2 1.90 2 0.500 0 1 0 0 6
10/07/2025 Tulsa 1-0 90:00 0 1.73 2 1.000 1 0 0 1 4
10/11/2025 Kansas City 0-1 90:00 1 1.67 2 0.667 0 1 0 0 12
Totals - 1080 20 1.67 37 0.649 3 8 1 1 129
Opponent - 1079:09 11 0.92 27 0.711 8 3 1 5 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Cal St. Fullerton 2-2 2 0 4 14 0.143 6 0.429 2-0 0 0-0 990
08/24/2025 CSUN 1-0 1 0 2 6 0.167 4 0.667 3-0 1 0-0 990
08/28/2025 Wake Forest 2-0 2 2 6 12 0.167 2 0.167 0-0 1 0-0 990
08/31/2025 SMU 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
09/04/2025 UTRGV 1-2 1 1 3 7 0.143 4 0.571 3-1 0 0-0 918
09/07/2025 Houston Christian 3-1 3 3 9 12 0.250 7 0.583 0-0 1 1-1 990
09/13/2025 Creighton 3-0 3 3 9 19 0.158 9 0.474 1-0 1 1-1 990
09/20/2025 Drake 1-0 1 0 2 9 0.111 5 0.556 3-0 1 0-0 990
09/30/2025 Central Ark. 2-3 2 1 5 10 0.200 4 0.400 2-1 0 0-0 990
10/04/2025 St. Thomas (MN) 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-0 990
10/07/2025 Tulsa 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/11/2025 Kansas City 1-0 1 2 4 12 0.083 3 0.250 2-0 1 0-0 990
Total 20-11 20 15 55 129 0.155 57 0.442 19-2 8 2-2 11808
Oral Roberts - 11 9 31 100 0.110 40 0.400 21-1 3 - 11878

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Cal St. Fullerton 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
08/24/2025 CSUN 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
08/28/2025 Wake Forest 2-0 90:00 0 0.67 1 1.000 1 0 0 1 3
08/31/2025 SMU 2-1 90:00 1 0.75 0 0.000 1 0 0 0 2
09/04/2025 UTRGV 1-2 90:00 2 1.00 1 0.333 0 1 0 0 10
09/07/2025 Houston Christian 3-1 90:00 1 1.00 1 0.500 1 0 0 0 12
09/13/2025 Creighton 3-0 90:00 0 0.86 3 1.000 1 0 0 1 11
09/20/2025 Drake 1-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/30/2025 Central Ark. 2-3 89:09 3 1.00 6 0.667 0 1 0 0 13
10/04/2025 St. Thomas (MN) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
10/07/2025 Tulsa 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
10/11/2025 Kansas City 1-0 90:00 0 0.92 2 1.000 1 0 0 1 4
Totals - 1079 11 0.92 27 0.711 8 3 1 5 100
Oral Roberts - 1080:00 20 1.67 37 0.649 3 8 1 1 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Cal St. Fullerton 2-2 2/2 0/0 14/14 7/6 4/9 5/2 0/0
08/24/2025 vs CSUN 0-1 0/1 0/0 10/6 3/4 6/5 1/3 0/0
08/28/2025 at Wake Forest 0-2 0/2 0/2 3/12 1/2 3/3 1/0 0/0
08/31/2025 at SMU 1-2 1/2 1/2 2/18 1/7 1/6 2/1 0/0
09/04/2025 at UTRGV 2-1 2/1 3/1 10/7 3/4 11/1 3/3 0/1
09/07/2025 at Houston Christian 1-3 1/3 1/3 12/12 2/7 8/4 0/0 0/0
09/13/2025 at Creighton 0-3 0/3 0/3 11/19 3/9 6/3 1/1 0/0
09/20/2025 at Drake 0-1 0/1 0/0 5/9 1/5 1/9 5/3 1/0
09/30/2025 vs Central Ark. 3-2 3/2 3/1 13/10 10/4 9/3 2/2 0/1
10/04/2025 at St. Thomas (MN) 1-2 1/2 0/1 11/6 6/4 7/3 0/0 0/0
10/07/2025 vs Tulsa 1-0 1/0 1/0 5/4 1/2 3/2 0/2 0/0
10/11/2025 vs Kansas City 0-1 0/1 0/2 4/12 2/3 6/6 1/2 0/0
Totals 11/20 9/15 100/129 40/57 65/54 21/19 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Central Ark. (09/30/2025)
GOALS 3 Central Ark. (09/30/2025)
ASSISTS 3 UTRGV (09/04/2025)
Central Ark. (09/30/2025)
SHOTS 14 Cal St. Fullerton (08/21/2025)
SHOTS ON GOAL 10 Central Ark. (09/30/2025)
SAVES 6 Creighton (09/13/2025)
FOULS 16 Tulsa (10/07/2025)
CORNER KICKS 11 UTRGV (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Houston Christian (09/07/2025)
Creighton (09/13/2025)
GOALS 3 Houston Christian (09/07/2025)
Creighton (09/13/2025)
ASSISTS 3 Houston Christian (09/07/2025)
Creighton (09/13/2025)
SHOTS 19 Creighton (09/13/2025)
SHOTS ON GOAL 9 Creighton (09/13/2025)
SAVES 6 Central Ark. (09/30/2025)
FOULS 19 CSUN (08/24/2025)
CORNER KICKS 9 Cal St. Fullerton (08/21/2025)
Drake (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas (MN) (10/04/2025)
GOALS 1 SMU (08/31/2025)
Houston Christian (09/07/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)
ASSISTS 1 SMU (08/31/2025)
Houston Christian (09/07/2025)
Tulsa (10/07/2025)
SHOTS 2 Wake Forest (08/28/2025)
SMU (08/31/2025)
SHOTS ON GOAL 1 Wake Forest (08/28/2025)
SMU (08/31/2025)
Houston Christian (09/07/2025)
Drake (09/20/2025)
Tulsa (10/07/2025)
Kansas City (10/11/2025)
SAVES 2 Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)
Kansas City (10/11/2025)
FOULS 6 Cal St. Fullerton (08/21/2025)
SMU (08/31/2025)
Creighton (09/13/2025)
Drake (09/20/2025)
CORNER KICKS 1 Wake Forest (08/28/2025)
SMU (08/31/2025)
Drake (09/20/2025)
Tulsa (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSUN (08/24/2025)
Drake (09/20/2025)
GOALS 1 CSUN (08/24/2025)
UTRGV (09/04/2025)
Drake (09/20/2025)
Kansas City (10/11/2025)
ASSISTS 1 UTRGV (09/04/2025)
Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
SHOTS 4 CSUN (08/24/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)
SHOTS ON GOAL 2 Wake Forest (08/28/2025)
Tulsa (10/07/2025)
Kansas City (10/11/2025)
SAVES 1 Wake Forest (08/28/2025)
UTRGV (09/04/2025)
Houston Christian (09/07/2025)
Drake (09/20/2025)
FOULS 4 UTRGV (09/04/2025)
Kansas City (10/11/2025)
CORNER KICKS 1 UTRGV (09/04/2025)
Tulsa (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Ark. (09/30/2025)
GOALS 2 Central Ark. (09/30/2025)
ASSISTS 1 SMU (08/31/2025)
UTRGV (09/04/2025)
Houston Christian (09/07/2025)
Central Ark. (09/30/2025)
Tulsa (10/07/2025)
SHOTS 4 Central Ark. (09/30/2025)
SHOTS ON GOAL 2 Cal St. Fullerton (08/21/2025)
CSUN (08/24/2025)
Houston Christian (09/07/2025)
Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
SAVES 6 Creighton (09/13/2025)
FOULS 4 Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Central Ark. (09/30/2025)
GOALS 3 Central Ark. (09/30/2025)
ASSISTS 3 UTRGV (09/04/2025)
Central Ark. (09/30/2025)
SHOTS 14 Cal St. Fullerton (08/21/2025)
SHOTS ON GOAL 10 Central Ark. (09/30/2025)
SAVES 6 Creighton (09/13/2025)
FOULS 16 Tulsa (10/07/2025)
CORNER KICKS 11 UTRGV (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Palade, David
Central Ark. (09/30/2025)
GOALS 2 Palade, David
Central Ark. (09/30/2025)
ASSISTS 1 de Almeida Seixas, Leonardo
Cazares, Emilio
Denis, Emmanuel
Cazares, Emilio
Cazares, Emilio
SMU (08/31/2025)
UTRGV (09/04/2025)
Houston Christian (09/07/2025)
Central Ark. (09/30/2025)
Tulsa (10/07/2025)
SHOTS 4 Cazares, Emilio
Central Ark. (09/30/2025)
SHOTS ON GOAL 2 Cazares, Emilio
de Almeida Seixas, Leonardo
Cazares, Emilio
Morgan, Benjamin
Waesch, Hagen
Cal St. Fullerton (08/21/2025)
CSUN (08/24/2025)
Houston Christian (09/07/2025)
Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
SAVES 6 Grzesiak, Jakub
Creighton (09/13/2025)
FOULS 4 Boti, Ebenezer
Kodua, Tweneboa
Moreno, Juan
Central Ark. (09/30/2025)
St. Thomas (MN) (10/04/2025)
Tulsa (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Cazares, Emilio 7
Burgher, Ronardo 5
Morgan, Benjamin 4
Palade, David 4
De almeida seixas, Leonardo 3
Team Leaders: Goals
Player High
Goals
Cazares, Emilio 2
Burgher, Ronardo 2
Morgan, Benjamin 2
Palade, David 2
De almeida seixas, Leonardo 1
Team Leaders: Assists
Player High
Assists
Cazares, Emilio 3
Burgher, Ronardo 1
De almeida seixas, Leonardo 1
Denis, Emmanuel 1
Kodua, Tweneboa 1
Team Leaders: Shots
Player High
Shots
Cazares, Emilio 16
Burgher, Ronardo 12
Palade, David 9
De almeida seixas, Leonardo 9
Morgan, Benjamin 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cazares, Emilio 6
Burgher, Ronardo 5
Morgan, Benjamin 5
De almeida seixas, Leonardo 5
Palade, David 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burgher, Ronardo 1
Morgan, Benjamin 1
Kodua, Tweneboa 1
Oral Roberts University Athletics loading