Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2012 Men's Soccer Cumulative Statistics

Team (4-13, 2-5)

Overall Team Statistics
Statistic Oral Roberts Opponents
Shots
Goals 18 44
Goals Per Game 1.06 2.59
Shots 193 282
Shots Per Game 11.4 16.6
Shots Percentage 0.093 0.156
Shots On Goal 78-193 120-282
Shots On Goal Percentage 0.404 0.426
Penalties
Yellow Cards 27 22
Red Cards 4 0
Miscellaneous
Assists 13 36
Saves 76 60
Fouls 224 197
Corner Kicks 80 91
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Adams, Tom 16 13 1039 5 1 11 26 0.192 16 0.615 0-0 1 0-0
17 Lofgren, Cody 15 14 1147 3 5 11 44 0.068 19 0.432 4-0 1 0-0
10 Salas, Gerardo 15 14 1189 1 6 8 17 0.059 8 0.471 4-1 0 0-0
25 Rogers, Craig 16 15 1218 3 0 6 9 0.333 4 0.444 1-0 1 0-0
12 James, John David 15 13 988 1 1 3 15 0.067 6 0.400 1-0 0 0-0
7 Chavez, Johnny 14 5 540 1 0 2 20 0.050 7 0.350 0-0 1 0-0
14 Francis, Neville 15 7 659 1 0 2 4 0.250 1 0.250 0-0 0 0-0
6 Hill, Tyler 15 10 947 1 0 2 8 0.125 2 0.250 1-0 0 0-0
12 James, john 1 1 78 1 0 2 2 0.500 1 0.500 0-0 0 1-1  
19 Pointdexter, Griffith 15 14 1128 1 0 2 9 0.111 1 0.111 3-0 0 0-0  
9 Adams, Tom 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cantor, Casey 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cantor, Casey 14 7 671 0 0 0 3 0.000 1 0.333 1-1 0 0-0
7 Chavez, Johnny 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Francis, Neville 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grashik, Ryan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grashik, Ryan 15 14 1309 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Hernandez, Marco 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hernandez, Marco 11 2 424 0 0 0 4 0.000 0 0.000 0-1 0 0-0
6 Hill, Tyler 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kroeze, Chris 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Kroeze, Chris 12 2 256 0 0 0 4 0.000 2 0.500 2-0 0 0-0
16 Laffoon, Trevor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laffoon, Trevor 16 16 1379 0 0 0 5 0.000 3 0.600 1-0 0 0-0
17 Lofgren, Cody 1 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Machado, Kevin 15 3 585 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Mackie, Alexander 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mackie, Alexander 11 8 494 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 McCarthy, Daniel 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Orr, Mac 7 1 183 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Padilla, juan 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Padilla, Juan Diego 11 10 877 0 0 0 0 0.000 0 0.000 3-0 0 0-0
19 Pointdexter, griffit 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Reyes, Javier 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rogers, Craig 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Salas, Gerardo 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Sandoval, Isaac 2 2 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stewart, Sid 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Theisen, Devin 3 1 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 White, Alex 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 White, Alex 8 5 455 0 0 0 7 0.000 1 0.143 1-0 0 0-0
15 Wiet, Ryan 7 0 161 0 0 0 2 0.000 2 1.000 2-0 0 0-0
Total 17 - 16871 18 13 49 193 0.093 78 0.404 27-4 4 1-1
Opponent 17 - 16892 44 36 124 282 0.156 120 0.426 22-0 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grashik, Ryan 1 1 90:00 2 2.00 2 0.500 0 1 0 0 12
0 Grashik, Ryan 15 14 1308:13 40 2.75 59 0.596 2 9 0 0 231
1 McCarthy, Daniel 2 0 19:47 1 4.55 1 0.500 0 1 0 0 4
00 Sandoval, Isaac 2 2 121:30 1 0.74 12 0.923 1 1 0 1 32
Total 17 - 1539:30 44 2.57 74 0.627 3 12 0 0 279
Opponents 17 - 1539:30 18 1.05 57 0.760 0 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lofgren, Cody 6 6 506 3 1 7 24 0.125 12 0.500 1-0 1 0-0
9 Adams, Tom 6 5 472 2 1 5 12 0.167 7 0.583 0-0 1 0-0
10 Salas, Gerardo 6 6 481 1 3 5 9 0.111 5 0.556 1-0 0 0-0
12 James, John David 6 6 465 1 1 3 10 0.100 5 0.500 1-0 0 0-0
12 James, john 1 1 78 1 0 2 2 0.500 1 0.500 0-0 0 1-1  
25 Rogers, Craig 6 6 515 1 0 2 4 0.250 1 0.250 1-0 0 0-0
9 Adams, Tom 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cantor, Casey 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cantor, Casey 6 4 315 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Chavez, Johnny 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chavez, Johnny 5 1 195 0 0 0 13 0.000 6 0.462 0-0 0 0-0
14 Francis, Neville 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Francis, Neville 6 5 358 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Grashik, Ryan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grashik, Ryan 6 6 541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hernandez, Marco 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hernandez, Marco 4 0 59 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Hill, Tyler 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hill, Tyler 6 2 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Kroeze, Chris 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Kroeze, Chris 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laffoon, Trevor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laffoon, Trevor 6 6 484 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Lofgren, Cody 1 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Machado, Kevin 5 1 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mackie, Alexander 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mackie, Alexander 2 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Orr, Mac 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Padilla, juan 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Padilla, Juan Diego 3 3 250 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Pointdexter, griffit 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Pointdexter, Griffith 5 5 422 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
2 Reyes, Javier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rogers, Craig 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Salas, Gerardo 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 White, Alex 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 White, Alex 5 3 303 0 0 0 4 0.000 0 0.000 1-0 0 0-0
15 Wiet, Ryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6894 9 6 24 95 0.095 40 0.421 27-4 2 1-1
Opponent 7 - 6885 15 16 46 108 0.139 44 0.407 22-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grashik, Ryan 1 1 90:00 2 2.00 2 0.500 0 1 0 0 12
0 Grashik, Ryan 6 6 540:46 13 2.16 26 0.667 1 4 0 0 95
Total 7 - 630:46 15 2.14 28 0.651 1 5 0 0 107
Opponents 7 - 630:46 9 1.28 28 0.757 0 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 at Houston Baptist L 1-5 (0-1-0) 338 Tom Adams (0)
9/1/2012 at Missouri State L 0-1 (0-2-0) 84
9/3/2012 at Central Arkansas L 0-3 (0-3-0) 278
9/7/2012 vs Belmont L 1-2 (0-4-0) 201 Craig Rogers (0) (Gerardo Salas)
9/9/2012 at Lipscomb L 2-3 (0-5-0) 301 Griffith Pointdexter (0) (Gerardo Salas)
Tyler Hill (0)
9/14/2012 at Air Force W 1-0 (1-5) 412 Craig Rogers (2) (Gerardo Salas)
9/16/2012 at Denver L 0-4 (1-6-0) 324
9/22/2012 vs Oakland L 0-5 (1-7-0) 273
9/28/2012 at IPFW W 5-1 (2-7-0, 1-1-0 Summit) 1-1-0 Summit 292 Craig Rogers (3) (Gerardo Salas)
Cody Lofgren (1)
John David James (1) (Tom Adams)
Tom Adams (2) (John David James)
Cody Lofgren (2)
9/30/2012 at Evansville L 0-4 (2-8-0) 336
10/6/2012 at UMKC L 1-2 (2-9, 1-2 SL) 1-2 SL 592 James, John (0) (Adams, Tom)
10/13/2012 vs IUPUI L 0-2 (2-10-0, 1-3-0) 1-3-0 152
10/16/2012 vs Oklahoma Wesleyan L 2-6 (2-11-0) 234 Tom Adams (3) (Cody Lofgren)
Tom Adams (4) (Cody Lofgren)
10/20/2012 vs Eastern Illinois W 2-1 (3-11-0, 2-3-0) 2-3-0 119 Gerardo Salas (1) (Cody Lofgren)
Tom Adams (5) (Gerardo Salas)
10/27/2012 at Western Illinois L 1-2 (3-12, 2-4) 2-4 188 Cody Lofgren (3) (Gerardo Salas)
10/31/2012 vs Newman W 2-1 (4-12-0, 2-4-0) 2-4-0 58 Neville Francis (1) (Cody Lofgren)
Johnny Chavez (1) (Cody Lofgren)
11/3/2012 vs Omaha L 0-2 (4-13-0, 2-5-0) 2-5-0 218

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 at Houston Baptist 1-5 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
9/1/2012 at Missouri State 0-1 0 0 0 5 0.000 0 0.000 3-1 0 0-0 870
9/3/2012 at Central Arkansas 0-3 0 0 0 12 0.000 3 0.250 3-1 0 0-0 1005
9/7/2012 vs Belmont 1-2 1 1 3 13 0.077 8 0.615 3-0 0 0-0 992
9/9/2012 at Lipscomb 2-3 2 1 5 8 0.250 4 0.500 5-2 0 0-0 1079
9/14/2012 at Air Force 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 1067
9/16/2012 at Denver 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
9/22/2012 vs Oakland 0-5 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
9/28/2012 at IPFW 5-1 5 3 13 21 0.238 10 0.476 1-0 1 0-0 990
9/30/2012 at Evansville 0-4 0 0 0 4 0.000 3 0.750 3-0 0 0-0 1036
10/6/2012 at UMKC 1-2 1 0 2 7 0.143 1 0.143 0-0 0 1-1 990
10/13/2012 vs IUPUI 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 971
10/16/2012 vs Oklahoma Wesleyan 2-6 2 2 6 17 0.118 7 0.412 1-0 0 0-0 945
10/20/2012 vs Eastern Illinois 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1010
10/27/2012 at Western Illinois 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 989
10/31/2012 vs Newman 2-1 2 2 6 19 0.105 6 0.316 1-0 1 0-0 1003
11/3/2012 vs Omaha 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 954
Total 18-44 18 13 49 193 0.093 78 0.404 27-4 4 1-1 16871
Opponent - 44 36 124 282 0.156 120 0.426 22-0 13 - 16892

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Houston Baptist 1-5 90:00 5 5.00 11 0.688 0 1 0 0 28
9/1/2012 Missouri State 0-1 81:38 1 3.15 2 0.667 0 1 0 0 17
9/3/2012 Central Arkansas 0-3 90:00 3 3.10 2 0.400 0 1 0 0 11
9/7/2012 Belmont 1-2 90:00 2 2.82 2 0.500 0 1 0 0 12
9/9/2012 Lipscomb 2-3 100:00 3 2.79 3 0.500 0 1 0 0 16
9/14/2012 Air Force 1-0 97:06 0 2.30 11 1.000 1 0 0 1 26
9/16/2012 Denver 0-4 90:00 4 2.54 6 0.600 0 1 0 0 29
9/22/2012 Oakland 0-5 90:00 5 2.84 1 0.167 0 1 0 0 16
9/28/2012 IPFW 5-1 90:00 1 2.64 7 0.875 1 0 0 0 12
9/30/2012 Evansville 0-4 90:00 4 2.77 2 0.333 0 1 0 0 12
10/6/2012 UMKC 1-2 90:00 2 2.70 2 0.500 0 1 0 0 12
10/13/2012 IUPUI 0-2 90:00 2 2.65 1 0.333 0 1 0 0 7
10/16/2012 Oklahoma Wesleyan 2-6 90:00 6 2.90 2 0.250 0 1 0 0 12
10/20/2012 Eastern Illinois 2-1 91:30 1 2.76 1 0.500 1 0 0 0 23
10/27/2012 Western Illinois 1-2 90:00 2 2.71 9 0.818 0 1 0 0 19
10/31/2012 Newman 2-1 90:00 1 2.61 6 0.857 1 0 0 0 9
11/3/2012 Omaha 0-2 89:16 2 2.57 8 0.800 0 1 0 0 18
Totals - 1538 44 2.57 76 0.633 4 13 0 1 279
Opponent - 1539:30 18 1.05 60 0.769 13 4 0 - 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 Houston Baptist 5-1 5 4 14 28 0.179 16 0.571 2-0 1 0-0 991
9/1/2012 Missouri State 1-0 1 0 2 17 0.059 3 0.176 1-0 1 0-0 900
9/3/2012 Central Arkansas 3-0 3 2 8 10 0.300 5 0.500 2-0 1 0-0 989
9/7/2012 Belmont 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 991
9/9/2012 Lipscomb 3-2 3 1 7 17 0.176 6 0.353 2-0 1 1-1 1100
9/14/2012 Air Force 0-1 0 0 0 26 0.000 11 0.423 1-0 0 0-0 1068
9/16/2012 Denver 4-0 4 4 12 29 0.138 10 0.345 2-0 1 0-0 991
9/22/2012 Oakland 5-0 5 6 16 16 0.313 6 0.375 0-0 1 0-0 974
9/28/2012 IPFW 1-5 1 1 3 13 0.077 8 0.615 2-0 0 0-0 989
9/30/2012 Evansville 4-0 4 2 10 12 0.333 6 0.500 2-0 1 0-0 1009
10/6/2012 UMKC 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
10/13/2012 IUPUI 2-0 2 2 6 7 0.286 3 0.429 2-0 1 0-0 949
10/16/2012 Oklahoma Wesleyan 6-2 6 6 18 12 0.500 8 0.667 2-0 1 0-0 984
10/20/2012 Eastern Illinois 1-2 1 1 3 23 0.043 2 0.087 0-0 0 0-0 1010
10/27/2012 Western Illinois 2-1 2 2 6 19 0.105 11 0.579 3-0 1 0-0 991
10/31/2012 Newman 1-2 1 0 2 11 0.091 7 0.636 1-0 0 1-1 984
11/3/2012 Omaha 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 982
Total 44-18 44 36 124 282 0.156 120 0.426 22-0 13 2-2 16892
Oral Roberts - 18 13 49 193 0.093 78 0.404 27-4 4 - 16871

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Houston Baptist 5-1 90:00 1 1.00 1 0.500 1 0 0 0 6
9/1/2012 Missouri State 1-0 81:38 0 0.52 0 0.00 1 0 0 1 5
9/3/2012 Central Arkansas 3-0 90:00 0 0.34 3 1.000 1 0 0 1 12
9/7/2012 Belmont 2-1 90:00 1 0.51 7 0.875 1 0 0 0 13
9/9/2012 Lipscomb 3-2 100:00 2 0.80 2 0.500 1 0 0 0 8
9/14/2012 Air Force 0-1 97:06 1 0.82 4 0.800 0 1 0 0 7
9/16/2012 Denver 4-0 90:00 0 0.70 0 0.00 1 0 0 1 7
9/22/2012 Oakland 5-0 90:00 0 0.62 6 1.000 1 0 0 1 15
9/28/2012 IPFW 1-5 90:00 5 1.10 5 0.500 0 1 0 0 20
9/30/2012 Evansville 4-0 90:00 0 0.99 3 1.000 1 0 0 1 4
10/6/2012 UMKC 2-1 90:00 1 0.99 0 0.000 1 0 0 0 6
10/13/2012 IUPUI 2-0 90:00 0 0.91 6 1.000 1 0 0 1 14
10/16/2012 Oklahoma Wesleyan 6-2 90:00 2 0.99 5 0.714 1 0 0 0 17
10/20/2012 Eastern Illinois 1-2 91:30 2 1.06 5 0.714 0 1 0 0 14
10/27/2012 Western Illinois 2-1 90:00 1 1.06 3 0.750 1 0 0 0 10
10/31/2012 Newman 1-2 90:00 2 1.12 4 0.667 0 1 0 0 19
11/3/2012 Omaha 2-0 89:16 0 1.05 6 1.000 1 0 0 1 12
Totals - 1538 18 1.05 60 0.769 13 4 0 7 189
Oral Roberts - 1539:30 44 2.57 76 0.633 4 13 0 - 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 at Houston Baptist 1-5 1/5 0/4 6/28 2/16 3/3 1/2 0/0
9/1/2012 at Missouri State 0-1 0/1 0/0 5/17 0/3 3/4 3/1 1/0
9/3/2012 at Central Arkansas 0-3 0/3 0/2 12/10 3/5 2/5 3/2 1/0
9/7/2012 vs Belmont 1-2 1/2 1/1 13/12 8/4 6/8 3/0 0/0
9/9/2012 at Lipscomb 2-3 2/3 1/1 8/17 4/6 5/9 5/2 2/0
9/14/2012 at Air Force 1-0 1/0 1/0 7/26 5/11 5/7 0/1 0/0
9/16/2012 at Denver 0-4 0/4 0/4 7/29 0/10 2/9 0/2 0/0
9/22/2012 vs Oakland 0-5 0/5 0/6 15/16 6/6 2/7 1/0 0/0
9/28/2012 at IPFW 5-1 5/1 3/1 21/13 10/8 1/3 1/2 0/0
9/30/2012 at Evansville 0-4 0/4 0/2 4/12 3/6 2/5 3/2 0/0
10/6/2012 at UMKC 1-2 1/2 0/2 7/12 1/4 5/4 0/0 0/0
10/13/2012 vs IUPUI 0-2 0/2 0/2 14/7 6/3 5/3 1/2 0/0
10/16/2012 vs Oklahoma Wesleyan 2-6 2/6 2/6 17/12 7/8 8/7 1/2 0/0
10/20/2012 vs Eastern Illinois 2-1 2/1 2/1 15/23 7/2 12/4 1/0 0/0
10/27/2012 at Western Illinois 1-2 1/2 1/2 11/19 4/11 5/5 3/3 0/0
10/31/2012 vs Newman 2-1 2/1 2/0 19/11 6/7 8/0 1/1 0/0
11/3/2012 vs Omaha 0-2 0/2 0/2 12/18 6/10 6/8 0/0 0/0
Totals 18/44 13/36 193/282 78/120 80/91 27/22 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 IPFW (9/28/2012)
GOALS 5 IPFW (9/28/2012)
ASSISTS 3 IPFW (9/28/2012)
SHOTS 21 IPFW (9/28/2012)
SHOTS ON GOAL 10 IPFW (9/28/2012)
SAVES 11 Houston Baptist (8/24/2012)
Air Force (9/14/2012)
FOULS 23 Houston Baptist (8/24/2012)
CORNER KICKS 12 Eastern Illinois (10/20/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Oklahoma Wesleyan (10/16/2012)
GOALS 6 Oklahoma Wesleyan (10/16/2012)
ASSISTS 6 Oakland (9/22/2012)
Oklahoma Wesleyan (10/16/2012)
SHOTS 29 Denver (9/16/2012)
SHOTS ON GOAL 16 Houston Baptist (8/24/2012)
SAVES 7 Belmont (9/7/2012)
FOULS 18 Western Illinois (10/27/2012)
CORNER KICKS 9 Lipscomb (9/9/2012)
Denver (9/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Houston Baptist (8/24/2012)
UMKC (10/6/2012)
GOALS 1 Houston Baptist (8/24/2012)
Belmont (9/7/2012)
Air Force (9/14/2012)
UMKC (10/6/2012)
Western Illinois (10/27/2012)
ASSISTS 1 Belmont (9/7/2012)
Lipscomb (9/9/2012)
Air Force (9/14/2012)
Western Illinois (10/27/2012)
SHOTS 4 Missouri State (9/1/2012)
Evansville (9/30/2012)
SHOTS ON GOAL 1 UMKC (10/6/2012)
SAVES 1 Missouri State (9/1/2012)
Central Arkansas (9/3/2012)
Belmont (9/7/2012)
Oakland (9/22/2012)
Evansville (9/30/2012)
UMKC (10/6/2012)
IUPUI (10/13/2012)
Oklahoma Wesleyan (10/16/2012)
Eastern Illinois (10/20/2012)
FOULS 5 Denver (9/16/2012)
IUPUI (10/13/2012)
CORNER KICKS 1 Central Arkansas (9/3/2012)
Denver (9/16/2012)
Oakland (9/22/2012)
IPFW (9/28/2012)
Evansville (9/30/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri State (9/1/2012)
Newman (10/31/2012)
GOALS 1 Missouri State (9/1/2012)
IPFW (9/28/2012)
Eastern Illinois (10/20/2012)
Newman (10/31/2012)
ASSISTS 1 Belmont (9/7/2012)
Lipscomb (9/9/2012)
IPFW (9/28/2012)
Eastern Illinois (10/20/2012)
SHOTS 7 Central Arkansas (9/3/2012)
IUPUI (10/13/2012)
SHOTS ON GOAL 2 Missouri State (9/1/2012)
IUPUI (10/13/2012)
Eastern Illinois (10/20/2012)
SAVES 1 Houston Baptist (8/24/2012)
FOULS 7 Missouri State (9/1/2012)
Oakland (9/22/2012)
Newman (10/31/2012)
CORNER KICKS 3 Houston Baptist (8/24/2012)
IPFW (9/28/2012)
IUPUI (10/13/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IPFW (9/28/2012)
Oklahoma Wesleyan (10/16/2012)
GOALS 2 IPFW (9/28/2012)
Oklahoma Wesleyan (10/16/2012)
ASSISTS 2 Oklahoma Wesleyan (10/16/2012)
Newman (10/31/2012)
SHOTS 6 Oakland (9/22/2012)
IPFW (9/28/2012)
SHOTS ON GOAL 3 Belmont (9/7/2012)
IPFW (9/28/2012)
Eastern Illinois (10/20/2012)
Omaha (11/3/2012)
SAVES 11 Houston Baptist (8/24/2012)
Air Force (9/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 IPFW (9/28/2012)
GOALS 5 IPFW (9/28/2012)
ASSISTS 3 IPFW (9/28/2012)
SHOTS 21 IPFW (9/28/2012)
SHOTS ON GOAL 10 IPFW (9/28/2012)
SAVES 11 Houston Baptist (8/24/2012)
Air Force (9/14/2012)
FOULS 23 Houston Baptist (8/24/2012)
CORNER KICKS 12 Eastern Illinois (10/20/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cody Lofgren
Tom Adams
IPFW (9/28/2012)
Oklahoma Wesleyan (10/16/2012)
GOALS 2 Cody Lofgren
Tom Adams
IPFW (9/28/2012)
Oklahoma Wesleyan (10/16/2012)
ASSISTS 2 Cody Lofgren
Cody Lofgren
Oklahoma Wesleyan (10/16/2012)
Newman (10/31/2012)
SHOTS 6 Tom Adams
Cody Lofgren
Oakland (9/22/2012)
IPFW (9/28/2012)
SHOTS ON GOAL 3 Tom Adams
Cody Lofgren
Tom Adams
Cody Lofgren
Belmont (9/7/2012)
IPFW (9/28/2012)
Eastern Illinois (10/20/2012)
Omaha (11/3/2012)
SAVES 11 Ryan Grashik
Isaac Sandoval
Houston Baptist (8/24/2012)
Air Force (9/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Adams, Tom 11
Lofgren, Cody 11
Salas, Gerardo 8
Rogers, Craig 6
James, John David 3
Team Leaders: Goals
Player High
Goals
Adams, Tom 5
Lofgren, Cody 3
Rogers, Craig 3
Salas, Gerardo 1
James, John David 1
Team Leaders: Assists
Player High
Assists
Salas, Gerardo 6
Lofgren, Cody 5
Adams, Tom 1
James, John David 1
Team Leaders: Shots
Player High
Shots
Lofgren, Cody 44
Adams, Tom 26
Chavez, Johnny 20
Salas, Gerardo 17
James, John David 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lofgren, Cody 19
Adams, Tom 16
Salas, Gerardo 8
Chavez, Johnny 7
James, John David 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Adams, Tom 1
Lofgren, Cody 1
Rogers, Craig 1
Chavez, Johnny 1
Oral Roberts University Athletics loading