Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Men's Soccer Cumulative Statistics

Team (3-7-5, 0-2-2)

Overall Team Statistics
Statistic Oral Roberts Opponents
Shots
Goals 15 20
Goals Per Game 1.07 1.43
Shots 110 220
Shots Per Game 7.9 15.7
Shots Percentage 0.136 0.091
Shots On Goal 51-110 91-220
Shots On Goal Percentage 0.464 0.414
Penalties
Yellow Cards 25 16
Red Cards 0 0
Miscellaneous
Assists 18 19
Saves 71 36
Fouls 127 116
Corner Kicks 42 107
Penalty Kicks: Goals-Attempts 0-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Aydin, Emre 14 10 890 4 2 10 22 0.182 12 0.545 4-0 0 0-0
20 Hemphill, Roman 12 5 408 2 3 7 11 0.182 5 0.455 2-0 0 0-0
18 Lechuer, Baptiste 13 10 894 1 2 4 7 0.143 3 0.429 1-0 1 0-0
10 Tegbaru, Siem 14 10 699 1 2 4 10 0.100 4 0.400 0-0 0 0-1
2 Ussery, Aiden 14 14 1246 1 2 4 6 0.167 4 0.667 2-0 0 0-0
8 Waesch, Hagen 9 1 225 1 2 4 4 0.250 1 0.250 0-0 0 0-0
5 Anderson, Chance 14 14 1260 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Denigan, Brice 11 4 339 1 0 2 4 0.250 2 0.500 1-0 0 0-0
25 Gonzalez, Cristopher 10 7 504 1 0 2 7 0.143 2 0.286 3-0 0 0-0  
4 Inder, Blake 5 2 306 1 0 2 2 0.500 1 0.500 1-0 0 0-0
15 Ocira, Lazarus 14 13 1069 1 0 2 4 0.250 2 0.500 0-0 1 0-0
23 Condley, Graham 11 3 352 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Ford, Zak 8 4 479 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Jones, Sam 14 12 854 0 1 1 3 0.000 1 0.333 1-0 0 0-0
7 Morgan, Benjamin 14 5 583 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Quintana, Enoedis 11 6 492 0 1 1 10 0.000 5 0.500 1-0 0 0-0
6 Abdulai, Abdul-malik 10 4 485 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
16 Hatley, Mason 5 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mesidor, Jeff 11 11 809 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Morgan, Jonathan 2 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ortiz, Luis 7 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Parma, Cameron 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Puplampu, Samuel 1 0 35 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Renthiei, Lawm 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
33 Sangzuala, Lawm 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Spuler, Colin 7 1 162 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 14 - 13860 15 18 48 110 0.136 51 0.464 25-0 2 0-1
Opponent 14 - 13860 20 19 59 220 0.091 91 0.414 16-0 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Parma, Cameron 14 14 1260:00 20 1.43 71 0.780 2 7 5 2 220
Total 14 - 1260:00 20 1.43 71 0.780 2 7 5 2 220
Opponents 14 - 1260:00 15 1.07 36 0.706 3 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Aydin, Emre 4 4 305 2 1 5 9 0.222 6 0.667 3-0 0 0-0
8 Waesch, Hagen 4 1 94 1 1 3 2 0.500 1 0.500 0-0 0 0-0
25 Gonzalez, Cristopher 3 3 257 1 0 2 2 0.500 1 0.500 2-0 0 0-0  
4 Inder, Blake 2 1 144 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Ford, Zak 4 2 275 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Ussery, Aiden 4 4 360 0 1 1 1 0.000 1 1.000 2-0 0 0-0
6 Abdulai, Abdul-malik 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Anderson, Chance 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Condley, Graham 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Denigan, Brice 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hatley, Mason 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hemphill, Roman 3 0 84 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9 Jones, Sam 4 3 260 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Lechuer, Baptiste 4 4 349 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Mesidor, Jeff 2 2 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Morgan, Benjamin 4 2 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Ocira, Lazarus 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Parma, Cameron 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Quintana, Enoedis 3 3 203 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Spuler, Colin 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Tegbaru, Siem 4 2 184 0 0 0 3 0.000 1 0.333 0-0 0 0-1
Total 4 - 3960 5 4 14 36 0.139 17 0.472 25-0 0 0-1
Opponent 4 - 3960 9 11 29 70 0.129 31 0.443 16-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Parma, Cameron 4 4 360:00 9 2.25 22 0.710 0 2 2 0 70
Total 4 - 360:00 9 2.25 22 0.710 0 2 2 0 70
Opponents 4 - 360:00 5 1.25 12 0.706 0 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at UC Riverside W 2-0 (1-0-0, 0-0-0) 0-0-0 550 Baptiste Lechuer (1) (Siem Tegbaru , Enoedis Quintana)
Emre Aydin (1) (Siem Tegbaru , Baptiste Lechuer)
08/23/2026 vs UIC T 1-1 (1-0-1, 0-0-0) 0-0-0 431 Brice Denigan (1) (Roman Hemphill)
08/27/2026 at Cal St. Fullerton T 2-2 (1-0-2, 0-0-0) 0-0-0 412 Siem Tegbaru (1) (Samuel Jones , Roman Hemphill)
Roman Hemphill (1) (Benjamin Morgan)
08/30/2026 at CSUN L 0-1 (1-1-2, 0-0-0) 0-0-0 258
09/04/2026 at Central Ark. L 1-2 (1-2-2, 0-0-0) 0-0-0 173 Chance Anderson (1) (Roman Hemphill)
09/12/2026 vs Drake L 0-1 (1-3-2, 0-0-0) 0-0-0 753
09/15/2026 vs UTRGV W 2-0 (2-3-2, 0-0-0) 0-0-0 465 Lazarus Ocira (1) (Aiden Ussery)
Emre Aydin (2) (Baptiste Lechuer)
09/19/2026 vs Houston Christian T 1-1 (2-3-3, 0-0-0) 0-0-0 417 Aiden Ussery (1) (Emre Aydin , Graham Condley)
09/26/2026 at Kansas City L 1-3 (2-4-3, 0-1-0) 0-1-0 664 Blake Inder (1) (Hagen Waesch)
10/03/2026 vs Massachusetts T 1-1 (2-4-4, 0-1-1) 0-1-1 512 Cristopher Gonzalez (1) (Emre Aydin)
10/07/2026 at Missouri St. L 0-1 (2-5-4, 0-1-1) 0-1-1 372
10/16/2026 at Omaha L 1-3 (2-6-4, 0-2-1) 0-2-1 462 Emre Aydin (3) (Zak Ford)
10/24/2026 at Delaware T 2-2 (2-6-5, 0-2-2) 0-2-2 606 Emre Aydin (4)
Hagen Waesch (1) (Aiden Ussery)
10/27/2026 at Liberty L 1-2 (2-7-5, 0-2-2) 0-2-2 235 Roman Hemphill (2) (Hagen Waesch)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at UC Riverside 2-0 2 4 8 9 0.222 3 0.333 2-0 1 0-0 990
08/23/2026 vs UIC 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
08/27/2026 at Cal St. Fullerton 2-2 2 3 7 12 0.167 6 0.500 0-0 0 0-0 990
08/30/2026 at CSUN 0-1 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
09/04/2026 at Central Ark. 1-2 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/12/2026 vs Drake 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/15/2026 vs UTRGV 2-0 2 2 6 11 0.182 4 0.364 3-0 1 0-0 990
09/19/2026 vs Houston Christian 1-1 1 2 4 7 0.143 4 0.571 1-0 0 0-0 990
09/26/2026 at Kansas City 1-3 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/03/2026 vs Massachusetts 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/07/2026 at Missouri St. 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/16/2026 at Omaha 1-3 1 1 3 15 0.067 9 0.600 5-0 0 0-1 990
10/24/2026 at Delaware 2-2 2 1 5 7 0.286 3 0.429 1-0 0 0-0 990
10/27/2026 at Liberty 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
Total 15-20 15 18 48 110 0.136 51 0.464 25-0 2 0-1 13860
Opponent - 20 19 59 220 0.091 91 0.414 16-0 7 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UC Riverside 2-0 90:00 0 0.00 2 1.000 1 0 0 1 11
08/23/2026 UIC 1-1 90:00 1 0.50 6 0.857 0 0 1 0 16
08/27/2026 Cal St. Fullerton 2-2 90:00 2 1.00 9 0.818 0 0 1 0 27
08/30/2026 CSUN 0-1 90:00 1 1.00 4 0.800 0 1 0 0 15
09/04/2026 Central Ark. 1-2 90:00 2 1.20 3 0.600 0 1 0 0 12
09/12/2026 Drake 0-1 90:00 1 1.17 3 0.750 0 1 0 0 14
09/15/2026 UTRGV 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/19/2026 Houston Christian 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/26/2026 Kansas City 1-3 90:00 3 1.22 5 0.625 0 1 0 0 17
10/03/2026 Massachusetts 1-1 90:00 1 1.20 7 0.875 0 0 1 0 16
10/07/2026 Missouri St. 0-1 90:00 1 1.18 13 0.929 0 1 0 0 23
10/16/2026 Omaha 1-3 90:00 3 1.33 3 0.500 0 1 0 0 13
10/24/2026 Delaware 2-2 90:00 2 1.38 7 0.778 0 0 1 0 24
10/27/2026 Liberty 1-2 90:00 2 1.43 5 0.714 0 1 0 0 17
Totals - 1260 20 1.43 71 0.780 2 7 5 2 220
Opponent - 1260:00 15 1.07 36 0.706 7 2 5 3 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 UC Riverside 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
08/23/2026 UIC 1-1 1 0 2 16 0.063 7 0.438 3-0 0 1-2 990
08/27/2026 Cal St. Fullerton 2-2 2 1 5 27 0.074 11 0.407 1-0 0 1-1 990
08/30/2026 CSUN 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 990
09/04/2026 Central Ark. 2-1 2 1 5 12 0.167 5 0.417 0-0 1 1-1 990
09/12/2026 Drake 1-0 1 2 4 14 0.071 4 0.286 0-0 1 0-0 990
09/15/2026 UTRGV 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/19/2026 Houston Christian 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/26/2026 Kansas City 3-1 3 4 10 17 0.176 8 0.471 1-0 1 0-0 990
10/03/2026 Massachusetts 1-1 1 0 2 16 0.063 8 0.500 4-0 0 0-0 990
10/07/2026 Missouri St. 1-0 1 0 2 23 0.043 14 0.609 0-0 1 1-1 990
10/16/2026 Omaha 3-1 3 4 10 13 0.231 6 0.462 1-0 1 0-0 990
10/24/2026 Delaware 2-2 2 3 7 24 0.083 9 0.375 0-0 0 0-0 990
10/27/2026 Liberty 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
Total 20-15 20 19 59 220 0.091 91 0.414 16-0 7 4-5 13860
Oral Roberts - 15 18 48 110 0.136 51 0.464 25-0 2 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UC Riverside 0-2 90:00 2 2.00 1 0.333 0 1 0 0 9
08/23/2026 UIC 1-1 90:00 1 1.50 2 0.667 0 0 1 0 5
08/27/2026 Cal St. Fullerton 2-2 90:00 2 1.67 4 0.667 0 0 1 0 12
08/30/2026 CSUN 1-0 90:00 0 1.25 2 1.000 1 0 0 1 2
09/04/2026 Central Ark. 2-1 90:00 1 1.20 3 0.750 1 0 0 0 6
09/12/2026 Drake 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/15/2026 UTRGV 0-2 90:00 2 1.14 2 0.500 0 1 0 0 11
09/19/2026 Houston Christian 1-1 90:00 1 1.13 3 0.750 0 0 1 0 7
09/26/2026 Kansas City 3-1 90:00 1 1.11 1 0.500 1 0 0 0 5
10/03/2026 Massachusetts 1-1 90:00 1 1.10 2 0.667 0 0 1 0 9
10/07/2026 Missouri St. 1-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/16/2026 Omaha 3-1 90:00 1 1.00 8 0.889 1 0 0 0 15
10/24/2026 Delaware 2-2 90:00 2 1.08 1 0.333 0 0 1 0 7
10/27/2026 Liberty 2-1 90:00 1 1.07 0 0.000 1 0 0 0 6
Totals - 1260 15 1.07 36 0.706 7 2 5 3 110
Oral Roberts - 1260:00 20 1.43 71 0.780 2 7 5 2 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at UC Riverside 2-0 2/0 4/0 9/11 3/2 2/9 2/2 0/0
08/23/2026 vs UIC 1-1 1/1 1/0 5/16 3/7 2/12 2/3 0/0
08/27/2026 at Cal St. Fullerton 2-2 2/2 3/1 12/27 6/11 3/12 0/1 0/0
08/30/2026 at CSUN 0-1 0/1 0/1 2/15 2/5 2/6 3/2 0/0
09/04/2026 at Central Ark. 1-2 1/2 1/1 6/12 4/5 3/6 3/0 0/0
09/12/2026 vs Drake 0-1 0/1 0/2 7/14 4/4 3/8 0/0 0/0
09/15/2026 vs UTRGV 2-0 2/0 2/0 11/8 4/2 1/10 3/1 0/0
09/19/2026 vs Houston Christian 1-1 1/1 2/1 7/7 4/3 7/7 1/0 0/0
09/26/2026 at Kansas City 1-3 1/3 1/4 5/17 2/8 2/7 1/1 0/0
10/03/2026 vs Massachusetts 1-1 1/1 1/0 9/16 3/8 7/10 3/4 0/0
10/07/2026 at Missouri St. 0-1 0/1 0/0 9/23 3/14 1/3 0/0 0/0
10/16/2026 at Omaha 1-3 1/3 1/4 15/13 9/6 6/3 5/1 0/0
10/24/2026 at Delaware 2-2 2/2 1/3 7/24 3/9 2/11 1/0 0/0
10/27/2026 at Liberty 1-2 1/2 1/2 6/17 1/7 1/3 1/1 0/0
Totals 15/20 18/19 110/220 51/91 42/107 25/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UC Riverside (08/20/2026)
GOALS 2 UC Riverside (08/20/2026)
Cal St. Fullerton (08/27/2026)
UTRGV (09/15/2026)
Delaware (10/24/2026)
ASSISTS 4 UC Riverside (08/20/2026)
SHOTS 15 Omaha (10/16/2026)
SHOTS ON GOAL 9 Omaha (10/16/2026)
SAVES 13 Missouri St. (10/07/2026)
FOULS 14 CSUN (08/30/2026)
CORNER KICKS 7 Houston Christian (09/19/2026)
Massachusetts (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Kansas City (09/26/2026)
Omaha (10/16/2026)
GOALS 3 Kansas City (09/26/2026)
Omaha (10/16/2026)
ASSISTS 4 Kansas City (09/26/2026)
Omaha (10/16/2026)
SHOTS 27 Cal St. Fullerton (08/27/2026)
SHOTS ON GOAL 14 Missouri St. (10/07/2026)
SAVES 8 Omaha (10/16/2026)
FOULS 14 Cal St. Fullerton (08/27/2026)
CORNER KICKS 12 UIC (08/23/2026)
Cal St. Fullerton (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UIC (08/23/2026)
Central Ark. (09/04/2026)
Kansas City (09/26/2026)
Massachusetts (10/03/2026)
Omaha (10/16/2026)
Liberty (10/27/2026)
GOALS 1 UIC (08/23/2026)
Central Ark. (09/04/2026)
Houston Christian (09/19/2026)
Kansas City (09/26/2026)
Massachusetts (10/03/2026)
Omaha (10/16/2026)
Liberty (10/27/2026)
ASSISTS 1 UIC (08/23/2026)
Central Ark. (09/04/2026)
Kansas City (09/26/2026)
Massachusetts (10/03/2026)
Omaha (10/16/2026)
Delaware (10/24/2026)
Liberty (10/27/2026)
SHOTS 2 UIC (08/23/2026)
CSUN (08/30/2026)
Kansas City (09/26/2026)
SHOTS ON GOAL 1 CSUN (08/30/2026)
Kansas City (09/26/2026)
Liberty (10/27/2026)
SAVES 2 UC Riverside (08/20/2026)
Central Ark. (09/04/2026)
Drake (09/12/2026)
UTRGV (09/15/2026)
Houston Christian (09/19/2026)
Omaha (10/16/2026)
FOULS 5 Drake (09/12/2026)
Houston Christian (09/19/2026)
Missouri St. (10/07/2026)
CORNER KICKS 1 UC Riverside (08/20/2026)
UIC (08/23/2026)
CSUN (08/30/2026)
UTRGV (09/15/2026)
Kansas City (09/26/2026)
Missouri St. (10/07/2026)
Delaware (10/24/2026)
Liberty (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIC (08/23/2026)
Massachusetts (10/03/2026)
Missouri St. (10/07/2026)
GOALS 1 UIC (08/23/2026)
CSUN (08/30/2026)
Drake (09/12/2026)
Houston Christian (09/19/2026)
Massachusetts (10/03/2026)
Missouri St. (10/07/2026)
ASSISTS 1 Cal St. Fullerton (08/27/2026)
CSUN (08/30/2026)
Central Ark. (09/04/2026)
Houston Christian (09/19/2026)
SHOTS 7 UTRGV (09/15/2026)
Houston Christian (09/19/2026)
SHOTS ON GOAL 2 UC Riverside (08/20/2026)
UTRGV (09/15/2026)
Houston Christian (09/19/2026)
SAVES 1 UC Riverside (08/20/2026)
Kansas City (09/26/2026)
Delaware (10/24/2026)
FOULS 3 Houston Christian (09/19/2026)
Kansas City (09/26/2026)
Missouri St. (10/07/2026)
CORNER KICKS 3 CSUN (08/30/2026)
Central Ark. (09/04/2026)
Missouri St. (10/07/2026)
Omaha (10/16/2026)
Liberty (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UC Riverside (08/20/2026)
Cal St. Fullerton (08/27/2026)
GOALS 1 UC Riverside (08/20/2026)
UIC (08/23/2026)
Cal St. Fullerton (08/27/2026)
Central Ark. (09/04/2026)
UTRGV (09/15/2026)
Houston Christian (09/19/2026)
Kansas City (09/26/2026)
Massachusetts (10/03/2026)
Omaha (10/16/2026)
Delaware (10/24/2026)
Liberty (10/27/2026)
ASSISTS 2 UC Riverside (08/20/2026)
SHOTS 6 UTRGV (09/15/2026)
SHOTS ON GOAL 4 Omaha (10/16/2026)
SAVES 13 Missouri St. (10/07/2026)
FOULS 4 UC Riverside (08/20/2026)
Massachusetts (10/03/2026)
Omaha (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UC Riverside (08/20/2026)
GOALS 2 UC Riverside (08/20/2026)
Cal St. Fullerton (08/27/2026)
UTRGV (09/15/2026)
Delaware (10/24/2026)
ASSISTS 4 UC Riverside (08/20/2026)
SHOTS 15 Omaha (10/16/2026)
SHOTS ON GOAL 9 Omaha (10/16/2026)
SAVES 13 Missouri St. (10/07/2026)
FOULS 14 CSUN (08/30/2026)
CORNER KICKS 7 Houston Christian (09/19/2026)
Massachusetts (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Lechuer, Baptiste
Hemphill, Roman
UC Riverside (08/20/2026)
Cal St. Fullerton (08/27/2026)
GOALS 1 Lechuer, Baptiste
Denigan, Brice
Tegbaru, Siem
Anderson, Chance
Ocira, Lazarus
Ussery, Aiden
Inder, Blake
Gonzalez, Cristopher
Aydin, Emre
Waesch, Hagen
Hemphill, Roman
UC Riverside (08/20/2026)
UIC (08/23/2026)
Cal St. Fullerton (08/27/2026)
Central Ark. (09/04/2026)
UTRGV (09/15/2026)
Houston Christian (09/19/2026)
Kansas City (09/26/2026)
Massachusetts (10/03/2026)
Omaha (10/16/2026)
Delaware (10/24/2026)
Liberty (10/27/2026)
ASSISTS 2 Tegbaru, Siem
UC Riverside (08/20/2026)
SHOTS 6 Aydin, Emre
UTRGV (09/15/2026)
SHOTS ON GOAL 4 Aydin, Emre
Omaha (10/16/2026)
SAVES 13 Parma, Cameron
Missouri St. (10/07/2026)
FOULS 4 Aydin, Emre
Gonzalez, Cristopher
Jones, Samuel
UC Riverside (08/20/2026)
Massachusetts (10/03/2026)
Omaha (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Aydin, Emre 10
Hemphill, Roman 7
Lechuer, Baptiste 4
Tegbaru, Siem 4
Ussery, Aiden 4
Team Leaders: Goals
Player High
Goals
Aydin, Emre 4
Hemphill, Roman 2
Lechuer, Baptiste 1
Tegbaru, Siem 1
Ussery, Aiden 1
Team Leaders: Assists
Player High
Assists
Hemphill, Roman 3
Aydin, Emre 2
Lechuer, Baptiste 2
Tegbaru, Siem 2
Ussery, Aiden 2
Team Leaders: Shots
Player High
Shots
Aydin, Emre 22
Hemphill, Roman 11
Tegbaru, Siem 10
Quintana, Enoedis 10
Lechuer, Baptiste 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aydin, Emre 12
Hemphill, Roman 5
Quintana, Enoedis 5
Tegbaru, Siem 4
Ussery, Aiden 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lechuer, Baptiste 1
Ocira, Lazarus 1
Oral Roberts University Athletics loading