Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Women's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2014 - 2022 3 2-1-0 66.7% 212-217 71-72 87-81 W2 2-1-0
Alcorn State University Alcorn State University 1997 - 2017 2 2-0-0 100% 153-111 76-56 77-59 W2 2-0-0
Arizona State University Arizona State University 1985 - 2016 3 1-2-0 33.3% 177-237 59-79 63-99 L2 1-2-0
Arkansas State University Arkansas State University 2021 - 2021 1 1-0-0 100% 81-62 81-62 81-62 W1 1-0-0
Arkansas Tech University Arkansas Tech University 2000 - 2000 1 1-0-0 100% 71-62 71-62 71-62 W1 1-0-0
Auburn University Auburn University 1992 - 1993 2 0-2-0 0% 87-177 44-88 45-99 L2 0-2-0
Austin Peay State University Austin Peay State University 2014 - 2014 1 1-0-0 100% 73-60 73-60 73-60 W1 1-0-0
Baylor University Baylor University 1983 - 2015 10 2-8-0 20% 620-853 62-85 87-101 L8 2-8-0
Belmont University Belmont University 1997 - 2001 6 2-4-0 33.3% 375-391 62-65 74-86 W1 2-4-0
Brigham Young University Brigham Young University 1989 - 1989 1 0-1-0 0% 87-100 87-100 87-100 L1 0-1-0
Butler University Butler University 1987 - 1987 2 2-0-0 100% 145-134 72-67 80-77 W2 2-0-0
Cal Poly Pomona Cal Poly Pomona 1978 - 1979 2 0-2-0 0% 137-145 68-72 76-82 L2 0-2-0
California State University at Fullerton California State University at Fullerton 1978 - 2017 3 2-1-0 66.7% 211-195 70-65 82-75 W2 2-1-0
Cameron University Cameron University 1977 - 2007 6 5-1-0 83.3% 415-323 69-54 76-71 W3 5-1-0
Centenary College (Louisiana) Centenary College (Louisiana) 2004 - 2011 14 13-1-0 92.9% 1154-754 82-54 101-67 W4 9-1-0
Oral Roberts University Athletics loading