Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 906 943
Points Per Game 75.5 78.6
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 325-758 349-753
FG: Percentage .429 .463
FG: Per Game 27.1 29.1
3PT: Made-Attempted 75-227 80-247
3PT: Percentage .330 .324
3PT: Per Game 6.3 6.7
FT: Made-Attempted 181-238 165-221
FT: Percentage .761 .747
FT: Per Game 15.1 13.8
Rebounding
Total 407 478
Per Game 33.9 39.8
Margin -5.9 --
Assists
Total 151 182
Per Game 12.6 15.2
Turnovers
Total 208 248
Per Game 17.3 20.7
Margin 3.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 21.3 18.6
Steals
Total 121 92
Per Game 10.1 7.7
Blocks
Total 40 40
Per Game 3.3 3.3
Attendance
Total 5425 23233
Per Game 5-1,085 7-3,319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Trusty, Anna 12 12 387 32.3 71 147 .483 17 45 .378 36 44 .818 195 16.3 16 27 43 3.6 30 20 31 19 4
11 Oglesby, Jalei 12 12 359 29.9 75 169 .444 0 5 .000 30 35 .857 180 15.0 15 49 64 5.3 31 24 29 16 4
30 Donley, Kayten 12 12 371 30.9 29 84 .345 11 39 .282 35 41 .854 104 8.7 17 41 58 4.8 25 27 37 22 14
02 Baldwin, Gentry 12 12 351 29.3 35 98 .357 19 52 .365 12 12 1.000 101 8.4 2 21 23 1.9 32 29 32 18 0
22 Holton, A'Maya 12 12 194 16.2 27 49 .551 0 2 .000 25 42 .595 79 6.6 13 36 49 4.1 36 5 13 10 6
10 Hartsock, Preslee 12 0 188 15.7 23 44 .523 11 26 .423 4 7 .571 61 5.1 5 10 15 1.3 15 13 13 11 0
01 Funches, Azailah 12 0 142 11.8 18 38 .474 1 7 .143 18 23 .783 55 4.6 8 27 35 2.9 22 6 12 9 3
00 Gordon, Ari 12 0 184 15.3 15 43 .349 3 8 .375 12 16 .750 45 3.8 5 11 16 1.3 15 18 19 13 5
15 Shetlar, Alana 12 0 102 8.5 17 35 .486 6 12 .500 4 6 .667 44 3.7 6 11 17 1.4 14 4 7 2 3
20 Edwards, Bella 10 0 48 4.8 6 22 .273 5 21 .238 0 0 .000 17 1.7 1 3 4 0.4 7 3 1 1 0
33 Jackson, Taylor 10 0 55 5.5 6 17 .353 0 0 .000 1 4 .250 13 1.3 12 9 21 2.1 10 0 4 0 1
14 Coons, Hannah 10 0 44 4.4 3 12 .250 2 10 .200 4 8 .500 12 1.2 1 6 7 0.7 5 2 4 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 4.6 0 0 6 0 0  
Total 12 2425 202.1 325 758 .429 75 227 .330 181 238 .761 906 75.50 123 284 407 33.9 242 151 208 121 40
Opponents 12 2425 202.1 349 753 .463 80 247 .324 165 221 .747 943 78.58 147 331 478 39.8 241 182 248 92 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Trusty, Anna 12 12 387 71 147 .483 17 45 .378 36 44 .818 195 16.3
11 Oglesby, Jalei 12 12 359 75 169 .444 0 5 .000 30 35 .857 180 15.0
02 Baldwin, Gentry 12 12 351 35 98 .357 19 52 .365 12 12 1.000 101 8.4
30 Donley, Kayten 12 12 371 29 84 .345 11 39 .282 35 41 .854 104 8.7
22 Holton, A'Maya 12 12 194 27 49 .551 0 2 .000 25 42 .595 79 6.6
10 Hartsock, Preslee 12 0 188 23 44 .523 11 26 .423 4 7 .571 61 5.1
01 Funches, Azailah 12 0 142 18 38 .474 1 7 .143 18 23 .783 55 4.6
00 Gordon, Ari 12 0 184 15 43 .349 3 8 .375 12 16 .750 45 3.8
15 Shetlar, Alana 12 0 102 17 35 .486 6 12 .500 4 6 .667 44 3.7
14 Coons, Hannah 10 0 44 3 12 .250 2 10 .200 4 8 .500 12 1.2
20 Edwards, Bella 10 0 48 6 22 .273 5 21 .238 0 0 .000 17 1.7
33 Jackson, Taylor 10 0 55 6 17 .353 0 0 .000 1 4 .250 13 1.3
Total 12 2425 325 758 .429 75 227 .330 181 238 .761 906 75.50
Opponents 12 2425 349 753 .463 80 247 .324 165 221 .747 943 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Trusty, Anna 12 32.3 .483 .378 .818 1.3 2.3 3.6 1.7 1.6 0.3 16.3
11 Oglesby, Jalei 12 29.9 .444 .000 .857 1.3 4.1 5.3 2.0 1.3 0.3 15.0
02 Baldwin, Gentry 12 29.3 .357 .365 1.000 0.2 1.8 1.9 2.4 1.5 0.0 8.4
30 Donley, Kayten 12 30.9 .345 .282 .854 1.4 3.4 4.8 2.3 1.8 1.2 8.7
22 Holton, A'Maya 12 16.2 .551 .000 .595 1.1 3.0 4.1 0.4 0.8 0.5 6.6
10 Hartsock, Preslee 12 15.7 .523 .423 .571 0.4 0.8 1.3 1.1 0.9 0.0 5.1
01 Funches, Azailah 12 11.8 .474 .143 .783 0.7 2.3 2.9 0.5 0.8 0.3 4.6
00 Gordon, Ari 12 15.3 .349 .375 .750 0.4 0.9 1.3 1.5 1.1 0.4 3.8
15 Shetlar, Alana 12 8.5 .486 .500 .667 0.5 0.9 1.4 0.3 0.2 0.3 3.7
14 Coons, Hannah 10 4.4 .250 .200 .500 0.1 0.6 0.7 0.2 0.0 0.0 1.2
20 Edwards, Bella 10 4.8 .273 .238 .000 0.1 0.3 0.4 0.3 0.1 0.0 1.7
33 Jackson, Taylor 10 5.5 .353 .000 .250 1.2 0.9 2.1 0.0 0.0 0.1 1.3
Total 12 202.1 .429 .330 .761 10.3 23.7 33.9 12.6 10.1 3.3 75.50
Opponents 12 202.1 .463 .324 .747 12.3 27.6 39.8 15.2 7.7 3.3 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Friends 11/03/25 97-65 W 34-68 .500 5-15 .333 24-31 .774 12 26 38 38.0 18 13 20 4 22 97 97.0
vs Haskell 11/06/25 92-50 W 35-72 .486 4-18 .222 18-31 .581 19 33 52 45.0 13 14 15 3 12 92 94.5
at Oklahoma St. 11/09/25 62-112 L 24-64 .375 2-11 .182 12-14 .857 9 19 28 39.3 13 4 18 1 3 62 83.7
at Lindenwood 11/13/25 65-76 L 24-59 .407 5-21 .238 12-15 .800 8 24 32 37.5 23 18 19 0 9 65 79.0
vs Tulsa 11/17/25 69-78 L 24-64 .375 4-17 .235 17-26 .654 10 21 31 36.2 37 11 24 5 9 69 77.0
at Nebraska 11/19/25 58-103 L 22-59 .373 7-20 .350 7-13 .538 7 20 27 34.7 22 11 18 2 7 58 73.8
at Kansas 11/23/25 75-86 L 27-63 .429 8-24 .333 13-17 .765 10 22 32 34.3 20 11 17 6 8 75 74.0
vs A&M-Corpus Christi 11/26/25 89-74 W 30-54 .556 8-18 .444 21-26 .808 7 24 31 33.9 19 17 12 5 8 89 75.9
at Idaho 12/03/25 92-89 W 31-72 .431 9-22 .409 21-22 .955 11 26 37 34.2 13 16 12 4 9 92 77.7
vs Idaho St. 12/06/25 68-58 W 23-55 .418 9-23 .391 13-15 .867 9 22 31 33.9 19 16 21 2 16 68 76.7
at Wichita St. 12/16/25 65-79 L 24-69 .348 7-23 .304 10-11 .909 13 22 35 34.0 22 9 13 2 5 65 75.6
at North Texas 12/18/25 74-73 W 27-59 .458 7-15 .467 13-17 .765 8 25 33 33.9 23 11 19 6 13 74 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 11/03/25 65-97 L 26-62 .419 5-14 .357 8-14 .571 12 24 36 36.0 26 11 34 1 12 65 65.0
Haskell 11/06/25 50-92 L 17-56 .304 6-22 .273 10-11 .909 6 23 29 32.5 24 7 28 3 5 50 57.5
Oklahoma St. 11/09/25 112-62 W 43-78 .551 12-27 .444 14-17 .824 18 32 50 38.3 17 30 11 5 10 112 75.7
Lindenwood 11/13/25 76-65 W 26-57 .456 6-21 .286 18-23 .783 10 28 38 38.3 20 18 19 2 10 76 75.8
Tulsa 11/17/25 78-69 W 22-49 .449 5-14 .357 29-41 .707 10 32 42 39.0 28 9 29 4 10 78 76.2
Nebraska 11/19/25 103-58 W 38-74 .514 9-23 .391 18-19 .947 17 32 49 40.7 13 24 11 3 5 103 80.7
Kansas 11/23/25 86-75 W 31-62 .500 10-25 .400 14-19 .737 12 28 40 40.6 20 17 19 5 8 86 81.4
A&M-Corpus Christi 11/26/25 74-89 L 28-62 .452 7-23 .304 11-19 .579 15 21 36 40.0 20 14 18 2 8 74 80.5
Idaho 12/03/25 89-92 L 39-83 .470 3-20 .150 8-9 .889 19 29 48 40.9 19 17 14 6 6 89 81.4
Idaho St. 12/06/25 58-68 L 24-52 .462 1-12 .083 9-12 .750 7 24 31 39.9 14 6 25 1 8 58 79.1
Wichita St. 12/16/25 79-65 W 29-53 .547 6-15 .400 15-20 .750 5 32 37 39.6 19 17 18 5 3 79 79.1
North Texas 12/18/25 73-74 L 26-65 .400 10-31 .323 11-17 .647 16 26 42 39.8 21 12 22 3 7 73 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 11/03/25 97-65 32 34-68/26-62 .500/.419 5-15/5-14 .333/.357 24-31/8-14 .774-.571 38/36 2 13/11 20/34 4/1 22/12 18/26
Haskell 11/06/25 92-50 42 35-72/17-56 .486/.304 4-18/6-22 .222/.273 18-31/10-11 .581-.909 52/29 23 14/7 15/28 3/3 12/5 13/24
Oklahoma St. 11/09/25 62-112 -50 24-64/43-78 .375/.551 2-11/12-27 .182/.444 12-14/14-17 .857-.824 28/50 -22 4/30 18/11 1/5 3/10 13/17
Lindenwood 11/13/25 65-76 -11 24-59/26-57 .407/.456 5-21/6-21 .238/.286 12-15/18-23 .800-.783 32/38 -6 18/18 19/19 0/2 9/10 23/20
Tulsa 11/17/25 69-78 -9 24-64/22-49 .375/.449 4-17/5-14 .235/.357 17-26/29-41 .654-.707 31/42 -11 11/9 24/29 5/4 9/10 37/28
Nebraska 11/19/25 58-103 -45 22-59/38-74 .373/.514 7-20/9-23 .350/.391 7-13/18-19 .538-.947 27/49 -22 11/24 18/11 2/3 7/5 22/13
Kansas 11/23/25 75-86 -11 27-63/31-62 .429/.500 8-24/10-25 .333/.400 13-17/14-19 .765-.737 32/40 -8 11/17 17/19 6/5 8/8 20/20
A&M-Corpus Christi 11/26/25 89-74 15 30-54/28-62 .556/.452 8-18/7-23 .444/.304 21-26/11-19 .808-.579 31/36 -5 17/14 12/18 5/2 8/8 19/20
Idaho 12/03/25 92-89 3 31-72/39-83 .431/.470 9-22/3-20 .409/.150 21-22/8-9 .955-.889 37/48 -11 16/17 12/14 4/6 9/6 13/19
Idaho St. 12/06/25 68-58 10 23-55/24-52 .418/.462 9-23/1-12 .391/.083 13-15/9-12 .867-.750 31/31 0 16/6 21/25 2/1 16/8 19/14
Wichita St. 12/16/25 65-79 -14 24-69/29-53 .348/.547 7-23/6-15 .304/.400 10-11/15-20 .909-.750 35/37 -2 9/17 13/18 2/5 5/3 22/19
North Texas 12/18/25 74-73 1 27-59/26-65 .458/.400 7-15/10-31 .467/.323 13-17/11-17 .765-.647 33/42 -9 11/12 19/22 6/3 13/7 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Friends (11/03/25)
FIELD GOALS MADE 35 Haskell (11/06/25)
FIELD GOAL ATTEMPTS 72 Haskell (11/06/25); Idaho (12/03/25)
3 PT FIELD GOALS MADE 9 Idaho St. (12/06/25); Idaho (12/03/25)
3 PT FG ATTEMPTS 24 Kansas (11/23/25)
FREE THROWS MADE 24 Friends (11/03/25)
FREE THROW ATTEMPTS 31 Friends (11/03/25); Haskell (11/06/25)
REBOUNDS 52 Haskell (11/06/25)
ASSISTS 18 Lindenwood (11/13/25)
STEALS 22 Friends (11/03/25)
BLOCKED SHOTS 6 Kansas (11/23/25); North Texas (12/18/25)
TURNOVERS 24 Tulsa (11/17/25)
FOULS 37 Tulsa (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Holton,A'Maya; Trusty,Anna Friends (11/03/25); Kansas (11/23/25)
FIELD GOALS MADE 11 Oglesby,Jalei Oklahoma St. (11/09/25)
FIELD GOAL ATTEMPTS 23 Oglesby,Jalei Oklahoma St. (11/09/25)
3 PT FIELD GOALS MADE 4 Baldwin,Gentry; Trusty,Anna Kansas (11/23/25); Wichita St. (12/16/25)
3 PT FG ATTEMPTS 8 Trusty,Anna Wichita St. (12/16/25)
FREE THROWS MADE 10 Donley,Kayten Idaho (12/03/25)
FREE THROW ATTEMPTS 12 Holton,A'Maya Haskell (11/06/25)
REBOUNDS 11 Holton,A'Maya Friends (11/03/25)
ASSISTS 6 Baldwin,Gentry Lindenwood (11/13/25); Idaho (12/03/25)
STEALS 5 Oglesby,Jalei; Trusty,Anna Friends (11/03/25); Idaho St. (12/06/25)
BLOCKED SHOTS 5 Donley,Kayten Kansas (11/23/25)
TURNOVERS 7 Donley,Kayten Idaho St. (12/06/25)
FOULS 5 Baldwin,Gentry; Funches,Azailah Tulsa (11/17/25); Lindenwood (11/13/25); Kansas (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Trusty, Anna 12 195 16.3
#11 Oglesby, Jalei 12 180 15.0
#30 Donley, Kayten 12 104 8.7
#02 Baldwin, Gentry 12 101 8.4
#22 Holton, A'Maya 12 79 6.6
#10 Hartsock, Preslee 12 61 5.1
#01 Funches, Azailah 12 55 4.6
#00 Gordon, Ari 12 45 3.8
#15 Shetlar, Alana 12 44 3.7
#20 Edwards, Bella 10 17 1.7
#33 Jackson, Taylor 10 13 1.3
#14 Coons, Hannah 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Oglesby, Jalei 12 75 169 .444 6.3 14.1
#03 Trusty, Anna 12 71 147 .483 5.9 12.3
#02 Baldwin, Gentry 12 35 98 .357 2.9 8.2
#30 Donley, Kayten 12 29 84 .345 2.4 7.0
#22 Holton, A'Maya 12 27 49 .551 2.3 4.1
#10 Hartsock, Preslee 12 23 44 .523 1.9 3.7
#01 Funches, Azailah 12 18 38 .474 1.5 3.2
#15 Shetlar, Alana 12 17 35 .486 1.4 2.9
#00 Gordon, Ari 12 15 43 .349 1.3 3.6
#20 Edwards, Bella 10 6 22 .273 0.6 2.2
#33 Jackson, Taylor 10 6 17 .353 0.6 1.7
#14 Coons, Hannah 10 3 12 .250 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Baldwin, Gentry 12 19 52 .365 1.6 4.3
#03 Trusty, Anna 12 17 45 .378 1.4 3.8
#30 Donley, Kayten 12 11 39 .282 0.9 3.3
#10 Hartsock, Preslee 12 11 26 .423 0.9 2.2
#15 Shetlar, Alana 12 6 12 .500 0.5 1.0
#20 Edwards, Bella 10 5 21 .238 0.5 2.1
#00 Gordon, Ari 12 3 8 .375 0.3 0.7
#14 Coons, Hannah 10 2 10 .200 0.2 1.0
#01 Funches, Azailah 12 1 7 .143 0.1 0.6
#22 Holton, A'Maya 12 0 2 .000 0.0 0.2
#11 Oglesby, Jalei 12 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Trusty, Anna 12 36 44 .818 3.0 3.7
#30 Donley, Kayten 12 35 41 .854 2.9 3.4
#11 Oglesby, Jalei 12 30 35 .857 2.5 2.9
#22 Holton, A'Maya 12 25 42 .595 2.1 3.5
#01 Funches, Azailah 12 18 23 .783 1.5 1.9
#02 Baldwin, Gentry 12 12 12 1.000 1.0 1.0
#00 Gordon, Ari 12 12 16 .750 1.0 1.3
#14 Coons, Hannah 10 4 8 .500 0.4 0.8
#10 Hartsock, Preslee 12 4 7 .571 0.3 0.6
#15 Shetlar, Alana 12 4 6 .667 0.3 0.5
#33 Jackson, Taylor 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Oglesby, Jalei 12 64 5.3 15 1.3 49 4.1
#30 Donley, Kayten 12 58 4.8 17 1.4 41 3.4
#TM Team 12 55 4.6 22 1.8 33 2.8
#22 Holton, A'Maya 12 49 4.1 13 1.1 36 3.0
#03 Trusty, Anna 12 43 3.6 16 1.3 27 2.3
#01 Funches, Azailah 12 35 2.9 8 0.7 27 2.3
#02 Baldwin, Gentry 12 23 1.9 2 0.2 21 1.8
#33 Jackson, Taylor 10 21 2.1 12 1.2 9 0.9
#15 Shetlar, Alana 12 17 1.4 6 0.5 11 0.9
#00 Gordon, Ari 12 16 1.3 5 0.4 11 0.9
#10 Hartsock, Preslee 12 15 1.3 5 0.4 10 0.8
#14 Coons, Hannah 10 7 0.7 1 0.1 6 0.6
#20 Edwards, Bella 10 4 0.4 1 0.1 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Baldwin, Gentry 12 29 2.4
#30 Donley, Kayten 12 27 2.3
#11 Oglesby, Jalei 12 24 2.0
#03 Trusty, Anna 12 20 1.7
#00 Gordon, Ari 12 18 1.5
#10 Hartsock, Preslee 12 13 1.1
#01 Funches, Azailah 12 6 0.5
#22 Holton, A'Maya 12 5 0.4
#15 Shetlar, Alana 12 4 0.3
#20 Edwards, Bella 10 3 0.3
#14 Coons, Hannah 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Donley, Kayten 12 14 1.2
#22 Holton, A'Maya 12 6 0.5
#00 Gordon, Ari 12 5 0.4
#11 Oglesby, Jalei 12 4 0.3
#03 Trusty, Anna 12 4 0.3
#01 Funches, Azailah 12 3 0.3
#15 Shetlar, Alana 12 3 0.3
#33 Jackson, Taylor 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Donley, Kayten 12 22 1.8
#03 Trusty, Anna 12 19 1.6
#02 Baldwin, Gentry 12 18 1.5
#11 Oglesby, Jalei 12 16 1.3
#00 Gordon, Ari 12 13 1.1
#10 Hartsock, Preslee 12 11 0.9
#22 Holton, A'Maya 12 10 0.8
#01 Funches, Azailah 12 9 0.8
#15 Shetlar, Alana 12 2 0.2
#20 Edwards, Bella 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Donley, Kayten 12 37 3.1
#02 Baldwin, Gentry 12 32 2.7
#03 Trusty, Anna 12 31 2.6
#11 Oglesby, Jalei 12 29 2.4
#00 Gordon, Ari 12 19 1.6
#10 Hartsock, Preslee 12 13 1.1
#22 Holton, A'Maya 12 13 1.1
#01 Funches, Azailah 12 12 1.0
#15 Shetlar, Alana 12 7 0.6
#TM Team 12 6 0.5
#14 Coons, Hannah 10 4 0.4
#33 Jackson, Taylor 10 4 0.4
#20 Edwards, Bella 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Holton, A'Maya 12 36 3.0
#02 Baldwin, Gentry 12 32 2.7
#11 Oglesby, Jalei 12 31 2.6
#03 Trusty, Anna 12 30 2.5
#30 Donley, Kayten 12 25 2.1
#01 Funches, Azailah 12 22 1.8
#00 Gordon, Ari 12 15 1.3
#10 Hartsock, Preslee 12 15 1.3
#15 Shetlar, Alana 12 14 1.2
#33 Jackson, Taylor 10 10 1.0
#20 Edwards, Bella 10 7 0.7
#14 Coons, Hannah 10 5 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Trusty, Anna 12 387 32.3
#30 Donley, Kayten 12 371 30.9
#11 Oglesby, Jalei 12 359 29.9
#02 Baldwin, Gentry 12 351 29.3
#22 Holton, A'Maya 12 194 16.2
#10 Hartsock, Preslee 12 188 15.7
#00 Gordon, Ari 12 184 15.3
#01 Funches, Azailah 12 142 11.8
#15 Shetlar, Alana 12 102 8.5
#33 Jackson, Taylor 10 55 5.5
#20 Edwards, Bella 10 48 4.8
#14 Coons, Hannah 10 44 4.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Edwards, Bella 10 3 1 3.00
#10 Hartsock, Preslee 12 13 13 1.00
Oral Roberts University Athletics loading