Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-15, 8-8)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 2285 2257
Points Per Game 76.2 75.2
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 836-1888 823-1856
FG: Percentage .443 .443
FG: Per Game 27.9 27.4
3PT: Made-Attempted 175-506 212-648
3PT: Percentage .346 .327
3PT: Per Game 5.8 7.1
FT: Made-Attempted 438-598 399-544
FT: Percentage .732 .733
FT: Per Game 14.6 13.3
Rebounding
Total 1055 1161
Per Game 35.2 38.7
Margin -3.5 --
Assists
Total 354 435
Per Game 11.8 14.5
Turnovers
Total 456 566
Per Game 15.2 18.9
Margin 3.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.7 16.1
Steals
Total 290 200
Per Game 9.7 6.7
Blocks
Total 102 127
Per Game 3.4 4.2
Attendance
Total 17303 31849
Per Game 14-1,236 15-2,123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Oglesby, Jalei 28 28 834 29.8 191 397 .481 2 10 .200 71 97 .732 455 16.3 37 110 147 5.3 58 43 57 38 7
03 Trusty, Anna 30 30 948 31.6 153 343 .446 40 102 .392 81 107 .757 427 14.2 35 87 122 4.1 84 52 72 45 9
30 Donley, Kayten 30 30 936 31.2 107 261 .410 25 82 .305 62 79 .785 301 10.0 36 126 162 5.4 72 71 69 49 33
02 Baldwin, Gentry 30 30 887 29.6 100 250 .400 42 124 .339 32 37 .865 274 9.1 16 57 73 2.4 75 77 69 44 1
00 Gordon, Ari 30 6 587 19.6 63 140 .450 6 17 .353 59 70 .843 191 6.4 13 46 59 2.0 47 44 47 48 22
01 Funches, Azailah 28 2 313 11.2 43 86 .500 3 16 .188 35 50 .700 124 4.4 16 61 77 2.8 49 11 27 25 6
10 Hartsock, Preslee 27 0 407 15.1 40 84 .476 16 46 .348 22 31 .710 118 4.4 11 32 43 1.6 36 24 24 17 0
22 Holton, A'Maya 29 16 367 12.7 43 90 .478 0 3 .000 39 57 .684 125 4.3 35 58 93 3.2 74 12 28 13 9
20 Edwards, Bella 21 0 127 6.0 23 55 .418 19 48 .396 3 4 .750 68 3.2 2 13 15 0.7 8 4 9 2 1
15 Shetlar, Alana 27 4 222 8.2 30 66 .455 9 20 .450 8 14 .571 77 2.9 9 27 36 1.3 26 5 13 5 6
14 Coons, Hannah 28 2 248 8.9 24 70 .343 13 38 .342 15 29 .517 76 2.7 9 33 42 1.5 25 10 16 4 1
33 Jackson, Taylor 23 2 149 6.5 19 46 .413 0 0 .000 11 23 .478 49 2.1 22 26 48 2.1 23 1 12 0 7
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 76 138 4.6 0 0 13 0 0  
Total 30 6025 200.8 836 1888 .443 175 506 .346 438 598 .732 2285 76.17 303 752 1055 35.2 577 354 456 290 102
Opponents 30 6025 200.8 823 1856 .443 212 648 .327 399 544 .733 2257 75.23 341 820 1161 38.7 545 435 566 200 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Oglesby, Jalei 14 14 406 29.0 100 194 .515 2 4 .500 30 46 .652 232 16.6 19 48 67 4.8 24 16 1.1 27 19 3
30 Donley, Kayten 16 16 520 32.5 77 168 .458 14 40 .350 27 38 .711 195 12.2 18 77 95 5.9 39 43 2.7 29 25 15
03 Trusty, Anna 16 16 503 31.4 71 171 .415 18 47 .383 42 56 .750 202 12.6 16 55 71 4.4 49 29 1.8 37 24 4
02 Baldwin, Gentry 16 16 470 29.4 60 138 .435 21 62 .339 16 19 .842 157 9.8 10 32 42 2.6 39 40 2.5 31 24 0
00 Gordon, Ari 16 5 345 21.6 45 87 .517 3 8 .375 39 45 .867 132 8.3 4 30 34 2.1 29 20 1.3 24 32 12
20 Edwards, Bella 9 0 74 8.2 16 29 .552 14 24 .583 3 4 .750 49 5.4 1 10 11 1.2 1 1 0.1 6 1 1
01 Funches, Azailah 14 2 148 10.6 22 45 .489 2 9 .222 13 22 .591 59 4.2 8 30 38 2.7 25 4 0.3 14 13 3
14 Coons, Hannah 16 2 183 11.4 21 57 .368 11 28 .393 10 19 .526 63 3.9 7 21 28 1.8 18 7 0.4 11 2 1
10 Hartsock, Preslee 14 0 206 14.7 14 35 .400 4 17 .235 15 20 .750 47 3.4 6 22 28 2.0 18 10 0.7 10 6 0
15 Shetlar, Alana 13 4 104 8.0 12 27 .444 3 7 .429 2 6 .333 29 2.2 3 15 18 1.4 12 1 0.1 6 2 3
22 Holton, A'Maya 15 3 158 10.5 15 36 .417 0 1 .000 12 13 .923 42 2.8 20 22 42 2.8 33 6 0.4 13 3 3
33 Jackson, Taylor 11 2 83 7.5 11 26 .423 0 0 .000 10 19 .526 32 2.9 10 16 26 2.4 12 0 0.0 7 0 6
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 4.7 0 0 0.0 7 0 0  
Total 16 3200 200.0 464 1013 .458 92 247 .372 219 307 .713 1239 77.44 158 417 575 35.9 299 177 11.1 222 151 51
Opponents 16 3200 200.0 426 995 .428 124 372 .333 206 282 .730 1182 73.88 178 433 611 38.2 269 227 14.2 284 94 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Oglesby, Jalei 28 28 834 191 397 .481 2 10 .200 71 97 .732 455 16.3
03 Trusty, Anna 30 30 948 153 343 .446 40 102 .392 81 107 .757 427 14.2
30 Donley, Kayten 30 30 936 107 261 .410 25 82 .305 62 79 .785 301 10.0
02 Baldwin, Gentry 30 30 887 100 250 .400 42 124 .339 32 37 .865 274 9.1
00 Gordon, Ari 30 6 587 63 140 .450 6 17 .353 59 70 .843 191 6.4
22 Holton, A'Maya 29 16 367 43 90 .478 0 3 .000 39 57 .684 125 4.3
01 Funches, Azailah 28 2 313 43 86 .500 3 16 .188 35 50 .700 124 4.4
10 Hartsock, Preslee 27 0 407 40 84 .476 16 46 .348 22 31 .710 118 4.4
20 Edwards, Bella 21 0 127 23 55 .418 19 48 .396 3 4 .750 68 3.2
15 Shetlar, Alana 27 4 222 30 66 .455 9 20 .450 8 14 .571 77 2.9
14 Coons, Hannah 28 2 248 24 70 .343 13 38 .342 15 29 .517 76 2.7
33 Jackson, Taylor 23 2 149 19 46 .413 0 0 .000 11 23 .478 49 2.1
Total 30 6025 836 1888 .443 175 506 .346 438 598 .732 2285 76.17
Opponents 30 6025 823 1856 .443 212 648 .327 399 544 .733 2257 75.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Oglesby, Jalei 28 29.8 .481 .200 .732 1.3 3.9 5.3 1.5 1.4 0.3 16.3
03 Trusty, Anna 30 31.6 .446 .392 .757 1.2 2.9 4.1 1.7 1.5 0.3 14.2
30 Donley, Kayten 30 31.2 .410 .305 .785 1.2 4.2 5.4 2.4 1.6 1.1 10.0
02 Baldwin, Gentry 30 29.6 .400 .339 .865 0.5 1.9 2.4 2.6 1.5 0.0 9.1
00 Gordon, Ari 30 19.6 .450 .353 .843 0.4 1.5 2.0 1.5 1.6 0.7 6.4
22 Holton, A'Maya 29 12.7 .478 .000 .684 1.2 2.0 3.2 0.4 0.4 0.3 4.3
01 Funches, Azailah 28 11.2 .500 .188 .700 0.6 2.2 2.8 0.4 0.9 0.2 4.4
10 Hartsock, Preslee 27 15.1 .476 .348 .710 0.4 1.2 1.6 0.9 0.6 0.0 4.4
20 Edwards, Bella 21 6.0 .418 .396 .750 0.1 0.6 0.7 0.2 0.1 0.0 3.2
15 Shetlar, Alana 27 8.2 .455 .450 .571 0.3 1.0 1.3 0.2 0.2 0.2 2.9
14 Coons, Hannah 28 8.9 .343 .342 .517 0.3 1.2 1.5 0.4 0.1 0.0 2.7
33 Jackson, Taylor 23 6.5 .413 .000 .478 1.0 1.1 2.1 0.0 0.0 0.3 2.1
Total 30 200.8 .443 .346 .732 10.1 25.1 35.2 11.8 9.7 3.4 76.17
Opponents 30 200.8 .443 .327 .733 11.4 27.3 38.7 14.5 6.7 4.2 75.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Friends 11/03/25 97-65 W 34-68 .500 5-15 .333 24-31 .774 12 26 38 38.0 18 13 20 4 22 97 97.0
vs Haskell 11/06/25 92-50 W 35-72 .486 4-18 .222 18-31 .581 19 33 52 45.0 13 14 15 3 12 92 94.5
at Oklahoma St. 11/09/25 62-112 L 24-64 .375 2-11 .182 12-14 .857 9 19 28 39.3 13 4 18 1 3 62 83.7
at Lindenwood 11/13/25 65-76 L 24-59 .407 5-21 .238 12-15 .800 8 24 32 37.5 23 18 19 0 9 65 79.0
vs Tulsa 11/17/25 69-78 L 24-64 .375 4-17 .235 17-26 .654 10 21 31 36.2 37 11 24 5 9 69 77.0
at Nebraska 11/19/25 58-103 L 22-59 .373 7-20 .350 7-13 .538 7 20 27 34.7 22 11 18 2 7 58 73.8
at Kansas 11/23/25 75-86 L 27-63 .429 8-24 .333 13-17 .765 10 22 32 34.3 20 11 17 6 8 75 74.0
vs A&M-Corpus Christi 11/26/25 89-74 W 30-54 .556 8-18 .444 21-26 .808 7 24 31 33.9 19 17 12 5 8 89 75.9
at Idaho 12/03/25 92-89 W 31-72 .431 9-22 .409 21-22 .955 11 26 37 34.2 13 16 12 4 9 92 77.7
vs Idaho St. 12/06/25 68-58 W 23-55 .418 9-23 .391 13-15 .867 9 22 31 33.9 19 16 21 2 16 68 76.7
at Wichita St. 12/16/25 65-79 L 24-69 .348 7-23 .304 10-11 .909 13 22 35 34.0 22 9 13 2 5 65 75.6
at North Texas 12/18/25 74-73 W 27-59 .458 7-15 .467 13-17 .765 8 25 33 33.9 23 11 19 6 13 74 75.5
vs Okla. Wesleyan 12/29/25 86-51 W 29-58 .500 4-15 .267 24-35 .686 10 35 45 34.8 14 18 12 6 11 86 76.3
vs North Dakota St. 01/01/26 68-76 L 29-67 .433 2-8 .250 8-16 .500 9 23 32 34.6 24 11 10 4 8 68 75.7
vs North Dakota 01/03/26 95-67 W 33-69 .478 6-11 .545 23-27 .852 7 25 32 34.4 16 16 14 2 16 95 77.0
at South Dakota 01/08/26 83-61 W 30-62 .484 6-14 .429 17-22 .773 13 30 43 34.9 21 14 20 7 9 83 77.4
at South Dakota St. 01/10/26 76-103 L 24-63 .381 7-31 .226 21-24 .875 12 25 37 35.1 21 9 16 3 9 76 77.3
vs Kansas City 01/15/26 81-65 W 32-58 .552 6-10 .600 11-16 .688 7 24 31 34.8 13 14 12 1 11 81 77.5
vs Omaha 01/17/26 85-52 W 33-71 .465 7-17 .412 12-20 .600 15 37 52 35.7 11 13 15 3 17 85 77.9
at Denver 01/24/26 74-86 L 27-67 .403 1-16 .063 19-23 .826 16 18 34 35.7 17 5 8 1 9 74 77.7
at North Dakota 01/29/26 89-80 W 31-60 .517 11-19 .579 16-23 .696 9 30 39 35.8 19 17 15 1 6 89 78.2
at North Dakota St. 01/31/26 72-93 L 27-59 .458 2-5 .400 16-22 .727 9 22 31 35.6 21 3 12 3 3 72 78.0
vs South Dakota 02/07/26 69-74 L 25-61 .410 9-21 .429 10-20 .500 9 24 33 35.5 22 9 14 3 5 69 77.6
at St. Thomas (MN) 02/11/26 66-71 L 28-70 .400 4-19 .211 6-15 .400 11 23 34 35.4 19 10 12 4 14 66 77.1
vs Denver 02/14/26 76-55 W 33-61 .541 4-13 .308 6-8 .750 8 31 39 35.6 22 14 21 2 10 76 77.0
vs South Dakota St. 02/19/26 93-95 L 31-64 .484 11-20 .550 20-27 .741 7 26 33 35.5 17 10 6 7 7 93 77.7
at Kansas City 02/21/26 70-68 W 24-50 .480 8-19 .421 14-17 .824 6 28 34 35.4 20 8 25 4 4 70 77.4
at Omaha 02/25/26 75-84 L 30-68 .441 5-14 .357 10-15 .667 8 21 29 35.2 20 11 9 3 14 75 77.3
vs St. Thomas (MN) 02/28/26 67-52 W 27-63 .429 3-10 .300 10-12 .833 12 30 42 35.4 16 13 13 3 9 67 76.9
vs St. Thomas (MN) 03/06/26 54-81 L 18-59 .305 4-17 .235 14-18 .778 12 16 28 35.2 22 8 14 5 7 54 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 11/03/25 65-97 L 26-62 .419 5-14 .357 8-14 .571 12 24 36 36.0 26 11 34 1 12 65 65.0
Haskell 11/06/25 50-92 L 17-56 .304 6-22 .273 10-11 .909 6 23 29 32.5 24 7 28 3 5 50 57.5
Oklahoma St. 11/09/25 112-62 W 43-78 .551 12-27 .444 14-17 .824 18 32 50 38.3 17 30 11 5 10 112 75.7
Lindenwood 11/13/25 76-65 W 26-57 .456 6-21 .286 18-23 .783 10 28 38 38.3 20 18 19 2 10 76 75.8
Tulsa 11/17/25 78-69 W 22-49 .449 5-14 .357 29-41 .707 10 32 42 39.0 28 9 29 4 10 78 76.2
Nebraska 11/19/25 103-58 W 38-74 .514 9-23 .391 18-19 .947 17 32 49 40.7 13 24 11 3 5 103 80.7
Kansas 11/23/25 86-75 W 31-62 .500 10-25 .400 14-19 .737 12 28 40 40.6 20 17 19 5 8 86 81.4
A&M-Corpus Christi 11/26/25 74-89 L 28-62 .452 7-23 .304 11-19 .579 15 21 36 40.0 20 14 18 2 8 74 80.5
Idaho 12/03/25 89-92 L 39-83 .470 3-20 .150 8-9 .889 19 29 48 40.9 19 17 14 6 6 89 81.4
Idaho St. 12/06/25 58-68 L 24-52 .462 1-12 .083 9-12 .750 7 24 31 39.9 14 6 25 1 8 58 79.1
Wichita St. 12/16/25 79-65 W 29-53 .547 6-15 .400 15-20 .750 5 32 37 39.6 19 17 18 5 3 79 79.1
North Texas 12/18/25 73-74 L 26-65 .400 10-31 .323 11-17 .647 16 26 42 39.8 21 12 22 3 7 73 78.6
Okla. Wesleyan 12/29/25 51-86 L 18-56 .321 2-16 .125 13-17 .765 5 24 29 39.0 21 9 16 0 8 51 76.5
North Dakota St. 01/01/26 76-68 W 23-54 .426 7-22 .318 23-29 .793 9 35 44 39.4 18 13 17 7 4 76 76.4
North Dakota 01/03/26 67-95 L 25-57 .439 8-24 .333 9-13 .692 8 30 38 39.3 21 12 31 4 5 67 75.8
South Dakota 01/08/26 61-83 L 20-67 .299 3-16 .188 18-21 .857 17 20 37 39.1 18 12 21 10 8 61 74.9
South Dakota St. 01/10/26 103-76 W 34-70 .486 19-38 .500 16-20 .800 14 28 42 39.3 19 28 14 5 8 103 76.5
Kansas City 01/15/26 65-81 L 27-69 .391 7-23 .304 4-10 .400 19 20 39 39.3 16 16 19 3 5 65 75.9
Omaha 01/17/26 52-85 L 19-63 .302 10-36 .278 4-6 .667 9 27 36 39.1 13 12 25 7 7 52 74.6
Denver 01/24/26 86-74 W 30-62 .484 14-28 .500 12-15 .800 16 26 42 39.3 16 21 19 3 5 86 75.2
North Dakota 01/29/26 80-89 L 29-65 .446 12-36 .333 10-15 .667 8 23 31 38.9 21 20 11 6 1 80 75.4
North Dakota St. 01/31/26 93-72 W 35-62 .565 9-17 .529 14-20 .700 7 26 33 38.6 20 17 11 6 3 93 76.2
South Dakota 02/07/26 74-69 W 26-58 .448 3-16 .188 19-27 .704 9 33 42 38.7 16 10 13 3 8 74 76.1
St. Thomas (MN) 02/11/26 71-66 W 26-58 .448 9-25 .360 10-15 .667 13 39 52 39.3 16 19 24 3 5 71 75.9
Denver 02/14/26 55-76 L 18-62 .290 3-26 .115 16-23 .696 12 22 34 39.1 10 8 22 2 9 55 75.1
South Dakota St. 02/19/26 95-93 W 38-66 .576 2-11 .182 17-21 .810 6 28 34 38.9 20 11 9 5 3 95 75.8
Kansas City 02/21/26 68-70 L 29-71 .408 3-11 .273 7-10 .700 15 20 35 38.7 19 7 14 3 10 68 75.6
Omaha 02/25/26 84-75 W 26-57 .456 14-30 .467 18-22 .818 12 33 45 39.0 15 15 21 4 5 84 75.9
St. Thomas (MN) 02/28/26 52-67 L 21-54 .389 1-13 .077 9-15 .600 4 23 27 38.6 11 6 13 8 8 52 75.0
St. Thomas (MN) 03/06/26 81-54 W 30-52 .577 6-13 .462 15-24 .625 11 32 43 38.7 14 17 18 8 6 81 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 11/03/25 97-65 32 34-68/26-62 .500/.419 5-15/5-14 .333/.357 24-31/8-14 .774-.571 38/36 2 13/11 20/34 4/1 22/12 18/26
Haskell 11/06/25 92-50 42 35-72/17-56 .486/.304 4-18/6-22 .222/.273 18-31/10-11 .581-.909 52/29 23 14/7 15/28 3/3 12/5 13/24
Oklahoma St. 11/09/25 62-112 -50 24-64/43-78 .375/.551 2-11/12-27 .182/.444 12-14/14-17 .857-.824 28/50 -22 4/30 18/11 1/5 3/10 13/17
Lindenwood 11/13/25 65-76 -11 24-59/26-57 .407/.456 5-21/6-21 .238/.286 12-15/18-23 .800-.783 32/38 -6 18/18 19/19 0/2 9/10 23/20
Tulsa 11/17/25 69-78 -9 24-64/22-49 .375/.449 4-17/5-14 .235/.357 17-26/29-41 .654-.707 31/42 -11 11/9 24/29 5/4 9/10 37/28
Nebraska 11/19/25 58-103 -45 22-59/38-74 .373/.514 7-20/9-23 .350/.391 7-13/18-19 .538-.947 27/49 -22 11/24 18/11 2/3 7/5 22/13
Kansas 11/23/25 75-86 -11 27-63/31-62 .429/.500 8-24/10-25 .333/.400 13-17/14-19 .765-.737 32/40 -8 11/17 17/19 6/5 8/8 20/20
A&M-Corpus Christi 11/26/25 89-74 15 30-54/28-62 .556/.452 8-18/7-23 .444/.304 21-26/11-19 .808-.579 31/36 -5 17/14 12/18 5/2 8/8 19/20
Idaho 12/03/25 92-89 3 31-72/39-83 .431/.470 9-22/3-20 .409/.150 21-22/8-9 .955-.889 37/48 -11 16/17 12/14 4/6 9/6 13/19
Idaho St. 12/06/25 68-58 10 23-55/24-52 .418/.462 9-23/1-12 .391/.083 13-15/9-12 .867-.750 31/31 0 16/6 21/25 2/1 16/8 19/14
Wichita St. 12/16/25 65-79 -14 24-69/29-53 .348/.547 7-23/6-15 .304/.400 10-11/15-20 .909-.750 35/37 -2 9/17 13/18 2/5 5/3 22/19
North Texas 12/18/25 74-73 1 27-59/26-65 .458/.400 7-15/10-31 .467/.323 13-17/11-17 .765-.647 33/42 -9 11/12 19/22 6/3 13/7 23/21
Okla. Wesleyan 12/29/25 86-51 35 29-58/18-56 .500/.321 4-15/2-16 .267/.125 24-35/13-17 .686-.765 45/29 16 18/9 12/16 6/0 11/8 14/21
North Dakota St. 01/01/26 68-76 -8 29-67/23-54 .433/.426 2-8/7-22 .250/.318 8-16/23-29 .500-.793 32/44 -12 11/13 10/17 4/7 8/4 24/18
North Dakota 01/03/26 95-67 28 33-69/25-57 .478/.439 6-11/8-24 .545/.333 23-27/9-13 .852-.692 32/38 -6 16/12 14/31 2/4 16/5 16/21
South Dakota 01/08/26 83-61 22 30-62/20-67 .484/.299 6-14/3-16 .429/.188 17-22/18-21 .773-.857 43/37 6 14/12 20/21 7/10 9/8 21/18
South Dakota St. 01/10/26 76-103 -27 24-63/34-70 .381/.486 7-31/19-38 .226/.500 21-24/16-20 .875-.800 37/42 -5 9/28 16/14 3/5 9/8 21/19
Kansas City 01/15/26 81-65 16 32-58/27-69 .552/.391 6-10/7-23 .600/.304 11-16/4-10 .688-.400 31/39 -8 14/16 12/19 1/3 11/5 13/16
Omaha 01/17/26 85-52 33 33-71/19-63 .465/.302 7-17/10-36 .412/.278 12-20/4-6 .600-.667 52/36 16 13/12 15/25 3/7 17/7 11/13
Denver 01/24/26 74-86 -12 27-67/30-62 .403/.484 1-16/14-28 .063/.500 19-23/12-15 .826-.800 34/42 -8 5/21 8/19 1/3 9/5 17/16
North Dakota 01/29/26 89-80 9 31-60/29-65 .517/.446 11-19/12-36 .579/.333 16-23/10-15 .696-.667 39/31 8 17/20 15/11 1/6 6/1 19/21
North Dakota St. 01/31/26 72-93 -21 27-59/35-62 .458/.565 2-5/9-17 .400/.529 16-22/14-20 .727-.700 31/33 -2 3/17 12/11 3/6 3/3 21/20
South Dakota 02/07/26 69-74 -5 25-61/26-58 .410/.448 9-21/3-16 .429/.188 10-20/19-27 .500-.704 33/42 -9 9/10 14/13 3/3 5/8 22/16
St. Thomas (MN) 02/11/26 66-71 -5 28-70/26-58 .400/.448 4-19/9-25 .211/.360 6-15/10-15 .400-.667 34/52 -18 10/19 12/24 4/3 14/5 19/16
Denver 02/14/26 76-55 21 33-61/18-62 .541/.290 4-13/3-26 .308/.115 6-8/16-23 .750-.696 39/34 5 14/8 21/22 2/2 10/9 22/10
South Dakota St. 02/19/26 93-95 -2 31-64/38-66 .484/.576 11-20/2-11 .550/.182 20-27/17-21 .741-.810 33/34 -1 10/11 6/9 7/5 7/3 17/20
Kansas City 02/21/26 70-68 2 24-50/29-71 .480/.408 8-19/3-11 .421/.273 14-17/7-10 .824-.700 34/35 -1 8/7 25/14 4/3 4/10 20/19
Omaha 02/25/26 75-84 -9 30-68/26-57 .441/.456 5-14/14-30 .357/.467 10-15/18-22 .667-.818 29/45 -16 11/15 9/21 3/4 14/5 20/15
St. Thomas (MN) 02/28/26 67-52 15 27-63/21-54 .429/.389 3-10/1-13 .300/.077 10-12/9-15 .833-.600 42/27 15 13/6 13/13 3/8 9/8 16/11
St. Thomas (MN) 03/06/26 54-81 -27 18-59/30-52 .305/.577 4-17/6-13 .235/.462 14-18/15-24 .778-.625 28/43 -15 8/17 14/18 5/8 7/6 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Friends (11/03/25)
FIELD GOALS MADE 35 Haskell (11/06/25)
FIELD GOAL ATTEMPTS 72 Haskell (11/06/25); Idaho (12/03/25)
3 PT FIELD GOALS MADE 11 South Dakota St. (02/19/26); North Dakota (01/29/26)
3 PT FG ATTEMPTS 31 South Dakota St. (01/10/26)
FREE THROWS MADE 24 Friends (11/03/25); Okla. Wesleyan (12/29/25)
FREE THROW ATTEMPTS 35 Okla. Wesleyan (12/29/25)
REBOUNDS 52 Haskell (11/06/25); Omaha (01/17/26)
ASSISTS 18 Okla. Wesleyan (12/29/25); Lindenwood (11/13/25)
STEALS 22 Friends (11/03/25)
BLOCKED SHOTS 7 South Dakota St. (02/19/26); South Dakota (01/08/26)
TURNOVERS 25 Kansas City (02/21/26)
FOULS 37 Tulsa (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Holton,A'Maya; Trusty,Anna Friends (11/03/25); Kansas (11/23/25)
FIELD GOALS MADE 11 Donley,Kayten; Oglesby,Jalei Denver (02/14/26); Oklahoma St. (11/09/25)
FIELD GOAL ATTEMPTS 23 Oglesby,Jalei Oklahoma St. (11/09/25)
3 PT FIELD GOALS MADE 5 Baldwin,Gentry North Dakota (01/29/26)
3 PT FG ATTEMPTS 9 Edwards,Bella South Dakota St. (01/10/26)
FREE THROWS MADE 10 Donley,Kayten Idaho (12/03/25)
FREE THROW ATTEMPTS 12 Holton,A'Maya; Oglesby,Jalei Haskell (11/06/25); Okla. Wesleyan (12/29/25)
REBOUNDS 15 Oglesby,Jalei; Donley,Kayten Okla. Wesleyan (12/29/25); St. Thomas (MN) (02/28/26)
ASSISTS 8 Baldwin,Gentry North Dakota (01/03/26)
STEALS 6 Baldwin,Gentry; Gordon,Ari North Dakota (01/03/26); Omaha (01/17/26)
BLOCKED SHOTS 5 Donley,Kayten Kansas (11/23/25)
TURNOVERS 7 Donley,Kayten Idaho St. (12/06/25)
FOULS 5 Baldwin,Gentry; Oglesby,Jalei; Trusty,Anna; Donley,Kayten; Funches,Azailah; Gordon,Ari Tulsa (11/17/25); Omaha (01/17/26); Denver (02/14/26); South Dakota St. (02/19/26); Lindenwood (11/13/25); Kansas (11/23/25); North Dakota St. (01/31/26); Omaha (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Oglesby, Jalei 28 455 16.3
#03 Trusty, Anna 30 427 14.2
#30 Donley, Kayten 30 301 10.0
#02 Baldwin, Gentry 30 274 9.1
#00 Gordon, Ari 30 191 6.4
#22 Holton, A'Maya 29 125 4.3
#01 Funches, Azailah 28 124 4.4
#10 Hartsock, Preslee 27 118 4.4
#15 Shetlar, Alana 27 77 2.9
#14 Coons, Hannah 28 76 2.7
#20 Edwards, Bella 21 68 3.2
#33 Jackson, Taylor 23 49 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Oglesby, Jalei 28 191 397 .481 6.8 14.2
#03 Trusty, Anna 30 153 343 .446 5.1 11.4
#30 Donley, Kayten 30 107 261 .410 3.6 8.7
#02 Baldwin, Gentry 30 100 250 .400 3.3 8.3
#00 Gordon, Ari 30 63 140 .450 2.1 4.7
#01 Funches, Azailah 28 43 86 .500 1.5 3.1
#22 Holton, A'Maya 29 43 90 .478 1.5 3.1
#10 Hartsock, Preslee 27 40 84 .476 1.5 3.1
#15 Shetlar, Alana 27 30 66 .455 1.1 2.4
#14 Coons, Hannah 28 24 70 .343 0.9 2.5
#20 Edwards, Bella 21 23 55 .418 1.1 2.6
#33 Jackson, Taylor 23 19 46 .413 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Baldwin, Gentry 30 42 124 .339 1.4 4.1
#03 Trusty, Anna 30 40 102 .392 1.3 3.4
#30 Donley, Kayten 30 25 82 .305 0.8 2.7
#20 Edwards, Bella 21 19 48 .396 0.9 2.3
#10 Hartsock, Preslee 27 16 46 .348 0.6 1.7
#14 Coons, Hannah 28 13 38 .342 0.5 1.4
#15 Shetlar, Alana 27 9 20 .450 0.3 0.7
#00 Gordon, Ari 30 6 17 .353 0.2 0.6
#01 Funches, Azailah 28 3 16 .188 0.1 0.6
#11 Oglesby, Jalei 28 2 10 .200 0.1 0.4
#22 Holton, A'Maya 29 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Trusty, Anna 30 81 107 .757 2.7 3.6
#11 Oglesby, Jalei 28 71 97 .732 2.5 3.5
#30 Donley, Kayten 30 62 79 .785 2.1 2.6
#00 Gordon, Ari 30 59 70 .843 2.0 2.3
#22 Holton, A'Maya 29 39 57 .684 1.3 2.0
#01 Funches, Azailah 28 35 50 .700 1.3 1.8
#02 Baldwin, Gentry 30 32 37 .865 1.1 1.2
#10 Hartsock, Preslee 27 22 31 .710 0.8 1.1
#14 Coons, Hannah 28 15 29 .517 0.5 1.0
#33 Jackson, Taylor 23 11 23 .478 0.5 1.0
#15 Shetlar, Alana 27 8 14 .571 0.3 0.5
#20 Edwards, Bella 21 3 4 .750 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Donley, Kayten 30 162 5.4 36 1.2 126 4.2
#11 Oglesby, Jalei 28 147 5.3 37 1.3 110 3.9
