Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

UALR (79, 3-1) vs Oral Roberts (47, 2-2)

Box Score

Oral Roberts logo
47
vs
79
UALR logo
2-2
3-1
Team Score By Half
Team 1 2 Total F Records
ORU Oral Roberts 18 29 47 2-2
Winner UALR UALR 51 28 79 3-1

Oral Roberts 47

Oral Roberts 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cooper, Taylor * 33 4-9 2-4 4-7 0-9 9 2 0 2 1 0 14
15 15 Luper, Kevi * 34 6-14 0-1 0-0 1-3 4 0 1 2 1 0 12
22 22 Bigham, Jaci * 37 4-11 0-0 2-2 3-1 4 3 5 7 0 1 10
23 23 Balla, Bernadett * 27 1-7 0-0 0-0 1-2 3 1 0 3 0 0 2
13 13 Buck, Savanna * 25 0-4 0-2 2-2 0-6 6 3 0 4 0 0 2
1 1 Gade, Emma 20 2-4 1-1 0-0 1-0 1 0 0 1 0 0 5
25 25 Achilefu, Felecia 10 1-3 0-0 0-0 1-3 4 3 0 2 0 0 2
42 42 Shelton, Sarah 9 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Daniels, Elisabeth 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 18-53 3-8 8-11 12-24 36 14 6 22 2 1 47
Team Summary FG 3PT FT
First Half 9-28 0-2 0-0
32.14 % 0.00 % 0.00%
Second Half 9-25 3-6 8-11
36.00 % 50.00 % 72.73 %
Total 18-53 3-8 8-11
34.0 % 37.5 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 6 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 7 Largest Lead: 2 1st-19:32

UALR 79

UALR 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gault, Taylor * 30 12-23 5-8 2-2 0-6 6 0 0 1 1 2 31
25 25 Fohne, Hannah * 29 5-9 0-0 0-0 2-3 5 1 3 0 1 2 10
02 02 Ford, Taylor * 28 3-5 0-1 4-6 0-2 2 2 4 2 0 1 10
34 34 Merriex, Janette * 27 2-6 2-3 0-0 0-1 1 4 0 1 3 1 6
04 04 Clark, Kiera * 17 2-8 0-0 0-0 3-0 3 2 2 1 0 0 4
42 42 Wells, Jakeisha 27 4-5 0-0 1-2 2-4 6 3 1 0 0 2 9
32 32 Cobbins, Ka'Nesheia 16 1-3 0-0 1-4 1-4 5 2 4 0 0 0 3
10 10 Bolton, Morgan 11 1-1 0-0 0-0 0-2 2 0 3 1 0 2 2
15 15 Dillard, Carolee 8 1-3 0-0 0-0 0-0 0 2 2 1 1 0 2
20 20 James, Shanity 7 1-2 0-0 0-0 0-0 0 3 1 2 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 32-65 7-12 8-14 12-25 37 19 20 9 7 10 79
Team Summary FG 3PT FT
First Half 19-34 6-9 7-11
55.88 % 66.67 % 63.64 %
Second Half 13-31 1-3 1-3
41.94 % 33.33 % 33.33 %
Total 32-65 7-12 8-14
49.2 % 58.3 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 2 Bench Points: 18 Largest Lead: 2 1st-18:48

1st Half Box Score

Oral Roberts 18

Oral Roberts 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cooper, Taylor 14 1-4 0-1 0-0 0-2 2 0 0 1 0 0 2
15 15 Luper, Kevi 20 4-9 0-1 0-0 1-1 2 0 0 1 1 0 8
22 22 Bigham, Jaci 20 3-7 0-0 0-0 1-0 1 2 2 3 0 1 6
23 23 Balla, Bernadett 15 0-4 0-0 0-0 0-1 1 0 0 2 0 0 0
13 13 Buck, Savanna 11 0-0 0-0 0-0 0-3 3 3 0 2 0 0 0
1 1 Gade, Emma 10 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Achilefu, Felecia 8 1-2 0-0 0-0 1-2 3 3 0 2 0 0 2
42 42 Shelton, Sarah 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Daniels, Elisabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (32.1 %) 9-28 (0.0 %) 0-2 (NaN) 0-0 5-9 14 9 2 13 1 1 18
Team Total % 32.1 % 0.0 % NaN

UALR 51

UALR 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gault, Taylor 18 9-14 5-6 2-2 0-4 4 0 0 1 1 2 25
2 2 Ford, Taylor 16 2-4 0-1 3-4 0-1 1 1 3 0 0 0 7
25 25 Fohne, Hannah 18 4-6 0-0 0-0 2-1 3 1 2 0 1 2 8
34 34 Merriex, Janette 15 1-4 1-2 0-0 0-1 1 1 0 0 2 1 3
4 4 Clark, Kiera 7 0-2 0-0 0-0 1-0 1 1 2 1 0 0 0
42 42 Wells, Jakeisha 13 3-4 0-0 1-2 1-1 2 1 1 0 0 2 7
32 32 Cobbins, Ka'Nesheia 11 0-0 0-0 1-3 1-3 4 1 3 0 0 0 1
10 10 Bolton, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dillard, Carolee 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 James, Shanity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (55.9 %) 19-34 (66.7 %) 6-9 (63.6 %) 7-11 7-14 21 7 11 3 4 7 51
Team Total % 55.9 % 66.7 % 63.6 %

2nd Half Box Score

Oral Roberts 29

Oral Roberts 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cooper, Taylor 19 3-5 2-3 4-7 0-7 7 2 0 1 1 0 12
15 15 Luper, Kevi 14 2-5 0-0 0-0 0-2 2 0 1 1 0 0 4
22 22 Bigham, Jaci 17 1-4 0-0 2-2 2-1 3 1 3 4 0 0 4
23 23 Balla, Bernadett 12 1-3 0-0 0-0 1-1 2 1 0 1 0 0 2
13 13 Buck, Savanna 14 0-4 0-2 2-2 0-3 3 0 0 2 0 0 2
1 1 Gade, Emma 10 2-3 1-1 0-0 1-0 1 0 0 0 0 0 5
25 25 Achilefu, Felecia 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Shelton, Sarah 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Daniels, Elisabeth 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (36.0 %) 9-25 (50.0 %) 3-6 (72.7 %) 8-11 7-15 22 5 4 9 1 0 29
Team Total % 36.0 % 50.0 % 72.7 %

UALR 28

UALR 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gault, Taylor 12 3-9 0-2 0-0 0-2 2 0 0 0 0 0 6
2 2 Ford, Taylor 12 1-1 0-0 1-2 0-1 1 1 1 2 0 1 3
25 25 Fohne, Hannah 11 1-3 0-0 0-0 0-2 2 0 1 0 0 0 2
34 34 Merriex, Janette 12 1-2 1-1 0-0 0-0 0 3 0 1 1 0 3
4 4 Clark, Kiera 10 2-6 0-0 0-0 2-0 2 1 0 0 0 0 4
42 42 Wells, Jakeisha 14 1-1 0-0 0-0 1-3 4 2 0 0 0 0 2
32 32 Cobbins, Ka'Nesheia 5 1-3 0-0 0-1 0-1 1 1 1 0 0 0 2
10 10 Bolton, Morgan 11 1-1 0-0 0-0 0-2 2 0 3 1 0 2 2
15 15 Dillard, Carolee 6 1-3 0-0 0-0 0-0 0 1 2 0 1 0 2
20 20 James, Shanity 7 1-2 0-0 0-0 0-0 0 3 1 2 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (41.9 %) 13-31 (33.3 %) 1-3 (33.3 %) 1-3 5-11 16 12 9 6 3 3 28
Team Total % 41.9 % 33.3 % 33.3 %

Play By Play

Play By Play - 1st Half
Time Remaining ORU Away Team Score Play Team Indicator Home Team Score UALR
19:32 GOOD JUMPER by LUPER,KEVI(in the paint) 2 (+2) Oral Roberts 0 ORU 2-0 (+2) GOOD JUMPER by LUPER,KEVI(in the paint)
19:15 2 UALR 2 GOOD JUMPER by FOHNE,HANNAH UALR 2-2 (0) GOOD JUMPER by FOHNE,HANNAH
-- ASSIST by CLARK,KIERA ASSIST by CLARK,KIERA
19:05 FOUL by FORD,TAYLOR FOUL by FORD,TAYLOR
19:01 MISS JUMPER by BALLA,BERNADETT MISS JUMPER by BALLA,BERNADETT
-- REBOUND OFF by TEAM REBOUND OFF by TEAM
19:01 TURNOVER by BIGHAM,JACI TURNOVER by BIGHAM,JACI
18:48 2 UALR 4 (+2) GOOD JUMPER by GAULT,TAYLOR UALR 2-4 (-2) GOOD JUMPER by GAULT,TAYLOR
18:25 GOOD LAYUP by LUPER,KEVI(in the paint) 4 Oral Roberts 4 ORU 4-4 (0) GOOD LAYUP by LUPER,KEVI(in the paint)
-- ASSIST by BIGHAM,JACI ASSIST by BIGHAM,JACI
18:00 MISS JUMPER by CLARK,KIERA MISS JUMPER by CLARK,KIERA
-- REBOUND DEF by BUCK,SAVANNA REBOUND DEF by BUCK,SAVANNA
17:39 GOOD JUMPER by BIGHAM,JACI(in the paint) 6 (+2) Oral Roberts 4 ORU 6-4 (+2) GOOD JUMPER by BIGHAM,JACI(in the paint)
17:24 6 UALR 7 (+1) GOOD 3PTR by MERRIEX,JANETTE UALR 6-7 (-1) GOOD 3PTR by MERRIEX,JANETTE
-- ASSIST by FORD,TAYLOR ASSIST by FORD,TAYLOR
16:55 TURNOVER by LUPER,KEVI TURNOVER by LUPER,KEVI
16:55 STEAL by MERRIEX,JANETTE STEAL by MERRIEX,JANETTE
16:37 MISS 3PTR by GAULT,TAYLOR MISS 3PTR by GAULT,TAYLOR
-- REBOUND OFF by CLARK,KIERA REBOUND OFF by CLARK,KIERA
16:33 MISS JUMPER by MERRIEX,JANETTE MISS JUMPER by MERRIEX,JANETTE
-- REBOUND OFF by FOHNE,HANNAH REBOUND OFF by FOHNE,HANNAH
16:31 MISS JUMPER by FOHNE,HANNAH MISS JUMPER by FOHNE,HANNAH
-- REBOUND DEF by BALLA,BERNADETT REBOUND DEF by BALLA,BERNADETT
16:17 MISS JUMPER by BALLA,BERNADETT MISS JUMPER by BALLA,BERNADETT
-- REBOUND DEF by FORD,TAYLOR REBOUND DEF by FORD,TAYLOR
16:13 TURNOVER by CLARK,KIERA TURNOVER by CLARK,KIERA
16:13 FOUL by CLARK,KIERA FOUL by CLARK,KIERA
15:58 TURNOVER by BIGHAM,JACI TURNOVER by BIGHAM,JACI
15:57 STEAL by GAULT,TAYLOR STEAL by GAULT,TAYLOR
iHzre TURNOVER by TURNOVER by
Play By Play - 2nd Half
Time Remaining ORU Away Team Score Play Team Indicator Home Team Score UALR

Play Analysis

Points Off Turnovers
Team 1 2 Total
Oral Roberts 0 0 0
UALR 2 0 2
0
2
2nd Chance Points
Team 1 2 Total
Oral Roberts 0 0 0
UALR 0 0 0
0
0
Bench Points
Team 1 2 Total
Oral Roberts 2 5 7
UALR 8 10 18
7
18
Lead Gained By
Team 1 2 Total
Oral Roberts 1 0 1
UALR 2 0 2
1
2
Points in Paint
Team 1 2 Total
Oral Roberts 6 0 6
UALR 0 0 0
6
0
Fast Break Points
Team 1 2 Total
Oral Roberts 0 0 0
UALR 0 0 0
0
0
Score Tied By
Team 1 2 Total
Oral Roberts 1 0 1
UALR 1 0 1
1
1
Oral Roberts University Athletics loading