Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2021-22 Women's Basketball Cumulative Statistics

Team Stats (16-15, 10-8)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 2041 2015
Points Per Game 65.8 65.0
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 712-1819 766-1845
FG: Percentage .391 .415
FG: Per Game 23.0 24.7
3PT: Made-Attempted 154-540 192-626
3PT: Percentage .285 .307
3PT: Per Game 5.0 6.2
FT: Made-Attempted 463-632 291-412
FT: Percentage .733 .706
FT: Per Game 14.9 9.4
Rebounding
Total 1154 1134
Per Game 37.2 36.6
Margin 0.6 --
Assists
Total 371 377
Per Game 12.0 12.2
Turnovers
Total 460 493
Per Game 14.8 15.9
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.6 14.3
Steals
Total 263 232
Per Game 8.5 7.5
Blocks
Total 101 131
Per Game 3.3 4.2
Attendance
Total 20165 10577
Per Game 15-1,344 14-756

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Moore, Tirzah 31 29 785 25.3 184 343 .536 0 0 .000 88 134 .657 456 14.7 63 124 187 6.0 48 28 43 26 37
33 Lippe, Keni Jo 30 28 840 28.0 76 229 .332 23 76 .303 109 128 .852 284 9.5 30 78 108 3.6 57 50 55 37 1
42 Scott, Katie 31 24 588 19.0 96 223 .430 5 20 .250 92 117 .786 289 9.3 42 96 138 4.5 70 59 61 18 14
14 Nix, Delaney 31 4 829 26.7 74 205 .361 59 169 .349 10 13 .769 217 7.0 2 82 84 2.7 37 50 44 24 1
10 Cooper, Hannah 31 28 865 27.9 59 194 .304 14 53 .264 71 97 .732 203 6.5 18 91 109 3.5 53 79 90 50 2
11 Walker, Ariel 31 27 765 24.7 59 185 .319 32 122 .262 23 38 .605 173 5.6 11 62 73 2.4 53 41 46 52 2
35 Moore, Trinity 31 0 334 10.8 57 124 .460 1 6 .167 23 29 .793 138 4.5 26 47 73 2.4 35 10 24 15 13
20 Schumacher, Regan 31 9 572 18.5 51 119 .429 2 6 .333 16 26 .615 120 3.9 41 88 129 4.2 48 20 33 18 19
22 Paramore, Faith 27 4 373 13.8 30 94 .319 8 43 .186 13 20 .650 81 3.0 20 46 66 2.4 21 20 29 3 6
02 Coleman, Tierney 8 0 67 8.4 7 22 .318 2 8 .250 8 13 .615 24 3.0 3 10 13 1.6 4 9 8 5 1
03 Anderson, Corrie 2 0 12 6.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 2 2 1.0 0 0 0 0 0
12 Hill, Camryn 6 0 54 9.0 3 21 .143 2 10 .200 5 8 .625 13 2.2 3 8 11 1.8 6 0 2 1 3
01 Taylor, Nena 17 2 121 7.1 10 44 .227 5 21 .238 4 6 .667 29 1.7 6 18 24 1.4 16 2 11 13 1
04 Giddey, Hannah 8 0 29 3.6 3 5 .600 0 0 .000 1 2 .500 7 0.9 0 4 4 0.5 0 3 0 0 1
32 Moore, Addisyn 3 0 16 5.3 1 5 .200 0 2 .000 0 1 .000 2 0.7 3 0 3 1.0 0 0 3 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 56 130 4.2 0 0 11 0 0  
Total 31 6250 201.6 712 1819 .391 154 540 .285 463 632 .733 2041 65.84 342 812 1154 37.2 448 371 460 263 101
Opponents 31 6250 201.6 766 1845 .415 192 626 .307 291 412 .706 2015 65.00 309 825 1134 36.6 522 377 493 232 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Moore, Tirzah 18 17 504 28.0 126 230 .548 0 0 .000 55 84 .655 307 17.1 37 79 116 6.4 31 14 0.8 26 19 19
33 Lippe, Keni Jo 18 16 522 29.0 41 135 .304 10 38 .263 73 85 .859 165 9.2 18 47 65 3.6 38 34 1.9 33 26 1
42 Scott, Katie 18 12 363 20.2 56 132 .424 5 13 .385 54 70 .771 171 9.5 27 57 84 4.7 35 42 2.3 42 7 4
14 Nix, Delaney 18 3 514 28.6 43 123 .350 33 103 .320 10 12 .833 129 7.2 2 46 48 2.7 19 27 1.5 28 19 0
11 Walker, Ariel 18 16 465 25.8 33 108 .306 17 73 .233 12 21 .571 95 5.3 6 41 47 2.6 32 24 1.3 27 37 2
10 Cooper, Hannah 18 15 496 27.6 27 96 .281 8 29 .276 43 56 .768 105 5.8 10 43 53 2.9 34 40 2.2 53 26 2
20 Schumacher, Regan 18 7 357 19.8 34 77 .442 1 5 .200 7 15 .467 76 4.2 24 48 72 4.0 27 14 0.8 19 7 12
35 Moore, Trinity 18 0 159 8.8 28 57 .491 1 5 .200 6 8 .750 63 3.5 7 20 27 1.5 21 2 0.1 14 9 6
02 Coleman, Tierney 4 0 32 8.0 3 9 .333 1 4 .250 2 4 .500 9 2.3 2 2 4 1.0 1 2 0.5 1 1 1
22 Paramore, Faith 14 2 172 12.3 8 36 .222 4 24 .167 5 6 .833 25 1.8 6 17 23 1.6 12 9 0.6 13 2 2
01 Taylor, Nena 10 2 56 5.6 5 20 .250 2 7 .286 0 2 .000 12 1.2 3 5 8 0.8 8 0 0.0 6 9 1
04 Giddey, Hannah 3 0 10 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 32 80 4.4 0 0 0.0 6 0 0  
Total 18 3650 202.8 404 1025 .394 82 301 .272 267 363 .736 1157 64.28 190 437 627 34.8 258 208 11.6 268 162 50
Opponents 18 3650 202.8 448 1038 .432 115 373 .308 173 238 .727 1184 65.78 172 463 635 35.3 302 219 12.2 292 139 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Moore, Tirzah 31 29 785 184 343 .536 0 0 .000 88 134 .657 456 14.7
33 Lippe, Keni Jo 30 28 840 76 229 .332 23 76 .303 109 128 .852 284 9.5
42 Scott, Katie 31 24 588 96 223 .430 5 20 .250 92 117 .786 289 9.3
14 Nix, Delaney 31 4 829 74 205 .361 59 169 .349 10 13 .769 217 7.0
10 Cooper, Hannah 31 28 865 59 194 .304 14 53 .264 71 97 .732 203 6.5
11 Walker, Ariel 31 27 765 59 185 .319 32 122 .262 23 38 .605 173 5.6
35 Moore, Trinity 31 0 334 57 124 .460 1 6 .167 23 29 .793 138 4.5
20 Schumacher, Regan 31 9 572 51 119 .429 2 6 .333 16 26 .615 120 3.9
22 Paramore, Faith 27 4 373 30 94 .319 8 43 .186 13 20 .650 81 3.0
02 Coleman, Tierney 8 0 67 7 22 .318 2 8 .250 8 13 .615 24 3.0
03 Anderson, Corrie 2 0 12 2 6 .333 1 4 .250 0 0 .000 5 2.5
12 Hill, Camryn 6 0 54 3 21 .143 2 10 .200 5 8 .625 13 2.2
01 Taylor, Nena 17 2 121 10 44 .227 5 21 .238 4 6 .667 29 1.7
04 Giddey, Hannah 8 0 29 3 5 .600 0 0 .000 1 2 .500 7 0.9
32 Moore, Addisyn 3 0 16 1 5 .200 0 2 .000 0 1 .000 2 0.7
Total 31 6250 712 1819 .391 154 540 .285 463 632 .733 2041 65.84
Opponents 31 6250 766 1845 .415 192 626 .307 291 412 .706 2015 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Moore, Tirzah 31 25.3 .536 .000 .657 2.0 4.0 6.0 0.9 0.8 1.2 14.7
33 Lippe, Keni Jo 30 28.0 .332 .303 .852 1.0 2.6 3.6 1.7 1.2 0.0 9.5
42 Scott, Katie 31 19.0 .430 .250 .786 1.4 3.1 4.5 1.9 0.6 0.5 9.3
14 Nix, Delaney 31 26.7 .361 .349 .769 0.1 2.6 2.7 1.6 0.8 0.0 7.0
10 Cooper, Hannah 31 27.9 .304 .264 .732 0.6 2.9 3.5 2.5 1.6 0.1 6.5
11 Walker, Ariel 31 24.7 .319 .262 .605 0.4 2.0 2.4 1.3 1.7 0.1 5.6
35 Moore, Trinity 31 10.8 .460 .167 .793 0.8 1.5 2.4 0.3 0.5 0.4 4.5
20 Schumacher, Regan 31 18.5 .429 .333 .615 1.3 2.8 4.2 0.6 0.6 0.6 3.9
22 Paramore, Faith 27 13.8 .319 .186 .650 0.7 1.7 2.4 0.7 0.1 0.2 3.0
02 Coleman, Tierney 8 8.4 .318 .250 .615 0.4 1.3 1.6 1.1 0.6 0.1 3.0
03 Anderson, Corrie 2 6.0 .333 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
12 Hill, Camryn 6 9.0 .143 .200 .625 0.5 1.3 1.8 0.0 0.2 0.5 2.2
01 Taylor, Nena 17 7.1 .227 .238 .667 0.4 1.1 1.4 0.1 0.8 0.1 1.7
04 Giddey, Hannah 8 3.6 .600 .000 .500 0.0 0.5 0.5 0.4 0.0 0.1 0.9
32 Moore, Addisyn 3 5.3 .200 .000 .000 1.0 0.0 1.0 0.0 0.3 0.0 0.7
Total 31 201.6 .391 .285 .733 11.0 26.2 37.2 12.0 8.5 3.3 65.84
Opponents 31 201.6 .415 .307 .706 10.0 26.6 36.6 12.2 7.5 4.2 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNLV 11/09/21 81-85 L 31-65 .477 7-16 .438 12-17 .706 14 26 40 40.0 25 11 19 3 7 81 81.0
at Colorado St. 11/15/21 56-71 L 23-68 .338 5-17 .294 5-12 .417 10 30 40 40.0 13 7 14 0 8 56 68.5
at SMU 11/17/21 44-81 L 13-58 .224 3-18 .167 15-19 .789 11 28 39 39.7 24 7 23 4 4 44 60.3
vs Tulsa 11/21/21 55-69 L 20-55 .364 6-23 .261 9-15 .600 13 24 37 39.0 10 10 14 8 4 55 59.0
vs Arkansas St. 11/27/21 81-62 W 27-60 .450 8-22 .364 19-27 .704 11 32 43 39.8 20 17 16 5 7 81 63.4
vs Little Rock 11/28/21 74-56 W 25-51 .490 4-12 .333 20-25 .800 6 34 40 39.8 15 12 15 3 6 74 65.2
at Wichita St. 12/01/21 62-78 L 20-66 .303 3-11 .273 19-26 .731 13 30 43 40.3 11 11 14 3 3 62 64.7
vs Science & Arts Okla. 12/05/21 73-26 W 28-68 .412 5-20 .250 12-17 .706 16 42 58 42.5 6 13 19 7 14 73 65.8
vs Cent. Christian (KS) 12/10/21 120-52 W 45-70 .643 12-29 .414 18-21 .857 14 25 39 42.1 8 28 7 5 12 120 71.8
at Tarleton St. 12/13/21 55-59 L 16-55 .291 4-17 .235 19-26 .731 11 22 33 41.2 16 12 16 1 13 55 70.1
at Abilene Christian 12/15/21 69-66 W 22-61 .361 6-28 .214 19-25 .760 17 25 42 41.3 15 14 16 2 8 69 70.0
vs South Dakota 12/20/21 59-90 L 22-56 .393 3-12 .250 12-15 .800 11 20 31 40.4 18 11 19 0 5 59 69.1
vs South Dakota St. 12/22/21 51-71 L 16-52 .308 5-15 .333 14-15 .933 6 21 27 39.4 8 6 13 4 7 51 67.7
at Omaha 01/01/22 50-45 W 16-60 .267 4-23 .174 14-18 .778 13 30 43 39.6 13 12 15 1 10 50 66.4
at Denver 01/10/22 62-53 W 16-58 .276 3-14 .214 27-38 .711 17 27 44 39.9 14 5 13 7 12 62 66.1
vs Kansas City 01/15/22 77-66 W 25-56 .446 3-9 .333 24-31 .774 7 24 31 39.4 13 13 16 5 8 77 66.8
vs St. Thomas (MN) 01/17/22 72-44 W 26-56 .464 6-16 .375 14-18 .778 11 27 38 39.3 5 9 13 6 14 72 67.1
at North Dakota 01/20/22 34-53 L 13-58 .224 4-14 .286 4-10 .400 12 21 33 38.9 20 5 10 3 8 34 65.3
at North Dakota St. 01/22/22 70-74 L 28-48 .583 2-8 .250 12-19 .632 9 20 29 38.4 17 13 17 2 7 70 65.5
vs Omaha 01/27/22 64-55 W 18-53 .340 9-21 .429 19-27 .704 13 24 37 38.4 14 10 18 1 9 64 65.5
vs Denver 01/29/22 64-69 L 23-66 .348 3-15 .200 15-21 .714 17 27 44 38.6 15 12 15 2 7 64 65.4
at Western Ill. 02/03/22 71-55 W 28-62 .452 6-22 .273 9-11 .818 11 33 44 38.9 13 12 17 1 13 71 65.6
at St. Thomas (MN) 02/05/22 73-67 W 28-64 .438 3-17 .176 14-24 .583 9 19 28 38.4 11 12 11 3 14 73 66.0
at Kansas City 02/12/22 63-69 L 25-57 .439 4-13 .308 9-15 .600 11 20 31 38.1 13 15 11 4 8 63 65.8
vs Western Ill. 02/14/22 93-74 W 34-57 .596 12-24 .500 13-18 .722 8 31 39 38.1 18 29 18 2 9 93 66.9
vs North Dakota St. 02/17/22 68-64 W 23-52 .442 6-23 .261 16-23 .696 8 28 36 38.0 19 12 15 3 6 68 67.0
vs North Dakota 02/19/22 89-73 W 28-59 .475 5-18 .278 28-29 .966 11 28 39 38.1 14 11 17 2 12 89 67.8
at South Dakota St. 02/24/22 48-84 L 19-56 .339 1-16 .063 9-14 .643 5 17 22 37.5 15 10 13 4 6 48 67.1
at South Dakota 02/26/22 49-78 L 16-55 .291 3-21 .143 14-17 .824 11 20 31 37.3 18 11 17 0 7 49 66.4
vs North Dakota 03/06/22 61-54 W 19-59 .322 5-16 .313 18-23 .783 9 28 37 37.3 10 11 9 7 12 61 66.3
at South Dakota St. 03/07/22 53-72 L 19-58 .328 4-10 .400 11-16 .688 7 29 36 37.2 17 10 10 3 3 53 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNLV 11/09/21 85-81 W 32-64 .500 6-13 .462 15-26 .577 10 22 32 32.0 13 13 15 4 11 85 85.0
Colorado St. 11/15/21 71-56 W 28-65 .431 6-20 .300 9-11 .818 8 39 47 39.5 13 11 16 11 7 71 78.0
SMU 11/17/21 81-44 W 31-66 .470 2-10 .200 17-27 .630 13 35 48 42.3 20 13 12 10 7 81 79.0
Tulsa 11/21/21 69-55 W 26-64 .406 10-26 .385 7-10 .700 13 24 37 41.0 18 14 7 3 8 69 76.5
Arkansas St. 11/27/21 62-81 L 22-65 .338 5-19 .263 13-18 .722 15 24 39 40.6 21 10 19 3 6 62 73.6
Little Rock 11/28/21 56-74 L 22-65 .338 6-19 .316 6-9 .667 12 22 34 39.5 20 13 14 1 8 56 70.7
Wichita St. 12/01/21 78-62 W 32-78 .410 4-16 .250 10-12 .833 16 35 51 41.1 18 15 12 8 9 78 71.7
Science & Arts Okla. 12/05/21 26-73 L 11-59 .186 3-20 .150 1-4 .250 8 28 36 40.5 17 5 24 4 13 26 66.0
Cent. Christian (KS) 12/10/21 52-120 L 19-46 .413 11-27 .407 3-5 .600 2 13 15 37.7 15 11 24 0 4 52 64.4
Tarleton St. 12/13/21 59-55 W 22-46 .478 3-10 .300 12-17 .706 6 31 37 37.6 17 9 21 6 7 59 63.9
Abilene Christian 12/15/21 66-69 L 26-61 .426 9-29 .310 5-9 .556 9 21 30 36.9 19 14 14 4 5 66 64.1
South Dakota 12/20/21 90-59 W 37-63 .587 8-17 .471 8-10 .800 7 24 31 36.4 16 22 8 6 13 90 66.3
South Dakota St. 12/22/21 71-51 W 30-62 .484 10-24 .417 1-1 1.000 10 29 39 36.6 11 19 13 5 6 71 66.6
Omaha 01/01/22 45-50 L 19-60 .317 0-12 .000 7-8 .875 12 34 46 37.3 17 10 19 2 11 45 65.1
Denver 01/10/22 53-62 L 17-54 .315 6-17 .353 13-17 .765 11 29 40 37.5 22 8 19 10 6 53 64.3
Kansas City 01/15/22 66-77 L 24-54 .444 6-22 .273 12-14 .857 6 27 33 37.2 25 10 25 2 7 66 64.4
St. Thomas (MN) 01/17/22 44-72 L 18-62 .290 4-23 .174 4-4 1.000 16 20 36 37.1 16 7 19 1 9 44 63.2
North Dakota 01/20/22 53-34 W 20-51 .392 3-14 .214 10-15 .667 11 35 46 37.6 14 7 16 11 3 53 62.6
North Dakota St. 01/22/22 74-70 W 24-59 .407 10-30 .333 16-21 .762 14 15 29 37.2 13 14 13 1 8 74 63.2
Omaha 01/27/22 55-64 L 20-44 .455 4-14 .286 11-14 .786 2 22 24 36.5 23 7 23 4 10 55 62.8
Denver 01/29/22 69-64 W 21-53 .396 10-23 .435 17-19 .895 6 29 35 36.4 19 14 16 3 8 69 63.1
Western Ill. 02/03/22 55-71 L 22-60 .367 6-33 .182 5-14 .357 11 24 35 36.4 12 11 16 3 5 55 62.7
St. Thomas (MN) 02/05/22 67-73 L 26-59 .441 4-17 .235 11-15 .733 14 32 46 36.8 21 11 24 2 6 67 62.9
Kansas City 02/12/22 69-63 W 29-58 .500 7-17 .412 4-11 .364 11 23 34 36.7 12 19 13 1 5 69 63.2
Western Ill. 02/14/22 74-93 L 27-60 .450 11-31 .355 9-16 .563 5 17 22 36.1 13 10 13 2 13 74 63.6
North Dakota St. 02/17/22 64-68 L 22-58 .379 7-23 .304 13-20 .650 11 23 34 36.0 19 10 13 1 6 64 63.6
North Dakota 02/19/22 73-89 L 27-64 .422 7-20 .350 12-15 .800 8 19 27 35.7 19 8 16 6 6 73 64.0
South Dakota St. 02/24/22 84-48 W 35-62 .565 5-14 .357 9-11 .818 12 33 45 36.0 13 19 13 5 6 84 64.7
South Dakota 02/26/22 78-49 W 30-55 .545 7-22 .318 11-13 .846 5 28 33 35.9 17 13 13 3 11 78 65.1
North Dakota 03/06/22 54-61 L 21-68 .309 3-19 .158 9-11 .818 18 36 54 36.5 17 10 16 5 5 54 64.8
South Dakota St. 03/07/22 72-53 W 26-60 .433 9-25 .360 11-15 .733 7 32 39 36.6 12 20 7 4 3 72 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNLV 11/09/21 81-85 -4 31-65/32-64 .477/.500 7-16/6-13 .438/.462 12-17/15-26 .706-.577 40/32 8 11/13 19/15 3/4 7/11 25/13
Colorado St. 11/15/21 56-71 -15 23-68/28-65 .338/.431 5-17/6-20 .294/.300 5-12/9-11 .417-.818 40/47 -7 7/11 14/16 0/11 8/7 13/13
SMU 11/17/21 44-81 -37 13-58/31-66 .224/.470 3-18/2-10 .167/.200 15-19/17-27 .789-.630 39/48 -9 7/13 23/12 4/10 4/7 24/20
Tulsa 11/21/21 55-69 -14 20-55/26-64 .364/.406 6-23/10-26 .261/.385 9-15/7-10 .600-.700 37/37 0 10/14 14/7 8/3 4/8 10/18
Arkansas St. 11/27/21 81-62 19 27-60/22-65 .450/.338 8-22/5-19 .364/.263 19-27/13-18 .704-.722 43/39 4 17/10 16/19 5/3 7/6 20/21
Little Rock 11/28/21 74-56 18 25-51/22-65 .490/.338 4-12/6-19 .333/.316 20-25/6-9 .800-.667 40/34 6 12/13 15/14 3/1 6/8 15/20
Wichita St. 12/01/21 62-78 -16 20-66/32-78 .303/.410 3-11/4-16 .273/.250 19-26/10-12 .731-.833 43/51 -8 11/15 14/12 3/8 3/9 11/18
Science & Arts Okla. 12/05/21 73-26 47 28-68/11-59 .412/.186 5-20/3-20 .250/.150 12-17/1-4 .706-.250 58/36 22 13/5 19/24 7/4 14/13 6/17
Cent. Christian (KS) 12/10/21 120-52 68 45-70/19-46 .643/.413 12-29/11-27 .414/.407 18-21/3-5 .857-.600 39/15 24 28/11 7/24 5/0 12/4 8/15
Tarleton St. 12/13/21 55-59 -4 16-55/22-46 .291/.478 4-17/3-10 .235/.300 19-26/12-17 .731-.706 33/37 -4 12/9 16/21 1/6 13/7 16/17
Abilene Christian 12/15/21 69-66 3 22-61/26-61 .361/.426 6-28/9-29 .214/.310 19-25/5-9 .760-.556 42/30 12 14/14 16/14 2/4 8/5 15/19
South Dakota 12/20/21 59-90 -31 22-56/37-63 .393/.587 3-12/8-17 .250/.471 12-15/8-10 .800-.800 31/31 0 11/22 19/8 0/6 5/13 18/16
South Dakota St. 12/22/21 51-71 -20 16-52/30-62 .308/.484 5-15/10-24 .333/.417 14-15/1-1 .933-1.000 27/39 -12 6/19 13/13 4/5 7/6 8/11
Omaha 01/01/22 50-45 5 16-60/19-60 .267/.317 4-23/0-12 .174/.000 14-18/7-8 .778-.875 43/46 -3 12/10 15/19 1/2 10/11 13/17
Denver 01/10/22 62-53 9 16-58/17-54 .276/.315 3-14/6-17 .214/.353 27-38/13-17 .711-.765 44/40 4 5/8 13/19 7/10 12/6 14/22
Kansas City 01/15/22 77-66 11 25-56/24-54 .446/.444 3-9/6-22 .333/.273 24-31/12-14 .774-.857 31/33 -2 13/10 16/25 5/2 8/7 13/25
St. Thomas (MN) 01/17/22 72-44 28 26-56/18-62 .464/.290 6-16/4-23 .375/.174 14-18/4-4 .778-1.000 38/36 2 9/7 13/19 6/1 14/9 5/16
North Dakota 01/20/22 34-53 -19 13-58/20-51 .224/.392 4-14/3-14 .286/.214 4-10/10-15 .400-.667 33/46 -13 5/7 10/16 3/11 8/3 20/14
North Dakota St. 01/22/22 70-74 -4 28-48/24-59 .583/.407 2-8/10-30 .250/.333 12-19/16-21 .632-.762 29/29 0 13/14 17/13 2/1 7/8 17/13
Omaha 01/27/22 64-55 9 18-53/20-44 .340/.455 9-21/4-14 .429/.286 19-27/11-14 .704-.786 37/24 13 10/7 18/23 1/4 9/10 14/23
Denver 01/29/22 64-69 -5 23-66/21-53 .348/.396 3-15/10-23 .200/.435 15-21/17-19 .714-.895 44/35 9 12/14 15/16 2/3 7/8 15/19
Western Ill. 02/03/22 71-55 16 28-62/22-60 .452/.367 6-22/6-33 .273/.182 9-11/5-14 .818-.357 44/35 9 12/11 17/16 1/3 13/5 13/12
St. Thomas (MN) 02/05/22 73-67 6 28-64/26-59 .438/.441 3-17/4-17 .176/.235 14-24/11-15 .583-.733 28/46 -18 12/11 11/24 3/2 14/6 11/21
Kansas City 02/12/22 63-69 -6 25-57/29-58 .439/.500 4-13/7-17 .308/.412 9-15/4-11 .600-.364 31/34 -3 15/19 11/13 4/1 8/5 13/12
Western Ill. 02/14/22 93-74 19 34-57/27-60 .596/.450 12-24/11-31 .500/.355 13-18/9-16 .722-.563 39/22 17 29/10 18/13 2/2 9/13 18/13
North Dakota St. 02/17/22 68-64 4 23-52/22-58 .442/.379 6-23/7-23 .261/.304 16-23/13-20 .696-.650 36/34 2 12/10 15/13 3/1 6/6 19/19
North Dakota 02/19/22 89-73 16 28-59/27-64 .475/.422 5-18/7-20 .278/.350 28-29/12-15 .966-.800 39/27 12 11/8 17/16 2/6 12/6 14/19
South Dakota St. 02/24/22 48-84 -36 19-56/35-62 .339/.565 1-16/5-14 .063/.357 9-14/9-11 .643-.818 22/45 -23 10/19 13/13 4/5 6/6 15/13
South Dakota 02/26/22 49-78 -29 16-55/30-55 .291/.545 3-21/7-22 .143/.318 14-17/11-13 .824-.846 31/33 -2 11/13 17/13 0/3 7/11 18/17
North Dakota 03/06/22 61-54 7 19-59/21-68 .322/.309 5-16/3-19 .313/.158 18-23/9-11 .783-.818 37/54 -17 11/10 9/16 7/5 12/5 10/17
South Dakota St. 03/07/22 53-72 -19 19-58/26-60 .328/.433 4-10/9-25 .400/.360 11-16/11-15 .688-.733 36/39 -3 10/20 10/7 3/4 3/3 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Cent. Christian (KS) (12/10/21)
FIELD GOALS MADE 45 Cent. Christian (KS) (12/10/21)
FIELD GOAL ATTEMPTS 70 Cent. Christian (KS) (12/10/21)
3 PT FIELD GOALS MADE 12 Cent. Christian (KS) (12/10/21); Western Ill. (02/14/22)
3 PT FG ATTEMPTS 29 Cent. Christian (KS) (12/10/21)
FREE THROWS MADE 28 North Dakota (02/19/22)
FREE THROW ATTEMPTS 38 Denver (01/10/22)
REBOUNDS 58 Science & Arts Okla. (12/05/21)
ASSISTS 29 Western Ill. (02/14/22)
STEALS 14 Science & Arts Okla. (12/05/21); St. Thomas (MN) (01/17/22); St. Thomas (MN) (02/05/22)
BLOCKED SHOTS 8 Tulsa (11/21/21)
TURNOVERS 23 SMU (11/17/21)
FOULS 25 UNLV (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Moore,Tirzah North Dakota (02/19/22); North Dakota St. (01/22/22)
FIELD GOALS MADE 12 Moore,Tirzah North Dakota St. (01/22/22)
FIELD GOAL ATTEMPTS 19 Cooper,Hannah Colorado St. (11/15/21)
3 PT FIELD GOALS MADE 5 Nix,Delaney Omaha (01/27/22); Western Ill. (02/14/22)
3 PT FG ATTEMPTS 11 Nix,Delaney Western Ill. (02/14/22)
FREE THROWS MADE 10 Lippe,Keni Jo Kansas City (01/15/22); North Dakota (02/19/22)
FREE THROW ATTEMPTS 13 Cooper,Hannah Denver (01/10/22)
REBOUNDS 13 Paramore,Faith Colorado St. (11/15/21)
ASSISTS 10 Scott,Katie Western Ill. (02/14/22)
STEALS 5 Cooper,Hannah; Taylor,Nena Science & Arts Okla. (12/05/21); St. Thomas (MN) (02/05/22)
BLOCKED SHOTS 6 Moore,Tirzah North Dakota (03/06/22)
TURNOVERS 8 Scott,Katie North Dakota St. (02/17/22)
FOULS 5 Scott,Katie; Schumacher,Regan UNLV (11/09/21); Little Rock (11/28/21); South Dakota (12/20/21); South Dakota (02/26/22); South Dakota St. (03/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Moore, Tirzah 31 456 14.7
#42 Scott, Katie 31 289 9.3
#33 Lippe, Keni Jo 30 284 9.5
#14 Nix, Delaney 31 217 7.0
#10 Cooper, Hannah 31 203 6.5
#11 Walker, Ariel 31 173 5.6
#35 Moore, Trinity 31 138 4.5
#20 Schumacher, Regan 31 120 3.9
#22 Paramore, Faith 27 81 3.0
#01 Taylor, Nena 17 29 1.7
#02 Coleman, Tierney 8 24 3.0
#12 Hill, Camryn 6 13 2.2
#04 Giddey, Hannah 8 7 0.9
#03 Anderson, Corrie 2 5 2.5
#32 Moore, Addisyn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Moore, Tirzah 31 184 343 .536 5.9 11.1
#42 Scott, Katie 31 96 223 .430 3.1 7.2
#33 Lippe, Keni Jo 30 76 229 .332 2.5 7.6
#14 Nix, Delaney 31 74 205 .361 2.4 6.6
#10 Cooper, Hannah 31 59 194 .304 1.9 6.3
#11 Walker, Ariel 31 59 185 .319 1.9 6.0
#35 Moore, Trinity 31 57 124 .460 1.8 4.0
#20 Schumacher, Regan 31 51 119 .429 1.6 3.8
#22 Paramore, Faith 27 30 94 .319 1.1 3.5
#01 Taylor, Nena 17 10 44 .227 0.6 2.6
#02 Coleman, Tierney 8 7 22 .318 0.9 2.8
#04 Giddey, Hannah 8 3 5 .600 0.4 0.6
#12 Hill, Camryn 6 3 21 .143 0.5 3.5
#03 Anderson, Corrie 2 2 6 .333 1.0 3.0
#32 Moore, Addisyn 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Nix, Delaney 31 59 169 .349 1.9 5.5
