Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2022-23 Women's Basketball Cumulative Statistics

Team Stats (12-19, 8-10)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 2420 2553
Points Per Game 78.1 82.4
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 879-2078 914-2072
FG: Percentage .423 .441
FG: Per Game 28.4 29.5
3PT: Made-Attempted 230-732 243-730
3PT: Percentage .314 .333
3PT: Per Game 7.4 7.8
FT: Made-Attempted 432-585 482-652
FT: Percentage .738 .739
FT: Per Game 13.9 15.5
Rebounding
Total 1160 1304
Per Game 37.4 42.1
Margin -4.6 --
Assists
Total 404 511
Per Game 13.0 16.5
Turnovers
Total 510 528
Per Game 16.5 17.0
Margin 0.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.4 17.0
Steals
Total 299 267
Per Game 9.6 8.6
Blocks
Total 123 103
Per Game 4.0 3.3
Attendance
Total 23682 20410
Per Game 13-1,822 16-1,276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cooper, Hannah 31 30 1124 36.3 217 468 .464 25 68 .368 169 211 .801 628 20.3 28 118 146 4.7 75 134 135 79 7
32 Moore, Tirzah 27 25 729 27.0 141 243 .580 0 0 .000 67 100 .670 349 12.9 87 187 274 10.1 81 18 32 36 42
11 Walker, Ariel 28 27 838 29.9 119 309 .385 43 147 .293 56 68 .824 337 12.0 24 81 105 3.8 58 67 62 46 3
22 Udoumoh, Ruthie 31 30 891 28.7 138 300 .460 19 54 .352 61 95 .642 356 11.5 64 120 184 5.9 92 68 111 48 13
14 Nix, Delaney 31 31 1048 33.8 116 301 .385 86 243 .354 21 28 .750 339 10.9 3 54 57 1.8 60 54 64 28 1
30 Rodrigues, Sara 29 4 425 14.7 56 154 .364 13 54 .241 23 35 .657 148 5.1 23 77 100 3.4 78 14 34 21 22
20 Ramey, Lauren 30 2 471 15.7 42 116 .362 22 78 .282 12 15 .800 118 3.9 17 54 71 2.4 38 12 12 13 16
05 Whitley, Elayna 1 0 3 3.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 1 2 2.0 0 0 1 0 0
03 Taylor, Nena 25 1 248 9.9 20 69 .290 11 41 .268 11 15 .733 62 2.5 18 32 50 2.0 33 11 28 12 2
33 Lijo, Elena 2 0 6 3.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 3 0 0 0 0
23 Pogi, Talia 18 0 166 9.2 11 40 .275 6 23 .261 3 4 .750 31 1.7 3 8 11 0.6 25 9 14 7 1
35 Moore, Trinity 7 0 58 8.3 3 21 .143 1 9 .111 4 4 1.000 11 1.6 2 8 10 1.4 8 4 1 3 5
12 Winans, Makenna 19 5 185 9.7 10 44 .227 4 14 .286 3 6 .500 27 1.4 8 29 37 1.9 25 7 8 4 11
01 Sockey, Maggie 10 0 33 3.3 3 8 .375 0 1 .000 1 2 .500 7 0.7 0 3 3 0.3 4 6 4 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 57 108 3.5 0 0 4 0 0  
Total 31 6225 200.8 879 2078 .423 230 732 .314 432 585 .738 2420 78.06 330 830 1160 37.4 580 404 510 299 123
Opponents 31 6225 200.8 914 2072 .441 243 730 .333 482 652 .739 2553 82.35 379 925 1304 42.1 551 511 528 267 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cooper, Hannah 18 17 671 37.3 124 272 .456 14 43 .326 105 131 .802 367 20.4 17 65 82 4.6 41 70 3.9 80 45 3
32 Moore, Tirzah 15 13 405 27.0 83 140 .593 0 0 .000 36 58 .621 202 13.5 45 108 153 10.2 49 9 0.6 13 23 18
14 Nix, Delaney 18 18 619 34.4 76 186 .409 57 147 .388 17 20 .850 226 12.6 2 30 32 1.8 38 36 2.0 40 17 0
11 Walker, Ariel 17 17 565 33.2 79 199 .397 29 90 .322 28 34 .824 215 12.6 14 57 71 4.2 37 49 2.9 40 32 3
22 Udoumoh, Ruthie 18 17 543 30.2 82 177 .463 8 30 .267 41 59 .695 213 11.8 47 88 135 7.5 55 45 2.5 70 36 5
30 Rodrigues, Sara 16 0 212 13.3 35 83 .422 7 29 .241 9 19 .474 86 5.4 17 36 53 3.3 50 11 0.7 22 14 11
20 Ramey, Lauren 18 2 289 16.1 23 62 .371 10 38 .263 10 13 .769 66 3.7 12 31 43 2.4 23 8 0.4 6 9 9
03 Taylor, Nena 17 1 155 9.1 13 48 .271 7 27 .259 11 15 .733 44 2.6 12 19 31 1.8 23 8 0.5 21 9 2
12 Winans, Makenna 10 5 106 10.6 5 32 .156 2 10 .200 1 2 .500 13 1.3 5 19 24 2.4 14 5 0.5 5 2 9
33 Lijo, Elena 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Pogi, Talia 6 0 46 7.7 1 7 .143 1 2 .500 2 2 1.000 5 0.8 0 2 2 0.3 8 2 0.3 2 2 0
01 Sockey, Maggie 4 0 11 2.8 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 3.1 0 0 0.0 1 0 0  
Total 18 3625 201.4 521 1207 .432 135 416 .325 261 355 .735 1438 79.89 196 487 683 37.9 340 244 13.6 301 189 60
Opponents 18 3625 201.4 519 1192 .435 150 438 .342 291 394 .739 1479 82.17 218 525 743 41.3 332 295 16.4 321 157 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cooper, Hannah 31 30 1124 217 468 .464 25 68 .368 169 211 .801 628 20.3
11 Walker, Ariel 28 27 838 119 309 .385 43 147 .293 56 68 .824 337 12.0
32 Moore, Tirzah 27 25 729 141 243 .580 0 0 .000 67 100 .670 349 12.9
22 Udoumoh, Ruthie 31 30 891 138 300 .460 19 54 .352 61 95 .642 356 11.5
14 Nix, Delaney 31 31 1048 116 301 .385 86 243 .354 21 28 .750 339 10.9
30 Rodrigues, Sara 29 4 425 56 154 .364 13 54 .241 23 35 .657 148 5.1
20 Ramey, Lauren 30 2 471 42 116 .362 22 78 .282 12 15 .800 118 3.9
05 Whitley, Elayna 1 0 3 1 2 .500 0 0 .000 1 2 .500 3 3.0
03 Taylor, Nena 25 1 248 20 69 .290 11 41 .268 11 15 .733 62 2.5
33 Lijo, Elena 2 0 6 2 3 .667 0 0 .000 0 0 .000 4 2.0
12 Winans, Makenna 19 5 185 10 44 .227 4 14 .286 3 6 .500 27 1.4
35 Moore, Trinity 7 0 58 3 21 .143 1 9 .111 4 4 1.000 11 1.6
23 Pogi, Talia 18 0 166 11 40 .275 6 23 .261 3 4 .750 31 1.7
01 Sockey, Maggie 10 0 33 3 8 .375 0 1 .000 1 2 .500 7 0.7
Total 31 6225 879 2078 .423 230 732 .314 432 585 .738 2420 78.06
Opponents 31 6225 914 2072 .441 243 730 .333 482 652 .739 2553 82.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cooper, Hannah 31 36.3 .464 .368 .801 0.9 3.8 4.7 4.3 2.5 0.2 20.3
11 Walker, Ariel 28 29.9 .385 .293 .824 0.9 2.9 3.8 2.4 1.6 0.1 12.0
32 Moore, Tirzah 27 27.0 .580 .000 .670 3.2 6.9 10.1 0.7 1.3 1.6 12.9
22 Udoumoh, Ruthie 31 28.7 .460 .352 .642 2.1 3.9 5.9 2.2 1.5 0.4 11.5
14 Nix, Delaney 31 33.8 .385 .354 .750 0.1 1.7 1.8 1.7 0.9 0.0 10.9
30 Rodrigues, Sara 29 14.7 .364 .241 .657 0.8 2.7 3.4 0.5 0.7 0.8 5.1
20 Ramey, Lauren 30 15.7 .362 .282 .800 0.6 1.8 2.4 0.4 0.4 0.5 3.9
05 Whitley, Elayna 1 3.0 .500 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 3.0
03 Taylor, Nena 25 9.9 .290 .268 .733 0.7 1.3 2.0 0.4 0.5 0.1 2.5
33 Lijo, Elena 2 3.0 .667 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
12 Winans, Makenna 19 9.7 .227 .286 .500 0.4 1.5 1.9 0.4 0.2 0.6 1.4
35 Moore, Trinity 7 8.3 .143 .111 1.000 0.3 1.1 1.4 0.6 0.4 0.7 1.6
23 Pogi, Talia 18 9.2 .275 .261 .750 0.2 0.4 0.6 0.5 0.4 0.1 1.7
01 Sockey, Maggie 10 3.3 .375 .000 .500 0.0 0.3 0.3 0.6 0.2 0.0 0.7
Total 31 200.8 .423 .314 .738 10.6 26.8 37.4 13.0 9.6 4.0 78.06
Opponents 31 200.8 .441 .333 .739 12.2 29.8 42.1 16.5 8.6 3.3 82.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/07/22 94-105 L 34-85 .400 9-27 .333 17-24 .708 17 33 50 50.0 22 13 18 6 5 94 94.0
at UNLV 11/11/22 84-100 L 31-70 .443 3-18 .167 19-23 .826 6 27 33 41.5 23 9 20 4 11 84 89.0
at Oklahoma St. 11/14/22 66-103 L 23-65 .354 7-24 .292 13-15 .867 9 28 37 40.0 14 10 21 10 7 66 81.3
vs Wichita St. 11/16/22 67-89 L 22-60 .367 9-34 .265 14-21 .667 9 18 27 36.8 21 16 19 6 6 67 77.8
at Tulsa 11/20/22 77-92 L 29-67 .433 8-22 .364 11-19 .579 11 26 37 36.8 19 9 14 2 4 77 77.6
at Little Rock 11/23/22 74-62 W 28-64 .438 6-18 .333 12-16 .750 15 32 47 38.5 19 13 15 2 7 74 77.0
vs SMU 11/26/22 55-72 L 22-59 .373 4-23 .174 7-8 .875 8 25 33 37.7 17 8 22 5 7 55 73.9
vs Cent. Christian (KS) 11/28/22 100-40 W 41-78 .526 10-28 .357 8-14 .571 15 40 55 39.9 11 22 10 8 12 100 77.1
at Arkansas 12/04/22 58-92 L 21-71 .296 2-26 .077 14-21 .667 12 29 41 40.0 19 6 13 3 6 58 75.0
vs Abilene Christian 12/11/22 87-81 W 30-58 .517 8-23 .348 19-21 .905 9 24 33 39.3 14 16 16 5 10 87 76.2
at Texas Tech 12/14/22 68-82 L 22-57 .386 7-23 .304 17-19 .895 7 16 23 37.8 20 9 16 2 12 68 75.5
at South Dakota St. 12/19/22 80-83 L 29-64 .453 10-26 .385 12-14 .857 5 31 36 37.7 26 12 19 6 8 80 75.8
at South Dakota 12/21/22 57-101 L 20-72 .278 9-25 .360 8-10 .800 6 20 26 36.8 21 11 11 4 9 57 74.4
vs Omaha 12/29/22 75-63 W 26-62 .419 6-22 .273 17-18 .944 10 30 40 37.0 16 16 14 1 12 75 74.4
vs Denver 12/31/22 88-70 W 32-58 .552 4-17 .235 20-21 .952 4 24 28 36.4 16 15 14 2 16 88 75.3
at Kansas City 01/07/23 54-65 L 20-71 .282 5-30 .167 9-16 .563 20 21 41 36.7 16 9 19 3 12 54 74.0
at Western Ill. 01/12/23 94-90 W 30-68 .441 6-29 .207 28-35 .800 11 39 50 37.5 24 10 22 1 8 94 75.2
at St. Thomas (MN) 01/14/23 75-76 L 27-62 .435 8-19 .421 13-16 .813 8 31 39 37.6 18 12 17 4 10 75 75.2
vs North Dakota St. 01/19/23 75-53 W 30-64 .469 3-19 .158 12-20 .600 9 33 42 37.8 19 13 19 5 12 75 75.2
vs North Dakota 01/21/23 96-91 W 34-62 .548 11-24 .458 17-25 .680 9 33 42 38.0 18 22 26 1 8 96 76.2
at Denver 01/26/23 93-83 W 33-69 .478 7-21 .333 20-22 .909 14 31 45 38.3 12 14 11 4 8 93 77.0
at Omaha 01/28/23 94-90 W 34-78 .436 12-29 .414 14-23 .609 19 28 47 38.7 16 16 16 4 7 94 77.8
vs Kansas City 02/04/23 86-68 W 36-74 .486 7-25 .280 7-8 .875 11 23 34 38.5 12 21 11 7 16 86 78.1
vs St. Thomas (MN) 02/09/23 70-75 L 25-62 .403 2-11 .182 18-22 .818 10 26 36 38.4 17 7 11 3 6 70 77.8
vs Western Ill. 02/11/23 85-91 L 29-76 .382 12-36 .333 15-23 .652 13 29 42 38.6 27 18 22 3 10 85 78.1
at North Dakota 02/16/23 100-108 L 38-71 .535 9-22 .409 15-24 .625 12 30 42 38.7 19 10 24 2 12 100 78.9
at North Dakota St. 02/18/23 86-103 L 31-74 .419 11-24 .458 13-22 .591 12 19 31 38.4 26 14 12 3 15 86 79.2
vs South Dakota 02/23/23 63-77 L 25-65 .385 5-17 .294 8-11 .727 16 18 34 38.3 11 12 16 3 9 63 78.6
vs South Dakota St. 02/25/23 67-92 L 22-55 .400 8-20 .400 15-25 .600 7 21 28 37.9 26 12 17 4 11 67 78.2
at South Dakota 03/05/23 92-69 W 35-71 .493 10-25 .400 12-19 .632 6 26 32 37.7 16 19 9 6 13 92 78.7
at South Dakota St. 03/06/23 60-87 L 20-66 .303 12-25 .480 8-10 .800 10 19 29 37.4 25 10 16 4 10 60 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/07/22 105-94 W 39-82 .476 9-29 .310 18-25 .720 12 38 50 50.0 21 26 15 7 12 105 105.0
UNLV 11/11/22 100-84 W 37-69 .536 7-17 .412 19-24 .792 7 37 44 47.0 19 22 20 5 11 100 102.5
Oklahoma St. 11/14/22 103-66 W 39-78 .500 13-25 .520 12-16 .750 13 34 47 47.0 11 22 13 3 8 103 102.7
Wichita St. 11/16/22 89-67 W 37-73 .507 1-7 .143 14-21 .667 19 30 49 47.5 19 13 16 0 11 89 99.3
Tulsa 11/20/22 92-77 W 34-69 .493 12-34 .353 12-17 .706 11 31 42 46.4 20 17 13 2 7 92 97.8
Little Rock 11/23/22 62-74 L 22-69 .319 1-13 .077 17-23 .739 21 22 43 45.8 14 9 12 2 7 62 91.8
SMU 11/26/22 72-55 W 29-65 .446 4-14 .286 10-14 .714 11 28 39 44.9 15 15 17 6 14 72 89.0
Cent. Christian (KS) 11/28/22 40-100 L 13-61 .213 7-37 .189 7-8 .875 8 24 32 43.3 14 7 22 1 4 40 82.9
Arkansas 12/04/22 92-58 W 33-74 .446 10-30 .333 16-25 .640 15 42 57 44.8 16 16 8 9 5 92 83.9
Abilene Christian 12/11/22 81-87 L 33-76 .434 10-30 .333 5-8 .625 18 19 37 44.0 19 15 13 2 9 81 83.6
Texas Tech 12/14/22 82-68 W 27-51 .529 5-14 .357 23-30 .767 8 29 37 43.4 19 12 19 5 10 82 83.5
South Dakota St. 12/19/22 83-80 W 26-69 .377 3-20 .150 28-37 .757 15 32 47 43.7 14 11 13 1 9 83 83.4
South Dakota 12/21/22 101-57 W 35-63 .556 13-30 .433 18-26 .692 11 45 56 44.6 18 24 17 3 5 101 84.8
Omaha 12/29/22 63-75 L 23-59 .390 6-22 .273 11-14 .786 7 25 32 43.7 19 13 20 2 7 63 83.2
Denver 12/31/22 70-88 L 26-70 .371 9-35 .257 9-11 .818 20 21 41 43.5 17 15 25 3 4 70 82.3
Kansas City 01/07/23 65-54 W 22-57 .386 3-8 .375 18-21 .857 14 35 49 43.9 18 14 23 7 10 65 81.3
Western Ill. 01/12/23 90-94 L 26-71 .366 8-33 .242 30-37 .811 9 31 40 43.6 22 14 15 2 10 90 81.8
St. Thomas (MN) 01/14/23 76-75 W 25-65 .385 10-28 .357 16-20 .800 13 29 42 43.6 20 19 16 2 8 76 81.4
North Dakota St. 01/19/23 53-75 L 19-67 .284 2-20 .100 13-18 .722 15 27 42 43.5 18 9 23 4 11 53 79.9
North Dakota 01/21/23 91-96 L 33-82 .402 13-26 .500 12-17 .706 18 20 38 43.2 22 18 14 2 17 91 80.5
Denver 01/26/23 83-93 L 32-72 .444 15-42 .357 4-6 .667 11 22 33 42.7 18 23 15 4 6 83 80.6
Omaha 01/28/23 90-94 L 36-74 .486 6-23 .261 12-13 .923 10 30 40 42.6 23 18 15 1 8 90 81.0
Kansas City 02/04/23 68-86 L 28-66 .424 2-8 .250 10-12 .833 14 27 41 42.5 12 13 24 3 6 68 80.5
St. Thomas (MN) 02/09/23 75-70 W 29-62 .468 8-23 .348 9-24 .375 13 29 42 42.5 15 18 12 2 4 75 80.3
Western Ill. 02/11/23 91-85 W 26-63 .413 8-29 .276 31-39 .795 10 38 48 42.7 19 13 21 3 10 91 80.7
North Dakota 02/16/23 108-100 W 38-81 .469 12-24 .500 20-27 .741 16 25 41 42.7 22 21 17 0 17 108 81.7
North Dakota St. 02/18/23 103-86 W 37-59 .627 11-21 .524 18-32 .563 9 33 42 42.6 22 23 20 7 7 103 82.5
South Dakota 02/23/23 77-63 W 25-51 .490 13-26 .500 14-16 .875 5 26 31 42.2 14 15 16 3 9 77 82.3
South Dakota St. 02/25/23 92-67 W 33-61 .541 8-20 .400 18-24 .750 8 30 38 42.1 19 14 15 1 9 92 82.7
South Dakota 03/05/23 69-92 L 26-58 .448 6-20 .300 11-15 .733 6 30 36 41.9 19 19 21 0 4 69 82.2
South Dakota St. 03/06/23 87-60 W 26-55 .473 8-22 .364 27-32 .844 12 36 48 42.1 13 23 18 11 8 87 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/07/22 94-105 -11 34-85/39-82 .400/.476 9-27/9-29 .333/.310 17-24/18-25 .708-.720 50/50 0 13/26 18/15 6/7 5/12 22/21
UNLV 11/11/22 84-100 -16 31-70/37-69 .443/.536 3-18/7-17 .167/.412 19-23/19-24 .826-.792 33/44 -11 9/22 20/20 4/5 11/11 23/19
Oklahoma St. 11/14/22 66-103 -37 23-65/39-78 .354/.500 7-24/13-25 .292/.520 13-15/12-16 .867-.750 37/47 -10 10/22 21/13 10/3 7/8 14/11
Wichita St. 11/16/22 67-89 -22 22-60/37-73 .367/.507 9-34/1-7 .265/.143 14-21/14-21 .667-.667 27/49 -22 16/13 19/16 6/0 6/11 21/19
Tulsa 11/20/22 77-92 -15 29-67/34-69 .433/.493 8-22/12-34 .364/.353 11-19/12-17 .579-.706 37/42 -5 9/17 14/13 2/2 4/7 19/20
Little Rock 11/23/22 74-62 12 28-64/22-69 .438/.319 6-18/1-13 .333/.077 12-16/17-23 .750-.739 47/43 4 13/9 15/12 2/2 7/7 19/14
SMU 11/26/22 55-72 -17 22-59/29-65 .373/.446 4-23/4-14 .174/.286 7-8/10-14 .875-.714 33/39 -6 8/15 22/17 5/6 7/14 17/15
Cent. Christian (KS) 11/28/22 100-40 60 41-78/13-61 .526/.213 10-28/7-37 .357/.189 8-14/7-8 .571-.875 55/32 23 22/7 10/22 8/1 12/4 11/14
Arkansas 12/04/22 58-92 -34 21-71/33-74 .296/.446 2-26/10-30 .077/.333 14-21/16-25 .667-.640 41/57 -16 6/16 13/8 3/9 6/5 19/16
Abilene Christian 12/11/22 87-81 6 30-58/33-76 .517/.434 8-23/10-30 .348/.333 19-21/5-8 .905-.625 33/37 -4 16/15 16/13 5/2 10/9 14/19
Texas Tech 12/14/22 68-82 -14 22-57/27-51 .386/.529 7-23/5-14 .304/.357 17-19/23-30 .895-.767 23/37 -14 9/12 16/19 2/5 12/10 20/19
South Dakota St. 12/19/22 80-83 -3 29-64/26-69 .453/.377 10-26/3-20 .385/.150 12-14/28-37 .857-.757 36/47 -11 12/11 19/13 6/1 8/9 26/14
South Dakota 12/21/22 57-101 -44 20-72/35-63 .278/.556 9-25/13-30 .360/.433 8-10/18-26 .800-.692 26/56 -30 11/24 11/17 4/3 9/5 21/18
Omaha 12/29/22 75-63 12 26-62/23-59 .419/.390 6-22/6-22 .273/.273 17-18/11-14 .944-.786 40/32 8 16/13 14/20 1/2 12/7 16/19
Denver 12/31/22 88-70 18 32-58/26-70 .552/.371 4-17/9-35 .235/.257 20-21/9-11 .952-.818 28/41 -13 15/15 14/25 2/3 16/4 16/17
Kansas City 01/07/23 54-65 -11 20-71/22-57 .282/.386 5-30/3-8 .167/.375 9-16/18-21 .563-.857 41/49 -8 9/14 19/23 3/7 12/10 16/18
Western Ill. 01/12/23 94-90 4 30-68/26-71 .441/.366 6-29/8-33 .207/.242 28-35/30-37 .800-.811 50/40 10 10/14 22/15 1/2 8/10 24/22
St. Thomas (MN) 01/14/23 75-76 -1 27-62/25-65 .435/.385 8-19/10-28 .421/.357 13-16/16-20 .813-.800 39/42 -3 12/19 17/16 4/2 10/8 18/20
North Dakota St. 01/19/23 75-53 22 30-64/19-67 .469/.284 3-19/2-20 .158/.100 12-20/13-18 .600-.722 42/42 0 13/9 19/23 5/4 12/11 19/18
North Dakota 01/21/23 96-91 5 34-62/33-82 .548/.402 11-24/13-26 .458/.500 17-25/12-17 .680-.706 42/38 4 22/18 26/14 1/2 8/17 18/22
Denver 01/26/23 93-83 10 33-69/32-72 .478/.444 7-21/15-42 .333/.357 20-22/4-6 .909-.667 45/33 12 14/23 11/15 4/4 8/6 12/18
Omaha 01/28/23 94-90 4 34-78/36-74 .436/.486 12-29/6-23 .414/.261 14-23/12-13 .609-.923 47/40 7 16/18 16/15 4/1 7/8 16/23
Kansas City 02/04/23 86-68 18 36-74/28-66 .486/.424 7-25/2-8 .280/.250 7-8/10-12 .875-.833 34/41 -7 21/13 11/24 7/3 16/6 12/12
St. Thomas (MN) 02/09/23 70-75 -5 25-62/29-62 .403/.468 2-11/8-23 .182/.348 18-22/9-24 .818-.375 36/42 -6 7/18 11/12 3/2 6/4 17/15
Western Ill. 02/11/23 85-91 -6 29-76/26-63 .382/.413 12-36/8-29 .333/.276 15-23/31-39 .652-.795 42/48 -6 18/13 22/21 3/3 10/10 27/19
North Dakota 02/16/23 100-108 -8 38-71/38-81 .535/.469 9-22/12-24 .409/.500 15-24/20-27 .625-.741 42/41 1 10/21 24/17 2/0 12/17 19/22
North Dakota St. 02/18/23 86-103 -17 31-74/37-59 .419/.627 11-24/11-21 .458/.524 13-22/18-32 .591-.563 31/42 -11 14/23 12/20 3/7 15/7 26/22
South Dakota 02/23/23 63-77 -14 25-65/25-51 .385/.490 5-17/13-26 .294/.500 8-11/14-16 .727-.875 34/31 3 12/15 16/16 3/3 9/9 11/14
South Dakota St. 02/25/23 67-92 -25 22-55/33-61 .400/.541 8-20/8-20 .400/.400 15-25/18-24 .600-.750 28/38 -10 12/14 17/15 4/1 11/9 26/19
South Dakota 03/05/23 92-69 23 35-71/26-58 .493/.448 10-25/6-20 .400/.300 12-19/11-15 .632-.733 32/36 -4 19/19 9/21 6/0 13/4 16/19
South Dakota St. 03/06/23 60-87 -27 20-66/26-55 .303/.473 12-25/8-22 .480/.364 8-10/27-32 .800-.844 29/48 -19 10/23 16/18 4/11 10/8 25/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Cent. Christian (KS) (11/28/22); North Dakota (02/16/23)
FIELD GOALS MADE 41 Cent. Christian (KS) (11/28/22)
FIELD GOAL ATTEMPTS 85 Oklahoma (11/07/22)
3 PT FIELD GOALS MADE 12 Western Ill. (02/11/23); Omaha (01/28/23); South Dakota St. (03/06/23)
3 PT FG ATTEMPTS 36 Western Ill. (02/11/23)
FREE THROWS MADE 28 Western Ill. (01/12/23)
FREE THROW ATTEMPTS 35 Western Ill. (01/12/23)
REBOUNDS 55 Cent. Christian (KS) (11/28/22)
ASSISTS 22 Cent. Christian (KS) (11/28/22); North Dakota (01/21/23)
STEALS 16 Denver (12/31/22); Kansas City (02/04/23)
BLOCKED SHOTS 10 Oklahoma St. (11/14/22)
TURNOVERS 26 North Dakota (01/21/23)
FOULS 27 Western Ill. (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Cooper,Hannah UNLV (11/11/22)
FIELD GOALS MADE 13 Moore,Tirzah North Dakota St. (01/19/23)
FIELD GOAL ATTEMPTS 23 Cooper,Hannah St. Thomas (MN) (01/14/23)
3 PT FIELD GOALS MADE 7 Nix,Delaney Western Ill. (02/11/23)
3 PT FG ATTEMPTS 17 Nix,Delaney Western Ill. (02/11/23)
FREE THROWS MADE 13 Cooper,Hannah UNLV (11/11/22)
FREE THROW ATTEMPTS 15 Cooper,Hannah UNLV (11/11/22)
REBOUNDS 20 Moore,Tirzah Western Ill. (01/12/23)
ASSISTS 11 Udoumoh,Ruthie; Cooper,Hannah North Dakota (01/21/23); Western Ill. (02/11/23)
STEALS 7 Walker,Ariel Denver (12/31/22)
BLOCKED SHOTS 5 Moore,Tirzah Kansas City (02/04/23)
TURNOVERS 11 Udoumoh,Ruthie Western Ill. (02/11/23)
FOULS 5 Udoumoh,Ruthie; Cooper,Hannah; Nix,Delaney; Rodrigues,Sara; Taylor,Nena; Walker,Ariel Wichita St. (11/16/22); North Dakota (01/21/23); St. Thomas (MN) (02/09/23); Western Ill. (02/11/23); South Dakota St. (02/25/23); UNLV (11/11/22); Oklahoma St. (11/14/22); Texas Tech (12/14/22); South Dakota St. (12/19/22); Denver (01/26/23); North Dakota (02/16/23); North Dakota St. (02/18/23); South Dakota (03/05/23); South Dakota St. (03/06/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cooper, Hannah 31 628 20.3
#22 Udoumoh, Ruthie 31 356 11.5
#32 Moore, Tirzah 27 349 12.9
#14 Nix, Delaney 31 339 10.9
#11 Walker, Ariel 28 337 12.0
#30 Rodrigues, Sara 29 148 5.1
#20 Ramey, Lauren 30 118 3.9
#03 Taylor, Nena 25 62 2.5
#23 Pogi, Talia 18 31 1.7
#12 Winans, Makenna 19 27 1.4
#35 Moore, Trinity 7 11 1.6
#01 Sockey, Maggie 10 7 0.7
#33 Lijo, Elena 2 4 2.0
#05 Whitley, Elayna 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cooper, Hannah 31 217 468 .464 7.0 15.1
#32 Moore, Tirzah 27 141 243 .580 5.2 9.0
#22 Udoumoh, Ruthie 31 138 300 .460 4.5 9.7
#11 Walker, Ariel 28 119 309 .385 4.3 11.0
#14 Nix, Delaney 31 116 301 .385 3.7 9.7
#30 Rodrigues, Sara 29 56 154 .364 1.9 5.3
#20 Ramey, Lauren 30 42 116 .362 1.4 3.9
#03 Taylor, Nena 25 20 69 .290 0.8 2.8
#23 Pogi, Talia 18 11 40 .275 0.6 2.2
#12 Winans, Makenna 19 10 44 .227 0.5 2.3
#35 Moore, Trinity 7 3 21 .143 0.4 3.0
#01 Sockey, Maggie 10 3 8 .375 0.3 0.8
#33 Lijo, Elena 2 2 3 .667 1.0 1.5
#05 Whitley, Elayna 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Nix, Delaney 31 86 243 .354 2.8 7.8
#11 Walker, Ariel 28 43 147 .293 1.5 5.3
