Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Missouri St. (2-2) -VS- Oral Roberts (3-1)

Box Score

Missouri St. logo
2
vs
Oral Roberts logo
3

Missouri St. (2-2)
-VS-
Oral Roberts (3-1)

Team Score By Period
Team 1 2 3 4 5
Missouri St. SU 25 19 25 19 15
Winner Oral Roberts RU 19 25 21 25 17
Date:
9/3/2019
Time:
11:05 pm
Site:
(Kenneth H. Cooper Ae)
Attendance:
220
VIEW
Match History vs Missouri St.

Match Details

Game Statistics By Set
Set Missouri St. Oral Roberts
K E TA % K E TA %
Set #1 10 7 30 .100 6 7 24 -.042
Set #2 13 10 46 .065 10 3 33 .212
Set #3 18 5 35 .371 15 3 34 .353
Set #4 10 6 29 .138 11 4 27 .259
Set #5 9 5 30 .133 6 2 17 .235
Total 60 33 170 .159 48 19 135 .215
Team Statistical Comparison
Statistic Team Comparison
SU - RU
Points
80.0
69.0
Kills
60
48
Aces
10
8
Blocks
10
13
Assists
58
46
Digs
58
60

Game Leaders

SU - Leaders
Statistic Leaders
Kills Flynn, Amelia (15), Dake, Laynie (9), Cheffey, Aubrey (8)
Aces Orlando, Emelie (4), Rear, Chloe (4), Dake, Laynie (1)
Blocks Dake, Laynie (5.0), Doucette, Alyssa (4.0), Green, Azyah (4.0)
Assists Rear, Chloe (28), Orlando, Emelie (18), Anderson, Kennedee (8)
Digs Vokolek, Leah (16), Flynn, Amelia (15), Orlando, Emelie (6)
RU - Leaders
Statistic Leaders
Kills Shoopman, Laura (10), Inkret, Inka (9), Nero, Taylan (9)
Aces Lawson, Sylvia (2), Inkret, Inka (2), Shoopman, Laura (2)
Blocks Inkret, Inka (5.0), Shoopman, Laura (5.0), Greenlee, Bri (5.0)
Assists Lawson, Sylvia (38), Thiessen, Sarah (4), Madison, CeCe (3)
Digs Thiessen, Sarah (19), Madison, CeCe (18), Shoopman, Laura (8)

Individual Statistics

Missouri St. (2-2)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vokolek, Leah 5 0 0 0 0 3 0 0 4 0-4 0 0 0 16 0 1 0.0
4 4 Doucette, Alyssa 5 4 3 14 .071 0 0 0 0 0-0 0 4 2 1 0 0 6.0
5 5 Rear, Chloe 5 7 7 29 .000 28 1 4 3 4-3 0 2 0 5 0 0 12.0
6 6 Anderson, Kennedee 5 0 0 2 .000 8 0 0 2 0-2 0 0 0 3 0 0 0.0
7 7 Dake, Laynie 5 9 2 21 .333 0 0 1 2 1-2 0 5 1 2 0 0 12.5
10 10 Cheffey, Aubrey 5 8 5 25 .120 0 0 0 1 0-1 0 0 0 6 0 4 8.0
19 19 Green, Azyah 5 8 4 18 .222 0 0 0 0 0-0 0 4 3 0 0 0 10.0
24 24 Flynn, Amelia 5 15 10 39 .128 1 0 1 3 1-3 0 4 1 15 0 2 18.0
2 2 Orlando, Emelie 4 1 0 6 .167 18 0 4 2 4-2 0 0 0 6 0 0 5.0
13 13 Idos, Gerri 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Worsley-Gilbert, Sar 1 8 2 16 .375 0 0 0 0 0-0 0 1 0 2 0 0 8.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 33 170 .159 58 1 10 17 10-17 0 20 7 58 0 8 80
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vokolek, Leah 5 0 0 0 16 0 1 0.0
4 4 Doucette, Alyssa 5 0 4 2 1 0 0 6.0
5 5 Rear, Chloe 5 0 2 0 5 0 0 12.0
6 6 Anderson, Kennedee 5 0 0 0 3 0 0 0.0
7 7 Dake, Laynie 5 0 5 1 2 0 0 12.5
10 10 Cheffey, Aubrey 5 0 0 0 6 0 4 8.0
19 19 Green, Azyah 5 0 4 3 0 0 0 10.0
24 24 Flynn, Amelia 5 0 4 1 15 0 2 18.0
2 2 Orlando, Emelie 4 0 0 0 6 0 0 5.0
13 13 Idos, Gerri 4 0 0 0 2 0 1 0.0
15 15 Worsley-Gilbert, Sar 1 0 1 0 2 0 0 8.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 20 7 58 0 8 80

Oral Roberts (3-1)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lawson, Sylvia 5 4 0 7 .571 38 3 2 3 2-3 0 2 1 7 0 0 7.0
4 4 LaCour, Sakira 5 2 1 10 .100 0 0 1 1 1-1 0 3 0 0 0 0 4.5
6 6 Inkret, Inka 5 9 4 26 .192 0 0 2 4 2-4 0 5 0 3 0 2 13.5
10 10 Shoopman, Laura 5 10 6 36 .111 0 0 2 2 2-2 0 5 2 8 0 1 14.5
11 11 Nero, Taylan 5 9 2 12 .583 1 0 0 1 0-1 0 3 0 5 0 0 10.5
12 12 Greenlee, Bri 5 5 2 8 .375 0 0 0 0 0-0 1 4 0 0 0 0 8.0
13 13 Thiessen, Sarah 5 0 0 1 .000 4 0 1 0 1-0 0 0 0 19 0 2 1.0
14 14 Mikulic, Katarina 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Madison, CeCe 5 9 4 34 .147 3 0 0 0 0-0 0 2 0 18 0 4 10.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 19 135 .215 46 3 8 11 8-11 1 24 3 60 0 9 69
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lawson, Sylvia 5 0 2 1 7 0 0 7.0
4 4 LaCour, Sakira 5 0 3 0 0 0 0 4.5
6 6 Inkret, Inka 5 0 5 0 3 0 2 13.5
10 10 Shoopman, Laura 5 0 5 2 8 0 1 14.5
11 11 Nero, Taylan 5 0 3 0 5 0 0 10.5
12 12 Greenlee, Bri 5 1 4 0 0 0 0 8.0
13 13 Thiessen, Sarah 5 0 0 0 19 0 2 1.0
14 14 Mikulic, Katarina 5 0 0 0 0 0 0 0.0
17 17 Madison, CeCe 5 0 2 0 18 0 4 10.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 24 3 60 0 9 69

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SU - Play Description Visiting Team Score Scoring Team Logo Home Team Score RU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SU - Play Description Visiting Team Score Scoring Team Logo Home Team Score RU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SU - Play Description Visiting Team Score Scoring Team Logo Home Team Score RU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team SU - Play Description Visiting Team Score Scoring Team Logo Home Team Score RU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team SU - Play Description Visiting Team Score Scoring Team Logo Home Team Score RU - Play Description
Oral Roberts University Athletics loading