Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Oral Roberts (2-1) -VS- Sam Houston St. (1-2)

Box Score

Oral Roberts logo
3
vs
Sam Houston St. logo
1

Oral Roberts (2-1)
-VS-
Sam Houston St. (1-2)

Team Score By Period
Team 1 2 3 4
Winner Oral Roberts RU 25 29 20 26
Sam Houston St. HSU 21 27 25 23
Date:
8/31/2019
Time:
11:33 pm
Site:
(Johnson Coliseum)
Attendance:
249
VIEW
Match History vs Sam Houston St.

Match Details

Game Statistics By Set
Set Oral Roberts Sam Houston St.
K E TA % K E TA %
Set #1 12 2 36 .278 14 5 40 .225
Set #2 16 4 51 .235 18 4 42 .333
Set #3 12 2 28 .357 16 4 37 .324
Set #4 14 6 42 .190 7 7 39 .000
Total 54 14 157 .255 55 20 158 .222
Team Statistical Comparison
Statistic Team Comparison
RU - HSU
Points
65.5
65.5
Kills
54
55
Aces
4
5
Blocks
7
5
Assists
51
60
Digs
69
69

Game Leaders

RU - Leaders
Statistic Leaders
Kills Madison, CeCe (17), Inkret, Inka (12), Shoopman, Laura (9)
Aces Shoopman, Laura (2), Inkret, Inka (1), Thiessen, Sarah (1)
Blocks LaCour, Sakira (4.0), Madison, CeCe (4.0), Inkret, Inka (2.0)
Assists Lawson, Sylvia (46), Thiessen, Sarah (4), Mikulic, Katarina (1)
Digs Madison, CeCe (17), Shoopman, Laura (15), Thiessen, Sarah (12)
HSU - Leaders
Statistic Leaders
Kills Lewis, Ashley (21), Rodgers, Samantha (13), Chausse, Breanne (10)
Aces Miles, Madilyn (2), Janda, Morgan (1), Traylor, Ashleigh (1)
Blocks Hunnicutt, Kaira (4.0), Chausse, Breanne (2.0), Rodgers, Samantha (2.0)
Assists Janda, Morgan (32), Miles, Madilyn (15), Boatman, Samantha (7)
Digs Traylor, Ashleigh (17), Miller, Addison (17), Lewis, Ashley (13)

Individual Statistics

Oral Roberts (2-1)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lawson, Sylvia 4 1 0 9 .111 46 1 0 0 0-0 0 1 3 11 2 0 1.5
4 4 LaCour, Sakira 4 6 2 11 .364 0 0 0 1 0-1 0 4 0 1 1 0 8.0
6 6 Inkret, Inka 4 12 3 23 .391 0 0 1 2 1-2 0 2 0 8 0 0 14.0
10 10 Shoopman, Laura 4 9 5 47 .085 0 1 2 2 2-2 0 2 0 15 0 1 12.0
12 12 Greenlee, Bri 4 6 1 17 .294 0 0 0 0 0-0 0 1 0 0 0 1 6.5
13 13 Thiessen, Sarah 4 0 1 2 -.500 4 0 1 1 1-1 0 0 0 12 0 1 1.0
14 14 Mikulic, Katarina 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
15 15 Blomquist, Morgan 4 3 0 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 3.0
17 17 Madison, CeCe 4 17 2 43 .349 0 0 0 2 0-2 1 3 1 17 0 0 19.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 14 157 .255 51 2 4 8 4-8 1 13 4 69 3 5 65.5
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lawson, Sylvia 4 0 1 3 11 2 0 1.5
4 4 LaCour, Sakira 4 0 4 0 1 1 0 8.0
6 6 Inkret, Inka 4 0 2 0 8 0 0 14.0
10 10 Shoopman, Laura 4 0 2 0 15 0 1 12.0
12 12 Greenlee, Bri 4 0 1 0 0 0 1 6.5
13 13 Thiessen, Sarah 4 0 0 0 12 0 1 1.0
14 14 Mikulic, Katarina 4 0 0 0 3 0 2 0.0
15 15 Blomquist, Morgan 4 0 0 0 2 0 0 3.0
17 17 Madison, CeCe 4 1 3 1 17 0 0 19.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 13 4 69 3 5 65.5

Sam Houston St. (1-2)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Janda, Morgan 4 1 0 7 .143 32 0 1 4 1-4 0 0 0 6 0 0 2.0
2 2 Traylor, Ashleigh 4 0 2 4 -.500 2 0 1 1 1-1 0 0 0 17 1 0 1.0
4 4 Chausse, Breanne 4 10 2 29 .276 0 0 0 0 0-0 0 2 0 3 0 0 11.0
5 5 Rodgers, Samantha 4 13 3 30 .333 0 1 0 2 0-2 0 2 0 1 0 1 14.0
7 7 Miles, Madilyn 4 0 1 4 -.250 15 0 2 1 2-1 0 0 0 3 1 0 2.0
9 9 Lewis, Ashley 4 21 6 51 .294 1 0 1 3 1-3 0 1 1 13 1 3 22.5
10 10 Gilmore, De'Janae 4 5 4 16 .063 1 1 0 1 0-1 0 2 1 5 0 0 6.0
11 11 Miller, Addison 4 0 0 5 .000 2 1 0 0 0-0 0 0 0 17 0 0 0.0
16 16 Hunnicutt, Kaira 4 5 2 10 .300 0 0 0 0 0-0 0 4 1 2 0 0 7.0
13 13 Boatman, Samantha 3 0 0 2 .000 7 1 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 20 158 .222 60 4 5 12 5-12 0 11 3 69 3 4 65.5
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Janda, Morgan 4 0 0 0 6 0 0 2.0
2 2 Traylor, Ashleigh 4 0 0 0 17 1 0 1.0
4 4 Chausse, Breanne 4 0 2 0 3 0 0 11.0
5 5 Rodgers, Samantha 4 0 2 0 1 0 1 14.0
7 7 Miles, Madilyn 4 0 0 0 3 1 0 2.0
9 9 Lewis, Ashley 4 0 1 1 13 1 3 22.5
10 10 Gilmore, De'Janae 4 0 2 1 5 0 0 6.0
11 11 Miller, Addison 4 0 0 0 17 0 0 0.0
16 16 Hunnicutt, Kaira 4 0 4 1 2 0 0 7.0
13 13 Boatman, Samantha 3 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 11 3 69 3 4 65.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team RU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team RU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team RU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team RU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description
Oral Roberts University Athletics loading