Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2021 Women's Volleyball Cumulative Statistics

Team (18-11, 11-7)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 1413 1295
Errors 492 592
Attempts 3759 3795
Percent .245 .185
Kills Per Set 13.3 12.2
Set
Assists 1308 1200
Assists Per Set 12.3 11.3
Ball Handling Errors 47 26
Serve
Aces 134 129
Errors 207 196
Aces Per Set 1.3 1.2
Receptions
Errors 129 133
Errors Per Set 1.2 1.3
Defense
Digs 1604 1574
Digs Per Set 15.1 14.8
Blocking
Solo 53 34
Assists 409 305
Errors 41 41
Blocks 257.5 186.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spencer, Jeslyn 84 27 22 164.5 1.96 133 1.58 68 419 .155 15 0.18 22 0.26 40
2 Lawson, Sylvia 19 9 1 13.5 0.71 6 0.32 2 13 .308 83 4.37 6 0.32 7
3 Mose, Rami 20 12 2 19.0 0.95 13 0.65 11 47 .043 2 0.10 2 0.10 4
4 LaCour, Sakira 106 29 29 342.5 3.23 263 2.48 50 592 .360 13 0.12 0 0.00 1
5 Rivas, Breanna 85 29 1 3.0 0.04 1 0.01 1 3 .000 12 0.14 2 0.02 13
6 Dunford, Kaia 82 27 19 231.0 2.82 211 2.57 87 630 .197 17 0.21 8 0.10 15
7 Wakley, Jaxie 106 29 29 299.5 2.83 216 2.04 72 509 .283 7 0.07 17 0.16 21
9 Vigil, Aixa 70 21 16 232.0 3.31 192 2.74 73 530 .225 24 0.34 17 0.24 29
10 Washington, Saje 5 4 0 4.0 0.80 4 0.80 4 13 .000 0 0.00 0 0.00 1
11 Edwards, Mackenzie 9 7 0 9.0 1.00 8 0.89 1 17 .412 0 0.00 0 0.00 1
12 Freeman, Trinity 104 29 26 334.5 3.22 285 2.74 105 767 .235 7 0.07 9 0.09 21
13 Thiessen, Sarah 106 29 0 23.0 0.22 2 0.02 2 11 .000 118 1.11 21 0.20 26
14 Soares, Bryanne 104 29 28 126.0 1.21 79 0.76 16 207 .304 1007 9.68 27 0.26 25
17 Salcedo, Chloe 33 12 1 3.0 0.09 0 0.00 0 1 .000 3 0.09 3 0.09 3
Total 106 29 1,804.5 17.02 1413 13.33 492 3759 .245 1308 12.34 134 1.26 207
Opponents 106 29 1,610.5 15.19 1295 12.22 592 3795 .185 1200 11.32 129 1.22 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spencer, Jeslyn 84 153 1.82 27 312 .913 0.32 1 17 18.0 0.21 4 2
2 Lawson, Sylvia 19 26 1.37 0 1 1.000 0.00 1 1 2.0 0.11 0 10
3 Mose, Rami 20 3 0.15 0 0 .000 0.00 0 8 8.0 0.40 1 0
4 LaCour, Sakira 106 27 0.25 1 5 .800 0.01 18 123 141.0 1.33 6 3
5 Rivas, Breanna 85 130 1.53 10 227 .956 0.12 0 0 0 0.00 0 0
6 Dunford, Kaia 82 178 2.17 15 383 .961 0.18 0 24 24.0 0.29 3 3
7 Wakley, Jaxie 106 75 0.71 1 19 .947 0.01 27 79 106.0 1.00 14 2
9 Vigil, Aixa 70 168 2.40 27 359 .925 0.39 3 40 43.0 0.61 6 2
10 Washington, Saje 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Edwards, Mackenzie 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 1 0
12 Freeman, Trinity 104 105 1.01 4 68 .941 0.04 2 77 79.0 0.76 5 0
13 Thiessen, Sarah 106 434 4.09 25 550 .955 0.24 0 0 0 0.00 0 4
14 Soares, Bryanne 104 279 2.68 0 6 1.000 0.00 1 38 39.0 0.38 1 21
17 Salcedo, Chloe 33 25 0.76 2 70 .971 0.06 0 0 0 0.00 0 0
Total 106 1604 15.13 129 2002 .936 1.22 53 409 257.5 2.43 41 47
Opponents 106 1574 14.85 133 2161 .938 1.25 34 305 186.5 1.76 41 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spencer, Jeslyn 53 18 13 83.5 1.58 73 1.38 34 231 .169 6 0.11 6 0.11 18
2 Lawson, Sylvia 2 2 0 2.0 1.00 2 1.00 0 3 .667 6 3.00 0 0.00 1
3 Mose, Rami 8 6 1 8.5 1.06 5 0.63 6 18 -.056 0 0.00 2 0.25 4
4 LaCour, Sakira 64 18 18 212.5 3.32 165 2.58 27 357 .387 7 0.11 0 0.00 0
5 Rivas, Breanna 59 18 1 0 0.00 0 0.00 0 0 0 8 0.14 0 0.00 10
6 Dunford, Kaia 42 16 9 104.0 2.48 94 2.24 41 308 .172 11 0.26 4 0.10 8
7 Wakley, Jaxie 64 18 18 184.5 2.88 130 2.03 45 306 .278 4 0.06 11 0.17 12
9 Vigil, Aixa 57 17 13 198.0 3.47 160 2.81 60 431 .232 20 0.35 17 0.30 23
10 Washington, Saje 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
11 Edwards, Mackenzie 5 5 0 3.0 0.60 3 0.60 1 6 .333 0 0.00 0 0.00 1
12 Freeman, Trinity 63 18 17 205.5 3.26 180 2.86 65 471 .244 5 0.08 5 0.08 11
13 Thiessen, Sarah 64 18 0 13.0 0.20 1 0.02 1 4 .000 73 1.14 12 0.19 15
14 Soares, Bryanne 64 18 18 78.5 1.23 55 0.86 9 148 .311 666 10.41 8 0.13 15
17 Salcedo, Chloe 17 6 0 2.0 0.12 0 0.00 0 1 .000 3 0.18 2 0.12 2
Total 64 18 1,095.0 17.11 868 13.56 291 2286 .252 809 12.64 67 1.05 120
Opponents 64 18 1,015.5 15.87 805 12.58 362 2355 .188 750 11.72 88 1.38 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spencer, Jeslyn 53 96 1.81 16 174 .908 0.30 0 9 9.0 0.17 4 1
2 Lawson, Sylvia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
3 Mose, Rami 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
4 LaCour, Sakira 64 19 0.30 1 5 .800 0.02 7 81 88.0 1.38 5 1
5 Rivas, Breanna 59 94 1.59 6 153 .961 0.10 0 0 0 0.00 0 0
6 Dunford, Kaia 42 69 1.64 7 184 .962 0.17 0 12 12.0 0.29 2 1
7 Wakley, Jaxie 64 48 0.75 1 9 .889 0.02 19 49 68.0 1.06 8 1
9 Vigil, Aixa 57 138 2.42 22 272 .919 0.39 2 38 40.0 0.70 5 2
10 Washington, Saje 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Edwards, Mackenzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Freeman, Trinity 63 68 1.08 4 53 .925 0.06 1 39 40.0 0.63 4 0
13 Thiessen, Sarah 64 248 3.88 22 328 .933 0.34 0 0 0 0.00 0 3
14 Soares, Bryanne 64 194 3.03 0 5 1.000 0.00 1 29 30.0 0.47 1 16
17 Salcedo, Chloe 17 12 0.71 0 33 1.000 0.00 0 0 0 0.00 0 0
Total 64 989 15.45 88 1218 .928 1.38 30 260 160.0 2.50 30 26
Opponents 64 948 14.81 67 1326 .949 1.05 21 203 122.5 1.91 22 12

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs La.-Monroe W 5 68 16 174 .299 64 10 17 4 76 4 14 0 11 5 89
8/27/2021 at Lamar University W 4 54 20 138 .246 51 9 5 6 69 4 14 0 11 3 74
8/28/2021 vs Prairie View W 3 40 6 79 .430 34 9 7 1 31 2 14 0 9 2 58
9/03/2021 vs UT Martin W 5 59 27 150 .213 57 5 13 4 55 1 19 2 10.5 2 74.5
9/03/2021 vs Alabama A&M W 3 40 7 80 .413 36 11 5 1 28 0 12 2 6 1 57
9/04/2021 at Southern Ill. W 4 54 25 140 .207 49 7 3 3 60 0 18 1 9 0 70
9/10/2021 vs Arkansas L 3 23 17 89 .067 21 1 6 6 38 3 12 0 9 2 33
9/10/2021 vs SFA L 3 43 21 142 .155 36 3 7 2 53 2 6 1 5 1 51
9/11/2021 at Tulsa L 4 66 25 187 .219 63 3 15 4 90 0 12 2 6 3 75
9/23/2021 at North Dakota W 3 45 16 117 .248 42 1 11 1 51 1 10 1 6 0 52
9/25/2021 at North Dakota St. W 3 39 15 101 .238 37 7 6 2 38 3 10 5 8 1 54
9/30/2021 South Dakota W 4 63 20 142 .303 60 5 6 9 69 1 16 1 9 1 77
10/02/2021 South Dakota St. W 5 58 16 138 .304 54 3 8 7 64 2 14 1 9 4 70
10/05/2021 at Omaha L 3 36 17 136 .140 33 3 12 3 52 2 10 6 7 0 46
10/09/2021 at Kansas City L 3 42 14 137 .204 39 0 6 7 71 1 16 4 9 0 51
10/14/2021 at St. Thomas (MN) W 3 47 11 101 .356 43 3 3 5 50 1 16 2 9 0 59
10/16/2021 at Western Ill. W 3 54 16 140 .271 48 2 5 3 63 1 22 0 12 3 68
10/21/2021 North Dakota St. W 4 57 21 139 .259 54 8 9 3 52 1 18 0 10 0 75
10/23/2021 North Dakota W 3 48 11 99 .374 45 3 5 5 53 2 12 1 8 1 59
10/28/2021 at South Dakota St. L 5 76 23 172 .308 68 1 9 10 65 2 22 0 13 2 90
10/30/2021 at South Dakota L 4 47 22 138 .181 46 4 3 7 54 3 2 2 4.0 2 55.0
11/01/2021 Denver L 3 37 15 108 .204 34 1 10 4 42 0 16 1 8 0 46
11/06/2021 Kansas City W 4 53 15 152 .250 48 1 3 7 65 2 22 1 13 5 67
11/11/2021 Western Ill. W 3 44 13 114 .272 42 8 9 2 53 3 10 2 8 2 60
11/13/2021 St. Thomas (MN) W 3 40 14 90 .289 38 9 5 5 34 1 14 0 8 0 57
11/18/2021 Omaha L 3 35 14 128 .164 35 3 5 2 67 3 6 2 6 2 44
11/20/2021 at Denver L 5 47 18 134 .216 43 5 5 6 46 1 24 1 13 3 65
11/25/2021 vs Kansas City W 4 48 20 137 .204 45 6 4 3 58 5 16 1 13 2 67
11/26/2021 vs Omaha L 4 50 17 157 .210 43 3 5 7 57 2 12 2 8 0 61
Oral Roberts 106 1413 492 3759 .245 1308 134 207 129 1604 53 409 41 257.5 47 1,804.5
Opponents 106 1295 592 3795 .185 1200 129 196 133 1574 34 305 41 186.5 26 1,610.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.33
Assists Per Set 12.34
Service Aces Per Set 1.26
Reception Errors Per Set 1.22
Digs Per Set 15.13
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.44
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs La.-Monroe L 5 53 23 168 .179 45 4 6 10 79 1 4 3 3 1 60
8/27/2021 Lamar University L 4 46 19 142 .190 43 6 6 8 59 2 6 8 5 2 57
8/28/2021 vs Prairie View L 3 24 17 83 .084 22 1 6 9 27 0 4 0 2 2 27
9/03/2021 vs UT Martin L 5 45 30 144 .104 41 4 5 5 51 0 16 1 8 2 57
9/03/2021 vs Alabama A&M L 3 23 19 74 .054 22 1 4 11 29 0 2 1 1 0 25
9/04/2021 Southern Ill. L 4 50 25 148 .169 47 3 7 7 57 1 14 0 8 1 61
9/10/2021 vs Arkansas W 3 42 18 104 .231 33 6 10 1 44 2 8 0 6 1 54
9/10/2021 vs SFA W 3 44 12 120 .267 43 2 4 3 62 3 6 0 6 1 52
9/11/2021 Tulsa W 4 46 18 161 .174 41 4 6 3 80 2 16 2 10 1 60
9/23/2021 North Dakota L 3 31 25 116 .052 29 1 4 1 50 1 6 1 4 0 36
9/25/2021 North Dakota St. L 3 37 22 99 .152 34 2 6 7 42 0 8 1 4 0 43
9/30/2021 at South Dakota L 4 44 18 139 .187 42 9 5 5 49 3 18 2 12 1 65
10/02/2021 at South Dakota St. L 5 58 19 155 .252 55 7 15 3 54 0 12 4 6 2 71
10/05/2021 Omaha W 3 44 13 130 .238 44 3 6 3 68 2 8 0 6 0 53
10/09/2021 Kansas City W 3 48 15 141 .234 44 7 6 0 69 1 6 2 4 0 59
10/14/2021 St. Thomas (MN) L 3 31 18 106 .123 30 5 7 3 36 1 4 1 3 0 39
10/16/2021 Western Ill. L 3 37 20 128 .133 32 3 1 2 64 0 12 0 6 2 46
10/21/2021 at North Dakota St. L 4 49 28 143 .147 45 3 5 8 53 1 19 0 10.5 0 62.5
10/23/2021 at North Dakota L 3 26 17 106 .085 25 5 5 3 35 1 10 1 6 1 37
10/28/2021 South Dakota St. W 5 55 28 169 .160 52 10 6 1 55 3 10 0 8 0 73
10/30/2021 South Dakota W 4 60 18 137 .307 56 7 10 4 60 1 22 2 12.0 0 79.0
11/01/2021 at Denver W 3 46 17 119 .244 40 4 10 1 46 1 14 2 8 0 58
11/06/2021 at Kansas City L 4 56 25 158 .196 53 7 5 1 67 1 12 2 7 3 70
11/11/2021 at Western Ill. L 3 31 17 114 .123 29 2 8 8 49 1 8 1 5 1 38
11/13/2021 at St. Thomas (MN) L 3 35 19 96 .167 31 5 8 9 32 1 16 0 9 0 49
11/18/2021 at Omaha W 3 49 8 139 .295 47 2 10 3 62 1 14 2 8 0 59
11/20/2021 Denver W 5 68 35 160 .206 62 6 13 5 57 2 4 1 4 2 78
11/25/2021 vs Kansas City L 4 45 31 141 .099 45 3 4 6 57 2 12 3 8 3 56
11/26/2021 vs Omaha W 4 72 18 155 .348 68 7 8 3 81 0 14 1 7 0 86
Opponents 106 1295 592 3795 .185 1200 129 196 133 1574 34 305 41 186.5 26 1,610.5
Oral Roberts 106 1413 492 3759 .245 1308 134 207 129 1604 53 409 41 257.5 47 1,804.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.22
Assists Per Set 11.32
Service Aces Per Set 1.22
Reception Errors Per Set 1.25
Digs Per Set 14.85
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.25
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Freeman, Trinity 285
LaCour, Sakira 263
Wakley, Jaxie 216
Dunford, Kaia 211
Vigil, Aixa 192
Team Leaders: Assists
Player High
Assists
Soares, Bryanne 1007
Thiessen, Sarah 118
Lawson, Sylvia 83
Vigil, Aixa 24
Dunford, Kaia 17
Team Leaders: Service Aces
Player High
Service Aces
Soares, Bryanne 27
Spencer, Jeslyn 22
Thiessen, Sarah 21
Vigil, Aixa 17
Wakley, Jaxie 17
Team Leaders: Digs
Player High
Digs
Thiessen, Sarah 434
Soares, Bryanne 279
Dunford, Kaia 178
Vigil, Aixa 168
Spencer, Jeslyn 153
Team Leaders: Blocks
Player High
Blocks
LaCour, Sakira 141.0
Wakley, Jaxie 106.0
Freeman, Trinity 79.0
Vigil, Aixa 43.0
Soares, Bryanne 39.0
Oral Roberts University Athletics loading