Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

# Oral Roberts (6-3,0-0 Summit League) -VS- # Tulsa (3-3,0-0 AAC)

Box Score

Oral Roberts logo
1
vs
Tulsa logo
3

# Oral Roberts (6-3,0-0 Summit League)
-VS-
# Tulsa (3-3,0-0 AAC)

Team Score By Period
Team 1 2 3 4
Oral Roberts ORU 22 25 22 25
Winner Tulsa Tulsa 25 18 25 27
Date:
9/11/2021
Time:
3:05 pm
Site:
Tulsa, OK (Donald W. Reynolds Center)
Attendance:
150
VIEW
Match History vs Tulsa

Match Details

Game Statistics By Set
Set Oral Roberts Tulsa
K E TA % K E TA %
Set #1 16 5 41 0.268 16 5 40 0.275
Set #2 20 4 51 0.314 8 4 42 0.095
Set #3 14 7 47 0.149 14 3 38 0.289
Set #4 16 9 48 0.146 8 6 41 0.049
Total 66 25 187 .219 46 18 161 .174
Team Statistical Comparison
Statistic Team Comparison
ORU - Tulsa
Points
75.0
60.0
Kills
66
46
Aces
3
4
Blocks
6
10
Assists
63
41
Digs
90
80

Game Leaders

ORU - Leaders
Statistic Leaders
Kills Spencer, Jeslyn (12), Wakley, Jaxie (11), Vigil, Aixa (10)
Aces Spencer, Jeslyn (2), Freeman, Trinity (1)
Blocks LaCour, Sakira (4), Soares, Bryanne (3), Wakley, Jaxie (2)
Assists Soares, Bryanne (48), Thiessen, Sarah (10), Spencer, Jeslyn (3)
Digs Thiessen, Sarah (29), Soares, Bryanne (17), Dunford, Kaia (15)
Tulsa - Leaders
Statistic Leaders
Kills Cassaday, Kayley (15), Overmyer, Hannah (8), Rowe, Bailey (8)
Aces Kalsu, Avery (2), Pecalli, Marta (1), Cassaday, Kayley (1)
Blocks Hembree, Maggie (6), Rowe, Bailey (5), Cook, Callie (3)
Assists Kalsu, Avery (33), Pecalli, Marta (5), Flora, Maddie (2)
Digs Kalsu, Avery (21), Pecalli, Marta (18), Cassaday, Kayley (12)

Individual Statistics

Oral Roberts (6-3,0-0 Summit League)

ORU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Soares, Bryanne 4 8 1 18 .389 48 0 0 4 0-4 0 3 0 17 2 0 9.5
9 9 Vigil, Aixa 4 10 5 21 .238 1 0 0 3 0-3 0 0 0 5 0 0 10
13 13 Thiessen, Sarah 4 0 0 0 0 10 0 0 0 0-0 0 0 0 29 0 0 0
1 1 Spencer, Jeslyn 4 12 4 42 .190 3 0 2 3 2-3 0 1 0 10 0 4 14.5
4 4 LaCour, Sakira 4 10 2 25 .320 0 0 0 0 0-0 0 4 1 1 1 0 12
7 7 Wakley, Jaxie 4 11 5 29 .207 1 1 0 2 0-2 0 2 1 2 0 0 12
6 6 Dunford, Kaia 3 7 4 24 .125 0 1 0 2 0-2 0 1 0 15 0 0 7.5
12 12 Freeman, Trinity 3 8 4 28 .143 0 0 1 1 1-1 0 1 0 4 0 0 9.5
5 5 Rivas, Breanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 66 25 187 .219 63 2 3 15 3-15 0 12 2 90 3 4 75
ORU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Soares, Bryanne 4 0 3 0 17 2 0 9.5
9 9 Vigil, Aixa 4 0 0 0 5 0 0 10
13 13 Thiessen, Sarah 4 0 0 0 29 0 0 0
1 1 Spencer, Jeslyn 4 0 1 0 10 0 4 14.5
4 4 LaCour, Sakira 4 0 4 1 1 1 0 12
7 7 Wakley, Jaxie 4 0 2 1 2 0 0 12
6 6 Dunford, Kaia 3 0 1 0 15 0 0 7.5
12 12 Freeman, Trinity 3 0 1 0 4 0 0 9.5
5 5 Rivas, Breanna 3 0 0 0 7 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 12 2 90 3 4 75

Tulsa (3-3,0-0 AAC)

Tulsa - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Cook, Callie 4 5 2 17 .176 0 0 0 1 0-1 0 3 0 3 0 0 6.5
3 3 Hembree, Maggie 4 5 2 17 .176 0 0 0 0 0-0 1 5 0 1 0 0 8.5
13 13 Pecalli, Marta 4 0 0 0 0 5 0 1 1 1-1 0 0 0 18 0 0 1
23 23 Flora, Maddie 4 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 1 0
4 4 Dalogullari, Aysu 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1
10 10 Cassaday, Kayley 4 15 2 47 .277 0 0 1 0 1-0 0 1 2 12 1 1 16.5
12 12 Kalsu, Avery 4 2 0 7 .286 33 0 2 1 2-1 0 1 0 21 0 0 4.5
20 20 Rowe, Bailey 4 8 5 27 .111 0 0 0 0 0-0 1 4 0 1 0 0 11
5 5 Overmyer, Hannah 3 8 4 26 .154 1 0 0 2 0-2 0 2 0 10 0 1 9
8 8 Trefflich, Kylie 2 2 3 17 -.059 0 0 0 0 0-0 0 0 0 3 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 46 18 161 .174 41 0 4 6 4-6 2 16 2 80 1 3 60
Tulsa - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Cook, Callie 4 0 3 0 3 0 0 6.5
3 3 Hembree, Maggie 4 1 5 0 1 0 0 8.5
13 13 Pecalli, Marta 4 0 0 0 18 0 0 1
23 23 Flora, Maddie 4 0 0 0 9 0 1 0
4 4 Dalogullari, Aysu 4 0 0 0 2 0 0 1
10 10 Cassaday, Kayley 4 0 1 2 12 1 1 16.5
12 12 Kalsu, Avery 4 0 1 0 21 0 0 4.5
20 20 Rowe, Bailey 4 1 4 0 1 0 0 11
5 5 Overmyer, Hannah 3 0 2 0 10 0 1 9
8 8 Trefflich, Kylie 2 0 0 0 3 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 16 2 80 1 3 60
Oral Roberts University Athletics loading