Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2022 Women's Volleyball Cumulative Statistics

Team (9-21, 6-12)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 1332 1470
Errors 636 559
Attempts 4203 4102
Percent .166 .222
Kills Per Set 11.8 13.0
Set
Assists 1220 1369
Assists Per Set 10.8 12.1
Ball Handling Errors 21 13
Serve
Aces 158 198
Errors 190 176
Aces Per Set 1.4 1.8
Receptions
Errors 198 158
Errors Per Set 1.8 1.4
Defense
Digs 1795 1947
Digs Per Set 15.9 17.2
Blocking
Solo 50 49
Assists 340 369
Errors 45 40
Blocks 220.0 233.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spencer, Jeslyn 84 25 20 189.0 2.25 159 1.89 106 521 .102 19 0.23 17 0.20 25
2 Randall, Kyla 81 28 0 17.0 0.21 1 0.01 3 10 -.200 18 0.22 16 0.20 18
3 Burk, Kedron 42 15 3 45.0 1.07 31 0.74 26 110 .045 0 0.00 0 0.00 0
4 LaCour, Sakira 113 30 30 329.0 2.91 238 2.11 65 579 .299 3 0.03 16 0.14 13
5 Rivas, Breanna 103 29 1 26.0 0.25 3 0.03 0 13 .231 68 0.66 23 0.22 28
6 Dunford, Kaia 113 30 30 365.5 3.23 329 2.91 149 1177 .153 37 0.33 15 0.13 26
8 Baptiste, Natassia 105 30 30 142.0 1.35 102 0.97 57 339 .133 9 0.09 0 0.00 0
9 Vaivai, Kalena 89 29 17 87.0 0.98 47 0.53 12 140 .250 611 6.87 25 0.28 34
11 Kohler, Serena 41 19 4 50.5 1.23 44 1.07 42 193 .010 3 0.07 1 0.02 1
12 Freeman, Trinity 113 30 29 379.5 3.36 342 3.03 163 1006 .178 11 0.10 5 0.04 9
14 Soares, Bryanne 80 23 13 56.5 0.71 36 0.45 12 108 .222 394 4.93 17 0.21 17
17 Salcedo, Chloe 97 29 3 23.0 0.24 0 0.00 1 7 -.143 47 0.48 23 0.24 19
Total 113 30 1,710.0 15.13 1332 11.79 636 4203 .166 1220 10.80 158 1.40 190
Opponents 113 30 1,901.5 16.83 1470 13.01 559 4102 .222 1369 12.12 198 1.75 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spencer, Jeslyn 84 118 1.40 35 341 .897 0.42 4 18 22.0 0.26 11 0
2 Randall, Kyla 81 135 1.67 28 250 .888 0.35 0 0 0 0.00 0 1
3 Burk, Kedron 42 9 0.21 0 0 .000 0.00 0 28 28.0 0.67 3 0
4 LaCour, Sakira 113 51 0.45 2 4 .500 0.02 21 108 129.0 1.14 6 4
5 Rivas, Breanna 103 353 3.43 32 520 .938 0.31 0 0 0 0.00 0 4
6 Dunford, Kaia 113 354 3.13 35 692 .949 0.31 6 31 37.0 0.33 10 3
8 Baptiste, Natassia 105 24 0.23 1 21 .952 0.01 13 54 67.0 0.64 3 1
9 Vaivai, Kalena 89 204 2.29 0 3 1.000 0.00 1 28 29.0 0.33 1 2
11 Kohler, Serena 41 26 0.63 5 42 .881 0.12 0 11 11.0 0.27 3 0
12 Freeman, Trinity 113 136 1.20 13 194 .933 0.12 5 55 60.0 0.53 5 1
14 Soares, Bryanne 80 193 2.41 1 3 .667 0.01 0 7 7.0 0.09 3 5
17 Salcedo, Chloe 97 192 1.98 29 270 .893 0.30 0 0 0 0.00 0 0
Total 113 1795 15.88 198 2340 .915 1.75 50 340 220.0 1.95 45 21
Opponents 113 1947 17.23 158 2078 .924 1.40 49 369 233.5 2.07 40 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spencer, Jeslyn 51 16 12 112.0 2.20 94 1.84 62 319 .100 14 0.27 8 0.16 14
2 Randall, Kyla 46 17 0 5.0 0.11 0 0.00 2 7 -.286 10 0.22 5 0.11 10
3 Burk, Kedron 7 4 1 8.0 1.14 6 0.86 3 20 .150 0 0.00 0 0.00 0
4 LaCour, Sakira 64 18 18 180.5 2.82 139 2.17 34 332 .316 3 0.05 7 0.11 8
5 Rivas, Breanna 63 18 1 17.0 0.27 1 0.02 0 8 .125 42 0.67 16 0.25 18
6 Dunford, Kaia 64 18 18 234.5 3.66 213 3.33 81 692 .191 22 0.34 11 0.17 15
8 Baptiste, Natassia 60 18 18 80.0 1.33 54 0.90 34 193 .104 6 0.10 0 0.00 0
9 Vaivai, Kalena 49 17 13 64.0 1.31 33 0.67 9 100 .240 410 8.37 19 0.39 21
11 Kohler, Serena 21 10 3 29.5 1.40 25 1.19 18 107 .065 2 0.10 1 0.05 1
12 Freeman, Trinity 64 18 17 207.0 3.23 188 2.94 90 550 .178 8 0.13 4 0.06 7
14 Soares, Bryanne 35 12 5 27.5 0.79 19 0.54 7 54 .222 166 4.74 7 0.20 7
17 Salcedo, Chloe 59 18 2 10.0 0.17 0 0.00 0 5 .000 24 0.41 10 0.17 11
Total 64 18 975.0 15.23 772 12.06 340 2387 .181 707 11.05 88 1.38 112
Opponents 64 18 1,093.0 17.08 846 13.22 311 2336 .229 788 12.31 113 1.77 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spencer, Jeslyn 51 61 1.20 21 209 .900 0.41 4 12 16.0 0.31 6 0
2 Randall, Kyla 46 65 1.41 13 155 .916 0.28 0 0 0 0.00 0 0
3 Burk, Kedron 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 2 0
4 LaCour, Sakira 64 27 0.42 0 0 .000 0.00 11 47 58.0 0.91 5 1
5 Rivas, Breanna 63 233 3.70 20 273 .927 0.32 0 0 0 0.00 0 3
6 Dunford, Kaia 64 203 3.17 16 357 .955 0.25 3 15 18.0 0.28 6 2
8 Baptiste, Natassia 60 9 0.15 1 11 .909 0.02 8 36 44.0 0.73 3 1
9 Vaivai, Kalena 49 127 2.59 0 2 1.000 0.00 1 22 23.0 0.47 1 2
11 Kohler, Serena 21 11 0.52 4 28 .857 0.19 0 7 7.0 0.33 2 0
12 Freeman, Trinity 64 80 1.25 9 121 .926 0.14 2 26 28.0 0.44 4 0
14 Soares, Bryanne 35 99 2.83 1 3 .667 0.03 0 3 3.0 0.09 2 2
17 Salcedo, Chloe 59 103 1.75 22 159 .862 0.37 0 0 0 0.00 0 0
Total 64 1019 15.92 113 1318 .914 1.77 29 172 115.0 1.80 31 11
Opponents 64 1121 17.52 88 1194 .926 1.38 26 216 134.0 2.09 23 9

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Central Ark. L 4 54 23 158 .196 51 4 11 4 65 4 18 2 13 1 71
8/27/2022 vs Tennessee Tech W 4 52 18 123 .276 48 8 8 7 52 1 14 0 8 1 68
8/28/2022 at Missouri St. W 5 63 31 205 .156 61 3 7 5 100 3 18 1 12 0 78
9/02/2022 at Illinois St. L 4 35 23 113 .106 33 2 4 10 28 3 14 2 10 1 47
9/02/2022 vs Southeast Mo. St. L 5 57 35 155 .142 51 5 9 6 64 1 14 4 8 2 70
9/03/2022 vs Green Bay L 3 34 20 118 .119 31 6 4 12 59 0 12 1 6 1 46
9/09/2022 Abilene Christian L 4 43 24 142 .134 40 10 6 11 58 1 16 2 9 1 62
9/09/2022 Tulsa L 4 51 24 177 .153 46 6 5 5 83 0 12 1 6 0 63
9/10/2022 UTEP L 4 44 19 154 .162 39 2 5 9 73 2 14 1 9 1 55
9/16/2022 vs UTRGV L 4 40 27 161 .081 39 9 8 4 72 5 14 0 12 1 61
9/16/2022 at Texas Tech W 4 46 24 162 .136 40 7 4 5 66 1 18 0 10 1 63
9/17/2022 vs Arizona St. L 4 41 28 148 .088 34 8 7 7 56 0 4 0 2 0 51
9/24/2022 Kansas City W 4 48 19 158 .184 43 14 5 4 79 2 6 4 5 0 67
9/27/2022 St. Thomas (MN) W 3 42 14 108 .259 36 6 8 5 47 1 8 0 5 1 53
9/29/2022 at North Dakota St. L 3 28 21 99 .071 26 1 6 8 31 3 2 2 4 0 33
10/01/2022 at North Dakota L 3 32 21 117 .094 27 3 7 10 54 0 6 2 3 0 38
10/06/2022 Omaha L 3 36 20 102 .157 32 1 7 9 42 4 10 1 9 0 46
10/08/2022 Denver L 4 45 23 177 .124 41 4 3 7 72 1 8 2 5 1 54
10/11/2022 Western Ill. W 3 47 8 128 .305 43 8 4 2 65 2 10 2 7 1 62
10/13/2022 at South Dakota L 3 26 15 113 .097 24 5 7 9 45 1 8 1 5 0 36
10/15/2022 at South Dakota St. W 4 54 14 153 .261 49 10 9 5 55 1 30 0 16 2 80
10/22/2022 at Kansas City L 5 52 17 161 .217 45 6 9 7 72 4 16 4 12 2 70
10/27/2022 North Dakota L 5 65 40 188 .133 62 5 9 3 80 3 8 2 7 1 77
10/29/2022 North Dakota St. L 3 35 17 132 .136 35 2 3 4 63 0 8 7 4 0 41
11/03/2022 at Denver L 3 29 18 100 .110 27 3 2 8 34 1 8 1 5 0 37
11/05/2022 at Omaha L 3 42 16 116 .224 41 3 4 11 51 2 8 2 6 1 51
11/10/2022 South Dakota St. L 3 36 20 125 .128 35 4 4 2 54 1 0 0 1 0 41
11/12/2022 South Dakota L 4 53 20 141 .234 49 3 9 7 45 0 10 1 5 0 61
11/17/2022 at Western Ill. W 3 41 9 103 .311 37 5 7 3 55 2 10 0 7 2 53
11/19/2022 at St. Thomas (MN) W 5 61 28 166 .199 55 5 9 9 75 1 16 0 9 0 75
Oral Roberts 113 1332 636 4203 .166 1220 158 190 198 1795 50 340 45 220.0 21 1,710.0
Opponents 113 1470 559 4102 .222 1369 198 176 158 1947 49 369 40 233.5 13 1,901.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.79
Assists Per Set 10.80
Service Aces Per Set 1.40
Reception Errors Per Set 1.75
Digs Per Set 15.88
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.19
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Central Ark. W 4 63 26 167 .222 59 4 8 4 70 5 8 2 9 0 76
8/27/2022 vs Tennessee Tech L 4 41 25 123 .130 39 7 2 8 43 1 6 2 4 0 52
8/28/2022 Missouri St. L 5 52 26 190 .137 49 5 8 3 98 2 12 2 8 0 65
9/02/2022 Illinois St. W 4 58 18 114 .351 51 10 9 2 45 3 12 2 9 0 77
9/02/2022 vs Southeast Mo. St. W 5 47 18 138 .210 41 6 11 5 51 3 12 1 9 0 62
9/03/2022 vs Green Bay W 3 35 11 110 .218 33 12 1 6 57 0 22 1 11 0 58
9/09/2022 at Abilene Christian W 4 47 18 129 .225 44 11 4 10 64 0 12 3 6 2 64
9/09/2022 at Tulsa W 4 64 15 169 .290 60 5 5 6 88 1 17 2 9.5 0 78.5
9/10/2022 at UTEP W 4 64 22 169 .249 61 9 10 2 86 2 18 1 11 1 84
9/16/2022 vs UTRGV W 4 49 29 166 .120 47 4 2 9 82 3 10 0 8 1 61
9/16/2022 Texas Tech L 4 49 28 158 .133 48 5 7 7 71 1 14 1 8 0 62
9/17/2022 vs Arizona St. W 4 55 12 133 .323 49 7 3 8 71 2 10 0 7 0 69
9/24/2022 at Kansas City L 4 52 18 155 .219 48 4 8 14 84 1 14 2 8 1 64
9/27/2022 at St. Thomas (MN) L 3 30 18 97 .124 29 5 7 6 48 3 6 1 6 1 41
9/29/2022 North Dakota St. W 3 39 8 85 .365 37 8 3 1 44 0 12 0 6 0 53
10/01/2022 North Dakota W 3 36 10 111 .234 31 10 6 3 56 0 10 3 5 0 51
10/06/2022 at Omaha W 3 39 20 109 .174 37 9 6 1 43 0 16 2 8 0 56
10/08/2022 at Denver W 4 65 23 167 .251 62 7 8 4 90 5 18 0 14 0 86
10/11/2022 at Western Ill. L 3 31 18 119 .109 31 2 2 8 61 0 4 1 2 0 35
10/13/2022 South Dakota W 3 43 12 107 .290 38 9 6 5 62 0 14 0 7 0 59
10/15/2022 South Dakota St. L 4 58 32 151 .172 51 5 2 10 77 1 14 1 8 0 71
10/22/2022 Kansas City W 5 73 28 179 .251 70 7 15 6 86 1 8 2 5 2 85
10/27/2022 at North Dakota W 5 56 22 175 .194 52 3 7 5 73 6 24 6 18 1 77
10/29/2022 at North Dakota St. W 3 51 9 132 .318 47 4 7 2 69 2 8 2 6 1 61
11/03/2022 Denver W 3 45 12 96 .344 41 8 5 3 46 1 12 1 7 0 60
11/05/2022 Omaha W 3 45 20 125 .200 42 11 3 3 51 1 14 1 8 0 64
11/10/2022 at South Dakota St. W 3 46 6 120 .333 44 2 5 4 60 1 14 0 8 0 56
11/12/2022 at South Dakota W 4 59 12 130 .362 55 7 4 3 52 3 8 0 7 0 73
11/17/2022 Western Ill. L 3 28 17 118 .093 28 3 6 5 51 0 4 0 2 3 33
11/19/2022 St. Thomas (MN) L 5 50 26 160 .150 45 9 6 5 68 1 16 1 9 0 68
Opponents 113 1470 559 4102 .222 1369 198 176 158 1947 49 369 40 233.5 13 1,901.5
Oral Roberts 113 1332 636 4203 .166 1220 158 190 198 1795 50 340 45 220.0 21 1,710.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.01
Assists Per Set 12.12
Service Aces Per Set 1.75
Reception Errors Per Set 1.40
Digs Per Set 17.23
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.12
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Freeman, Trinity 342
Dunford, Kaia 329
LaCour, Sakira 238
Spencer, Jeslyn 159
Baptiste, Natassia 102
Team Leaders: Assists
Player High
Assists
Vaivai, Kalena 611
Soares, Bryanne 394
Rivas, Breanna 68
Salcedo, Chloe 47
Dunford, Kaia 37
Team Leaders: Service Aces
Player High
Service Aces
Vaivai, Kalena 25
Rivas, Breanna 23
Salcedo, Chloe 23
Soares, Bryanne 17
Spencer, Jeslyn 17
Team Leaders: Digs
Player High
Digs
Dunford, Kaia 354
Rivas, Breanna 353
Vaivai, Kalena 204
Soares, Bryanne 193
Salcedo, Chloe 192
Team Leaders: Blocks
Player High
Blocks
LaCour, Sakira 129.0
Baptiste, Natassia 67.0
Freeman, Trinity 60.0
Dunford, Kaia 37.0
Vaivai, Kalena 29.0
Oral Roberts University Athletics loading