Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2024 Women's Volleyball Cumulative Statistics

Team (4-25, 2-14)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 1099 1432
Errors 583 549
Attempts 3538 3645
Percent .146 .242
Kills Per Set 10.3 13.4
Set
Assists 1013 1329
Assists Per Set 9.5 12.4
Ball Handling Errors 19 18
Serve
Aces 139 225
Errors 220 252
Aces Per Set 1.3 2.1
Receptions
Errors 225 139
Errors Per Set 2.1 1.3
Defense
Digs 1411 1647
Digs Per Set 13.2 15.4
Blocking
Solo 44 38
Assists 220 271
Errors 23 18
Blocks 154.0 173.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rinard, Anzley 93 28 24 230.5 2.48 198 2.13 125 644 .113 9 0.10 21 0.23 34
2 Wheeler, Nadia 22 12 0 11.0 0.50 6 0.27 3 31 .097 0 0.00 4 0.18 7
3 Burk, Kedron 88 28 23 140.5 1.60 102 1.16 59 294 .146 4 0.05 4 0.05 7
4 Solabarrieta, Maite 87 26 14 10.0 0.11 4 0.05 3 41 .024 350 4.02 5 0.06 16
5 Rivas, Breanna 102 29 1 6.5 0.06 1 0.01 2 13 -.077 48 0.47 5 0.05 10
6 de Jesus, Thaynara 99 29 7 40.0 0.40 22 0.22 19 102 .029 32 0.32 15 0.15 30
8 Baptiste, Natassia 94 27 24 164.0 1.74 130 1.38 56 364 .203 7 0.07 5 0.05 12
9 Helmy, Farah 11 6 0 1.0 0.09 1 0.09 1 5 .000 16 1.45 0 0.00 1
10 Steen, Shelbi 54 22 5 64.5 1.19 50 0.93 35 172 .087 3 0.06 9 0.17 3
11 Dube, Elyse 12 9 0 2.0 0.17 2 0.17 1 5 .200 1 0.08 0 0.00 0
12 Freeman, Trinity 107 29 28 401.5 3.75 371 3.47 142 1038 .221 9 0.08 11 0.10 13
13 Salyer, Jenna 69 26 11 46.5 0.67 21 0.30 18 94 .032 9 0.13 8 0.12 15
14 Smith, Cortnee 60 21 2 25.5 0.43 14 0.23 13 70 .014 8 0.13 7 0.12 6
15 Hickman, Hope 95 28 18 167.0 1.76 142 1.49 91 523 .098 3 0.03 8 0.08 17
16 Larson, Alaina 83 24 2 20.0 0.24 0 0.00 0 2 .000 8 0.10 20 0.24 26
17 Resta, Rachel 89 25 15 61.5 0.69 35 0.39 15 140 .143 506 5.69 17 0.19 23
Total 107 29 1,392.0 13.01 1099 10.27 583 3538 .146 1013 9.47 139 1.30 220
Opponents 107 29 1,830.5 17.11 1432 13.38 549 3645 .242 1329 12.42 225 2.10 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rinard, Anzley 93 176 1.89 24 330 .927 0.26 3 17 20.0 0.22 2 1
2 Wheeler, Nadia 22 10 0.45 0 1 1.000 0.00 0 2 2.0 0.09 3 1
3 Burk, Kedron 88 27 0.31 0 8 1.000 0.00 12 45 57.0 0.65 3 2
4 Solabarrieta, Maite 87 111 1.28 1 4 .750 0.01 0 2 2.0 0.02 0 7
5 Rivas, Breanna 102 236 2.31 28 321 .913 0.27 0 1 1.0 0.01 0 0
6 de Jesus, Thaynara 99 220 2.22 32 369 .913 0.32 1 4 5.0 0.05 0 1
8 Baptiste, Natassia 94 23 0.24 1 18 .944 0.01 10 38 48.0 0.51 6 1
9 Helmy, Farah 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
10 Steen, Shelbi 54 66 1.22 10 114 .912 0.19 1 9 10.0 0.19 3 0
11 Dube, Elyse 12 6 0.50 3 15 .800 0.25 0 0 0 0.00 0 0
12 Freeman, Trinity 107 166 1.55 40 598 .933 0.37 7 25 32.0 0.30 1 1
13 Salyer, Jenna 69 22 0.32 0 11 1.000 0.00 6 23 29.0 0.42 0 0
14 Smith, Cortnee 60 92 1.53 19 177 .893 0.32 2 5 7.0 0.12 0 1
15 Hickman, Hope 95 55 0.58 5 51 .902 0.05 1 32 33.0 0.35 2 0
16 Larson, Alaina 83 64 0.77 25 177 .859 0.30 0 0 0 0.00 0 0
17 Resta, Rachel 89 136 1.53 0 3 1.000 0.00 1 17 18.0 0.20 3 4
Total 107 1411 13.19 225 2197 .898 2.10 44 220 154.0 1.44 23 19
Opponents 107 1647 15.39 139 1872 .926 1.30 38 271 173.5 1.62 18 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rinard, Anzley 53 15 13 133.5 2.52 117 2.21 63 368 .147 8 0.15 10 0.19 22
2 Wheeler, Nadia 5 3 0 7.0 1.40 6 1.20 0 25 .240 0 0.00 0 0.00 0
3 Burk, Kedron 53 16 14 87.5 1.65 60 1.13 31 173 .168 4 0.08 4 0.08 7
4 Solabarrieta, Maite 57 16 11 8.0 0.14 3 0.05 2 23 .043 240 4.21 4 0.07 11
5 Rivas, Breanna 59 16 0 4.5 0.08 0 0.00 2 5 -.400 29 0.49 4 0.07 8
6 de Jesus, Thaynara 54 16 1 8.0 0.15 1 0.02 6 17 -.294 16 0.30 7 0.13 15
8 Baptiste, Natassia 47 14 11 67.5 1.44 55 1.17 27 162 .173 3 0.06 0 0.00 1
9 Helmy, Farah 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
10 Steen, Shelbi 20 9 2 13.0 0.65 9 0.45 10 39 -.026 1 0.05 3 0.15 1
11 Dube, Elyse 10 7 0 2.0 0.20 2 0.20 0 4 .500 1 0.10 0 0.00 0
12 Freeman, Trinity 60 16 15 224.0 3.73 204 3.40 77 555 .229 2 0.03 6 0.10 5
13 Salyer, Jenna 48 16 7 30.0 0.63 14 0.29 9 57 .088 7 0.15 6 0.13 13
14 Smith, Cortnee 37 13 2 15.0 0.41 8 0.22 7 41 .024 6 0.16 4 0.11 4
15 Hickman, Hope 60 16 13 119.5 1.99 103 1.72 62 390 .105 3 0.05 6 0.10 10
16 Larson, Alaina 43 12 2 6.0 0.14 0 0.00 0 1 .000 4 0.09 6 0.14 12
17 Resta, Rachel 48 13 5 32.5 0.68 17 0.35 6 69 .159 227 4.73 10 0.21 14
Total 60 16 758.0 12.63 599 9.98 302 1929 .154 552 9.20 70 1.17 123
Opponents 60 16 1,062.0 17.70 828 13.80 296 1990 .267 775 12.92 134 2.23 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rinard, Anzley 53 100 1.89 18 224 .920 0.34 2 9 11.0 0.21 1 1
2 Wheeler, Nadia 5 3 0.60 0 1 1.000 0.00 0 2 2.0 0.40 3 0
3 Burk, Kedron 53 20 0.38 0 1 1.000 0.00 10 27 37.0 0.70 1 1
4 Solabarrieta, Maite 57 73 1.28 1 2 .500 0.02 0 2 2.0 0.04 0 6
5 Rivas, Breanna 59 147 2.49 15 171 .912 0.25 0 1 1.0 0.02 0 0
6 de Jesus, Thaynara 54 88 1.63 13 207 .937 0.24 0 0 0 0.00 0 0
8 Baptiste, Natassia 47 7 0.15 0 8 1.000 0.00 2 21 23.0 0.49 2 1
9 Helmy, Farah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Steen, Shelbi 20 18 0.90 6 40 .850 0.30 0 2 2.0 0.10 0 0
11 Dube, Elyse 10 6 0.60 3 15 .800 0.30 0 0 0 0.00 0 0
12 Freeman, Trinity 60 82 1.37 21 270 .922 0.35 7 14 21.0 0.35 0 0
13 Salyer, Jenna 48 12 0.25 0 4 1.000 0.00 4 12 16.0 0.33 0 0
14 Smith, Cortnee 37 48 1.30 16 121 .868 0.43 2 2 4.0 0.11 0 1
15 Hickman, Hope 60 44 0.73 4 37 .892 0.07 0 21 21.0 0.35 1 0
16 Larson, Alaina 43 27 0.63 19 131 .855 0.44 0 0 0 0.00 0 0
17 Resta, Rachel 48 57 1.19 0 2 1.000 0.00 1 9 10.0 0.21 2 2
Total 60 733 12.22 134 1234 .891 2.23 28 122 89.0 1.48 10 12
Opponents 60 894 14.90 70 1022 .932 1.17 25 150 100.0 1.67 4 11

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Chattanooga L 4 47 22 177 .141 44 11 5 2 78 1 10 5 6 1 64.0
8/31/2024 at Alabama A&M L 3 39 16 117 .197 39 6 14 9 44 0 8 2 4 0 49.0
9/01/2024 vs Southern Ill. L 5 50 31 133 .143 49 3 9 9 54 1 6 1 4 0 57.0
9/06/2024 Sam Houston L 3 34 21 112 .116 33 4 9 11 45 0 10 0 5 1 43.0
9/06/2024 Bethune-Cookman L 4 43 31 146 .082 41 7 7 7 54 1 8 0 5 1 55.0
9/07/2024 Tulsa L 3 16 12 95 .042 15 1 4 8 43 0 2 0 1 4 18.0
9/10/2024 at Ark.-Pine Bluff W 3 45 13 106 .302 36 6 12 2 58 3 4 0 5 0 56.0
9/13/2024 vs Saint Mary's (CA) L 3 31 25 104 .058 28 3 5 4 34 0 10 0 5 0 39.0
9/13/2024 at Cal St. Fullerton L 3 33 24 93 .097 29 2 6 7 28 2 2 1 3 0 38.0
9/14/2024 at Cal St. Fullerton L 3 29 18 101 .109 23 3 7 4 47 1 6 0 4 0 36.0
9/19/2024 vs Alabama A&M W 4 51 26 138 .181 48 8 5 7 66 1 8 3 5 0 64.0
9/19/2024 at Tarleton St. L 4 39 24 149 .101 36 5 5 11 71 3 8 0 7 0 51.0
9/20/2024 at Abilene Christian L 5 43 18 138 .181 40 10 9 10 56 3 16 1 11 0 64.0
9/26/2024 South Dakota St. L 5 56 24 152 .211 52 9 11 12 59 0 6 0 3 3 68.0
9/28/2024 South Dakota L 3 20 11 81 .111 19 3 6 11 30 1 10 0 6 3 29.0
10/03/2024 at North Dakota L 5 53 22 177 .175 46 5 11 10 57 0 18 0 9 0 67.0
10/05/2024 at North Dakota St. W 5 43 28 147 .102 37 8 13 12 53 5 14 0 12 0 63.0
10/10/2024 St. Thomas (MN) L 4 39 21 126 .143 37 6 9 6 50 2 4 0 4 2 49.0
10/12/2024 Kansas City W 4 52 20 138 .232 47 4 8 7 55 6 6 0 9 1 65.0
10/19/2024 at Omaha L 3 30 21 91 .099 29 4 5 5 36 0 4 0 2 0 36.0
10/22/2024 at Denver L 3 26 17 85 .106 25 2 4 10 23 1 8 0 5 0 33.0
10/24/2024 at Kansas City L 3 23 15 92 .087 22 2 9 12 40 0 6 5 3 0 28.0
10/31/2024 North Dakota St. L 5 59 22 162 .228 53 6 14 9 67 2 4 0 4 3 69.0
11/02/2024 at South Dakota L 3 28 16 112 .107 25 4 5 4 43 0 8 1 4 0 36.0
11/07/2024 North Dakota L 3 36 12 110 .218 33 5 5 5 39 6 2 0 7 0 48.0
11/10/2024 Omaha L 3 28 16 97 .124 25 2 7 7 36 3 10 0 8 0 38.0
11/14/2024 at South Dakota St. L 4 40 19 132 .159 40 1 5 9 55 1 10 1 6 0 47.0
11/16/2024 at St. Thomas (MN) L 4 39 22 139 .122 36 6 6 7 66 1 10 3 6 0 51.0
11/19/2024 Denver L 3 27 16 88 .125 26 3 5 8 24 0 2 0 1 0 31.0
Oral Roberts 107 1099 583 3538 .146 1013 139 220 225 1411 44 220 23 154.0 19 1,392.0
Opponents 107 1432 549 3645 .242 1329 225 252 139 1647 38 271 18 173.5 18 1,830.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.27
Assists Per Set 9.47
Service Aces Per Set 1.30
Reception Errors Per Set 2.10
Digs Per Set 13.19
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.18
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Chattanooga W 4 67 21 177 .260 62 2 10 11 94 1 6 3 4 0 73.0
8/31/2024 Alabama A&M W 3 40 13 108 .250 38 9 7 6 56 0 8 1 4 0 53.0
9/01/2024 vs Southern Ill. W 5 58 21 147 .252 54 9 17 3 49 0 16 2 8 0 75.0
9/06/2024 at Sam Houston W 3 36 22 111 .126 35 11 3 4 52 2 8 0 6 3 53.0
9/06/2024 at Bethune-Cookman W 4 51 19 134 .239 48 7 8 7 62 1 16 0 9 0 67.0
9/07/2024 at Tulsa W 3 47 10 111 .333 44 8 9 1 62 0 10 0 5 3 60.0
9/10/2024 Ark.-Pine Bluff L 3 22 15 97 .072 21 2 5 6 46 2 6 1 5 0 29.0
9/13/2024 vs Saint Mary's (CA) W 3 37 14 91 .253 30 4 2 3 43 1 10 1 6 0 47.0
9/13/2024 Cal St. Fullerton W 3 38 10 84 .333 35 7 6 2 31 0 22 3 11 0 56.0
9/14/2024 Cal St. Fullerton W 3 45 20 123 .203 35 4 10 3 52 1 4 0 3 0 52.0
9/19/2024 vs Alabama A&M L 4 44 30 154 .091 38 7 8 8 58 2 5 1 4.5 0 55.5
9/19/2024 Tarleton St. W 4 56 25 156 .199 55 11 10 5 80 3 8 1 7 1 74.0
9/20/2024 Abilene Christian W 5 63 33 162 .185 59 10 13 10 68 0 2 1 1 0 74.0
9/26/2024 at South Dakota St. W 5 60 21 149 .262 56 12 9 9 60 1 12 0 7 0 79.0
9/28/2024 at South Dakota W 3 44 13 96 .323 39 11 5 3 45 1 4 0 3 0 58.0
10/03/2024 North Dakota W 5 65 24 151 .272 64 10 11 5 90 0 16 0 8 0 83.0
10/05/2024 North Dakota St. L 5 53 35 153 .118 48 12 12 8 64 2 12 0 8 0 73.0
10/10/2024 at St. Thomas (MN) W 4 58 21 140 .264 57 6 10 6 62 2 12 0 8 1 72.0
10/12/2024 at Kansas City L 4 46 24 140 .157 43 7 11 4 49 1 10 0 6 1 59.0
10/19/2024 Omaha W 3 42 9 95 .347 39 5 10 4 34 1 18 1 10 0 57.0
10/22/2024 Denver W 3 44 16 88 .318 42 10 7 2 39 1 8 0 5 0 59.0
10/24/2024 Kansas City W 3 36 12 95 .253 32 12 8 2 49 0 6 0 3 0 51.0
10/31/2024 at North Dakota St. W 5 59 19 151 .265 56 9 9 6 71 0 8 0 4 3 72.0
11/02/2024 South Dakota W 3 50 12 107 .355 47 4 11 4 54 1 6 2 4 0 58.0
11/07/2024 at North Dakota W 3 52 17 118 .297 52 5 6 5 53 2 0 0 2 3 59.0
11/10/2024 at Omaha W 3 45 17 101 .277 43 7 13 2 42 5 8 0 9 1 61.0
11/14/2024 South Dakota St. W 4 65 22 154 .279 60 9 8 1 69 2 14 1 9 0 83.0
11/16/2024 St. Thomas (MN) W 4 64 25 170 .229 55 7 7 6 74 5 8 0 9 2 80.0
11/19/2024 at Denver W 3 45 9 82 .439 42 8 7 3 39 1 8 0 5 0 58.0
Opponents 107 1432 549 3645 .242 1329 225 252 139 1647 38 271 18 173.5 18 1,830.5
Oral Roberts 107 1099 583 3538 .146 1013 139 220 225 1411 44 220 23 154.0 19 1,392.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.38
Assists Per Set 12.42
Service Aces Per Set 2.10
Reception Errors Per Set 1.30
Digs Per Set 15.39
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.17
Points Per Set 17.11

Leaders

Team Leaders: Kills
Player High
Kills
Freeman, Trinity 371
Rinard, Anzley 198
Hickman, Hope 142
Baptiste, Natassia 130
Burk, Kedron 102
Team Leaders: Assists
Player High
Assists
Resta, Rachel 506
Solabarrieta, Maite 350
Rivas, Breanna 48
de Jesus, Thaynara 32
Helmy, Farah 16
Team Leaders: Service Aces
Player High
Service Aces
Rinard, Anzley 21
Larson, Alaina 20
Resta, Rachel 17
de Jesus, Thaynara 15
Freeman, Trinity 11
Team Leaders: Digs
Player High
Digs
Rivas, Breanna 236
de Jesus, Thaynara 220
Rinard, Anzley 176
Freeman, Trinity 166
Resta, Rachel 136
Team Leaders: Blocks
Player High
Blocks
Burk, Kedron 57.0
Baptiste, Natassia 48.0
Hickman, Hope 33.0
Freeman, Trinity 32.0
Salyer, Jenna 29.0
Oral Roberts University Athletics loading