Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2020-21 Men's Basketball Cumulative Statistics

Team Stats (18-11, 10-5)

Overall Team Statistics
Statistic Oral Roberts Opponents
Scoring
Total Points 2352 2192
Points Per Game 81.1 75.6
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 811-1805 797-1839
FG: Percentage .449 .433
FG: Per Game 28.0 27.5
3PT: Made-Attempted 323-850 198-585
3PT: Percentage .380 .338
3PT: Per Game 11.1 6.8
FT: Made-Attempted 407-496 400-573
FT: Percentage .821 .698
FT: Per Game 14.0 13.8
Rebounding
Total 1006 1145
Per Game 34.7 39.5
Margin -4.8 --
Assists
Total 370 353
Per Game 12.8 12.2
Turnovers
Total 330 393
Per Game 11.4 13.6
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.8 12.2
Steals
Total 191 163
Per Game 6.6 5.6
Blocks
Total 111 86
Per Game 3.8 3.0
Attendance
Total 15991 14185
Per Game 11-1,454 12-1,182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Abmas, Max 28 28 1037 37.0 224 470 .477 100 233 .429 138 155 .890 686 24.5 12 78 90 3.2 62 106 65 41 5
00 Obanor, Kevin 28 28 893 31.9 178 354 .503 56 121 .463 112 128 .875 524 18.7 61 209 270 9.6 78 30 61 15 19
10 Glasper, RJ 18 18 524 29.1 67 154 .435 25 71 .352 39 42 .929 198 11.0 8 47 55 3.1 29 38 35 14 0
22 Lacis, Francis 1 1 29 29.0 4 6 .667 2 4 .500 1 2 .500 11 11.0 2 4 6 6.0 4 3 1 1 3
02 Thompson, Kareem 29 28 843 29.1 93 218 .427 37 95 .389 28 40 .700 251 8.7 32 75 107 3.7 44 56 43 31 15
11 Jürgens, Carlos 29 13 714 24.6 57 138 .413 20 61 .328 39 50 .780 173 6.0 9 76 85 2.9 62 51 31 29 14
14 Weaver, DeShang 29 5 536 18.5 66 153 .431 34 95 .358 7 9 .778 173 6.0 12 61 73 2.5 65 12 15 7 20
12 Lovvorn, Justin 7 0 49 7.0 12 21 .571 12 21 .571 0 0 .000 36 5.1 0 3 3 0.4 5 1 4 1 0
22 Lacis, Francis 28 24 582 20.8 39 109 .358 19 76 .250 10 20 .500 107 3.8 32 69 101 3.6 85 38 25 19 22
30 Alexandre, Jonathan 5 0 32 6.4 6 13 .462 2 7 .286 3 3 1.000 17 3.4 1 4 5 1.0 3 2 1 2 1
05 Jones, D'Mauria 19 0 145 7.6 24 49 .490 3 10 .300 12 23 .522 63 3.3 17 32 49 2.6 18 11 9 13 1
23 Stevens, Sheldon 20 0 215 10.8 22 68 .324 12 44 .273 4 4 1.000 60 3.0 3 20 23 1.2 6 14 10 10 0
20 Ross, Lorenz 1 0 5 5.0 0 5 .000 0 4 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 1 1 0  
13 Clover III, Nate 15 0 96 6.4 10 21 .476 0 0 .000 4 6 .667 24 1.6 8 20 28 1.9 19 1 11 2 11
04 Bergens, Jamie 9 0 70 7.8 4 15 .267 1 8 .125 4 4 1.000 13 1.4 0 4 4 0.4 10 7 7 1 0
45 Plet, Ismael 12 0 55 4.6 5 11 .455 0 0 .000 4 8 .500 14 1.2 3 15 18 1.5 11 0 4 4 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.1 0 0 7 0 0  
Total 29 5825 200.9 811 1805 .449 323 850 .380 407 496 .821 2352 81.10 240 766 1006 34.7 502 370 330 191 111
Opponents 29 5825 200.9 797 1839 .433 198 585 .338 400 573 .698 2192 75.59 355 790 1145 39.5 490 353 393 163 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Abmas, Max 15 15 579 38.6 133 272 .489 64 137 .467 78 86 .907 408 27.2 2 46 48 3.2 34 40 2.7 30 21 3
00 Obanor, Kevin 15 15 488 32.5 98 194 .505 30 60 .500 59 65 .908 285 19.0 40 117 157 10.5 39 22 1.5 36 6 12
10 Glasper, RJ 10 10 327 32.7 41 89 .461 14 39 .359 27 29 .931 123 12.3 3 29 32 3.2 9 24 2.4 16 10 0
02 Thompson, Kareem 15 14 405 27.0 38 98 .388 15 40 .375 16 20 .800 107 7.1 18 34 52 3.5 27 28 1.9 23 16 9
11 Jürgens, Carlos 15 6 352 23.5 31 69 .449 12 35 .343 12 20 .600 86 5.7 4 32 36 2.4 27 19 1.3 13 15 10
14 Weaver, DeShang 15 4 257 17.1 25 60 .417 13 36 .361 5 7 .714 68 4.5 5 26 31 2.1 34 6 0.4 8 4 9
30 Alexandre, Jonathan 2 0 8 4.0 2 4 .500 1 2 .500 3 3 1.000 8 4.0 0 1 1 0.5 2 1 0.5 0 0 1
23 Stevens, Sheldon 7 0 93 13.3 11 26 .423 6 17 .353 3 3 1.000 31 4.4 2 7 9 1.3 4 6 0.9 3 4 0
22 Lacis, Francis 15 11 306 20.4 20 44 .455 11 31 .355 5 12 .417 56 3.7 16 37 53 3.5 44 17 1.1 15 6 10
05 Jones, D'Mauria 8 0 63 7.9 10 14 .714 1 3 .333 5 11 .455 26 3.3 1 12 13 1.6 10 4 0.5 5 7 0
04 Bergens, Jamie 6 0 28 4.7 3 7 .429 1 3 .333 2 2 1.000 9 1.5 0 3 3 0.5 4 1 0.2 3 0 0
13 Clover III, Nate 10 0 40 4.0 2 8 .250 0 0 .000 1 3 .333 5 0.5 4 11 15 1.5 11 0 0.0 6 1 5
12 Lovvorn, Justin 4 0 18 4.5 1 6 .167 1 6 .167 0 0 .000 3 0.8 0 0 0 0.0 4 0 0.0 2 1 0
45 Plet, Ismael 8 0 36 4.5 3 9 .333 0 0 .000 1 4 .250 7 0.9 2 6 8 1.0 7 0 0.0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 2.7 0 0 0.0 2 0 0  
Total 15 3000 200.0 418 900 .464 169 409 .413 217 265 .819 1222 81.47 116 382 498 33.2 256 168 11.2 165 91 59
Opponents 15 3000 200.0 413 915 .451 112 306 .366 196 286 .685 1134 75.60 161 388 549 36.6 265 173 11.5 198 80 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Abmas, Max 28 28 1037 224 470 .477 100 233 .429 138 155 .890 686 24.5
00 Obanor, Kevin 28 28 893 178 354 .503 56 121 .463 112 128 .875 524 18.7
10 Glasper, RJ 18 18 524 67 154 .435 25 71 .352 39 42 .929 198 11.0
22 Lacis, Francis 1 1 29 4 6 .667 2 4 .500 1 2 .500 11 11.0
02 Thompson, Kareem 29 28 843 93 218 .427 37 95 .389 28 40 .700 251 8.7
11 Jürgens, Carlos 29 13 714 57 138 .413 20 61 .328 39 50 .780 173 6.0
14 Weaver, DeShang 29 5 536 66 153 .431 34 95 .358 7 9 .778 173 6.0
12 Lovvorn, Justin 7 0 49 12 21 .571 12 21 .571 0 0 .000 36 5.1
22 Lacis, Francis 28 24 582 39 109 .358 19 76 .250 10 20 .500 107 3.8
30 Alexandre, Jonathan 5 0 32 6 13 .462 2 7 .286 3 3 1.000 17 3.4
05 Jones, D'Mauria 19 0 145 24 49 .490 3 10 .300 12 23 .522 63 3.3
23 Stevens, Sheldon 20 0 215 22 68 .324 12 44 .273 4 4 1.000 60 3.0
20 Ross, Lorenz 1 0 5 0 5 .000 0 4 .000 2 2 1.000 2 2.0
04 Bergens, Jamie 9 0 70 4 15 .267 1 8 .125 4 4 1.000 13 1.4
13 Clover III, Nate 15 0 96 10 21 .476 0 0 .000 4 6 .667 24 1.6
45 Plet, Ismael 12 0 55 5 11 .455 0 0 .000 4 8 .500 14 1.2
Total 29 5825 811 1805 .449 323 850 .380 407 496 .821 2352 81.10
Opponents 29 5825 797 1839 .433 198 585 .338 400 573 .698 2192 75.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Abmas, Max 28 37.0 .477 .429 .890 0.4 2.8 3.2 3.8 1.5 0.2 24.5
00 Obanor, Kevin 28 31.9 .503 .463 .875 2.2 7.5 9.6 1.1 0.5 0.7 18.7
10 Glasper, RJ 18 29.1 .435 .352 .929 0.4 2.6 3.1 2.1 0.8 0.0 11.0
22 Lacis, Francis 1 29.0 .667 .500 .500 2.0 4.0 6.0 3.0 1.0 3.0 11.0
02 Thompson, Kareem 29 29.1 .427 .389 .700 1.1 2.6 3.7 1.9 1.1 0.5 8.7
11 Jürgens, Carlos 29 24.6 .413 .328 .780 0.3 2.6 2.9 1.8 1.0 0.5 6.0
14 Weaver, DeShang 29 18.5 .431 .358 .778 0.4 2.1 2.5 0.4 0.2 0.7 6.0
12 Lovvorn, Justin 7 7.0 .571 .571 .000 0.0 0.4 0.4 0.1 0.1 0.0 5.1
22 Lacis, Francis 28 20.8 .358 .250 .500 1.1 2.5 3.6 1.4 0.7 0.8 3.8
30 Alexandre, Jonathan 5 6.4 .462 .286 1.000 0.2 0.8 1.0 0.4 0.4 0.2 3.4
05 Jones, D'Mauria 19 7.6 .490 .300 .522 0.9 1.7 2.6 0.6 0.7 0.1 3.3
23 Stevens, Sheldon 20 10.8 .324 .273 1.000 0.2 1.0 1.2 0.7 0.5 0.0 3.0
20 Ross, Lorenz 1 5.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
04 Bergens, Jamie 9 7.8 .267 .125 1.000 0.0 0.4 0.4 0.8 0.1 0.0 1.4
13 Clover III, Nate 15 6.4 .476 .000 .667 0.5 1.3 1.9 0.1 0.1 0.7 1.6
45 Plet, Ismael 12 4.6 .455 .000 .500 0.3 1.3 1.5 0.0 0.3 0.0 1.2
Total 29 200.9 .449 .380 .821 8.3 26.4 34.7 12.8 6.6 3.8 81.10
Opponents 29 200.9 .433 .338 .698 12.2 27.2 39.5 12.2 5.6 3.0 75.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri 11/25/20 64-91 L 23-66 .348 7-35 .200 11-12 .917 13 19 32 32.0 20 10 15 3 7 64 64.0
vs Rogers St. 11/28/20 93-63 W 31-58 .534 13-29 .448 18-23 .783 4 34 38 35.0 20 19 13 5 7 93 78.5
at Wichita St. 12/02/20 80-85 L 30-71 .423 13-31 .419 7-13 .538 18 26 44 38.0 19 15 11 0 5 80 79.0
at Oklahoma St. 12/08/20 78-83 L 26-60 .433 16-34 .471 10-12 .833 7 26 33 36.8 23 16 18 5 4 78 78.8
vs Southwestern Christ. 12/12/20 111-58 W 39-68 .574 19-40 .475 14-17 .824 5 44 49 39.2 19 26 12 4 10 111 85.2
vs Bacone 12/15/20 96-65 W 37-88 .420 12-40 .300 10-12 .833 23 39 62 43.0 10 17 11 3 6 96 87.0
at Oklahoma 12/16/20 65-79 L 22-67 .328 9-32 .281 12-12 1.000 11 26 37 42.1 18 6 11 3 6 65 83.9
at Arkansas 12/20/20 76-87 L 25-64 .391 8-29 .276 18-24 .750 7 25 32 40.9 22 11 13 7 10 76 82.9
at Omaha 01/02/21 95-83 W 36-67 .537 15-34 .441 8-15 .533 10 22 32 39.9 15 20 9 1 7 95 84.2
at Omaha 01/03/21 86-75 W 28-57 .491 12-26 .462 18-21 .857 6 29 35 39.4 17 11 12 3 5 86 84.4
vs North Dakota 01/08/21 71-72 L 25-65 .385 7-29 .241 14-15 .933 17 28 45 39.9 17 10 10 8 2 71 83.2
vs North Dakota 01/09/21 74-57 W 26-60 .433 15-29 .517 7-10 .700 9 29 38 39.8 12 13 15 5 9 74 82.4
at Denver 01/15/21 88-84 W 31-62 .500 9-18 .500 17-19 .895 6 28 34 39.3 20 10 9 3 2 88 82.8
at Denver 01/16/21 91-82 W 27-51 .529 8-18 .444 29-34 .853 8 20 28 38.5 19 10 13 4 11 91 83.4
vs Kansas City 01/23/21 60-58 W 22-47 .468 7-20 .350 9-12 .750 4 20 24 37.5 14 6 16 3 3 60 81.9
vs Kansas City 01/24/21 76-81 L 26-50 .520 9-19 .474 15-23 .652 8 16 24 36.7 17 9 8 1 6 76 81.5
at North Dakota St. 02/05/21 54-61 L 21-63 .333 11-30 .367 1-2 .500 11 29 40 36.9 18 8 12 2 6 54 79.9
at North Dakota St. 02/06/21 80-74 W 27-62 .435 9-28 .321 17-19 .895 7 27 34 36.7 12 12 4 4 4 80 79.9
vs South Dakota St. 02/13/21 103-86 W 35-65 .538 16-30 .533 17-18 .944 3 24 27 36.2 18 13 12 2 9 103 81.1
vs South Dakota St. 02/14/21 80-95 L 24-68 .353 16-41 .390 16-19 .842 9 23 32 36.0 21 14 9 6 7 80 81.1
at South Dakota 02/20/21 84-86 L 31-60 .517 13-31 .419 9-10 .900 5 23 28 35.6 15 6 13 2 6 84 81.2
vs Western Ill. 02/27/21 85-81 W 26-58 .448 11-28 .393 22-25 .880 6 26 32 35.5 13 12 8 9 5 85 81.4
vs Western Ill. 02/28/21 95-59 W 33-65 .508 11-28 .393 18-23 .783 7 38 45 35.9 28 14 15 6 9 95 82.0
vs North Dakota 03/07/21 76-65 W 26-58 .448 5-20 .250 19-21 .905 5 27 32 35.7 18 9 7 7 7 76 81.7
at South Dakota St. 03/08/21 90-88 W 31-55 .564 14-26 .538 14-14 1.000 3 18 21 35.1 20 18 14 4 9 90 82.0
at North Dakota St. 03/09/21 75-72 W 26-62 .419 9-29 .310 14-17 .824 7 30 37 35.2 16 14 9 6 4 75 81.8
at Ohio St. 03/19/21 75-72 W (OT) 25-70 .357 11-35 .314 14-18 .778 8 24 32 35.1 16 13 6 1 10 75 81.5
at Florida 03/21/21 81-78 W 26-57 .456 10-30 .333 19-23 .826 7 17 24 34.7 11 12 12 0 12 81 81.5
at Arkansas 03/27/21 70-72 L 26-61 .426 8-31 .258 10-13 .769 6 29 35 34.7 14 16 13 4 3 70 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri 11/25/20 91-64 W 34-64 .531 10-25 .400 13-18 .722 14 30 44 44.0 16 18 17 1 11 91 91.0
Rogers St. 11/28/20 63-93 L 21-59 .356 6-21 .286 15-22 .682 9 26 35 39.5 20 12 15 1 4 63 77.0
Wichita St. 12/02/20 85-80 W 27-66 .409 9-22 .409 22-28 .786 15 27 42 40.3 14 12 7 5 5 85 79.7
Oklahoma St. 12/08/20 83-78 W 28-64 .438 4-14 .286 23-31 .742 15 28 43 41.0 12 9 12 5 8 83 80.5
Southwestern Christ. 12/12/20 58-111 L 16-65 .246 7-27 .259 19-24 .792 9 25 34 39.6 18 6 16 2 7 58 76.0
Bacone 12/15/20 65-96 L 27-74 .365 8-22 .364 3-9 .333 10 29 39 39.5 14 10 12 1 8 65 74.2
Oklahoma 12/16/20 79-65 W 27-64 .422 9-24 .375 16-21 .762 14 34 48 40.7 13 13 14 5 3 79 74.9
Arkansas 12/20/20 87-76 W 32-77 .416 4-24 .167 19-27 .704 24 34 58 42.9 18 14 15 7 8 87 76.4
Omaha 01/02/21 83-95 L 32-57 .561 6-12 .500 13-17 .765 5 25 30 41.4 20 17 14 2 5 83 77.1
Omaha 01/03/21 75-86 L 31-73 .425 1-12 .083 12-18 .667 15 25 40 41.3 19 10 8 1 8 75 76.9
North Dakota 01/08/21 72-71 W 28-62 .452 8-22 .364 8-15 .533 11 24 35 40.7 17 15 8 3 4 72 76.5
North Dakota 01/09/21 57-74 L 21-56 .375 7-23 .304 8-12 .667 5 27 32 40.0 16 10 16 1 7 57 74.8
Denver 01/15/21 84-88 L 29-66 .439 9-22 .409 17-23 .739 11 22 33 39.5 17 9 10 5 4 84 75.5
Denver 01/16/21 82-91 L 28-62 .452 8-22 .364 18-21 .857 12 16 28 38.6 21 9 16 5 6 82 76.0
Kansas City 01/23/21 58-60 L 23-48 .479 5-14 .357 7-13 .538 9 23 32 38.2 17 7 18 1 7 58 74.8
Kansas City 01/24/21 81-76 W 29-44 .659 9-14 .643 14-19 .737 2 21 23 37.3 16 14 11 3 4 81 75.2
North Dakota St. 02/05/21 61-54 W 21-56 .375 5-26 .192 14-21 .667 12 32 44 37.6 13 10 12 5 3 61 74.4
North Dakota St. 02/06/21 74-80 L 30-66 .455 7-26 .269 7-14 .500 14 29 43 37.9 18 12 11 1 1 74 74.3
South Dakota St. 02/13/21 86-103 L 31-62 .500 8-20 .400 16-23 .696 9 27 36 37.8 17 13 18 2 11 86 74.9
South Dakota St. 02/14/21 95-80 W 32-66 .485 8-18 .444 23-29 .793 16 36 52 38.6 18 16 15 5 4 95 76.0
South Dakota 02/20/21 86-84 W 33-65 .508 12-20 .600 8-8 1.000 9 23 32 38.2 12 15 13 1 8 86 76.4
Western Ill. 02/27/21 81-85 L 29-68 .426 16-31 .516 7-13 .538 15 29 44 38.5 21 9 12 6 3 81 76.6
Western Ill. 02/28/21 59-95 L 16-64 .250 3-24 .125 24-40 .600 16 29 45 38.8 23 7 16 2 5 59 75.9
North Dakota 03/07/21 65-76 L 23-57 .404 3-16 .188 16-25 .640 11 28 39 38.8 16 10 14 1 3 65 75.4
South Dakota St. 03/08/21 88-90 L 34-68 .500 6-14 .429 14-21 .667 19 21 40 38.8 13 20 16 3 5 88 75.9
North Dakota St. 03/09/21 72-75 L 25-64 .391 7-16 .438 15-19 .789 12 30 42 39.0 18 16 11 1 5 72 75.8
Ohio St. 03/19/21 72-75 L (OT) 29-67 .433 5-23 .217 9-18 .500 13 36 49 39.3 17 15 16 5 2 72 75.6
Florida 03/21/21 78-81 L 32-58 .552 7-22 .318 7-9 .778 11 26 37 39.3 19 12 20 3 7 78 75.7
Arkansas 03/27/21 72-70 W 29-77 .377 1-9 .111 13-15 .867 18 28 46 39.5 17 13 10 3 7 72 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri 11/25/20 64-91 -27 23-66/34-64 .348/.531 7-35/10-25 .200/.400 11-12/13-18 .917-.722 32/44 -12 10/18 15/17 3/1 7/11 20/16
Rogers St. 11/28/20 93-63 30 31-58/21-59 .534/.356 13-29/6-21 .448/.286 18-23/15-22 .783-.682 38/35 3 19/12 13/15 5/1 7/4 20/20
Wichita St. 12/02/20 80-85 -5 30-71/27-66 .423/.409 13-31/9-22 .419/.409 7-13/22-28 .538-.786 44/42 2 15/12 11/7 0/5 5/5 19/14
Oklahoma St. 12/08/20 78-83 -5 26-60/28-64 .433/.438 16-34/4-14 .471/.286 10-12/23-31 .833-.742 33/43 -10 16/9 18/12 5/5 4/8 23/12
Southwestern Christ. 12/12/20 111-58 53 39-68/16-65 .574/.246 19-40/7-27 .475/.259 14-17/19-24 .824-.792 49/34 15 26/6 12/16 4/2 10/7 19/18
Bacone 12/15/20 96-65 31 37-88/27-74 .420/.365 12-40/8-22 .300/.364 10-12/3-9 .833-.333 62/39 23 17/10 11/12 3/1 6/8 10/14
Oklahoma 12/16/20 65-79 -14 22-67/27-64 .328/.422 9-32/9-24 .281/.375 12-12/16-21 1.000-.762 37/48 -11 6/13 11/14 3/5 6/3 18/13
Arkansas 12/20/20 76-87 -11 25-64/32-77 .391/.416 8-29/4-24 .276/.167 18-24/19-27 .750-.704 32/58 -26 11/14 13/15 7/7 10/8 22/18
Omaha 01/02/21 95-83 12 36-67/32-57 .537/.561 15-34/6-12 .441/.500 8-15/13-17 .533-.765 32/30 2 20/17 9/14 1/2 7/5 15/20
Omaha 01/03/21 86-75 11 28-57/31-73 .491/.425 12-26/1-12 .462/.083 18-21/12-18 .857-.667 35/40 -5 11/10 12/8 3/1 5/8 17/19
North Dakota 01/08/21 71-72 -1 25-65/28-62 .385/.452 7-29/8-22 .241/.364 14-15/8-15 .933-.533 45/35 10 10/15 10/8 8/3 2/4 17/17
North Dakota 01/09/21 74-57 17 26-60/21-56 .433/.375 15-29/7-23 .517/.304 7-10/8-12 .700-.667 38/32 6 13/10 15/16 5/1 9/7 12/16
Denver 01/15/21 88-84 4 31-62/29-66 .500/.439 9-18/9-22 .500/.409 17-19/17-23 .895-.739 34/33 1 10/9 9/10 3/5 2/4 20/17
Denver 01/16/21 91-82 9 27-51/28-62 .529/.452 8-18/8-22 .444/.364 29-34/18-21 .853-.857 28/28 0 10/9 13/16 4/5 11/6 19/21
Kansas City 01/23/21 60-58 2 22-47/23-48 .468/.479 7-20/5-14 .350/.357 9-12/7-13 .750-.538 24/32 -8 6/7 16/18 3/1 3/7 14/17
Kansas City 01/24/21 76-81 -5 26-50/29-44 .520/.659 9-19/9-14 .474/.643 15-23/14-19 .652-.737 24/23 1 9/14 8/11 1/3 6/4 17/16
North Dakota St. 02/05/21 54-61 -7 21-63/21-56 .333/.375 11-30/5-26 .367/.192 1-2/14-21 .500-.667 40/44 -4 8/10 12/12 2/5 6/3 18/13
North Dakota St. 02/06/21 80-74 6 27-62/30-66 .435/.455 9-28/7-26 .321/.269 17-19/7-14 .895-.500 34/43 -9 12/12 4/11 4/1 4/1 12/18
South Dakota St. 02/13/21 103-86 17 35-65/31-62 .538/.500 16-30/8-20 .533/.400 17-18/16-23 .944-.696 27/36 -9 13/13 12/18 2/2 9/11 18/17
South Dakota St. 02/14/21 80-95 -15 24-68/32-66 .353/.485 16-41/8-18 .390/.444 16-19/23-29 .842-.793 32/52 -20 14/16 9/15 6/5 7/4 21/18
South Dakota 02/20/21 84-86 -2 31-60/33-65 .517/.508 13-31/12-20 .419/.600 9-10/8-8 .900-1.000 28/32 -4 6/15 13/13 2/1 6/8 15/12
Western Ill. 02/27/21 85-81 4 26-58/29-68 .448/.426 11-28/16-31 .393/.516 22-25/7-13 .880-.538 32/44 -12 12/9 8/12 9/6 5/3 13/21
Western Ill. 02/28/21 95-59 36 33-65/16-64 .508/.250 11-28/3-24 .393/.125 18-23/24-40 .783-.600 45/45 0 14/7 15/16 6/2 9/5 28/23
North Dakota 03/07/21 76-65 11 26-58/23-57 .448/.404 5-20/3-16 .250/.188 19-21/16-25 .905-.640 32/39 -7 9/10 7/14 7/1 7/3 18/16
South Dakota St. 03/08/21 90-88 2 31-55/34-68 .564/.500 14-26/6-14 .538/.429 14-14/14-21 1.000-.667 21/40 -19 18/20 14/16 4/3 9/5 20/13
North Dakota St. 03/09/21 75-72 3 26-62/25-64 .419/.391 9-29/7-16 .310/.438 14-17/15-19 .824-.789 37/42 -5 14/16 9/11 6/1 4/5 16/18
Ohio St. 03/19/21 75-72 3 25-70/29-67 .357/.433 11-35/5-23 .314/.217 14-18/9-18 .778-.500 32/49 -17 13/15 6/16 1/5 10/2 16/17
Florida 03/21/21 81-78 3 26-57/32-58 .456/.552 10-30/7-22 .333/.318 19-23/7-9 .826-.778 24/37 -13 12/12 12/20 0/3 12/7 11/19
Arkansas 03/27/21 70-72 -2 26-61/29-77 .426/.377 8-31/1-9 .258/.111 10-13/13-15 .769-.867 35/46 -11 16/13 13/10 4/3 3/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Southwestern Christ. (12/12/20)
FIELD GOALS MADE 39 Southwestern Christ. (12/12/20)
FIELD GOAL ATTEMPTS 88 Bacone (12/15/20)
3 PT FIELD GOALS MADE 19 Southwestern Christ. (12/12/20)
3 PT FG ATTEMPTS 41 South Dakota St. (02/14/21)
FREE THROWS MADE 29 Denver (01/16/21)
FREE THROW ATTEMPTS 34 Denver (01/16/21)
REBOUNDS 62 Bacone (12/15/20)
ASSISTS 26 Southwestern Christ. (12/12/20)
STEALS 12 Florida (03/21/21)
BLOCKED SHOTS 9 Western Ill. (02/27/21)
TURNOVERS 18 Oklahoma St. (12/08/20)
FOULS 28 Western Ill. (02/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Abmas,Max South Dakota St. (02/13/21)
FIELD GOALS MADE 16 Obanor,Kevin Omaha (01/02/21)
FIELD GOAL ATTEMPTS 30 Abmas,Max Denver (01/15/21)
3 PT FIELD GOALS MADE 7 Abmas,Max Omaha (01/03/21); South Dakota (02/20/21)
3 PT FG ATTEMPTS 13 Abmas,Max North Dakota St. (02/05/21)
FREE THROWS MADE 13 Abmas,Max Western Ill. (02/27/21)
FREE THROW ATTEMPTS 15 Abmas,Max Western Ill. (02/27/21)
REBOUNDS 21 Jones,D'Mauria Bacone (12/15/20)
ASSISTS 10 Abmas,Max South Dakota St. (03/08/21)
STEALS 5 J?rgens,Carlos Ohio St. (03/19/21)
BLOCKED SHOTS 3 Clover III,Nate; Thompson,Kareem; J?rgens,Carlos; L?cis,Francis; Weaver,DeShang; Lacis,Francis Rogers St. (11/28/20); South Dakota St. (02/14/21); Western Ill. (02/27/21); Oklahoma St. (12/08/20); Arkansas (12/20/20); Denver (01/16/21); Arkansas (03/27/21)
TURNOVERS 7 Obanor,Kevin North Dakota (01/09/21)
FOULS 5 L?cis,Francis; Obanor,Kevin; Glasper,RJ; Weaver,DeShang; J?rgens,Carlos North Dakota (01/08/21); Kansas City (01/23/21); South Dakota St. (02/13/21); North Dakota (03/07/21); Wichita St. (12/02/20); Oklahoma (12/16/20); Arkansas (12/20/20); Omaha (01/02/21); Denver (01/15/21); South Dakota St. (03/08/21); North Dakota St. (03/09/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Abmas, Max 28 686 24.5
#00 Obanor, Kevin 28 524 18.7
#02 Thompson, Kareem 29 251 8.7
#10 Glasper, RJ 18 198 11.0
#11 Jürgens, Carlos 29 173 6.0
#14 Weaver, DeShang 29 173 6.0
#22 Lacis, Francis 28 107 3.8
#05 Jones, D'Mauria 19 63 3.3
#23 Stevens, Sheldon 20 60 3.0
#12 Lovvorn, Justin 7 36 5.1
#13 Clover III, Nate 15 24 1.6
#30 Alexandre, Jonathan 5 17 3.4
#45 Plet, Ismael 12 14 1.2
#04 Bergens, Jamie 9 13 1.4
#22 Lacis, Francis 1 11 11.0
#20 Ross, Lorenz 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Abmas, Max 28 224 470 .477 8.0 16.8
#00 Obanor, Kevin 28 178 354 .503 6.4 12.6
#02 Thompson, Kareem 29 93 218 .427 3.2 7.5
#10 Glasper, RJ 18 67 154 .435 3.7 8.6
#14 Weaver, DeShang 29 66 153 .431 2.3 5.3
#11 Jürgens, Carlos 29 57 138 .413 2.0 4.8
#22 Lacis, Francis 28 39 109 .358 1.4 3.9
#05 Jones, D'Mauria 19 24 49 .490 1.3 2.6
#23 Stevens, Sheldon 20 22 68 .324 1.1 3.4
#12 Lovvorn, Justin 7 12 21 .571 1.7 3.0
#13 Clover III, Nate 15 10 21 .476 0.7 1.4
#30 Alexandre, Jonathan 5 6 13 .462 1.2 2.6
#45 Plet, Ismael 12 5 11 .455 0.4 0.9
#04 Bergens, Jamie 9 4 15 .267 0.4 1.7
#22 Lacis, Francis 1 4 6 .667 4.0 6.0
#20 Ross, Lorenz 1 0 5 .000 0.0 5.0

Three-Point Field Goals

