Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2013 - 2024 5 2-3 40% 11-9 2-2 3-3 L3 2-3
Air Force Air Force 2019 - 2019 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Alabama A&M University Alabama A&M University 2021 - 2024 3 2-1 66.7% 6-4 2-1 3-3 W1 2-1
Alcorn State University Alcorn State University 2016 - 2016 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Arizona State University Arizona State University 2000 - 2022 2 0-2 0% 1-6 0-3 1-3 L2 0-2
Arkansas State University Arkansas State University 2003 - 2003 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Auburn University Auburn University 1977 - 2004 2 1-1 50% 2-3 1-2 2-3 L1 1-1
Austin Peay State University Austin Peay State University 2012 - 2012 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Ball State University Ball State University 2018 - 2018 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Baylor University Baylor University 2002 - 2002 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Bethune-Cookman University Bethune-Cookman University 2024 - 2024 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Bradley University Bradley University 2001 - 2001 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Brigham Young University Brigham Young University 2000 - 2002 2 1-1 50% 3-3 2-2 3-3 W1 1-1
Butler University Butler University 2008 - 2008 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Cal Poly Cal Poly 2006 - 2006 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Oral Roberts University Athletics loading