Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2015 Women's Volleyball Cumulative Statistics

Team (14-16, 8-8)

Overall Team Statistics
Statistic TSU Opponents
Attack
Kills 1481 1433
Errors 644 540
Attempts 3949 3741
Percent .212 .239
Kills Per Set 12.6 12.1
Set
Assists 1404 1319
Assists Per Set 11.9 11.2
Ball Handling Errors 49 50
Serve
Aces 174 182
Errors 271 209
Aces Per Set 1.5 1.5
Receptions
Errors 182 168
Errors Per Set 1.5 1.4
Defense
Digs 1545 1601
Digs Per Set 13.1 13.6
Blocking
Solo 35 50
Assists 300 345
Errors 48 52
Blocks 185.0 222.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burleson, Channing 4 1 1 7.5 1.88 6 1.50 5 21 .048 0 0.00 1 0.25 0  
1 Roe, Tori 91 25 0 7.0 0.08 3 0.03 1 6 .333 54 0.59 4 0.04 5
1 Watson, Chloe 3 1 1 9.5 3.17 7 2.33 3 21 .190 0 0.00 0 0.00 1  
2 Cox, Shelby 110 28 26 267.0 2.43 227 2.06 86 496 .284 11 0.10 1 0.01 5
3 Patterson, Taylor 3 1 1 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0  
3 Provost, Rachel 90 26 0 15.0 0.17 1 0.01 1 3 .000 13 0.14 14 0.16 29
4 DiPronio, Maggie 62 18 0 11.0 0.18 0 0.00 0 0 0 8 0.13 11 0.18 16
4 Grayson, Carla 3 1 1 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 1  
4 Martin, Bailey 4 1 0 2.0 0.50 0 0.00 0 0 0 4 1.00 2 0.50 0  
5 Anderson, Kari 55 18 5 3.0 0.05 0 0.00 0 2 .000 11 0.20 3 0.05 12
5 Danielson, Puamana 3 1 1 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 0  
5 Rogers, Reagan 4 1 0 2.5 0.63 1 0.25 2 9 -.111 0 0.00 0 0.00 0  
6 Beltran, Samantha 3 1 1 0 0.00 0 0.00 1 3 -.333 22 7.33 0 0.00 1  
6 Bojanjac, Lucija 109 28 26 71.0 0.65 36 0.33 15 94 .223 1164 10.68 24 0.22 15
7 Anderson, Arijana 3 1 0 9.0 3.00 9 3.00 4 21 .238 0 0.00 0 0.00 0  
7 Milos, Laura 108 28 26 605.0 5.60 540 5.00 232 1362 .226 17 0.16 53 0.49 62
7 O'connell, Caitlin 4 1 1 5.5 1.38 5 1.25 2 13 .231 0 0.00 0 0.00 0  
8 Agan, Lauren 4 1 1 12.5 3.13 12 3.00 9 46 .065 0 0.00 0 0.00 5  
8 Mostahinic, Nika 58 15 15 181.0 3.12 154 2.66 70 451 .186 6 0.10 15 0.26 27
9 Chrisman, Karyn 87 25 11 174.5 2.01 153 1.76 92 498 .122 6 0.07 11 0.13 28
9 Johnson, Glynna 4 1 1 7.0 1.75 5 1.25 1 14 .286 0 0.00 0 0.00 0  
10 Bergman, Bria 30 11 0 5.5 0.18 1 0.03 1 4 .000 39 1.30 4 0.13 9
11 Chase, Ayanna 3 1 1 9.0 3.00 8 2.67 2 13 .462 1 0.33 0 0.00 0  
11 Jaeger, Natalie 4 1 1 2.0 0.50 0 0.00 0 0 0 16 4.00 2 0.50 4  
11 Orred, Erin 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Halterman, Madison 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
12 Poljasevic, Jovana 94 24 22 219.0 2.33 151 1.61 46 378 .278 12 0.13 25 0.27 43
12 Wristen, Kathryn 4 1 0 1.0 0.25 0 0.00 0 0 0 10 2.50 1 0.25 0  
13 Hampton, Haley 3 1 0 3.5 1.17 2 0.67 3 12 -.083 0 0.00 1 0.33 1  
13 Kunz, Amanda 4 1 1 6.5 1.63 4 1.00 2 14 .143 0 0.00 1 0.25 4  
13 Schaffner, Sadie 87 25 21 171.5 1.97 136 1.56 55 403 .201 2 0.02 1 0.01 1
14 Doran, Megan 24 10 4 27.5 1.15 16 0.67 10 50 .120 1 0.04 0 0.00 0
15 Graham, Zahria 3 1 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0  
17 Drake, Madeline 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 118 30 1,840.0 15.59 1481 12.55 644 3949 .212 1404 11.90 174 1.47 271
Opponents 118 30 1,837.5 15.57 1433 12.14 540 3741 .239 1319 11.18 182 1.54 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burleson, Channing 4 7 1.75 5 41 .878 1.25 0 1 1.0 0.25 0 0  
1 Roe, Tori 91 303 3.33 30 399 .925 0.33 0 0 0 0.00 0 0
1 Watson, Chloe 3 1 0.33 3 39 .923 1.00 1 3 4.0 1.33 0 0  
2 Cox, Shelby 110 32 0.29 1 35 .971 0.01 12 54 66.0 0.60 7 4
3 Patterson, Taylor 3 10 3.33 4 13 .692 1.33 0 0 0 0.00 0 0  
3 Provost, Rachel 90 132 1.47 12 57 .789 0.13 0 0 0 0.00 0 0
4 DiPronio, Maggie 62 67 1.08 16 108 .852 0.26 0 0 0 0.00 0 0
4 Grayson, Carla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Martin, Bailey 4 15 3.75 0 24 1.000 0.00 0 0 0 0.00 0 1  
5 Anderson, Kari 55 71 1.29 25 148 .831 0.45 0 0 0 0.00 0 0
5 Danielson, Puamana 3 6 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
5 Rogers, Reagan 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
6 Beltran, Samantha 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
6 Bojanjac, Lucija 109 264 2.42 0 8 1.000 0.00 1 20 21.0 0.19 5 35
7 Anderson, Arijana 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
7 Milos, Laura 108 289 2.68 16 339 .953 0.15 3 18 21.0 0.19 5 1
7 O'connell, Caitlin 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0  
8 Agan, Lauren 4 6 1.50 1 17 .941 0.25 0 1 1.0 0.25 0 0  
8 Mostahinic, Nika 58 98 1.69 14 312 .955 0.24 2 20 22.0 0.38 8 2
9 Chrisman, Karyn 87 66 0.76 18 75 .760 0.21 1 19 20.0 0.23 9 0
9 Johnson, Glynna 4 0 0.00 0 1 1.000 0.00 0 4 4.0 1.00 0 0  
10 Bergman, Bria 30 36 1.20 1 3 .667 0.03 0 1 1.0 0.03 0 1
11 Chase, Ayanna 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
11 Jaeger, Natalie 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 1  
11 Orred, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Halterman, Madison 3 15 5.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
12 Poljasevic, Jovana 94 61 0.65 0 24 1.000 0.00 10 66 76.0 0.81 6 1
12 Wristen, Kathryn 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
13 Hampton, Haley 3 1 0.33 1 2 .500 0.33 0 1 1.0 0.33 0 0  
13 Kunz, Amanda 4 0 0.00 0 1 1.000 0.00 0 3 3.0 0.75 0 0  
13 Schaffner, Sadie 87 42 0.48 0 7 1.000 0.00 3 63 66.0 0.76 4 1
14 Doran, Megan 24 4 0.17 1 13 .923 0.04 2 19 21.0 0.88 2 0
15 Graham, Zahria 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 1 0  
17 Drake, Madeline 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
Total 118 1545 13.09 182 1702 .893 1.54 35 300 185.0 1.57 48 49
Opponents 118 1601 13.57 168 1563 .893 1.42 50 345 222.5 1.89 52 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roe, Tori 57 15 0 3.0 0.05 0 0.00 1 3 -.333 42 0.74 3 0.05 3
2 Cox, Shelby 60 15 13 131.0 2.18 109 1.82 43 260 .254 6 0.10 0 0.00 3
3 Provost, Rachel 49 14 0 9.0 0.18 1 0.02 1 3 .000 1 0.02 8 0.16 20
4 DiPronio, Maggie 26 7 0 7.0 0.27 0 0.00 0 0 0 2 0.08 7 0.27 9
5 Anderson, Kari 38 12 4 2.0 0.05 0 0.00 0 1 .000 6 0.16 2 0.05 9
6 Bojanjac, Lucija 59 15 13 40.5 0.69 21 0.36 6 56 .268 631 10.69 12 0.20 11
7 Milos, Laura 61 15 13 370.0 6.07 317 5.20 125 773 .248 14 0.23 46 0.75 37
8 Mostahinic, Nika 16 4 4 55.5 3.47 49 3.06 15 137 .248 0 0.00 5 0.31 7
9 Chrisman, Karyn 56 15 7 112.5 2.01 99 1.77 65 353 .096 5 0.09 7 0.13 22
10 Bergman, Bria 25 9 0 5.5 0.22 1 0.04 0 2 .500 34 1.36 4 0.16 7
11 Orred, Erin 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Poljasevic, Jovana 52 13 11 136.0 2.62 95 1.83 23 229 .314 9 0.17 15 0.29 28
13 Schaffner, Sadie 51 14 11 111.0 2.18 88 1.73 29 249 .237 2 0.04 0 0.00 0
14 Doran, Megan 12 4 2 12.0 1.00 8 0.67 4 24 .167 0 0.00 0 0.00 0
Total 61 15 995.0 16.31 788 12.92 312 2092 .228 752 12.33 109 1.79 156
Opponents 61 15 894.0 14.66 699 11.46 281 1957 .214 644 10.56 90 1.48 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roe, Tori 57 188 3.30 16 194 .918 0.28 0 0 0 0.00 0 0
2 Cox, Shelby 60 11 0.18 0 8 1.000 0.00 7 30 37.0 0.62 4 2
3 Provost, Rachel 49 76 1.55 7 29 .759 0.14 0 0 0 0.00 0 0
4 DiPronio, Maggie 26 19 0.73 2 0 .000 0.08 0 0 0 0.00 0 0
5 Anderson, Kari 38 58 1.53 21 99 .788 0.55 0 0 0 0.00 0 0
6 Bojanjac, Lucija 59 164 2.78 0 1 1.000 0.00 1 13 14.0 0.24 3 21
7 Milos, Laura 61 164 2.69 10 99 .899 0.16 2 10 12.0 0.20 4 0
8 Mostahinic, Nika 16 26 1.63 6 96 .938 0.38 0 3 3.0 0.19 2 1
9 Chrisman, Karyn 56 52 0.93 15 49 .694 0.27 1 11 12.0 0.21 4 0
10 Bergman, Bria 25 30 1.20 0 1 1.000 0.00 0 1 1.0 0.04 0 1
11 Orred, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Poljasevic, Jovana 52 39 0.75 0 3 1.000 0.00 5 42 47.0 0.90 3 1
13 Schaffner, Sadie 51 23 0.45 0 0 .000 0.00 2 42 44.0 0.86 3 0
14 Doran, Megan 12 4 0.33 0 2 1.000 0.00 1 6 7.0 0.58 2 0
Total 61 854 14.00 90 586 .846 1.48 19 158 98.0 1.61 25 26
Opponents 61 877 14.38 103 573 .820 1.69 23 164 105.0 1.72 29 37

Match-By-Match

TSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Ole Miss L 3 35 13 87 .253 34 0 6 8 32 0 6 1 3.0 1 38.0
8/29/2015 vs ORU L 4 33 21 117 .103 30 7 13 6 43 0 14 1 7.0 3 47.0
8/29/2015 vs Oral Roberts L 3 30 14 83 .193 30 1 6 9 37 1 6 1 4.0 1 35.0
9/04/2015 vs Marquette W 5 65 26 171 .228 63 4 7 4 56 1 6 2 4.0 1 73.0
9/05/2015 at Missouri State L 4 53 19 124 .274 45 5 11 3 46 1 12 2 7.0 3 65.0
9/05/2015 vs Miami W 4 60 18 144 .292 58 6 8 6 56 3 10 1 8.0 1 74.0
9/11/2015 vs Portland State L 3 24 22 83 .024 20 1 7 9 31 0 8 0 4.0 2 29.0
9/11/2015 vs SELU W 4 43 16 108 .250 39 6 9 3 44 1 24 2 13.0 2 62.0
9/12/2015 at UNLV L 4 49 35 130 .108 45 4 8 6 42 3 10 0 8.0 1 61.0
9/16/2015 UTA L 4 56 27 148 .196 51 3 7 6 57 2 6 2 5.0 2 64.0
9/18/2015 Tulsa L 3 37 16 98 .214 32 4 4 10 33 0 2 5 1.0 0 42.0
9/19/2015 vs North Texas L 4 52 24 154 .182 52 7 4 5 55 0 8 1 4.0 1 63.0
9/19/2015 vs Houston Baptist W 4 57 25 154 .208 56 6 7 4 65 1 20 1 11.0 3 74.0
9/25/2015 at North Dakota State W 4 56 18 150 .253 55 4 9 4 66 4 14 3 11.0 2 71.0
9/26/2015 at South Dakota State W 5 66 26 187 .214 65 6 8 9 88 1 10 2 6.0 2 78.0
10/02/2015 IUPUI W 4 56 22 142 .239 56 5 5 4 58 0 16 2 8.0 1 69.0
10/04/2015 IPFW W 3 39 16 98 .235 37 4 8 0 37 1 22 1 12.0 1 55.0
10/09/2015 OMAHA L 3 35 21 112 .125 34 7 10 8 43 1 4 0 3.0 1 45.0
10/11/2015 at South Dakota L 5 63 22 161 .255 62 6 8 8 69 1 6 3 4.0 2 73.0
10/16/2015 at Denver L 4 62 23 149 .262 59 2 11 13 54 3 14 2 10.0 4 74.0
10/18/2015 Western Illinois W 5 54 22 137 .234 51 8 15 6 56 1 10 2 6.0 4 68.0
10/23/2015 South Dakota L 4 63 24 165 .236 58 9 8 6 60 2 8 4 6.0 3 78.0
10/25/2015 South Dakota State W 5 49 25 147 .163 47 21 13 8 63 2 14 1 9.0 2 79.0
10/30/2015 at IPFW W 4 66 15 128 .398 65 8 16 6 44 1 10 0 6.0 0 80.0
11/01/2015 at IUPUI L 5 79 34 185 .243 78 8 13 3 78 2 8 3 6.0 0 93.0
11/08/2015 at Western Illinois W 4 58 13 127 .354 51 8 11 7 67 1 10 0 6.0 1 72.0
11/10/2015 at OMAHA L 3 34 18 127 .126 33 4 7 4 59 0 8 3 4.0 3 42.0
11/13/2015 Denver L 5 58 27 162 .191 52 11 17 6 61 0 8 2 4.0 0 73.0
11/15/2015 North Dakota State L 3 29 20 100 .090 27 6 10 1 29 1 4 0 3.0 0 38.0
11/20/2015 vs Omaha L 3 20 22 71 -.028 19 3 5 10 16 1 2 1 2.0 2 25.0
TSU 118 1481 644 3949 .212 1404 174 271 182 1545 35 300 48 185.0 49 1,840.0
Opponents 118 1433 540 3741 .239 1319 182 209 168 1601 50 345 52 222.5 50 1,837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.55
Assists Per Set 11.90
Service Aces Per Set 1.47
Reception Errors Per Set 1.54
Digs Per Set 13.09
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.42
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Ole Miss W 3 47 13 96 .354 45 8 7 0 37 0 6 2 3.0 0 58.0
8/29/2015 vs ORU W 4 52 14 116 .328 47 6 10 7 59 2 6 1 5.0 0 63.0
8/29/2015 vs Oral Roberts W 3 45 13 100 .320 44 9 6 1 37 3 8 0 7.0 0 61.0
9/04/2015 vs Marquette L 5 68 26 156 .269 63 4 9 4 71 1 10 3 6.0 1 78.0
9/05/2015 Missouri State W 4 54 16 119 .319 49 3 5 5 49 5 4 3 7.0 1 64.0
9/05/2015 vs Miami L 4 51 18 129 .256 48 6 10 6 55 1 14 0 8.0 0 65.0
9/11/2015 vs Portland State W 3 33 11 81 .272 26 9 11 1 31 1 14 0 8.0 0 50.0
9/11/2015 vs SELU L 4 40 28 122 .098 37 3 14 6 41 0 2 1 1.0 1 44.0
9/12/2015 UNLV W 4 49 18 113 .274 41 6 7 4 37 1 22 1 12.0 4 67.0
9/16/2015 at UTA W 4 53 14 134 .291 51 6 8 3 57 1 19 2 10.5 2 69.5
9/18/2015 at Tulsa W 3 46 14 101 .317 43 10 5 4 38 2 0 3 2.0 1 58.0
9/19/2015 vs North Texas W 4 55 22 139 .237 52 5 7 7 65 3 16 3 11.0 1 71.0
9/19/2015 vs Houston Baptist L 4 50 23 145 .186 47 4 8 6 58 1 14 1 8.0 1 62.0
9/25/2015 North Dakota State L 4 48 30 152 .118 44 4 4 4 71 3 4 3 5.0 3 57.0
9/26/2015 South Dakota State L 5 53 28 186 .134 51 9 4 6 84 1 14 0 8.0 1 70.0
10/02/2015 at IUPUI L 4 56 21 142 .246 52 4 5 5 53 1 18 3 10.0 3 70.0
10/04/2015 at IPFW L 3 36 22 100 .140 36 0 6 4 39 4 8 1 8.0 3 44.0
10/09/2015 at OMAHA W 3 35 11 92 .261 33 8 7 7 50 3 14 1 10.0 2 53.0
10/11/2015 South Dakota W 5 61 17 153 .288 58 8 3 6 68 0 22 5 11.0 1 80.0
10/16/2015 Denver W 4 59 22 143 .259 52 13 7 2 55 2 8 5 6.0 2 78.0
10/18/2015 at Western Illinois L 5 46 14 126 .254 43 6 16 8 49 0 12 2 6.0 6 58.0
10/23/2015 at South Dakota W 4 55 16 152 .257 53 6 5 9 68 2 14 2 9.0 1 70.0
10/25/2015 at South Dakota State L 5 40 24 131 .122 36 8 4 21 71 3 8 2 7.0 6 55.0
10/30/2015 IPFW L 4 45 16 111 .261 44 6 5 8 39 1 4 2 3.0 1 54.0
11/01/2015 IUPUI W 5 55 16 163 .239 51 3 2 8 65 4 34 1 21.0 0 79.0
11/08/2015 Western Illinois L 4 35 20 134 .112 29 7 7 8 48 0 6 1 3.0 1 45.0
11/10/2015 OMAHA W 3 41 12 116 .250 37 4 7 4 66 0 12 1 6.0 3 51.0
11/13/2015 at Denver W 5 47 15 133 .241 38 6 9 6 68 1 14 1 8.0 4 61.0
11/15/2015 at North Dakota State W 3 42 13 86 .337 38 1 6 5 48 2 6 0 5.0 0 48.0
11/20/2015 vs Omaha W 3 36 13 70 .329 31 10 5 3 24 2 12 2 8.0 1 54.0
Opponents 118 1433 540 3741 .239 1319 182 209 168 1601 50 345 52 222.5 50 1,837.5
TSU 118 1481 644 3949 .212 1404 174 271 182 1545 35 300 48 185.0 49 1,840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.14
Assists Per Set 11.18
Service Aces Per Set 1.54
Reception Errors Per Set 1.42
Digs Per Set 13.57
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.42
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Milos, Laura 540
Cox, Shelby 227
Mostahinic, Nika 154
Chrisman, Karyn 153
Poljasevic, Jovana 151
Team Leaders: Assists
Player High
Assists
Bojanjac, Lucija 1164
Roe, Tori 54
Bergman, Bria 39
Beltran, Samantha 22
Milos, Laura 17
Team Leaders: Service Aces
Player High
Service Aces
Milos, Laura 53
Poljasevic, Jovana 25
Bojanjac, Lucija 24
Mostahinic, Nika 15
Provost, Rachel 14
Team Leaders: Digs
Player High
Digs
Roe, Tori 303
Milos, Laura 289
Bojanjac, Lucija 264
Provost, Rachel 132
Mostahinic, Nika 98
Team Leaders: Blocks
Player High
Blocks
Poljasevic, Jovana 76.0
Cox, Shelby 66.0
Schaffner, Sadie 66.0
Mostahinic, Nika 22.0
Bojanjac, Lucija 21.0
Oral Roberts University Athletics loading